Ligue de Hockey Simulé Francophone XtraStats

(As of 11/27/2008 20:11:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Anders Eriksson           Blast           D    1   0   0   0   1   0   21   1 1.00 21.0   0.0  1.0  21.0  0.95 0.00 0.00 +0.00
Antti Miettinen           Blast           LW   1   0   0   0   3   0   21   2 3.00 21.0   0.0  2.0  21.0  2.86 0.00 0.00 +0.00
Barret Jackman            Blast           D    1   0   0   0   1   0   27   0 1.00 27.0   0.0  0.0  27.0  0.74 0.00 0.00 +0.00
Bobby Holik               Blast           C    1   0   0   0   1   0   14   2 1.00 14.0   0.0  2.0  14.0  1.43 0.00 0.00 +0.00
Brendan Morrison          Blast           C    1   0   0   0   0   0   20   0 0.00 20.0   0.0  0.0  20.0  0.00 0.00 0.00 +0.00
Bryan Berard              Blast           D    1   0   0   0   2   0    8   2 2.00  8.0   0.0  2.0   8.0  5.00 0.00 0.00 +0.00
Clarke MacArthur          Blast           LW   1   0   0   0   3   0   17   1 3.00 17.0   0.0  1.0  17.0  3.53 0.00 0.00 +0.00
Corey Crawford            Blast           G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
David Krejci              Blast           C    1   0   0   0   0   0    6   2 0.00  6.0   0.0  2.0   6.0  0.00 0.00 0.00 +0.00
Denis Grebeshkov          Blast           D    1   0   0   0   2   0   15   0 2.00 15.0   0.0  0.0  15.0  2.67 0.00 0.00 +0.00
Drew Stafford             Blast           RW   1   0   0   0   0   0   11   0 0.00 11.0   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
Eric Perrin               Blast           RW   1   0   0   0   4   0   21   1 4.00 21.0   0.0  1.0  21.0  3.81 0.00 0.00 +0.00
Jason Williams            Blast           RW   1   0   0   0   0   0   21   2 0.00 21.0   0.0  2.0  21.0  0.00 0.00 0.00 +0.00
Kari Lehtonen             Blast           G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kim Johnsson              Blast           D    1   0   0   0   2   0   18   0 2.00 18.0   0.0  0.0  18.0  2.22 0.00 0.00 +0.00
Mark Eaton                Blast           D    1   0   0   0   0   0   17   1 0.00 17.0   0.0  1.0  17.0  0.00 0.00 0.00 +0.00
Niclas Havelid            Blast           D    1   0   0   0   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 0.00 0.00 +0.00
Saku Koivu                Blast           C    1   0   0   0   0   0   20   0 0.00 20.0   0.0  0.0  20.0  0.00 0.00 0.00 +0.00
Ville Peltonen            Blast           RW   1   0   0   0   0   0    7   1 0.00  7.0   0.0  1.0   7.0  0.00 0.00 0.00 +0.00
Vyacheslav Kozlov         Blast           LW   1   0   0   0   1   0   22   1 1.00 22.0   0.0  1.0  22.0  0.91 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexander Edler           Canadiens       D    1   0   0   0   1   0   19   0 1.00 19.0   0.0  0.0  19.0  1.05 0.00 0.00 +0.00
Andrew Alberts            Canadiens       D    1   0   0   0   1   2   20   1 1.00 20.0   2.0  1.0  10.0  1.00 0.00 0.00 +0.00
Andy McDonald             Canadiens       C    1   0   0   0   4   0   14   3 4.00 14.0   0.0  3.0  14.0  5.71 0.00 0.00 +0.00
Braydon Coburn            Canadiens       D    1   0   0   0   2   2   19   0 2.00 19.0   2.0  0.0   9.5  2.11 0.00 0.00 +0.00
Christoph Schubert        Canadiens       D    1   0   0   0   1   0   20   1 1.00 20.0   0.0  1.0  20.0  1.00 0.00 0.00 +0.00
Dan Ellis                 Canadiens       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Sedin              Canadiens       LW   1   0   0   0   3   2   19   0 3.00 19.0   2.0  0.0   9.5  3.16 0.00 0.00 +0.00
Jonathan Toews            Canadiens       C    1   0   0   0   4   0   27   0 4.00 27.0   0.0  0.0  27.0  2.96 0.00 0.00 +0.00
Lee Stempniak             Canadiens       RW   1   0   0   0   1   0   16   2 1.00 16.0   0.0  2.0  16.0  1.25 0.00 0.00 +0.00
Mathieu Schneider         Canadiens       D    1   0   0   0   0   0   25   1 0.00 25.0   0.0  1.0  25.0  0.00 0.00 0.00 +0.00
Matt Ellison              Canadiens       RW   1   0   0   0   0   2    4   0 0.00  4.0   2.0  0.0   2.0  0.00 0.00 0.00 +0.00
Michel Ouellet            Canadiens       RW   1   0   0   0   2   0   15   0 2.00 15.0   0.0  0.0  15.0  2.67 0.00 0.00 +0.00
Mikael Samuelsson         Canadiens       RW   1   0   0   0   1   0   12   2 1.00 12.0   0.0  2.0  12.0  1.67 0.00 0.00 +0.00
Nick Schultz              Canadiens       D    1   0   0   0   2   0   24   2 2.00 24.0   0.0  2.0  24.0  1.67 0.00 0.00 +0.00
Patrick O'Sullivan        Canadiens       LW   1   0   0   0   2   0   25   7 2.00 25.0   0.0  7.0  25.0  1.60 0.00 0.00 +0.00
Paul Gaustad              Canadiens       LW   1   0   0   0   2   0   17   4 2.00 17.0   0.0  4.0  17.0  2.35 0.00 0.00 +0.00
Raffi Torres              Canadiens       LW   1   1   0   1   1   0    4   2 1.00  4.0   0.0  2.0   4.0  5.00 5.00 1.00 +4.00
Sean O'Donnell            Canadiens       D    1   0   0   0   0   7    6   1 0.00  6.0   7.0  1.0   0.9  0.00 0.00 0.00 +0.00
Tomas Plekanec            Canadiens       C    1   0   0   0   0   2   23   1 0.00 23.0   2.0  1.0  11.5  0.00 0.00 0.00 +0.00
Brian Pothier             Canucks         D    1   0   1   1   0   0   18   1 0.00 18.0   0.0  1.0  18.0  0.00 1.11 1.00 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brooks Orpik              Canucks         D    1   1   0   1   2   0   20   4 2.00 20.0   0.0  4.0  20.0  2.00 1.00 1.00 +0.00
Christian Backman         Canucks         D    1   0   0   0   2   0   14   1 2.00 14.0   0.0  1.0  14.0  2.86 0.00 0.00 +0.00
Daniel Carcillo           Canucks         LW   1   0   0   0   0   2    6   2 0.00  6.0   2.0  2.0   3.0  0.00 0.00 0.00 +0.00
Derek Armstrong           Canucks         C    1   1   1   2   2   0   22   2 2.00 22.0   0.0  2.0  22.0  1.82 1.82 2.00 -0.18
Eric Brewer               Canucks         D    1   0   1   1   2   0   20   4 2.00 20.0   0.0  4.0  20.0  2.00 1.00 1.00 +0.00
Francis Bouillon          Canucks         D    1   0   0   0   1   0   14   3 1.00 14.0   0.0  3.0  14.0  1.43 0.00 0.00 +0.00
Jean-Pierre Dumont        Canucks         LW   1   0   1   1   2   0   20   2 2.00 20.0   0.0  2.0  20.0  2.00 1.00 1.00 +0.00
Keith Aucoin              Canucks         RW   1   2   2   4   4   0   20   0 4.00 20.0   0.0  0.0  20.0  4.00 4.00 4.00 +0.00
Luke Richardson           Canucks         D    1   0   0   0   2   0    8   0 2.00  8.0   0.0  0.0   8.0  5.00 0.00 0.00 +0.00
Manny Legace              Canucks         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Cooke                Canucks         LW   1   0   0   0   4   0   14   3 4.00 14.0   0.0  3.0  14.0  5.71 0.00 0.00 +0.00
Mike Commodore            Canucks         D    1   0   0   0   1   0   20   1 1.00 20.0   0.0  1.0  20.0  1.00 0.00 0.00 +0.00
Rhett Warrener            Canucks         D    1   0   0   0   0   0    6   1 0.00  6.0   0.0  1.0   6.0  0.00 0.00 0.00 +0.00
Sergei Fedorov            Canucks         C    1   0   0   0   3   0   23   1 3.00 23.0   0.0  1.0  23.0  2.61 0.00 0.00 +0.00
Steve Bernier             Canucks         RW   1   1   0   1   7   2   22   3 7.00 22.0   2.0  3.0  11.0  6.36 0.91 1.00 -0.09
Todd Bertuzzi             Canucks         LW   1   0   4   4   4   0   20   1 4.00 20.0   0.0  1.0  20.0  4.00 4.00 4.00 +0.00
Tomas Kopecky             Canucks         RW   1   0   0   0   2   0   15   1 2.00 15.0   0.0  1.0  15.0  2.67 0.00 0.00 +0.00
Travis Zajac              Canucks         C    1   0   0   0   1   0   15   1 1.00 15.0   0.0  1.0  15.0  1.33 0.00 0.00 +0.00
Brian Boucher             Checkers        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bryce Salvador            Checkers        D    1   0   1   1   1   0   19   2 1.00 19.0   0.0  2.0  19.0  1.05 1.05 1.00 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Christian Ehrhoff         Checkers        D    1   0   1   1   1   0   20   0 1.00 20.0   0.0  0.0  20.0  1.00 1.00 1.00 +0.00
Craig Conroy              Checkers        C    1   1   0   1   1   0   14   3 1.00 14.0   0.0  3.0  14.0  1.43 1.43 1.00 +0.43
Darryl Sydor              Checkers        D    1   0   0   0   1   0    6   0 1.00  6.0   0.0  0.0   6.0  3.33 0.00 0.00 +0.00
Derek Morris              Checkers        D    1   0   0   0   1   0   21   0 1.00 21.0   0.0  0.0  21.0  0.95 0.00 0.00 +0.00
Eric Belanger             Checkers        C    1   0   0   0   2   0    7   0 2.00  7.0   0.0  0.0   7.0  5.71 0.00 0.00 +0.00
Jay Pandolfo              Checkers        LW   1   0   2   2   1   0   16   1 1.00 16.0   0.0  1.0  16.0  1.25 2.50 2.00 +0.50
Johan Hedberg             Checkers        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Justin Williams           Checkers        RW   1   1   0   1   4   0   19   3 4.00 19.0   0.0  3.0  19.0  4.21 1.05 1.00 +0.05
Marek Malik               Checkers        D    1   1   0   1   2   0   13   0 2.00 13.0   0.0  0.0  13.0  3.08 1.54 1.00 +0.54
Mark Parrish              Checkers        LW   1   0   1   1   2   0   18   0 2.00 18.0   0.0  0.0  18.0  2.22 1.11 1.00 +0.11
Ryan Kesler               Checkers        RW   1   0   2   2   2   0   13   0 2.00 13.0   0.0  0.0  13.0  3.08 3.08 2.00 +1.08
Ryan Smyth                Checkers        LW   1   0   0   0   2   0   26   1 2.00 26.0   0.0  1.0  26.0  1.54 0.00 0.00 +0.00
Sergei Zubov              Checkers        D    1   0   0   0   0   0   20   0 0.00 20.0   0.0  0.0  20.0  0.00 0.00 0.00 +0.00
Shane Doan                Checkers        RW   1   0   0   0   2   0   26   2 2.00 26.0   0.0  2.0  26.0  1.54 0.00 0.00 +0.00
Shane O'Brien             Checkers        D    1   0   0   0   0   0   15   2 0.00 15.0   0.0  2.0  15.0  0.00 0.00 0.00 +0.00
Steve Staios              Checkers        D    1   0   0   0   2   0    6   0 2.00  6.0   0.0  0.0   6.0  6.67 0.00 0.00 +0.00
Tim Connolly              Checkers        C    1   0   0   0   4  12   20   1 4.00 20.0  12.0  1.0   1.7  4.00 0.00 0.00 +0.00
Todd White                Checkers        C    1   1   1   2   2   0   20   3 2.00 20.0   0.0  3.0  20.0  2.00 2.00 2.00 +0.00
Brendan Witt              Crusaders       D    1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Brent Sopel               Crusaders       D    1   0   0   0   0  14   12   0 0.00 12.0  14.0  0.0   0.9  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chad Kilger               Crusaders       LW   1   0   1   1   1   2   16   3 1.00 16.0   2.0  3.0   8.0  1.25 1.25 1.00 +0.25
Doug Murray               Crusaders       D    1   0   0   0   2   0    6   2 2.00  6.0   0.0  2.0   6.0  6.67 0.00 0.00 +0.00
Hal Gill                  Crusaders       D    1   0   0   0   3   0   20   6 3.00 20.0   0.0  6.0  20.0  3.00 0.00 0.00 +0.00
Jamal Mayers              Crusaders       RW   1   1   0   1   2   0   17   3 2.00 17.0   0.0  3.0  17.0  2.35 1.18 1.00 +0.18
Jamie Langenbrunner       Crusaders       RW   1   0   1   1   3   0   20   1 3.00 20.0   0.0  1.0  20.0  3.00 1.00 1.00 +0.00
Jan Hejda                 Crusaders       D    1   0   1   1   2   0   24   3 2.00 24.0   0.0  3.0  24.0  1.67 0.83 1.00 -0.17
Jaroslav Spacek           Crusaders       D    1   0   0   0   4   0   19   1 4.00 19.0   0.0  1.0  19.0  4.21 0.00 0.00 +0.00
Jason Arnott              Crusaders       C    1   1   0   1   6   0   23   1 6.00 23.0   0.0  1.0  23.0  5.22 0.87 1.00 -0.13
Jeff Schultz              Crusaders       D    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marty Turco               Crusaders       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Cullen               Crusaders       LW   1   1   0   1   2   2   25   3 2.00 25.0   2.0  3.0  12.5  1.60 0.80 1.00 -0.20
Michal Rozsival           Crusaders       D    1   0   0   0   1   0   21   1 1.00 21.0   0.0  1.0  21.0  0.95 0.00 0.00 +0.00
Mike Sillinger            Crusaders       C    1   0   0   0   1   0   15   1 1.00 15.0   0.0  1.0  15.0  1.33 0.00 0.00 +0.00
Ray Whitney               Crusaders       LW   1   0   1   1   2   0   24   0 2.00 24.0   0.0  0.0  24.0  1.67 0.83 1.00 -0.17
Robyn Regehr              Crusaders       D    1   0   1   1   0   0   16   3 0.00 16.0   0.0  3.0  16.0  0.00 1.25 1.00 +0.25
Scott Gomez               Crusaders       C    1   0   0   0   3   0   27   1 3.00 27.0   0.0  1.0  27.0  2.22 0.00 0.00 +0.00
Scott Walker              Crusaders       RW   1   0   0   0   3   0   21   2 3.00 21.0   0.0  2.0  21.0  2.86 0.00 0.00 +0.00
Antoine Vermette          Dynamos         RW   1   1   0   1   8   0   25   0 8.00 25.0   0.0  0.0  25.0  6.40 0.80 1.00 -0.20
Brad Stuart               Dynamos         D    1   0   0   0   2   0   27   0 2.00 27.0   0.0  0.0  27.0  1.48 0.00 0.00 +0.00
David Tanabe              Dynamos         D    1   0   0   0   0   0   18   1 0.00 18.0   0.0  1.0  18.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ethan Moreau              Dynamos         LW   1   0   0   0   2   0   17   2 2.00 17.0   0.0  2.0  17.0  2.35 0.00 0.00 +0.00
Jere Lehtinen             Dynamos         LW   1   0   1   1   2   0   22   0 2.00 22.0   0.0  0.0  22.0  1.82 0.91 1.00 -0.09
Joni Pitkanen             Dynamos         D    1   0   0   0   2   0   18   2 2.00 18.0   0.0  2.0  18.0  2.22 0.00 0.00 +0.00
Kris Draper               Dynamos         C    1   0   0   0   0   0   16   1 0.00 16.0   0.0  1.0  16.0  0.00 0.00 0.00 +0.00
Marty Reasoner            Dynamos         C    1   0   0   0   1   0    5   0 1.00  5.0   0.0  0.0   5.0  4.00 0.00 0.00 +0.00
Mathieu Garon             Dynamos         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxime Talbot             Dynamos         LW   1   0   0   0   0   0    5   1 0.00  5.0   0.0  1.0   5.0  0.00 0.00 0.00 +0.00
Mike Fisher               Dynamos         C    1   0   0   0   4   0   18   4 4.00 18.0   0.0  4.0  18.0  4.44 0.00 0.00 +0.00
Patrik Elias              Dynamos         LW   1   0   0   0   1   0   22   0 1.00 22.0   0.0  0.0  22.0  0.91 0.00 0.00 +0.00
Radek Dvorak              Dynamos         LW   1   1   0   1   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 5.00 1.00 +4.00
Radek Martinek            Dynamos         D    1   0   1   1   1   0   18   3 1.00 18.0   0.0  3.0  18.0  1.11 1.11 1.00 +0.11
Shawn Horcoff             Dynamos         C    1   1   1   2   4   0   25   1 4.00 25.0   0.0  1.0  25.0  3.20 1.60 2.00 -0.40
Tobias Enstrom            Dynamos         D    1   0   1   1   2   0   27   1 2.00 27.0   0.0  1.0  27.0  1.48 0.74 1.00 -0.26
Tom Poti                  Dynamos         D    1   0   1   1   0   0   22   2 0.00 22.0   0.0  2.0  22.0  0.00 0.91 1.00 -0.09
Trent Hunter              Dynamos         RW   1   0   1   1   1   0   18   3 1.00 18.0   0.0  3.0  18.0  1.11 1.11 1.00 +0.11
Viktor Kozlov             Dynamos         RW   1   0   0   0   0   0   16   0 0.00 16.0   0.0  0.0  16.0  0.00 0.00 0.00 +0.00
Aaron Ward                Edge            D    1   0   0   0   1   2   18   2 1.00 18.0   2.0  2.0   9.0  1.11 0.00 0.00 +0.00
Brian Gionta              Edge            RW   1   0   0   0   2   0   17   1 2.00 17.0   0.0  1.0  17.0  2.35 0.00 0.00 +0.00
Colin White               Edge            D    1   0   0   0   1   0   17   2 1.00 17.0   0.0  2.0  17.0  1.18 0.00 0.00 +0.00
Cory Sarich               Edge            D    1   0   0   0   1   2    6   0 1.00  6.0   2.0  0.0   3.0  3.33 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
David Legwand             Edge            C    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Henrik Zetterberg         Edge            C    1   0   1   1   4   0   25   0 4.00 25.0   0.0  0.0  25.0  3.20 0.80 1.00 -0.20
Jeff Halpern              Edge            C    1   0   0   0   1   2   16   0 1.00 16.0   2.0  0.0   8.0  1.25 0.00 0.00 +0.00
Jochen Hecht              Edge            LW   1   0   1   1   1   0   26   4 1.00 26.0   0.0  4.0  26.0  0.77 0.77 1.00 -0.23
Joe Sakic                 Edge            C    1   0   0   0   2   0    9   1 2.00  9.0   0.0  1.0   9.0  4.44 0.00 0.00 +0.00
Mark Recchi               Edge            RW   1   0   0   0   2   0   15   2 2.00 15.0   0.0  2.0  15.0  2.67 0.00 0.00 +0.00
Mike Ribeiro              Edge            C    1   0   0   0   1   0   18   1 1.00 18.0   0.0  1.0  18.0  1.11 0.00 0.00 +0.00
Olaf Kolzig               Edge            G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Owen Nolan                Edge            RW   1   1   0   1   1   0   14   0 1.00 14.0   0.0  0.0  14.0  1.43 1.43 1.00 +0.43
Rostislav Klesla          Edge            D    1   0   0   0   0   2   20   2 0.00 20.0   2.0  2.0  10.0  0.00 0.00 0.00 +0.00
Ruslan Salei              Edge            D    1   0   0   0   0   7   21   7 0.00 21.0   7.0  7.0   3.0  0.00 0.00 0.00 +0.00
Ryan Bayda                Edge            LW   1   0   0   0   0   0   12   2 0.00 12.0   0.0  2.0  12.0  0.00 0.00 0.00 +0.00
Scott Hannan              Edge            D    1   0   0   0   0   0   11   2 0.00 11.0   0.0  2.0  11.0  0.00 0.00 0.00 +0.00
Steve Begin               Edge            LW   1   0   0   0   1   0   20   5 1.00 20.0   0.0  5.0  20.0  1.00 0.00 0.00 +0.00
Tom Preissing             Edge            D    1   0   0   0   2   0   18   0 2.00 18.0   0.0  0.0  18.0  2.22 0.00 0.00 +0.00
Vesa Toskala              Edge            G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ales Kotalik              Falcons         RW   1   0   0   0   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 0.00 0.00 +0.00
Alexander Frolov          Falcons         LW   1   0   0   0   2   0   26   0 2.00 26.0   0.0  0.0  26.0  1.54 0.00 0.00 +0.00
Alexander Semin           Falcons         LW   1   0   0   0   2   0   18   0 2.00 18.0   0.0  0.0  18.0  2.22 0.00 0.00 +0.00
Andrej Meszaros           Falcons         D    1   0   1   1   4   0   19   1 4.00 19.0   0.0  1.0  19.0  4.21 1.05 1.00 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brooks Laich              Falcons         C    1   0   0   0   1   0   12   3 1.00 12.0   0.0  3.0  12.0  1.67 0.00 0.00 +0.00
Corey Perry               Falcons         RW   1   0   0   0   2   0   18   1 2.00 18.0   0.0  1.0  18.0  2.22 0.00 0.00 +0.00
Dennis Seidenberg         Falcons         D    1   0   0   0   0   0   19   0 0.00 19.0   0.0  0.0  19.0  0.00 0.00 0.00 +0.00
Garnet Exelby             Falcons         D    1   0   0   0   0   0   11   0 0.00 11.0   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
Henrik Lundqvist          Falcons         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Henrik Sedin              Falcons         C    1   0   1   1   2   0   20   0 2.00 20.0   0.0  0.0  20.0  2.00 1.00 1.00 +0.00
John-Michael Liles        Falcons         D    1   0   0   0   0   2   18   0 0.00 18.0   2.0  0.0   9.0  0.00 0.00 0.00 +0.00
Keith Ballard             Falcons         D    1   0   0   0   0   0   22   0 0.00 22.0   0.0  0.0  22.0  0.00 0.00 0.00 +0.00
Keith Tkachuk             Falcons         C    1   0   0   0   1   0   20   1 1.00 20.0   0.0  1.0  20.0  1.00 0.00 0.00 +0.00
Marian Gaborik            Falcons         RW   1   1   0   1   5   0   20   0 5.00 20.0   0.0  0.0  20.0  5.00 1.00 1.00 +0.00
Scottie Upshall           Falcons         LW   1   0   0   0   0   0   12   1 0.00 12.0   0.0  1.0  12.0  0.00 0.00 0.00 +0.00
Shea Weber                Falcons         D    1   0   0   0   2   0   24   2 2.00 24.0   0.0  2.0  24.0  1.67 0.00 0.00 +0.00
Stephen Weiss             Falcons         C    1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
Valtteri Filppula         Falcons         RW   1   0   0   0   0   2    8   0 0.00  8.0   2.0  0.0   4.0  0.00 0.00 0.00 +0.00
Willie Mitchell           Falcons         D    1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Andy Wozniewski           Flames          D    1   0   0   0   1   0    6   2 1.00  6.0   0.0  2.0   6.0  3.33 0.00 0.00 +0.00
Brad Boyes                Flames          LW   1   0   0   0   4   0   23   1 4.00 23.0   0.0  1.0  23.0  3.48 0.00 0.00 +0.00
Dennis Wideman            Flames          D    1   0   0   0   2   0   24   1 2.00 24.0   0.0  1.0  24.0  1.67 0.00 0.00 +0.00
Eric Staal                Flames          C    1   1   0   1   4   0   29   1 4.00 29.0   0.0  1.0  29.0  2.76 0.69 1.00 -0.31
Erik Christensen          Flames          RW   1   0   0   0   1   0    7   1 1.00  7.0   0.0  1.0   7.0  2.86 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Corvo                 Flames          D    1   0   0   0   1   0   17   0 1.00 17.0   0.0  0.0  17.0  1.18 0.00 0.00 +0.00
Jussi Jokinen             Flames          LW   1   0   1   1   1   0   11   0 1.00 11.0   0.0  0.0  11.0  1.82 1.82 1.00 +0.82
Marc-André Fleury         Flames          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxim Lapierre            Flames          RW   1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Milan Hejduk              Flames          RW   1   0   1   1   2   0   19   1 2.00 19.0   0.0  1.0  19.0  2.11 1.05 1.00 +0.05
Milan Jurcina             Flames          D    1   0   1   1   1   0   11   3 1.00 11.0   0.0  3.0  11.0  1.82 1.82 1.00 +0.82
Nathan Horton             Flames          RW   1   0   0   0   0   0   21   3 0.00 21.0   0.0  3.0  21.0  0.00 0.00 0.00 +0.00
Nik Antropov              Flames          C    1   1   0   1   3   2   13   2 3.00 13.0   2.0  2.0   6.5  4.62 1.54 1.00 +0.54
Pavel Kubina              Flames          D    1   0   1   1   2   0   26   5 2.00 26.0   0.0  5.0  26.0  1.54 0.77 1.00 -0.23
Peter Schaefer            Flames          LW   1   0   1   1   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 2.22 1.00 +1.22
Rob Blake                 Flames          D    1   0   0   0   1   0   12   0 1.00 12.0   0.0  0.0  12.0  1.67 0.00 0.00 +0.00
Rod Brind'Amour           Flames          C    1   0   1   1   3   0   23   0 3.00 23.0   0.0  0.0  23.0  2.61 0.87 1.00 -0.13
Roman Hamrlik             Flames          D    1   1   0   1   2   0   19   2 2.00 19.0   0.0  2.0  19.0  2.11 1.05 1.00 +0.05
Sean Avery                Flames          LW   1   0   0   0   0  12   17   4 0.00 17.0  12.0  4.0   1.4  0.00 0.00 0.00 +0.00
Andy Sutton               Leafs           D    1   0   0   0   1   0   22   1 1.00 22.0   0.0  1.0  22.0  0.91 0.00 0.00 +0.00
Bill Guerin               Leafs           RW   1   0   0   0   2   0   20   3 2.00 20.0   0.0  3.0  20.0  2.00 0.00 0.00 +0.00
Chris Gratton             Leafs           RW   1   0   0   0   2   2   22   0 2.00 22.0   2.0  0.0  11.0  1.82 0.00 0.00 +0.00
Doug Janik                Leafs           D    1   0   1   1   0   0   10   1 0.00 10.0   0.0  1.0  10.0  0.00 2.00 1.00 +1.00
Evgeni Nabokov            Leafs           G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gregory Campbell          Leafs           C    1   0   1   1   2   0   14   3 2.00 14.0   0.0  3.0  14.0  2.86 1.43 1.00 +0.43

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Ward                Leafs           RW   1   1   0   1   1   0   15   0 1.00 15.0   0.0  0.0  15.0  1.33 1.33 1.00 +0.33
Jim Vandermeer            Leafs           D    1   0   0   0   3   0   22   2 3.00 22.0   0.0  2.0  22.0  2.73 0.00 0.00 +0.00
Marco Sturm               Leafs           LW   1   0   0   0   0   0   24   0 0.00 24.0   0.0  0.0  24.0  0.00 0.00 0.00 +0.00
Matt Pettinger            Leafs           LW   1   0   0   0   2   0   15   2 2.00 15.0   0.0  2.0  15.0  2.67 0.00 0.00 +0.00
Matthew Stajan            Leafs           C    1   0   0   0   2   0   23   0 2.00 23.0   0.0  0.0  23.0  1.74 0.00 0.00 +0.00
Mattias Ohlund            Leafs           D    1   0   0   0   2   0   28   3 2.00 28.0   0.0  3.0  28.0  1.43 0.00 0.00 +0.00
Nicholas Boynton          Leafs           D    1   0   0   0   6   2   24   1 6.00 24.0   2.0  1.0  12.0  5.00 0.00 0.00 +0.00
Rob Davison               Leafs           D    1   0   0   0   0   0   17   2 0.00 17.0   0.0  2.0  17.0  0.00 0.00 0.00 +0.00
