Ligue de Hockey Simulé Francophone Chiefs Players Stats Against Other Teams

(As of 04/22/2009 21:08:58)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Chiefs

VS Blast

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Peca              Chiefs          C    2   0   4   4   4   0   42   2   3
Patrick Sharp             Chiefs          RW   2   3   0   3   7   4   37   3   2
Andrew Ladd               Chiefs          LW   1   0   2   2   0   0   20   2   3
Derian Hatcher            Chiefs          D    2   1   1   2   2   0   48  11   2
Kurt Sauer                Chiefs          D    2   0   1   1   2   2   51   3  -1
Brian Sutherby            Chiefs          RW   2   0   0   0   2   0   18   3   0
Bryan Allen               Chiefs          D    2   0   0   0   5   0   48   1  -3
Gary Roberts              Chiefs          LW   2   0   0   0   1   0   28   0  -3
Manny Malhotra            Chiefs          C    2   0   0   0   0   0    9   1  -1
Martin Hanzal             Chiefs          C    2   0   0   0   3   6   23   5   0
Matt Walker               Chiefs          D    2   0   0   0   2   4   25   2   0
Matthew Spiller           Chiefs          D    2   0   0   0   1   0   23   3   0
Mikhail Grabovski         Chiefs          C    2   0   0   0   6   2   40   0  -2
Patrick Kaleta            Chiefs          RW   1   0   0   0   0   0    5   0   0
Phil Kessel               Chiefs          RW   2   0   0   0   4   2   42   0  -2
Rob Niedermayer           Chiefs          C    2   0   0   0   1   0    6   0   0
Ron Hainsey               Chiefs          D    2   0   0   0   5   0   45   2   2
Stephane Veilleux         Chiefs          LW   2   0   0   0   2   0   42   2  -1
Tom Kostopoulos           Chiefs          LW   2   0   0   0   5   0   29   8   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    1    1    0    0    49   53    0.925

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ladd               Chiefs          LW   2   1   2   3   1   2   37   1   0
Bryan Allen               Chiefs          D    2   1   1   2   4   0   50   4   1
Derian Hatcher            Chiefs          D    2   0   2   2   6   0   53   8   0
Kurt Sauer                Chiefs          D    2   1   1   2   4   0   47   3   1
Patrick Sharp             Chiefs          RW   2   1   1   2   5   0   49   3   0
Gary Roberts              Chiefs          LW   2   0   1   1   3   0   19   1   0
Manny Malhotra            Chiefs          C    2   0   1   1   0   0    9   0   0
Martin Hanzal             Chiefs          C    2   0   1   1   4   0   27   6   0
Matthew Spiller           Chiefs          D    2   0   1   1   3   0   25   2   0
Michael Peca              Chiefs          C    2   0   1   1   2   2   40   1   0
Mikhail Grabovski         Chiefs          C    2   0   1   1   3   4   39   1   1
Patrick Kaleta            Chiefs          RW   1   1   0   1   1   0    9   2   1
Phil Kessel               Chiefs          RW   2   1   0   1   5   0   42   3   1
Ron Hainsey               Chiefs          D    2   1   0   1   4   0   44   1   0
Stephane Veilleux         Chiefs          LW   2   0   1   1   6   0   44   5   1
Brian Sutherby            Chiefs          RW   1   0   0   0   0   2   12   1  -1
Matt Walker               Chiefs          D    2   0   0   0   2   6   32   2   0
Rob Niedermayer           Chiefs          C    2   0   0   0   0   0   10   1   0
Tom Kostopoulos           Chiefs          LW   2   0   0   0   2   0   27   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    1    0    1    0    52   56    0.929

VS Bulldogs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Chiefs          RW   4   6   2   8  19  12   83   6   3
Andrew Ladd               Chiefs          LW   4   3   3   6   5   0   78   9   3
Michael Peca              Chiefs          C    4   1   5   6   5   2   82   6   3
Mikhail Grabovski         Chiefs          C    4   3   3   6  16   4   75   2   2
Phil Kessel               Chiefs          RW   4   2   3   5  14   0   82   0   2
Ron Hainsey               Chiefs          D    4   0   5   5   5   2   98  13   5
Bryan Allen               Chiefs          D    4   0   4   4   7  16   91   8   0
Derian Hatcher            Chiefs          D    4   0   3   3   4   4  101  15   5
Stephane Veilleux         Chiefs          LW   4   2   1   3   7   2   82  13   2
Michael Funk              Chiefs          D    3   0   2   2   2   0   40   1  -1
Rob Niedermayer           Chiefs          C    4   1   1   2   3   0   17   2   1
Gary Roberts              Chiefs          LW   4   0   1   1   3   2   30   2   0
Manny Malhotra            Chiefs          C    4   0   1   1   0   2   20   3   1
Martin Hanzal             Chiefs          C    4   0   1   1   4   0   48   4  -2
Matthew Spiller           Chiefs          D    3   1   0   1   3   0   42   2  -2
Brian Sutherby            Chiefs          RW   4   0   0   0   4   2   39   3  -2
Kurt Sauer                Chiefs          D    3   0   0   0   0   2   58   5   3
Matt Walker               Chiefs          D    3   0   0   0   4   2   52   5  -2
Tom Kostopoulos           Chiefs          LW   4   0   0   0   1   6   48   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   4    3    1    0    0    90   102   0.882

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Allen               Chiefs          D    2   1   2   3   1   0   47   3   0
Mikhail Grabovski         Chiefs          C    2   0   3   3   4   0   37   2  -1
Phil Kessel               Chiefs          RW   2   2   0   2   6   0   39   2   0
Gary Roberts              Chiefs          LW   2   0   1   1   0   2   13   1   1
Kurt Sauer                Chiefs          D    2   0   1   1   4   0   43   2  -1
Manny Malhotra            Chiefs          C    2   1   0   1   1   2    9   0   1
Martin Hanzal             Chiefs          C    2   1   0   1   1   0   25   4  -1
Matthew Spiller           Chiefs          D    2   0   1   1   3   2   26   2  -1
Michael Peca              Chiefs          C    2   0   1   1   2   0   46   3  -2
Patrick Sharp             Chiefs          RW   2   0   1   1   3   2   50   3  -2
Ron Hainsey               Chiefs          D    2   1   0   1   3   0   49   2  -2
Tom Kostopoulos           Chiefs          LW   2   0   1   1   2   2   26   6  -1
Andrew Ladd               Chiefs          LW   2   0   0   0   2   2   41   5  -2
Brian Sutherby            Chiefs          RW   2   0   0   0   2   2   21   1  -1
Derian Hatcher            Chiefs          D    2   0   0   0   5   0   48   4  -1
Matt Walker               Chiefs          D    2   0   0   0   1   2   28   8  -1
Rob Niedermayer           Chiefs          C    2   0   0   0   0   0    4   0   0
Stephane Veilleux         Chiefs          LW   2   0   0   0   5   0   41   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    0    2    0    0    33   41    0.805
Martin Gerber             Chiefs          G   1    0    0    0    0    8    9     0.889

VS Checkers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stephane Veilleux         Chiefs          LW   4   2   2   4  11   2   83   8   1
Andrew Ladd               Chiefs          LW   4   0   2   2  10   0   82  15   2
Bryan Allen               Chiefs          D    4   0   2   2   8   2   97   8   1
Martin Hanzal             Chiefs          C    4   0   2   2   4   0   50   4  -1
Matthew Spiller           Chiefs          D    4   1   1   2   4   2   57   4  -1
Phil Kessel               Chiefs          RW   4   1   1   2  14   2   84   3   1
Brian Sutherby            Chiefs          RW   4   0   1   1   6   4   48   2  -1
Gary Roberts              Chiefs          LW   4   0   1   1   0   2   36   2  -1
Manny Malhotra            Chiefs          C    4   1   0   1   4   0   16   2  -2
Matt Walker               Chiefs          D    3   1   0   1   1   0   58   6   0
Michael Funk              Chiefs          D    3   1   0   1   2   0   37   2  -1
Michael Peca              Chiefs          C    4   0   1   1   3   4   88   9   2
Mikhail Grabovski         Chiefs          C    4   1   0   1  10   0   74   1   1
Patrick Sharp             Chiefs          RW   3   1   0   1  13   0   73   4  -1
Ron Hainsey               Chiefs          D    4   0   1   1   8   6  100   4   1
Derian Hatcher            Chiefs          D    2   0   0   0   5   0   51   7  -1
Kurt Sauer                Chiefs          D    4   0   0   0   5   0   93   3   1
Patrick Kaleta            Chiefs          RW   1   0   0   0   3   0   17   3   1
Rob Niedermayer           Chiefs          C    4   0   0   0   1   0   18   0   0
Tom Kostopoulos           Chiefs          LW   4   0   0   0   2   6   45   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   4    1    2    1    0    97   108   0.898

VS Crusaders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Gary Roberts              Chiefs          LW   3   2   2   4   4   2   29   3   3
Patrick Sharp             Chiefs          RW   3   1   2   3  10   0   54   1   2
Phil Kessel               Chiefs          RW   3   0   3   3   6   2   70   0   0
Ron Hainsey               Chiefs          D    3   1   2   3  10   0   80   3   0
Bryan Allen               Chiefs          D    3   1   1   2   4   4   70   5   5
Michael Peca              Chiefs          C    3   1   1   2   4   0   66   7  -2
Mikhail Grabovski         Chiefs          C    3   1   1   2   9   0   54   1   2
Andrew Ladd               Chiefs          LW   3   0   1   1   5   0   58   9  -2
Martin Hanzal             Chiefs          C    3   1   0   1   6   2   36   3  -2
Rob Niedermayer           Chiefs          C    3   0   1   1   0   0   11   0   1
Stephane Veilleux         Chiefs          LW   3   0   1   1   6   4   61  10   2
Brian Sutherby            Chiefs          RW   3   0   0   0   3   0   41   6  -2
Derian Hatcher            Chiefs          D    2   0   0   0   5   0   50   7  -3
Kurt Sauer                Chiefs          D    3   0   0   0   4   0   68   4   2
Manny Malhotra            Chiefs          C    3   0   0   0   2   0   17   2   1
Matt Walker               Chiefs          D    3   0   0   0   4   6   56   6  -1
Matthew Spiller           Chiefs          D    3   0   0   0   1   0   37   3  -2
Michael Funk              Chiefs          D    1   0   0   0   0   0   12   0  -1
Tom Kostopoulos           Chiefs          LW   3   0   0   0   2   2   36   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   3    1    1    1    0    65   72    0.903

VS Dynamos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Grabovski         Chiefs          C    2   1   0   1   4   2   25   2  -2
Phil Kessel               Chiefs          RW   2   0   1   1   7   0   34   0  -2
Andrew Ladd               Chiefs          LW   2   0   0   0   3   2   37   5  -2
Brian Sutherby            Chiefs          RW   2   0   0   0   1   0   21   0   0
Bryan Allen               Chiefs          D    2   0   0   0   3   8   47   3   0
Derian Hatcher            Chiefs          D    2   0   0   0   1  16   35   4  -2
Gary Roberts              Chiefs          LW   2   0   0   0   0   0   20   1   0
Kurt Sauer                Chiefs          D    2   0   0   0   4   0   42   4  -2
Manny Malhotra            Chiefs          C    2   0   0   0   1   0   13   0   0
Martin Hanzal             Chiefs          C    2   0   0   0   2   0   28   2   0
Matt Walker               Chiefs          D    2   0   0   0   1   0   35   3  -2
Matthew Spiller           Chiefs          D    2   0   0   0   0   0   31   2   0
Michael Peca              Chiefs          C    2   0   0   0   2   0   44   5  -2
Patrick Sharp             Chiefs          RW   2   0   0   0   2   0   46   3  -2
Rob Niedermayer           Chiefs          C    2   0   0   0   1   0   11   0   0
Ron Hainsey               Chiefs          D    2   0   0   0   5   0   51   1  -2
Stephane Veilleux         Chiefs          LW   2   0   0   0   4   2   35   2  -2
Tom Kostopoulos           Chiefs          LW   2   0   0   0   4  14   28   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    0    2    0    0    41   48    0.854
Martin Gerber             Chiefs          G   1    0    0    0    0    11   11    1.000

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Chiefs          RW   8   3   5   8  29   2  191  10  -4
Kurt Sauer                Chiefs          D    9   1   6   7  13  10  194  14  -5
Mikhail Grabovski         Chiefs          C    9   3   4   7  15   2  166   4  -4
Michael Peca              Chiefs          C    9   3   3   6  16  14  179  18  -4
Phil Kessel               Chiefs          RW   9   4   2   6  20   0  180   8  -4
Andrew Ladd               Chiefs          LW   9   0   4   4  10   4  168  13  -3
Ron Hainsey               Chiefs          D    9   1   3   4  18   6  223   9  -3
Bryan Allen               Chiefs          D    9   0   3   3  12  17  199  14  -4
Derian Hatcher            Chiefs          D    8   0   2   2  17   2  200  31  -6
Stephane Veilleux         Chiefs          LW   9   1   1   2  17   8  185  18  -4
Brian Sutherby            Chiefs          RW   8   1   0   1   9  16   91   8  -2
Gary Roberts              Chiefs          LW   9   0   1   1   3   2   74  10  -3
Manny Malhotra            Chiefs          C    9   1   0   1   6   2   50   3  -3
Martin Hanzal             Chiefs          C    9   0   1   1  14   0  118  12  -1
Matt Walker               Chiefs          D    9   1   0   1  10   2  158   6  -4
Matthew Spiller           Chiefs          D    9   0   1   1   3   0  117  12  -3
Michael Funk              Chiefs          D    1   0   1   1   0   0   11   0   1
Rob Niedermayer           Chiefs          C    9   1   0   1   4   2   41   3   0
Tom Kostopoulos           Chiefs          LW   9   0   1   1  17  17  121  17  -2
Patrick Kaleta            Chiefs          RW   2   0   0   0   3   0   27   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   9    4    5    0    0    219  247   0.887
Martin Gerber             Chiefs          G   2    0    0    0    0    8    10    0.800

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Grabovski         Chiefs          C    4   3   3   6   9   2   67   2   5
Patrick Sharp             Chiefs          RW   4   4   1   5  11   0   89   9   1
Phil Kessel               Chiefs          RW   4   2   3   5   9   2   75   5   2
Stephane Veilleux         Chiefs          LW   3   3   1   4   6  12   56   5   2
Andrew Ladd               Chiefs          LW   4   1   2   3   8   0   81  10   3
Bryan Allen               Chiefs          D    4   1   2   3   5   4   90  10   6
Gary Roberts              Chiefs          LW   4   0   3   3   6   4   47   3  -4
Kurt Sauer                Chiefs          D    4   0   3   3   4   2   90   9   3
Michael Peca              Chiefs          C    4   0   3   3   8   2   86   8  -2
Derian Hatcher            Chiefs          D    4   0   2   2   6   4   97  10   1
Matt Walker               Chiefs          D    4   0   1   1   8   4   64   8  -3
Rob Niedermayer           Chiefs          C    4   0   1   1   5   0   25   2   0
Alexandre Giroux          Chiefs          C    1   0   0   0   0   0    0   0   0
Brian Sutherby            Chiefs          RW   4   0   0   0   1   2   38   2  -1
Manny Malhotra            Chiefs          C    4   0   0   0   1   0   17   2  -1
Martin Hanzal             Chiefs          C    4   0   0   0  10   2   50   6  -1
Matthew Spiller           Chiefs          D    4   0   0   0   4   6   61   3  -3
Ron Hainsey               Chiefs          D    4   0   0   0   7  14   90   6  -2
Tom Kostopoulos           Chiefs          LW   4   0   0   0   4   4   65  12  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   4    1    2    1    0    91   105   0.867
Martin Gerber             Chiefs          G   2    0    0    0    0    10   10    1.000

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Chiefs          RW   2   1   1   2   9   2   44   4  -2
Ron Hainsey               Chiefs          D    2   0   2   2   3   0   39   0  -1
Derian Hatcher            Chiefs          D    2   0   1   1   1   0   48   7  -1
Gary Roberts              Chiefs          LW   2   1   0   1   1   0   14   0  -1
Manny Malhotra            Chiefs          C    2   0   1   1   1   0   11   1  -1
Martin Hanzal             Chiefs          C    2   1   0   1   2   0   30   1  -1
Michael Peca              Chiefs          C    2   0   1   1   2   0   40   5  -2
Mikhail Grabovski         Chiefs          C    2   0   1   1   1   0   35   1  -2
Patrick Kaleta            Chiefs          RW   2   0   1   1   4   0   27   1  -1
Phil Kessel               Chiefs          RW   2   1   0   1   7   0   42   1  -2
Rob Niedermayer           Chiefs          C    2   1   0   1   3   0    8   1   1
Stephane Veilleux         Chiefs          LW   2   0   1   1   2   2   40   0  -2
Tom Kostopoulos           Chiefs          LW   2   0   1   1   4   0   34   5  -1
Andrew Ladd               Chiefs          LW   2   0   0   0   2   0   36   5  -1
Bryan Allen               Chiefs          D    2   0   0   0   2   4   45   3  -2
Kurt Sauer                Chiefs          D    2   0   0   0   2   2   43   4  -2
Matt Walker               Chiefs          D    2   0   0   0   1   4   39   1  -3
Matthew Spiller           Chiefs          D    2   0   0   0   5   0   36   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    0    1    1    0    42   50    0.840
Martin Gerber             Chiefs          G   1    0    0    0    0    5    6     0.833

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Peca              Chiefs          C    8   1   6   7  13   2  162  11   5
Phil Kessel               Chiefs          RW   8   3   4   7  21  10  163   7  -2
Andrew Ladd               Chiefs          LW   8   1   4   5  18   0  152  22   4
Ron Hainsey               Chiefs          D    8   4   1   5  20   2  187   9   2
Derian Hatcher            Chiefs          D    8   1   3   4  14   4  202  26   2
Mikhail Grabovski         Chiefs          C    7   2   2   4  18   2  130   5  -5
Bryan Allen               Chiefs          D    8   1   2   3  12   0  185  16  -3
Kurt Sauer                Chiefs          D    8   1   2   3  11   2  171  12  -3
Patrick Sharp             Chiefs          RW   8   2   1   3  25   4  188  10   0
Martin Hanzal             Chiefs          C    8   1   1   2   9   0  111  12  -3
Rob Niedermayer           Chiefs          C    8   0   2   2   3   0   44   2   1
Stephane Veilleux         Chiefs          LW   8   1   1   2  16  16  158  14  -5
Brian Sutherby            Chiefs          RW   8   0   1   1   3   2   83  10  -2
Gary Roberts              Chiefs          LW   8   0   1   1   9  10   70   6   1
Patrick Kaleta            Chiefs          RW   1   1   0   1   1   0    5   0   1
Tom Kostopoulos           Chiefs          LW   8   1   0   1  11  16  108  14  -2
Manny Malhotra            Chiefs          C    8   0   0   0   2   0   47   4   1
Matt Walker               Chiefs          D    8   0   0   0   5   4  114  10  -1
Matthew Spiller           Chiefs          D    8   0   0   0   7   2  120   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   8    2    5    1    0    191  215   0.888

VS Navy Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Peca              Chiefs          C    8   4   5   9  13   4  162  20   4
Patrick Sharp             Chiefs          RW   8   3   5   8  25   2  169   9   2
Andrew Ladd               Chiefs          LW   8   3   4   7  22   2  155  21   2
Matt Walker               Chiefs          D    8   2   4   6   9  16  128   7   0
Derian Hatcher            Chiefs          D    8   2   3   5   8   2  174  22   1
Martin Hanzal             Chiefs          C    7   1   4   5   9   2   87  12  -2
Tom Kostopoulos           Chiefs          LW   8   2   3   5  12  22  114  21  -1
Rob Niedermayer           Chiefs          C    8   3   1   4   5   0   36   4   0
Ron Hainsey               Chiefs          D    8   0   4   4  11   8  187  13   3
Manny Malhotra            Chiefs          C    8   1   2   3   7   2   57   6  -1
Matthew Spiller           Chiefs          D    8   1   2   3  10   2  117   6  -2
Phil Kessel               Chiefs          RW   8   0   3   3  13   0  151   1  -3
Bryan Allen               Chiefs          D    8   0   2   2  13   4  177  13  -4
Gary Roberts              Chiefs          LW   8   1   1   2   8  19   72   7   0
Brian Sutherby            Chiefs          RW   8   0   1   1   7  16   80  11  -2
Kurt Sauer                Chiefs          D    8   1   0   1  12   2  178  18  -5
Mikhail Grabovski         Chiefs          C    8   1   0   1  15   2  140   7  -5
Stephane Veilleux         Chiefs          LW   7   0   1   1   9   6  139  18  -7
Patrick Kaleta            Chiefs          RW   1   0   0   0   0   0    5   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   8    4    4    0    0    207  232   0.892
Martin Gerber             Chiefs          G   2    0    0    0    0    12   14    0.857

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Gary Roberts              Chiefs          LW   2   0   3   3   0   0   15   2   1
Mikhail Grabovski         Chiefs          C    2   0   2   2   0   2   36   1  -2
Brian Sutherby            Chiefs          RW   2   1   0   1   4   2   25   1  -1
Derian Hatcher            Chiefs          D    1   1   0   1   6   2   23   8  -1
Kurt Sauer                Chiefs          D    2   1   0   1   2   0   43   5  -2
Matt Walker               Chiefs          D    2   1   0   1   3   2   39   3   0
Matthew Spiller           Chiefs          D    2   0   1   1   2   4   30   1  -1
Patrick Sharp             Chiefs          RW   2   0   1   1   3   0   47   3  -1
Rob Niedermayer           Chiefs          C    2   0   1   1   0   0    7   1   1
Tom Kostopoulos           Chiefs          LW   2   1   0   1   3   2   30   1  -1
Andrew Ladd               Chiefs          LW   2   0   0   0   2   0   38   5  -1
Bryan Allen               Chiefs          D    2   0   0   0   2   0   51   1  -1
Manny Malhotra            Chiefs          C    2   0   0   0   2   0   12   0   0
Martin Hanzal             Chiefs          C    2   0   0   0   3   0   29   2  -2
Michael Funk              Chiefs          D    1   0   0   0   0   0   12   0  -2
Michael Peca              Chiefs          C    2   0   0   0   4   0   43   9  -1
Phil Kessel               Chiefs          RW   2   0   0   0   5   4   38   1  -3
Ron Hainsey               Chiefs          D    2   0   0   0   2   0   53   2  -1
Stephane Veilleux         Chiefs          LW   2   0   0   0   1   0   42   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    0    1    1    0    52   59    0.881

VS Patriotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Phil Kessel               Chiefs          RW   2   2   1   3   7   2   37   3   0
Stephane Veilleux         Chiefs          LW   2   1   2   3   6   0   36   3   0
Andrew Ladd               Chiefs          LW   2   1   1   2   6   0   42   2  -1
Michael Peca              Chiefs          C    2   1   1   2   5   0   45   4  -1
Mikhail Grabovski         Chiefs          C    2   0   2   2   4   2   34   3   0
Patrick Sharp             Chiefs          RW   2   1   1   2  11   2   48   1  -2
Ron Hainsey               Chiefs          D    2   1   1   2   3   2   51   9  -2
Bryan Allen               Chiefs          D    2   0   1   1   2   4   48   2  -1
Martin Hanzal             Chiefs          C    2   0   1   1   0   0   26   0   0
Matthew Spiller           Chiefs          D    2   0   1   1   0   2   32   2   0
Brian Sutherby            Chiefs          RW   2   0   0   0   2   0   21   3   0
Derian Hatcher            Chiefs          D    1   0   0   0   1   0   26   3  -2
Gary Roberts              Chiefs          LW   2   0   0   0   2   0   18   1  -1
Kurt Sauer                Chiefs          D    2   0   0   0   5   0   45   1   0
Manny Malhotra            Chiefs          C    2   0   0   0   0   0    9   1  -1
Matt Walker               Chiefs          D    1   0   0   0   1   0   21   0   1
Michael Funk              Chiefs          D    2   0   0   0   2   0   24   1   0
Rob Niedermayer           Chiefs          C    2   0   0   0   0   0    8   0   0
Tom Kostopoulos           Chiefs          LW   2   0   0   0   1   2   26   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   2    1    1    0    0    47   52    0.904

VS Powershots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Chiefs          RW   4   2   2   4  12   2   82   5   4
Andrew Ladd               Chiefs          LW   4   1   2   3   4   0   75   9   4
Derian Hatcher            Chiefs          D    4   0   3   3  10   4  100  15   5
Phil Kessel               Chiefs          RW   4   3   0   3  16   2   82   5  -1
Bryan Allen               Chiefs          D    4   0   2   2   9   7   87   7  -1
Gary Roberts              Chiefs          LW   4   1   1   2   2   0   44   4   1
Michael Peca              Chiefs          C    4   1   1   2   3   2   81   8   2
Martin Hanzal             Chiefs          C    4   1   0   1   9   0   54   9  -1
Matthew Spiller           Chiefs          D    4   0   1   1   3   0   73   3   0
Ron Hainsey               Chiefs          D    4   0   1   1   6   2   82   7   2
Stephane Veilleux         Chiefs          LW   4   0   1   1  10   0   67   7  -2
Brian Sutherby            Chiefs          RW   4   0   0   0   5   0   46   4  -1
Kurt Sauer                Chiefs          D    4   0   0   0   5   4   84   6  -1
Manny Malhotra            Chiefs          C    4   0   0   0   1   0   22   1   1
Michael Funk              Chiefs          D    4   0   0   0   2   4   54   2  -1
Mikhail Grabovski         Chiefs          C    4   0   0   0   2   2   66   3  -1
Rob Niedermayer           Chiefs          C    4   0   0   0   5   0   19   2   1
Tom Kostopoulos           Chiefs          LW   4   0   0   0   4   6   53   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   4    3    1    0    1    94   102   0.922

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Grabovski         Chiefs          C    3   2   2   4   4   0   45   3   2
Michael Peca              Chiefs          C    3   1   2   3   4   6   66   6   0
Bryan Allen               Chiefs          D    3   0   2   2   2  14   61   3   0
Kurt Sauer                Chiefs          D    3   0   2   2   3   2   66   5   2
Martin Hanzal             Chiefs          C    3   0   2   2   2   0   47   2   0
Phil Kessel               Chiefs          RW   3   2   0   2   3   8   49   1   3
Brian Sutherby            Chiefs          RW   2   0   1   1   4   2   22   3   0
Derian Hatcher            Chiefs          D    3   0   1   1   5   7   70  12  -2
Gary Roberts              Chiefs          LW   3   0   1   1   2   0   32   1  -2
Matt Walker               Chiefs          D    3   0   1   1   2   4   52   2   1
Matthew Spiller           Chiefs          D    3   1   0   1   2   2   44   2   0
Patrick Kaleta            Chiefs          RW   1   1   0   1   2   2   12   2   0
Patrick Sharp             Chiefs          RW   3   1   0   1   9   2   59   4  -3
Ron Hainsey               Chiefs          D    3   0   1   1   5   0   70   2  -1
Stephane Veilleux         Chiefs          LW   2   1   0   1   5   4   39   3   3
Alexandre Giroux          Chiefs          C    1   0   0   0   0   0    0   0   0
Andrew Ladd               Chiefs          LW   3   0   0   0   3   0   57   5  -1
Manny Malhotra            Chiefs          C    3   0   0   0   2   4   14   0  -2
Rob Niedermayer           Chiefs          C    3   0   0   0   0   0   13   2   0
Tom Kostopoulos           Chiefs          LW   3   0   0   0   7   0   50   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   3    1    2    0    0    84   95    0.884

VS Presidents

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Ladd               Chiefs          LW   4   2   3   5  10   0   84   9  -6
Derian Hatcher            Chiefs          D    4   2   2   4  15   0  100  11  -6
Michael Peca              Chiefs          C    4   1   3   4   7   0   83   9  -7
Phil Kessel               Chiefs          RW   4   3   1   4  12   2   82   4  -5
Bryan Allen               Chiefs          D    4   0   3   3   6   0   93   2  -5
Patrick Sharp             Chiefs          RW   4   1   2   3  15   2   96   6  -8
Gary Roberts              Chiefs          LW   4   0   2   2   2   2   52   3  -3
Rob Niedermayer           Chiefs          C    4   1   1   2   3   0   19   1  -1
Ron Hainsey               Chiefs          D    4   1   1   2  10   0   97   7  -7
Tom Kostopoulos           Chiefs          LW   4   1   1   2   7   0   57  10  -3
Brian Sutherby            Chiefs          RW   4   1   0   1   5   2   46   4  -2
Kurt Sauer                Chiefs          D    4   0   1   1   4   2   83   4  -5
Manny Malhotra            Chiefs          C    4   0   1   1   5   2   31   1   0
Martin Hanzal             Chiefs          C    3   0   1   1   2   0   38   2  -1
Mikhail Grabovski         Chiefs          C    4   0   1   1   6   0   74   4  -5
Stephane Veilleux         Chiefs          LW   3   0   1   1   6  14   53   3  -2
Alexandre Giroux          Chiefs          C    1   0   0   0   0   0    0   0   0
Matt Walker               Chiefs          D    4   0   0   0   5   0   65   5  -2
Matthew Spiller           Chiefs          D    4   0   0   0   3   0   52   0  -3
Patrick Kaleta            Chiefs          RW   1   0   0   0   0   0    7   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Biron              Chiefs          G   4    0    3    0    0    70   89    0.787
Martin Gerber             Chiefs          G   3    0    0    1    0    24   31    0.774

VS Royals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Chiefs          RW   8   4   4   8  27   2  178   8   2
Ron Hainsey               Chiefs          D    8   2   4   6  16   2  196   8   2
Michael Peca              Chiefs          C    8   2   3   5  20  12  158  15   1
Kurt Sauer                Chiefs          D    8   0   4   4   7   0  177   7  -2
