Ligue de Hockey Simulé Francophone Bulldogs Players Stats Against Other Teams

(As of 04/22/2009 21:08:58)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Bulldogs

VS Blast

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Sakic                 Bulldogs        C    2   3   2   5   9   2   49   3   4
Jochen Hecht              Bulldogs        LW   2   2   2   4  10   0   47   3   4
Brian Gionta              Bulldogs        RW   2   0   3   3   2   2   34   4   2
Colin White               Bulldogs        D    2   0   2   2   1   0   32   5   4
Jonathan Cheechoo         Bulldogs        RW   1   0   2   2   1   0   20   0   1
Mike Ribeiro              Bulldogs        C    2   2   0   2   5   2   40   6   2
Ruslan Salei              Bulldogs        D    2   0   2   2   4   0   42   3   1
David Booth               Bulldogs        LW   1   0   1   1   3   0   22   3   1
Owen Nolan                Bulldogs        RW   2   1   0   1   4   0   21   1   0
Scott Hannan              Bulldogs        D    2   0   1   1   1  12   38   1   0
Tom Preissing             Bulldogs        D    1   0   1   1   1   2   23   0   1
Torrey Mitchell           Bulldogs        C    1   0   1   1   0   2   10   0   1
Cory Sarich               Bulldogs        D    2   0   0   0   4   2   32   5   2
David Bolland             Bulldogs        C    1   0   0   0   1   0    6   1  -1
David Legwand             Bulldogs        C    2   0   0   0   1   0    9   0  -1
Jeff Halpern              Bulldogs        C    2   0   0   0   2   0   21   0   0
Nigel Dawes               Bulldogs        LW   1   0   0   0   2   0   15   6   0
Rostislav Klesla          Bulldogs        D    2   0   0   0   2   2   45   6   0
Rostislav Olesz           Bulldogs        RW   1   0   0   0   2   0   14   1   0
Ryan Bayda                Bulldogs        LW   1   0   0   0   0   0    5   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   1    1    0    0    0    18   20    0.900
Stephen Valiquette        Bulldogs        G   1    0    0    1    0    26   29    0.897

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jochen Hecht              Bulldogs        LW   2   1   3   4   3   0   43   1   2
Cory Sarich               Bulldogs        D    2   0   3   3   1   0   35   6   2
Joe Sakic                 Bulldogs        C    2   0   3   3   2   4   51   1   4
Owen Nolan                Bulldogs        RW   2   3   0   3   5   2   29   3   3
David Bolland             Bulldogs        C    2   1   1   2   2   0   12   3   0
Mike Ribeiro              Bulldogs        C    2   1   1   2   6   0   38   2   2
Colin White               Bulldogs        D    2   0   1   1   4   0   36   5   3
Torrey Mitchell           Bulldogs        C    2   0   1   1   1   0   24   0   3
Brian Gionta              Bulldogs        RW   2   0   0   0   5   0   39   2   1
David Legwand             Bulldogs        C    2   0   0   0   0   0    9   0  -1
Jeff Halpern              Bulldogs        C    2   0   0   0   0   0    7   1  -1
Rostislav Klesla          Bulldogs        D    1   0   0   0   1   0    9   2   0
Ruslan Salei              Bulldogs        D    1   0   0   0   1  12   10   0  -1
Scott Hannan              Bulldogs        D    2   0   0   0   1   0   35   5   3
Tom Preissing             Bulldogs        D    2   0   0   0   6   0   43   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   2    2    0    0    0    47   51    0.922

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Bulldogs        RW   2   2   3   5   4   0   37   0   4
Mike Ribeiro              Bulldogs        C    2   1   2   3   8   0   38   2   4
Owen Nolan                Bulldogs        RW   2   2   0   2   5   0   28   3  -1
Scott Hannan              Bulldogs        D    2   0   2   2   2   0   29   4  -1
Cory Sarich               Bulldogs        D    2   0   1   1   3   2   29   1   0
David Legwand             Bulldogs        C    2   0   1   1   2   0   17   0  -2
Jochen Hecht              Bulldogs        LW   2   0   1   1   2   2   45   3   0
Joe Sakic                 Bulldogs        C    2   0   1   1   8   0   48   1   0
Tom Preissing             Bulldogs        D    1   1   0   1   4   0   20   0   1
Torrey Mitchell           Bulldogs        C    1   0   1   1   1   0   14   2   2
Cody McCormick            Bulldogs        RW   1   0   0   0   0   0    6   2   0
Colin White               Bulldogs        D    2   0   0   0   3   2   42   4  -1
David Bolland             Bulldogs        C    1   0   0   0   0   0    2   0  -1
Jeff Halpern              Bulldogs        C    2   0   0   0   2   0   12   2   0
Rostislav Klesla          Bulldogs        D    2   0   0   0   1   2   40   2   4
Ruslan Salei              Bulldogs        D    1   0   0   0   0   0   21   2   3
Ryan Bayda                Bulldogs        LW   1   0   0   0   1   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   2    2    0    0    0    50   55    0.909

VS Checkers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Sakic                 Bulldogs        C    8   2   6   8  22  10  192   9  -2
Jochen Hecht              Bulldogs        LW   8   1   5   6  25   5  184   7  -4
Scott Hannan              Bulldogs        D    8   1   5   6  11   2  112   7   1
Brian Gionta              Bulldogs        RW   6   1   3   4  17   0  123   8   0
Jeff Halpern              Bulldogs        C    8   1   2   3   4   0   45   3   3
Mike Ribeiro              Bulldogs        C    8   3   0   3  22   4  159   8  -3
Owen Nolan                Bulldogs        RW   8   1   2   3  15   0  116  13  -4
Rostislav Klesla          Bulldogs        D    8   1   2   3  12   6  182  21  -2
David Legwand             Bulldogs        C    8   0   2   2   5   2   45   3   1
Colin White               Bulldogs        D    8   1   0   1   5   4  134  15  -5
Cory Sarich               Bulldogs        D    8   1   0   1   6  19  103  10   0
David Bolland             Bulldogs        C    5   1   0   1   4   2   19   2  -1
Jonathan Cheechoo         Bulldogs        RW   1   1   0   1   5   0   16   1   0
Nigel Dawes               Bulldogs        LW   1   0   1   1   0   0   11   2   3
Rostislav Olesz           Bulldogs        RW   1   0   1   1   0   0   10   0   3
Tom Preissing             Bulldogs        D    6   0   1   1   9   2  115   5   0
Torrey Mitchell           Bulldogs        C    6   1   0   1   5   0   66   8  -1
Cody McCormick            Bulldogs        RW   1   0   0   0   1   2    4   0   0
David Booth               Bulldogs        LW   1   0   0   0   2   0   19   0   0
Ruslan Salei              Bulldogs        D    4   0   0   0   5  18   90  14   1
Ryan Bayda                Bulldogs        LW   2   0   0   0   0   0    9   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   8    5    3    0    1    157  177   0.887

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jochen Hecht              Bulldogs        LW   4   1   3   4  11  19   75   4  -2
Brian Gionta              Bulldogs        RW   4   3   0   3  13   4   77   3  -1
Joe Sakic                 Bulldogs        C    4   1   2   3   6   4   83   3  -6
Mike Ribeiro              Bulldogs        C    3   1   1   2   5   0   60   4   0
Owen Nolan                Bulldogs        RW   4   1   1   2   4   2   53   4  -1
Colin White               Bulldogs        D    4   0   1   1   4   4   59  16   2
Cory Sarich               Bulldogs        D    4   1   0   1   3   6   40   7   0
David Bolland             Bulldogs        C    2   0   1   1   0   0   14   0  -2
Jeff Halpern              Bulldogs        C    4   1   0   1   5   0   34   3   1
Rostislav Klesla          Bulldogs        D    4   1   0   1   6   2   91  10   0
Scott Hannan              Bulldogs        D    4   0   1   1   0   0   45   1   0
Torrey Mitchell           Bulldogs        C    4   1   0   1   5   2   45   4   0
Cody McCormick            Bulldogs        RW   1   0   0   0   0   0    5   0  -1
David Legwand             Bulldogs        C    3   0   0   0   0   0   16   0   1
Ruslan Salei              Bulldogs        D    4   0   0   0   7   0   92  12   1
Ryan Bayda                Bulldogs        LW   1   0   0   0   0   0    9   0  -1
Tom Preissing             Bulldogs        D    2   0   0   0   5   0   38   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   4    1    3    0    0    78   95    0.821

VS Crusaders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colin White               Bulldogs        D    2   3   0   3   3   4   44   7   2
Joe Sakic                 Bulldogs        C    2   1   2   3   1   0   39   2   3
Jochen Hecht              Bulldogs        LW   2   1   1   2   6   2   41   4   1
Brian Gionta              Bulldogs        RW   2   0   1   1   1   0   29   4   2
David Bolland             Bulldogs        C    2   0   1   1   0   0   14   1   1
Jeff Halpern              Bulldogs        C    2   0   1   1   3   0   35   2   1
Mike Ribeiro              Bulldogs        C    1   1   0   1   1   0   12   1   1
Ruslan Salei              Bulldogs        D    2   0   1   1   5   8   47   7   5
Cody McCormick            Bulldogs        RW   1   0   0   0   1   0    7   1   0
Cory Sarich               Bulldogs        D    2   0   0   0   1   8   21   4  -2
David Legwand             Bulldogs        C    1   0   0   0   0   0    4   0   0
Owen Nolan                Bulldogs        RW   2   0   0   0   0   2   19   0  -2
Rostislav Klesla          Bulldogs        D    2   0   0   0   2   0   46   4   3
Ryan Bayda                Bulldogs        LW   1   0   0   0   1   0    7   2   0
Scott Hannan              Bulldogs        D    2   0   0   0   2   2   22   0  -2
Torrey Mitchell           Bulldogs        C    2   0   0   0   1   0   26   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   2    2    0    0    0    43   49    0.878

VS Dynamos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jochen Hecht              Bulldogs        LW   2   1   2   3   6   5   43   2   1
Joe Sakic                 Bulldogs        C    2   1   1   2   5   0   46   1  -1
Brian Gionta              Bulldogs        RW   2   0   1   1   8   0   40   2  -1
Colin White               Bulldogs        D    2   0   1   1   0   0   41   8   1
Cory Sarich               Bulldogs        D    2   1   0   1   3   0   19   1   0
Owen Nolan                Bulldogs        RW   2   0   1   1   4   2   19   1   0
Cody McCormick            Bulldogs        RW   1   0   0   0   2   0    3   1   0
David Bolland             Bulldogs        C    2   0   0   0   0   0    9   2   0
David Legwand             Bulldogs        C    1   0   0   0   0   0    4   0   0
Jeff Halpern              Bulldogs        C    2   0   0   0   2   5   25   4   1
Mike Ribeiro              Bulldogs        C    1   0   0   0   0   4   20   1  -2
Rostislav Klesla          Bulldogs        D    2   0   0   0   1   2   49   4  -2
Ruslan Salei              Bulldogs        D    2   0   0   0   2   2   54  10  -1
Ryan Bayda                Bulldogs        LW   1   0   0   0   0   0    9   0   0
Scott Hannan              Bulldogs        D    2   0   0   0   2   4   22   1   0
Torrey Mitchell           Bulldogs        C    2   0   0   0   0   0   22   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   2    1    1    0    0    51   55    0.927

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Owen Nolan                Bulldogs        RW   4   3   2   5   8   4   51   4  -1
Joe Sakic                 Bulldogs        C    4   1   2   3  10   0   82   4  -1
Cory Sarich               Bulldogs        D    4   0   2   2   3   9   55   7   0
Rostislav Klesla          Bulldogs        D    4   0   2   2   6   0   95   6  -2
Scott Hannan              Bulldogs        D    4   0   2   2   6   2   52   5   2
Torrey Mitchell           Bulldogs        C    4   1   1   2   4   0   48   5   2
Brian Gionta              Bulldogs        RW   4   0   1   1   8   0   81   3  -2
Cody McCormick            Bulldogs        RW   1   0   1   1   0   0    6   1   2
Jeff Halpern              Bulldogs        C    4   1   0   1   3   0   21   3   0
Jochen Hecht              Bulldogs        LW   4   1   0   1  11   0   84   5  -4
Mike Ribeiro              Bulldogs        C    3   1   0   1  11   2   50   4  -4
Colin White               Bulldogs        D    4   0   0   0   5   0   75   8  -6
David Bolland             Bulldogs        C    4   0   0   0   0   0   13   1  -1
David Legwand             Bulldogs        C    4   0   0   0   1   2   39   1  -4
Ruslan Salei              Bulldogs        D    3   0   0   0   3   2   76  10  -1
Tom Preissing             Bulldogs        D    1   0   0   0   0   0   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   3    1    2    0    0    85   95    0.895
Mike Ribeiro              Bulldogs        C   1    0    0    0    0    11   13    0.846

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Sakic                 Bulldogs        C    8   1   6   7  27   6  195   2   0
Mike Ribeiro              Bulldogs        C    7   2   5   7  16   0  129  11   2
Brian Gionta              Bulldogs        RW   7   1   4   5  13   0  140  10   1
Jochen Hecht              Bulldogs        LW   8   5   0   5  18   6  181  13  -3
Colin White               Bulldogs        D    8   0   4   4  12   2  158  14  -1
Rostislav Klesla          Bulldogs        D    7   1   3   4  17   6  153  17  -2
Owen Nolan                Bulldogs        RW   8   1   2   3   5   0  132   9   0
Tom Preissing             Bulldogs        D    5   2   1   3  12   0  104   2   1
Scott Hannan              Bulldogs        D    8   0   2   2   7   8  133  16  -1
Cory Sarich               Bulldogs        D    8   1   0   1  12   5  132  26  -1
David Legwand             Bulldogs        C    6   1   0   1   7   2   35   3   1
Jeff Halpern              Bulldogs        C    8   0   1   1   6   2   46   8  -2
Torrey Mitchell           Bulldogs        C    7   0   1   1   3  12   87   6  -1
Cody McCormick            Bulldogs        RW   2   0   0   0   0   0   10   1   0
David Bolland             Bulldogs        C    7   0   0   0   1   2   37   4   0
Ruslan Salei              Bulldogs        D    3   0   0   0   6   0   71  12  -3
Ryan Bayda                Bulldogs        LW   3   0   0   0   6   0   26   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   8    1    6    1    0    194  223   0.870

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Bulldogs        RW   2   2   1   3   7   0   38   2   2
Jochen Hecht              Bulldogs        LW   2   3   0   3   6   0   43   2   2
Rostislav Klesla          Bulldogs        D    2   1   2   3   4   0   49   9   2
David Booth               Bulldogs        LW   1   0   2   2   2   0   21   1   0
Joe Sakic                 Bulldogs        C    2   1   1   2   8   0   46   2  -1
Mike Ribeiro              Bulldogs        C    1   0   2   2   0   0   20   1   2
Andy Greene               Bulldogs        D    1   0   1   1   0   0   15   3   2
Jeff Halpern              Bulldogs        C    2   0   1   1   4   0   35   0   0
Ruslan Salei              Bulldogs        D    2   0   1   1   5   4   46   2   2
Scott Hannan              Bulldogs        D    2   0   1   1   0   2   27   1  -3
Cody McCormick            Bulldogs        RW   1   0   0   0   0   0    6   0   0
Colin White               Bulldogs        D    2   0   0   0   1   0   38   4  -1
Cory Sarich               Bulldogs        D    2   0   0   0   5   2   29   7  -3
David Bolland             Bulldogs        C    1   0   0   0   0   0    7   2   0
David Legwand             Bulldogs        C    1   0   0   0   1   0    6   0   0
Jonathan Cheechoo         Bulldogs        RW   1   0   0   0   0   0   19   4   0
Mike Comrie               Bulldogs        C    1   0   0   0   2   0   18   0   3
Nigel Dawes               Bulldogs        LW   1   0   0   0   2   0   12   0   0
Owen Nolan                Bulldogs        RW   2   0   0   0   2   0   22   1  -3
Rostislav Olesz           Bulldogs        RW   1   0   0   0   2   0   11   5   0
Ryan Bayda                Bulldogs        LW   2   0   0   0   0   0   12   1   0
Tom Preissing             Bulldogs        D    1   0   0   0   1   0   20   0   0
Torrey Mitchell           Bulldogs        C    1   0   0   0   1   0   12   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephen Valiquette        Bulldogs        G   1    1    0    0    0    12   14    0.857
Vesa Toskala              Bulldogs        G   1    0    1    0    0    13   18    0.722

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jochen Hecht              Bulldogs        LW   4   3   1   4  12  13   87   6   0
Mike Ribeiro              Bulldogs        C    3   2   2   4   4   2   48   3   1
Brian Gionta              Bulldogs        RW   4   0   3   3   8   2   71   4   0
David Legwand             Bulldogs        C    4   1   2   3   3   0   27   2   1
Ruslan Salei              Bulldogs        D    4   0   3   3   5   6   86  19  -2
Cory Sarich               Bulldogs        D    4   1   1   2   4   0   58   8   3
Scott Hannan              Bulldogs        D    4   1   1   2   5   4   61   7   1
Colin White               Bulldogs        D    4   0   1   1   4   0   66   7  -2
David Bolland             Bulldogs        C    4   0   1   1   0   2   25   2   0
Joe Sakic                 Bulldogs        C    4   1   0   1   9   2   92   4  -4
Rostislav Klesla          Bulldogs        D    4   0   1   1   3   4   91  12   0
Jeff Halpern              Bulldogs        C    4   0   0   0   2   0   29   5  -2
Owen Nolan                Bulldogs        RW   4   0   0   0   6   0   50   5   1
Ryan Bayda                Bulldogs        LW   1   0   0   0   0   0    5   0  -1
Torrey Mitchell           Bulldogs        C    4   0   0   0   1   0   42   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   4    2    2    0    0    66   78    0.846

VS Navy Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ribeiro              Bulldogs        C    4   3   2   5   8   0   67   3   2
Brian Gionta              Bulldogs        RW   4   3   1   4   9   0   76   5  -1
Jochen Hecht              Bulldogs        LW   4   0   2   2  10   2   89   5  -1
Joe Sakic                 Bulldogs        C    4   1   1   2   8   2   96   4   2
Owen Nolan                Bulldogs        RW   4   1   1   2   9  12   56   7   1
Ruslan Salei              Bulldogs        D    4   0   2   2   4   0   86   9  -1
David Legwand             Bulldogs        C    4   0   1   1   1   0   22   2  -1
Rostislav Klesla          Bulldogs        D    4   0   1   1   4   4   85   7   0
Rostislav Olesz           Bulldogs        RW   3   0   1   1   4   0   29   2   3
Colin White               Bulldogs        D    3   0   0   0   3   2   52   6   0
Cory Sarich               Bulldogs        D    4   0   0   0   4   0   58  10   0
David Bolland             Bulldogs        C    3   0   0   0   0   0   12   2  -1
Jeff Halpern              Bulldogs        C    4   0   0   0   1   0   18   3   0
Jonathan Cheechoo         Bulldogs        RW   3   0   0   0   1   7   14   2   0
Ryan Bayda                Bulldogs        LW   1   0   0   0   1   0   13   0  -1
Scott Hannan              Bulldogs        D    4   0   0   0   2   0   52   4  -1
Shane Hnidy               Bulldogs        D    1   0   0   0   2   0   11   3   0
Tom Preissing             Bulldogs        D    1   0   0   0   1   0   19   0   0
Torrey Mitchell           Bulldogs        C    4   0   0   0   2  11   48   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   4    1    3    0    0    105  116   0.905

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Bulldogs        RW   2   2   0   2   9   2   36   2  -1
Jochen Hecht              Bulldogs        LW   2   0   1   1   5   0   46   1  -4
Joe Sakic                 Bulldogs        C    2   0   1   1   4   0   40   1  -1
Mike Ribeiro              Bulldogs        C    1   0   1   1   1   0   23   1   1
Ruslan Salei              Bulldogs        D    1   0   1   1   2   0   25   4   0
Scott Hannan              Bulldogs        D    2   0   1   1   1   2   34   3   0
Torrey Mitchell           Bulldogs        C    2   0   1   1   4   2   26   1   0
Cody McCormick            Bulldogs        RW   1   0   0   0   0  12    3   0   0
Colin White               Bulldogs        D    2   0   0   0   2   2   44   4  -5
Cory Sarich               Bulldogs        D    2   0   0   0   1   0   30   3   0
David Bolland             Bulldogs        C    2   0   0   0   1   0    7   1   0
David Legwand             Bulldogs        C    2   0   0   0   5   0   22   0  -5
Jeff Halpern              Bulldogs        C    2   0   0   0   0   0   16   2   0
Owen Nolan                Bulldogs        RW   2   0   0   0   5   0   25   4   0
Rostislav Klesla          Bulldogs        D    2   0   0   0   3   2   44   7  -1
Ryan Bayda                Bulldogs        LW   1   0   0   0   4   0   16   2  -1
Shane Hnidy               Bulldogs        D    1   0   0   0   1   0    9   0  -1
Tom Preissing             Bulldogs        D    1   0   0   0   1   0   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   1    0    1    0    0    27   32    0.844

VS Patriotes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Hannan              Bulldogs        D    2   1   2   3   1   0   23   2   2
Jochen Hecht              Bulldogs        LW   2   2   0   2   5   5   38   1   1
Torrey Mitchell           Bulldogs        C    2   1   1   2   1   0   25   2   2
Brian Gionta              Bulldogs        RW   2   0   1   1   4  12   43   1  -2
Joe Sakic                 Bulldogs        C    2   0   1   1   4   0   44   3  -2
Mike Ribeiro              Bulldogs        C    2   0   1   1   3   0   39   2  -3
Rostislav Klesla          Bulldogs        D    2   0   1   1   2   0   49   6  -1
Colin White               Bulldogs        D    2   0   0   0   1   0   36   2  -1
Cory Sarich               Bulldogs        D    2   0   0   0   0   4   30   4   1
David Bolland             Bulldogs        C    2   0   0   0   0   0    6   0   0
David Legwand             Bulldogs        C    2   0   0   0   1   0    9   0   1
Jeff Halpern              Bulldogs        C    2   0   0   0   1   0    7   0   0
Owen Nolan                Bulldogs        RW   2   0   0   0   3  12   16   1   0
Tom Preissing             Bulldogs        D    2   0   0   0   0   0   44   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   2    1    1    0    0    53   58    0.914

VS Powershots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ruslan Salei              Bulldogs        D    8   0   6   6  14  16  178  26   5
Jochen Hecht              Bulldogs        LW   7   4   1   5  19   4  169  12  -2
Joe Sakic                 Bulldogs        C    8   2   3   5  26   0  175   8  -6
Mike Ribeiro              Bulldogs        C    6   2   3   5  14   2  121   7   1
Rostislav Klesla          Bulldogs        D    8   0   5   5  15   2  188  19   2
Brian Gionta              Bulldogs        RW   8   1   3   4  14   2  160  10   0
Colin White               Bulldogs        D    8   1   3   4  14   4  149  12  -4
David Legwand             Bulldogs        C    8   0   4   4   8   0   80   3   0
Jeff Halpern              Bulldogs        C    8   1   2   3   6   2   46   4   1
David Booth               Bulldogs        LW   2   1   1   2   6   2   44   6  -1
Jonathan Cheechoo         Bulldogs        RW   2   1   1   2   6   0   40   3  -1
Owen Nolan                Bulldogs        RW   6   1   1   2   9  14   65   6   1
Scott Hannan              Bulldogs        D    8   2   0   2   9   0  118   6  -2
Cody McCormick            Bulldogs        RW   4   1   0   1   2   2   24   3   1
David Bolland             Bulldogs        C    4   0   1   1   0   0   18   2   0
Ryan Bayda                Bulldogs        LW   2   0   1   1   0   0   24   4   2
Tom Preissing             Bulldogs        D    2   0   1   1   5   0   43   0  -1
Cory Sarich               Bulldogs        D    8   0   0   0   4  10   99  16  -1
Mike Comrie               Bulldogs        C    2   0   0   0   2   0    3   0   0
Nigel Dawes               Bulldogs        LW   2   0   0   0   4   4   23   0   0
Rostislav Olesz           Bulldogs        RW   2   0   0   0   6   0   24   3   0
Torrey Mitchell           Bulldogs        C    6   0   0   0   5   2   67  10   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   6    3    3    0    1    111  129   0.860

VS Predators

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Ribeiro              Bulldogs        C    1   1   1   2   3   0   24   1   1
Brian Gionta              Bulldogs        RW   2   1   0   1   4   0   36   2  -3
Joe Sakic                 Bulldogs        C    2   0   1   1   6   0   39   0  -2
Cody McCormick            Bulldogs        RW   2   0   0   0   1   0    8   0  -1
Colin White               Bulldogs        D    2   0   0   0   3   0   40   6  -1
Cory Sarich               Bulldogs        D    2   0   0   0   1   2   24   2  -1
David Bolland             Bulldogs        C    1   0   0   0   0   0    6   0   0
David Legwand             Bulldogs        C    2   0   0   0   2   0   28   0  -2
Jeff Halpern              Bulldogs        C    2   0   0   0   0   2   15   0  -2
Jochen Hecht              Bulldogs        LW   1   0   0   0   1   2   25   0  -2
Owen Nolan                Bulldogs        RW   2   0   0   0   2   6   22   4   1
Rostislav Klesla          Bulldogs        D    2   0   0   0   1   0   45   1  -3
Ruslan Salei              Bulldogs        D    2   0   0   0   0   2   41   2  -5
Ryan Bayda                Bulldogs        LW   1   0   0   0   0   0   10   0   0
Scott Hannan              Bulldogs        D    2   0   0   0   3   0   33   1   0
Torrey Mitchell           Bulldogs        C    1   0   0   0   2   0    9   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Ribeiro              Bulldogs        C   1    0    0    0    0    3    3     1.000
Vesa Toskala              Bulldogs        G   1    0    1    0    0    24   28    0.857

VS Presidents

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Sakic                 Bulldogs        C    8   4   9  13  19   4  171   8   3
Jochen Hecht              Bulldogs        LW   8   2   6   8  15   2  175  11   4
David Booth               Bulldogs        LW   3   3   3   6   6   9   65   5   2
Ruslan Salei              Bulldogs        D    7   2   3   5  13   2  160  26  -1
Scott Hannan              Bulldogs        D    8   0   4   4  11   2  126  10  -1
Brian Gionta              Bulldogs        RW   7   1   2   3  12   4  132   6  -2
Colin White               Bulldogs        D    8   0   3   3   8  14  145  23   3
Mike Ribeiro              Bulldogs        C    6   1   2   3  13   4  120   8  -4
Jonathan Cheechoo         Bulldogs        RW   3   2   0   2   6   2   55   9   1
Nigel Dawes               Bulldogs        LW   3   1   1   2   5   0   38   4  -2
Owen Nolan                Bulldogs        RW   6   0   2   2   5   2   91   5  -1
Rostislav Olesz           Bulldogs        RW   3   1   1   2   4   2   34   5  -1
Cory Sarich               Bulldogs        D    8   0   1   1   9  14  110  20  -3
David Bolland             Bulldogs        C    3   1   0   1   3   0   21   3   1
Jeff Halpern              Bulldogs        C    8   1   0   1  11   2   91  11  -2
Tom Preissing             Bulldogs        D    4   1   0   1   8   0   74   2   0
Torrey Mitchell           Bulldogs        C    5   0   1   1   4   0   67   5   0
Cody McCormick            Bulldogs        RW   4   0   0   0   1   0   23   1   0
David Legwand             Bulldogs        C    6   0   0   0   2   0   41   1  -3
Mike Comrie               Bulldogs        C    2   0   0   0   0   0    1   0   0
Rostislav Klesla          Bulldogs        D    8   0   0   0  19   4  189  17  -3
Ryan Bayda                Bulldogs        LW   5   0   0   0   2   0   29   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephen Valiquette        Bulldogs        G   2    1    0    0    0    30   36    0.833
Vesa Toskala              Bulldogs        G   7    0    5    1    0    176  203   0.867

VS Royals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Gionta              Bulldogs        RW   4   0   2   2   4   0   77   8  -1
David Legwand             Bulldogs        C    4   1   1   2   7   0   33   1   2
Mike Ribeiro              Bulldogs        C    3   1   1   2   7   0   64   5  -4
Jeff Halpern              Bulldogs        C    4   0   1   1   4   2   43   2   0
Jochen Hecht              Bulldogs        LW   4   1   0   1   7   4   89   8   0
Joe Sakic                 Bulldogs        C    4   0   1   1   5   0   90   0  -3
Nigel Dawes               Bulldogs        LW   3   0   1   1  12   0   42   6   0
Rostislav Klesla          Bulldogs        D    4   0   1   1   4   2   75   7  -3
Rostislav Olesz           Bulldogs        RW   2   1   0   1   3   0   23   0   0
Ruslan Salei              Bulldogs        D    4   0   1   1   8   6   96  15  -3
Tom Preissing             Bulldogs        D    2   1   0   1   2   2   37   3  -4
Colin White               Bulldogs        D    4   0   0   0   4   6   73   8  -1
Cory Sarich               Bulldogs        D    4   0   0   0   4   2   66  10  -2
David Bolland             Bulldogs        C    2   0   0   0   1   0    8   1   0
David Booth               Bulldogs        LW   2   0   0   0   6   0   41   3  -3
Jonathan Cheechoo         Bulldogs        RW   2   0   0   0   4   4   33   5  -3
Owen Nolan                Bulldogs        RW   4   0   0   0   4   0   41   4  -2
Ryan Bayda                Bulldogs        LW   3   0   0   0   1   2   17   2   0
Scott Hannan              Bulldogs        D    4   0   0   0   2   0   55   0  -3
Torrey Mitchell           Bulldogs        C    2   0   0   0   4   0   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vesa Toskala              Bulldogs        G   4    1    3    0    0    95   106   0.896

