Team Scoring

(As of lundi, avr 17 2000)

Powershots

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16  Zigmund Palffy        Pow  82  42  58 100   2  52  5  1  5  2  294  14,3  0  1
F 39  Doug Weight           Pow  57  27  38  65   8  10  6  0  2  0  156  17,3  0  0
                            Bls  10   4   9  13   1   0  0  0  2  0   25  16,0  0  0
                            TOT  67  31  47  78   9  10  6  0  4  0  181  17,1  0  0
F 77  Pierre Turgeon        Pow  33   8  14  22 -12   4  1  1  0  0   71  11,3  0  1
                            Bls  45  12  25  37  -2  12  2  0  0  0   97  12,4  0  0
                            TOT  78  20  39  59 -14  16  3  1  0  0  168  11,9  0  1
F 81  Miroslav Satan        Pow  80  31  24  55  -6  20  6  0  4  0  224  13,8  0  0
F 23 *Milan Hejduk          Pow  71  17  26  43  -1  28  3  0  5  0  152  11,2  0  0
D 2   Derian Hatcher        Pow  81   7  30  37   5  67  2  0  0  0  130   5,4  0  0
D 4   Rob Blake             Pow  66  10  20  30   7  74  2  0  1  0  118   8,5  0  0
                            Prs  11   1   2   3  -3  10  0  0  0  0   20   5,0  0  0
                            TOT  77  11  22  33   4  84  2  0  1  0  138   8,0  0  0
D 6   Wade Redden           Pow  79   6  27  33  -7  30  2  0  3  0  122   4,9  1  1
D 71  Jiri Slegr            Pow  33   2  10  12   0  45  1  0  0  0   41   4,9  0  1
                            Bls  46   6  10  16 -14  38  1  0  0  1   56  10,7  0  0
                            TOT  79   8  20  28 -14  83  2  0  0  1   97   8,2  0  1
F 28  Kip Miller            Pow  73   9  18  27   3  10  0  0  1  0   62  14,5  0  0
F 14  Mats Lindgren         Pow  64   8  12  20   1  35  0  0  1  0   74  10,8  0  1
                            Roc   9   3   3   6  -6   0  0  0  0  1   20  15,0  0  0
                            TOT  73  11  15  26  -5  35  0  0  1  1   94  11,7  0  1
F 32  Grant Marshall        Pow  82   9  15  24   2  28  2  0  2  0   77  11,7  0  1
F 17  J-P Dumont            Pow  43   8  15  23  -8   8  2  0  2  0   78  10,3  0  0
D 9   Darryl Shannon        Pow  82   5  15  20  -4  46  1  0  1  0   92   5,4  0  0
F 37  Curtis Brown          Pow  69   9  10  19  -1  20  1  0  1  0   70  12,9  1  1
D 20  Andrei Zyuzin         Pow  75   4  13  17  -3  62  1  0  1  0   65   6,2  0  0
F 15  Chad Kilger           Pow  43   4   6  10  -9  28  0  0  0  0   50   8,0  0  0
F 18  Daymond Langkow       Pow  34   6   1   7  -5   4  1  0  0  0   38  15,8  1  1
D 3   Ken Daneyko           Pow  82   1   6   7  -1  55  0  0  0  0   37   2,7  0  1
F 10  Kelly Miller          Pow  33   3   2   5   1   2  0  0  0  0   20  15,0  0  0
F 41  Shjon Podein          Pow  40   3   2   5  -3   8  1  0  0  0   19  15,8  0  0
D 7   Rhett Warrener        Pow  44   0   5   5   2  18  0  0  0  0   20   0,0  0  0
G 31  Curtis Joseph         Pow  62   0   4   4   0   0  0  0  0  0    0   0.0  0  0
G 35  Stephane Fiset        Pow  34   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 26 *Denis Gauthier        Pow   4   0   1   1   2   0  0  0  0  0    4   0,0  0  1
F 33  Kris Draper           Pow  43   1   0   1  -5   8  0  0  1  0   26   3,8  0  0
------------------------------------------------------------------------------------
Powershots Totals           Pow  82 246 423 669     722 40  2 32  4 2258  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Stephane Fiset Pow 34 1467 2,62 7 14 2 1 64 618 ,896 0 2 31 Curtis Joseph Pow 62 3430 3,13 27 29 2 3 179 1561 ,885 0 4 ------------------------------------------------------------------------------------ Powershots Totals Pow 82 4897 2,98 34 44 4 4 243 2179 ,888

Sénateurs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 41  Jason Allison         Sen  43  25  28  53  15  22  9  0  4  0  122  20,5  0  0
                            Edg  38  22  26  48   3  16  4  1  5  0  131  16,8  0  0
                            TOT  81  47  54 101  18  38 13  1  9  0  253  18,6  0  0
F 19  Markus Naslund        Sen  76  31  47  78  26  32  5  0  6  1  219  14,2  0  0
F 11  Saku Koivu            Sen  82  20  46  66  18  40  7  1  3  0  199  10,1  1  2
F 14  Brendan Shanahan      Sen  82  27  38  65  24 114  3  0  4  0  200  13,5  1  1
F 18  Adam Deadmarsh        Sen  77  30  30  60  19 124  4  0  5  0  218  13,8  0  0
F 28  Mike Grier            Sen  43   6  17  23  10  18  1  0  1  0   59  10,2  0  1
                            Fal  16   5   5  10  -1   0  0  0  0  0   31  16,1  0  0
                            Edg  21   4  14  18  15   8  0  0  0  0   44   9,1  0  0
                            TOT  80  15  36  51  24  26  1  0  1  0  134  11,2  0  1
D 22  Roman Hamrlik         Sen  77   9  39  48  20  42  1  0  1  0  121   7,4  0  0
                            Can   4   0   3   3   2   2  0  0  0  0    6   0,0  0  0
                            TOT  81   9  42  51  22  44  1  0  1  0  127   7,1  0  0
F 23  Magnus Arvedson       Sen  82  20  28  48  18  17  1  1  2  1  132  15,2  0  3
D 4   Scott Stevens         Sen  74   8  33  41  20  47  2  0  1  0  117   6,8  0  1
F 29  Craig Conroy          Sen  81  13  25  38  17  12  1  0  2  0   95  13,7  1  2
D 38  Vladimir Malakhov     Sen  76   6  30  36   6  63  1  0  0  0  130   4,6  0  1
F 32 *Marian Hossa          Sen  69  17  14  31  -3  20  3  0  3  0   93  18,3  0  1
D 3  *Pavel Kubina          Sen  82   6  16  22  15  89  1  0  1  0   79   7,6  0  0
D 24  Richard Matvichuk     Sen  79   3  17  20  -6  30  0  0  0  0   92   3,3  0  0
D 7   Curtis Leschyshyn     Sen  80   7  11  18  18  42  0  1  3  0   60  11,7  0  2
F 21  Mikael Renberg        Sen  77   6  10  16   2   4  0  0  1  0   73   8,2  0  0
F 26  Martin Rucinsky       Sen  82   8   7  15   2  12  2  0  1  1   51  15,7  0  0
F 30  Ian Laperriere        Sen  28   1   4   5   2  10  0  0  1  0   14   7,1  0  0
D 15  Tomas Kaberle         Sen   9   2   1   3   4   0  0  0  1  0    8  25,0  0  0
F 12  Shawn Burr            Sen  24   1   2   3   2   2  0  0  0  0    4  25,0  1  3
F 35  Michal Handzus        Sen   7   0   2   2   2   2  0  0  0  0    4   0,0  0  0
D 16  Doug Bodger           Sen   9   0   2   2   3   4  0  0  0  0    6   0,0  0  0
F 34 *Simon Gagne           Sen  11   0   2   2   2   0  0  0  0  0    8   0,0  0  0
G 20  Ed Belfour            Sen  63   0   2   2   0   2  0  0  0  0    0   0.0  0  0
F 9  *Sergei Brylin         Sen  13   0   1   1  -5   0  0  0  0  0    9   0,0  0  1
G 1   Roman Turek           Sen  23   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 60  Jose Theodore         Sen   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 55  Igor Ulanov           Sen   2   0   0   0   1   0  0  0  0  0    3   0,0  0  0
F 27  Michal Pivonka        Sen   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Sénateurs Totals            Sen  82 277 501 778     774 45  4 45  3 2328  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore Sen 1 22 0,00 0 0 0 0 0 4 1,000 0 0 1 Roman Turek Sen 23 1230 2,44 12 7 1 1 50 573 ,913 0 1 20 Ed Belfour Sen 63 3530 2,40 32 20 6 5 141 1547 ,909 2 2 ------------------------------------------------------------------------------------ Sénateurs Totals Sen 82 4782 2,40 44 31 7 6 191 2124 ,910

Edge

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            Edg  82  45  46  91  11  34  7  1  4  0  260  17,3  2  2
F 8   Mark Recchi           Edg  82  32  50  82  -1  26  3  1  7  1  228  14,0  0  5
F 97  Jeremy Roenick        Edg  30  11  24  35   3  48  0  0  4  0  103  10,7  0  0
                            Lea  38  18  25  43  -6  41  2  1  1  0  119  15,1  0  0
                            TOT  68  29  49  78  -3  89  2  1  5  0  222  13,1  0  0
D 72  Mathieu Schneider     Edg  82  11  43  54   4  46  3  0  2  0  158   7,0  1  1
F 12  Keith Jones           Edg  82  21  29  50  13  65  4  1  2  0  150  14,0  0  2
F 9   Derek King            Edg  66  13  25  38   0   6  2  0  6  0   99  13,1  0  0
                            Sno  15   2   3   5  -2   4  1  0  0  0   28   7,1  0  0
                            TOT  81  15  28  43  -2  10  3  0  6  0  127  11,8  0  0
F 36  Donald Audette        Edg  42  12  11  23   3   6  6  0  1  0   89  13,5  0  0
                            Bla  18   1   8   9 -10   4  1  0  0  0   28   3,6  0  0
                            Sen  19   3   5   8  -1   6  0  0  1  0   22  13,6  0  0
                            TOT  79  16  24  40  -8  16  7  0  2  0  139  11,5  0  0
F 16  Dixon Ward            Edg  82  15  20  35  15  26  0  0  4  0  109  13,8  0  2
F 30  Joe Murphy            Edg  62   8  19  27   1  20  0  0  1  0   98   8,2  0  0
                            Sen  20   1   4   5   4  20  0  0  0  0   23   4,3  0  0
                            TOT  82   9  23  32   5  40  0  0  1  0  121   7,4  0  0
F 19  Pat Verbeek           Edg  18   0   7   7  -5  12  0  0  0  0   22   0,0  0  0
                            Bla  65   7  16  23  -2  38  1  2  1  0   61  11,5  0  0
                            TOT  83   7  23  30  -7  50  1  2  1  0   83   8,4  0  0
D 27  Lyle Odelein          Edg  75   5  21  26  -5  66  1  0  0  0   92   5,4  0  0
D 20  Glen Wesley           Edg  82   6  19  25   5  51  0  0  1  0   95   6,3  0  1
F 14  Radek Bonk            Edg  80  10  14  24   6  32  0  0  1  0   83  12,0  0  0
D 10 *Jamie Allison         Edg  55   4  15  19  11  39  0  0  1  0   65   6,2  0  0
D 32  Aaron Ward            Edg  82   4  10  14   8  59  0  0  0  0   76   5,3  0  0
D 23 *Brad Brown            Edg  50   4   9  13  12 103  1  0  0  0   35  11,4  0  0
D 6  *Jamie Rivers          Edg  82   2  10  12   2  16  1  0  1  0   89   2,2  0  0
F 45 *Matt Cullen           Edg  65   5   6  11   2  10  0  0  1  1   30  16,7  0  0
F 56  Pavel Rosa            Edg  31   4   5   9  -6   0  0  0  0  0   30  13,3  0  0
                            Roc   2   1   0   1   1   0  0  0  0  0    2  50,0  0  0
                            TOT  33   5   5  10  -5   0  0  0  0  0   32  15,6  0  0
F 28  Patrick Poulin        Edg  39   2   7   9   3   2  0  0  0  0   12  16,7  0  0
F 35  Paul Ranheim          Edg  62   3   6   9   2  20  1  0  0  0   50   6,0  0  0
F 11  Kevin Dineen          Edg  18   2   5   7   2   8  0  0  0  0   21   9,5  0  0
F 25  Brian Bellows         Edg  17   1   4   5   4   2  0  0  0  0   11   9,1  0  0
D 18 *Bryan Muir            Edg  46   1   3   4  -1  39  0  0  0  0   18   5,6  0  0
G 31  Ron Tugnutt           Edg  55   0   1   1   0   2  0  0  0  0    0   0.0  0  0
G 34  John Vanbiesbrouck    Edg  34   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 37 *Norm Maracle          Edg   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 48 *Bert Robertsson       Edg   2   0   0   0   1   2  0  0  0  0    3   0,0  0  0
------------------------------------------------------------------------------------
Edge Totals                 Edg  82 254 471 725     853 34  6 39  2 2309  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Norm Maracle Edg 1 8 0,00 1 0 0 0 0 1 1,000 0 0 34 John Vanbiesbrouck Edg 34 1595 3,20 12 13 2 0 85 709 ,880 0 1 31 Ron Tugnutt Edg 55 3037 2,83 24 21 4 5 143 1440 ,901 2 1 ------------------------------------------------------------------------------------ Edge Totals Edg 82 4640 2,95 41 35 6 5 228 2150 ,894

Présidents

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Peter Forsberg        Prs  81  58  54 112  10  99 14  3  7  3  314  18,5  1  1
D 5   Nicklas Lidstrom      Prs  82  22  51  73  -1  18  4  1  4  0  182  12,1  0  1
F 26  Jere Lehtinen         Prs  82  19  41  60   6   4  2  1  0  0  184  10,3  0  0
F 29  Scott Mellanby        Prs  81  24  30  54  -9  82  4  1  3  0  153  15,7  0  0
D 6   Darryl Sydor          Prs  81   9  39  48 -19  34  0  0  1  0  151   6,0  0  0
D 44  Alexei Zhitnik        Prs  78   8  39  47 -10  55  0  0  3  1  148   5,4  0  1
F 27  Shayne Corson         Prs  82  12  31  43   3 217  2  0  1  0  143   8,4  0  0
F 39  Travis Green          Prs  79  21  16  37  -2  75  1  0  3  0  114  18,4  0  2
F 40  Jaroslav Svejkovsky   Prs  38   8  12  20   1  10  0  0  0  0   61  13,1  0  0
                            Wha  30   8   5  13  -1  16  0  1  1  1   40  20,0  0  0
                            TOT  68  16  17  33   0  26  0  1  1  1  101  15,8  0  0
F 25  Darren McCarty        Prs  80  15  14  29  -5  55  0  0  5  0   90  16,7  0  0
F 33  Scott Pellerin        Prs  64   6  17  23   0  12  1  0  1  0   68   8,8  0  0
D 28  Ken Klee              Prs  78   3  20  23  -1  48  0  0  1  0   67   4,5  0  0
F 45  Kent Manderville      Prs  78   7  12  19 -10  29  0  0  1  1   77   9,1  0  0
F 38  Bill Lindsay          Prs  44   2  10  12  -1  19  0  0  1  0   35   5,7  0  0
D 11  Darius Kasparaitis    Prs  63   5   7  12   3  42  0  0  1  0   60   8,3  1  1
F 36 *Mark Lawrence         Prs  70   3   6   9  -2   8  0  0  0  0   25  12,0  0  0
F 18  Kirk Maltby           Prs  63   3   4   7  -8  10  0  0  0  0   33   9,1  0  0
D 32  Cale Hulse            Prs  45   1   6   7   2  35  0  0  1  0   37   2,7  0  0
D 22  Luke Richardson       Prs  56   1   5   6   2  38  0  0  0  0   38   2,6  0  0
F 24  Bob Probert           Prs  38   1   4   5   0  36  0  0  1  0   16   6,3  0  0
G 37  Olaf Kolzig           Prs  73   0   4   4   0   2  0  0  0  0    0   0.0  0  0
F 34  Josh Holden           Prs  11   0   3   3  -2   0  0  0  0  0   28   0,0  0  1
F 31  Brian Skrudland       Prs  33   1   1   2   6   6  0  0  0  0   22   4,5  0  0
D 9  *Andrew Ference        Prs   1   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 20  Jim Cummins           Prs   1   0   0   0   0   0  0  0  0  0    1   0,0  0  0
D 7   Eric Brewer           Prs   5   0   0   0  -5   0  0  0  0  0    4   0,0  0  0
G 3   Craig Billington      Prs  18   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 41  Chris Terreri         Prs  24   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Présidents Totals           Prs  82 237 431 668     950 28  7 35  6 2091  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Craig Billington Prs 18 461 4,03 3 3 0 0 31 198 ,843 0 0 41 Chris Terreri Prs 24 909 3,17 6 4 1 0 48 376 ,872 0 0 37 Olaf Kolzig Prs 73 3992 3,37 29 34 8 2 224 1883 ,881 2 4 ------------------------------------------------------------------------------------ Présidents Totals Prs 82 5362 3,39 35 38 9 2 303 2457 ,877

Unholy Men

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 40  Jeff Friesen          Unh  80  38  48  86   6  26  5  2  3  1  297  12,8  3  3
F 20  Steve Rucchin         Unh  82  29  53  82  10   8  4  2 10  1  201  14,4  0  0
F 11  Daniel Alfredsson     Unh  69  29  33  62   8  26  3  1  2  0  219  13,2  1  5
F 25  Sergei Krivokrasov    Unh  80  27  27  54   1  28  4  0  3  1  188  14,4  0  0
D 28  Robert Svehla         Unh  81   9  44  53  15  32  3  0  2  0  148   6,1  0  0
F 92  Rick Tocchet          Unh  82  24  26  50   7 117  2  0  3  0  154  15,6  0  0
F 42  Viktor Kozlov         Unh  78  16  32  48   5  28  2  0  4  0  160  10,0  0  0
F 10  Gary Roberts          Unh  71  13  33  46  -3 122  1  0  2  1  166   7,8  0  1
D 24  Janne Niinimaa        Unh  78   5  34  39  -1  51  1  0  1  0  140   3,6  0  0
D 6   Calle Johansson       Unh  69   9  23  32   6  10  2  0  0  0   99   9,1  0  0
F 18  Mike Ricci            Unh  73  14  15  29   7  18  0  0  3  3   90  15,6  0  0
D 2   Sylvain Lefebvre      Unh  82   6  23  29  -3  54  2  0  1  0  111   5,4  0  3
D 7   Sean O'Donnell        Unh  82   4  18  22  12 142  0  0  1  0   68   5,9  0  0
D 3   James Patrick         Unh  82   9  10  19   2  12  2  0  1  0   93   9,7  0  0
F 33 *Dave Roche            Unh  58   7  12  19  13  36  0  0  0  0   48  14,6  0  0
F 17  Rem Murray            Unh  82   7   9  16   3  11  1  0  1  0   90   7,8  0  0
F 13  Andrei Nikolishin     Unh  82   6   8  14  -5   8  0  0  0  1   67   9,0  0  0
D 26  Jeff Finley           Unh  18   0   5   5   4   4  0  0  0  0   13   0,0  0  0
F 29  Ray Ferraro           Unh  80   0   4   4  -1   8  0  0  0  0   12   0,0  0  0
G 35  Tom Barrasso          Unh  68   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 31 *Ruman Ndur            Unh   3   0   1   1   1   0  0  0  0  0    1   0,0  0  0
G 1   Mike Dunham           Unh  30   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 39  Kelly Chase           Unh   1   0   0   0  -1   7  0  0  0  0    0   0.0  0  0
F 41 *Alexander Korolyuk    Unh  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45  Sandy Moger           Unh  14   0   0   0  -2   4  0  0  0  0   13   0,0  0  0
F 38  James Black           Unh  40   0   0   0  -4   0  0  0  0  0    4   0,0  0  0
------------------------------------------------------------------------------------
Unholy Men Totals           Unh  82 252 461 713     752 32  5 37  8 2382  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tom Barrasso Unh 68 3895 2,88 32 25 9 2 187 1717 ,891 0 2 1 Mike Dunham Unh 30 1105 2,55 5 5 6 2 47 492 ,904 0 1 ------------------------------------------------------------------------------------ Unholy Men Totals Unh 82 5000 2,81 37 30 15 4 234 2209 ,894

Snowkings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 56  Keith Primeau         Sno  73  29  35  64  -4  42  1  1  4  2  203  14,3  1  5
                            Wha  11   2   4   6  -2   4  1  0  0  0   19  10,5  0  0
                            TOT  84  31  39  70  -6  46  2  1  4  2  222  14,0  1  5
D 27  Scott Niedermayer     Sno  77  12  43  55  -9  34  1  1  1  0  195   6,2  0  4
D 18  Kyle McLaren          Sno  80   8  39  47   2  42  2  0  2  1  133   6,0  0  3
F 92  Michael Nylander      Sno  66  22  21  43  -4   6  3  0  3  0  133  16,5  0  0
F 29  Todd Marchant         Sno  59  16  18  34   4  26  3  2  2  0  148  10,8  0  2
                            Wha  16   2   6   8  -1   4  0  0  1  0   37   5,4  0  0
                            TOT  75  18  24  42   3  30  3  2  3  0  185   9,7  0  2
F 20  Bryan Smolinski       Sno  82  18  24  42 -23  28  1  0  1  0  166  10,8  0  0
F 17  Hnat Domenichelli     Sno  77  15  26  41  -4  16  4  0  0  0  149  10,1  1  1
F 28  Russ Courtnall        Sno  76  18  21  39 -10  12  0  0  3  1  162  11,1  0  0
D 55  Ed Jovanovski         Sno  79   9  26  35 -15 107  1  0  2  0  107   8,4  2  4
F 32  Mike Eastwood         Sno  80  14  18  32 -12  12  3  0  2  0  105  13,3  0  0
D 12  Marcus Ragnarsson     Sno  82   7  21  28  -6  34  0  0  2  0  111   6,3  0  0
F 26  Turner Stevenson      Sno  82   8  16  24   3  38  0  0  2  0   81   9,9  0  0
F 9   Kirk Muller           Sno  77  12  10  22   5  58  1  1  4  0   88  13,6  0  0
D 15  Dmitri Mironov        Sno  61   3   8  11  -5  38  1  0  0  0   33   9,1  0  0
                            Wha  16   2   9  11   3  40  0  0  0  0   20  10,0  0  0
                            TOT  77   5  17  22  -2  78  1  0  0  0   53   9,4  0  0
D 22  Sean Hill             Sno  75   4  16  20  11  20  0  0  0  0   61   6,6  0  0
D 46  Kimmo Timonen         Sno  70   2  18  20  -8  24  1  0  0  0  103   1,9  0  0
F 10  Denis Pederson        Sno  66   5  13  18  -5  22  1  0  1  0   78   6,4  0  0
F 11  Vladimir Vujtek       Sno  36   8   8  16   0  30  0  0  1  0   49  16,3  1  1
F 45  Richard Zednik        Sno  42   6   7  13   0  29  0  0  1  0   43  14,0  0  0
F 35  Landon Wilson         Sno  27   5   2   7   8   8  1  2  1  0   26  19,2  0  0
F 62  Andrei Nazarov        Sno   4   0   1   1   4   0  0  0  0  0    0   0.0  0  1
                            Wha  11   2   3   5   0  16  0  0  1  0    8  25,0  0  0
                            TOT  15   2   4   6   4  16  0  0  1  0    8  25,0  0  1
D 4  *David Harlock         Sno  42   0   6   6   0  23  0  0  0  0   25   0,0  0  0
G 30  Martin Brodeur        Sno  76   0   3   3   0   7  0  0  0  0    0   0.0  0  0
D 39  Enrico Ciccone        Sno   2   1   0   1   1   2  0  0  1  0    3  33,3  0  0
F 25  Garry Valk            Sno   3   0   1   1   0   2  0  0  0  0    4   0,0  0  0
F 21  Valeri Zelepukin      Sno  18   1   0   1  -1   0  0  0  1  0    9  11,1  0  0
F 47  Chris Wells           Sno   4   0   1   1  -1   0  0  0  0  0    5   0,0  0  0
F 24  Sergei Nemchinov      Sno   6   0   1   1  -1   2  0  0  0  0    4   0,0  0  1
G 14 *Tyler Moss            Sno  20   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 2   Doug Zmolek           Sno   1   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
G 31  Dwayne Roloson        Sno   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 44  Jason Dawe            Sno   3   0   0   0  -1   0  0  0  0  0    3   0,0  0  0
F 19  Ed Olczyk             Sno   4   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Snowkings Totals            Sno  82 231 426 657     726 25  7 36  4 2312  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Dwayne Roloson Sno 2 10 0,00 0 0 0 0 0 2 1,000 0 0 14 *Tyler Moss Sno 20 610 3,25 3 7 0 0 33 289 ,886 0 1 30 Martin Brodeur Sno 76 4352 2,88 31 31 10 1 209 1822 ,885 7 3 ------------------------------------------------------------------------------------ Snowkings Totals Sno 82 4972 2,92 34 38 10 1 242 2113 ,885

Predators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 17  Rod Brind'Amour       Prd  64  35  34  69  12  21 11  0  1  2  232  15,1  0  4
                            Fal  17   6   9  15   1  30  1  1  1  0   40  15,0  0  0
                            TOT  81  41  43  84  13  51 12  1  2  2  272  15,1  0  4
F 20  Petr Sykora           Prd  82  23  38  61  19  10  2  0  4  0  184  12,5  0  1
F 18  Tony Amonte           Prd  80  20  34  54  15  38  2  0  4  1  219   9,1  1  2
F 44  Rob Niedermayer       Prd  82  17  29  46 -16  64  6  1  3  1  188   9,0  0  0
F 93  Petr Nedved           Prd  66  14  29  43 -11  44  3  0  3  0  154   9,1  0  0
F 31  Michael Peca          Prd  83  19  22  41   0  38  1  1  5  0  143  13,3  0  0
D 97  Phil Housley          Prd  75  10  29  39  15  27  0  0  1  0  143   7,0  0  0
D 34  Bryan Berard          Prd  78   8  31  39 -12  46  3  0  0  0  127   6,3  0  0
F 38  Andreas Johansson     Prd  83  10  16  26  -6  20  1  0  2  0  112   8,9  0  0
D 23  Bryan McCabe          Prd  66   2  18  20  12  79  0  0  1  0   75   2,7  0  0
                            Sno   7   1   3   4  -2   8  0  0  0  0   12   8,3  0  0
                            TOT  73   3  21  24  10  87  0  0  1  0   87   3,4  0  0
F 21  Mark Parrish          Prd  76  13   8  21 -12  52  2  0  2  2  148   8,8  0  0
F 96  Tomas Holmstrom       Prd  73  10  11  21   0  40  0  2  1  1   78  12,8  0  0
D 5   Sami Salo             Prd  82   1  19  20 -10  20  0  0  0  0   69   1,4  0  0
D 4   Christian Laflamme    Prd  82   1  18  19  -4  39  0  0  0  0   45   2,2  0  0
F 77  Cliff Ronning         Prd  81   7  10  17  -2  32  1  0  0  0   47  14,9  0  0
F 10  Andreas Dackell       Prd  20   9   7  16   1   2  0  0  2  0   56  16,1  0  0
F 32 *Bill Muckalt          Prd  48   8   6  14   4  85  2  0  2  0   49  16,3  2  2
D 25 *Hal Gill              Prd  80   3  11  14 -12  24  0  0  0  0   79   3,8  0  0
D 7   Adam Burt             Prd  67   4   8  12   0  56  0  0  1  0   62   6,5  0  0
F 29 *Krzysztof Oliwa       Prd  20   0   3   3  -1  66  0  0  0  0   13   0,0  0  0
D 2   Sheldon Souray        Prd  28   1   2   3   5  26  0  0  0  1   14   7,1  0  0
G 35  Nikolai Khabibulin    Prd  82   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 26  Stephane Yelle        Prd  16   1   1   2   1   0  0  0  0  0    7  14,3  0  0
F 9  *Brendan Morrison      Prd  39   2   0   2   1   0  0  0  1  0    9  22,2  0  0
D 19  Kevin Haller          Prd   2   0   0   0  -2  12  0  0  0  0    2   0,0  0  0
G 1   Jamie McLennan        Prd  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Predators Totals            Prd  82 225 399 624     879 35  5 34  8 2307   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jamie McLennan Prd 10 169 3,20 0 0 0 0 9 78 ,885 0 0 35 Nikolai Khabibulin Prd 82 4829 2,58 32 36 14 8 208 2278 ,909 0 3 ------------------------------------------------------------------------------------ Predators Totals Prd 82 4998 2,61 32 36 14 8 217 2356 ,908

Blast

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Pavel Bure            Bls  64  29  38  67 -28  35  4  0  2  2  207  14,0  0  0
F 25  Jason Arnott          Bls  81  23  27  50 -40  58  2  0  3  0  185  12,4  0  1
F 55  Eric Daze             Bls  82  20  25  45 -31   8  2  1  1  1  161  12,4  1  2
D 38  Jason Woolley         Bls  81  11  33  44 -18  24  2  0  0  0  125   8,8  0  1
F 21  Alyn McCauley         Bls  34  11  10  21  -9   2  1  0  4  0   74  14,9  0  0
                            Pow  27   3  11  14  -5  12  0  0  0  0   57   5,3  0  0
                            TOT  61  14  21  35 -14  14  1  0  4  0  131  10,7  0  0
D 28  Steve Duchesne        Bls  78   5  23  28 -37  14  0  0  0  0  104   4,8  0  0
D 8   Igor Kravchuk         Bls  79   4  23  27 -38  24  1  0  1  0   96   4,2  0  0
F 30  Todd Bertuzzi         Bls  71  12  12  24 -23  42  4  0  0  1   88  13,6  1  1
F 26  Vaclav Varada         Bls  82  14  10  24  -9  30  2  0  2  1   99  14,1  0  0
F 6   Joe Thornton          Bls  82   7  16  23 -26  44  1  0  2  0  110   6,4  0  1
F 13  Vaclav Prospal        Bls  82   7  15  22 -32  20  1  1  2  0  125   5,6  0  0
D 3   Garry Galley          Bls  79   5  17  22 -24  44  0  0  0  0   86   5,8  0  0
F 17  Wendel Clark          Bls  79   8  11  19 -26  20  2  0  0  0  102   7,8  0  0
                            Nor   1   0   0   0   0   0  0  0  0  0    3   0,0  0  0
                            TOT  80   8  11  19 -26  20  2  0  0  0  105   7,6  0  0
F 29  Alexander Selivanov   Bls  33   2   0   2  -4   0  0  0  1  0   15  13,3  0  0
                            Pow  22   6   7  13   0   4  1  0  0  0   40  15,0  0  0
