Standings

(As of Thursday, Nov 27 2008)

By Conference

Lemieux Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Presidents     1   1  0  0  0   2   5   1 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
National       1   1  0  0  0   2   1   0 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Flames         1   1  0  0  0   2   3   1 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Canucks        1   1  0  0  0   2   5   4 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Navy Seals     1   0  0  1  0   1   3   3  .500   0  0  1   0  0  0   0  0  1   0-0-1  T1
Chiefs         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Checkers       1   0  1  0  0   0   4   5  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1
Royals         1   0  1  0  0   0   1   2  .000   0  1  0   0  0  0   0  0  0   0-1-0  L1

Powershots 1 0 1 0 0 0 0 1 .000 0 1 0 0 1 0 0 0 0 0-1-0 L1 Falcons 1 0 1 0 0 0 1 3 .000 0 1 0 0 1 0 0 0 0 0-1-0 L1 Edge 1 0 1 0 0 0 1 5 .000 0 1 0 0 1 0 0 0 0 0-1-0 L1

Howe Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Predators      1   1  0  0  0   2   5   0 1.000   1  0  0   1  0  0   0  0  0   1-0-0  W1
Wildboys       1   1  0  0  0   2   2   1 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Nordiques      1   1  0  0  0   2   3   2 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Snowkings      1   0  0  1  0   1   3   3  .500   0  0  0   0  0  0   0  0  1   0-0-1  T1
Dynamos        1   0  0  1  0   1   3   3  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Crusaders      1   0  0  1  0   1   3   3  .500   0  0  0   0  0  1   0  0  1   0-0-1  T1
Leafs          1   0  0  1  0   1   1   1  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Canadiens      1   0  0  1  0   1   1   1  .500   0  0  0   0  0  1   0  0  1   0-0-1  T1

Jets 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Patriotes 1 0 1 0 0 0 2 3 .000 0 1 0 0 1 0 0 0 0 0-1-0 L1 Blast 1 0 1 0 0 0 0 5 .000 0 0 0 0 1 0 0 0 0 0-1-0 L1

By Division

Esposito Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Presidents     1   1  0  0  0   2   5   1 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Flames         1   1  0  0  0   2   3   1 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Canucks        1   1  0  0  0   2   5   4 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Checkers       1   0  1  0  0   0   4   5  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1
Powershots     1   0  1  0  0   0   0   1  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1
Edge           1   0  1  0  0   0   1   5  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1

Richard Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
National       1   1  0  0  0   2   1   0 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Navy Seals     1   0  0  1  0   1   3   3  .500   0  0  1   0  0  0   0  0  1   0-0-1  T1
Chiefs         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Royals         1   0  1  0  0   0   1   2  .000   0  1  0   0  0  0   0  0  0   0-1-0  L1
Falcons        1   0  1  0  0   0   1   3  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1

Orr Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Predators      1   1  0  0  0   2   5   0 1.000   1  0  0   1  0  0   0  0  0   1-0-0  W1
Nordiques      1   1  0  0  0   2   3   2 1.000   0  0  0   1  0  0   0  0  0   1-0-0  W1
Snowkings      1   0  0  1  0   1   3   3  .500   0  0  0   0  0  0   0  0  1   0-0-1  T1
Crusaders      1   0  0  1  0   1   3   3  .500   0  0  0   0  0  1   0  0  1   0-0-1  T1
Canadiens      1   0  0  1  0   1   1   1  .500   0  0  0   0  0  1   0  0  1   0-0-1  T1

Dryden Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wildboys       1   1  0  0  0   2   2   1 1.000   0  0  0   0  0  0   0  0  0   1-0-0  W1
Dynamos        1   0  0  1  0   1   3   3  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Leafs          1   0  0  1  0   1   1   1  .500   0  0  1   0  0  1   0  0  1   0-0-1  T1
Jets           0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Patriotes      1   0  1  0  0   0   2   3  .000   0  1  0   0  1  0   0  0  0   0-1-0  L1
Blast          1   0  1  0  0   0   0   5  .000   0  0  0   0  1  0   0  0  0   0-1-0  L1