(As of Tuesday, Apr 21 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Petr Sykora Nat 2 3 0 3 1 0 0 0 0 0 2 8 37.5 2 2
R 81 Miroslav Satan Nat 2 1 1 2 2 2 0 0 0 0 2 5 20.0 1 1
C 17 Jeff Carter Nat 2 0 2 2 2 14 0 0 0 0 2 3 0.0 0 2
L 24 Markus Naslund Nat 2 1 0 1 -2 0 0 0 0 0 1 2 50.0 0 0
D 58 Paul Ranger Nat 2 1 0 1 1 0 0 0 0 0 3 6 16.7 1 1
D 7 Ian White Nat 2 0 1 1 -2 0 0 0 0 0 3 6 0.0 0 0
C 19 Joe Thornton Nat 2 0 1 1 -1 0 0 0 0 0 2 5 0.0 0 0
D 55 Sergei Gonchar Nat 2 0 1 1 0 2 0 0 0 0 5 3 0.0 0 0
D 8 Michael Komisarek Nat 2 0 1 1 0 2 0 0 0 0 8 1 0.0 0 0
D 4 Kyle McLaren Nat 2 0 1 1 1 2 0 0 0 0 9 4 0.0 0 1
R 35 Alexei Kovalev Nat 2 0 1 1 -3 0 0 0 0 0 8 4 0.0 0 1
C 15 Joe Pavelski Nat 2 0 1 1 -1 0 0 0 0 0 1 4 0.0 0 0
L 61 Cory Stillman Nat 2 0 1 1 0 0 0 0 0 0 3 3 0.0 0 1
R 9 Taylor Pyatt Nat 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 21 Andrew Ference Nat 2 0 0 0 -1 0 0 0 0 0 7 0 0.0 0 0
D 26 Shaone Morrison Nat 2 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
G 30 Tim Thomas Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 Steven Reinprecht Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 14 Mike Modano Nat 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 2 6 11 17 24 0 0 0 0 60 56 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas Nat 2 129 3.72 0 2 0 0 8 69 .884 0 0
------------------------------------------------------------------------------------
National Totals Nat 2 129 3.72 0 2 0 0 8 69 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Prs 2 1 2 3 2 7 1 0 0 0 6 7 14.3 0 2
C 26 Paul Stastny Prs 2 1 2 3 1 0 0 0 0 0 2 6 16.7 0 0
D 22 Dan Boyle Prs 2 0 3 3 1 2 0 0 0 0 4 4 0.0 0 2
R 23 Chris Drury Prs 2 2 0 2 1 0 0 0 0 0 4 6 33.3 2 2
D 17 Lubomir Visnovsky Prs 2 1 1 2 0 5 0 0 0 0 4 2 50.0 0 0
R 11 Justin Williams Prs 2 1 1 2 -1 2 0 0 1 0 4 3 33.3 0 0
L 15 Dany Heatley Prs 2 1 1 2 1 0 0 0 0 0 3 7 14.3 1 1
L 19 Kyle Calder Prs 2 0 1 1 1 0 0 0 0 0 2 1 0.0 0 0
D 2 Glen Wesley Prs 2 0 1 1 0 2 0 0 0 0 7 2 0.0 0 0
D 43 Philippe Boucher Prs 2 0 1 1 1 2 0 0 0 0 5 1 0.0 0 0
C 10 Jason Krog Prs 2 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
D 27 Paul Mara Prs 2 0 0 0 -1 0 0 0 0 0 5 1 0.0 0 0
C 71 *Nick Foligno Prs 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
R 24 Radim Vrbata Prs 2 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
L 16 Darcy Tucker Prs 2 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 44 Sheldon Souray Prs 2 0 0 0 -1 4 0 0 0 0 7 2 0.0 0 0
R 25 Mike Knuble Prs 2 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 34 Miikka Kiprusoff Prs 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 62 Rick Nash Prs 2 0 0 0 -2 4 0 0 0 0 3 11 0.0 0 0
-----------------------------------------------------------------------------------------
Presidents Totals Prs 2 7 13 20 28 1 0 1 0 61 57 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Prs 2 122 3.44 1 1 0 0 7 57 .877 0 0
------------------------------------------------------------------------------------
Presidents Totals Prs 2 122 3.44 1 1 0 0 7 57 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 93 Johan Franzen Nav 2 1 1 2 2 0 0 0 0 0 2 3 33.3 0 0
C 19 Ryan Getzlaf Nav 2 1 1 2 1 2 0 0 0 0 6 5 20.0 0 0
D 33 Zdeno Chara Nav 2 1 0 1 -2 0 1 0 0 0 4 2 50.0 1 1
D 3 Dion Phaneuf Nav 2 0 1 1 -1 4 0 0 0 0 8 4 0.0 0 1
G 31 Tomas Vokoun Nav 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 18 Marian Hossa Nav 2 0 1 1 1 0 0 0 0 0 4 1 0.0 0 0
C 87 Sidney Crosby Nav 2 0 1 1 -2 2 0 0 0 0 3 7 0.0 0 1
D 24 Bryan McCabe Nav 2 0 0 0 -3 2 0 0 0 0 7 2 0.0 0 0
D 15 Tomas Kaberle Nav 2 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
C 10 Wyatt Smith Nav 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 11 Anze Kopitar Nav 2 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
R 29 Jason Pominville Nav 2 0 0 0 -1 0 0 0 0 0 3 1 0.0 0 0
L 14 Chris Kunitz Nav 2 0 0 0 -2 2 0 0 0 0 2 2 0.0 0 0
L 26 Thomas Vanek Nav 2 0 0 0 -2 2 0 0 0 0 5 2 0.0 0 0
R 16 *Devin Setoguchi Nav 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 51 Brian Campbell Nav 2 0 0 0 1 2 0 0 0 0 6 3 0.0 0 0
R 8 Teemu Selanne Nav 2 0 0 0 -3 0 0 0 0 0 2 5 0.0 0 0
D 28 Brian Rafalski Nav 2 0 0 0 1 0 0 0 0 0 6 1 0.0 0 0
L 23 Simon Gagne Nav 2 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Navy Seals Totals Nav 2 3 6 9 18 1 0 0 0 66 41 7.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Tomas Vokoun Nav 2 123 2.44 0 2 0 0 5 61 .918 0 1
------------------------------------------------------------------------------------
Navy Seals Totals Nav 2 123 2.44 0 2 0 0 5 61 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Martin Havlat Sno 1 2 0 2 2 0 0 0 1 0 4 4 50.0 1 1
C 48 Daniel Briere Sno 1 1 1 2 -1 0 0 0 0 0 1 2 50.0 1 1
R 11 Daniel Alfredsson Sno 1 1 1 2 0 0 0 0 0 0 1 2 50.0 1 1
D 32 Mark Streit Sno 1 0 1 1 -2 12 0 0 0 0 1 0 0.0 0 1
L 12 Brian Rolston Sno 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
D 8 Wade Redden Sno 1 0 1 1 -1 0 0 0 0 0 2 4 0.0 0 1
D 14 Andrej Meszaros Sno 1 0 1 1 1 2 0 0 0 0 4 1 0.0 0 1
L 13 Mike Cammalleri Sno 1 0 1 1 1 0 0 0 0 0 1 3 0.0 0 1
C 19 Ryan Malone Sno 1 0 1 1 1 2 0 0 0 0 1 2 0.0 0 1
D 41 Martin Skoula Sno 1 0 0 0 1 2 0 0 0 0 4 1 0.0 0 0
R 73 Michael Ryder Sno 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
D 56 Sergei Zubov Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Sami Salo Sno 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 55 Ed Jovanovski Sno 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
D 16 Chris Campoli Sno 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 45 Vaclav Prospal Sno 1 0 0 0 1 2 0 0 0 0 3 3 0.0 0 0
G 35 J-S Giguere Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Tuomo Ruutu Sno 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
L 23 Dustin Brown Sno 1 0 0 0 -1 0 0 0 0 0 6 5 0.0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 1 4 8 12 20 0 0 1 0 33 31 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 J-S Giguere Sno 1 64 2.81 1 0 0 0 3 30 .900 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 1 64 2.81 1 0 0 0 3 30 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 25 Chris Pronger Prd 1 1 1 2 2 2 0 0 0 0 4 2 50.0 1 1
R 51 Valtteri Filppula Prd 1 1 0 1 1 2 0 0 0 0 1 1 100.0 1 1
D 52 Mike Green Prd 1 1 0 1 2 0 0 0 0 0 1 5 20.0 1 1
D 16 Greg Zanon Prd 1 1 0 1 1 0 0 0 1 0 3 1 100.0 1 1
R 12 Jarome Iginla Prd 1 0 1 1 2 0 0 0 0 0 4 1 0.0 0 1
D 33 Adrian Aucoin Prd 1 0 1 1 1 0 0 0 0 0 0 3 0.0 0 1
L 38 Pavol Demitra Prd 1 0 1 1 3 2 0 0 0 0 1 5 0.0 0 1
C 34 Henrik Sedin Prd 1 0 1 1 2 0 0 0 0 0 1 0 0.0 0 1
L 41 Alex Tanguay Prd 1 0 1 1 1 0 0 0 0 0 0 3 0.0 0 1
C 20 Robert Lang Prd 1 0 0 0 2 0 0 0 0 0 1 3 0.0 0 0
D 21 Jason Smith Prd 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 13 *Andrew Cogliano Prd 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Andreas Lilja Prd 1 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
R 26 Martin St-Louis Prd 1 0 0 0 2 0 0 0 0 0 2 4 0.0 0 0
C 22 Todd Marchant Prd 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 9 Stephane Robidas Prd 1 0 0 0 1 0 0 0 0 0 7 0 0.0 0 0
D 4 John Erskine Prd 1 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
G 37 Martin Brodeur Prd 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 11 Jordan Staal Prd 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 1 4 6 10 10 0 0 1 0 34 31 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Martin Brodeur Prd 1 60 0.00 1 0 0 1 0 17 1.000 0 0
------------------------------------------------------------------------------------
Predators Totals Prd 1 60 0.00 1 0 0 1 0 17 1.000
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mike Richards Roy 2 1 1 2 1 2 0 0 0 0 6 4 25.0 1 2
C 91 Marc Savard Roy 2 1 1 2 -1 0 1 0 0 0 4 6 16.7 0 2
D 6 Trevor Daley Roy 2 1 1 2 0 0 1 0 1 0 3 6 16.7 1 2
L 27 Dustin Penner Roy 2 1 1 2 1 0 0 0 0 0 3 2 50.0 1 2
R 21 Kristian Huselius Roy 2 0 2 2 -2 0 0 0 0 0 1 7 0.0 0 2
L 17 Andrew Brunette Roy 2 0 2 2 1 0 0 0 0 0 1 5 0.0 0 2
C 11 John Madden Roy 2 1 0 1 1 0 0 0 1 0 1 2 50.0 0 0
R 9 Pascal Dupuis Roy 2 1 0 1 2 0 0 0 0 0 1 3 33.3 0 0
D 33 Brendan Witt Roy 2 0 1 1 2 0 0 0 0 0 12 1 0.0 0 1
R 10 Alexander Steen Roy 2 0 1 1 0 2 0 0 0 0 4 1 0.0 0 0
D 42 Duncan Keith Roy 2 0 1 1 0 0 0 0 0 0 2 1 0.0 0 1
D 26 Kurtis Foster Roy 1 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
D 3 Hal Gill Roy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Niklas Backstrom Roy 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Nikolaï Zherdev Roy 2 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
L 19 Scott Hartnell Roy 2 0 0 0 -2 7 0 0 0 0 3 1 0.0 0 0
C 53 Brett McLean Roy 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 31 Chris Phillips Roy 2 0 0 0 -1 0 0 0 0 0 5 1 0.0 0 0
L 40 P.J. Axelsson Roy 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 43 Brent Seabrook Roy 2 0 0 0 -1 2 0 0 0 0 8 1 0.0 0 0
-----------------------------------------------------------------------------------------
Royals Totals Roy 2 6 11 17 17 2 0 2 0 59 45 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Niklas Backstrom Roy 2 126 1.90 2 0 0 0 4 48 .917 0 0
------------------------------------------------------------------------------------
Royals Totals Roy 2 126 1.90 2 0 0 0 4 48 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Alexander Ovechkin Wil 1 0 2 2 2 2 0 0 0 0 2 4 0.0 0 1
C 13 Pavel Datsyuk Wil 1 0 2 2 1 0 0 0 0 0 4 1 0.0 0 1
L 10 Brenden Morrow Wil 1 1 0 1 0 0 1 0 1 0 4 3 33.3 1 1
R 71 Evgeni Malkin Wil 1 1 0 1 1 6 0 0 0 0 1 3 33.3 1 1
D 19 Ryan Whitney Wil 1 1 0 1 1 0 0 0 0 0 0 3 33.3 1 1
D 79 Andrei Markov Wil 1 0 1 1 1 0 0 0 0 0 5 2 0.0 0 1
L 25 Mike Grier Wil 1 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
D 42 Tim Gleason Wil 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 9 Derek Roy Wil 1 0 0 0 0 4 0 0 0 0 1 3 0.0 0 0
D 4 Jay Bouwmeester Wil 1 0 0 0 1 0 0 0 0 0 0 4 0.0 0 0
R 37 Erik Cole Wil 1 0 0 0 0 4 0 0 0 0 4 1 0.0 0 0
D 52 Craig Rivet Wil 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 16 Jarret Stoll Wil 1 0 0 0 1 2 0 0 0 0 3 1 0.0 0 0
R 44 Maxim Lapierre Wil 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
L 29 Craig MacDonald Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 43 *Darren Helm Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Roberto Luongo Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Scott Nichol Wil 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 6 Jeff Finger Wil 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wildboys Totals Wil 1 3 6 9 18 1 0 1 0 34 26 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Roberto Luongo Wil 1 60 0.00 1 0 0 1 0 30 1.000 0 0
------------------------------------------------------------------------------------
Wildboys Totals Wil 1 60 0.00 1 0 0 1 0 30 1.000
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Shawn Horcoff Dyn 1 1 0 1 -3 2 1 0 0 0 1 2 50.0 1 1
D 40 *Tobias Enstrom Dyn 1 1 0 1 -1 0 0 0 0 0 2 1 100.0 1 1
L 26 Patrik Elias Dyn 1 0 1 1 -2 0 0 0 0 0 1 5 0.0 0 1
L 27 Jere Lehtinen Dyn 1 0 1 1 -1 0 0 0 0 0 1 1 0.0 0 1
R 30 Viktor Kozlov Dyn 1 0 1 1 -1 0 0 0 0 0 1 4 0.0 0 1
C 13 Mats Sundin Dyn 1 0 0 0 -3 4 0 0 0 0 0 0 0.0 0 0
D 23 Brad Stuart Dyn 1 0 0 0 -2 0 0 0 0 0 3 3 0.0 0 0
G 32 Mathieu Garon Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Nikolai Khabibulin Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Radek Martinek Dyn 1 0 0 0 -2 0 0 0 0 0 6 1 0.0 0 0
R 20 Antoine Vermette Dyn 1 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
D 25 Joni Pitkanen Dyn 1 0 0 0 -2 0 0 0 0 0 0 2 0.0 0 0
L 18 Ethan Moreau Dyn 1 0 0 0 0 0 0 0 0 0 6 0 0.0 0 0
C 22 *Brandon Dubinsky Dyn 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
R 7 Trent Hunter Dyn 1 0 0 0 -1 0 0 0 0 0 3 1 0.0 0 0
D 19 Brent Burns Dyn 1 0 0 0 -2 0 0 0 0 0 2 2 0.0 0 0
R 1 Alex Burrows Dyn 1 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
D 3 Tom Poti Dyn 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
C 46 Mike Fisher Dyn 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
L 47 Maxime Talbot Dyn 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 1 2 3 5 6 1 0 0 0 37 24 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Nikolai Khabibulin Dyn 1 35 8.57 0 1 0 0 5 20 .750 0 0
32 Mathieu Garon Dyn 1 24 5.00 0 0 0 0 2 9 .778 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 1 59 7.12 0 1 0 0 7 29 .759
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mike Sillinger Cru 1 2 0 2 1 0 0 0 0 0 0 3 66.7 1 1
L 13 Ray Whitney Cru 1 0 2 2 1 2 0 0 0 0 2 3 0.0 0 1
R 21 Jamal Mayers Cru 1 1 0 1 1 2 0 0 0 0 3 4 25.0 1 1
D 10 Henrik Tallinder Cru 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
D 5 Brent Sopel Cru 1 0 1 1 1 0 0 0 0 0 2 1 0.0 0 1
D 56 Jeff Schultz Cru 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
D 3 Doug Murray Cru 1 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
D 8 Jan Hejda Cru 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
L 19 Chad Kilger Cru 1 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
C 23 Jason Arnott Cru 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
D 6 Jaroslav Spacek Cru 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
C 25 Scott Gomez Cru 1 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
G 41 *Mike Smith Cru 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Matt Cullen Cru 1 0 0 0 -3 0 0 0 0 0 3 3 0.0 0 0
R 15 Jamie Langenbrunner Cru 1 0 0 0 0 0 0 0 0 0 2 5 0.0 0 0
D 4 Michal Rozsival Cru 1 0 0 0 -3 2 0 0 0 0 4 1 0.0 0 0
D 31 Robyn Regehr Cru 1 0 0 0 -3 2 0 0 0 0 4 7 0.0 0 0
C 12 Stephane Yelle Cru 1 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
R 24 Scott Walker Cru 1 0 0 0 -2 2 0 0 0 0 1 0 0.0 0 0
G 35 Marty Turco Cru 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Crusaders Totals Cru 1 3 5 8 10 0 0 0 0 39 30 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco Cru 1 60 3.00 0 1 0 0 3 30 .900 0 0
41 *Mike Smith Cru 1 4 15.00 0 0 0 0 1 1 .000 0 0
------------------------------------------------------------------------------------
Crusaders Totals Cru 1 64 3.75 0 1 0 0 4 31 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Alexander Frolov Fal 2 1 2 3 3 0 0 0 0 0 1 6 16.7 1 2
C 19 Jason Spezza Fal 2 0 3 3 3 2 0 0 0 0 1 3 0.0 0 2
C 7 Keith Tkachuk Fal 2 2 0 2 0 0 0 1 1 0 6 8 25.0 1 1
R 21 Brooks Laich Fal 2 2 0 2 -1 0 0 0 0 0 5 3 66.7 2 2
R 10 Marian Gaborik Fal 2 1 1 2 3 0 0 0 0 0 1 6 16.7 0 2
D 6 Shea Weber Fal 2 1 1 2 4 2 0 0 0 0 5 4 25.0 0 0
L 9 Scottie Upshall Fal 2 0 2 2 0 0 0 0 0 0 2 3 0.0 0 1
C 46 Vernon Fiddler Fal 2 0 2 2 1 0 0 0 0 0 0 5 0.0 0 2
D 15 John-Michael Liles Fal 2 1 0 1 2 0 0 0 1 0 4 1 100.0 0 0
D 77 Jay McKee Fal 1 0 1 1 0 2 0 0 0 0 0 0 0.0 0 1
D 2 Keith Ballard Fal 2 0 1 1 1 2 0 0 0 0 7 4 0.0 0 0
R 11 Corey Perry Fal 2 0 1 1 0 6 0 0 0 0 7 5 0.0 0 1
D 14 Dan Hamhuis Fal 2 0 1 1 0 2 0 0 0 0 8 1 0.0 0 1
C 13 Stephen Weiss Fal 1 0 0 0 -3 0 0 0 0 0 0 4 0.0 0 0
L 28 Alexander Semin Fal 2 0 0 0 0 0 0 0 0 0 1 4 0.0 0 0
D 44 Kimmo Timonen Fal 2 0 0 0 -4 0 0 0 0 0 5 4 0.0 0 0
L 91 Brad Richards Fal 2 0 0 0 -2 0 0 0 0 0 2 5 0.0 0 0
G 31 *Carey Price Fal 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Ales Kotalik Fal 2 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
D 4 Dennis Seidenberg Fal 2 0 0 0 0 0 0 0 0 0 10 2 0.0 0 0
-----------------------------------------------------------------------------------------
Falcons Totals Fal 2 8 15 23 16 0 1 2 0 68 69 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Carey Price Fal 2 129 2.79 2 0 0 0 6 56 .893 0 0
------------------------------------------------------------------------------------
Falcons Totals Fal 2 129 2.79 2 0 0 0 6 56 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Nathan Horton Fla 2 2 1 3 2 0 0 0 0 0 7 10 20.0 2 2
L 17 Ilya Kovalchuk Fla 2 0 2 2 2 0 0 0 0 0 3 9 0.0 0 2
D 31 Pavel Kubina Fla 2 0 2 2 3 5 0 0 0 0 10 3 0.0 0 2
R 23 Milan Hejduk Fla 2 1 0 1 0 0 0 0 0 0 3 5 20.0 0 0
C 80 Nik Antropov Fla 2 1 0 1 1 4 0 0 0 0 7 4 25.0 1 1
C 22 Rod Brind'Amour Fla 2 0 1 1 -1 0 0 0 0 0 5 3 0.0 0 1
D 77 Joe Corvo Fla 2 0 1 1 0 0 0 0 0 0 1 1 0.0 0 0
D 45 Roman Hamrlik Fla 2 0 1 1 0 0 0 0 0 0 8 1 0.0 0 0
D 4 Rob Blake Fla 2 0 0 0 -3 4 0 0 0 0 3 1 0.0 0 0
D 54 Adam Foote Fla 2 0 0 0 -3 4 0 0 0 0 4 0 0.0 0 0
G 60 Jose Theodore Fla 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Dennis Wideman Fla 2 0 0 0 3 2 0 0 0 0 3 4 0.0 0 0
R 19 Sean Avery Fla 2 0 0 0 -2 6 0 0 0 0 4 2 0.0 0 0
L 96 Tomas Holmstrom Fla 2 0 0 0 0 0 0 0 0 0 5 2 0.0 0 0
L 26 Alexei Ponikarovsky Fla 2 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
L 14 Sergei Samsonov Fla 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 Jeremy Roenick Fla 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Eric Perrin Fla 2 0 0 0 0 14 0 0 0 0 2 2 0.0 0 0
R 28 Ben Guite Fla 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flames Totals Fla 2 4 8 12 39 0 0 0 0 68 48 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Fla 2 126 2.86 0 2 0 0 6 45 .867 0 0
------------------------------------------------------------------------------------
Flames Totals Fla 2 126 2.86 0 2 0 0 6 45 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 *Jonathan Toews Can 1 0 0 0 -2 0 0 0 0 0 0 2 0.0 0 0
D 12 Mathieu Schneider Can 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
L 22 Daniel Sedin Can 1 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
G 39 Dan Ellis Can 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 *Kyle Chipchura Can 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 23 *Alexander Edler Can 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
R 17 Lee Stempniak Can 1 0 0 0 -3 0 0 0 0 0 0 2 0.0 0 0
R 37 Mikael Samuelsson Can 1 0 0 0 0 0 0 0 0 0 4 2 0.0 0 0
C 10 Andy McDonald Can 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 21 Sean O'Donnell Can 1 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
D 5 Braydon Coburn Can 1 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
R 25 *Matt Ellison Can 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 16 Patrick O'Sullivan Can 1 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
D 55 Nick Schultz Can 1 0 0 0 -3 0 0 0 0 0 1 0 0.0 0 0
D 26 Christoph Schubert Can 1 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
R 7 Michel Ouellet Can 1 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
C 14 Tomas Plekanec Can 1 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
L 27 Raffi Torres Can 1 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
L 44 Paul Gaustad Can 1 0 0 0 0 0 0 0 0 0 5 1 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals Can 1 0 0 0 8 0 0 0 0 27 17 0.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dan Ellis Can 1 60 4.00 0 1 0 0 4 31 .871 0 0
------------------------------------------------------------------------------------
Canadiens Totals Can 1 60 4.00 0 1 0 0 4 31 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
