Scoring Leaders

(As of Tuesday, Apr 21 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BYFUGLIEN(Chk)            2   3   2    5   2    0   1   0     6   50.0
 Z.PARISE(Pat)               1   3   0    3   3    2   0   0     7   42.9
 P.BOUCHARD(Pat)             1   1   2    3   3    0   1   0     2   50.0
 E.STAAL(Pat)                1   0   3    3   3    0   0   0     1    0.0
 P.SYKORA(Nat)               2   3   0    3   1    0   0   0     8   37.5
 N.HORTON(Fla)               2   2   1    3   2    0   0   0    10   20.0
 B.SHANAHAN(Chk)             2   2   1    3   1    0   0   0     5   40.0
 V.LECAVALIER(Prs)           2   1   2    3   2    7   1   0     7   14.3
 P.STASTNY(Prs)              2   1   2    3   1    0   0   0     6   16.7
 A.FROLOV(Fal)               2   1   2    3   3    0   0   0     6   16.7
 D.MORRIS(Chk)               2   1   2    3   1    0   0   0     6   16.7
 D.BOYLE(Prs)                2   0   3    3   1    2   0   0     4    0.0
 J.SPEZZA(Fal)               2   0   3    3   3    2   0   0     3    0.0
 T.WHITE(Chk)                2   0   3    3   1    0   0   0     4    0.0
 M.HAVLAT(Sno)               1   2   0    2   2    0   0   0     4   50.0
 M.SILLINGER(Cru)            1   2   0    2   1    0   0   0     3   66.7
 D.BRIERE(Sno)               1   1   1    2  -1    0   0   0     2   50.0
 D.ALFREDSSON(Sno)           1   1   1    2   0    0   0   0     2   50.0
 C.PRONGER(Prd)              1   1   1    2   2    2   0   0     2   50.0
 A.OVECHKIN(Wil)             1   0   2    2   2    2   0   0     4    0.0
 P.DATSYUK(Wil)              1   0   2    2   1    0   0   0     1    0.0
 R.WHITNEY(Cru)              1   0   2    2   1    2   0   0     3    0.0
 M.OHLUND(Pat)               1   0   2    2   3    0   0   0     2    0.0
 C.DRURY(Prs)                2   2   0    2   1    0   0   0     6   33.3
 K.TKACHUK(Fal)              2   2   0    2   0    0   0   1     8   25.0
 B.LAICH(Fal)                2   2   0    2  -1    0   0   0     3   66.7
 M.SATAN(Nat)                2   1   1    2   2    2   0   0     5   20.0
 L.VISNOVSKY(Prs)            2   1   1    2   0    5   0   0     2   50.0
 J.WILLIAMS(Prs)             2   1   1    2  -1    2   0   0     3   33.3
 D.HEATLEY(Prs)              2   1   1    2   1    0   0   0     7   14.3

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Prd) 1 1 0 0 60 0 1 0.00 0 17 1.000 0 R.LUONGO (Wil) 1 1 0 0 60 0 1 0.00 0 30 1.000 0 C.HUET (Sen) 2 2 0 0 123 3 0 1.46 0 41 .927 0 N.BACKSTROM (Roy) 2 2 0 0 126 4 0 1.90 0 48 .917 0 I.BRYZGALOV (Pat) 1 1 0 0 60 2 0 2.00 0 24 .917 0 T.VOKOUN (Nav) 2 0 2 0 123 5 0 2.44 0 61 .918 1 C.PRICE (Fal) 2 2 0 0 129 6 0 2.79 0 56 .893 0 J.GIGUERE (Sno) 1 1 0 0 64 3 0 2.81 0 30 .900 0 J.THEODORE (Fla) 2 0 2 0 126 6 0 2.86 0 45 .867 0 M.TURCO (Cru) 1 0 1 0 60 3 0 3.00 0 30 .900 0