(As of Wednesday, Jun 17 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton Nat 13 3 13 16 4 29 0 0 1 0 20 30 10.0 0 0
R 35 Alexei Kovalev Nat 13 4 11 15 3 9 1 0 0 0 35 38 10.5 0 2
L 25 Petr Sykora Nat 13 8 4 12 6 2 1 0 1 0 11 32 25.0 1 1
L 61 Cory Stillman Nat 13 4 7 11 3 4 0 0 0 0 30 30 13.3 2 3
C 17 Jeff Carter Nat 13 5 5 10 5 18 1 0 1 0 18 36 13.9 0 1
R 81 Miroslav Satan Nat 13 3 5 8 4 6 1 0 1 0 15 22 13.6 0 0
D 8 Michael Komisarek Nat 13 2 6 8 9 10 0 0 0 0 62 15 13.3 0 0
L 33 Fredrik Modin Nat 11 4 3 7 0 4 2 0 2 0 14 20 20.0 0 0
D 58 Paul Ranger Nat 13 2 5 7 3 8 0 0 0 0 33 25 8.0 0 1
D 55 Sergei Gonchar Nat 13 2 4 6 5 4 0 0 1 0 25 21 9.5 0 1
D 7 Ian White Nat 13 0 6 6 -1 20 0 0 0 0 26 13 0.0 0 0
L 24 Markus Naslund Nat 13 2 2 4 -1 0 0 0 0 0 1 6 33.3 0 2
C 15 Joe Pavelski Nat 13 1 3 4 -1 6 0 0 0 0 13 8 12.5 0 0
C 14 Mike Modano Nat 13 2 1 3 0 8 0 0 0 0 3 8 25.0 1 2
R 9 Taylor Pyatt Nat 13 1 2 3 0 4 0 0 0 0 8 10 10.0 0 0
D 4 Kyle McLaren Nat 12 1 1 2 2 22 0 0 0 0 43 14 7.1 0 0
D 21 Andrew Ference Nat 12 0 2 2 -1 2 0 0 0 0 19 11 0.0 0 1
D 29 Jeff Woywitka Nat 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
C 28 Steven Reinprecht Nat 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Shaone Morrison Nat 13 0 0 0 1 6 0 0 0 0 20 8 0.0 0 0
G 30 Tim Thomas Nat 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 13 44 80 124 162 6 0 7 0 397 347 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas Nat 13 792 2.65 7 6 0 0 35 364 .904 0 0
------------------------------------------------------------------------------------
National Totals Nat 13 792 2.65 7 6 0 0 35 364 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Prs 7 4 7 11 2 33 2 1 0 0 19 23 17.4 1 7
C 26 Paul Stastny Prs 7 3 5 8 -2 2 1 0 1 0 9 23 13.0 0 2
L 15 Dany Heatley Prs 7 2 4 6 0 0 1 0 0 0 15 14 14.3 0 1
D 22 Dan Boyle Prs 7 0 6 6 2 4 0 0 0 0 13 14 0.0 0 1
R 23 Chris Drury Prs 7 5 0 5 -3 2 1 0 1 0 8 19 26.3 1 1
D 17 Lubomir Visnovsky Prs 7 1 4 5 -1 7 0 0 0 0 12 14 7.1 0 2
R 11 Justin Williams Prs 7 2 1 3 0 18 0 0 1 0 8 10 20.0 0 0
L 62 Rick Nash Prs 7 1 2 3 -3 4 1 0 0 0 15 26 3.8 0 0
D 44 Sheldon Souray Prs 7 0 2 2 -5 26 0 0 0 0 15 3 0.0 0 0
D 43 Philippe Boucher Prs 7 0 2 2 -3 4 0 0 0 0 25 7 0.0 0 1
R 24 Radim Vrbata Prs 7 1 0 1 0 2 0 0 0 0 3 14 7.1 0 0
L 19 Kyle Calder Prs 7 0 1 1 1 2 0 0 0 0 6 3 0.0 0 0
D 2 Glen Wesley Prs 7 0 1 1 -1 4 0 0 0 0 16 8 0.0 0 0
G 34 Miikka Kiprusoff Prs 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Patrick Lalime Prs 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 10 Jason Krog Prs 2 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
C 71 *Nick Foligno Prs 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 28 Adam Hall Prs 5 0 0 0 -2 0 0 0 0 0 8 3 0.0 0 0
R 61 Maxim Afinogenov Prs 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Paul Mara Prs 7 0 0 0 -2 0 0 0 0 0 19 5 0.0 0 0
L 16 Darcy Tucker Prs 7 0 0 0 -3 16 0 0 0 0 12 6 0.0 0 0
R 25 Mike Knuble Prs 7 0 0 0 -3 0 0 0 0 0 3 10 0.0 0 0
-----------------------------------------------------------------------------------------
Presidents Totals Prs 7 19 36 55 124 6 1 3 0 208 203 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Prs 7 418 3.16 3 4 0 1 22 170 .871 0 1
40 Patrick Lalime Prs 1 15 0.00 0 0 0 0 0 1 1.000 0 0
------------------------------------------------------------------------------------
Presidents Totals Prs 7 433 3.05 3 4 0 1 22 171 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Ryan Getzlaf Nav 20 5 12 17 4 28 1 0 0 0 65 43 11.6 0 1
R 8 Teemu Selanne Nav 20 5 9 14 2 6 0 1 2 0 21 34 14.7 0 0
L 93 Johan Franzen Nav 20 8 3 11 1 6 4 0 0 0 41 51 15.7 0 0
R 18 Marian Hossa Nav 20 3 8 11 -1 11 1 0 1 0 28 50 6.0 0 0
C 87 Sidney Crosby Nav 20 3 7 10 0 4 1 0 1 0 28 61 4.9 0 0
D 28 Brian Rafalski Nav 20 4 5 9 3 6 0 0 1 0 39 25 16.0 0 0
D 3 Dion Phaneuf Nav 20 3 5 8 3 47 0 0 1 0 68 45 6.7 0 0
D 33 Zdeno Chara Nav 20 2 6 8 -7 47 2 0 0 0 80 40 5.0 0 0
L 26 Thomas Vanek Nav 19 4 3 7 0 4 0 0 1 0 31 32 12.5 0 0
C 11 Anze Kopitar Nav 20 3 4 7 -1 18 0 0 0 0 19 16 18.8 0 1
L 14 Chris Kunitz Nav 20 4 2 6 -4 22 1 2 1 0 45 21 19.0 1 1
R 29 Jason Pominville Nav 20 3 3 6 2 2 0 0 0 0 12 15 20.0 1 1
D 15 Tomas Kaberle Nav 19 1 5 6 1 0 0 0 1 0 34 24 4.2 0 0
D 51 Brian Campbell Nav 20 1 5 6 6 10 0 0 0 0 38 32 3.1 0 1
L 23 Simon Gagne Nav 18 3 2 5 5 6 0 0 1 0 7 12 25.0 0 0
D 24 Bryan McCabe Nav 18 1 4 5 -1 29 0 0 0 0 66 15 6.7 0 0
R 16 *Devin Setoguchi Nav 20 1 2 3 2 0 0 0 0 0 12 13 7.7 0 0
G 31 Tomas Vokoun Nav 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Ryan Miller Nav 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 54 *Bobby Ryan Nav 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 37 Chris Chelios Nav 9 0 0 0 -2 5 0 0 0 0 7 3 0.0 0 0
C 10 Wyatt Smith Nav 15 0 0 0 -2 0 0 0 0 0 8 4 0.0 0 0
-----------------------------------------------------------------------------------------
Navy Seals Totals Nav 20 54 87 141 251 10 3 10 0 650 537 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ryan Miller Nav 14 772 2.02 8 5 0 1 26 338 .923 0 1
31 Tomas Vokoun Nav 8 446 2.83 2 5 0 0 21 203 .897 0 1
------------------------------------------------------------------------------------
Navy Seals Totals Nav 20 1218 2.32 10 10 0 1 47 541 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson Sno 19 14 14 28 11 6 1 0 1 0 35 47 29.8 0 0
R 24 Martin Havlat Sno 18 6 12 18 4 6 0 0 2 0 27 40 15.0 0 0
C 45 Vaclav Prospal Sno 19 8 9 17 -1 8 4 0 0 0 41 55 14.5 0 0
L 23 Dustin Brown Sno 18 5 11 16 4 13 0 0 3 0 71 45 11.1 2 4
C 48 Daniel Briere Sno 19 7 9 16 7 10 2 0 3 0 25 45 15.6 0 0
L 13 Mike Cammalleri Sno 19 6 7 13 1 16 1 0 0 0 33 34 17.6 0 0
D 32 Mark Streit Sno 19 2 10 12 4 24 1 0 0 0 17 27 7.4 0 0
D 8 Wade Redden Sno 19 2 10 12 4 10 0 0 0 0 39 37 5.4 0 0
L 12 Brian Rolston Sno 19 7 4 11 -1 8 1 0 1 0 34 49 14.3 1 2
C 19 Ryan Malone Sno 19 4 5 9 -2 27 1 0 1 0 62 41 9.8 0 1
R 73 Michael Ryder Sno 19 1 7 8 -2 4 1 0 0 0 29 17 5.9 0 2
D 56 Sergei Zubov Sno 19 0 6 6 -5 4 0 0 0 0 21 17 0.0 0 0
D 55 Ed Jovanovski Sno 19 1 4 5 3 9 0 0 0 0 47 28 3.6 0 2
D 14 Andrej Meszaros Sno 19 0 4 4 -5 13 0 0 0 0 38 19 0.0 0 0
D 41 Martin Skoula Sno 19 1 1 2 2 6 0 0 0 0 38 14 7.1 0 0
R 15 Tuomo Ruutu Sno 19 1 1 2 -3 8 0 0 0 0 28 17 5.9 0 0
G 35 J-S Giguere Sno 19 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Sami Salo Sno 19 0 1 1 0 2 0 0 0 0 3 6 0.0 0 0
D 16 Chris Campoli Sno 19 0 1 1 -1 0 0 0 0 0 7 6 0.0 0 0
L 60 *Vladimir Sobotka Sno 1 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
C 42 Kyle Wellwood Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Jason LaBarbera Sno 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 19 65 118 183 176 12 0 11 0 595 546 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jason LaBarbera Sno 3 42 4.29 0 0 0 0 3 18 .833 0 0
35 J-S Giguere Sno 19 1140 3.05 11 8 0 0 58 553 .895 0 2
------------------------------------------------------------------------------------
Snowkings Totals Sno 19 1182 3.10 11 8 0 0 61 571 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Valtteri Filppula Prd 12 7 4 11 6 6 0 0 1 0 7 29 24.1 1 1
L 41 Alex Tanguay Prd 12 4 6 10 2 2 1 1 1 0 24 47 8.5 0 0
R 26 Martin St-Louis Prd 12 4 5 9 3 0 0 0 0 0 25 39 10.3 0 0
R 12 Jarome Iginla Prd 12 4 3 7 2 12 1 0 1 0 32 38 10.5 0 2
C 20 Robert Lang Prd 12 3 3 6 4 4 1 0 1 0 17 37 8.1 0 2
L 11 Jordan Staal Prd 12 2 4 6 5 7 0 0 0 0 24 15 13.3 0 0
D 25 Chris Pronger Prd 12 1 5 6 2 10 0 0 0 0 24 23 4.3 0 0
D 21 Jason Smith Prd 12 1 5 6 6 8 0 0 0 0 30 8 12.5 0 1
D 33 Adrian Aucoin Prd 12 1 4 5 1 2 0 0 0 0 18 20 5.0 1 1
L 38 Pavol Demitra Prd 12 1 4 5 4 7 0 0 1 0 13 37 2.7 0 0
C 34 Henrik Sedin Prd 12 0 5 5 1 0 0 0 0 0 21 15 0.0 0 1
D 9 Stephane Robidas Prd 12 0 4 4 7 10 0 0 0 0 53 15 0.0 0 0
C 22 Todd Marchant Prd 12 1 2 3 5 12 0 0 0 0 16 12 8.3 0 0
D 16 Greg Zanon Prd 12 1 2 3 0 14 0 0 1 0 44 10 10.0 0 0
D 52 Mike Green Prd 12 2 0 2 2 4 0 0 0 0 25 38 5.3 0 0
D 3 Andreas Lilja Prd 12 1 0 1 0 0 0 0 0 0 4 9 11.1 0 0
D 4 John Erskine Prd 12 0 1 1 0 10 0 0 0 0 8 3 0.0 0 0
R 36 Chris Neil Prd 3 0 0 0 1 5 0 0 0 0 4 0 0.0 0 0
G 30 Henrik Lundqvist Prd 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 *Andrew Cogliano Prd 9 0 0 0 0 4 0 0 0 0 5 6 0.0 0 0
G 37 Martin Brodeur Prd 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 12 33 57 90 117 3 1 6 0 394 401 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Martin Brodeur Prd 9 589 2.24 4 5 0 1 22 254 .913 0 0
30 Henrik Lundqvist Prd 3 215 1.95 2 1 0 0 7 89 .921 0 0
------------------------------------------------------------------------------------
Predators Totals Prd 12 804 2.16 6 6 0 1 29 343 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mike Richards Roy 14 6 10 16 4 8 0 0 0 0 33 38 15.8 0 2
C 91 Marc Savard Roy 14 5 6 11 1 14 1 0 1 0 32 33 15.2 1 1
R 21 Kristian Huselius Roy 14 3 8 11 0 12 1 0 0 0 14 37 8.1 0 1
L 19 Scott Hartnell Roy 14 4 5 9 1 48 1 0 0 0 32 30 13.3 0 0
R 13 Nikolaï Zherdev Roy 14 6 2 8 6 2 1 0 2 0 15 36 16.7 0 0
L 27 Dustin Penner Roy 14 4 4 8 1 6 0 0 1 0 23 24 16.7 1 1
L 17 Andrew Brunette Roy 14 3 5 8 -3 2 0 0 0 0 11 27 11.1 0 0
D 43 Brent Seabrook Roy 14 1 4 5 4 19 0 0 0 0 52 21 4.8 0 1
D 31 Chris Phillips Roy 14 0 5 5 6 10 0 0 0 0 31 10 0.0 0 0
D 6 Trevor Daley Roy 14 1 3 4 -6 8 1 0 1 0 17 20 5.0 0 0
D 42 Duncan Keith Roy 14 1 3 4 4 4 0 0 0 0 24 20 5.0 0 0
C 11 John Madden Roy 14 1 2 3 -6 18 0 0 1 0 27 18 5.6 0 0
R 10 Alexander Steen Roy 14 1 2 3 1 4 0 0 0 0 6 9 11.1 0 0
D 3 Hal Gill Roy 13 0 2 2 3 2 0 0 0 0 30 18 0.0 0 0
L 40 P.J. Axelsson Roy 13 0 1 1 -2 6 0 0 0 0 9 12 0.0 0 0
R 9 Pascal Dupuis Roy 14 1 0 1 -7 2 0 0 0 0 15 16 6.3 0 0
C 53 Brett McLean Roy 14 1 0 1 0 0 0 0 1 0 4 7 14.3 0 0
D 33 Brendan Witt Roy 13 0 1 1 -6 6 0 0 0 0 35 8 0.0 0 0
G 35 *Jimmy Howard Roy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Frantisek Kaberle Roy 1 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
D 26 Kurtis Foster Roy 2 0 0 0 -3 2 0 0 0 0 3 2 0.0 0 0
G 32 Niklas Backstrom Roy 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Royals Totals Roy 14 38 63 101 173 5 0 7 0 413 387 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Jimmy Howard Roy 1 7 8.57 0 0 0 0 1 3 .667 0 0
32 Niklas Backstrom Roy 14 863 2.85 7 7 0 0 41 389 .895 0 0
------------------------------------------------------------------------------------
Royals Totals Roy 14 870 2.90 7 7 0 0 42 392 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Derek Roy Wil 24 19 15 34 15 14 3 0 7 0 20 81 23.5 3 4
L 10 Brenden Morrow Wil 24 9 22 31 8 33 5 0 1 0 104 62 14.5 0 8
L 8 Alexander Ovechkin Wil 24 12 15 27 11 10 0 1 3 0 118 85 14.1 0 0
R 37 Erik Cole Wil 23 10 16 26 13 24 2 0 1 0 90 61 16.4 0 1
R 71 Evgeni Malkin Wil 24 9 14 23 8 8 1 0 0 0 40 66 13.6 0 0
C 13 Pavel Datsyuk Wil 22 1 15 16 4 18 0 0 0 0 45 69 1.4 0 0
D 79 Andrei Markov Wil 24 4 8 12 2 14 0 0 0 0 53 57 7.0 0 0
D 6 Jeff Finger Wil 24 3 9 12 11 12 0 1 0 0 54 27 11.1 1 3
R 44 Maxim Lapierre Wil 24 4 6 10 -5 24 2 0 0 0 34 37 10.8 0 0
D 4 Jay Bouwmeester Wil 24 0 10 10 12 34 0 0 0 0 58 49 0.0 0 1
D 42 Tim Gleason Wil 24 5 3 8 5 26 1 1 2 0 77 37 13.5 0 0
D 19 Ryan Whitney Wil 24 5 3 8 -5 12 2 0 2 0 18 30 16.7 0 0
C 16 Jarret Stoll Wil 24 2 5 7 -8 28 0 0 0 0 53 33 6.1 0 0
D 7 Steve Montador Wil 13 1 4 5 -5 8 1 0 0 0 18 17 5.9 0 0
D 52 Craig Rivet Wil 16 1 3 4 -2 18 0 0 0 0 22 14 7.1 0 0
L 25 Mike Grier Wil 24 0 4 4 -5 10 0 0 0 0 33 20 0.0 0 0
G 11 Roberto Luongo Wil 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Craig MacDonald Wil 24 0 1 1 -2 2 0 0 0 0 9 9 0.0 0 0
R 12 Scott Nichol Wil 24 0 1 1 -4 14 0 0 0 0 12 10 0.0 0 0
L 18 Garth Murray Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Manny Legace Wil 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 43 *Darren Helm Wil 21 0 0 0 -1 0 0 0 0 0 4 5 0.0 0 0
-----------------------------------------------------------------------------------------
Wildboys Totals Wil 24 85 155 240 309 17 3 16 0 862 769 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Roberto Luongo Wil 22 1335 2.38 15 6 0 3 53 586 .910 0 1
34 Manny Legace Wil 7 200 3.00 1 2 0 0 10 84 .881 0 0
------------------------------------------------------------------------------------
Wildboys Totals Wil 24 1535 2.46 16 8 0 3 63 670 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin Dyn 6 3 4 7 -3 8 1 0 0 0 8 16 18.8 1 1
C 10 Shawn Horcoff Dyn 6 5 1 6 -5 14 2 0 1 0 7 23 21.7 0 2
L 27 Jere Lehtinen Dyn 5 0 5 5 0 0 0 0 0 0 3 5 0.0 0 0
R 20 Antoine Vermette Dyn 6 3 2 5 -2 0 0 0 0 0 7 13 23.1 0 1
L 26 Patrik Elias Dyn 6 1 3 4 -2 0 0 0 0 0 6 18 5.6 1 1
R 30 Viktor Kozlov Dyn 6 0 4 4 -3 2 0 0 0 0 12 11 0.0 0 0
D 40 *Tobias Enstrom Dyn 6 1 2 3 -3 0 0 0 0 0 7 11 9.1 0 0
D 23 Brad Stuart Dyn 6 1 1 2 0 2 0 0 0 0 22 14 7.1 0 0
R 7 Trent Hunter Dyn 6 0 2 2 -2 14 0 0 0 0 18 5 0.0 0 1
D 19 Brent Burns Dyn 6 0 2 2 1 2 0 0 0 0 24 13 0.0 0 0
L 47 Maxime Talbot Dyn 6 1 0 1 -5 4 0 0 1 0 10 7 14.3 0 0
D 25 Joni Pitkanen Dyn 6 0 1 1 -7 2 0 0 0 0 11 11 0.0 0 0
D 3 Tom Poti Dyn 6 0 1 1 -1 0 0 0 0 0 11 3 0.0 0 0
C 33 Kris Draper Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Mathieu Garon Dyn 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Nikolai Khabibulin Dyn 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Radek Martinek Dyn 6 0 0 0 -6 0 0 0 0 0 18 5 0.0 0 0
L 18 Ethan Moreau Dyn 6 0 0 0 0 0 0 0 0 0 13 5 0.0 0 0
C 22 *Brandon Dubinsky Dyn 6 0 0 0 0 8 0 0 0 0 11 2 0.0 0 0
R 1 Alex Burrows Dyn 6 0 0 0 -1 0 0 0 0 0 10 3 0.0 0 0
C 46 Mike Fisher Dyn 6 0 0 0 -1 2 0 0 0 0 16 3 0.0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 6 15 28 43 58 3 0 2 0 214 168 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Nikolai Khabibulin Dyn 5 270 4.00 2 3 0 0 18 111 .838 0 0
32 Mathieu Garon Dyn 3 90 4.00 0 1 0 0 6 28 .786 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 6 360 4.00 2 4 0 0 24 139 .827
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Ray Whitney Cru 6 3 5 8 1 4 0 0 0 0 12 15 20.0 1 1
R 24 Scott Walker Cru 6 3 5 8 1 13 1 0 1 0 18 14 21.4 0 5
C 25 Scott Gomez Cru 6 0 5 5 1 0 0 0 0 0 15 11 0.0 0 1
L 9 Matt Cullen Cru 6 3 1 4 -2 0 0 0 0 0 13 23 13.0 1 1
D 6 Jaroslav Spacek Cru 6 1 3 4 -1 0 1 0 1 0 13 8 12.5 0 1
C 18 Mike Sillinger Cru 6 3 0 3 -2 4 0 0 0 0 5 14 21.4 0 0
R 21 Jamal Mayers Cru 6 1 1 2 -2 6 0 0 0 0 14 5 20.0 0 0
R 15 Jamie Langenbrunner Cru 6 1 1 2 -2 0 1 0 0 0 15 20 5.0 0 1
D 56 Jeff Schultz Cru 6 1 1 2 1 0 0 0 0 0 3 3 33.3 0 0
D 10 Henrik Tallinder Cru 6 0 2 2 2 2 0 0 0 0 2 2 0.0 0 0
D 5 Brent Sopel Cru 6 0 2 2 -2 2 0 0 0 0 7 6 0.0 0 0
D 31 Robyn Regehr Cru 6 0 2 2 -1 2 0 0 0 0 18 19 0.0 0 0
C 23 Jason Arnott Cru 5 1 0 1 2 0 0 0 0 0 5 11 9.1 0 0
L 19 Chad Kilger Cru 6 1 0 1 -2 0 0 0 0 0 19 7 14.3 0 0
D 8 Jan Hejda Cru 6 0 1 1 0 4 0 0 0 0 19 7 0.0 0 0
D 4 Michal Rozsival Cru 6 0 1 1 -3 28 0 0 0 0 10 5 0.0 0 0
R 26 Richard Zednik Cru 1 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
G 41 *Mike Smith Cru 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Doug Murray Cru 6 0 0 0 -2 0 0 0 0 0 16 3 0.0 0 0
C 12 Stephane Yelle Cru 6 0 0 0 -4 0 0 0 0 0 5 3 0.0 0 0
G 35 Marty Turco Cru 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Crusaders Totals Cru 6 18 30 48 67 3 0 2 0 210 177 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco Cru 6 347 3.46 2 3 0 0 20 158 .873 0 0
41 *Mike Smith Cru 3 19 6.32 0 1 0 0 2 9 .778 0 0
------------------------------------------------------------------------------------
Crusaders Totals Cru 6 366 3.61 2 4 0 0 22 167 .868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Keith Tkachuk Fal 6 4 1 5 -6 8 0 1 1 0 17 15 26.7 1 1
L 24 Alexander Frolov Fal 6 1 4 5 2 0 0 0 0 0 5 12 8.3 0 1
R 11 Corey Perry Fal 6 1 4 5 -3 6 0 0 0 0 17 11 9.1 1 1
C 46 Vernon Fiddler Fal 6 2 2 4 2 0 0 0 0 0 3 9 22.2 2 2
C 19 Jason Spezza Fal 6 1 3 4 2 4 0 0 0 0 6 19 5.3 1 1
L 91 Brad Richards Fal 6 1 2 3 -6 0 0 0 0 0 4 12 8.3 0 2
D 6 Shea Weber Fal 6 1 2 3 0 2 0 0 0 0 16 12 8.3 0 1
D 4 Dennis Seidenberg Fal 6 0 3 3 -1 2 0 0 0 0 24 7 0.0 0 1
L 9 Scottie Upshall Fal 6 0 3 3 -1 2 0 0 0 0 10 6 0.0 0 1
D 14 Dan Hamhuis Fal 6 0 3 3 -2 2 0 0 0 0 21 6 0.0 0 0
R 21 Brooks Laich Fal 6 2 0 2 -3 2 0 0 0 0 10 5 40.0 0 0
R 10 Marian Gaborik Fal 6 1 1 2 1 4 0 0 0 0 6 13 7.7 0 0
D 15 John-Michael Liles Fal 6 1 0 1 -2 4 0 0 1 0 12 6 16.7 0 0
D 77 Jay McKee Fal 2 0 1 1 -1 2 0 0 0 0 2 1 0.0 0 0
L 28 Alexander Semin Fal 6 1 0 1 -2 0 0 0 0 0 2 11 9.1 0 0
D 44 Kimmo Timonen Fal 6 0 1 1 -6 4 0 0 0 0 7 6 0.0 0 1
D 2 Keith Ballard Fal 6 0 1 1 -1 2 0 0 0 0 17 8 0.0 0 0
G 39 Cam Ward Fal 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 Stephen Weiss Fal 4 0 0 0 -5 0 0 0 0 0 2 7 0.0 0 0
G 31 *Carey Price Fal 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Ales Kotalik Fal 6 0 0 0 -3 14 0 0 0 0 12 4 0.0 0 0
-----------------------------------------------------------------------------------------
Falcons Totals Fal 6 16 31 47 58 0 1 2 0 193 170 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Cam Ward Fal 2 41 4.39 0 0 0 0 3 24 .875 0 0
31 *Carey Price Fal 6 331 3.99 2 4 0 0 22 159 .862 0 0
------------------------------------------------------------------------------------
Falcons Totals Fal 6 372 4.03 2 4 0 0 25 183 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ilya Kovalchuk Fla 7 1 8 9 -1 0 0 0 1 0 13 20 5.0 0 2
C 22 Rod Brind'Amour Fla 7 5 3 8 -1 2 1 1 1 0 16 21 23.8 2 6
D 6 Dennis Wideman Fla 7 1 6 7 4 4 0 0 0 0 6 13 7.7 0 5
R 25 Brad Boyes Fla 4 2 4 6 2 0 1 0 0 0 4 13 15.4 0 4
C 80 Nik Antropov Fla 7 3 3 6 1 10 0 0 0 0 17 9 33.3 0 2
R 16 Nathan Horton Fla 7 3 1 4 -1 2 0 0 0 0 16 21 14.3 0 0
L 96 Tomas Holmstrom Fla 7 2 2 4 5 4 0 0 1 0 17 17 11.8 1 1
D 77 Joe Corvo Fla 7 0 4 4 2 2 0 0 0 0 4 12 0.0 0 2
D 31 Pavel Kubina Fla 7 1 2 3 5 12 1 0 0 0 33 18 5.6 0 0
D 45 Roman Hamrlik Fla 7 1 2 3 -1 2 0 0 0 0 16 6 16.7 0 0
R 23 Milan Hejduk Fla 7 1 1 2 -3 6 0 0 0 0 10 20 5.0 0 0
D 4 Rob Blake Fla 7 0 2 2 -6 8 0 0 0 0 10 7 0.0 0 0
C 15 Eric Perrin Fla 7 1 0 1 -2 16 0 0 0 0 7 7 14.3 0 0
R 19 Sean Avery Fla 7 0 1 1 -1 10 0 0 0 0 5 4 0.0 0 0
L 26 Alexei Ponikarovsky Fla 7 0 1 1 -6 2 0 0 0 0 10 9 0.0 0 0
