(As of Wednesday, Jun 17 2009)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Mikko Koivu C L OK 65 77 70 86 66 78 75 82 73 74 65 50 49 77 26 2 3,250,000
57 David Perron C R OK 70 81 60 60 70 79 78 62 67 66 67 39 38 71 21 1 875,000
12 Jussi Jokinen C L OK 55 81 62 67 83 89 79 74 71 61 68 49 49 73 26 1 650,000
27 Scott Thornton C L OK 72 69 77 50 54 75 71 45 51 62 57 94 87 66 38 1 4,000,000
13 Glen Metropolit LW R OK 67 78 62 73 95 84 79 67 64 75 61 71 70 73 35 2 1,000,000
46 Andrei Kostitsyn LW L OK 77 78 66 71 90 86 76 73 75 65 77 46 45 77 24 2 456,200
26 Sean Bergenheim LW L OK 82 79 66 58 90 76 77 57 58 65 60 47 47 70 25 2 325,000
16 Milan Michalek RW L OK 69 73 77 78 91 81 71 76 75 66 74 49 46 77 24 1 4,000,000
17 Daniel Cleary RW L OK 76 76 69 76 72 82 75 73 74 74 76 69 64 79 30 1 850,000
10 Martin Erat RW L OK 64 78 65 80 88 82 77 78 76 67 74 56 54 78 27 1 1,177,280
19 Joffrey Lupul RW R OK 78 77 69 78 64 80 75 79 79 68 79 51 48 80 25 1 1,715,750
22 Jordin Tootoo RW R OK 71 82 61 54 72 58 80 53 58 63 64 51 50 68 26 1 700,000
45 Dmitri Kalinin D L OK 53 71 71 69 55 76 68 64 56 67 47 66 58 68 28 1 1,320,000
40 Kent Huskins D L OK 70 71 73 64 88 77 71 68 63 70 51 59 53 73 30 3 300,000
6 Randy Jones D L OK 61 76 70 74 82 76 75 80 70 71 54 53 52 74 27 3 801,000
5 Matt Niskanen D R OK 63 80 65 77 90 84 77 75 69 70 57 40 39 74 22 3 431,200
52 Fedor Tyutin D L OK 92 74 74 76 95 82 72 70 63 73 53 50 48 77 25 1 711,620
27 Scott Niedermayer D L OK 65 75 68 85 55 87 76 79 76 74 70 98 80 79 35 1 4,080,000
24 Anton Volchenkov D L OK 88 72 77 77 77 76 71 72 63 83 45 58 53 78 27 1 300,000
25 Cam Barker D L OK 71 73 77 69 52 68 71 75 70 68 64 43 43 75 23 2 375,000
31 Chris Mason G L OK 85 77 74 81 81 90 78 72 74 NA NA 66 66 74 33 3 3,000,000
33 Pascal Leclaire G L OK 89 92 79 84 83 86 90 84 86 NA NA 50 50 83 26 2 3,800,000
32 Antero Niittymaki G L OK 84 78 81 69 68 89 78 71 70 1 4 57 62 73 29 1 1,225,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 71 3 3 73 5 4 76 8 7 74 3 3 76 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Trevor Lewis C R OK 46 66 51 49 67 60 63 39 39 56 37 37 39 52 22 3 275,000
15 James Sheppard C L OK 60 75 73 58 89 85 72 61 54 65 48 39 35 66 21 3 325,000
47 Adam Berti LW L OK 53 75 72 58 37 93 70 37 35 65 41 40 39 57 22 3 300,000
18 Jeff Tambellini LW L OK 63 80 61 57 37 89 78 49 47 65 47 45 49 62 25 3 1,500,000
14 Eric Fehr RW R OK 60 71 75 60 35 88 69 63 56 66 48 48 44 66 23 2 300,000
58 Anthony Stewart RW R OK 62 70 80 42 37 94 70 44 43 64 40 45 43 59 24 2 325,000
8 Bruno Gervais D R OK 64 78 63 75 67 77 76 70 62 70 45 44 48 71 24 3 450,000
44 Steve Eminger D R OK 64 74 70 57 35 84 71 63 54 64 41 49 52 67 25 2 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 2 0 59 2 0 59 2 0 62 2 1 69 0 0 0 62 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Joe Thornton C L OK 66 69 83 88 95 78 68 93 86 62 79 69 62 83 29 2 2,516,000
17 Jeff Carter C R OK 64 76 71 80 95 79 74 69 74 72 79 47 45 77 24 2 375,000
28 Steven Reinprecht C L OK 57 77 64 69 93 85 78 73 69 65 67 72 66 74 33 4 2,000,000
14 Mike Modano C L OK 53 70 74 81 95 81 72 78 74 67 71 99 90 77 39 4 3,250,000
15 Joe Pavelski C R OK 67 80 64 66 95 87 78 66 67 69 69 45 44 74 24 2 600,000
33 Fredrik Modin LW L OK 65 69 78 74 33 75 70 66 68 69 71 77 73 74 34 1 1,360,000
25 Petr Sykora LW L OK 57 77 63 74 93 83 78 77 77 64 78 80 70 78 32 2 1,920,000
24 Markus Naslund LW L OK 54 76 65 76 95 82 77 75 75 63 75 82 78 77 35 4 4,000,000
61 Cory Stillman LW L OK 68 75 66 81 91 88 76 81 77 64 74 85 77 79 35 1 3,825,000
9 Taylor Pyatt RW L OK 70 70 82 71 91 77 69 66 66 69 66 57 55 74 27 4 1,260,000
81 Miroslav Satan RW L OK 55 74 69 79 92 83 75 70 68 64 66 78 74 74 34 4 3,500,000
36 Matt D'Agostini RW R OK 51 79 66 51 33 92 76 35 37 64 40 39 39 57 22 1 508,000
35 Alexei Kovalev RW L OK 73 75 75 87 95 75 77 84 90 74 83 92 86 85 36 3 7,126,400
7 Ian White D R OK 75 82 60 73 93 82 80 71 65 66 53 47 47 73 25 4 850,000
21 Andrew Ference D L OK 77 80 62 81 68 75 79 74 63 69 45 67 62 74 30 2 732,000
55 Sergei Gonchar D L OK 65 72 73 89 90 75 73 92 84 75 68 85 77 82 35 3 5,816,125
8 Michael Komisarek D R OK 99 68 85 78 86 64 67 69 63 77 51 55 53 79 27 4 1,700,000
4 Kyle McLaren D L OK 86 67 83 72 70 63 68 65 59 71 51 77 70 75 32 2 1,800,000
26 Shaone Morrison D L OK 76 73 76 76 88 75 71 64 57 75 45 51 51 74 26 4 1,975,000
58 Paul Ranger D L OK 78 75 73 88 83 77 73 76 71 73 65 46 45 78 24 2 560,000
29 Jeff Woywitka D L OK 62 72 73 67 35 82 71 72 70 69 59 49 52 72 25 2 475,000
32 Mikael Tellqvist G L OK 84 78 70 67 67 82 77 74 71 NA NA 57 57 72 29 3 455,630
30 Tim Thomas G L OK 90 92 74 88 84 87 93 77 85 NA NA 68 68 83 35 4 1,100,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 77 4 4 77 4 3 72 8 8 75 2 2 77 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Marek Zagrapan C L OK 49 69 56 61 69 60 59 45 42 41 45 45 41 54 22 3 275,000
18 Jay McClement C L OK 66 76 70 62 89 85 74 55 56 71 58 48 50 68 26 4 950,000
57 Petteri Nokelainen C R OK 69 77 69 43 67 83 76 46 50 70 62 39 42 66 23 2 300,000
49 Dan Fritsche C R OK 69 77 68 61 78 87 74 62 61 65 59 45 45 69 23 1 307,800
11 Marcel Goc C L OK 70 77 69 57 61 89 74 46 53 68 55 51 48 66 25 2 450,000
22 Jean-François Jacques LW L OK 64 69 80 44 35 92 69 37 37 67 40 49 45 58 23 2 650,000
20 Dylan Hunter LW L OK 56 67 50 62 63 57 64 51 57 50 52 46 46 59 24 3 300,000
56 Chris Bourque LW L OK 54 87 51 50 33 92 85 35 37 64 40 41 41 57 22 2 675,000
27 Georges Laraque RW R OK 75 68 82 49 80 51 65 53 49 63 48 69 65 64 32 1 729,000
31 Hugh Jessiman RW R OK 62 53 64 61 60 39 49 52 48 67 50 46 44 59 25 3 700,000
34 Mike Van Ryn D R OK 70 75 68 66 35 77 73 58 57 72 43 57 61 70 30 2 2,120,000
45 Mark Stuart D L OK 73 71 69 67 92 70 71 59 52 70 56 48 52 71 25 2 375,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 5 0 64 3 0 58 2 0 61 2 2 70 0 0 0 63 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 David Bolland C R OK 78 82 59 65 45 78 80 72 64 74 56 42 42 72 23 4 676,800
63 Mike Ribeiro C L OK 65 80 60 79 88 81 79 90 84 62 79 64 60 81 29 2 1,620,000
19 Joe Sakic C L OK 56 76 64 84 50 84 78 85 79 65 74 99 91 79 39 1 11,305,000
18 Torrey Mitchell C L OK 77 81 62 67 95 81 79 55 57 75 60 44 43 70 24 1 715,000
89 Mike Comrie C L OK 63 81 60 81 88 68 80 75 73 59 72 60 57 75 28 4 4,000,000
30 Jeff Halpern C R OK 71 75 66 74 96 80 76 66 67 74 69 70 68 75 33 2 384,000
32 David Legwand C L OK 53 77 67 78 75 81 76 78 73 71 68 60 59 76 28 1 2,720,000
12 David Booth LW L OK 79 77 69 72 84 86 75 65 69 67 74 44 44 75 24 4 600,000
55 Jochen Hecht LW L OK 63 76 66 82 86 83 77 74 74 73 74 72 67 78 32 1 1,516,800
38 Nigel Dawes LW L OK 78 83 59 63 70 91 81 65 66 66 68 45 44 73 24 2 330,000
33 Ryan Bayda LW L OK 76 80 61 62 35 74 79 50 52 66 55 54 54 66 28 3 350,000
11 Owen Nolan RW R OK 73 72 72 73 89 73 74 62 64 70 67 90 84 74 37 1 5,000,000
25 Jonathan Cheechoo RW R OK 82 76 69 74 79 79 75 61 69 63 77 60 55 75 28 3 896,000
14 Brian Gionta RW R OK 64 86 52 79 95 82 85 75 73 66 72 66 60 77 30 1 850,500
85 Rostislav Olesz RW L OK 76 76 72 75 64 88 74 62 66 73 70 43 43 74 23 2 600,000
46 Cody McCormick RW R OK 85 74 75 57 46 66 72 43 45 68 48 50 50 64 26 2 325,000
17 Andy Greene D L OK 61 80 64 74 68 86 78 66 60 72 48 49 48 71 26 4 600,000
42 Tom Preissing D R OK 56 77 67 70 89 90 77 71 67 66 60 62 58 72 30 1 1,815,000
6 Cory Sarich D R OK 84 73 75 73 92 56 72 55 51 74 47 68 63 73 30 2 3,600,000
34 Shane Hnidy D R OK 68 73 71 62 88 73 74 58 53 69 47 70 67 70 33 3 462,000
97 Rostislav Klesla D L OK 77 72 77 83 95 78 71 67 63 75 55 55 55 76 27 2 1,020,000
26 Scott Hannan D L OK 65 73 75 82 95 79 72 74 65 74 47 69 63 75 30 1 348,000
5 Colin White D L OK 83 70 79 75 66 84 70 66 60 76 48 73 64 76 31 3 303,750
24 Ruslan Salei D L OK 84 73 71 81 95 67 74 77 69 72 55 78 73 78 34 1 1,750,000
48 Stephen Valiquette G L OK 83 78 91 61 59 77 78 75 77 NA NA 60 60 74 30 1 2,500,000
35 Vesa Toskala G L OK 88 85 71 93 89 85 86 81 82 NA NA 65 64 80 32 1 894,240
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 7 7 75 4 3 73 5 4 72 8 8 73 2 2 77 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Erik Christensen C L OK 62 75 70 64 67 82 70 68 67 61 70 48 50 72 25 1 600,000
27 Scott Parker RW R OK 68 70 85 35 36 32 65 36 39 60 36 65 64 57 31 3 672,000
28 Tim Jackman RW R OK 73 70 75 43 42 61 70 46 47 66 47 52 50 62 27 3 350,000
7 Clayton Stoner D L OK 58 61 55 43 48 47 58 47 43 58 35 45 43 57 24 3 300,000
67 Alex Goligoski D R OK 51 81 59 60 34 91 80 61 53 62 43 41 41 65 23 1 795,300
23 Denis Gauthier D L OK 54 61 52 43 66 51 60 48 43 62 35 68 69 58 32 2 780,000
49 Boris Valabik D L OK 59 67 87 69 37 51 63 47 42 71 47 44 39 67 23 3 187,500
3 Karlis Skrastins D L OK 65 72 71 70 69 81 73 54 48 72 46 72 71 69 34 1 450,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 1 1 72 0 0 0 2 0 59 5 0 63 0 0 0 63 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Vincent Lecavalier C L OK 77 71 78 92 93 69 70 86 85 64 85 65 61 83 29 3 2,652,000
26 Paul Stastny C L OK 55 78 67 87 76 86 76 89 84 73 79 42 42 81 23 2 400,000
10 Jason Krog C R OK 43 62 45 72 69 61 65 71 65 66 63 71 67 67 32 4 605,000
28 Adam Hall C R OK 71 74 72 60 53 83 73 49 48 81 47 59 56 66 28 1 300,000
71 Nick Foligno C L OK 74 79 66 52 52 84 76 46 53 64 60 37 37 66 21 3 325,000
19 Kyle Calder LW L OK 59 81 59 63 75 88 80 61 59 59 57 63 62 68 30 4 1,500,000
16 Darcy Tucker LW L OK 81 80 58 73 85 63 81 62 65 65 69 80 74 74 34 2 2,250,000
20 Brad Winchester LW L OK 77 68 82 48 50 66 70 43 45 62 47 55 52 62 27 4 600,000
15 Dany Heatley LW L OK 67 72 77 89 82 70 71 83 85 68 88 59 56 83 28 1 2,646,800
62 Rick Nash LW L OK 78 72 78 85 92 67 74 77 79 72 84 49 49 82 25 2 5,400,000
23 Chris Drury RW R OK 62 79 61 83 95 82 80 76 75 76 75 79 67 79 32 2 1,638,400
61 Maxim Afinogenov RW L OK 60 79 64 72 64 77 78 71 67 57 64 64 60 72 29 3 1,800,000
24 Radim Vrbata RW R OK 54 78 65 78 88 90 77 75 77 69 79 56 56 78 28 1 895,440
25 Mike Knuble RW R OK 65 68 80 80 95 74 70 71 75 70 79 80 77 79 36 1 3,240,000
30 Shawn Thornton RW R OK 73 72 75 48 65 66 71 42 48 63 51 63 61 63 30 4 517,000
11 Justin Williams RW R OK 74 77 67 82 42 68 76 83 76 72 69 59 55 78 27 3 2,580,000
2 Glen Wesley D L OK 73 72 70 66 90 79 75 59 53 78 45 99 94 73 39 1 950,000
17 Lubomir Visnovsky D L OK 66 79 61 82 95 85 80 81 73 62 59 66 65 77 32 1 1,625,000
22 Dan Boyle D R OK 77 79 61 93 42 59 80 88 78 67 60 71 67 79 32 3 960,000
27 Paul Mara D L OK 75 72 76 71 70 75 71 75 65 70 45 63 61 74 29 2 1,200,000
44 Sheldon Souray D L OK 73 67 83 86 33 63 68 76 70 70 62 70 67 77 32 4 5,400,000
43 Philippe Boucher D R OK 81 69 76 80 44 79 71 77 67 73 51 86 81 77 36 1 400,000
18 Mike Weaver D R OK 67 82 57 62 63 81 82 48 45 70 43 62 62 67 31 3 375,000
40 Patrick Lalime G L OK 84 74 79 73 72 69 75 73 73 NA NA 75 71 72 34 1 3,100,000
34 Miikka Kiprusoff G L OK 90 88 73 96 94 81 89 79 85 NA NA 70 65 82 32 4 5,833,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 2 72 5 3 73 6 5 74 7 6 74 2 2 77 74 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
29 Arron Asham LW R OK 74 77 66 50 89 69 77 43 47 63 52 67 65 64 31 2 320,000
48 Kyle Cumiskey D L OK 54 83 60 57 44 85 80 65 57 66 43 40 40 67 22 2 500,000
75 Yann Danis G L OK 60 58 54 52 58 71 55 50 47 NA 1 50 53 52 28 3 533,250
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
3 players 0 0 0 1 0 64 0 0 0 1 0 67 1 0 52 61 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Wyatt Smith C L OK 59 76 66 59 33 87 77 54 47 77 40 66 66 63 31 1 500,000
11 Anze Kopitar C L OK 62 73 79 86 95 88 70 82 81 62 81 38 38 80 21 2 400,000
19 Ryan Getzlaf C R OK 80 73 77 83 89 66 71 90 82 68 75 49 45 81 24 2 375,000
87 Sidney Crosby C L OK 70 84 65 86 61 78 80 97 90 73 83 41 75 85 21 1 850,000
93 Johan Franzen LW L OK 76 72 77 77 83 78 71 57 68 71 80 59 55 76 29 3 750,000
14 Chris Kunitz LW L OK 84 79 64 75 95 72 78 74 72 67 71 59 56 77 29 3 3,725,000
26 Thomas Vanek LW R OK 67 75 72 74 95 77 73 73 83 61 86 49 47 79 25 1 700,000
23 Simon Gagne LW L OK 54 78 65 78 33 91 77 78 75 62 73 66 60 75 29 2 2,496,000
54 Bobby Ryan RW R OK 67 75 72 60 35 88 73 63 64 63 67 40 40 71 22 3 325,000
29 Jason Pominville RW R OK 58 80 62 84 95 89 78 86 81 74 77 53 50 80 26 2 350,000
18 Marian Hossa RW L OK 69 75 71 88 83 83 74 81 81 69 81 71 64 81 30 1 2,176,000
16 Devin Setoguchi RW R OK 74 75 69 70 54 87 71 60 63 66 71 42 41 72 22 3 375,000
8 Teemu Selanne RW R OK 55 74 67 78 55 87 76 77 80 57 83 94 85 78 38 1 3,895,000
24 Bryan McCabe D L OK 85 71 76 89 62 60 72 78 70 70 58 79 74 78 34 2 1,147,500
15 Tomas Kaberle D L OK 61 76 68 87 95 88 76 87 77 63 59 72 65 78 31 3 921,600
3 Dion Phaneuf D L OK 89 74 75 91 95 44 72 86 83 73 77 47 45 83 24 2 400,000
33 Zdeno Chara D L OK 95 60 99 91 89 61 61 83 81 73 79 73 68 85 32 2 7,500,000
51 Brian Campbell D L OK 66 79 64 87 96 89 78 91 80 68 58 66 62 80 30 1 7,140,000
28 Brian Rafalski D R OK 61 79 62 85 84 84 80 88 82 69 72 84 72 82 35 3 1,152,000
37 Chris Chelios D R OK 63 71 62 66 75 77 75 63 57 73 47 93 95 71 47 1 750,000
31 Tomas Vokoun G R OK 91 94 74 95 90 85 95 74 84 NA NA 69 68 85 32 1 5,700,000
1 Brent Johnson G L OK 82 75 80 64 62 87 74 70 68 NA 4 66 63 70 32 1 400,000
30 Ryan Miller G L OK 90 90 69 97 94 83 90 74 90 NA NA 58 55 83 28 4 2,667,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 77 4 4 76 5 5 76 7 7 79 3 3 79 77 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Rod Pelley C L OK 75 78 69 50 67 85 76 48 42 75 48 45 44 64 23 1 550,000
13 Dan Hinote C R OK 82 74 62 53 64 77 74 47 50 69 52 69 66 65 32 3 350,000
32 Ryan Clowe LW R OK 78 72 76 69 34 70 71 64 63 65 58 55 51 70 26 4 1,600,000
38 Jeff Taffe LW L OK 71 72 73 53 51 87 72 58 54 62 57 57 55 67 28 4 550,000
21 Kyle Okposo RW R OK 55 79 70 73 35 91 76 53 54 67 57 38 37 66 21 3 325,000
34 Bill Thomas RW R OK 60 76 64 67 34 91 77 38 36 61 41 48 46 58 26 4 525,000
36 Andre Roy RW L OK 77 66 80 39 71 53 71 43 45 64 49 74 70 63 34 4 550,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
7 players 2 0 64 2 1 68 3 0 62 0 0 0 0 0 0 64 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
48 Daniel Briere C R OK 58 81 58 80 91 75 81 81 81 59 81 71 66 79 31 3 1,904,850
45 Vaclav Prospal C L OK 70 74 70 82 92 82 75 79 80 65 81 79 73 81 34 3 900,000
19 Ryan Malone C L OK 82 70 80 81 89 64 69 70 74 74 78 58 56 79 29 3 700,000
42 Kyle Wellwood C R OK 52 83 58 62 68 95 81 63 62 62 61 50 50 69 26 2 423,500
12 Brian Rolston LW L OK 65 71 74 84 93 79 73 73 76 68 80 84 79 79 36 3 2,784,000
13 Mike Cammalleri LW L OK 61 82 58 79 72 84 81 78 76 56 74 53 53 76 27 1 3,350,000
60 Vladimir Sobotka LW L OK 76 84 60 51 56 82 81 56 50 66 45 39 37 65 21 1 550,000
23 Dustin Brown LW R OK 99 78 66 85 90 78 76 73 77 64 82 46 46 81 24 1 356,400
73 Michael Ryder RW R OK 82 79 62 70 81 85 78 68 68 66 70 58 56 75 29 1 2,760,336
11 Daniel Alfredsson RW R OK 67 75 66 90 81 83 77 88 88 73 88 88 78 85 36 3 9,180,000
24 Martin Havlat RW L OK 53 84 69 80 40 80 83 80 78 67 76 62 57 78 28 1 4,800,000
15 Tuomo Ruutu RW L OK 87 78 66 72 89 67 76 68 64 67 60 50 50 73 26 1 2,593,920
41 Martin Skoula D L OK 70 70 79 76 91 86 70 61 59 69 51 68 62 73 29 4 1,800,000
32 Mark Streit D L OK 65 77 66 70 93 87 77 89 81 66 69 60 59 80 31 3 525,000
56 Sergei Zubov D R OK 57 74 68 89 53 89 76 92 79 71 57 99 85 79 38 3 5,350,000
6 Sami Salo D R OK 62 71 75 84 72 81 72 76 71 71 63 76 71 76 34 1 1,275,000
8 Wade Redden D L OK 73 75 72 81 92 77 74 81 73 74 62 78 72 79 32 1 2,167,500
55 Ed Jovanovski D L OK 78 72 73 81 92 74 73 85 79 63 67 77 72 79 33 1 3,480,000
14 Andrej Meszaros D R OK 76 74 75 78 95 81 72 78 71 71 61 46 43 77 23 2 400,000
16 Chris Campoli D L OK 73 81 62 74 53 87 79 77 69 68 57 45 45 75 24 3 525,000
20 Ryan Suter D L OK 66 78 67 77 88 73 76 77 70 72 58 46 45 75 24 3 525,000
35 J-S Giguere G L OK 90 92 78 88 85 84 93 75 90 NA NA 73 68 84 32 1 1,180,000
39 Jason LaBarbera G L OK 86 84 92 79 78 86 83 76 72 NA NA 56 56 77 29 3 384,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 77 4 3 75 4 4 77 9 9 77 2 2 80 77 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
80 Codey Burki C R OK 52 67 54 41 37 63 64 37 41 53 37 43 38 52 21 3 250,000
37 Jonathan Matsumoto C L OK 48 67 47 59 67 59 65 44 46 55 47 40 40 56 22 3 300,000
10 Petr Vrana C L OK 49 65 47 68 68 58 66 60 55 44 47 44 44 59 24 3 1,600,000
50 Petri Kontiola C R OK 65 78 65 69 33 88 77 64 52 65 40 44 41 64 24 1 775,000
43 Lukas Kaspar LW R OK 55 73 75 63 34 95 71 37 37 64 43 41 41 58 23 3 300,000
34 Lauri Tukonen RW R OK 51 72 70 51 34 93 72 39 39 68 45 48 43 58 22 1 500,000
18 Marc Staal D L OK 73 72 71 68 88 77 68 70 60 70 49 44 40 72 22 3 375,000
2 Kris Russell D L OK 63 83 58 65 73 85 82 69 61 65 52 41 41 70 21 2 550,000
58 Kristopher Letang D R OK 76 79 65 69 71 86 75 70 65 67 58 41 42 73 22 2 400,000
49 Anton Stralman D R OK 66 77 65 61 58 85 75 64 64 62 55 42 41 69 22 1 565,000
29 Lasse Kukkonen D L OK 64 76 67 68 64 78 74 55 53 75 48 49 49 70 27 1 800,000
46 Staffan Kronwall D L OK 60 71 70 55 37 81 67 48 42 67 42 48 51 64 26 2 350,000
38 Nathan Paetsch D L OK 64 77 66 62 70 84 75 64 57 67 47 49 51 69 26 2 1,949,000
31 Al Montoya G L OK 60 65 58 59 58 69 64 54 62 NA 4 42 44 59 24 3 380,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
14 players 4 0 57 1 0 58 1 0 58 7 4 69 1 0 59 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Robert Lang C R OK 57 69 75 79 88 79 71 77 74 66 72 92 84 77 38 2 1,792,000
13 Andrew Cogliano C L OK 57 83 60 65 95 89 80 72 70 66 68 39 39 73 22 3 375,000
22 Todd Marchant C L OK 73 80 58 68 86 80 81 50 54 79 59 85 78 70 35 1 840,000
34 Henrik Sedin C L OK 64 78 67 82 95 79 78 90 77 70 65 63 62 79 28 4 3,575,000
17 Gilbert Brule C R OK 75 83 61 54 70 85 78 54 49 63 44 42 42 64 22 3 750,000
38 Pavol Demitra LW L OK 56 75 66 83 78 86 76 83 75 68 68 83 76 77 34 3 2,070,600
41 Alex Tanguay LW L OK 62 78 65 80 90 80 77 81 74 68 68 69 60 77 29 2 2,652,000
11 Jordan Staal LW L OK 72 73 79 79 95 79 70 61 61 75 62 38 36 72 20 1 700,000
32 Jiri Hudler LW L OK 57 83 59 63 93 87 81 74 68 65 63 50 48 73 25 1 300,000
36 Chris Neil RW R OK 96 75 72 62 78 27 74 61 57 64 54 66 60 70 30 3 703,130
12 Jarome Iginla RW R OK 75 75 70 88 95 71 75 84 87 66 90 71 67 84 31 4 7,000,000
26 Martin St-Louis RW L OK 59 81 55 97 95 87 82 89 82 65 75 75 71 81 34 4 5,250,000
51 Valtteri Filppula RW L OK 60 79 64 75 90 86 77 62 66 69 70 51 47 73 25 2 300,000
25 Chris Pronger D L OK 72 68 80 90 83 54 69 82 78 76 70 89 76 80 34 1 2,300,000
21 Jason Smith D R OK 83 71 75 71 89 69 72 64 57 77 45 84 78 75 35 2 960,000
33 Adrian Aucoin D R OK 69 72 73 78 88 83 73 78 72 71 64 80 77 77 35 2 2,337,000
3 Andreas Lilja D L OK 81 70 77 71 91 67 71 65 59 74 47 71 67 75 33 2 450,000
9 Stephane Robidas D R OK 93 78 62 77 95 71 79 72 67 73 61 70 66 78 32 4 1,500,000
52 Mike Green D R OK 74 76 70 84 95 77 74 84 81 63 79 43 43 81 23 4 5,250,000
4 John Erskine D L OK 85 71 78 66 59 51 70 66 59 72 49 58 58 74 29 2 362,880
16 Greg Zanon D L OK 85 77 68 72 90 87 76 55 51 81 43 56 55 74 29 3 425,000
40 Tuukka Rask G L OK 81 63 72 58 48 89 59 57 57 NA NA 39 40 60 22 3 300,000
30 Henrik Lundqvist G L OK 91 93 76 96 92 87 92 86 92 NA NA 53 51 85 27 3 632,000
37 Martin Brodeur G L OK 91 94 85 98 94 83 96 79 94 NA NA 99 83 88 37 3 19,125,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 4 72 4 4 74 4 4 77 8 8 76 3 2 77 75 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Tomas Fleischmann C L OK 56 79 64 61 85 88 76 64 63 63 62 50 47 70 25 1 500,000
72 Jeremy Colliton C R OK 64 77 70 50 34 85 74 37 37 76 42 44 44 60 24 1 500,000
29 Steve Ott C L OK 90 78 63 70 82 47 72 55 58 71 63 54 53 71 26 1 600,000
27 Brad Isbister LW R OK 60 67 79 56 63 79 70 48 55 64 57 67 66 66 32 2 510,000
28 Lauri Korpikoski LW L OK 52 66 50 62 70 55 64 49 50 66 49 40 40 59 22 3 300,000
23 Jim Slater LW L OK 73 77 67 53 78 81 77 47 51 70 57 50 51 66 26 1 500,000
42 Dan Paille LW L OK 69 77 70 68 87 89 75 62 67 70 67 47 48 73 25 2 300,000
31 Steve Downie RW R OK 69 80 65 54 37 42 77 60 62 64 65 39 39 69 22 3 325,000
