Scoring Leaders

(As of Wednesday, Jun 17 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.ROY(Wil)                 24  19  15   34  15   14   3   0    81   23.5
 B.MORROW(Wil)              24   9  22   31   8   33   5   0    62   14.5
 D.ALFREDSSON(Sno)          19  14  14   28  11    6   1   0    47   29.8
 A.OVECHKIN(Wil)            24  12  15   27  11   10   0   1    85   14.1
 E.COLE(Wil)                23  10  16   26  13   24   2   0    61   16.4
 S.DOAN(Chk)                26  11  14   25   9   24   3   0    71   15.5
 E.MALKIN(Wil)              24   9  14   23   8    8   1   0    66   13.6
 D.BYFUGLIEN(Chk)           24  11  11   22   5   19   4   0    57   19.3
 T.WHITE(Chk)               26   8  12   20   0    8   3   0    52   15.4
 B.SHANAHAN(Chk)            26   9  10   19   2    8   2   0    75   12.0
 M.HAVLAT(Sno)              18   6  12   18   4    6   0   0    40   15.0
 V.PROSPAL(Sno)             19   8   9   17  -1    8   4   0    55   14.5
 R.GETZLAF(Nav)             20   5  12   17   4   28   1   0    43   11.6
 J.THORNTON(Nat)            13   3  13   16   4   29   0   0    30   10.0
 M.RICHARDS(Roy)            14   6  10   16   4    8   0   0    38   15.8
 D.BROWN(Sno)               18   5  11   16   4   13   0   0    45   11.1
 D.BRIERE(Sno)              19   7   9   16   7   10   2   0    45   15.6
 P.DATSYUK(Wil)             22   1  15   16   4   18   0   0    69    1.4
 A.KOVALEV(Nat)             13   4  11   15   3    9   1   0    38   10.5
 E.STAAL(Pat)               13   4  11   15   6    2   1   0    34   11.8
 P.BOUCHARD(Pat)            13   4  11   15   2    6   1   1    29   13.8
 Z.PARISE(Pat)              13  10   4   14   7   10   2   0    42   23.8
 A.HEMSKY(Pat)              13   5   9   14   7    4   0   0    28   17.9
 T.SELANNE(Nav)             20   5   9   14   2    6   0   1    34   14.7
 V.KOZLOV(Pat)              13   7   6   13   3    8   1   0    38   18.4
 M.CAMMALLERI(Sno)          19   6   7   13   1   16   1   0    34   17.6
 S.O'BRIEN(Chk)             26   3  10   13  -1   84   0   0    34    8.8
 T.CONNOLLY(Chk)            26   3  10   13   7    8   0   0    44    6.8
 P.SYKORA(Nat)              13   8   4   12   6    2   1   0    32   25.0
 S.KOIVU(Pat)               13   3   9   12   3   27   0   0    20   15.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.MILLER (Nav) 14 8 5 0 772 26 1 2.02 0 338 .923 1 M.BRODEUR (Prd) 9 4 5 0 589 22 1 2.24 0 254 .913 0 R.DIPIETRO (Chk) 26 14 12 0 1663 65 1 2.35 2 792 .918 2 R.LUONGO (Wil) 22 15 6 0 1335 53 3 2.38 0 586 .910 1 C.HUET (Sen) 7 3 4 0 417 18 0 2.59 0 168 .893 0 T.THOMAS (Nat) 13 7 6 0 792 35 0 2.65 0 364 .904 0 T.VOKOUN (Nav) 8 2 5 0 446 21 0 2.83 0 203 .897 1 N.BACKSTROM (Roy) 14 7 7 0 863 41 0 2.85 0 389 .895 0 I.BRYZGALOV (Pat) 13 7 6 0 780 38 0 2.92 0 378 .899 1 M.LEGACE (Wil) 7 1 2 0 200 10 0 3.00 0 84 .881 0