Shots
|
Goals
|
Period 1
1. WILDBOYS, MALKIN 6 (WHITNEY, OVECHKIN) (PP), 05:16
PENALTIES: E. JOVANOVSKI Sno (CHARGING, Major) 03:25, C. RIVET Wil (CHARGING, Minor) 07:16, D. BROWN Sno (ROUGHING, Minor) 07:30, R. MALONE Sno (ROUGHING, Minor) 12:54
Period 2
2. WILDBOYS, MALKIN 7 (MORROW, DATSYUK), 01:30
PENALTIES: C. MACDONALD Wil (CHARGING, Minor) 02:48, B. MORROW Wil (CROSS-CHECKING, Minor) 05:09, P. DATSYUK Wil (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 05:26, C. RIVET Wil (BOARDING, Minor) 07:50, M. SKOULA Sno (HOOKING, Minor) 15:28
Period 3
3. WILDBOYS, ROY 12 (OVECHKIN, COLE), 03:43
4. WILDBOYS, MORROW 4 (MARKOV, DATSYUK), 05:14
5. SNOWKINGS, ALFREDSSON 13 (BROWN, BRIERE), 11:40
6. WILDBOYS, ROY 13 (OVECHKIN, COLE), 14:28
7. SNOWKINGS, MALONE 4 (RYDER, BROWN), 15:38
Goalie Statistics
Roberto Luongo (Wil), 29 saves out of 31 shots, W, 9-4-0
J-S Giguere (Sno), 22 saves out of 27 shots, L, 10-6-0
Jason LaBarbera (Sno), 1 saves out of 1 shots
Power Play Conversions
Wildboys 1 for 4
Snowkings 0 for 5
Game Stars
1 - Derek Roy (Wil)
2 - Alexander Ovechkin (Wil)
3 - Roberto Luongo (Wil)
Player Statistics
Wildboys
G A P +/- PIM S HT IT
-------------------------------------------------
Tim Gleason 0 0 0 +1 0 1 4 21
Derek Roy 2 0 2 +2 0 4 0 22
Jay Bouwmeester 0 0 0 +2 0 1 1 23
Alexander Ovechkin 0 3 3 +2 0 4 8 22
Erik Cole 0 2 2 +2 0 1 2 17
Craig Rivet 0 0 0 -1 4 1 2 18
Andrei Markov 0 1 1 +1 0 3 1 24
Pavel Datsyuk 0 2 2 +1 12 1 0 19
Jarret Stoll 0 0 0 -1 0 1 0 16
Brenden Morrow 1 1 2 +1 2 3 8 22
Maxim Lapierre 0 0 0 -1 0 1 1 13
Mike Grier 0 0 0 -1 0 0 1 12
Evgeni Malkin 2 0 2 +1 0 3 2 20
Craig MacDonald 0 0 0 Even 2 0 1 3
Darren Helm 0 0 0 Even 0 0 0 3
Scott Nichol 0 0 0 Even 0 1 0 5
Ryan Whitney 0 1 1 -1 0 1 1 15
Jeff Finger 0 0 0 +2 0 2 2 16
|
Snowkings
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Skoula 0 0 0 -2 2 1 2 14
Michael Ryder 0 1 1 Even 0 2 1 10
Mark Streit 0 0 0 Even 0 1 0 17
Daniel Briere 0 1 1 Even 0 4 3 19
Sergei Zubov 0 0 0 -2 0 1 3 14
Daniel Alfredsson 1 0 1 Even 0 1 0 23
Brian Rolston 0 0 0 -2 0 2 0 19
Sami Salo 0 0 0 Even 0 0 0 0
Wade Redden 0 0 0 -1 0 3 2 20
Ed Jovanovski 0 0 0 -1 5 1 2 19
Andrej Meszaros 0 0 0 +1 0 2 2 19
Chris Campoli 0 0 0 +1 0 1 1 6
Martin Havlat 0 0 0 -1 0 2 1 22
Vaclav Prospal 0 0 0 -1 0 5 1 24
Mike Cammalleri 0 0 0 -1 0 1 2 15
Tuomo Ruutu 0 0 0 -1 0 0 0 11
Ryan Malone 1 0 1 -1 2 4 1 17
Dustin Brown 0 2 2 +1 2 0 5 23
|
Attendance: 24000
Net Profit: $1,612,800.00
Game Notes
Jason LaBarbera enters game at 14:28 of 3rd period