Royals at Checkers

Shots
123OTT
Royals 12 11 5 6 34
Checkers 14 10 7 1 32
Goals
123OTT
Royals 2 0 0 1 3
Checkers 2 0 0 0 2


Scoring Summary


Period 1
1. ROYALS, HARTNELL 2 (PHILLIPS), 09:13
2. CHECKERS, WHITE 6 (SHANAHAN, BYFUGLIEN), 14:12
3. CHECKERS, WHITE 7 (BYFUGLIEN, O'BRIEN), 14:38
4. ROYALS, HARTNELL 3 (KEITH, RICHARDS), 15:29

PENALTIES: C. EHRHOFF Chk (ELBOWING, Minor, Game Misconduct) 10:42 (Served by Shane O'Brien), R. SMYTH Chk (UNSPORTSMANLIKE-CONDUCT, Minor) 16:37

Period 2
NO SCORING

PENALTIES: S. O'BRIEN Chk (CROSS-CHECKING, Minor, Misconduct) 02:37, S. STAIOS Chk (UNSPORTSMANLIKE-CONDUCT, Minor) 17:01

Period 3
NO SCORING

PENALTIES: D. BYFUGLIEN Chk (ELBOWING, Minor) 07:15, C. PHILLIPS Roy (HOOKING, Minor) 16:49

Overtime
5. ROYALS, PENNER 3 (HUSELIUS, MADDEN), 09:14

PENALTIES: D. BYFUGLIEN Chk (CHARGING, Minor) 05:52

Goalie Statistics

Niklas Backstrom (Roy), 30 saves out of 32 shots, W, 5-3-0
Rick Dipietro (Chk), 31 saves out of 34 shots, L, 4-4-0

Power Play Conversions

Royals 0 for 6
Checkers 0 for 1

Game Stars

1 - Scott Hartnell (Roy)
2 - Niklas Backstrom (Roy)
3 - Todd White (Chk)

Player Statistics

Royals

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
John Madden           0  1  1    +1   0  0   1 17
Brendan Witt          0  0  0  Even   0  0   1  2
Nikolaļ Zherdev       0  0  0    +1   0  5   2 25
Kristian Huselius     0  1  1  Even   0  1   1 26
Mike Richards         0  1  1    +1   0  3   3 31
Marc Savard           0  0  0    -2   0  3   4 32
Hal Gill              0  0  0  Even   0  2   3 20
Trevor Daley          0  0  0  Even   0  1   1 17
Pascal Dupuis         0  0  0  Even   0  1   1 10
Alexander Steen       0  0  0  Even   0  0   0  6
Andrew Brunette       0  0  0  Even   0  2   2 19
Scott Hartnell        2  0  2    +1   0  5   3 25
Brett McLean          0  0  0  Even   0  1   0  6
Chris Phillips        0  1  1    +2   2  1   3 21
P.J. Axelsson         0  0  0  Even   0  1   0 10
Duncan Keith          0  1  1    +1   0  3   0 22
Brent Seabrook        0  0  0  Even   0  3   6 28
Dustin Penner         1  0  1  Even   0  2   3 27
   
Checkers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dustin Byfuglien      0  2  2    +1   4  3   1 22
Derek Morris          0  0  0    -1   0  3   0 30
Christian Ehrhoff     0  0  0  Even  12  0   0  4
Todd White            2  0  2    +1   0  4   1 30
Marek Malik           0  0  0    +1   0  1   6 26
Jay Pandolfo          0  0  0    -1   0  0   0 14
Eric Belanger         0  0  0    -1   0  0   0  9
Mark Parrish          0  0  0    -1   0  0   0  8
Darryl Sydor          0  0  0    -2   0  2   0 16
Ryan Smyth            0  0  0  Even   2  4   1 19
Steve Staios          0  0  0    -1   2  0   2 19
Ryan Kesler           0  0  0    -1   0  1   0 10
Bryce Salvador        0  0  0  Even   0  0   0 22
Shane O'Brien         0  1  1    +1  12  1   3 23
Shane Doan            0  0  0    -1   0  5   2 23
Craig Conroy          0  0  0    -1   0  2   1 13
Tim Connolly          0  0  0  Even   0  1   1 17
Brendan Shanahan      0  1  1    +1   0  5   1 29
   

Financial

Attendance: 17700
Net Profit: $1,486,800.00

Game Notes

Brendan Witt injured at 10:42 of the 1st Period
Christian Ehrhoff ejected at 10:42 of the 1st Period
Christian Ehrhoff receives 5 game suspension