Shots
|
Goals
|
Period 1
1. FLAMES, BRIND'AMOUR 4 (WIDEMAN, KOVALCHUK), 09:43
PENALTIES: T. DALEY Roy (CHARGING, Minor) 02:39, R. BLAKE Fla (ROUGHING, Minor) 13:31
Period 2
2. FLAMES, BRIND'AMOUR 5 (BOYES, KOVALCHUK), 01:05
PENALTIES: T. HOLMSTROM Fla (BOARDING, Minor) 15:57
Period 3
3. ROYALS, PENNER 2 (SAVARD, HUSELIUS), 01:28
4. FLAMES, HOLMSTROM 2 (ANTROPOV, CORVO), 08:41
5. ROYALS, HUSELIUS 2 (SAVARD, PENNER), 11:34
6. ROYALS, KEITH 1 (RICHARDS, HARTNELL), 18:55
Overtime
7. ROYALS, ZHERDEV 4 (RICHARDS, HARTNELL), 04:56
PENALTIES: J. MADDEN Roy (ELBOWING, Minor, Game Misconduct) 00:34 (Served by Trevor Daley)
Goalie Statistics
Niklas Backstrom (Roy), 36 saves out of 39 shots, W, 4-3-0
Evgeni Nabokov (Fla), 24 saves out of 28 shots, L, 3-2-0
Power Play Conversions
Royals 0 for 2
Flames 0 for 2
Game Stars
1 - Niklas Backstrom (Roy)
2 - Rod Brind'Amour (Fla)
3 - Kristian Huselius (Roy)
Player Statistics
Royals
G A P +/- PIM S HT IT
-------------------------------------------------
John Madden 0 0 0 Even 12 3 3 14
Brendan Witt 0 0 0 Even 0 0 4 14
Nikolaļ Zherdev 1 0 1 +1 0 1 2 24
Kristian Huselius 1 1 2 +1 0 4 3 18
Mike Richards 0 2 2 +1 0 3 2 27
Marc Savard 0 2 2 +1 0 2 1 23
Hal Gill 0 0 0 +1 0 2 0 17
Trevor Daley 0 0 0 Even 2 1 0 15
Pascal Dupuis 0 0 0 Even 0 1 1 13
Alexander Steen 0 0 0 -1 0 0 0 5
Andrew Brunette 0 0 0 Even 0 1 1 17
Scott Hartnell 0 2 2 +1 0 1 3 24
Brett McLean 0 0 0 -1 0 2 0 6
Chris Phillips 0 0 0 Even 0 0 2 27
P.J. Axelsson 0 0 0 -1 0 2 1 8
Duncan Keith 1 0 1 +1 0 1 2 24
Brent Seabrook 0 0 0 Even 0 2 4 24
Dustin Penner 1 1 2 +1 0 2 1 19
|
Flames
G A P +/- PIM S HT IT
-------------------------------------------------
Rob Blake 0 0 0 -1 2 0 1 20
Ilya Kovalchuk 0 2 2 Even 0 1 2 28
Adam Foote 0 0 0 -2 0 3 0 22
Pavel Kubina 0 0 0 Even 0 5 5 22
Milan Hejduk 0 0 0 -1 0 5 3 18
Dennis Wideman 0 1 1 +1 0 0 1 24
Nathan Horton 0 0 0 Even 0 3 2 20
Sean Avery 0 0 0 Even 0 0 0 0
Nik Antropov 0 1 1 -1 0 0 1 24
Tomas Holmstrom 1 0 1 Even 2 5 3 22
Rod Brind'Amour 2 0 2 Even 0 5 4 27
Joe Corvo 0 1 1 Even 0 1 1 18
Roman Hamrlik 0 0 0 Even 0 0 3 22
Alexei Ponikarovsky 0 0 0 -1 0 4 2 16
Sergei Samsonov 0 0 0 Even 0 0 0 0
Jeremy Roenick 0 0 0 Even 0 0 0 0
Brad Boyes 0 1 1 Even 0 5 2 23
Eric Perrin 0 0 0 Even 0 2 0 14
|
Attendance: 21968
Net Profit: $1,891,445.00
Game Notes
Dennis Wideman injured at 00:34 of the 4 Period
John Madden ejected at 00:34 of the 4 Period