Shots
|
Goals
|
Period 1
1. NATIONAL, CARTER 1 (UNASSISTED), 01:17
2. NATIONAL, THORNTON 1 (KOVALEV, SYKORA), 06:26
3. NATIONAL, CARTER 2 (STILLMAN) (PP), 15:45
PENALTIES: J. SPEZZA Fal (GOALIE INTERERENCE, Minor) 14:42
Period 2
4. NATIONAL, RANGER 2 (SATAN, MODIN), 00:23
5. NATIONAL, MCLAREN 1 (CARTER, STILLMAN), 04:57
6. FALCONS, FIDDLER 1 (RICHARDS, HAMHUIS), 07:02
7. NATIONAL, KOVALEV 1 (THORNTON, KOMISAREK), 12:43
8. NATIONAL, GONCHAR 2 (UNASSISTED), 13:25
9. NATIONAL, SYKORA 5 (THORNTON, WHITE) (PP), 19:27
PENALTIES: K. MCLAREN Nat (ROUGHING, Double Minor) 15:35, J. LILES Fal (ROUGHING, Minor) 18:26, K. TIMONEN Fal (ELBOWING, Minor) 19:22
Period 3
NO SCORING
PENALTIES: K. TKACHUK Fal (BOARDING, Minor) 00:40
Goalie Statistics
Tim Thomas (Nat), 30 saves out of 31 shots, W, 3-2-0
Carey Price (Fal), 10 saves out of 15 shots, L, 2-3-0
Cam Ward (Fal), 15 saves out of 18 shots
Power Play Conversions
National 2 for 4
Falcons 0 for 1
Game Stars
1 - Jeff Carter (Nat)
2 - Tim Thomas (Nat)
3 - Joe Thornton (Nat)
Player Statistics
National
G A P +/- PIM S HT IT
-------------------------------------------------
Taylor Pyatt 0 0 0 -1 0 1 2 11
Ian White 0 1 1 -1 0 1 3 18
Andrew Ference 0 0 0 Even 0 0 4 12
Joe Thornton 1 2 3 +3 0 2 4 21
Jeff Carter 2 1 3 +3 0 3 1 21
Miroslav Satan 0 1 1 +3 0 4 1 18
Fredrik Modin 0 1 1 Even 0 3 0 13
Sergei Gonchar 1 0 1 +3 0 4 1 26
Michael Komisarek 0 1 1 +3 0 1 4 18
Kyle McLaren 1 0 1 +3 4 1 1 16
Petr Sykora 1 1 2 +3 0 4 0 19
Markus Naslund 0 0 0 Even 0 0 0 8
Shaone Morrison 0 0 0 -1 0 1 1 12
Alexei Kovalev 1 1 2 +3 0 2 1 24
Paul Ranger 1 0 1 +3 0 1 3 19
Mike Modano 0 0 0 Even 0 2 0 8
Joe Pavelski 0 0 0 -1 0 1 1 11
Cory Stillman 0 2 2 +2 0 2 3 23
|
Falcons
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Semin 0 0 0 -1 0 2 1 18
Alexander Frolov 0 0 0 -2 0 1 0 19
Kimmo Timonen 0 0 0 -3 2 1 0 15
Brad Richards 0 1 1 Even 0 2 0 8
Ales Kotalik 0 0 0 -2 0 0 2 13
Keith Ballard 0 0 0 -2 0 3 4 18
Marian Gaborik 0 0 0 -2 0 1 0 19
Corey Perry 0 0 0 -1 0 0 3 19
Dennis Seidenberg 0 0 0 -1 0 1 6 20
Scottie Upshall 0 0 0 -2 0 3 4 10
Shea Weber 0 0 0 -2 0 1 2 20
Keith Tkachuk 0 0 0 -1 2 2 3 18
Stephen Weiss 0 0 0 -2 0 1 1 13
John-Michael Liles 0 0 0 -2 2 1 1 22
Jason Spezza 0 0 0 -2 2 5 2 20
Dan Hamhuis 0 1 1 Even 0 3 3 23
Brooks Laich 0 0 0 Even 0 2 2 10
Vernon Fiddler 1 0 1 Even 0 2 1 9
|
Attendance: 23500
Net Profit: $1,579,200.00
Game Notes
Cam Ward enters game at 04:57 of 2nd period