Shots
|
Goals
|
Period 1
1. WILDBOYS, ROY 1 (FINGER, MORROW), 13:54
Period 2
2. WILDBOYS, RIVET 1 (STOLL, LAPIERRE), 03:42
3. WILDBOYS, MALKIN 2 (MARKOV, DATSYUK), 07:53
PENALTIES: M. ZIDLICKY Jet (ELBOWING, Minor) 00:43, S. PAHLSSON Jet (ROUGHING, Minor) 00:49, T. GLEASON Wil (ELBOWING, Minor) 08:05, M. GRIER Wil (HOOKING, Minor) 17:40
Period 3
NO SCORING
PENALTIES: S. BEGIN Jet (HOOKING, Minor) 11:59
Goalie Statistics
Roberto Luongo (Wil), 20 saves out of 20 shots, W, 3-0-0
Marc-André Fleury (Jet), 29 saves out of 32 shots, L, 0-3-0
Power Play Conversions
Wildboys 0 for 3
Jets 0 for 2
Game Stars
1 - Roberto Luongo (Wil)
2 - Evgeni Malkin (Wil)
3 - Derek Roy (Wil)
Player Statistics
Wildboys
G A P +/- PIM S HT IT
-------------------------------------------------
Tim Gleason 0 0 0 +1 2 5 3 21
Derek Roy 1 0 1 +1 0 3 0 19
Jay Bouwmeester 0 0 0 +1 0 2 2 19
Alexander Ovechkin 0 0 0 +1 0 2 5 23
Erik Cole 0 0 0 +1 0 3 4 17
Craig Rivet 1 0 1 +1 0 2 0 16
Andrei Markov 0 1 1 +1 0 2 3 25
Pavel Datsyuk 0 1 1 +1 0 4 1 26
Jarret Stoll 0 1 1 +1 0 1 5 17
Brenden Morrow 0 1 1 +1 0 2 4 19
Maxim Lapierre 0 1 1 +1 0 0 1 14
Mike Grier 0 0 0 +1 2 0 1 15
Evgeni Malkin 1 0 1 +1 0 3 3 20
Craig MacDonald 0 0 0 Even 0 0 0 5
Steve Montador 0 0 0 Even 0 1 0 5
Scott Nichol 0 0 0 Even 0 1 0 5
Ryan Whitney 0 0 0 +1 0 1 1 16
Jeff Finger 0 1 1 +1 0 0 1 16
|
Jets
G A P +/- PIM S HT IT
-------------------------------------------------
Brett Lebda 0 0 0 -1 0 2 3 17
Samuel Pahlsson 0 0 0 Even 2 0 2 6
Nicklas Lidstrom 0 0 0 -1 0 2 0 20
Patrick Marleau 0 0 0 -1 0 2 4 22
Henrik Zetterberg 0 0 0 -1 0 0 2 22
Andrew Hutchinson 0 0 0 -1 0 0 0 12
Jason Blake 0 0 0 -1 0 2 1 15
Travis Zajac 0 0 0 -1 0 1 1 14
Steve Begin 0 0 0 Even 2 0 0 5
Christopher Higgins 0 0 0 -1 0 0 0 23
Milan Jurcina 0 0 0 -1 0 1 3 18
Mark Recchi 0 0 0 -1 0 3 0 18
Paul Martin 0 0 0 -1 0 2 4 24
Paul Kariya 0 0 0 -1 0 0 0 14
Olli Jokinen 0 0 0 -1 0 3 2 18
Marek Zidlicky 0 0 0 -1 2 1 2 22
Niklas Hagman 0 0 0 -1 0 1 2 20
Richard Park 0 0 0 Even 0 0 3 4
|
Attendance: 23980
Net Profit: $2,115,036.00
Game Notes