Team Statistics

(As of mercredi, juin 4 2008)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Dynamos       5    14,2  100,0   5,0    3,00  4,00   28,8   25,0
Crusaders     6    0,0   88,2    13,8   2,33  3,33   28,1   26,8
Wild          13   18,7  80,0    9,9    3,15  3,15   29,1   27,4
Snowkings     7    23,5  80,9    8,1    2,57  3,29   26,7   27,5
Oceanic       18   22,2  85,1    8,7    3,39  2,83   27,5   27,8
Predators     25   14,4  76,5    5,8    3,32  2,88   31,0   28,1
Blast         13   12,8  87,0    9,5    3,23  3,38   28,8   28,2
Powershots    13   16,3  90,3    7,9    3,08  3,00   27,7   28,3
Patriotes     13   11,1  90,0    6,2    2,69  2,69   25,1   28,4
Falcons       6    16,6  75,8    20,5   3,67  4,17   27,8   28,5
Navy Seals    7    5,0   80,0    12,1   3,00  3,57   28,1   29,2
National      20   24,6  84,4    18,3   3,85  3,45   31,1   29,6
Presidents    27   11,1  84,6    18,0   3,07  2,70   30,2   29,7
Edge          7    13,1  87,5    10,0   2,43  3,29   24,7   29,7
Canadiens     6    20,0  84,2    12,3   2,67  3,50   25,0   30,6
Flames        6    0,0   95,2    9,0    2,50  3,17   26,5   31,5