(As of mercredi, juin 4 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Milan Michalek Pow 13 9 10 19 6 0 2 0 1 0 24 29 31,0 2 2
R 10 Martin Erat Pow 13 4 8 12 -2 6 1 0 0 0 23 32 12,5 0 1
C 26 Mikko Koivu Pow 13 6 5 11 -3 0 3 0 2 0 32 31 19,4 0 0
R 11 Daniel Cleary Pow 13 6 3 9 -3 0 0 1 1 0 38 22 27,3 0 0
L 17 Ladislav Nagy Pow 13 2 7 9 -3 6 0 0 1 0 28 24 8,3 0 0
D 51 Brian Campbell Pow 13 1 8 9 -8 2 0 0 0 0 32 27 3,7 1 2
C 25 Bryan Smolinski Pow 13 3 4 7 -3 18 1 0 1 0 29 35 8,6 0 0
C 39 Johan Franzen Pow 13 1 6 7 4 4 0 0 0 0 23 20 5,0 0 0
D 52 *Fedor Tyutin Pow 13 0 5 5 0 6 0 0 0 0 20 20 0,0 0 2
L 96 Tomas Holmstrom Pow 13 2 2 4 2 4 0 0 0 0 15 23 8,7 0 0
D 70 Brent Burns Pow 13 2 2 4 3 2 1 0 0 0 13 16 12,5 0 0
R 13 Mike Johnson Pow 13 1 3 4 2 4 0 0 0 0 21 11 9,1 0 0
D 46 Steve Eminger Pow 13 1 3 4 -5 17 0 0 0 0 11 14 7,1 0 0
D 2 Dan Hamhuis Pow 13 0 4 4 -1 4 0 0 0 0 31 22 0,0 0 0
D 42 Tim Gleason Pow 13 1 1 2 3 28 0 0 0 0 26 10 10,0 0 0
L 24 Rico Fata Pow 13 1 1 2 -3 0 0 0 0 0 6 13 7,7 0 1
D 45 Dmitri Kalinin Pow 11 0 2 2 -3 0 0 0 0 0 13 6 0,0 0 0
G 31 Pascal Leclaire Pow 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Wes Walz Pow 13 0 1 1 -1 2 0 0 0 0 7 6 0,0 0 0
G 29 Tomas Vokoun Pow 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Powershots Totals Pow 13 40 76 116 103 8 1 6 0 392 361 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Tomas Vokoun Pow 8 482 3,24 2 6 0 0 26 232 ,888 0 0
31 Pascal Leclaire Pow 8 320 2,44 4 1 0 1 13 136 ,904 0 1
------------------------------------------------------------------------------------
Powershots Totals Pow 13 802 2,92 6 7 0 1 39 368 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 81 Miroslav Satan Nat 20 8 12 20 -3 2 2 0 2 0 28 48 16,7 1 1
L 61 Cory Stillman Nat 20 7 11 18 -5 4 4 0 1 0 39 36 19,4 0 0
R 18 Petr Sykora Nat 20 6 12 18 -5 4 4 0 0 0 28 47 12,8 0 0
C 19 Joe Thornton Nat 18 4 14 18 -4 4 3 0 1 0 29 56 7,1 0 1
L 23 Markus Naslund Nat 20 9 7 16 1 12 2 0 0 0 32 45 20,0 0 11
C 12 Mike Modano Nat 20 5 9 14 -10 2 1 0 1 0 27 47 10,6 0 0
C 17 Jeff Carter Nat 20 6 7 13 2 16 2 1 1 0 31 30 20,0 0 2
D 4 Kyle McLaren Nat 20 5 8 13 -1 42 1 0 1 0 66 41 12,2 1 1
L 33 Fredrik Modin Nat 20 7 5 12 5 4 0 2 2 0 14 27 25,9 2 2
D 45 *Carlo Colaiacovo Nat 20 1 10 11 6 4 0 0 1 0 34 36 2,8 0 3
R 13 Alexander Steen Nat 20 5 4 9 4 0 0 0 1 0 24 27 18,5 0 0
C 29 Steve Reinprecht Nat 20 4 5 9 4 0 0 0 0 0 15 23 17,4 0 0
D 34 Mike VanRyn Nat 20 2 6 8 -3 2 0 0 0 0 44 32 6,3 0 1
D 8 Mike Komisarek Nat 19 2 5 7 -6 115 0 0 0 0 61 35 5,7 0 0
R 44 *Drew Stafford Nat 13 2 4 6 3 2 0 0 0 0 8 13 15,4 0 0
D 21 Andrew Ference Nat 19 0 6 6 -6 83 0 0 0 0 44 25 0,0 0 0
L 24 Taylor Pyatt Nat 20 2 2 4 1 2 0 0 0 0 21 20 10,0 0 0
D 3 Keith Carney Nat 20 1 2 3 6 12 0 0 0 0 28 26 3,8 0 0
D 26 Shaone Morrisonn Nat 7 1 1 2 -3 57 1 0 0 0 24 8 12,5 0 0
G 39 Dominik Hasek Nat 18 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 15 *Joe Pavelski Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Tim Thomas Nat 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 20 77 132 209 367 20 3 11 0 597 622 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tim Thomas Nat 7 295 2,24 1 3 0 0 11 133 ,917 0 0
39 Dominik Hasek Nat 18 1013 3,44 10 6 0 0 58 459 ,874 0 2
------------------------------------------------------------------------------------
National Totals Nat 20 1308 3,17 11 9 0 0 69 592 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 David Legwand Edg 7 3 5 8 -6 0 2 0 1 0 10 15 20,0 0 0
C 19 Joe Sakic Edg 7 0 7 7 3 2 0 0 0 0 17 15 0,0 0 1
L 43 Henrik Zetterberg Edg 7 3 3 6 1 0 0 0 0 0 10 15 20,0 0 1
L 55 Jochen Hecht Edg 7 2 4 6 -7 0 1 0 0 0 9 19 10,5 0 0
R 18 Mark Recchi Edg 7 2 2 4 1 4 0 0 0 0 14 16 12,5 1 1
R 11 Owen Nolan Edg 7 0 4 4 -1 4 0 0 0 0 10 9 0,0 0 0
R 14 Brian Gionta Edg 7 1 2 3 -7 4 0 0 0 0 13 13 7,7 0 0
L 25 Jason Chimera Edg 7 1 1 2 0 2 0 0 0 0 10 7 14,3 0 0
L 32 Steve Begin Edg 7 1 1 2 -1 2 0 0 1 0 9 5 20,0 0 0
D 24 Ruslan Salei Edg 7 1 1 2 -2 5 1 0 0 0 17 3 33,3 0 0
D 4 Aaron Ward Edg 7 0 2 2 1 12 0 0 0 0 17 9 0,0 0 0
D 5 Colin White Edg 2 0 1 1 -5 9 0 0 0 0 4 4 0,0 0 1
C 71 Mike Ribeiro Edg 7 1 0 1 -3 0 0 0 1 0 6 5 20,0 0 0
D 38 Denis Gauthier Edg 7 1 0 1 -2 16 0 1 0 0 11 5 20,0 0 0
D 42 Tom Preissing Edg 7 1 0 1 1 0 1 0 0 0 9 11 9,1 0 0
C 16 Jeff Halpern Edg 7 0 1 1 0 6 0 0 0 0 6 2 0,0 0 0
G 35 Vesa Toskala Edg 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 15 *Matt Keith Edg 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Olaf Kolzig Edg 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 97 Rostislav Klesla Edg 7 0 0 0 -7 2 0 0 0 0 12 8 0,0 0 0
D 31 Scott Hannan Edg 7 0 0 0 -1 2 0 0 0 0 9 12 0,0 0 0
-----------------------------------------------------------------------------------------
Edge Totals Edg 7 17 34 51 70 5 1 3 0 193 173 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Vesa Toskala Edg 2 32 1,88 0 0 0 0 1 19 ,947 0 0
41 Olaf Kolzig Edg 7 388 3,40 3 4 0 0 22 189 ,884 0 0
------------------------------------------------------------------------------------
Edge Totals Edg 7 420 3,29 3 4 0 0 23 208 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Prs 27 16 15 31 9 4 1 2 0 0 46 77 20,8 2 2
L 15 Dany Heatley Prs 27 12 13 25 9 10 1 0 5 0 55 70 17,1 0 1
R 11 David Vyborny Prs 27 7 14 21 14 4 1 0 2 0 56 61 11,5 0 0
D 43 Philippe Boucher Prs 27 3 13 16 12 84 1 0 0 0 103 59 5,1 0 0
R 61 Maxim Afinogenov Prs 27 8 7 15 3 26 0 0 2 0 43 51 15,7 1 2
L 62 Rick Nash Prs 27 7 8 15 8 14 2 0 1 0 48 57 12,3 0 0
C 26 *Paul Stastny Prs 27 4 10 14 8 14 0 0 1 0 38 41 9,8 0 0
D 44 Sheldon Souray Prs 27 4 8 12 4 98 0 0 3 0 68 55 7,3 0 0
C 21 Peter Forsberg Prs 27 2 9 11 2 29 0 0 0 0 30 32 6,3 0 0
D 17 Lubomir Visnovsky Prs 27 2 9 11 14 0 0 0 0 0 49 63 3,2 0 0
D 22 Dan Boyle Prs 27 1 10 11 5 10 1 0 1 0 55 52 1,9 0 0
R 27 Mike Knuble Prs 27 5 5 10 2 44 0 2 0 0 50 43 11,6 1 1
D 48 Bryan Muir Prs 27 3 6 9 0 58 0 1 0 0 49 26 11,5 0 2
C 23 Chris Drury Prs 26 3 2 5 0 2 0 1 1 0 33 35 8,6 0 0
L 9 Geoff Sanderson Prs 27 2 2 4 -1 6 0 0 0 0 28 35 5,7 0 1
R 19 Scott Mellanby Prs 27 3 0 3 1 14 0 0 0 0 22 21 14,3 0 0
L 16 Radim Vrbata Prs 27 1 2 3 2 4 0 0 0 0 4 11 9,1 0 0
G 34 Miikka Kiprusoff Prs 27 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Paul Mara Prs 27 0 2 2 3 66 0 0 0 0 39 28 0,0 0 0
G 1 Ray Emery Prs 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Presidents Totals Prs 27 83 138 221 487 7 6 16 0 816 817 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Prs 27 1733 2,53 16 11 0 1 73 797 ,908 0 3
1 Ray Emery Prs 1 17 0,00 0 0 0 0 0 5 1,000 0 0
------------------------------------------------------------------------------------
Presidents Totals Prs 27 1750 2,50 16 11 0 1 73 802 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby Nav 7 4 6 10 4 0 0 0 0 0 8 23 17,4 0 0
R 25 Marian Hossa Nav 7 3 5 8 2 2 1 0 1 0 17 20 15,0 0 0
L 26 Thomas Vanek Nav 7 0 5 5 1 0 0 0 0 0 9 6 0,0 0 0
L 32 Sean Avery Nav 7 3 1 4 2 4 0 0 1 0 14 11 27,3 0 2
D 24 Bryan McCabe Nav 7 1 2 3 -2 18 0 0 1 0 27 20 5,0 0 2
D 27 Scott Niedermayer Nav 7 1 2 3 -5 4 0 0 0 0 14 10 10,0 0 0
C 22 Eric Staal Nav 7 1 2 3 -3 6 0 0 0 0 13 9 11,1 0 2
R 18 Jonathan Cheechoo Nav 7 1 2 3 -4 2 0 0 0 0 23 22 4,5 0 2
L 23 Simon Gagne Nav 6 2 0 2 -3 0 0 0 0 0 17 14 14,3 1 1
D 3 *Dion Phaneuf Nav 7 2 0 2 3 15 0 0 0 0 17 8 25,0 1 1
C 11 *Anze Kopitar Nav 7 1 1 2 0 2 0 0 0 0 18 6 16,7 0 0
D 17 Filip Kuba Nav 7 0 2 2 3 2 0 0 0 0 10 5 0,0 0 0
D 15 Tomas Kaberle Nav 7 0 2 2 -3 0 0 0 0 0 6 11 0,0 0 0
L 44 Chris Kunitz Nav 7 0 2 2 1 8 0 0 0 0 18 9 0,0 0 0
D 6 Zdeno Chara Nav 7 0 2 2 1 4 0 0 0 0 25 10 0,0 0 0
R 85 Rostislav Olesz Nav 2 1 0 1 2 2 0 0 0 0 3 3 33,3 1 1
D 38 Brian Rafalski Nav 6 1 0 1 0 2 0 0 0 0 4 3 33,3 0 0
D 4 Rob Blake Nav 7 0 1 1 5 2 0 0 0 0 4 4 0,0 0 1
R 16 Nathan Horton Nav 7 0 1 1 1 12 0 0 0 0 10 3 0,0 0 0
G 31 Chris Mason Nav 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Ryan Miller Nav 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Navy Seals Totals Nav 7 21 36 57 85 1 0 3 0 257 197 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Chris Mason Nav 1 20 6,00 0 0 0 0 2 9 ,778 0 0
30 Ryan Miller Nav 7 420 3,29 3 4 0 0 23 196 ,883 0 0
------------------------------------------------------------------------------------
Navy Seals Totals Nav 7 440 3,41 3 4 0 0 25 205 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Daniel Briere Sno 7 3 3 6 -2 6 0 0 1 0 13 21 14,3 0 0
R 16 Daniel Alfredsson Sno 7 3 3 6 -4 2 1 0 0 0 17 13 23,1 0 0
L 12 Brian Rolston Sno 7 1 5 6 -4 0 0 0 0 0 22 11 9,1 0 0
R 9 Martin Havlat Sno 7 3 2 5 -1 4 1 0 0 0 10 19 15,8 0 0
D 6 Wade Redden Sno 7 2 3 5 -2 2 1 0 0 0 21 19 10,5 0 0
R 73 Michael Ryder Sno 7 1 3 4 0 2 0 0 0 0 8 11 9,1 0 3
D 55 Ed Jovanovski Sno 7 0 4 4 -1 21 0 0 0 0 14 11 0,0 0 0
L 49 Kyle Wellwood Sno 7 0 4 4 -1 0 0 0 0 0 11 11 0,0 0 0
C 13 Michael Cammalleri Sno 7 1 2 3 -5 2 0 0 0 0 16 18 5,6 1 2
D 77 Alexei Zhitnik Sno 7 1 1 2 0 6 0 0 0 0 15 8 12,5 0 0
D 44 Kimmo Timonen Sno 7 1 1 2 -4 4 1 0 0 0 14 14 7,1 0 0
D 32 *Mark Streit Sno 7 0 2 2 1 2 0 0 0 0 1 3 0,0 0 1
C 82 Martin Straka Sno 7 1 0 1 2 0 0 0 1 0 8 7 14,3 0 0
C 29 Radek Bonk Sno 7 1 0 1 -1 0 0 0 1 0 8 1 100,0 0 0
D 10 Sami Salo Sno 7 0 1 1 -3 2 0 0 0 0 11 8 0,0 0 0
G 41 Jason Labarbera Sno 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Jean-Sebastien Giguer Sno 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 *Ryan Suter Sno 7 0 0 0 0 2 0 0 0 0 6 3 0,0 0 0
L 15 Tuomo Ruutu Sno 7 0 0 0 -1 2 0 0 0 0 11 4 0,0 0 0
L 23 Dustin Brown Sno 7 0 0 0 1 0 0 0 0 0 14 5 0,0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 7 18 34 52 57 4 0 3 0 220 187 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jason Labarbera Sno 2 50 3,60 0 0 0 0 3 28 ,893 0 0
35 Jean-Sebastien Giguer Sno 7 370 3,24 3 4 0 0 20 165 ,879 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 7 420 3,29 3 4 0 0 23 193 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Alex Ovechkin Prd 24 14 10 24 7 0 2 0 1 0 77 80 17,5 1 1
C 19 Jason Spezza Prd 25 10 11 21 5 6 1 1 1 0 51 63 15,9 0 0
R 12 Jarome Iginla Prd 25 6 15 21 3 4 1 0 2 0 50 63 9,5 0 0
L 38 Pavol Demitra Prd 25 9 11 20 -1 4 2 0 2 0 51 74 12,2 0 0
L 11 *Jordan Staal Prd 25 7 11 18 -1 4 0 3 2 0 40 41 17,1 1 2
C 31 Brad Richards Prd 25 3 13 16 -1 8 1 0 1 0 54 56 5,4 0 0
D 5 Nicklas Lidstrom Prd 25 1 12 13 3 9 0 0 0 0 50 51 2,0 0 1
C 22 Todd Marchant Prd 25 6 6 12 2 4 0 0 1 0 19 30 20,0 0 0
R 26 Martin St-Louis Prd 20 3 9 12 1 0 0 0 0 0 41 48 6,3 0 1
R 18 Kirk Maltby Prd 22 4 6 10 -2 8 1 0 1 0 32 27 14,8 0 2
D 33 Adrian Aucoin Prd 25 3 6 9 7 10 1 0 0 0 49 41 7,3 0 0
R 50 *Alexander Radulov Prd 23 3 5 8 1 4 1 0 1 0 6 18 16,7 0 0
C 20 Robert Lang Prd 25 4 4 8 -1 14 0 0 2 0 16 32 12,5 0 1
D 46 *Marc-Edouard Vlasic Prd 25 4 4 8 -2 2 3 0 0 0 29 27 14,8 0 0
D 44 Chris Pronger Prd 25 2 6 8 7 32 0 0 0 0 61 49 4,1 0 0
D 52 *Mike Green Prd 19 0 7 7 1 4 0 0 0 0 20 18 0,0 0 0
D 10 Stephane Robidas Prd 25 1 3 4 -2 14 0 0 1 0 61 24 4,2 0 0
G 35 Martin Brodeur Prd 25 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Mike Rathje Prd 8 2 1 3 0 0 0 0 0 0 16 16 12,5 0 0
R 41 Jiri Hudler Prd 7 1 0 1 4 0 0 0 0 0 8 11 9,1 0 0
L 17 Chris Simon Prd 11 0 1 1 1 19 0 0 0 0 7 2 0,0 0 0
C 28 Todd White Prd 16 0 1 1 -1 0 0 0 0 0 4 4 0,0 0 0
G 53 Cam Ward Prd 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 25 83 146 229 146 13 4 15 0 742 775 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 Cam Ward Prd 1 15 4,00 0 0 0 0 1 6 ,833 0 0
35 Martin Brodeur Prd 25 1549 2,75 15 10 0 2 71 698 ,898 0 4
------------------------------------------------------------------------------------
Predators Totals Prd 25 1564 2,76 15 10 0 2 72 704 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ilya Kovalchuk Bls 13 11 9 20 -1 8 2 0 0 0 30 49 22,4 2 8
R 23 Vyacheslav Kozlov Bls 12 8 7 15 2 0 0 1 2 0 23 28 28,6 0 0
L 20 Kristian Huselius Bls 13 6 7 13 0 2 1 0 3 0 16 41 14,6 0 3
C 11 Saku Koivu Bls 13 6 5 11 0 2 0 0 0 0 26 36 16,7 0 0
D 25 Mathieu Schneider Bls 12 0 8 8 -5 4 0 0 0 0 43 23 0,0 0 0
C 7 Brendan Morrison Bls 13 2 6 8 -3 6 0 0 2 0 21 31 6,5 0 0
D 5 Barret Jackman Bls 13 1 6 7 -2 29 0 0 0 0 31 22 4,5 0 2
R 38 Mikael Samuelsson Bls 13 2 4 6 -2 2 1 0 0 0 21 29 6,9 0 0
R 12 Dallas Drake Bls 12 1 5 6 -2 2 0 0 0 0 10 13 7,7 0 0
D 29 Niclas Havelid Bls 13 0 6 6 1 7 0 0 0 0 18 13 0,0 0 1
D 52 Craig Rivet Bls 12 1 3 4 -3 34 1 0 0 0 33 13 7,7 0 0
C 16 Bobby Holik Bls 13 1 3 4 1 20 0 0 0 0 26 15 6,7 0 0
L 18 Ville Peltonen Bls 13 1 2 3 0 0 0 0 0 0 16 15 6,7 0 0
D 27 Teppo Numminen Bls 8 0 3 3 -3 0 0 0 0 0 13 12 0,0 0 0
D 39 *Frederick Meyer Bls 11 0 2 2 2 0 0 0 0 0 3 3 0,0 0 0
G 35 Manny Fernandez Bls 13 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 2 *Lukas Krajicek Bls 8 1 0 1 1 6 0 0 0 0 6 6 16,7 0 0
C 26 Jeff Hamilton Bls 13 1 0 1 -1 0 0 0 0 0 1 5 20,0 0 0
R 62 *Duncan Milroy Bls 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 34 Ryan Craig Bls 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Ty Conklin Bls 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Kim Johnsson Bls 13 0 0 0 3 2 0 0 0 0 18 9 0,0 0 0
R 19 Branko Radivojevic Bls 13 0 0 0 -2 0 0 0 0 0 14 12 0,0 0 0
-----------------------------------------------------------------------------------------
Blast Totals Bls 13 42 78 120 124 5 1 7 0 369 375 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Ty Conklin Bls 3 70 5,14 0 0 0 0 6 45 ,867 0 0
35 Manny Fernandez Bls 13 710 3,21 7 6 0 0 38 322 ,882 0 2
------------------------------------------------------------------------------------
Blast Totals Bls 13 780 3,38 7 6 0 0 44 367 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Teemu Selanne Wil 13 5 11 16 4 6 2 1 0 0 20 27 18,5 0 0
C 13 Pavel Datsyuk Wil 13 8 5 13 2 0 0 0 2 0 21 30 26,7 0 0
L 18 Alex Tanguay Wil 13 5 6 11 5 0 0 0 0 0 10 24 20,8 0 0
L 15 Patrick Marleau Wil 13 3 8 11 -2 2 0 0 0 0 26 41 7,3 0 0
D 23 *Ryan Whitney Wil 12 1 9 10 3 13 0 0 0 0 21 15 6,7 0 0
C 9 Derek Roy Wil 13 2 8 10 3 6 1 0 2 0 14 21 9,5 0 0
C 22 Daymond Langkow Wil 13 3 6 9 -3 2 1 0 0 0 21 37 8,1 0 0
R 71 *Evgeni Malkin Wil 13 2 7 9 1 2 1 0 0 0 18 22 9,1 0 0
R 61 Corey Perry Wil 13 5 2 7 -3 4 0 0 1 0 8 20 25,0 0 0
L 37 Brenden Morrow Wil 13 3 3 6 1 8 0 0 0 0 22 21 14,3 0 0
D 4 Jay Bouwmeester Wil 13 0 5 5 -4 22 0 0 0 0 29 21 0,0 0 0
D 52 Adam Foote Wil 12 1 3 4 3 39 0 0 1 0 16 11 9,1 0 0
D 24 Anton Volchenkov Wil 13 1 2 3 5 4 0 0 0 0 38 24 4,2 0 0
D 55 Sergei Gonchar Wil 13 0 2 2 3 11 0 0 0 0 39 16 0,0 0 0
D 79 Andrei Markov Wil 13 0 2 2 -5 6 0 0 0 0 19 19 0,0 0 0
L 49 Christopher Higgins Wil 13 1 0 1 -1 0 0 0 0 0 4 12 8,3 0 0
R 56 Jason Blake Wil 13 1 0 1 -1 0 1 0 0 0 7 11 9,1 0 0
D 8 Steve Montador Wil 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
D 2 Jiri Fischer Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 58 George Parros Wil 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Roberto Luongo Wil 13 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 1 Andrew Raycroft Wil 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Mike Grier Wil 13 0 0 0 0 2 0 0 0 0 10 6 0,0 0 0
-----------------------------------------------------------------------------------------
Wild Totals Wil 13 41 79 120 129 6 1 6 0 344 379 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Andrew Raycroft Wil 2 40 4,50 0 0 0 0 3 16 ,813 0 0
3 Roberto Luongo Wil 13 744 3,06 6 7 0 0 38 341 ,889 2 0
------------------------------------------------------------------------------------
Wild Totals Wil 13 784 3,14 6 7 0 0 41 357 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Antoine Vermette Dyn 5 2 2 4 -1 2 0 0 0 0 10 13 15,4 0 2
L 38 Steve Sullivan Dyn 5 2 2 4 -2 0 0 0 0 0 12 10 20,0 1 2
R 46 Trent Hunter Dyn 5 1 3 4 1 0 0 0 0 0 22 9 11,1 0 0
C 13 Mats Sundin Dyn 5 0 4 4 -3 0 0 0 0 0 14 14 0,0 0 0
C 28 Mike Fisher Dyn 5 2 1 3 -1 0 0 0 0 0 19 8 25,0 0 0
C 10 Shawn Horcoff Dyn 3 1 2 3 -2 8 0 0 0 0 8 5 20,0 0 0
L 26 Patrik Elias Dyn 5 2 1 3 -6 0 1 0 0 0 11 14 14,3 0 0
D 6 Brad Stuart Dyn 5 1 2 3 -5 4 0 0 0 0 12 14 7,1 0 1
D 48 Joni Pitkanen Dyn 5 0 3 3 -2 7 0 0 0 0 9 11 0,0 0 0
L 40 Viktor Kozlov Dyn 5 0 3 3 2 0 0 0 0 0 7 2 0,0 0 0
R 29 Jere Lehtinen Dyn 5 1 1 2 -5 0 1 0 0 0 4 13 7,7 0 0
C 33 Kris Draper Dyn 5 1 1 2 -1 0 0 0 0 0 6 7 14,3 0 0
D 27 Radek Martinek Dyn 5 0 2 2 -1 2 0 0 0 0 8 4 0,0 0 0
L 45 Ethan Moreau Dyn 4 1 0 1 -1 0 0 0 1 0 1 2 50,0 0 0
D 22 Sean Hill Dyn 5 1 0 1 -2 0 0 0 0 0 13 7 14,3 0 0
R 12 Brad Richardson Dyn 5 0 1 1 -2 0 0 0 0 0 2 2 0,0 0 0
D 19 Tom Poti Dyn 5 0 1 1 -6 0 0 0 0 0 9 5 0,0 0 0
D 55 David Tanabe Dyn 5 0 1 1 2 2 0 0 0 0 9 4 0,0 0 0
R 24 Brian Willsie Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 53 Nikolai Khabibulin Dyn 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Marty Reasoner Dyn 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Curtis Joseph Dyn 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 5 15 30 45 25 2 0 1 0 176 144 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Curtis Joseph Dyn 4 226 4,25 1 3 0 0 16 96 ,833 0 0
53 Nikolai Khabibulin Dyn 2 84 2,86 0 1 0 0 4 29 ,862 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 5 310 3,87 1 4 0 0 20 125 ,840
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Matt Cullen Cru 6 2 3 5 3 2 0 0 0 0 3 5 40,0 0 0
R 16 Jamie Langenbrunner Cru 6 1 3 4 -1 2 0 0 0 0 9 20 5,0 0 1
D 38 Robyn Regehr Cru 6 0 4 4 0 4 0 0 0 0 25 9 0,0 0 1
L 92 Jeff O'Neill Cru 6 3 0 3 4 0 0 0 0 0 4 5 60,0 0 0
C 44 Jason Arnott Cru 6 2 1 3 -3 6 0 0 1 0 19 10 20,0 0 0
L 26 Martin Rucinsky Cru 6 2 1 3 -3 2 0 0 0 0 12 21 9,5 0 0
D 6 Jaroslav Spacek Cru 6 1 2 3 0 0 0 0 1 0 14 12 8,3 0 0
C 81 Mike Sillinger Cru 6 0 3 3 -1 0 0 0 0 0 2 7 0,0 0 1
L 18 Chad Kilger Cru 6 2 0 2 -1 2 0 0 0 0 12 10 20,0 1 1
L 13 Ray Whitney Cru 6 1 1 2 -5 2 0 0 0 0 12 16 6,3 1 1
D 27 Hal Gill Cru 6 0 2 2 0 12 0 0 0 0 8 7 0,0 0 1
D 5 Michal Rozsival Cru 6 0 1 1 -3 0 0 0 0 0 11 9 0,0 0 0
D 11 Brent Sopel Cru 6 0 1 1 -4 0 0 0 0 0 3 7 0,0 0 0
