Team Rosters

(As of mercredi, juin 4 2008)

Powershots

General Manager: Frédéric Pierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Mikko Koivu             C L  OK    68 70 78 80 91 80 70 75 76 71 71 53 64 77   24   3    656 200
16 Glen Metropolit         C L  OK    63 69 72 69 84 85 66 67 69 66 68 64 65 73   33   1    300 000
25 Bryan Smolinski         C R  OK    70 66 76 83 94 82 68 71 72 74 69 84 74 77   35   2  4 940 000
39 Johan Franzen           C L  OK    73 66 78 77 86 82 67 69 69 76 66 57 64 75   27   4    750 000
38 Wes Walz                C R  OK    66 69 67 79 82 83 70 65 69 76 67 79 70 74   37   1  2 285 000
58 Anthony Stewart         C R  OK    62 66 79 66 57 82 70 55 57 65 69 48 54 69   22   3    325 000
17 Ladislav Nagy          LW L  OK    66 71 71 83 91 78 72 79 78 66 69 63 69 77   28   4  1 800 000
 9 Milan Michalek         LW L  OK    64 72 79 80 91 84 72 78 76 68 74 51 64 78   22   2    541 080
96 Tomas Holmstrom        LW L  OK    67 68 73 77 90 77 68 72 74 66 76 77 72 77   34   1  1 500 000
24 Rico Fata              LW L  OK    65 71 74 71 58 85 70 61 57 68 64 61 61 70   27   1    455 620
11 Daniel Cleary          RW L  OK    67 70 74 77 87 86 72 70 71 74 71 65 66 76   28   2    850 000
10 Martin Erat            RW L  OK    66 73 72 83 86 77 74 78 78 70 71 59 67 78   26   2  1 177 280
13 Mike Johnson           RW R  OK    69 66 74 79 91 84 68 68 69 75 66 73 69 75   32   1  2 700 000
45 Dmitri Kalinin          D L  OK    68 73 78 85 92 76 74 68 67 72 65 59 64 76   26   2  1 320 000
30 Randy Jones             D L  OK    61 69 73 76 82 74 67 66 65 68 65 55 48 72   26   4    801 000
 2 Dan Hamhuis             D L  OK    74 72 76 89 94 60 70 65 65 70 65 55 65 75   24   3  2 916 900
51 Brian Campbell          D L  OK    66 75 72 86 92 72 72 78 73 73 68 61 70 78   28   2    810 000
52 Fedor Tyutin            D L  OK    71 71 79 87 87 71 69 62 62 68 61 53 59 74   24   2    711 620
42 Tim Gleason             D L  OK    71 69 74 85 80 49 69 60 62 66 64 55 56 72   24   2    680 400
70 Brent Burns             D R  OK    65 70 77 77 88 80 71 67 69 70 65 54 68 75   22   2    396 900
46 Steve Eminger           D R  OK    69 70 77 84 86 55 69 70 62 70 63 55 62 74   23   3    350 000
31 Pascal Leclaire         G L  OK    69 81 83 69 68 67 83 69 78 NA NA 49 63 73   24   3    375 000
29 Tomas Vokoun            G R  OK    85 88 80 85 83 78 91 71 90 NA NA 71 78 82   31   2  1 125 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   6  5   74   4  4   75   3  3   76   8  8   74   2  2   77     75     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Brett Lysak             C L  OK    63 63 38 50 40 66 65 51 49 60 52 54 51 58   26   1    310 000
22 Tyler Bouck            LW L  OK    68 72 71 63 57 52 74 53 57 68 60 58 61 68   27   1    300 000
19 Jeff Tambellini        LW L  OK    69 63 71 63 63 84 71 66 65 66 60 50 61 70   23   4  1 500 000
27 Sean Bergenheim        LW L  OK    67 67 69 63 52 69 67 51 59 63 61 48 51 66   23   3    325 000
33 Ville Nieminen         LW L  OK    70 69 78 70 71 70 64 60 60 68 57 65 64 69   30   2    378 000
34 Matt Zultek            LW L  OK    56 46 35 63 67 73 43 49 53 54 51 50 57 55   28   2    360 000
50 Eric Fehr              RW R  OK    61 68 70 70 59 82 68 50 59 67 67 47 50 68   22   3    300 000
28 Jordin Tootoo          RW R  OK    72 76 69 67 78 35 74 61 61 61 64 56 61 70   24   2    700 000
 6 Bruno Gervais           D R  OK    66 70 70 77 74 75 64 59 58 67 60 53 60 70   24   4    450 000
41 Kent Huskins            D L  OK    60 65 77 71 66 78 68 50 56 65 59 51 51 68   28   4    300 000
57 Brad Ference            D R  OK    71 62 75 69 56 37 62 51 52 63 55 57 61 67   28   1    300 000
21 Dan Focht               D R  OK    69 50 75 65 67 37 52 49 51 59 51 56 54 63   28   1    422 400
20 Andrei Zyuzin           D L  OK    65 70 74 72 73 70 68 56 66 69 61 63 67 71   29   1  1 640 625
40 Cam Barker              D L  OK    69 66 80 83 70 58 61 59 60 66 62 49 55 71   22   3    375 000
36 Jean-Sebastien Aubin    G R  OK    64 77 73 69 61 66 74 69 70 1  2  64 64 69   30   2    448 000
37 Jomar Cruz              G L  OK    62 67 76 85 79 77 65 43 59 NA 4  58 42 62   27   3    700 000
35 Olivier Michaud         G L  OK    66 70 73 69 66 71 68 60 68 3  2  50 54 65   24   3    300 000
32 Antero Niittymaki       G L  OK    74 75 76 80 81 71 78 72 73 2  3  58 67 71   27   1  1 397 250
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   1  0   58   5  1   65   2  1   69   6  3   68   4  1   66     66     26

National

General Manager: Kéven Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Thornton            C L  OK    67 72 84 87 95 81 78 98 91 71 75 69 77 86   28   3  2 516 000
17 Jeff Carter             C R  OK    71 69 76 82 84 77 68 73 74 71 71 51 63 77   22   3    375 000
29 Steve Reinprecht        C L  OK    62 71 70 79 77 83 76 76 75 67 70 67 68 76   31   2    640 000
12 Mike Modano             C L  OK    63 76 77 85 83 82 78 76 76 76 75 91 77 80   37   1 12 100 000
24 Taylor Pyatt           LW L  OK    67 74 82 75 88 78 78 63 65 64 72 61 64 75   26   1  1 230 000
33 Fredrik Modin          LW L  OK    67 68 80 85 93 81 68 68 73 74 72 76 71 77   32   2  1 360 000
23 Markus Naslund         LW L  OK    64 75 72 84 93 79 75 77 77 66 74 83 75 79   34   1  1 943 100
15 Joe Pavelski           LW R  OK    66 71 69 77 72 82 68 65 72 66 70 50 60 73   23   3    600 000
61 Cory Stillman          LW L  OK    66 72 72 84 75 83 70 76 77 66 68 77 73 77   33   2  3 825 000
27 Georges Laraque        RW R  OK    71 65 86 68 87 43 60 67 67 64 61 69 66 72   30   2    729 000
81 Miroslav Satan         RW L  OK    65 74 73 85 93 83 75 75 76 69 75 77 73 79   32   1  1 530 000
18 Petr Sykora            RW L  OK    61 76 70 81 92 84 78 74 74 63 72 73 70 77   30   3  1 920 000
89 Alexander Mogilny      RW L  OK    55 70 74 80 59 80 70 65 64 63 69 87 65 72   38   1  3 800 000
44 Drew Stafford          RW R  OK    68 69 76 73 71 72 71 67 68 65 71 46 59 74   21   3    350 000
13 Alexander Steen        RW L  OK    70 72 72 79 92 84 71 67 70 71 66 53 61 74   23   3    400 000
21 Andrew Ference          D L  OK    75 72 71 87 92 51 71 62 62 70 61 63 62 74   28   3    732 000
 4 Kyle McLaren            D L  OK    75 65 84 91 89 62 68 64 63 74 62 71 70 77   30   3  1 800 000
 8 Mike Komisarek          D R  OK    77 68 86 85 93 51 69 64 64 73 63 54 65 77   25   1    375 000
 3 Keith Carney            D L  OK    63 66 78 81 92 71 64 62 62 73 63 86 70 74   37   2    595 500
45 Carlo Colaiacovo        D L  OK    68 67 74 83 75 75 68 63 66 69 69 47 63 73   24   1    337 500
26 Shaone Morrisonn        D L  OK    76 69 80 90 93 50 69 59 60 70 61 54 59 74   23   1    375 000
34 Mike VanRyn             D R  OK    69 78 74 90 92 68 76 71 68 70 64 61 61 77   28   3  2 112 000
50 Ossi Vaananen           D L  OK    70 69 82 75 83 64 65 59 61 67 62 63 60 73   27   1    750 000
39 Dominik Hasek           G L  OK    83 85 71 80 82 75 90 69 90 NA NA 99 88 80   42   2  1 600 000
30 Tim Thomas              G L  OK    77 82 76 86 89 69 83 75 84 NA NA 63 72 77   33   1    600 000
40 Dan Cloutier            G L  OK    73 77 73 69 62 82 70 61 67 5  2  64 69 69   31   1    972 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   4  4   79   5  5   76   6  6   74   8  8   74   3  2   75     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Jay McClement           C L  OK    66 68 74 74 90 78 66 72 72 71 64 53 62 74   24   1    500 000
54 Petr Taticek            C L  OK    54 56 68 51 43 86 57 48 54 60 53 48 55 60   24   3    300 000
47 Petteri Nokelainen      C R  OK    65 69 71 57 45 76 64 56 54 67 59 51 54 66   21   3    300 000
49 Dan Fritsche            C R  OK    68 67 73 69 75 79 69 66 70 71 69 55 58 73   22   2    307 800
11 Marcel Goc              C L  OK    70 67 71 69 87 84 69 61 67 70 63 51 61 71   24   3    450 000
41 Jean-Francois Jacques  LW L  OK    72 63 79 68 66 60 64 54 54 61 58 48 56 66   22   2    500 000
31 Ramzi Abid             LW L  OK    69 69 77 71 58 67 56 57 60 61 65 55 59 68   27   1    337 500
14 Alexei Smirnov         LW L  OK    47 58 37 55 44 80 66 51 55 58 58 50 50 59   25   1    375 000
79 Blake Sloan            RW R  OK    56 59 70 57 44 65 62 51 54 61 51 65 54 61   32   3    300 000
32 Kyle Wanvig            RW R  OK    62 58 76 67 52 86 58 57 56 63 60 54 59 66   26   3    400 000
38 Chuck Kobasew          RW R  OK    71 68 70 74 76 60 71 66 68 63 67 57 65 72   25   1    375 000
42 Alexander Perezhogin   RW L  OK    65 70 72 69 80 75 70 62 62 67 64 54 60 71   24   3  1 000 000
28 Jani Rita              RW R  OK    53 64 70 60 59 78 68 52 56 59 58 51 48 64   26   2    300 000
20 Timofei Shishkanov     RW R  OK    59 49 71 53 48 78 45 49 55 55 62 49 47 61   24   2    300 000
51 Martin Lapointe        RW R  OK    72 65 74 72 88 47 66 58 62 67 64 78 67 70   34   1  2 350 000
37 Ian White               D R  OK    61 68 67 85 84 72 67 69 67 68 64 50 54 72   23   1    350 000
10 Nathan Dempsey          D R  OK    63 72 70 69 62 66 71 58 58 71 58 64 65 70   32   1    450 000
22 Martin Grenier          D L  OK    63 64 84 61 53 81 59 49 51 63 60 52 54 67   26   1    375 000
46 Mark Stuart             D L  OK    70 61 76 68 58 65 61 54 58 68 58 50 59 69   24   3    375 000
48 Tomas Malec             D L  OK    61 68 75 73 53 84 66 51 49 69 58 47 54 68   25   1    375 000
52 Jeff Woywitka           D L  OK    62 68 75 74 71 75 67 61 62 67 59 53 48 70   23   3    475 000
35 Ari Ahonen              G R  OK    65 70 79 70 65 76 69 54 69 2  2  54 54 65   26   1    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  3   68   3  0   64   7  3   66   6  3   69   1  0   65     67     25

Edge

General Manager: Patrick Lavoie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
71 Mike Ribeiro            C L  OK    67 67 68 78 91 87 78 78 78 63 70 62 68 77   27   3  1 620 000
19 Joe Sakic               C L  OK    64 76 70 87 94 83 80 87 84 70 80 94 82 83   38   2 11 305 000
16 Jeff Halpern            C R  OK    76 68 74 83 90 63 69 67 71 75 65 70 69 75   31   3    384 000
12 David Legwand           C L  OK    64 73 72 84 90 82 74 77 78 76 75 63 68 79   27   2  2 720 000
25 Jason Chimera          LW L  OK    72 69 77 77 92 62 68 67 69 72 68 62 66 75   28   1    448 800
43 Henrik Zetterberg      LW L  OK    64 70 69 86 84 83 72 80 80 75 83 59 70 81   26   1    375 000
91 Oleg Saprykin          LW L  OK    66 74 72 73 86 75 72 69 72 64 68 59 64 74   26   4    450 000
32 Steve Begin            LW L  OK    89 69 74 72 77 70 64 59 64 77 64 63 67 73   29   4    800 000
55 Jochen Hecht           LW L  OK    66 68 72 84 90 81 70 77 79 77 71 67 69 78   30   2  1 516 800
11 Owen Nolan             RW R  OK    66 64 77 79 88 68 72 69 70 72 68 83 73 75   35   2  5 000 000
72 Eric Meloche           RW R  OK    64 63 70 69 55 85 62 55 57 66 61 58 59 67   31   1    365 000
18 Mark Recchi            RW L  OK    70 72 70 86 94 76 74 79 76 67 73 96 81 79   39   2  7 063 251
14 Brian Gionta           RW R  OK    64 74 63 85 83 82 70 74 74 68 79 62 69 77   28   2    850 500
15 Matt Keith             RW R  OK    69 68 75 69 50 63 68 55 56 61 61 50 57 67   24   3    325 000
38 Denis Gauthier          D L  OK    81 66 83 80 75 48 67 56 57 72 58 68 70 74   31   3    780 000
42 Tom Preissing           D R  OK    59 75 73 77 90 85 73 74 70 80 67 59 65 77   28   2  1 815 000
21 Cory Sarich             D R  OK    72 70 79 84 93 57 71 61 59 67 57 67 61 73   29   1     56 000
34 Shane Hnidy             D R  OK    68 66 77 75 86 61 68 57 59 70 61 64 64 72   31   4    462 000
97 Rostislav Klesla        D L  OK    76 72 80 92 91 50 69 63 65 69 67 58 64 76   25   3  1 020 000
 4 Aaron Ward              D R  OK    79 61 80 87 93 59 67 61 62 72 63 74 72 75   34   1    866 025
31 Scott Hannan            D L  OK    61 71 80 92 94 76 68 67 65 70 64 66 67 75   28   2    348 000
 5 Colin White             D L  OK    81 61 82 90 89 57 62 59 58 72 57 65 66 74   29   4    303 750
24 Ruslan Salei            D L  OK    79 69 78 91 95 60 65 70 67 69 64 74 70 77   32   2  1 750 000
41 Olaf Kolzig             G L  OK    78 84 91 88 87 73 80 70 79 NA NA 86 81 78   37   2  1 496 000
35 Vesa Toskala            G L  OK    74 85 79 75 75 64 89 73 88 NA NA 60 67 78   30   2    894 240
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  4   78   5  5   76   5  3   73   9  9   74   2  2   78     75     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Denis Arkhipov          C L  OK    64 71 75 75 89 80 69 63 69 69 65 64 58 73   28   2  1 200 000
36 Dave Bolland            C R  OK    56 71 69 69 52 78 70 63 60 69 62 41 59 69   21   4    500 000
27 Patrik Stefan           C L  OK    59 69 74 68 72 84 72 65 63 70 65 65 65 72   27   4    984 000
39 Jan Hrdina              C R  OK    65 64 69 77 69 58 66 63 70 64 61 66 66 70   31   2    960 000
22 Chris Nielsen           C R  OK    57 66 71 60 44 76 66 50 52 58 51 50 36 62   27   1    300 000
62 Mike Danton             C R  OK    70 70 38 68 69 37 63 50 62 69 58 59 55 63   25   3    300 000
20 Cody McCormick          C R  OK    67 65 77 64 58 69 66 54 57 61 59 52 59 66   24   3    325 000
33 Dmitry Afanasenkov     LW R  OK    55 73 71 69 82 81 72 60 61 60 68 64 64 70   27   2    748 800
77 Ryan Bayda             LW L  OK    60 59 55 69 52 82 62 57 53 60 62 55 61 64   26   4    350 000
28 Scott Parker           RW R  OK    69 60 84 65 62 49 56 56 56 63 59 63 63 67   29   4    672 000
30 Tim Jackman            RW R  OK    66 70 75 63 50 63 65 55 52 59 55 55 56 65   25   4    350 000
51 Andy Delmore            D R  OK    60 64 69 70 49 65 71 56 56 57 58 63 56 66   30   2    810 000
37 Jeff Jillson            D R  OK    61 68 78 68 55 51 68 50 53 61 52 55 54 66   27   1    959 040
 3 Karlis Skrastins        D L  OK    59 67 72 89 84 70 67 58 56 70 56 68 66 70   33   2    450 000
44 Maxim Kondratiev        D L  OK    56 71 70 76 66 72 64 53 59 69 57 51 44 68   24   3    300 000
47 Michal Barinka          D L  OK    63 63 78 71 68 71 62 50 54 69 56 51 46 68   23   3    800 000
40 Jean-Marc Pelletier     G L  OK    66 69 85 60 59 66 70 50 71 2  3  60 53 65   29   4    773 712
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   7  3   67   2  1   67   2  0   66   5  1   67   1  0   65     67     26

Presidents

General Manager: Guillaume Charbonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Peter Forsberg          C L  OK    72 73 74 72 60 65 76 85 82 68 72 77 77 80   34   2 13 442 500
 4 Vincent Lecavalier      C L  OK    70 74 80 89 95 82 76 85 82 70 90 66 75 85   27   4  2 652 000
23 Chris Drury             C R  OK    67 72 69 84 91 85 73 77 76 76 80 71 73 80   31   3  1 638 400
26 Paul Stastny            C L  OK    65 69 74 83 93 84 71 80 80 73 75 48 65 79   21   3    400 000
14 Brad Moran              C L  OK    67 62 71 70 48 79 61 52 56 60 56 56 57 64   28   4    478 750
37 Shawn Bates             C R  OK    70 72 76 75 74 78 70 65 64 75 63 68 66 73   32   1  1 264 000
 9 Geoff Sanderson        LW L  OK    62 76 70 75 80 77 76 70 70 66 69 85 73 75   35   2  3 200 000
16 Radim Vrbata           LW R  OK    59 73 70 80 89 86 76 73 73 65 69 61 65 75   26   2    895 440
15 Dany Heatley           LW L  OK    71 69 80 87 94 72 70 86 84 71 89 58 75 84   26   2  2 646 800
62 Rick Nash              LW L  OK    73 71 80 84 90 66 69 75 77 70 78 55 68 79   23   1    375 000
11 David Vyborny          RW L  OK    67 76 68 86 93 78 74 80 81 75 70 70 70 79   32   2    832 000
18 Adam Hall              RW R  OK    69 60 77 75 87 86 63 61 65 71 63 60 63 71   27   2    300 000
61 Maxim Afinogenov       RW L  OK    67 80 71 81 80 60 76 83 77 65 75 65 71 79   28   4  1 800 000
19 Scott Mellanby         RW R  OK    68 57 76 75 86 68 60 71 71 68 68 99 79 74   41   2  1 520 000
27 Mike Knuble            RW R  OK    73 59 82 86 86 73 64 78 76 75 76 78 75 79   35   2  3 240 000
48 Bryan Muir              D L  OK    66 65 81 77 67 59 65 63 65 67 67 65 64 73   34   3    300 000
17 Lubomir Visnovsky       D L  OK    62 73 69 93 88 79 72 82 79 69 76 66 68 80   31   2  1 625 000
22 Dan Boyle               D R  OK    68 77 70 93 94 71 75 79 77 69 75 68 71 80   31   4    960 000
24 Paul Mara               D L  OK    73 74 82 90 93 50 72 68 67 67 65 66 69 77   28   3  1 200 000
 2 Ray Giroux              D L  OK    55 66 76 66 63 71 64 49 50 59 49 56 51 64   30   3    300 000
44 Sheldon Souray          D L  OK    77 68 84 91 94 48 69 78 78 68 79 69 73 80   31   1    658 125
43 Philippe Boucher        D R  OK    82 67 82 90 92 50 69 76 76 76 76 76 72 81   34   2    400 000
46 Mike Weaver             D R  OK    61 75 66 78 70 81 70 59 61 68 63 58 56 70   29   4    375 000
 1 Ray Emery               G L  OK    83 82 85 86 87 82 88 77 89 NA NA 54 70 80   25   3    400 000
34 Miikka Kiprusoff        G L  95    85 90 82 95 97 70 93 75 92 NA NA 64 77 84   30   1  1 050 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  5   76   4  4   78   5  5   76   8  7   75   2  2   82     77     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Josh Holden             C L  OK    44 64 68 60 37 79 64 49 47 57 48 55 48 59   29   3    496 000
36 Shawn McEachern        LW L  OK    65 66 68 84 57 63 65 65 61 67 56 84 66 69   38   3  1 250 000
40 Stefan Ruzicka         RW R  OK    66 67 71 70 68 83 65 67 68 63 59 50 55 70   22   3    527 500
45 Arron Asham            RW R  OK    75 65 76 70 90 58 63 61 62 65 66 66 67 71   29   3    320 000
10 Trevor Letowski        RW R  OK    61 68 65 69 80 85 71 59 64 68 58 64 59 69   30   3    780 000
49 Kyle Cumiskey           D L  OK    59 71 71 70 57 83 75 54 56 67 59 46 51 69   20   3    500 000
58 Ross Lupaschuk          D R  OK    59 57 74 64 56 71 58 60 56 54 57 50 38 64   26   4    375 000
31 Sebastien Caron         G L  OK    67 73 70 58 55 64 79 69 74 4  2  56 62 68   27   2    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   59   1  0   69   3  2   70   2  0   66   1  0   68     67     27

Navy Seals

General Manager: Frédéric Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Anze Kopitar            C L  OK    64 67 81 85 89 85 70 78 78 70 72 45 60 78   20   3    400 000
22 Eric Staal              C L  OK    71 73 78 86 94 73 79 80 79 64 78 53 68 81   22   2  1 378 800
88 Eric Lindros            C R  OK    78 67 86 77 76 52 64 73 70 65 65 78 74 75   34   1    410 000
87 Sidney Crosby           C L  OK    72 77 73 90 93 78 78 96 92 67 82 49 78 86   20   2    850 000
32 Sean Avery             LW L  OK    78 69 70 81 93 45 62 73 74 71 70 60 69 76   27   1    648 000
44 Chris Kunitz           LW L  OK    78 68 73 79 91 66 72 76 78 68 74 58 68 78   28   1    600 000
26 Thomas Vanek           LW R  OK    64 73 76 80 92 83 72 78 77 70 84 52 68 80   23   2    700 000
23 Simon Gagne            LW L  OK    66 76 71 87 90 85 78 75 78 72 84 65 72 81   27   3  2 496 000
25 Marian Hossa           RW L  OK    71 73 76 88 94 78 74 86 84 76 84 68 74 84   28   2  2 176 000
16 Nathan Horton          RW R  OK    69 74 80 84 93 73 75 74 75 72 76 53 66 79   22   2  1 400 400
85 Rostislav Olesz        RW L  OK    71 69 74 77 88 86 70 69 69 72 68 52 62 75   22   3    600 000
18 Jonathan Cheechoo      RW R  OK    74 70 74 84 91 70 68 77 76 68 85 60 72 80   27   4    896 000
24 Bryan McCabe            D L  OK    81 73 81 96 96 52 72 80 76 72 72 77 77 82   32   3  1 147 500
17 Filip Kuba              D L  OK    69 69 78 87 93 78 70 70 70 67 70 66 65 76   30   3    618 750
15 Tomas Kaberle           D L  OK    62 76 73 95 92 82 76 83 77 70 70 69 73 80   29   4    921 600
 3 Dion Phaneuf            D L  OK    86 66 80 94 94 47 68 75 74 71 73 51 78 80   23   3    400 000
 6 Zdeno Chara             D L  OK    85 58 96 96 96 57 58 74 72 72 70 70 81 81   30   1  1 859 375
 4 Rob Blake               D R  OK    73 71 83 94 91 60 72 71 71 69 71 87 80 79   37   2 14 565 600
27 Scott Niedermayer       D L  OK    70 86 75 94 94 64 84 85 78 72 72 84 82 84   34   2  4 080 000
38 Brian Rafalski          D R  OK    65 81 70 94 94 79 82 80 74 69 68 71 76 80   33   4  1 152 000
40 Chris Chelios           D R  OK    65 65 69 83 85 71 62 60 60 71 57 97 85 71   45   1    350 000
30 Ryan Miller             G L  OK    81 87 76 87 90 71 89 78 90 NA NA 56 75 81   27   1    560 000
31 Chris Mason             G L  OK    70 80 82 74 75 71 88 77 90 NA NA 61 66 77   31   1  1 040 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   80   4  4   78   4  4   79   9  9   79   2  2   79     79     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Shane Endicott          C L  OK    62 55 74 66 57 55 58 51 59 65 55 49 58 64   27   1    770 000
46 Andrei Kostitsyn       LW L  OK    66 70 69 70 62 84 67 61 65 66 68 48 60 71   22   3    456 200
29 Ryane Clowe            LW R  OK    72 68 76 70 77 41 70 70 70 64 70 51 66 74   25   3    650 000
19 Jeff Taffe             LW L  OK    62 63 71 73 62 89 60 57 59 62 69 53 63 68   26   1    400 000
12 Jean-Pierre Vigier     RW R  OK    69 68 70 70 84 80 69 59 63 73 65 60 62 71   31   1  1 200 000
35 Dan Hinote             RW R  OK    73 67 69 73 70 77 63 58 62 71 61 64 67 70   30   4    350 000
21 Bill Thomas            RW R  OK    64 61 71 71 62 86 62 62 61 66 67 52 53 69   24   1    550 000
39 Andre Roy              RW L  OK    70 63 81 62 73 35 61 52 52 62 54 66 63 65   32   1    350 000
45 Danny Richmond          D L  OK    70 63 70 70 61 39 62 52 57 67 58 50 51 67   22   4    472 500
47 Mark Giordano           D L  OK    62 63 70 70 68 63 53 65 69 67 65 49 45 69   25   1    350 000
 1 Brent Johnson           G L  OK    70 79 81 69 70 68 77 71 74 1  NA 64 68 72   30   2    400 000
42 David Leneveu           G L  OK    63 76 78 61 61 61 79 71 77 3  2  49 59 70   24   4    592 500
33 Hannu Toivonen          G L  OK    70 78 85 65 64 69 77 68 72 2  NA 50 62 71   23   2    645 975
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   1  0   64   3  2   71   4  2   68   2  0   68   3  3   71     69     26

Snowkings

General Manager: Alexandre Bérubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Michael Cammalleri      C L  OK    66 74 67 83 91 82 72 81 78 64 78 56 70 79   25   1    375 000
48 Daniel Briere           C R  OK    68 82 67 85 91 64 84 88 86 68 78 66 80 83   29   4  1 904 850
82 Martin Straka           C L  OK    66 73 65 85 90 86 75 79 80 70 76 82 75 79   35   1  1 024 000
22 Vaclav Prospal          C L  OK    65 74 73 85 94 85 75 78 77 62 69 74 71 77   32   4    900 000
29 Radek Bonk              C L  OK    73 68 79 79 89 77 72 62 68 77 67 76 70 75   31   3  4 000 000
12 Brian Rolston          LW L  OK    67 72 76 87 92 82 69 76 78 77 77 81 75 80   34   4  2 784 000
15 Tuomo Ruutu            LW L  OK    83 75 75 83 85 59 75 70 69 68 70 53 67 77   24   2  2 593 920
19 Ryan Malone            LW L  OK    77 65 82 81 85 58 68 67 71 73 71 59 67 76   27   4    700 000
49 Kyle Wellwood          LW R  OK    65 72 66 79 75 89 76 82 79 62 69 53 64 77   24   3    423 500
23 Dustin Brown           LW R  OK    80 70 74 82 92 74 69 73 73 70 69 53 66 77   22   2    356 400
73 Michael Ryder          RW R  OK    73 74 73 80 93 78 72 73 74 68 77 59 69 78   27   2  2 760 336
16 Daniel Alfredsson      RW R  OK    69 73 71 87 91 83 75 87 84 79 78 78 78 83   34   4  9 180 000
 9 Martin Havlat          RW L  OK    63 75 74 87 79 84 76 79 79 71 78 61 69 80   26   1  1 320 000
27 Ben Clymer             RW R  OK    70 68 71 74 82 73 71 67 67 66 69 62 65 73   29   4    388 800
42 Martin Skoula           D L  OK    63 76 80 88 94 78 74 62 60 69 58 65 67 74   27   1  2 193 750
32 Mark Streit             D L  OK    57 72 72 73 85 84 71 72 70 67 68 60 60 74   29   4    525 000
10 Sami Salo               D R  OK    61 74 78 91 87 79 72 72 71 75 70 70 65 78   33   2  1 275 000
77 Alexei Zhitnik          D L  OK    73 73 77 92 93 61 74 73 69 69 66 82 76 78   34   3  2 400 000
 6 Wade Redden             D L  OK    71 76 78 91 86 66 78 76 72 76 68 72 75 80   29   2  2 167 500
55 Ed Jovanovski           D L  OK    76 74 79 93 81 52 73 73 71 69 70 74 79 78   31   2  3 480 000
44 Kimmo Timonen           D L  OK    63 82 70 89 92 74 81 78 74 72 70 72 73 80   32   2    720 000
46 Jaroslav Modry          D L  OK    68 72 80 85 91 71 71 67 63 68 60 76 72 75   36   2    480 000
