Scoring Leaders

(As of mercredi, juin 4 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(Prs)          27  16  15   31   9    4   1   2    77   20,8
 D.HEATLEY(Prs)             27  12  13   25   9   10   1   0    70   17,1
 A.OVECHKIN(Prd)            24  14  10   24   7    0   2   0    80   17,5
 R.BRIND'AMOUR(Oce)         18  10  11   21   7    2   2   0    49   20,4
 J.SPEZZA(Prd)              25  10  11   21   5    6   1   1    63   15,9
 J.IGINLA(Prd)              25   6  15   21   3    4   1   0    63    9,5
 D.VYBORNY(Prs)             27   7  14   21  14    4   1   0    61   11,5
 I.KOVALCHUK(Bls)           13  11   9   20  -1    8   2   0    49   22,4
 S.DOAN(Oce)                18   8  12   20  12   22   1   0    43   18,6
 M.SATAN(Nat)               20   8  12   20  -3    2   2   0    48   16,7
 P.DEMITRA(Prd)             25   9  11   20  -1    4   2   0    74   12,2
 M.MICHALEK(Pow)            13   9  10   19   6    0   2   0    29   31,0
 J.THORNTON(Nat)            18   4  14   18  -4    4   3   0    56    7,1
 C.STILLMAN(Nat)            20   7  11   18  -5    4   4   0    36   19,4
 P.SYKORA(Nat)              20   6  12   18  -5    4   4   0    47   12,8
*J.STAAL(Prd)               25   7  11   18  -1    4   0   3    41   17,1
 T.SELANNE(Wil)             13   5  11   16   4    6   2   1    27   18,5
 B.SHANAHAN(Oce)            18   6  10   16   3    2   0   1    42   14,3
 M.NASLUND(Nat)             20   9   7   16   1   12   2   0    45   20,0
 B.RICHARDS(Prd)            25   3  13   16  -1    8   1   0    56    5,4
 P.BOUCHER(Prs)             27   3  13   16  12   84   1   0    59    5,1
 V.KOZLOV(Bls)              12   8   7   15   2    0   0   1    28   28,6
 M.AFINOGENOV(Prs)          27   8   7   15   3   26   0   0    51   15,7
 R.NASH(Prs)                27   7   8   15   8   14   2   0    57   12,3
 S.ZUBOV(Oce)               18   6   8   14  11    6   1   0    37   16,2
 M.MODANO(Nat)              20   5   9   14 -10    2   1   0    47   10,6
*P.STASTNY(Prs)             27   4  10   14   8   14   0   0    41    9,8
 P.DATSYUK(Wil)             13   8   5   13   2    0   0   0    30   26,7
 K.HUSELIUS(Bls)            13   6   7   13   0    2   1   0    41   14,6
 J.CARTER(Nat)              20   6   7   13   2   16   2   1    30   20,0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.THOMAS (Nat) 7 1 3 0 295 11 0 2,24 0 133 ,917 0 P.LECLAIRE (Pow) 8 4 1 0 320 13 1 2,44 0 136 ,904 1 M.KIPRUSOFF (Prs) 27 16 11 0 1733 73 1 2,53 0 797 ,908 3 I.BRYZGALOV (Pat) 13 7 6 0 784 35 0 2,68 0 369 ,905 2 M.BRODEUR (Prd) 25 15 10 0 1549 71 2 2,75 0 698 ,898 4 R.DIPIETRO (Oce) 18 10 8 0 1070 50 2 2,80 0 480 ,896 2 K.LEHTONEN (Can) 5 1 3 0 252 12 0 2,86 0 125 ,904 0 R.LUONGO (Wil) 13 6 7 0 744 38 0 3,06 2 341 ,889 0 M.FLEURY (Fla) 6 2 4 0 360 19 0 3,17 0 189 ,899 0 M.FERNANDEZ (Bls) 13 7 6 0 710 38 0 3,21 0 322 ,882 2