Team Statistics

(As of jeudi, juil 19 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Leafs         13   18,5  85,9    20,3   3,85  3,31   26,6   24,5
National      7    8,8   88,0    20,2   2,86  3,86   25,2   24,7
Predators     11   22,2  85,3    15,1   3,27  3,00   28,7   26,7
Flames        20   23,4  76,9    20,9   3,50  2,50   31,7   27,3
Wild          5    6,2   86,3    17,0   1,40  2,80   28,4   27,8
Snowkings     23   14,7  83,8    10,6   3,43  2,87   28,4   28,6
Crusaders     17   16,1  86,2    18,8   3,71  3,18   29,4   28,7
Blast         19   25,3  83,5    19,6   3,47  3,00   27,0   29,1
Nordiques     10   10,2  96,2    16,0   2,60  2,30   29,1   29,3
Presidents    7    12,0  76,9    21,0   2,29  3,71   26,5   29,4
Dynamos       5    0,0   90,9    15,2   2,00  3,20   29,8   29,8
Powershots    4    0,0   76,9    10,0   3,25  4,50   28,7   30,0
Canadiens     6    26,3  64,2    12,8   2,50  3,50   24,6   30,1
Oceanic       5    11,1  76,9    23,0   2,80  5,20   27,0   30,6
Edge          8    23,0  92,3    10,3   3,13  3,50   29,5   30,8
Falcons       4    15,0  61,5    23,7   2,25  4,25   27,0   33,2