Player Vitals

(As of jeudi, juil 19 2007)

Powershots

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    24  6 ft 1   205 lbs  1 944 600   1 year
4   Chris Phillips            D    29  6 ft 3   216 lbs  1 771 875   2 years
6   Ron Hainsey               D    24  6 ft 3   211 lbs    312 500   1 year
10  Martin Erat              RW    26  6 ft 0   195 lbs  1 177 280   3 years
11  Daniel Cleary            RW    28  6 ft 0   210 lbs    850 000   3 years
12  Patrick Marleau           C    28  6 ft 2   220 lbs  1 609 500   3 years
13  Mike Johnson             RW    32  6 ft 2   202 lbs  1 800 000   1 year
14  Jonathan Cheechoo        RW    27  6 ft 1   200 lbs    560 000   1 year
15  Niklas Hagman            LW    27  6 ft 0   205 lbs    528 000   3 years
16  Glen Metropolit           C    33  6 ft 0   195 lbs    300 000   2 years
17  Ladislav Nagy            LW    28  5 ft 11  192 lbs  1 125 000   1 year
18  Alex Tanguay             LW    27  6 ft 1   191 lbs  2 652 000   4 years
19 *Jeff Tambellini          LW    43  5 ft 11  186 lbs  1 000 000   1 year
20  Andrei Zyuzin             D    29  6 ft 1   208 lbs  1 640 625   2 years
21  Dan Focht                 D    28  6 ft 1   205 lbs    422 400   2 years
22  Tyler Bouck              LW    27  6 ft 0   196 lbs    300 000   2 years
23  Olli Jokinen              C    28  6 ft 3   214 lbs  1 998 000   2 years
24  Rico Fata                LW    27  6 ft 0   214 lbs    455 620   2 years
25 *Cam Barker                D    22  6 ft 3   222 lbs    375 000   4 years
26  Jordin Tootoo            RW    24  5 ft 9   194 lbs    700 000   3 years
27 *Sean Bergenheim          LW    23  5 ft 10  194 lbs    325 000   4 years
28  Brian Rafalski            D    33  5 ft 10  195 lbs    720 000   1 year
29  Tomas Vokoun              G    31  6 ft 0   195 lbs  1 125 000   3 years
30  Jean-Sebastien Aubin      G    30  5 ft 11  180 lbs    448 000   3 years
31  Pascal Leclaire           G    24  6 ft 2   200 lbs    375 000   4 years
32  Antero Niittymaki         G    27  6 ft 1   195 lbs  1 397 250   2 years
33  Ville Nieminen           LW    30  6 ft 1   220 lbs    378 000   3 years
34  Matt Zultek              LW    26  6 ft 3   218 lbs    360 000   3 years
35 *Olivier Michaud           G    24  5 ft 11  172 lbs    300 000   4 years
36  Nikita Alexeev           RW    25  6 ft 6   227 lbs    300 000   3 years
37  Jomar Cruz                G    27  6 ft 2   200 lbs    700 000   4 years
38  Wes Walz                  C    37  5 ft 10  180 lbs  2 285 000   2 years
39  Johan Franzen             C    27  6 ft 3   218 lbs    500 000   1 year
40  Matt Elich               RW    28  6 ft 2   200 lbs    312 500   1 year
42  Tim Gleason               D    24  6 ft 0   217 lbs    680 400   3 years
43  Brett Lysak               C    26  6 ft 0   192 lbs    310 000   2 years
44  Brooks Orpik              D    27  6 ft 2   219 lbs    358 020   3 years
45  Dmitri Kalinin            D    26  6 ft 3   206 lbs  1 320 000   3 years
46  Steve Eminger             D    23  6 ft 2   211 lbs    350 000   4 years
51  Brian Campbell            D    28  6 ft 0   191 lbs    810 000   3 years
52 *Fedor Tyutin              D    24  6 ft 3   210 lbs    711 620   3 years
55  Danny Markov              D    31  6 ft 1   186 lbs    658 125   2 years
57 *Brad Ference              D    28  6 ft 3   201 lbs    300 000   2 years
58 *Anthony Stewart           C    22  6 ft 2   239 lbs    325 000   4 years
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs 11 400 000   1 year
70  Brent Burns               D    22  6 ft 4   210 lbs    396 900   3 years
79  Andrei Markov             D    28  6 ft 0   203 lbs  1 120 000   2 years
96  Tomas Holmstrom          LW    34  6 ft 0   202 lbs  1 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  1 784 650

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    37  6 ft 1   216 lbs    397 000   1 year
4   Kyle McLaren              D    30  6 ft 4   230 lbs  1 800 000   4 years
8   Mike Komisarek            D    23  6 ft 4   242 lbs    375 000   2 years
9   Dainius Zubrus           RW    29  6 ft 4   224 lbs  1 440 000   3 years
10  Nathan Dempsey            D    32  6 ft 0   191 lbs    450 000   2 years
11  Marcel Goc                C    24  6 ft 1   195 lbs    450 000   4 years
12  Mike Modano               C    37  6 ft 3   210 lbs 12 100 000   2 years
13  Alexander Steen           C    23  6 ft 1   205 lbs    400 000   4 years
14 *Alexei Smirnov           LW    23  6 ft 3   211 lbs    375 000   2 years
17  Jeff Carter               C    22  6 ft 3   200 lbs    375 000   4 years
18  Petr Sykora              RW    30  6 ft 0   190 lbs  1 200 000   1 year
19  Joe Thornton              C    28  6 ft 4   235 lbs  2 516 000   4 years
20 *Timofei Shishkanov       RW    24  6 ft 1   213 lbs    300 000   3 years
21  Andrew Ference            D    28  5 ft 10  189 lbs    488 000   1 year
22 *Martin Grenier            D    26  6 ft 5   245 lbs    375 000   2 years
23  Markus Naslund           LW    34  6 ft 0   195 lbs  1 943 100   2 years
24  Taylor Pyatt             LW    26  6 ft 4   227 lbs  1 230 000   2 years
25  Sami Kapanen             RW    34  5 ft 10  185 lbs  1 280 000   3 years
26  Shaone Morrisonn          D    23  6 ft 4   210 lbs    375 000   2 years
27  Georges Laraque          RW    30  6 ft 3   243 lbs    729 000   3 years
28  Jani Rita                RW    26  6 ft 1   206 lbs    300 000   3 years
29  Steve Reinprecht          C    31  6 ft 0   191 lbs    640 000   3 years
30  Tim Thomas                G    33  5 ft 11  180 lbs    600 000   2 years
31  Ramzi Abid               LW    27  6 ft 2   210 lbs    337 500   2 years
32  Kyle Wanvig              RW    26  6 ft 2   210 lbs    400 000   4 years
33  Fredrik Modin            LW    32  6 ft 4   223 lbs  1 360 000   3 years
34  Mike VanRyn               D    28  6 ft 1   198 lbs  1 320 000   1 year
35  Ari Ahonen                G    26  6 ft 0   195 lbs    350 000   2 years
36 *Marc-Antoine Pouliot      C    22  6 ft 1   195 lbs    550 000   2 years
37 *Petr Taticek              C    24  6 ft 0   188 lbs    300 000   4 years
38  Chuck Kobasew            RW    25  6 ft 0   195 lbs    375 000   2 years
39  Doug Weight               C    36  5 ft 11  201 lbs  7 360 000   1 year
40  Dan Cloutier              G    31  6 ft 1   195 lbs    972 000   2 years
41 *Alexandre Picard         LW    21  6 ft 2   190 lbs    550 000   3 years
42  Alexander Perezhogin     RW    24  6 ft 0   211 lbs  1 000 000   4 years
43 *Yan Stastny               C    25  5 ft 11  175 lbs    600 000   1 year
44 *Drew Stafford            RW    32  6 ft 2   202 lbs    350 000   4 years
45 *Carlo Colaiacovo          D    22  6 ft 1   200 lbs    337 500   2 years
46 *Mark Stuart               D    24  6 ft 1   216 lbs    375 000   4 years
47 *Petteri Nokelainen        C    21  6 ft 1   187 lbs    300 000   4 years
48  Tomas Malec               D    23  6 ft 2   215 lbs    375 000   2 years
49  Dan Fritsche              C    22  6 ft 1   198 lbs    307 800   3 years
50  Ossi Vaananen             D    27  6 ft 4   215 lbs    750 000   2 years
51  Martin Lapointe          RW    34  5 ft 11  215 lbs  2 350 000   2 years
52 *Jeff Woywitka             D    25  6 ft 2   209 lbs    475 000   4 years
60  Jose Theodore             G    31  5 ft 11  182 lbs  1 645 500   3 years
63  Josef Vasicek             C    27  6 ft 5   214 lbs    637 500   3 years
79  Blake Sloan              RW    32  5 ft 10  196 lbs    300 000   4 years
81  Miroslav Satan           RW    32  6 ft 3   191 lbs  1 530 000   2 years
89  Alexander Mogilny        RW    38  6 ft 0   210 lbs  3 800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   205 lbs  1 998 730

Edge

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Maxime Ouellet            G    26  6 ft 2   194 lbs    395 955   2 years
2   Brian Pothier             D    30  6 ft 0   198 lbs    641 250   3 years
3   Karlis Skrastins          D    33  6 ft 1   210 lbs    450 000   3 years
4   Aaron Ward                D    34  6 ft 2   215 lbs    866 025   2 years
5   Colin White               D    29  6 ft 4   215 lbs    202 500   1 year
11  Jeff Halpern              C    31  6 ft 0   203 lbs    384 000   4 years
12  David Legwand             C    27  6 ft 2   190 lbs  2 720 000   3 years
14  Brian Gionta             RW    28  5 ft 7   175 lbs    850 500   3 years
15 *Matt Keith               RW    24  6 ft 2   200 lbs    325 000   4 years
16  Jarret Stoll              C    25  6 ft 1   201 lbs    337 500   1 year
17  Denis Arkhipov            C    28  6 ft 3   215 lbs  1 200 000   3 years
18  Cody McCormick            C    24  6 ft 3   215 lbs    325 000   4 years
21  Cory Sarich               D    29  6 ft 3   210 lbs     56 000   2 years
22  Chris Nielsen             C    27  6 ft 2   214 lbs    300 000   2 years
23  Brad Brown                D    31  6 ft 3   225 lbs    900 000   1 year
24  Ruslan Salei              D    32  6 ft 1   212 lbs  1 750 000   3 years
25  Jason Chimera            LW    28  6 ft 2   206 lbs    448 800   2 years
26  Richard Matvichuk         D    34  6 ft 3   215 lbs  2 248 500   1 year
27  Patrik Stefan             C    27  6 ft 2   205 lbs  1 230 000   1 year
28  Scott Parker             RW    29  6 ft 5   240 lbs    840 000   1 year
29  Dmitry Afanasenkov       LW    27  6 ft 2   209 lbs    748 800   3 years
30 *Tim Jackman              RW    25  6 ft 4   210 lbs    300 000   1 year
31 *Maxim Kondratiev          D    24  6 ft 1   194 lbs    300 000   4 years
34  Shane Hnidy               D    31  6 ft 2   210 lbs    308 000   1 year
35  Vesa Toskala              G    30  5 ft 10  195 lbs    894 240   3 years
36  Jeff Jillson              D    27  6 ft 3   224 lbs    959 040   2 years
37  Jarkko Ruutu             LW    32  6 ft 0   200 lbs    300 000   2 years
38  Jan Bulis                 C    29  6 ft 0   208 lbs  1 559 250   1 year
39  Jan Hrdina                C    31  6 ft 0   200 lbs    960 000   3 years
40  Jean-Marc Pelletier       G    29  6 ft 3   210 lbs    967 140   1 year
41  Martin Skoula             D    27  6 ft 3   220 lbs  2 193 750   2 years
42  Tom Preissing             D    28  6 ft 0   198 lbs  1 815 000   3 years
43  Henrik Zetterberg        LW    26  5 ft 11  195 lbs    375 000   2 years
44 *Rob Schremp               C    21  5 ft 11  200 lbs    325 000   4 years
45  Brandon Smith             D    33  6 ft 4   220 lbs    525 000   1 year
46  Marek Svatos             RW    25  5 ft 10  175 lbs    356 250   3 years
47 *Michal Barinka            D    23  6 ft 3   221 lbs    800 000   4 years
51  Andy Delmore              D    30  6 ft 0   201 lbs    810 000   3 years
55  Jochen Hecht              C    30  6 ft 1   191 lbs  1 516 800   3 years
62  Mike Danton               C    25  5 ft 9   185 lbs    300 000   4 years
72  Eric Meloche             RW    31  5 ft 8   202 lbs    365 000   2 years
77  Ryan Bayda               LW    26  5 ft 11  185 lbs    300 000   1 year
91  Oleg Saprykin            LW    26  6 ft 1   190 lbs    900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   199 lbs    931 391

Presidents

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    25  6 ft 2   205 lbs    400 000   4 years
2   Ray Giroux                D    30  6 ft 5   215 lbs    300 000   4 years
4   Vincent Lecavalier        C    27  6 ft 4   223 lbs  1 560 000   1 year
9   David Vyborny            RW    32  5 ft 10  189 lbs    832 000   3 years
10  Trevor Letowski          RW    30  5 ft 10  180 lbs    780 000   4 years
11  Pascal Dupuis            LW    28  6 ft 0   196 lbs    951 750   1 year
12  Marc Savard               C    30  5 ft 10  202 lbs    610 000   1 year
14  Brad Moran                C    28  5 ft 11  187 lbs    375 000   1 year
15  Dany Heatley             RW    26  6 ft 3   216 lbs  2 646 800   3 years
16  Radim Vrbata             RW    26  6 ft 1   190 lbs    895 440   3 years
17  Lubomir Visnovsky         D    31  5 ft 10  188 lbs  1 625 000   3 years
19  Scott Mellanby           RW    41  6 ft 1   210 lbs  1 520 000   3 years
20  Ed Belfour                G    42  5 ft 11  202 lbs  4 845 094   2 years
21  Peter Forsberg            C    34  6 ft 0   205 lbs 13 442 500   3 years
22  Dan Boyle                 D    31  5 ft 11  190 lbs    400 000   1 year
23  Chris Drury               C    31  5 ft 10  202 lbs  1 638 400   4 years
24  Paul Mara                 D    28  6 ft 4   219 lbs  1 200 000   4 years
25  Josh Holden               C    29  6 ft 0   189 lbs    496 000   4 years
26 *Paul Stastny              C    21  6 ft 0   205 lbs    400 000   4 years
27  Mike Knuble              RW    35  6 ft 3   230 lbs  3 240 000   3 years
28  Marcus Nilson            LW    29  6 ft 2   193 lbs    730 080   4 years
31  Sebastien Caron           G    27  6 ft 1   179 lbs    350 000   3 years
32  Travis Moen              LW    25  6 ft 2   216 lbs    940 500   3 years
34  Miikka Kiprusoff          G    30  6 ft 2   190 lbs  1 050 000   2 years
36  Shawn McEachern          LW    38  5 ft 11  200 lbs  1 250 000   4 years
37  Shawn Bates               C    32  6 ft 0   210 lbs  1 264 000   2 years
40 *Stefan Ruzicka           RW    28  6 ft 0   200 lbs    527 500   4 years
43  Mike Weaver               D    29  5 ft 9   182 lbs    687 600   1 year
44  Sheldon Souray            D    31  6 ft 4   227 lbs    658 125   2 years
45  Arron Asham              RW    29  5 ft 11  209 lbs    320 000   4 years
52  Adam Foote                D    36  6 ft 2   224 lbs  2 370 000   2 years
55  Ed Jovanovski             D    31  6 ft 2   210 lbs  3 480 000   3 years
58 *Ross Lupaschuk            D    26  6 ft 2   200 lbs    300 000   1 year
61  Rick Nash                LW    23  6 ft 4   215 lbs    375 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  1 935 776

Navy Seals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    30  6 ft 3   196 lbs    400 000   3 years
2  *Lukas Krajicek            D    24  6 ft 2   196 lbs    380 000   1 year
3  *Dion Phaneuf              D    23  6 ft 3   210 lbs    400 000   4 years
4   Michal Rozsival           D    29  6 ft 2   210 lbs    400 000   3 years
5   Steve McCarthy            D    26  6 ft 1   205 lbs    375 000   2 years
6  *Ladislav Smid             D    40  6 ft 3   204 lbs    875 000   4 years
7  *Denis Grebeshkov          D    23  6 ft 0   190 lbs    307 125   3 years
9   Milan Michalek           RW    22  6 ft 2   225 lbs    541 080   3 years
10  Stephen Weiss             C    24  5 ft 11  185 lbs    475 000   2 years
11 *Anze Kopitar              C    20  6 ft 4   220 lbs    400 000   4 years
12  Scott Nichol              C    32  5 ft 9   175 lbs    480 000   1 year
13  Vyacheslav Kozlov        LW    35  5 ft 10  190 lbs  7 610 000   2 years
14 *Shane Endicott            C    25  6 ft 3   209 lbs    770 000   2 years
15  Jeff Taffe               LW    26  6 ft 3   207 lbs    400 000   2 years
16  Nathan Horton             C    22  6 ft 2   229 lbs  1 400 400   3 years
17  Filip Kuba                D    30  6 ft 3   205 lbs    618 750   4 years
18  Adam Hall                RW    27  6 ft 3   206 lbs    300 000   3 years
19  Tim Connolly              C    26  6 ft 1   190 lbs  2 214 000   3 years
20  Sean Avery               LW    27  5 ft 9   185 lbs    648 000   2 years
21  Chris Dingman            LW    30  6 ft 4   244 lbs    432 000   1 year
22  Eric Staal                C    22  6 ft 4   205 lbs  1 378 800   3 years
23  Simon Gagne              LW    27  6 ft 0   195 lbs  2 496 000   4 years
24  Dan Hinote               RW    30  6 ft 0   190 lbs    300 000   1 year
25 *Dennis Wideman            D    25  6 ft 0   200 lbs    350 000   1 year
26  Thomas Vanek             LW    23  6 ft 2   208 lbs    700 000   3 years
27  Ronald Petrovicky        RW    30  6 ft 0   190 lbs    360 000   1 year
28 *Kevin Bieksa              D    26  6 ft 0   205 lbs    350 000   1 year
30 *David Leneveu             G    24  6 ft 1   187 lbs    395 000   1 year
32  Kari Lehtonen             G    23  6 ft 4   195 lbs  1 085 400   3 years
33  Hannu Toivonen            G    23  6 ft 2   200 lbs    645 975   3 years
34  Ryan Craig                C    25  6 ft 2   220 lbs    550 000   2 years
36  Andre Roy                RW    32  6 ft 4   225 lbs    300 000   1 year
37  Mikael Samuelsson        RW    30  6 ft 2   210 lbs    450 000   1 year
44  Joni Pitkanen             D    24  6 ft 3   210 lbs  2 492 000   3 years
45 *Danny Richmond            D    24  6 ft 0   192 lbs    350 000   1 year
46 *Andrei Kostitsyn         LW    22  6 ft 0   200 lbs    456 200   4 years
51  Ryan Getzlaf              C    22  6 ft 3   211 lbs    375 000   4 years
68 *Milan Jurcina             D    25  6 ft 4   245 lbs    725 000   4 years
76  Andrew Peters            LW    27  6 ft 4   247 lbs    480 000   1 year
85  Rostislav Olesz           C    22  6 ft 1   214 lbs    600 000   4 years
87  Sidney Crosby             C    20  5 ft 11  200 lbs    850 000   3 years
97  Rostislav Klesla          D    25  6 ft 3   216 lbs  1 020 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   205 lbs  1 162 272

Snowkings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ales Pisa                 D    30  6 ft 0   194 lbs    300 000   1 year
4  *Bruno St-Jacques          D    27  6 ft 2   210 lbs    360 000   1 year
5   Zdenek Kutlak             D    27  6 ft 2   215 lbs    300 000   1 year
7   Paul Martin               D    26  6 ft 1   190 lbs  1 251 200   3 years
8   Aki Berg                  D    30  6 ft 3   213 lbs    900 000   3 years
9   Martin Havlat            RW    26  6 ft 1   204 lbs  1 320 000   2 years
10  Bryan Marchment           D    38  6 ft 1   200 lbs    300 000   2 years
11  Jaroslav Svoboda         LW    27  6 ft 3   201 lbs    350 000   1 year
12  Ryan Malone              LW    27  6 ft 4   224 lbs  1 246 464   1 year
13  Michael Cammalleri        C    25  5 ft 9   185 lbs    375 000   2 years
14 *Chris Campoli             D    24  5 ft 11  190 lbs    350 000   1 year
15  Tuomo Ruutu               C    24  5 ft 10  200 lbs  2 593 920   3 years
16  Daniel Alfredsson        RW    34  5 ft 11  207 lbs  5 400 000   1 year
17 *Fedor Fedorov            LW    24  6 ft 4   240 lbs    300 000   4 years
18  Stu Barnes                C    36  5 ft 11  182 lbs  1 400 000   3 years
19  Stephane Veilleux        LW    25  6 ft 1   200 lbs    320 000   1 year
20  Antti Miettinen          RW    27  6 ft 0   190 lbs    600 000   3 years
21  Alexei Semenov            D    24  6 ft 6   232 lbs    337 500   2 years
22  Vaclav Prospal            C    32  6 ft 1   194 lbs    562 500   1 year
23  Dustin Brown             LW    22  6 ft 0   200 lbs    356 400   3 years
24  Antti Laaksonen          LW    33  6 ft 0   180 lbs    320 000   2 years
25  Mike Grier               RW    32  6 ft 1   225 lbs    300 000   3 years
26 *Kurtis Foster             D    24  6 ft 5   225 lbs    250 000   4 years
27  Ben Clymer               RW    27  6 ft 1   201 lbs    486 000   1 year
28  Nils Ekman               RW    31  6 ft 0   181 lbs    390 000   2 years
29  Jason Pominville         RW    24  6 ft 0   186 lbs    350 000   4 years
30 *Ryan Suter                D    23  6 ft 1   196 lbs    350 000   1 year
31  Peter Bondra             RW    39  6 ft 1   200 lbs  3 963 068   1 year
32 *Mark Streit               D    31  6 ft 0   196 lbs    350 000   1 year
33  Scottie Upshall          RW    24  6 ft 0   197 lbs    325 000   4 years
35  Jean-Sebastien Giguere    G    30  6 ft 1   200 lbs  1 180 000   3 years
36 *Jimmy Howard              G    23  6 ft 0   218 lbs    395 000   1 year
37 *Jared Aulin               C    23  6 ft 0   175 lbs    500 000   4 years
38 *Allan Rourke              D    27  6 ft 2   215 lbs    300 000   2 years
39 *Mark Popovic              D    24  6 ft 1   210 lbs    300 000   2 years
40  Jason Labarbera           G    27  6 ft 3   230 lbs    480 000   1 year
41  Jimmie Olvestad          RW    27  6 ft 1   194 lbs    310 020   1 year
42 *Karel Rachunek            D    28  6 ft 2   230 lbs  1 200 000   2 years
43 *Lars Jonsson              D    23  6 ft 1   198 lbs    150 000   4 years
44  Kimmo Timonen             D    32  5 ft 10  194 lbs    720 000   3 years
45  Michael Zigomanis         C    26  6 ft 0   200 lbs    325 000   2 years
46  Jaroslav Modry            D    36  6 ft 2   220 lbs    480 000   3 years
47  Kyle Wellwood             C    24  5 ft 10  180 lbs    423 500   4 years
48  Daniel Briere             C    29  5 ft 10  179 lbs  1 120 500   1 year
53 *Martin Samuelsson        LW    23  6 ft 2   190 lbs    300 000   4 years
58 *Kristopher Letang         D    27  6 ft 0   201 lbs    400 000   4 years
73  Michael Ryder            RW    27  6 ft 0   192 lbs  2 760 336   3 years
85  Stanislav Chistov        RW    24  5 ft 10  193 lbs    325 000   4 years
89 *Zdenek Blatny            LW    24  6 ft 1   195 lbs    729 600   1 year
92  Michael Nylander          C    34  6 ft 1   195 lbs  1 680 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 157 316

Predators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    35  6 ft 5   235 lbs  6 647 000   2 years
3   Mike Rathje               D    33  6 ft 5   235 lbs  1 134 000   2 years
4   Andreas Lilja             D    32  6 ft 3   230 lbs    450 000   4 years
5   Nicklas Lidstrom          D    37  6 ft 1   193 lbs  4 739 600   3 years
6   Zdeno Chara               D    30  6 ft 9   250 lbs  1 859 375   2 years
7   Niclas Wallin             D    32  6 ft 3   220 lbs    300 000   3 years
8   Alex Ovechkin            LW    22  6 ft 2   220 lbs    850 000   2 years
9   Glen Wesley               D    38  6 ft 1   207 lbs    300 000   1 year
10  Patrick Sharp            RW    25  6 ft 1   197 lbs    460 000   2 years
12  Jarome Iginla            RW    30  6 ft 1   204 lbs  1 593 750   2 years
15  Peter Sejna              LW    27  5 ft 9   190 lbs    300 000   1 year
17  Chris Simon              LW    35  6 ft 3   232 lbs    600 000   2 years
18  Kirk Maltby              LW    34  5 ft 11  197 lbs    825 000   2 years
19  Jason Spezza              C    24  6 ft 3   213 lbs    375 000   2 years
20  Robert Lang               C    36  6 ft 3   216 lbs  1 120 000   1 year
21  Brad Isbister            LW    30  6 ft 4   231 lbs    510 000   4 years
22  Todd Marchant             C    34  5 ft 10  180 lbs    840 000   3 years
23  Jim Slater                C    24  6 ft 0   190 lbs    500 000   2 years
24 *Daniel Paille            LW    23  6 ft 0   197 lbs    300 000   4 years
25  Dave Andreychuk          LW    43  6 ft 4   225 lbs    480 000   1 year
26  Martin St-Louis          RW    32  5 ft 9   185 lbs    640 000   2 years
27 *Jeremy Colliton           C    22  6 ft 2   195 lbs    500 000   2 years
28  Todd White                C    32  5 ft 10  194 lbs  1 200 000   2 years
29  Steve Ott                 C    25  6 ft 0   193 lbs    600 000   2 years
30  Ryan Miller               G    27  6 ft 2   166 lbs    560 000   2 years
31  Brad Richards             C    27  6 ft 0   198 lbs    960 000   2 years
32  Cale Hulse                D    33  6 ft 3   220 lbs    525 000   4 years
33  Adrian Aucoin             D    34  6 ft 2   215 lbs  1 558 000   1 year
34  Matt Walker               D    27  6 ft 3   229 lbs    300 000   4 years
35  Martin Brodeur            G    35  6 ft 2   210 lbs  9 562 500   1 year
36  Jamie McLennan            G    36  6 ft 0   205 lbs    300 000   1 year
37  Michael Peca              C    33  5 ft 11  190 lbs  3 850 000   1 year
38  Pavol Demitra            RW    32  6 ft 0   206 lbs  1 294 125   1 year
39  Michal Handzus            C    30  6 ft 5   217 lbs    420 000   3 years
40  Mike Ricci                C    35  6 ft 0   200 lbs    300 000   1 year
41  Jiri Hudler               C    23  5 ft 9   178 lbs    300 000   3 years
42  Jon Klemm                 D    37  6 ft 2   205 lbs    388 126   1 year
43 *Tomas Fleischmann         C    23  6 ft 1   190 lbs    500 000   3 years
44  Chris Pronger             D    32  6 ft 6   220 lbs  2 300 000   3 years
45  John Erskine              D    27  6 ft 4   216 lbs    362 880   4 years
46  Nolan Pratt               D    32  6 ft 3   207 lbs    379 000   1 year
47 *Doug Lynch                D    24  6 ft 2   209 lbs    300 000   3 years
48 *Anton Babchuk             D    23  6 ft 5   212 lbs    300 000   3 years
49  Tomas Surovy             LW    26  6 ft 0   191 lbs    300 000   3 years
50  Niklas Sundstrom         RW    32  6 ft 0   190 lbs    300 000   1 year
51  Sergei Brylin             C    33  5 ft 10  190 lbs    609 375   3 years
52 *Mike Green                D    23  6 ft 1   208 lbs    500 000   2 years
53  Cam Ward                  G    23  6 ft 1   200 lbs    375 000   4 years
61 *Michal Sivek              C    24  6 ft 4   203 lbs    150 000   2 years
71  Konstantin Koltsov       RW    26  6 ft 0   218 lbs    320 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   207 lbs  1 963 386

Blast

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    34  6 ft 0   183 lbs    600 000   1 year
3   Wade Belak                D    30  6 ft 5   221 lbs    506 250   3 years
4   Bryan Berard              D    30  6 ft 2   220 lbs    987 200   3 years
5   Kim Johnsson              D    31  6 ft 1   200 lbs    640 000   2 years
6   Nolan Baumgartner         D    29  6 ft 2   205 lbs    300 000   3 years
7   Brendan Morrison          C    32  5 ft 11  185 lbs  1 680 000   1 year
8   Mark Eaton                D    30  6 ft 2   204 lbs    450 000   3 years
9   Paul Kariya              LW    32  5 ft 10  176 lbs 11 200 000   4 years
10  Serge Aubin              LW    31  6 ft 1   200 lbs    506 250   3 years
11  Saku Koivu                C    32  5 ft 10  187 lbs  1 800 000   3 years
12  Dallas Drake             RW    38  6 ft 0   195 lbs  3 200 000   2 years
13  Bill Guerin              RW    36  6 ft 2   220 lbs  3 867 500   1 year
16  Bobby Holik               C    36  6 ft 4   230 lbs  1 777 957   3 years
17  Ilya Kovalchuk           LW    24  6 ft 1   225 lbs  2 877 420   3 years
18  Ville Peltonen           LW    31  5 ft 11  182 lbs    350 000   4 years
19  Branko Radivojevic       RW    26  6 ft 2   207 lbs    685 500   3 years
20  Bates Battaglia          LW    31  6 ft 2   205 lbs    600 000   3 years
21  Brad Lukowich             D    31  6 ft 1   205 lbs    641 523   4 years
22  Mike York                LW    29  5 ft 10  185 lbs    960 000   1 year
27  Teppo Numminen            D    38  6 ft 2   198 lbs  3 500 000   2 years
28  Glen Murray              RW    34  6 ft 3   222 lbs  1 530 000   2 years
29  Alexei Kovalev           RW    34  6 ft 2   222 lbs  4 454 000   1 year
30 *Adam Munro                G    24  6 ft 1   187 lbs    580 554   3 years
31  Stefan Liv                G    26  6 ft 0   176 lbs    686 475   1 year
32  David Aebischer           G    29  6 ft 1   185 lbs  1 606 500   4 years
33 *Bryce Lampman             D    25  6 ft 1   205 lbs    405 000   3 years
34 *Frederick Meyer           D    26  5 ft 10  192 lbs    600 000   2 years
41 *Clarke MacArthur         LW    35  5 ft 11  191 lbs    300 000   4 years
42 *Karl Stewart             LW    24  5 ft 11  185 lbs    300 000   3 years
44  Anders Eriksson           D    32  6 ft 2   220 lbs    756 000   2 years
45  Milan Kraft               C    27  6 ft 3   211 lbs  1 131 250   3 years
50 *Corey Crawford            G    22  6 ft 2   183 lbs    500 000   4 years
52  Craig Rivet               D    33  6 ft 2   210 lbs    843 750   4 years
56  Jason Podollan            C    28  6 ft 1   198 lbs    600 000   2 years
63  Eric Beaudoin            LW    27  6 ft 5   230 lbs    384 000   1 year
87  Pierre Turgeon            C    38  6 ft 1   199 lbs  2 000 500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   202 lbs  2 133 618

Royals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Duncan Keith              D    25  6 ft 0   187 lbs    375 000   4 years
3   Jakub Cutta               D    25  5 ft 10  192 lbs    877 500   1 year
5   Branislav Mezei           D    26  6 ft 4   235 lbs    675 000   2 years
6   Darius Kasparaitis        D    34  5 ft 11  215 lbs  1 500 000   3 years
