(As of mercredi, juin 14 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr Pow 5 1 6 7 2 2 0 0 0 0 7 8 12,5 0 1
L 45 Ladislav Nagy Pow 5 1 5 6 5 2 0 0 0 0 11 7 14,3 0 1
C 12 Olli Jokinen Pow 5 3 1 4 4 5 0 0 1 0 11 12 25,0 0 0
L 42 Alex Tanguay Pow 5 1 3 4 -8 0 0 0 0 0 7 15 6,7 0 2
R 37 *Jonathan Cheechoo Pow 5 2 0 2 -2 0 1 0 0 0 1 9 22,2 1 1
D 24 Dmitri Kalinin Pow 5 1 1 2 5 2 0 0 0 0 14 14 7,1 0 0
R 72 Erik Cole Pow 5 1 1 2 -3 13 0 0 0 0 13 6 16,7 0 0
C 49 Rico Fata Pow 5 1 1 2 0 0 0 0 0 0 7 3 33,3 0 0
R 33 Mike Johnson Pow 5 0 2 2 1 6 0 0 0 0 6 2 0,0 0 2
D 23 Brian Rafalski Pow 5 0 2 2 -7 0 0 0 0 0 4 8 0,0 0 1
D 6 Chris Phillips Pow 5 1 0 1 3 2 1 0 0 0 4 8 12,5 1 1
C 25 Ron Francis Pow 5 1 0 1 1 0 0 0 0 0 5 5 20,0 1 1
C 16 Patrick Marleau Pow 5 0 1 1 -7 0 0 0 0 0 6 14 0,0 0 0
L 32 Martin Erat Pow 5 0 1 1 1 2 0 0 0 0 8 9 0,0 0 1
D 35 Danny Markov Pow 5 0 0 0 0 0 0 0 0 0 3 4 0,0 0 0
D 44 *Dan Hamhuis Pow 5 0 0 0 0 4 0 0 0 0 10 5 0,0 0 0
D 26 Andrei Zyuzin Pow 5 0 0 0 1 2 0 0 0 0 6 3 0,0 0 0
G 34 Tomas Vokoun Pow 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Jordan Leopold Pow 5 0 0 0 -6 4 0 0 0 0 10 4 0,0 0 0
-----------------------------------------------------------------------------------------
Powershots Totals Pow 5 13 24 37 44 2 0 1 0 133 136 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Tomas Vokoun Pow 5 303 2,97 1 4 0 0 15 137 ,891 0 0
------------------------------------------------------------------------------------
Powershots Totals Pow 5 303 2,97 1 4 0 0 15 137 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Markus Naslund Nat 4 3 2 5 1 0 1 0 0 0 11 15 20,0 2 2
C 40 Doug Weight Nat 4 0 4 4 1 0 0 0 0 0 6 6 0,0 0 2
R 20 Petr Sykora Nat 4 1 2 3 1 0 0 0 0 0 7 8 12,5 0 2
D 10 Mike VanRyn Nat 4 2 0 2 0 2 0 0 0 0 17 5 40,0 0 0
C 42 Steve Reinprecht Nat 4 1 1 2 -5 0 0 0 0 0 4 9 11,1 1 1
R 92 Jeff O'Neill Nat 4 1 1 2 -5 4 0 0 0 0 10 10 10,0 0 1
D 7 *Shaone Morrisonn Nat 3 0 1 1 -1 0 0 0 0 0 1 5 0,0 0 1
D 16 Jay Bouwmeester Nat 4 0 1 1 -3 2 0 0 0 0 8 7 0,0 0 0
D 23 Kyle McLaren Nat 4 0 1 1 -1 5 0 0 0 0 12 4 0,0 0 0
D 5 *Mike Komisarek Nat 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Andrew Raycroft Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Dan Cloutier Nat 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 27 Sami Kapanen Nat 4 0 0 0 -5 2 0 0 0 0 3 9 0,0 0 0
R 9 Dainius Zubrus Nat 4 0 0 0 0 12 0 0 0 0 8 2 0,0 0 0
R 79 *Patrice Bergeron Nat 4 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
L 22 Fredrik Modin Nat 4 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
D 21 Nathan Dempsey Nat 4 0 0 0 -4 4 0 0 0 0 13 11 0,0 0 0
C 39 Todd Marchant Nat 4 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
C 88 Eric Lindros Nat 4 0 0 0 0 14 0 0 0 0 7 4 0,0 0 0
D 28 Jiri Fischer Nat 4 0 0 0 -1 9 0 0 0 0 2 5 0,0 0 0
L 93 Josef Vasicek Nat 4 0 0 0 -1 4 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 4 8 13 21 58 1 0 0 0 117 111 7,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Dan Cloutier Nat 3 179 4,02 0 3 0 0 12 81 ,852 0 0
3 Andrew Raycroft Nat 2 60 4,00 0 1 0 0 4 28 ,857 0 0
------------------------------------------------------------------------------------
National Totals Nat 4 239 4,02 0 4 0 0 16 109 ,853
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Jochen Hecht Edg 6 2 5 7 -1 13 1 0 0 0 16 10 20,0 0 4
C 47 David Legwand Edg 6 3 2 5 -2 6 1 0 0 0 14 16 18,8 3 3
C 36 Patrik Stefan Edg 6 1 4 5 1 0 0 0 0 0 3 8 12,5 1 1
L 27 Jan Hrdina Edg 5 2 2 4 -2 0 1 0 1 0 5 11 18,2 0 0
R 33 Peter Bondra Edg 6 2 2 4 -1 0 0 0 1 0 14 19 10,5 0 1
D 19 Colin White Edg 6 1 3 4 -1 18 0 0 0 0 19 9 11,1 1 1
D 13 Martin Skoula Edg 6 0 4 4 -1 2 0 0 0 0 9 11 0,0 0 4
L 58 Henrik Zetterberg Edg 6 1 2 3 -2 0 1 0 0 0 7 11 9,1 1 1
L 21 Jan Bulis Edg 6 2 0 2 1 2 0 0 0 0 6 16 12,5 0 0
D 2 Brian Leetch Edg 6 0 2 2 -1 0 0 0 0 0 10 13 0,0 0 0
D 5 Karlis Skrastins Edg 6 1 0 1 -1 0 0 0 0 0 19 6 16,7 0 0
C 38 *Jarret Stoll Edg 6 0 1 1 0 0 0 0 0 0 5 5 0,0 0 0
C 18 Denis Arkhipov Edg 6 0 1 1 -2 2 0 0 0 0 2 6 0,0 0 0
R 16 Jeff Halpern Edg 6 0 1 1 -1 2 0 0 0 0 6 7 0,0 0 0
G 32 *Michael Leighton Edg 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Dmitry Afanasenkov Edg 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Oleg Saprykin Edg 6 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
G 76 *Vesa Toskala Edg 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Ruslan Salei Edg 6 0 0 0 -1 10 0 0 0 0 7 4 0,0 0 0
R 14 Brian Gionta Edg 6 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
D 31 Richard Matvichuk Edg 6 0 0 0 -1 7 0 0 0 0 5 5 0,0 0 0
-----------------------------------------------------------------------------------------
Edge Totals Edg 6 15 29 44 64 4 0 2 0 150 159 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Michael Leighton Edg 1 28 0,00 0 0 0 0 0 16 1,000 0 0
76 *Vesa Toskala Edg 6 338 3,37 2 4 0 0 19 165 ,885 0 0
------------------------------------------------------------------------------------
Edge Totals Edg 6 366 3,11 2 4 0 0 19 181 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Vincent Lecavalier Prs 11 4 8 12 1 6 1 1 1 0 22 33 12,1 0 7
R 29 David Vyborny Prs 11 4 6 10 5 2 0 0 0 0 9 24 16,7 3 3
L 75 Rick Nash Prs 11 7 2 9 -1 55 2 0 2 0 11 20 35,0 2 2
D 46 Janne Niinimaa Prs 11 2 7 9 0 0 0 0 0 0 25 19 10,5 0 5
L 21 Peter Forsberg Prs 10 3 5 8 1 4 1 0 0 0 24 26 11,5 1 1
D 58 Ed Jovanovski Prs 11 3 4 7 -1 30 0 0 1 0 30 19 15,8 0 0
D 32 Paul Mara Prs 11 1 6 7 -1 4 0 0 0 0 32 17 5,9 0 0
C 13 Pavel Datsyuk Prs 11 1 5 6 5 21 0 0 1 0 11 11 9,1 0 1
R 15 Dany Heatley Prs 11 0 6 6 -1 4 0 0 0 0 20 18 0,0 0 0
C 30 Robert Lang Prs 11 3 2 5 -1 2 0 0 1 0 12 23 13,0 0 0
D 64 Dan Boyle Prs 11 1 4 5 3 19 0 0 0 0 27 18 5,6 0 1
L 24 Shawn Bates Prs 11 3 1 4 1 6 0 0 0 0 12 14 21,4 0 0
D 37 Brad Lukowich Prs 11 0 4 4 3 4 0 0 0 0 17 14 0,0 0 0
R 54 Trevor Letowski Prs 11 2 1 3 2 2 0 0 0 0 4 6 33,3 0 0
L 44 Mike Knuble Prs 11 1 2 3 2 0 0 0 0 0 8 19 5,3 0 0
G 34 Ed Belfour Prs 10 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 27 Scott Mellanby Prs 10 0 1 1 -2 22 0 0 0 0 10 5 0,0 0 0
D 16 Sheldon Souray Prs 11 0 1 1 2 32 0 0 0 0 21 9 0,0 0 0
R 14 *Radim Vrbata Prs 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 1 Pascal Dupuis Prs 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 33 *Miikka Kiprusoff Prs 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 47 Steve Begin Prs 10 0 0 0 -2 4 0 0 0 0 10 7 0,0 0 0
-----------------------------------------------------------------------------------------
Presidents Totals Prs 11 35 67 102 217 4 1 6 0 305 303 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Miikka Kiprusoff Prs 4 107 2,80 0 1 0 0 5 44 ,886 0 0
34 Ed Belfour Prs 10 555 3,24 6 4 0 0 30 243 ,877 0 2
------------------------------------------------------------------------------------
Presidents Totals Prs 11 662 3,17 6 5 0 0 35 287 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 31 Martin Havlat Sno 4 1 2 3 -2 19 1 0 0 0 9 8 12,5 0 0
D 8 Chris Chelios Sno 4 1 1 2 -2 2 0 0 0 0 6 7 14,3 0 0
L 30 Vaclav Prospal Sno 4 0 2 2 -4 2 0 0 0 0 2 11 0,0 0 1
C 17 Daniel Briere Sno 4 1 0 1 -4 2 1 0 0 0 8 12 8,3 1 1
L 7 Keith Tkachuk Sno 4 1 0 1 -5 9 0 0 0 0 10 4 25,0 0 0
D 25 Sean Hill Sno 4 1 0 1 0 4 0 0 0 0 3 7 14,3 0 0
D 42 Karel Rachunek Sno 4 0 1 1 0 0 0 0 0 0 5 2 0,0 0 1
R 11 Daniel Alfredsson Sno 4 0 1 1 -6 0 0 0 0 0 9 6 0,0 0 0
L 75 Nils Ekman Sno 4 0 1 1 0 0 0 0 0 0 6 4 0,0 0 0
R 97 *Tuomo Ruutu Sno 4 0 1 1 -3 0 0 0 0 0 5 7 0,0 0 0
R 85 *Stanislav Chistov Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Alex Auld Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 92 Michael Nylander Sno 3 0 0 0 2 18 0 0 0 0 4 4 0,0 0 0
C 37 Alexei Zhamnov Sno 4 0 0 0 -8 4 0 0 0 0 6 8 0,0 0 0
G 35 Jean-Sebastien Giguer Sno 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Marcus Ragnarsson Sno 4 0 0 0 -2 0 0 0 0 0 7 2 0,0 0 0
C 21 Stu Barnes Sno 4 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 21 Kimmo Timonen Sno 4 0 0 0 -9 0 0 0 0 0 8 7 0,0 0 0
D 31 Al MacInnis Sno 4 0 0 0 -7 0 0 0 0 0 6 7 0,0 0 0
R 46 Mike Grier Sno 4 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
L 87 *Ryan Malone Sno 4 0 0 0 -2 12 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 4 5 9 14 72 2 0 0 0 97 105 4,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Alex Auld Sno 1 17 10,59 0 0 0 0 3 8 ,625 0 0
35 Jean-Sebastien Giguer Sno 4 223 3,77 0 4 0 0 14 111 ,874 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 4 240 4,25 0 4 0 0 17 119 ,857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Brendan Morrison Prd 5 1 3 4 0 2 0 0 0 0 10 13 7,7 0 0
R 46 Todd Bertuzzi Prd 6 2 2 4 2 9 0 0 0 0 19 16 12,5 0 0
R 27 Alexei Kovalev Prd 6 1 3 4 1 6 0 0 1 0 8 5 20,0 0 0
L 8 Alexander Frolov Prd 6 1 3 4 3 6 0 0 0 0 7 15 6,7 0 0
D 35 Cale Hulse Prd 4 2 1 3 0 29 2 0 0 0 16 2 100,0 0 0
D 14 Kim Johnsson Prd 6 0 3 3 1 0 0 0 0 0 9 15 0,0 0 0
D 2 Derian Hatcher Prd 6 1 1 2 3 14 0 0 1 0 26 9 11,1 0 0
C 38 Pavol Demitra Prd 6 1 1 2 2 0 0 0 0 0 11 10 10,0 0 0
L 28 Steve Konowalchuk Prd 6 1 1 2 -2 12 1 0 0 0 7 6 16,7 0 0
R 31 Zigmund Palffy Prd 6 1 1 2 0 6 0 0 0 0 12 13 7,7 0 0
L 32 Chris Simon Prd 6 1 0 1 1 6 0 0 0 0 11 6 16,7 0 0
R 23 Turner Stevenson Prd 4 0 1 1 1 5 0 0 0 0 3 2 0,0 0 0
D 43 Brendan Witt Prd 4 0 1 1 1 6 0 0 0 0 6 4 0,0 0 0
L 21 Marian Gaborik Prd 6 1 0 1 1 0 0 0 0 0 8 12 8,3 0 0
C 41 Jason Allison Prd 6 0 1 1 1 9 0 0 0 0 7 8 0,0 0 0
D 39 Hal Gill Prd 6 0 1 1 0 31 0 0 0 0 18 7 0,0 0 0
D 7 Zdeno Chara Prd 6 0 1 1 2 23 0 0 0 0 25 7 0,0 0 0
C 36 Michal Handzus Prd 6 0 1 1 0 7 0 0 0 0 10 8 0,0 0 0
C 42 *Sean Avery Prd 1 0 0 0 0 14 0 0 0 0 2 0 0.0 0 0
D 60 Andreas Lilja Prd 2 0 0 0 -1 2 0 0 0 0 0 2 0,0 0 0
D 3 Barret Jackman Prd 4 0 0 0 0 10 0 0 0 0 10 3 0,0 0 0
G 30 Martin Brodeur Prd 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 6 13 25 38 197 3 0 2 0 225 163 8,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur Prd 6 369 2,11 2 4 0 0 13 169 ,923 0 0
------------------------------------------------------------------------------------
Predators Totals Prd 6 369 2,11 2 4 0 0 13 169 ,923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ilya Kovalchuk Bls 27 12 19 31 -5 39 1 0 3 0 75 89 13,5 1 5
L 52 Vyacheslav Kozlov Bls 27 7 24 31 9 22 0 0 2 0 79 68 10,3 0 1
R 11 Owen Nolan Bls 25 12 16 28 17 87 3 0 4 0 75 71 16,9 0 3
C 89 Alexei Yashin Bls 27 7 10 17 2 10 0 0 0 0 21 59 11,9 1 1
D 5 Bryan Berard Bls 27 7 10 17 2 28 2 1 1 0 64 56 12,5 0 0
C 24 Mike Ribeiro Bls 27 8 8 16 -5 4 3 0 1 0 49 62 12,9 1 2
R 9 Bill Guerin Bls 27 6 10 16 -7 104 1 0 1 0 81 79 7,6 0 3
D 49 Lubomir Visnovsky Bls 27 2 14 16 7 13 0 0 0 0 38 45 4,4 1 1
L 10 Serge Aubin Bls 27 5 7 12 4 38 1 0 2 0 40 34 14,7 0 4
D 27 Nick Boynton Bls 27 1 10 11 -1 136 0 0 0 0 115 49 2,0 0 1
C 21 Alyn McCauley Bls 27 6 4 10 3 2 0 0 0 0 25 35 17,1 0 0
D 43 Eric Desjardins Bls 27 4 6 10 3 16 1 0 1 0 46 53 7,5 0 0
R 31 Shawn McEachern Bls 27 2 6 8 -2 2 0 0 0 0 27 19 10,5 0 0
D 51 Jon Klemm Bls 27 3 2 5 -1 10 0 0 1 0 18 25 12,0 0 0
D 25 Mark Eaton Bls 27 0 5 5 0 12 0 0 0 0 26 26 0,0 0 0
R 14 Sergei Brylin Bls 27 1 3 4 -2 0 1 0 0 0 7 10 10,0 0 0
C 45 Milan Kraft Bls 27 1 1 2 -1 2 0 0 0 0 2 4 25,0 0 0
D 44 Anders Eriksson Bls 2 0 1 1 -3 0 0 0 0 0 3 4 0,0 0 0
G 37 *Johan Hedberg Bls 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 7 Matt Cooke Bls 27 0 0 0 -1 15 0 0 0 0 19 3 0,0 0 0
G 32 *David Aebischer Bls 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blast Totals Bls 27 84 156 240 540 13 1 16 0 810 791 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *David Aebischer Bls 27 1561 3,38 15 11 0 1 88 715 ,877 0 0
37 *Johan Hedberg Bls 6 105 1,14 1 0 0 0 2 47 ,957 0 0
------------------------------------------------------------------------------------
Blast Totals Bls 27 1666 3,24 16 11 0 1 90 762 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Mike Modano Roy 13 8 9 17 3 0 1 0 1 0 32 34 23,5 0 10
R 74 Nikolai Zherdev Roy 13 4 13 17 7 22 0 0 0 0 29 27 14,8 0 5
D 51 Frantisek Kaberle Roy 13 5 8 13 10 2 1 0 0 0 24 25 20,0 2 3
L 35 Andrew Brunette Roy 13 6 6 12 2 0 1 0 0 0 15 21 28,6 0 3
L 50 Scott Hartnell Roy 13 6 5 11 3 48 2 0 1 0 33 27 22,2 2 2
D 29 Philippe Boucher Roy 11 2 6 8 2 39 2 0 2 0 41 19 10,5 0 2
R 26 Mariusz Czerkawski Roy 13 3 5 8 -4 0 0 0 2 0 13 39 7,7 1 1
C 61 John Madden Roy 13 1 7 8 5 2 0 0 1 0 9 17 5,9 0 0
D 27 Nick Schultz Roy 12 3 2 5 -5 2 0 0 0 0 18 11 27,3 1 1
C 15 Jozef Stumpel Roy 13 2 3 5 -3 0 2 0 0 0 10 19 10,5 0 0
R 62 Maxim Afinogenov Roy 13 2 3 5 2 20 0 0 0 0 10 7 28,6 0 0
D 16 Darius Kasparaitis Roy 13 1 3 4 1 18 0 0 0 0 29 17 5,9 0 0
L 22 Jay Pandolfo Roy 12 1 2 3 -4 0 0 0 0 0 2 6 16,7 0 0
L 13 P.J. Axelsson Roy 13 1 2 3 -3 0 0 0 0 0 24 15 6,7 0 0
D 57 Joseph Corvo Roy 12 0 3 3 -5 2 0 0 0 0 8 12 0,0 0 0
R 34 Ian Laperriere Roy 13 1 1 2 -4 8 0 0 0 0 14 13 7,7 0 0
D 5 Robyn Regehr Roy 12 0 1 1 -1 31 0 0 0 0 21 18 0,0 0 0
G 40 Marc Denis Roy 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 17 Trevor Linden Roy 13 0 1 1 -4 0 0 0 0 0 11 12 0,0 0 0
D 19 Vitaly Vishnevski Roy 2 0 0 0 1 4 0 0 0 0 3 4 0,0 0 0
G 1 John Grahame Roy 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Mathieu Dandenault Roy 4 0 0 0 -3 6 0 0 0 0 7 3 0,0 0 0
-----------------------------------------------------------------------------------------
Royals Totals Roy 13 46 81 127 204 9 0 7 0 353 346 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Marc Denis Roy 13 748 3,05 7 6 0 1 38 345 ,890 0 1
1 John Grahame Roy 3 52 3,46 0 0 0 0 3 26 ,885 0 0
------------------------------------------------------------------------------------
Royals Totals Roy 13 800 3,08 7 6 0 1 41 371 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Mike York Wil 10 5 6 11 -1 4 2 0 1 0 13 20 25,0 2 2
R 38 Martin St-Louis Wil 10 4 6 10 0 0 3 0 1 0 28 25 16,0 0 0
D 55 Sergei Gonchar Wil 10 3 7 10 0 0 1 0 0 0 20 31 9,7 0 0
L 94 Ryan Smyth Wil 10 3 7 10 -2 4 0 1 1 0 18 24 12,5 0 0
D 8 Nicklas Lidstrom Wil 10 3 6 9 2 0 1 0 0 0 15 16 18,8 0 0
R 31 Glen Murray Wil 10 3 5 8 -10 6 1 0 0 0 16 25 12,0 0 4
C 35 Michael Peca Wil 10 3 3 6 -2 13 0 0 1 0 24 14 21,4 0 0
L 42 Simon Gagne Wil 10 2 4 6 0 4 0 0 1 0 15 32 6,3 0 0
D 72 Mathieu Schneider Wil 10 2 3 5 -6 19 2 0 1 0 33 19 10,5 0 2
D 50 Vladimir Malakhov Wil 9 1 3 4 -1 2 0 0 0 0 11 11 9,1 0 0
R 41 Darcy Tucker Wil 10 2 2 4 6 39 0 0 0 0 10 10 20,0 0 0
C 17 Saku Koivu Wil 10 1 3 4 -4 2 0 0 0 0 22 15 6,7 0 0
D 45 Chris Pronger Wil 10 0 3 3 -1 10 0 0 0 0 34 24 0,0 0 0
L 30 Ethan Moreau Wil 8 1 0 1 -1 6 0 0 0 0 5 3 33,3 0 0
L 18 Kirk Maltby Wil 9 0 1 1 -2 17 0 0 0 0 14 4 0,0 0 0
R 29 Dallas Drake Wil 9 0 1 1 0 12 0 0 0 0 5 8 0,0 0 0
C 27 *Andy McDonald Wil 9 0 1 1 0 0 0 0 0 0 4 5 0,0 0 0
C 52 Mike Eastwood Wil 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 1 Roberto Luongo Wil 10 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 14 Theo Fleury Wil 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
G 33 Roman Cechmanek Wil 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 57 Craig Rivet Wil 4 0 0 0 2 18 0 0 0 0 6 2 0,0 0 0
D 47 Mike Rathje Wil 7 0 0 0 -5 0 0 0 0 0 11 12 0,0 0 0
-----------------------------------------------------------------------------------------
Wild Totals Wil 10 33 61 94 158 10 1 6 0 306 302 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Roman Cechmanek Wil 3 70 0,00 2 0 0 0 0 31 1,000 0 0
1 Roberto Luongo Wil 10 578 3,43 4 4 0 0 33 265 ,875 2 0
------------------------------------------------------------------------------------
Wild Totals Wil 10 648 3,06 6 4 0 0 33 296 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Mats Sundin Dyn 23 13 12 25 8 12 5 0 0 0 52 66 19,7 0 0
L 36 Patrik Elias Dyn 23 11 12 23 8 0 3 0 2 0 43 83 13,3 2 2
R 14 Steve Sullivan Dyn 23 4 19 23 2 6 1 0 3 0 48 69 5,8 0 0
L 11 Paul Kariya Dyn 23 9 8 17 -6 14 4 0 2 0 43 51 17,6 1 1
C 27 Shawn Horcoff Dyn 23 9 8 17 -5 35 3 0 2 0 54 48 18,8 1 1
R 40 Viktor Kozlov Dyn 23 6 10 16 -3 2 2 0 1 0 40 51 11,8 0 0
D 46 Brad Stuart Dyn 23 5 11 16 4 10 1 0 0 0 59 59 8,5 0 1
R 8 J.P. Dumont Dyn 23 4 12 16 8 18 0 0 0 0 31 30 13,3 0 1
D 42 Tomas Kaberle Dyn 23 3 11 14 7 0 1 0 2 0 37 33 9,1 0 2
D 29 Tom Poti Dyn 21 1 11 12 -6 43 0 0 0 0 35 46 2,2 0 1
C 48 Kris Draper Dyn 23 6 4 10 3 19 2 0 1 0 35 32 18,8 0 0
L 54 Jason Blake Dyn 23 1 7 8 3 14 0 0 0 0 27 18 5,6 0 0
D 25 Alexander Karpovtsev Dyn 23 3 4 7 -5 12 0 2 1 0 49 30 10,0 1 1
D 39 Niclas Havelid Dyn 23 0 7 7 8 0 0 0 0 0 36 38 0,0 0 0
D 5 Jason Woolley Dyn 22 3 1 4 7 5 0 0 0 0 10 13 23,1 0 0
L 52 Jere Lehtinen Dyn 23 3 1 4 2 2 0 0 1 0 4 14 21,4 0 0
D 17 *Karel Pilar Dyn 23 0 4 4 -1 8 0 0 0 0 14 19 0,0 0 0
G 32 Curtis Joseph Dyn 23 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Mike Fisher Dyn 5 0 1 1 1 0 0 0 0 0 5 5 0,0 0 0
C 22 Andrew Cassels Dyn 20 0 1 1 -1 4 0 0 0 0 12 10 0,0 0 0
L 2 Manny Malhotra Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Sean Burke Dyn 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 23 81 146 227 204 22 2 15 0 634 715 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Curtis Joseph Dyn 23 1397 2,62 15 7 0 0 61 627 ,903 0 2
49 Sean Burke Dyn 3 50 2,40 0 1 0 0 2 25 ,920 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 23 1447 2,61 15 8 0 0 63 652 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Marco Sturm Cru 9 6 5 11 4 4 1 0 0 0 16 33 18,2 4 4
C 28 Jason Arnott Cru 9 5 5 10 5 23 0 0 1 0 17 22 22,7 1 1
R 91 Trent Hunter Cru 9 5 5 10 6 2 1 0 2 0 15 28 17,9 1 2
L 23 Ray Whitney Cru 9 3 7 10 4 0 0 0 0 0 9 23 13,0 0 0
C 21 Scott Gomez Cru 9 2 6 8 2 4 1 0 1 0 15 17 11,8 0 3
R 12 Tony Amonte Cru 9 3 2 5 4 0 0 0 0 0 21 25 12,0 0 0
D 83 Brent Sopel Cru 9 2 3 5 6 16 1 0 1 0 28 18 11,1 0 0
L 43 Jeff Friesen Cru 9 4 0 4 -1 2 0 0 0 0 10 23 17,4 0 0
D 19 Ken Klee Cru 9 1 3 4 -5 19 1 0 0 0 17 8 12,5 0 0
C 25 Joe Nieuwendyk Cru 9 0 4 4 -3 4 0 0 0 0 11 17 0,0 0 0
D 17 Adrian Aucoin Cru 9 0 4 4 2 10 0 0 0 0 25 11 0,0 0 0
D 8 Dick Tarnstrom Cru 7 0 3 3 4 6 0 0 0 0 13 10 0,0 0 1
D 14 Cory Cross Cru 9 0 3 3 0 6 0 0 0 0 20 9 0,0 0 0
D 2 Jaroslav Spacek Cru 3 0 1 1 0 4 0 0 0 0 7 2 0,0 0 0
D 3 Dan McGillis Cru 5 0 1 1 -1 18 0 0 0 0 7 5 0,0 0 0
