Team Rosters

(As of mercredi, juin 14 2006)

Powershots

General Manager: Frédéric Pierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Patrick Marleau         C L  OK    60 76 75 90 93 81 79 74 75 65 75 62 65 78
12 Olli Jokinen            C L  OK    76 72 78 96 95 56 70 75 76 70 74 61 67 79
49 Rico Fata               C L  OK    71 72 70 83 83 71 67 66 69 69 69 56 62 74
25 Ron Francis             C L  OK    54 64 74 88 93 86 67 72 74 66 69 99 79 75
45 Ladislav Nagy          LW L  OK    74 71 69 87 81 66 71 79 77 69 76 58 63 79
32 Martin Erat            LW L  OK    67 73 72 81 86 77 74 75 74 65 70 52 59 76
42 Alex Tanguay           LW L  OK    65 78 71 90 88 74 74 88 82 72 75 58 64 81
68 Jaromir Jagr           RW L  OK    65 82 82 94 93 77 86 81 83 66 78 82 72 84
37 Jonathan Cheechoo      RW R  OK    60 72 72 83 89 69 70 65 69 66 74 53 57 74
72 Erik Cole              RW L  OK    81 72 75 90 91 54 69 71 74 71 70 56 67 77
33 Mike Johnson           RW R  OK    68 70 74 82 56 70 72 71 70 74 65 66 67 75
 6 Chris Phillips          D L  OK    65 67 79 88 93 73 72 64 64 74 65 62 64 75
24 Dmitri Kalinin          D L  OK    68 74 77 90 90 66 73 71 70 70 69 54 61 77
35 Danny Markov            D L  OK    75 72 73 91 91 54 72 64 64 67 65 63 65 75
44 Dan Hamhuis             D L  OK    70 75 70 85 88 69 72 65 64 70 67 51 60 74
26 Andrei Zyuzin           D L  OK    64 71 76 87 86 72 72 64 66 69 67 60 62 74
15 Jordan Leopold          D L  OK    62 70 75 90 91 83 71 71 70 72 68 50 55 76
23 Brian Rafalski          D R  OK    66 79 68 92 89 83 81 76 71 72 66 65 62 78
31 Jean-Sebastien Aubin    G R  OK    66 83 76 67 66 68 81 65 77 NA NA 56 59 73
34 Tomas Vokoun            G R  OK    88 85 78 95 97 86 90 67 88 NA NA 63 63 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Harold Druken           C L  OK    51 66 70 63 54 85 69 55 57 61 57 54 54 65
46 Wes Walz                C R  OK    66 68 65 82 81 68 69 63 66 71 67 71 66 72
98 Brett Lysak             C L  OK    67 70 69 55 53 69 67 52 51 64 59 55 57 65
14 Niklas Hagman          LW L  OK    56 69 65 77 87 78 66 69 65 67 68 57 62 71
96 Tomas Holmstrom        LW L  OK    63 68 72 75 84 72 68 66 66 65 70 70 66 73
64 Antoine Vermette       LW L  OK    58 70 70 73 72 82 71 64 69 70 69 55 57 72
19 Ville Nieminen         LW L  OK    58 71 71 73 83 71 69 68 60 67 62 67 59 71
29 Matt Zultek            LW L  OK    56 50 77 69 70 75 49 53 59 54 57 48 64 63
22 Daniel Cleary          RW L  OK    64 66 71 69 77 70 71 63 68 71 60 65 63 71
13 Matt Bradley           RW R  OK    65 62 71 73 87 46 66 65 65 67 59 62 55 69
69 Tyler Bouck            RW L  OK    67 70 70 59 55 48 71 52 60 69 58 53 55 67
70 Brent Burns            RW R  OK    65 68 70 69 70 78 67 64 68 66 59 53 60 70
52 Jordin Tootoo          RW R  OK    73 77 70 73 83 34 76 56 57 61 60 49 61 69
 9 Mikael Samuelsson      RW L  OK    67 69 70 69 70 60 64 55 59 65 58 59 62 67
94 Tony Salmelainen       RW R  OK    57 65 69 65 55 80 69 53 57 66 55 48 60 65
40 Matt Elich             RW R  OK    55 69 70 69 70 78 63 53 56 53 53 45 48 63
18 Nikita Alexeev         RW L  OK    59 68 77 70 71 81 68 58 59 62 66 42 59 69
56 Jason Doig              D L  OK    70 64 76 74 74 47 62 62 57 68 66 58 63 71
57 Brad Ference            D R  OK    72 66 76 71 83 42 61 58 62 64 59 61 63 70
21 Dan Focht               D R  OK    75 45 80 73 74 41 54 53 57 68 59 59 65 69
73 Tim Gleason             D L  OK    64 69 69 69 73 71 69 61 63 69 62 51 48 70
53 Brooks Orpik            D L  OK    80 64 79 83 88 53 64 55 57 68 62 49 55 72
17 Ron Hainsey             D L  OK    69 70 68 71 69 73 70 54 64 67 66 51 58 70
 2 Joel Kwiatkowski        D L  OK    70 63 70 80 84 61 61 52 61 68 65 57 58 70
54 Scott Clemmensen        G L  OK    63 70 82 60 60 66 75 63 79 3  NA 54 58 67
 1 Antero Niittymaki       G L  OK    73 69 78 75 70 61 78 67 76 2  3  52 46 69

National

General Manager: Kéven Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Doug Weight             C L  OK    66 75 72 93 90 69 78 84 82 69 69 80 74 80
42 Steve Reinprecht        C L  OK    57 71 70 83 76 86 76 76 74 68 68 62 60 76
39 Todd Marchant           C L  OK    64 78 65 92 91 75 80 71 73 73 66 74 68 76
88 Eric Lindros            C R  OK    83 70 88 83 75 47 67 70 74 70 70 73 73 78
18 Taylor Pyatt           LW L  OK    64 73 79 80 80 71 76 59 69 69 65 55 57 73
27 Sami Kapanen           LW L  OK    56 85 65 88 89 85 87 67 71 71 67 70 66 76
22 Fredrik Modin          LW L  OK    62 70 79 91 94 78 71 73 75 73 74 69 67 78
24 Markus Naslund         LW L  OK    70 77 72 92 92 70 77 84 85 70 80 75 76 83
93 Josef Vasicek          LW L  OK    71 66 76 89 92 70 68 69 72 62 69 56 60 75
30 Georges Laraque        RW R  OK    76 62 86 70 85 35 56 60 61 64 63 63 66 70
 9 Dainius Zubrus         RW L  OK    65 71 81 86 81 70 69 69 68 71 66 66 65 75
79 Patrice Bergeron       RW R  OK    63 73 66 86 86 81 75 71 69 66 71 50 58 75
20 Petr Sykora            RW L  OK    64 81 69 91 93 79 81 75 75 63 72 67 67 78
92 Jeff O'Neill           RW R  OK    72 72 73 88 87 69 75 71 73 64 70 69 70 76
16 Jay Bouwmeester         D L  OK    59 75 78 90 87 79 75 69 66 70 62 49 50 75
21 Nathan Dempsey          D R  OK    69 69 66 91 90 80 69 70 71 70 71 60 61 75
23 Kyle McLaren            D L  OK    72 66 83 89 85 67 70 71 65 73 58 65 67 77
 5 Mike Komisarek          D R  OK    65 68 82 69 73 63 65 57 56 69 56 45 56 70
 7 Shaone Morrisonn        D L  OK    59 63 69 79 71 82 70 59 59 69 57 46 56 69
10 Mike VanRyn             D R  OK    62 75 74 88 86 73 74 71 70 71 69 54 60 76
28 Jiri Fischer            D L  OK    73 66 82 81 89 58 61 63 64 67 63 53 66 73
 3 Andrew Raycroft         G L  OK    79 86 76 84 85 68 92 70 92 NA NA 52 60 80
34 Dan Cloutier            G L  OK    90 83 80 90 90 85 91 68 90 NA NA 65 65 81
37 Felix Potvin            G L  OK    74 80 76 72 72 72 84 69 81 NA NA 79 75 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kris Beech              C L  OK    72 71 70 66 51 61 68 54 59 63 58 51 57 67
83 Derek Roy               C L  OK    65 70 66 79 73 81 68 67 66 66 71 49 61 73
80 Dan Fritsche            C R  OK    59 71 70 67 62 70 67 55 57 69 64 52 58 68
74 Ramzi Abid             LW L  OK    73 70 75 69 60 56 55 57 63 66 65 49 63 69
14 Alexei Smirnov         LW L  OK    50 62 71 61 54 81 70 53 59 59 61 52 55 65
31 Krzysztof Oliwa        LW L  OK    80 61 86 61 81 28 60 54 53 59 57 70 67 66
62 Andrei Nazarov         LW R  OK    73 62 81 59 65 35 64 53 56 66 54 68 67 66
35 Vaclav Nedorost        LW L  OK    62 70 66 70 70 76 69 57 61 69 71 56 58 70
46 Jani Rita              LW R  OK    46 70 70 59 58 89 70 54 56 62 55 48 55 64
11 Kyle Wanvig            RW R  OK    74 55 73 64 53 61 58 54 58 63 59 47 58 65
17 Chuck Kobasew          RW R  OK    63 64 70 70 79 61 71 70 65 59 66 51 60 71
90 Timofei Shishkanov     RW R  OK    41 52 68 61 48 87 46 54 56 65 58 48 53 61
43 Martin Lapointe        RW R  OK    71 70 72 82 86 52 70 57 62 66 66 69 69 71
 8 Andrew Ference          D L  OK    69 71 71 81 83 57 70 65 61 66 62 57 66 72
26 Martin Grenier          D L  OK    69 69 83 66 60 56 69 52 57 67 67 49 58 71
 6 Carlo Colaiacovo        D L  OK    67 70 69 70 63 69 72 50 55 65 61 49 57 68
 4 Tomas Malec             D L  OK    70 66 71 64 62 68 71 56 55 70 62 49 59 70
19 Ossi Vaananen           D L  OK    72 69 77 83 90 54 66 58 55 69 61 55 62 72
36 Ari Ahonen              G R  OK    68 69 78 66 69 68 65 55 68 8  8  49 50 64

Edge

General Manager: Patrick Lavoie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jarret Stoll            C R  OK    64 64 70 73 76 73 63 68 65 69 67 47 57 71
18 Denis Arkhipov          C L  OK    55 75 75 78 88 81 74 64 67 64 68 61 54 73
36 Patrik Stefan           C L  OK    57 70 75 87 92 83 75 72 74 70 68 58 59 76
47 David Legwand           C L  OK    65 72 71 90 92 74 73 73 74 65 69 58 63 76
23 Trent Whitfield         C L  OK    59 68 71 69 68 66 64 68 59 70 69 61 63 71
28 Chris Nielsen           C R  OK    62 69 70 69 61 83 65 62 63 64 57 48 44 68
21 Jan Bulis              LW L  OK    58 72 73 87 88 80 72 66 68 70 67 61 61 74
53 Jason Chimera          LW L  OK    64 71 74 70 80 47 69 61 63 66 60 53 60 69
58 Henrik Zetterberg      LW L  OK    61 70 68 87 84 85 72 76 77 72 72 51 58 77
17 Oleg Saprykin          LW R  OK    64 73 71 78 83 66 70 67 67 62 68 52 57 72
45 Jarkko Ruutu           LW L  OK    74 66 71 65 80 42 64 60 58 67 64 59 65 69
27 Jan Hrdina             LW R  OK    66 71 73 88 86 73 72 71 74 71 68 65 65 76
 3 Dmitry Afanasenkov     LW R  OK    61 76 71 73 77 85 75 63 64 60 64 53 52 71
72 Eric Meloche           RW R  OK    69 66 70 74 63 71 64 56 66 70 66 48 60 70
24 Jochen Hecht           RW L  OK    68 70 73 89 84 64 71 80 79 71 70 59 64 78
14 Brian Gionta           RW R  OK    68 74 63 82 86 77 75 63 66 70 71 54 60 74
22 Mikael Renberg         RW L  OK    63 70 81 76 82 72 77 67 66 64 69 74 66 74
16 Jeff Halpern           RW R  OK    70 69 72 91 92 68 70 73 71 69 70 63 64 76
33 Peter Bondra           RW L  OK    64 81 73 91 92 75 84 71 73 67 74 85 74 79
 2 Brian Leetch            D L  OK    63 78 70 97 89 79 76 78 75 71 72 88 77 80
71 Cory Sarich             D R  OK    71 68 75 84 90 51 67 66 61 68 60 60 61 73
13 Martin Skoula           D L  OK    63 73 79 85 93 78 72 68 66 67 63 58 59 75
19 Colin White             D L  OK    82 60 82 88 91 41 62 60 60 73 60 59 66 74
25 Ruslan Salei            D L  OK    80 67 77 92 93 51 66 60 61 69 62 67 69 74
15 Jeff Jillson            D R  OK    66 65 78 79 81 63 62 66 63 65 64 53 58 72
31 Richard Matvichuk       D L  OK    68 63 79 89 91 76 69 66 62 70 58 74 70 74
 5 Karlis Skrastins        D L  OK    63 69 76 89 93 81 70 58 60 76 63 65 61 74
76 Vesa Toskala            G L  OK    78 82 78 72 69 75 90 66 91 NA NA 54 56 77
32 Michael Leighton        G L  OK    70 70 77 68 69 70 76 64 77 2  4  53 56 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Benoit Gratton         LW L  OK    64 65 67 64 50 65 65 46 53 67 56 56 49 63
77 Ryan Bayda             LW L  OK    62 64 70 71 71 74 64 54 57 64 65 48 50 67
 7 Scott Parker           RW L  OK    70 60 78 64 72 34 56 53 55 62 63 59 63 66
59 Marek Svatos           RW R  OK    50 70 69 57 53 90 70 53 56 65 61 50 54 65
89 Tim Jackman            RW R  OK    69 62 76 67 65 68 69 59 58 64 58 44 64 68
11 Andy Delmore            D R  OK    59 72 69 74 73 72 64 60 65 61 67 62 61 69
20 Rick Berry              D L  OK    74 63 75 69 80 41 70 57 55 65 55 57 60 70
29 Brad Brown              D R  OK    76 56 80 65 75 35 54 51 52 67 52 62 69 68
74 Tom Preissing           D R  OK    55 72 70 76 82 84 70 66 65 71 63 53 53 72
54 Shane Hnidy             D L  OK    72 66 71 67 75 44 62 56 58 67 54 57 58 69
30 Aaron Ward              D R  OK    65 61 78 80 75 50 67 59 61 64 54 69 64 70
44 Brandon Smith           D L  OK    61 58 70 51 42 87 48 49 52 58 56 62 55 62
64 Brian Pothier           D R  OK    59 64 72 78 76 78 66 57 58 68 60 54 54 69
10 Francis Lessard         D R  OK    76 60 79 49 55 33 60 56 62 65 61 50 60 69
37 Zenith Komarniski       D L  OK    46 74 69 70 62 84 66 51 59 69 56 46 53 67
12 Maxime Ouellet          G L  OK    69 72 82 60 53 70 79 69 77 3  2  48 48 69

Presidents

General Manager: Guillaume Charbonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Vincent Lecavalier      C L  OK    68 79 77 91 94 64 82 77 80 70 77 60 67 81
30 Robert Lang             C R  OK    59 71 76 92 89 82 72 86 82 69 78 75 69 81
13 Pavel Datsyuk           C L  OK    64 74 68 88 88 71 77 79 79 67 77 58 62 79
47 Steve Begin             C L  OK    68 68 66 71 73 61 65 60 69 72 67 55 62 71
21 Peter Forsberg         LW L  OK    75 76 77 86 68 65 80 90 89 74 78 71 76 85
 1 Pascal Dupuis          LW R  OK    61 69 72 83 82 81 70 67 70 68 68 56 57 73
44 Mike Knuble            LW L  OK    63 60 80 89 93 77 65 71 73 68 71 71 66 76
75 Rick Nash              LW L  OK    78 70 77 87 92 56 68 67 71 58 83 48 56 77
24 Shawn Bates            LW R  OK    69 76 74 89 87 72 75 71 72 74 66 64 63 77
29 David Vyborny          RW L  OK    63 80 66 91 93 79 76 73 77 70 71 63 61 77
14 Radim Vrbata           RW R  OK    60 70 70 78 88 79 73 66 70 59 67 59 57 72
27 Scott Mellanby         RW R  OK    78 58 76 84 87 47 62 69 69 67 69 94 80 74
15 Dany Heatley           RW L  OK    69 74 78 86 63 74 80 75 76 62 76 53 70 79
54 Trevor Letowski        RW R  OK    55 72 67 80 85 83 75 67 70 67 65 62 62 73
46 Janne Niinimaa          D L  OK    69 72 79 94 95 69 72 68 67 72 67 69 69 77
37 Brad Lukowich           D L  OK    64 68 74 83 91 80 68 65 65 77 64 63 64 75
17 Garnet Exelby           D L  OK    83 61 78 85 83 37 61 58 57 69 56 50 55 72
64 Dan Boyle               D R  OK    72 74 70 92 92 63 74 74 71 75 68 61 64 78
32 Paul Mara               D L  OK    72 73 81 91 94 70 72 76 71 69 66 59 62 78
16 Sheldon Souray          D L  OK    78 65 81 88 84 46 69 67 69 70 72 63 67 77
58 Ed Jovanovski           D L  OK    78 67 79 93 85 50 70 73 70 74 68 67 72 78
28 Mike Weaver             D R  OK    64 74 69 66 66 85 74 48 54 68 56 51 56 68
34 Ed Belfour              G L  OK    87 89 76 89 89 81 92 60 92 NA NA 94 85 83
33 Miikka Kiprusoff        G L  OK    83 86 82 74 74 77 91 72 92 NA NA 57 60 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Brad Moran              C L  OK    65 64 67 65 46 66 65 50 60 60 58 51 57 64
25 Josh Holden             C L  OK    48 69 69 62 51 88 69 55 56 61 55 52 55 64
95 Travis Moen            LW L  OK    70 69 75 75 84 48 67 59 61 70 66 58 62 71
35 Scott Pellerin         LW L  OK    57 62 65 65 47 69 65 56 59 65 54 64 57 64
62 Marcus Nilson          LW R  OK    58 69 68 78 86 71 66 58 70 67 68 61 63 71
53 Arron Asham            RW R  OK    70 68 65 68 86 54 62 58 68 64 70 66 67 70
 3 Ray Giroux              D L  OK    63 70 64 73 68 78 70 46 60 64 56 54 50 67
60 Ross Lupaschuk          D R  OK    66 64 69 67 52 74 59 68 58 62 61 50 43 68
40 Sebastien Caron         G L  OK    75 74 71 75 77 75 78 62 73 3  NA 50 54 70
97 Jean-Marc Pelletier     G L  OK    60 70 86 60 60 71 70 56 71 1  1  51 57 65

Navy Seals

General Manager: Frédéric Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Kevyn Adams             C R  OK    64 71 70 75 86 61 68 59 66 70 68 61 61 72
49 Travis Green            C R  OK    71 69 74 80 84 57 68 60 65 74 67 78 70 73
40 Scott Nichol            C R  OK    80 69 63 81 87 37 69 58 60 69 62 60 64 70
87 Eric Staal              C L  OK    67 72 72 90 93 77 77 67 66 64 66 47 56 74
71 Nathan Horton           C R  OK    71 70 77 74 76 60 71 62 65 65 69 48 64 73
63 Andrew Peters          LW L  OK    76 69 87 62 69 26 69 51 54 63 56 50 64 67
 9 Chris Dingman          LW L  OK    73 64 80 70 85 40 53 56 58 66 58 64 64 67
70 Milan Michalek         LW L  OK    72 70 75 60 54 56 70 58 62 69 59 51 58 69
16 Andre Roy              LW L  OK    78 65 78 64 69 32 60 56 57 64 60 62 67 68
22 Tom Fitzgerald         RW R  OK    66 64 71 76 85 68 65 61 64 75 63 84 73 71
35 Ryan VandenBussche     RW R  OK    76 69 75 66 80 35 63 53 55 63 59 64 64 67
12 Adam Hall              RW R  OK    65 59 76 85 92 65 63 63 67 70 68 52 58 72
37 Ronald Petrovicky      RW R  OK    75 76 72 80 89 40 72 64 64 63 68 59 61 73
29 Dan Hinote             RW R  OK    69 68 71 68 72 53 66 57 66 68 64 62 62 70
33 Filip Kuba              D L  OK    64 66 76 93 92 79 65 68 66 67 65 60 61 74
27 Mattias Norstrom        D L  OK    66 70 79 90 91 72 72 60 58 69 57 74 68 73
38 Jason Marshall          D R  OK    75 75 72 72 59 65 76 60 58 70 57 71 72 73
 7 Bryan Allen             D L  OK    78 62 82 76 85 41 66 55 57 69 59 53 58 72
42 Todd Simpson            D L  OK    79 57 82 73 84 34 57 56 58 66 60 70 71 71
 2 Rostislav Klesla        D L  OK    70 73 77 83 81 67 70 65 64 68 62 53 57 74
57 Joni Pitkanen           D L  OK    65 75 73 78 85 73 79 70 69 74 69 47 60 76
30 Kari Lehtonen           G L  OK    70 69 85 75 73 70 76 64 80 4  4  49 44 69
 1 Brent Johnson           G L  OK    67 77 78 70 68 65 80 63 75 NA NA 57 52 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Shane Endicott          C L  OK    65 60 72 71 65 67 61 49 59 69 62 45 56 66
13 Tim Connolly            C R  OK    58 65 69 68 52 74 67 61 62 59 62 59 57 67
48 Jeff Taffe              C L  OK    59 62 70 70 71 75 63 69 65 63 70 53 59 71
43 Michal Rozsival         D R  OK    70 71 71 63 58 68 67 60 61 66 60 56 61 70
 3 Chris Tamer             D L  OK    73 55 75 78 72 41 59 53 58 62 55 69 66 68
46 Denis Grebeshkov        D L  OK    54 71 66 69 68 91 69 52 58 69 54 48 47 67
19 Lukas Krajicek          D L  OK    65 66 69 70 66 70 71 61 65 70 57 50 58 71
32 Hannu Toivonen          G L  OK    69 68 82 70 69 75 74 58 70 9  4  48 53 66

Snowkings

General Manager: Alexandre Bérubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Alexei Zhamnov          C L  OK    65 73 74 88 77 67 76 80 80 68 70 78 68 79
17 Daniel Briere           C R  OK    72 75 65 90 92 68 73 76 78 63 75 61 65 78
92 Michael Nylander        C L  OK    69 77 70 77 59 73 80 74 75 67 65 71 68 76
21 Stu Barnes              C R  OK    57 68 66 91 90 84 69 67 72 72 66 80 70 74
75 Nils Ekman             LW L  OK    64 68 69 87 92 79 68 74 74 75 72 58 66 77
 7 Keith Tkachuk          LW L  OK    81 76 83 92 91 49 74 79 78 68 79 77 78 82
30 Vaclav Prospal         LW L  OK    68 74 72 91 94 72 75 75 76 63 70 67 67 77
87 Ryan Malone            LW L  OK    70 65 79 93 93 55 69 67 70 68 69 50 61 75
11 Daniel Alfredsson      RW R  OK    66 75 71 92 91 80 79 83 83 69 78 71 74 82
31 Martin Havlat          RW L  OK    68 75 71 86 86 73 76 80 79 69 79 56 61 80
85 Stanislav Chistov      RW R  OK    64 69 71 72 76 74 72 70 70 66 71 57 61 74
46 Mike Grier             RW R  OK    68 64 80 90 94 78 66 68 66 73 66 69 66 75
97 Tuomo Ruutu            RW L  OK    73 75 76 89 93 61 75 68 69 59 72 49 66 76
42 Karel Rachunek          D R  OK    68 68 77 87 88 71 66 69 65 73 61 56 60 75
10 Marcus Ragnarsson       D L  OK    68 71 78 89 89 69 69 61 63 73 65 73 68 75
21 Kimmo Timonen           D L  OK    66 81 70 92 91 73 80 75 73 68 70 64 63 79
25 Sean Hill               D R  OK    77 67 76 94 93 61 68 71 70 69 69 76 74 77
31 Al MacInnis             D R  OK    66 67 76 82 58 64 68 80 74 75 68 99 82 78
 8 Chris Chelios           D R  OK    76 62 74 91 88 59 63 68 64 77 60 99 84 76
35 Jean-Sebastien Giguere  G L  OK    80 82 83 89 89 75 89 68 84 NA NA 61 58 78
34 Alex Auld               G L  OK    66 70 85 62 61 65 85 70 83 NA NA 44 55 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Michael Cammalleri      C L  OK    67 62 69 70 67 71 66 61 64 64 69 45 57 70
59 Michael Zigomanis       C R  OK    51 73 69 63 57 85 71 56 55 63 60 49 48 66
86 Stephane Veilleux      LW L  OK    70 70 68 70 64 57 65 60 65 70 61 47 52 69
12 Eric Boulton           LW L  OK    75 69 72 60 70 36 70 53 51 58 60 54 61 66
65 Antti Miettinen        LW L  OK    49 69 66 60 58 87 68 54 55 60 60 52 53 64
29 Antti Laaksonen        LW L  OK    61 68 68 82 87 80 67 60 68 68 63 71 61 71
94 Zdenek Blatny          LW L  OK    55 67 71 62 56 74 66 59 56 66 68 50 61 68
24 Matt Johnson           LW L  OK    83 66 86 68 77 28 60 52 56 68 63 62 65 69
70 Jaroslav Svoboda       RW L  OK    55 62 70 67 69 81 63 53 60 66 63 51 54 66
41 Jimmie Olvestad        RW L  OK    62 68 68 69 66 71 69 52 54 71 54 60 50 65
80 Scottie Upshall        RW L  OK    45 63 67 57 42 85 64 62 56 66 59 50 47 65
13 Ben Clymer             RW R  OK    65 68 68 70 82 53 70 60 61 63 63 60 62 69
88 Dustin Brown           RW R  OK    66 71 69 71 68 71 69 64 62 68 66 49 63 71
 2 Ales Pisa               D R  OK    62 63 69 57 63 72 67 57 57 69 55 50 53 67
43 Jesse Wallin            D L  OK    64 65 70 54 58 66 59 55 55 65 48 53 52 65
 9 Alexei Semenov          D L  OK    70 61 80 81 76 63 62 60 58 70 61 51 60 72
 5 Aki Berg                D L  OK    62 63 77 81 90 74 71 57 59 68 59 67 62 71
 3 Allan Rourke            D L  OK    67 70 76 68 70 65 69 51 55 69 56 47 47 69
27 Teppo Numminen          D R  OK    53 69 71 87 81 81 70 61 60 66 58 83 71 70
33 Jeff Finley             D L  OK    56 52 68 70 76 65 60 51 47 59 49 72 61 62
62 Mark Popovic            D L  OK    53 70 70 71 64 92 69 57 53 63 57 48 47 67
 4 Zdenek Kutlak           D L  OK    46 71 71 67 67 88 69 51 51 66 58 52 45 66
28 Bryan Marchment         D L  OK    77 55 76 76 88 36 61 56 59 69 56 82 73 71
52 Jason Labarbera         G L  OK    64 71 84 70 58 69 64 64 70 3  3  54 43 65

Predators

General Manager: Stéphane Chabot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    68 65 79 75 47 58 67 78 73 65 68 66 68 75
38 Pavol Demitra           C L  OK    64 74 73 92 87 82 78 79 82 64 75 67 70 80
22 Brendan Morrison        C L  OK    67 74 68 94 94 75 75 78 79 72 72 66 66 79
84 Ryan Kesler             C R  OK    59 69 68 69 70 70 70 57 65 65 61 50 60 68
36 Michal Handzus          C L  OK    71 68 79 91 94 58 68 76 75 76 70 63 65 78
21 Marian Gaborik         LW L  OK    61 85 69 88 86 80 88 73 75 68 72 54 58 78
 8 Alexander Frolov       LW R  OK    62 65 73 87 91 82 69 71 74 71 73 48 58 76
 9 Pierre-Marc Bouchard   LW L  OK    66 67 65 73 75 78 68 69 71 67 70 52 52 73
28 Steve Konowalchuk      LW L  OK    74 67 76 90 93 58 67 67 71 72 69 74 71 76
32 Chris Simon            LW L  OK    84 62 85 76 91 28 64 61 62 68 69 73 69 73
27 Alexei Kovalev         RW L  OK    68 77 79 92 90 63 82 74 80 66 72 76 66 80
46 Todd Bertuzzi          RW L  OK    83 72 87 92 90 47 71 81 80 69 74 69 74 82
68 Patrick Sharp          RW R  OK    66 60 63 61 56 52 67 50 58 61 59 46 47 64
14 Kim Johnsson            D L  OK    67 75 74 94 93 81 75 74 72 76 70 63 63 79
 2 Derian Hatcher          D L  OK    82 66 88 85 72 50 70 63 63 83 63 77 80 79
35 Cale Hulse              D R  OK S3 83 60 82 88 94 43 68 63 62 68 61 70 69 75
60 Andreas Lilja           D L  OK    76 63 83 86 92 53 65 55 57 71 60 58 62 73
 6 Anton Babchuk           D R  OK    59 71 75 69 66 79 68 53 58 67 63 46 52 69
39 Hal Gill                D L  OK    75 54 87 86 95 48 59 58 58 76 59 67 67 74
43 Brendan Witt            D L  OK    80 64 83 90 90 48 66 59 59 67 59 67 70 74
 7 Zdeno Chara             D L  OK    87 56 96 94 95 38 57 72 72 86 71 63 72 83
 3 Barret Jackman          D L  OK    82 70 75 76 67 38 68 58 59 73 59 50 60 73
33 Manny Legace            G L  OK    79 85 70 82 77 70 92 75 91 NA NA 60 59 79
64 Ryan Miller             G L  OK    69 70 71 69 59 77 76 60 76 3  4  45 57 67
30 Martin Brodeur          G L  OK    85 92 85 98 99 70 94 85 95 NA NA 82 85 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Sean Avery              C L  OK    80 67 69 71 84 25 62 68 66 67 65 51 62 71
61 Michal Sivek            C L  OK    69 64 72 70 69 79 56 62 61 71 70 43 59 70
37 Shayne Corson           C L  OK    71 60 76 70 55 43 58 61 62 70 66 89 74 70
48 Jiri Hudler             C L  OK    66 69 58 65 58 70 68 52 55 65 57 45 59 64
20 Brad Isbister          LW R  OK    71 69 80 74 76 55 70 62 63 63 68 62 64 72
10 Steve Ott              LW L  OK    72 67 70 70 81 34 67 63 61 63 64 51 59 69
90 Tomas Surovy           LW L  OK    69 67 67 71 69 74 70 68 67 61 65 47 48 71
40 Peter Worrell          LW L  OK    82 66 88 65 77 25 59 52 55 66 59 64 64 68
23 Turner Stevenson       RW R  OK    71 52 81 71 78 37 57 61 64 63 68 69 69 70
32 Steve Thomas           RW L  OK    62 63 66 72 73 64 62 63 65 68 65 97 74 70
13 Konstantin Koltsov     RW L  OK    59 63 70 81 87 79 77 68 68 57 65 50 45 71
31 Zigmund Palffy         RW L  OK    65 81 67 89 65 75 82 78 80 74 78 73 72 81
34 Chris Therien           D L  OK    67 58 84 82 87 65 69 58 57 69 57 74 69 72
46 Don Sweeney             D L  OK    57 60 68 75 83 82 61 59 58 75 57 90 71 70
56 Matt Walker             D R  OK    69 60 84 65 63 48 67 54 54 69 55 56 60 70
