Scoring Leaders

(As of mercredi, juin 14 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(Bls)           27  12  19   31  -5   39   1   0    89   13,5
 V.KOZLOV(Bls)              27   7  24   31   9   22   0   0    68   10,3
 O.NOLAN(Bls)               25  12  16   28  17   87   3   0    71   16,9
 M.SUNDIN(Dyn)              23  13  12   25   8   12   5   0    66   19,7
 J.LECLAIR(Lea)             17  13  10   23   3   14   3   0    53   24,5
 P.ELIAS(Dyn)               23  11  12   23   8    0   3   0    83   13,3
 S.SULLIVAN(Dyn)            23   4  19   23   2    6   1   0    69    5,8
 M.MODANO(Roy)              13   8   9   17   3    0   1   0    34   23,5
 N.ZHERDEV(Roy)             13   4  13   17   7   22   0   0    27   14,8
 S.YZERMAN(Lea)             17   2  15   17   4    4   2   0    39    5,1
 P.KARIYA(Dyn)              23   9   8   17  -6   14   4   0    51   17,6
 S.HORCOFF(Dyn)             23   9   8   17  -5   35   3   0    48   18,8
 A.YASHIN(Bls)              27   7  10   17   2   10   0   0    59   11,9
 B.BERARD(Bls)              27   7  10   17   2   28   2   1    56   12,5
 V.KOZLOV(Dyn)              23   6  10   16  -3    2   2   0    51   11,8
 B.STUART(Dyn)              23   5  11   16   4   10   1   0    59    8,5
 J.DUMONT(Dyn)              23   4  12   16   8   18   0   0    30   13,3
 M.RIBEIRO(Bls)             27   8   8   16  -5    4   3   0    62   12,9
 B.GUERIN(Bls)              27   6  10   16  -7  104   1   0    79    7,6
 L.VISNOVSKY(Bls)           27   2  14   16   7   13   0   0    45    4,4
 C.DRURY(Dra)               16   4  11   15   1   10   3   0    48    8,3
 V.BURE(Lea)                17   6   9   15   0   18   2   0    35   17,1
 R.JACKMAN(Lea)             15   3  11   14   1    6   0   0    24   12,5
 R.FEDOTENKO(Lea)           16   7   7   14   3    0   3   0    24   29,2
 T.KABERLE(Dyn)             23   3  11   14   7    0   1   0    33    9,1
 F.KABERLE(Roy)             13   5   8   13  10    2   1   0    25   20,0
 V.LECAVALIER(Prs)          11   4   8   12   1    6   1   1    33   12,1
 A.BRUNETTE(Roy)            13   6   6   12   2    0   1   0    21   28,6
 J.IGINLA(Dra)              16   7   5   12   5   54   3   0    45   15,6
 R.BLAKE(Lea)               17   2  10   12   4   12   0   0    43    4,7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HEDBERG (Bls) 6 1 0 0 105 2 0 1,14 0 47 ,957 0 J.THIBAULT (Dra) 4 0 0 0 37 1 0 1,62 0 18 ,944 0 M.BRODEUR (Prd) 6 2 4 0 369 13 0 2,11 0 169 ,923 0 M.BIRON (Wha) 4 2 1 0 186 8 0 2,58 0 76 ,895 0 N.KHABIBULIN (Dra) 16 9 7 0 962 42 2 2,62 0 447 ,906 1 C.JOSEPH (Dyn) 23 15 7 0 1397 61 0 2,62 0 627 ,903 2 M.TURCO (Cru) 9 5 4 0 544 24 1 2,65 0 256 ,906 1 M.KIPRUSOFF (Prs) 4 0 1 0 107 5 0 2,80 0 44 ,886 0 E.NABOKOV (Lea) 17 11 6 0 1011 49 0 2,91 2 474 ,897 2 T.VOKOUN (Pow) 5 1 4 0 303 15 0 2,97 0 137 ,891 0