Nordiques at Dynamos

Shots
123OTT
Nordiques 9 13 9 0 31
Dynamos 11 13 9 0 33
Goals
123OTT
Nordiques 2 2 1 0 5
Dynamos 1 4 2 0 7


Scoring Summary


Period 1
1. DYNAMOS, ELIAS 1 (SUNDIN, SULLIVAN), 01:10
2. NORDIQUES, SAVARD 2 (LEMIEUX, BRISEBOIS), 04:27
3. NORDIQUES, BRISEBOIS 2 (SAVARD, LEMIEUX), 07:09



Period 2
4. DYNAMOS, STUART 2 (SULLIVAN, KABERLE), 02:45
5. DYNAMOS, BLAKE 1 (HAVELID, DRAPER), 04:55
6. DYNAMOS, SUNDIN 4 (STUART, ELIAS), 09:59
7. NORDIQUES, HEDICAN 1 (PRIMEAU, ULANOV), 10:08
8. NORDIQUES, SMOLINSKI 1 (SALO, ROBITAILLE), 13:04
9. DYNAMOS, HORCOFF 2 (KOZLOV, POTI), 15:18

PENALTIES: P. BURE Nor (ELBOWING, Minor) 17:57

Period 3
10. NORDIQUES, MOGILNY 1 (SALO, LEMIEUX) (PP), 03:22
11. DYNAMOS, HORCOFF 3 (POTI), 04:13
12. DYNAMOS, DRAPER 1 (BLAKE, DUMONT), 10:58

PENALTIES: S. HORCOFF Dyn (HOOKING, Minor) 03:05

Goalie Statistics

Ty Conklin (Nor), 8 saves out of 10 shots, L, 0-1-0
Patrick Lalime (Nor), 18 saves out of 23 shots
Sean Burke (Dyn), 5 saves out of 5 shots
Curtis Joseph (Dyn), 21 saves out of 26 shots, W, 4-1-0

Power Play Conversions

Nordiques 1 for 1
Dynamos 0 for 1

Game Stars

1 - Steve Sullivan (Dyn)
2 - Mats Sundin (Dyn)
3 - Brad Stuart (Dyn)

Player Statistics

Nordiques

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bret Hedican          1  0  1  Even   0  1   1 13
Rob Niedermayer       0  0  0  Even   0  2   2 10
Luc Robitaille        0  1  1    -3   0  1   2 22
Alexander Mogilny     1  0  1    +1   0  1   2 20
Christian Backman     0  0  0    +1   0  1   1 20
Matthew Stajan        0  0  0  Even   0  1   1 10
Bryan Smolinski       1  0  1    -2   0  2   2 22
Pavel Bure            0  0  0    -2   2  4   2 21
Marc Savard           1  1  2    +2   0  2   1 19
Geoff Sanderson       0  0  0    -2   0  0   0  7
Mario Lemieux         0  3  3    +1   0  1   1 20
Igor Ulanov           0  1  1    -2   0  4   0 18
Toni Lydman           0  0  0    -2   0  7   2 23
Matthew Lombardi      0  0  0    -2   0  0   2  7
Patrice Brisebois     1  1  2  Even   0  2   3 24
Sami Salo             0  2  2    -3   0  0   0 22
Vladimir Orszagh      0  0  0    -2   0  0   2  8
Wayne Primeau         0  1  1  Even   0  2   2 11
   
Dynamos

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Paul Kariya           0  0  0    -3   0  0   0 18
Mats Sundin           1  1  2    +3   0  4   2 23
Andrew Cassels        0  0  0  Even   0  0   1  6
Brad Stuart           1  1  2    +3   0  4   0 26
Alexander Karpovtsev  0  0  0    -1   0  2   2 19
Patrik Elias          1  1  2    +3   0  4   3 23
Niclas Havelid        0  1  1    +1   0  1   0 16
Jere Lehtinen         0  0  0  Even   0  1   0  5
Shawn Horcoff         2  0  2    -2   2  2   3 19
Steve Sullivan        0  2  2    +3   0  7   3 23
Karel Pilar           0  0  0  Even   0  0   1  5
Tomas Kaberle         0  1  1    +3   0  1   2 23
Viktor Kozlov         0  1  1    -3   0  4   0 18
J.P. Dumont           0  1  1    +2   0  0   2 17
Tom Poti              0  2  2    -2   0  1   1 19
Jason Woolley         0  0  0    +2   0  0   1 13
Kris Draper           1  1  2    +2   0  1   0 13
Jason Blake           1  1  2    +3   0  1   0 13
   

Financial

Attendance: 24000
Net Profit: $1 296 000,00

Game Notes

Ty Conklin enters game at 15:18 of 2nd period
Sean Burke enters game at 03:22 of 3rd period