(As of mercredi, mai 25 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 42 Alex Tanguay Pow 22 6 20 26 7 12 1 0 2 0 47 57 10,5 0 1
C 22 Daymond Langkow Pow 24 14 11 25 14 10 1 1 2 0 48 60 23,3 1 1
L 72 Erik Cole Pow 24 7 14 21 11 29 1 0 0 0 65 51 13,7 0 0
R 68 Jaromir Jagr Pow 24 7 13 20 4 12 0 0 0 0 36 53 13,2 0 0
C 12 Olli Jokinen Pow 23 8 11 19 6 46 0 0 1 0 37 45 17,8 0 0
R 37 *Jonathan Cheechoo Pow 24 11 5 16 9 15 1 0 3 0 37 49 22,4 1 1
D 23 Brian Rafalski Pow 24 4 11 15 12 6 0 0 2 0 42 37 10,8 0 1
D 15 *Jordan Leopold Pow 24 2 13 15 11 2 0 0 1 0 45 42 4,8 0 1
D 6 Wade Redden Pow 24 3 10 13 11 12 1 0 0 0 68 43 7,0 0 0
D 24 Dmitri Kalinin Pow 24 1 10 11 3 12 1 0 0 0 42 29 3,4 0 0
C 46 Wes Walz Pow 24 5 5 10 4 4 0 1 3 0 22 25 20,0 0 0
L 96 Tomas Holmstrom Pow 19 4 5 9 9 4 0 0 0 0 18 17 23,5 0 0
L 32 *Martin Erat Pow 16 3 6 9 5 2 0 0 1 0 19 11 27,3 1 1
R 33 Mike Johnson Pow 24 2 7 9 4 6 0 0 0 0 36 28 7,1 0 0
D 26 Andrei Zyuzin Pow 24 1 5 6 2 4 0 0 0 0 25 19 5,3 0 0
C 50 *Joffrey Lupul Pow 24 2 3 5 0 0 0 0 0 0 19 20 10,0 0 0
R 49 Rico Fata Pow 15 3 1 4 6 2 0 0 0 0 14 17 17,6 0 0
D 35 Danny Markov Pow 23 2 2 4 4 20 1 0 0 0 20 15 13,3 0 0
D 44 *Dan Hamhuis Pow 24 2 2 4 8 8 0 0 0 0 35 24 8,3 0 0
G 11 Martin Biron Pow 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Curtis Brown Pow 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Tommy Salo Pow 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Powershots Totals Pow 24 87 155 242 206 7 2 15 0 675 642 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Tommy Salo Pow 10 465 2,58 5 2 0 0 20 243 ,918 0 0
11 Martin Biron Pow 17 975 2,83 10 7 0 1 46 474 ,903 0 1
------------------------------------------------------------------------------------
Powershots Totals Pow 24 1440 2,75 15 9 0 1 66 717 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Petr Sykora Nat 12 5 4 9 0 0 1 0 0 0 32 34 14,7 0 0
L 47 Brenden Morrow Nat 12 2 6 8 -2 76 1 0 1 0 27 22 9,1 0 0
C 40 Steve Reinprecht Nat 12 3 4 7 -4 2 0 0 1 0 18 15 20,0 1 1
R 92 Jeff O'Neill Nat 12 2 5 7 -4 4 0 0 1 0 30 29 6,9 0 0
L 27 Sami Kapanen Nat 12 4 2 6 -4 2 0 1 1 0 12 25 16,0 0 1
C 13 Jeff Halpern Nat 12 3 3 6 -2 4 0 0 0 0 23 15 20,0 0 0
D 21 Nathan Dempsey Nat 12 2 3 5 4 0 1 0 0 0 21 25 8,0 0 0
D 23 Kyle McLaren Nat 12 2 3 5 0 4 0 0 1 0 32 14 14,3 0 0
L 93 Josef Vasicek Nat 12 3 1 4 3 2 0 0 0 0 15 15 20,0 0 0
L 18 Taylor Pyatt Nat 11 2 2 4 2 6 1 0 0 0 12 9 22,2 0 0
D 28 Jiri Fischer Nat 12 2 2 4 3 28 0 0 0 0 15 9 22,2 0 0
C 41 Jason Allison Nat 12 0 4 4 2 53 0 0 0 0 14 18 0,0 0 0
D 32 Andrei Markov Nat 12 0 4 4 -3 0 0 0 0 0 20 17 0,0 0 0
R 1 *Ales Hemsky Nat 11 0 3 3 2 0 0 0 0 0 8 16 0,0 0 0
D 16 *Jay Bouwmeester Nat 12 1 2 3 -7 0 1 0 0 0 12 12 8,3 0 1
D 8 Andrew Ference Nat 11 0 2 2 2 4 0 0 0 0 20 17 0,0 0 0
D 10 Mike VanRyn Nat 12 0 2 2 -4 15 0 0 0 0 18 19 0,0 0 0
C 34 *Jamie Lundmark Nat 12 0 2 2 1 2 0 0 0 0 12 8 0,0 0 0
D 19 Ossi Vaananen Nat 1 1 0 1 -1 0 0 0 0 0 0 2 50,0 1 1
R 9 Dainius Zubrus Nat 1 0 0 0 -3 0 0 0 0 0 2 1 0,0 0 0
R 79 *Patrice Bergeron Nat 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Maxime Ouellet Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 *Andrew Raycroft Nat 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 12 32 54 86 202 5 1 5 0 343 322 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Maxime Ouellet Nat 2 14 4,29 0 0 0 0 1 6 ,833 0 0
3 *Andrew Raycroft Nat 12 720 2,83 5 7 0 1 34 375 ,909 0 0
------------------------------------------------------------------------------------
National Totals Nat 12 734 2,86 5 7 0 1 35 381 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Pavel Datsyuk Edg 5 2 4 6 1 6 0 0 0 0 11 8 25,0 0 3
R 27 Alexei Kovalev Edg 5 0 4 4 -1 0 0 0 0 0 10 11 0,0 0 0
L 52 Vyacheslav Kozlov Edg 5 2 1 3 1 4 0 0 1 0 15 14 14,3 0 1
D 42 Eric Desjardins Edg 5 1 2 3 1 0 0 0 0 0 13 15 6,7 0 0
L 56 Dave Andreychuk Edg 3 0 1 1 -1 0 0 0 0 0 4 4 0,0 0 0
C 43 David Legwand Edg 5 1 0 1 -2 0 0 0 0 0 3 9 11,1 0 0
D 15 *Jeff Jillson Edg 1 0 1 1 4 0 0 0 0 0 3 1 0,0 0 1
R 21 Mikael Renberg Edg 3 0 1 1 0 0 0 0 0 0 1 2 0,0 0 0
R 14 Brian Gionta Edg 4 1 0 1 -2 0 0 0 0 0 3 4 25,0 0 0
R 25 Pavel Bure Edg 5 1 0 1 -7 8 0 0 0 0 9 19 5,3 0 0
R 39 Mark Parrish Edg 5 1 0 1 -1 0 0 0 0 0 1 8 12,5 1 1
C 18 Denis Arkhipov Edg 3 0 1 1 -1 0 0 0 0 0 0 1 0,0 0 1
C 58 Henrik Zetterberg Edg 5 1 0 1 -10 0 0 0 0 0 10 16 6,2 1 1
D 46 Vladimir Malakhov Edg 5 0 1 1 -9 6 0 0 0 0 13 5 0,0 0 1
L 82 Martin Straka Edg 5 0 1 1 -6 2 0 0 0 0 2 12 0,0 0 1
G 76 *Vesa Toskala Edg 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Oleg Saprykin Edg 3 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
D 40 Mike Rathje Edg 4 0 0 0 -2 0 0 0 0 0 8 4 0,0 0 0
R 4 Alexandre Daigle Edg 4 0 0 0 -5 0 0 0 0 0 1 2 0,0 0 0
D 23 Mathieu Dandenault Edg 5 0 0 0 -4 2 0 0 0 0 11 6 0,0 0 0
G 33 Roman Cechmanek Edg 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Richard Matvichuk Edg 5 0 0 0 -4 4 0 0 0 0 6 3 0,0 0 0
D 5 Karlis Skrastins Edg 5 0 0 0 -6 0 0 0 0 0 5 5 0,0 0 0
-----------------------------------------------------------------------------------------
Edge Totals Edg 5 10 17 27 32 0 0 1 0 130 151 6,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
76 *Vesa Toskala Edg 2 25 2,40 0 0 0 0 1 15 ,933 0 0
33 Roman Cechmanek Edg 5 275 4,58 1 4 0 0 21 127 ,835 0 0
------------------------------------------------------------------------------------
Edge Totals Edg 5 300 4,40 1 4 0 0 22 142 ,845
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Mike Ribeiro Prs 7 2 4 6 3 6 0 0 0 0 10 13 15,4 0 0
R 27 Scott Mellanby Prs 7 1 5 6 3 9 0 0 0 0 8 6 16,7 0 0
L 21 Peter Forsberg Prs 6 0 6 6 3 0 0 0 0 0 15 17 0,0 0 0
R 29 David Vyborny Prs 7 4 0 4 -2 4 1 0 0 0 12 9 44,4 1 1
C 30 Robert Lang Prs 7 3 1 4 1 0 0 1 2 0 8 18 16,7 0 1
L 24 Shawn Bates Prs 7 3 1 4 3 0 0 0 0 0 8 10 30,0 0 1
D 2 Brian Leetch Prs 7 1 3 4 3 2 0 0 0 0 16 15 6,7 0 0
R 15 Dany Heatley Prs 7 2 1 3 -1 2 1 0 1 0 9 14 14,3 0 0
D 58 Ed Jovanovski Prs 6 0 3 3 2 12 0 0 0 0 16 11 0,0 0 1
D 5 Bryan Berard Prs 7 1 2 3 -1 0 0 0 0 0 11 10 10,0 0 0
C 19 Steve Yzerman Prs 7 1 1 2 -5 8 0 1 0 0 10 11 9,1 0 0
D 16 Sheldon Souray Prs 7 1 1 2 3 25 0 0 0 0 12 11 9,1 0 0
L 44 Mike Knuble Prs 7 0 1 1 -2 2 0 0 0 0 7 7 0,0 0 0
L 75 Rick Nash Prs 7 0 1 1 -2 26 0 0 0 0 12 13 0,0 0 0
G 48 Olaf Kolzig Prs 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Miikka Kiprusoff Prs 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Trevor Letowski Prs 5 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 46 Janne Niinimaa Prs 6 0 0 0 -4 4 0 0 0 0 7 11 0,0 0 0
D 64 Dan Boyle Prs 6 0 0 0 3 4 0 0 0 0 11 7 0,0 0 0
D 32 Paul Mara Prs 7 0 0 0 -5 2 0 0 0 0 8 12 0,0 0 0
D 43 Patrice Brisebois Prs 7 0 0 0 -1 0 0 0 0 0 10 5 0,0 0 0
C 36 Patrik Stefan Prs 7 0 0 0 0 4 0 0 0 0 5 3 0,0 0 0
-----------------------------------------------------------------------------------------
Présidents Totals Prs 7 19 30 49 110 2 2 3 0 195 204 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Miikka Kiprusoff Prs 5 295 2,85 2 3 0 1 14 135 ,896 0 0
48 Olaf Kolzig Prs 3 125 2,40 1 1 0 0 5 66 ,924 0 0
------------------------------------------------------------------------------------
Présidents Totals Prs 7 420 2,71 3 4 0 1 19 201 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Michael Nylander Sno 7 5 3 8 5 4 0 0 0 0 9 22 22,7 1 1
R 31 Martin Havlat Sno 7 5 3 8 -2 4 2 0 1 0 14 18 27,8 2 4
R 11 Daniel Alfredsson Sno 7 0 7 7 2 2 0 0 0 0 17 14 0,0 0 1
C 17 Daniel Briere Sno 7 3 2 5 -2 4 0 0 1 0 22 16 18,8 2 2
L 75 *Nils Ekman Sno 7 1 4 5 1 2 0 0 0 0 15 7 14,3 0 3
L 7 Keith Tkachuk Sno 7 1 4 5 1 8 0 0 0 0 14 13 7,7 0 0
D 25 Sean Hill Sno 7 2 2 4 1 2 0 0 1 0 20 10 20,0 0 2
L 30 Vaclav Prospal Sno 7 0 4 4 2 0 0 0 0 0 12 12 0,0 0 0
D 10 Marcus Ragnarsson Sno 7 1 1 2 2 6 0 0 0 0 4 12 8,3 0 2
D 27 Teppo Numminen Sno 7 1 0 1 1 0 0 0 0 0 3 8 12,5 0 0
D 8 Chris Chelios Sno 7 1 0 1 2 4 0 0 0 0 17 9 11,1 0 0
C 15 Jozef Stumpel Sno 7 0 1 1 -4 2 0 0 0 0 7 6 0,0 0 0
D 21 Kimmo Timonen Sno 7 0 1 1 -4 0 0 0 0 0 12 14 0,0 0 0
R 97 *Tuomo Ruutu Sno 7 0 1 1 -1 7 0 0 0 0 16 9 0,0 0 0
C 22 Andrew Cassels Sno 7 0 1 1 0 2 0 0 0 0 6 6 0,0 0 0
R 32 Steve Thomas Sno 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 85 *Stanislav Chistov Sno 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
L 29 Antti Laaksonen Sno 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 2 *Ales Pisa Sno 2 0 0 0 -3 2 0 0 0 0 2 1 0,0 0 0
G 51 Garth Snow Sno 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 46 Mike Grier Sno 3 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
L 87 *Ryan Malone Sno 6 0 0 0 -4 0 0 0 0 0 1 3 0,0 0 0
D 42 Karel Rachunek Sno 7 0 0 0 1 0 0 0 0 0 10 7 0,0 0 0
G 35 Jean-Sebastien Giguer Sno 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 7 20 34 54 49 2 0 3 0 206 189 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Garth Snow Sno 2 9 6,67 0 0 0 0 1 3 ,667 0 0
35 Jean-Sebastien Giguer Sno 7 416 3,03 3 4 0 0 21 191 ,890 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 7 425 3,11 3 4 0 0 22 194 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 Marian Gaborik Prd 12 4 7 11 1 0 0 1 1 0 23 28 14,3 1 2
R 31 Zigmund Palffy Prd 12 4 3 7 1 16 2 0 0 0 15 36 11,1 0 0
C 20 Brendan Morrison Prd 12 3 4 7 -7 0 0 0 1 0 22 25 12,0 0 0
C 38 Pavol Demitra Prd 11 2 5 7 -1 0 0 0 0 0 17 20 10,0 0 2
R 81 Miroslav Satan Prd 12 3 3 6 -3 2 0 0 1 0 6 22 13,6 0 0
D 2 Derian Hatcher Prd 11 1 4 5 2 38 0 0 0 0 42 19 5,3 0 1
L 8 Alexander Frolov Prd 12 1 4 5 0 6 0 0 1 0 15 18 5,6 0 0
D 14 Kim Johnsson Prd 12 2 2 4 -3 2 0 1 0 0 18 22 9,1 0 0
D 7 Zdeno Chara Prd 12 2 2 4 -7 34 0 1 0 0 44 26 7,7 0 0
R 46 Todd Bertuzzi Prd 12 1 3 4 -8 40 0 0 0 0 22 21 4,8 0 0
C 30 Michal Handzus Prd 12 1 3 4 -3 24 0 1 1 0 23 14 7,1 0 0
D 5 Robyn Regehr Prd 12 0 4 4 -2 57 0 0 0 0 29 18 0,0 0 0
L 28 Steve Konowalchuk Prd 9 1 1 2 -5 26 1 0 0 0 12 9 11,1 0 0
D 39 Hal Gill Prd 10 1 1 2 -4 43 0 0 0 0 11 7 14,3 0 0
D 3 Barret Jackman Prd 11 1 1 2 1 13 0 0 1 0 20 12 8,3 0 0
C 55 Keith Primeau Prd 10 0 2 2 -1 30 0 0 0 0 18 9 0,0 0 0
L 18 Kirk Maltby Prd 12 1 1 2 -5 40 0 0 0 0 18 13 7,7 0 0
R 24 Alexander Korolyuk Prd 6 0 1 1 1 14 0 0 0 0 0 3 0,0 0 0
D 35 Cale Hulse Prd 8 0 1 1 -3 46 0 0 0 0 16 8 0,0 0 0
D 63 *Martin Strbak Prd 1 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 19 *Stephen Weiss Prd 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 12 Martin Skoula Prd 3 0 0 0 -1 0 0 0 0 0 5 4 0,0 0 0
L 32 Chris Simon Prd 3 0 0 0 -1 4 0 0 0 0 3 4 0,0 0 0
G 34 Patrick Lalime Prd 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 Ed Belfour Prd 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 12 28 52 80 435 3 4 6 0 380 339 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
27 Ed Belfour Prd 9 475 3,16 5 4 0 0 25 211 ,882 0 0
34 Patrick Lalime Prd 6 245 2,69 1 2 0 0 11 104 ,894 0 0
------------------------------------------------------------------------------------
Predators Totals Prd 12 720 3,00 6 6 0 0 36 315 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Peter Bondra Bls 18 9 12 21 0 2 1 0 2 0 28 43 20,9 0 8
C 38 Jason Spezza Bls 18 10 10 20 1 31 3 0 1 0 30 49 20,4 0 0
L 17 Ilya Kovalchuk Bls 18 7 11 18 -8 28 2 0 0 0 51 52 13,5 2 3
C 89 Alexei Yashin Bls 18 6 7 13 -4 0 1 0 1 0 14 50 12,0 1 3
L 36 Martin Rucinsky Bls 18 3 10 13 3 6 1 0 1 0 32 32 9,4 0 0
D 34 Kenny Jonsson Bls 18 3 8 11 -3 2 1 1 1 0 39 44 6,8 0 0
D 47 Lubomir Visnovsky Bls 18 5 4 9 -3 0 1 0 1 0 21 33 15,2 0 0
R 28 Jamie Langenbrunner Bls 18 3 6 9 4 20 0 0 1 0 36 25 12,0 0 3
R 30 Shawn McEachern Bls 18 2 5 7 -6 6 0 0 1 0 41 46 4,3 0 0
C 18 Rod Brind'Amour Bls 18 2 3 5 1 6 0 0 0 0 24 23 8,7 0 0
D 14 Wade Belak Bls 17 0 5 5 1 33 0 0 0 0 34 15 0,0 0 0
D 4 Murray Baron Bls 18 0 5 5 1 31 0 0 0 0 21 25 0,0 0 0
L 27 *Andy McDonald Bls 18 3 1 4 0 2 0 0 1 0 8 24 12,5 0 0
D 72 Mathieu Schneider Bls 18 2 2 4 -6 8 0 0 0 0 40 34 5,9 0 0
C 7 Matt Cooke Bls 18 1 3 4 -1 6 0 0 0 0 25 9 11,1 0 1
D 42 Stephane Robidas Bls 18 1 3 4 2 10 0 0 0 0 40 28 3,6 0 0
D 64 Brian Pothier Bls 2 0 1 1 0 0 0 0 0 0 1 4 0,0 0 0
L 26 *Pierre Dagenais Bls 18 0 1 1 -2 0 0 0 0 0 2 5 0,0 0 0
G 29 *Mathieu Garon Bls 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *David Aebischer Bls 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 8 Sergei Brylin Bls 18 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Blast Totals Bls 18 57 97 154 191 10 1 10 0 487 542 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *David Aebischer Bls 17 921 3,06 10 6 0 0 47 387 ,879 0 0
29 *Mathieu Garon Bls 4 176 3,41 0 2 0 0 10 77 ,870 0 0
------------------------------------------------------------------------------------
Blast Totals Bls 18 1097 3,12 10 8 0 0 57 464 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 25 Bryan McCabe Wil 6 3 2 5 3 20 1 0 0 0 28 13 23,1 1 1
D 45 Chris Pronger Wil 6 2 3 5 1 6 0 0 2 0 17 14 14,3 0 0
L 94 Ryan Smyth Wil 6 2 3 5 1 2 0 0 0 0 14 10 20,0 0 1
C 7 Joe Thornton Wil 6 1 4 5 2 10 0 0 0 0 23 14 7,1 0 0
C 17 Bobby Holik Wil 6 1 3 4 1 8 0 0 0 0 16 15 6,7 1 1
R 41 Scott Walker Wil 6 1 3 4 0 13 0 0 0 0 11 19 5,3 0 0
L 33 Simon Gagne Wil 6 2 1 3 1 2 0 0 0 0 3 17 11,8 0 0
R 9 Bill Guerin Wil 6 1 1 2 2 24 0 0 0 0 8 7 14,3 0 0
C 66 Mario Lemieux Wil 6 1 1 2 -3 10 0 0 0 0 7 6 16,7 0 1
D 62 Jaroslav Modry Wil 6 0 2 2 -1 4 0 0 0 0 5 6 0,0 0 1
R 38 Darcy Tucker Wil 6 0 2 2 -1 6 0 0 0 0 6 6 0,0 0 1
L 36 Donald Brashear Wil 5 1 0 1 0 22 0 0 0 0 9 5 20,0 0 0
D 13 Darius Kasparaitis Wil 5 1 0 1 0 22 0 0 0 0 9 3 33,3 0 0
R 24 Jamal Mayers Wil 5 0 1 1 1 4 0 0 0 0 3 4 0,0 0 0
D 27 Jason Smith Wil 6 0 1 1 1 59 0 0 0 0 14 6 0,0 0 0
D 6 Eric Brewer Wil 6 0 1 1 1 8 0 0 0 0 12 15 0,0 0 0
C 53 *Steve Gainey Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Brad Stuart Wil 2 0 0 0 -3 0 0 0 0 0 4 3 0,0 0 0
C 12 Ron Francis Wil 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
L 14 Theo Fleury Wil 3 0 0 0 0 4 0 0 0 0 1 0 0.0 0 0
L 26 Ethan Moreau Wil 3 0 0 0 -1 18 0 0 0 0 2 1 0,0 0 0
C 49 Travis Green Wil 4 0 0 0 0 12 0 0 0 0 3 0 0.0 0 0
G 30 Martin Brodeur Wil 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wild Totals Wil 6 16 28 44 254 1 0 2 0 195 165 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur Wil 6 360 3,00 2 4 0 0 18 158 ,886 0 0
------------------------------------------------------------------------------------
Wild Totals Wil 6 360 3,00 2 4 0 0 18 158 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Patrik Elias Dyn 6 2 3 5 -3 0 0 0 0 0 6 24 8,3 0 0
D 55 Sergei Gonchar Dyn 6 0 5 5 -3 2 0 0 0 0 15 15 0,0 0 0
C 15 Mats Sundin Dyn 6 2 2 4 -3 6 0 0 1 0 16 15 13,3 0 0
L 11 Paul Kariya Dyn 6 2 1 3 0 4 0 0 0 0 11 12 16,7 1 1
R 14 Steve Sullivan Dyn 6 2 1 3 -2 0 0 0 0 0 5 16 12,5 0 0
D 31 Al MacInnis Dyn 6 0 3 3 -1 4 0 0 0 0 13 19 0,0 0 1
D 29 Tom Poti Dyn 6 0 2 2 1 2 0 0 0 0 13 13 0,0 0 1
C 48 Kris Draper Dyn 6 0 2 2 1 2 0 0 0 0 10 14 0,0 0 1
D 39 Niclas Havelid Dyn 6 1 0 1 0 2 0 0 0 0 7 5 20,0 0 0
R 21 Mike York Dyn 6 1 0 1 0 2 0 0 0 0 11 13 7,7 1 1
L 13 P.J. Axelsson Dyn 6 1 0 1 0 0 1 0 1 0 0 1 100,0 0 0
L 44 Jason Blake Dyn 6 1 0 1 1 0 0 0 0 0 11 5 20,0 1 1
C 27 Shawn Horcoff Dyn 6 0 1 1 1 6 0 0 0 0 7 4 0,0 0 0
D 17 *Karel Pilar Dyn 6 0 1 1 1 2 0 0 0 0 2 9 0,0 0 0
G 45 *Martin Prusek Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 Shaun VanAllen Dyn 6 0 0 0 -1 5 0 0 0 0 2 2 0,0 0 0
G 32 Curtis Joseph Dyn 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 42 Tomas Kaberle Dyn 6 0 0 0 -2 0 0 0 0 0 9 13 0,0 0 0
R 40 Viktor Kozlov Dyn 6 0 0 0 1 0 0 0 0 0 5 8 0,0 0 0
R 8 J.P. Dumont Dyn 6 0 0 0 -1 0 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 6 12 21 33 37 1 0 2 0 146 189 6,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 *Martin Prusek Dyn 1 26 6,92 0 1 0 0 3 12 ,750 0 0
32 Curtis Joseph Dyn 6 346 2,25 2 3 0 0 13 130 ,900 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 6 372 2,58 2 4 0 0 16 142 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Marco Sturm Cru 4 3 1 4 1 2 1 0 0 0 3 12 25,0 0 0
C 25 Joe Nieuwendyk Cru 4 2 2 4 -7 0 0 0 0 0 4 10 20,0 1 1
L 23 Ray Whitney Cru 4 1 3 4 -7 0 0 0 0 0 3 9 11,1 0 1
C 21 Scott Gomez Cru 4 0 4 4 1 0 0 0 0 0 11 6 0,0 0 0
R 12 Tony Amonte Cru 4 1 2 3 0 2 0 0 0 0 13 10 10,0 0 0
D 83 Brent Sopel Cru 4 2 0 2 -7 0 1 0 0 0 9 11 18,2 1 1
R 20 Brett Hull Cru 4 1 1 2 -7 0 0 0 0 0 2 15 6,7 1 1
D 8 *Dick Tarnstrom Cru 4 0 2 2 -8 14 0 0 0 0 7 6 0,0 0 1
L 30 Magnus Arvedson Cru 4 1 0 1 -1 0 0 0 0 0 6 7 14,3 0 0
C 28 Jason Arnott Cru 4 0 1 1 -1 0 0 0 0 0 8 4 0,0 0 0
D 17 Adrian Aucoin Cru 4 0 1 1 -1 2 0 0 0 0 14 8 0,0 0 0
R 91 *Trent Hunter Cru 4 0 1 1 -1 0 0 0 0 0 3 2 0,0 0 0
D 14 Cory Cross Cru 4 0 1 1 -1 2 0 0 0 0 8 6 0,0 0 0
G 47 *Cristobal Huet Cru 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Jaroslav Spacek Cru 4 0 0 0 -1 0 0 0 0 0 4 5 0,0 0 0
D 16 Greg deVries Cru 4 0 0 0 1 0 0 0 0 0 4 3 0,0 0 0
L 43 Jeff Friesen Cru 4 0 0 0 -2 0 0 0 0 0 0 5 0,0 0 0
D 19 Ken Klee Cru 4 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
C 42 Todd White Cru 4 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
G 15 Marty Turco Cru 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Crusaders Totals Cru 4 11 19 30 22 2 0 0 0 100 122 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Marty Turco Cru 4 211 5,12 0 4 0 0 18 95 ,811 0 0
47 *Cristobal Huet Cru 3 27 2,22 0 0 0 0 1 8 ,875 0 0
------------------------------------------------------------------------------------
Crusaders Totals Cru 4 238 4,79 0 4 0 0 19 103 ,816
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 5 Brad Richards Fal 6 3 4 7 0 0 0 1 1 0 11 23 13,0 1 1
L 45 Ladislav Nagy Fal 6 1 4 5 -1 4 0 0 0 0 14 11 9,1 1 1
R 64 *Michael Ryder Fal 6 3 1 4 0 0 0 0 1 0 7 14 21,4 0 0
C 14 Patrick Marleau Fal 6 0 4 4 -3 4 0 0 0 0 12 11 0,0 0 0
