Player Vitals

(As of mercredi, mai 25 2005)

Powershots

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Niittymaki         G    24  6 ft 0   183 lbs  1 035 500   1 year
6   Wade Redden               D    26  6 ft 2   208 lbs  1 275 000   1 year
9   Mikael Samuelsson        RW    27  6 ft 2   211 lbs    450 000   3 years
11  Martin Biron              G    27  6 ft 2   168 lbs  1 200 000   3 years
12  Olli Jokinen              C    25  6 ft 3   210 lbs  1 998 000   4 years
13 *Matt Bradley             RW    26  6 ft 2   195 lbs    472 500   2 years
14 *Niklas Hagman            LW    24  6 ft 0   205 lbs    660 000   1 year
15 *Jordan Leopold            D    22  6 ft 1   208 lbs    337 500   4 years
16  Daniel Cleary            RW    25  6 ft 0   203 lbs  1 062 500   1 year
17 *Ron Hainsey               D    21  6 ft 3   196 lbs    312 500   3 years
18  Bob Wren                  C    29  5 ft 10  185 lbs    250 000   1 year
19  Ville Nieminen           LW    27  6 ft 0   200 lbs    472 500   2 years
20  Harold Druken             C    25  6 ft 0   200 lbs    200 000   2 years
21  Dan Focht                 D    26  6 ft 6   226 lbs    422 400   4 years
22  Daymond Langkow           C    27  5 ft 11  192 lbs  1 125 000   2 years
23  Brian Rafalski            D    30  5 ft 9   190 lbs    720 000   3 years
24  Dmitri Kalinin            D    23  6 ft 2   210 lbs    825 000   1 year
26  Andrei Zyuzin             D    26  6 ft 1   210 lbs  1 640 625   4 years
29 *Matt Zultek              LW    24  6 ft 3   218 lbs    450 000   1 year
30 *Branko Radivojevic       RW    23  6 ft 1   206 lbs    457 800   1 year
31  Jean-Sebastien Aubin      G    27  5 ft 11  180 lbs    560 000   1 year
32 *Martin Erat              LW    23  6 ft 0   195 lbs    735 800   1 year
33  Mike Johnson             RW    29  6 ft 2   201 lbs  1 200 000   1 year
35  Danny Markov              D    28  6 ft 1   190 lbs    658 125   4 years
37 *Jonathan Cheechoo        RW    23  6 ft 1   195 lbs    560 000   3 years
38  Curtis Brown              C    28  6 ft 0   196 lbs  1 200 000   1 year
40  Matt Elich               RW    25  6 ft 2   200 lbs    250 000   1 year
41 *Sebastien Charpentier     G    27  5 ft 9   189 lbs    575 000   1 year
42  Alex Tanguay             LW    24  6 ft 1   190 lbs  1 560 000   2 years
43  Scott Thornton           LW    33  6 ft 3   215 lbs  2 150 005   1 year
44 *Dan Hamhuis               D    21  6 ft 0   205 lbs  1 296 400   1 year
45  Tommy Salo                G    33  5 ft 11  173 lbs    850 000   4 years
46  Wes Walz                  C    34  5 ft 10  180 lbs  1 300 000   1 year
49  Rico Fata                RW    24  6 ft 0   210 lbs    455 625   4 years
50 *Joffrey Lupul             C    21  6 ft 1   200 lbs  1 141 700   1 year
53 *Brooks Orpik              D    24  6 ft 3   217 lbs    447 520   1 year
54 *Scott Clemmensen          G    25  6 ft 2   205 lbs    300 000   3 years
56  Jason Doig                D    26  6 ft 3   216 lbs    793 700   2 years
57 *Brad Ference              D    25  6 ft 3   210 lbs    345 000   2 years
64 *Antoine Vermette         LW    22  6 ft 0   191 lbs  1 000 000   4 years
68  Jaromir Jagr             RW    32  6 ft 2   233 lbs 14 400 000   1 year
69  Tyler Bouck              RW    24  6 ft 0   195 lbs    300 000   4 years
70 *Brent Burns              RW    19  6 ft 4   200 lbs    294 000   1 year
72  Erik Cole                LW    25  6 ft 2   200 lbs    987 200   2 years
73 *Tim Gleason               D    21  6 ft 1   214 lbs    504 000   1 year
86 *Sean Bergenheim          LW    20  5 ft 11  194 lbs    260 000   1 year
94 *Tony Salmelainen         RW    23  5 ft 9   185 lbs    288 000   1 year
96  Tomas Holmstrom          LW    31  6 ft 0   200 lbs  1 500 000   4 years
98 *Brett Lysak               C    23  6 ft 0   192 lbs    310 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1 765 518

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ales Hemsky              RW    19  6 ft 0   170 lbs    400 000   4 years
3  *Andrew Raycroft           G    24  6 ft 0   171 lbs    531 600   4 years
4  *Tomas Malec               D    20  6 ft 2   185 lbs    375 000   4 years
5  *Mike Komisarek            D    20  6 ft 4   225 lbs    375 000   4 years
6  *Carlo Colaiacovo          D    19  6 ft 1   180 lbs    337 500   4 years
7  *Shaone Morrisonn          D    20  6 ft 3   182 lbs    375 000   4 years
8   Andrew Ference            D    25  5 ft 10  196 lbs    488 000   3 years
9   Dainius Zubrus           RW    26  6 ft 4   231 lbs    960 000   1 year
10  Mike VanRyn               D    25  6 ft 1   202 lbs  1 320 000   3 years
11 *Kyle Wanvig              RW    21  6 ft 2   219 lbs    500 000   2 years
12  Maxime Ouellet            G    23  6 ft 2   196 lbs    395 955   4 years
13  Jeff Halpern              C    28  6 ft 0   202 lbs    480 000   2 years
14 *Alexei Smirnov           LW    20  6 ft 3   211 lbs    375 000   4 years
16 *Jay Bouwmeester           D    21  6 ft 4   210 lbs    375 000   4 years
17 *Chuck Kobasew            RW    19  5 ft 11  195 lbs    375 000   4 years
18  Taylor Pyatt             LW    23  6 ft 4   225 lbs  1 230 000   4 years
19  Ossi Vaananen             D    24  6 ft 4   212 lbs    750 000   4 years
20  Petr Sykora              RW    27  5 ft 11  191 lbs  1 200 000   3 years
21  Nathan Dempsey            D    29  6 ft 0   170 lbs    450 000   4 years
23  Kyle McLaren              D    27  6 ft 4   225 lbs  1 125 000   2 years
26 *Martin Grenier            D    23  6 ft 5   244 lbs    375 000   4 years
27  Sami Kapanen             LW    30  5 ft 10  180 lbs    800 000   1 year
28  Jiri Fischer              D    24  6 ft 5   225 lbs  1 312 500   4 years
30  Georges Laraque          RW    27  6 ft 3   245 lbs    540 000   1 year
31  Krzysztof Oliwa          LW    31  6 ft 5   243 lbs    300 000   2 years
32  Andrei Markov             D    25  6 ft 0   198 lbs  1 120 000   4 years
34 *Jamie Lundmark            C    21  6 ft 1   195 lbs    375 000   4 years
35 *Vaclav Nedorost          LW    22  6 ft 1   185 lbs    276 000   1 year
36 *Ari Ahonen                G    23  6 ft 1   195 lbs    350 000   4 years
38 *Jarret Stoll              C    20  6 ft 1   199 lbs    337 500   3 years
40  Steve Reinprecht          C    28  6 ft 0   190 lbs    400 000   1 year
41  Jason Allison             C    29  6 ft 3   215 lbs    960 000   2 years
42 *Sean Avery                C    24  5 ft 10  195 lbs    300 000   1 year
46 *Jani Rita                LW    23  6 ft 1   206 lbs    175 500   1 year
47  Brenden Morrow           LW    25  5 ft 11  210 lbs  1 280 000   4 years
56 *Matthew Stajan           LW    20  6 ft 1   187 lbs    312 500   4 years
59 *Marek Svatos             RW    22  5 ft 11  175 lbs    285 000   1 year
62  Andrei Nazarov           LW    30  6 ft 5   240 lbs    300 000   2 years
74 *Ramzi Abid               LW    22  6 ft 2   209 lbs    337 500   4 years
76 *Kris Beech                C    23  6 ft 2   199 lbs  1 312 500   2 years
79 *Patrice Bergeron         RW    19  6 ft 0   178 lbs  1 226 400   1 year
80 *Dan Fritsche              C    19  6 ft 1   198 lbs    228 000   1 year
83 *Derek Roy                 C    21  5 ft 9   188 lbs    753 900   1 year
90 *Timofei Shishkanov       RW    21  6 ft 0   183 lbs    105 000   1 year
92  Jeff O'Neill             RW    28  6 ft 1   195 lbs  1 350 000   1 year
93  Josef Vasicek            LW    23  6 ft 4   200 lbs    425 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs    812 269

Edge

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Alexandre Daigle         RW    27  6 ft 0   202 lbs    375 000   4 years
5   Karlis Skrastins          D    30  6 ft 1   212 lbs    300 000   2 years
7   Scott Parker             RW    27  6 ft 0   230 lbs    840 000   3 years
10 *Francis Lessard           D    25  6 ft 3   225 lbs    300 000   2 years
13  Pavel Datsyuk             C    26  5 ft 11  185 lbs  1 048 000   1 year
14  Brian Gionta             RW    25  5 ft 7   175 lbs    567 000   1 year
15 *Jeff Jillson              D    24  6 ft 3   220 lbs    959 040   4 years
16 *Trent Whitfield           C    25  6 ft 0   176 lbs    300 000   2 years
17  Oleg Saprykin            LW    23  6 ft 1   195 lbs    900 000   3 years
18  Denis Arkhipov            C    25  6 ft 3   210 lbs    800 000   1 year
20 *Rick Berry                D    25  6 ft 2   200 lbs    300 000   2 years
21  Mikael Renberg           RW    32  6 ft 2   235 lbs    400 000   1 year
23  Mathieu Dandenault        D    28  6 ft 1   200 lbs    500 000   2 years
24  Richard Matvichuk         D    31  6 ft 2   215 lbs  1 499 000   2 years
25  Pavel Bure               RW    33  5 ft 11  191 lbs  5 000 000   2 years
25 *Micki Dupont              D    24  5 ft 10  186 lbs    610 000   1 year
26  Benoit Gratton           LW    27  5 ft 10  173 lbs    310 500   2 years
27  Alexei Kovalev           RW    31  6 ft 1   220 lbs  4 454 000   3 years
28  Chris Nielsen             C    24  6 ft 2   214 lbs    300 000   4 years
29  Brad Brown                D    28  6 ft 4   220 lbs    900 000   3 years
30  Aaron Ward                D    31  6 ft 2   225 lbs    641 500   2 years
32  Jamie Allison             D    29  6 ft 1   203 lbs    300 000   1 year
33  Roman Cechmanek           G    33  6 ft 3   187 lbs  1 000 000   1 year
34 *Manny Fernandez           G    30  6 ft 0   185 lbs    650 000   3 years
35 *Jaroslav Bednar          LW    27  6 ft 0   198 lbs    565 000   1 year
37  Zenith Komarniski         D    26  6 ft 0   200 lbs    320 000   2 years
39  Mark Parrish             RW    27  5 ft 11  194 lbs    700 000   3 years
40  Mike Rathje               D    30  6 ft 5   240 lbs  1 134 000   4 years
41  Dixon Ward               RW    36  6 ft 0   200 lbs    475 000   3 years
42  Eric Desjardins           D    35  6 ft 1   205 lbs  5 462 500   1 year
43  David Legwand             C    24  6 ft 2   190 lbs  1 700 000   1 year
44 *Brandon Smith             D    31  6 ft 1   197 lbs    525 000   3 years
45  Jarkko Ruutu             LW    29  6 ft 2   200 lbs    300 000   4 years
46  Vladimir Malakhov         D    36  6 ft 5   230 lbs  1 740 000   1 year
52  Vyacheslav Kozlov        LW    32  5 ft 10  185 lbs  3 600 000   2 years
53  Jason Chimera            LW    25  6 ft 0   215 lbs    448 800   4 years
54 *Shane Hnidy               D    28  6 ft 0   200 lbs    308 000   3 years
55  Craig Rivet               D    30  6 ft 2   207 lbs    562 500   2 years
56  Dave Andreychuk          LW    40  6 ft 4   220 lbs    300 000   1 year
58  Henrik Zetterberg         C    23  6 ft 1   184 lbs    375 000   4 years
60  Steve McKenna            LW    30  6 ft 8   247 lbs    506 250   2 years
62 *Mike Danton               C    23  5 ft 9   185 lbs    300 000   4 years
72 *Eric Meloche             RW    26  5 ft 10  195 lbs    365 000   4 years
74 *Tom Preissing             D    25  6 ft 0   205 lbs  1 210 000   1 year
76 *Vesa Toskala              G    27  5 ft 10  195 lbs    558 900   2 years
77 *Ryan Bayda               LW    23  5 ft 11  185 lbs    300 000   3 years
82  Martin Straka            LW    32  5 ft 9   178 lbs  1 024 000   4 years
89 *Tim Jackman              RW    22  6 ft 4   210 lbs    300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 495 497

Présidents

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    36  6 ft 0   185 lbs  7 397 650   1 year
3   Ray Giroux                D    27  6 ft 1   188 lbs    250 000   2 years
5   Bryan Berard              D    27  6 ft 2   218 lbs    617 000   1 year
14 *Radim Vrbata             RW    23  6 ft 1   190 lbs  1 119 300   1 year
15  Dany Heatley             RW    23  6 ft 3   215 lbs  1 654 250   1 year
16  Sheldon Souray            D    28  6 ft 4   223 lbs    658 125   4 years
17 *Garnet Exelby             D    23  6 ft 1   210 lbs    650 000   4 years
19  Steve Yzerman             C    39  5 ft 11  185 lbs  3 800 000   4 years
20  Mike Ribeiro              C    24  6 ft 1   176 lbs  1 012 500   2 years
21  Peter Forsberg           LW    31  6 ft 1   205 lbs 12 779 409   1 year
24  Shawn Bates              LW    29  6 ft 0   208 lbs  1 264 000   4 years
25  Josh Holden               C    26  6 ft 0   189 lbs    620 000   2 years
27  Scott Mellanby           RW    38  6 ft 1   203 lbs    950 000   1 year
28 *Mike Weaver               D    26  5 ft 9   185 lbs    687 600   3 years
29  David Vyborny            RW    29  5 ft 10  183 lbs    520 000   1 year
30  Robert Lang               C    33  6 ft 2   217 lbs  1 120 000   3 years
32  Paul Mara                 D    25  6 ft 4   218 lbs    750 000   2 years
33 *Miikka Kiprusoff          G    27  6 ft 2   190 lbs  1 050 000   4 years
35  Scott Pellerin           LW    33  5 ft 11  189 lbs    250 000   1 year
36  Patrik Stefan             C    24  6 ft 2   210 lbs  1 230 000   3 years
37 *Brad Moran                C    25  5 ft 11  187 lbs    375 000   3 years
38  Jeff Hackett              G    36  6 ft 1   198 lbs  1 746 000   1 year
40 *Sebastien Caron           G    22  6 ft 1   160 lbs    140 000   1 year
43  Patrice Brisebois         D    33  6 ft 2   203 lbs  1 425 000   2 years
44  Mike Knuble              LW    32  6 ft 3   225 lbs  2 025 000   1 year
46  Janne Niinimaa            D    29  6 ft 1   220 lbs  1 360 000   2 years
47  Steve Begin               C    25  5 ft 11  180 lbs    665 820   3 years
48  Olaf Kolzig               G    34  6 ft 3   225 lbs    935 000   1 year
53  Arron Asham              RW    26  5 ft 11  196 lbs    400 000   2 years
54  Trevor Letowski          RW    27  5 ft 10  178 lbs    975 000   2 years
58  Ed Jovanovski             D    28  6 ft 2   210 lbs  2 175 000   1 year
60 *Ross Lupaschuk            D    23  6 ft 1   211 lbs    300 000   3 years
62 *Marcus Nilson            LW    26  6 ft 2   195 lbs    912 600   2 years
64  Dan Boyle                 D    28  5 ft 11  187 lbs    400 000   3 years
75  Rick Nash                LW    20  6 ft 4   195 lbs    375 000   4 years
95 *Travis Moen              LW    22  6 ft 3   210 lbs    627 000   1 year
97 *Jean-Marc Pelletier       G    26  6 ft 3   200 lbs    967 140   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  2 021 497

Navy Seals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Rostislav Klesla          D    22  6 ft 3   208 lbs    680 000   2 years
3   Chris Tamer               D    33  6 ft 1   212 lbs    300 000   2 years
4  *Marc Chouinard            C    26  6 ft 0   187 lbs    440 000   1 year
7   Bryan Allen               D    24  6 ft 4   220 lbs  1 080 000   3 years
9   Chris Dingman            LW    27  6 ft 4   225 lbs    540 000   2 years
10  Serge Aubin              LW    28  6 ft 0   190 lbs    337 500   2 years
12 *Adam Hall                RW    23  6 ft 3   205 lbs    140 000   1 year
13  Dan Hinote               RW    27  6 ft 0   195 lbs    187 500   2 years
15 *Nikita Alexeev           RW    22  6 ft 5   225 lbs    370 500   1 year
16  Andre Roy                LW    28  6 ft 3   202 lbs    300 000   1 year
17  Darcy Hordichuk          LW    34  6 ft 1   215 lbs    300 000   1 year
18  Mark Bell                LW    24  6 ft 3   205 lbs  1 350 000   4 years
19 *Lukas Krajicek            D    21  6 ft 2   195 lbs    380 000   3 years
21  Sheldon Keefe            RW    24  5 ft 11  184 lbs    850 000   1 year
25  Andrei Nikolishin         C    31  6 ft 0   213 lbs    594 000   1 year
28  Aaron Gavey               C    29  6 ft 2   200 lbs    420 000   1 year
30 *Kari Lehtonen             G    20  6 ft 3   200 lbs    804 000   1 year
31 *Ty Conklin                G    28  6 ft 0   180 lbs    300 000   3 years
32 *Hannu Toivonen            G    20  6 ft 2   210 lbs    478 500   1 year
33  Filip Kuba                D    27  6 ft 3   205 lbs    412 500   2 years
34  Marc Denis                G    27  6 ft 1   193 lbs    800 000   1 year
35  Ryan VandenBussche       RW    30  6 ft 0   200 lbs    437 500   1 year
36  P.J. Stock                C    28  5 ft 11  183 lbs    300 000   1 year
37  Ronald Petrovicky        RW    27  6 ft 0   190 lbs    300 000   1 year
38  Jason Marshall            D    33  6 ft 2   200 lbs  1 470 000   1 year
38 *Kevin Sawyer             LW    29  6 ft 0   200 lbs    300 000   1 year
39  Brendan Witt              D    29  6 ft 2   231 lbs    705 000   1 year
41 *Shane Endicott            C    23  6 ft 4   200 lbs    770 000   4 years
42  Michal Rozsival           D    26  6 ft 1   208 lbs    945 000   1 year
45 *Jason Jaspers             C    23  5 ft 11  197 lbs    345 800   1 year
46 *Denis Grebeshkov          D    20  6 ft 1   195 lbs    227 500   1 year
48 *Jeff Taffe                C    21  6 ft 1   185 lbs    400 000   4 years
53 *Jozef Balej              RW    21  6 ft 1   187 lbs    150 000   4 years
56 *Joni Pitkanen             D    21  6 ft 3   200 lbs  1 557 500   1 year
57 *Jonas Andersson          RW    23  6 ft 3   202 lbs    241 800   1 year
61 *Alexei Volkov             G    24  6 ft 1   185 lbs    405 000   1 year
63 *Andrew Peters            LW    24  6 ft 4   247 lbs    300 000   1 year
70 *Milan Michalek           LW    19  6 ft 2   207 lbs    400 800   1 year
71 *Nathan Horton             C    19  6 ft 2   203 lbs    933 600   1 year
76 *Wade Brookbank            D    27  6 ft 1   221 lbs    300 000   1 year
78  Cliff Ronning             C    39  5 ft 8   165 lbs  1 875 000   1 year
87 *Eric Staal                C    19  6 ft 3   189 lbs    919 200   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs    579 067

Snowkings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sebastien Centomo         G    23  6 ft 1   200 lbs    675 000   3 years
2  *Ales Pisa                 D    27  6 ft 0   194 lbs    300 000   2 years
3  *Allan Rourke              D    24  6 ft 2   215 lbs    300 000   4 years
4   Zdenek Kutlak             D    24  6 ft 3   221 lbs    300 000   2 years
7   Keith Tkachuk            LW    32  6 ft 2   227 lbs  4 480 000   2 years
8   Chris Chelios             D    42  6 ft 1   190 lbs  6 650 142   1 year
9  *Alexei Semenov            D    21  6 ft 6   215 lbs    337 500   4 years
10  Marcus Ragnarsson         D    33  6 ft 1   215 lbs    830 250   3 years
11  Daniel Alfredsson        RW    31  5 ft 11  199 lbs  5 400 000   3 years
12 *Eric Boulton             LW    27  6 ft 0   200 lbs    300 000   1 year
13  Ben Clymer               RW    24  6 ft 1   198 lbs    607 500   2 years
15  Jozef Stumpel             C    32  6 ft 3   225 lbs  2 240 000   1 year
17  Daniel Briere             C    26  5 ft 10  178 lbs  1 120 500   3 years
21  Kimmo Timonen             D    29  5 ft 10  196 lbs    900 000   1 year
22  Brian Holzinger           C    31  5 ft 11  186 lbs    300 000   1 year
22  Andrew Cassels            C    34  6 ft 1   185 lbs  9 300 000   1 year
23  Igor Larionov             C    43  5 ft 11  170 lbs    300 000   2 years
24  Matt Johnson             LW    28  6 ft 5   235 lbs    300 000   4 years
25  Sean Hill                 D    34  6 ft 0   205 lbs  2 025 000   2 years
27  Teppo Numminen            D    35  6 ft 2   198 lbs  2 320 000   2 years
28  Bryan Marchment           D    35  6 ft 1   200 lbs    300 000   4 years
29  Antti Laaksonen          LW    30  6 ft 0   180 lbs    320 000   4 years
30  Vaclav Prospal           LW    29  6 ft 2   194 lbs    562 500   3 years
31  Martin Havlat            RW    23  6 ft 1   194 lbs  1 320 000   4 years
32  Steve Thomas             RW    41  5 ft 10  188 lbs  3 000 000   1 year
33  Jeff Finley               D    37  6 ft 2   203 lbs    300 000   2 years
34 *Alex Auld                 G    23  6 ft 4   200 lbs    500 000   1 year
35  Jean-Sebastien Giguere    G    27  6 ft 1   200 lbs    742 500   1 year
36 *Fedor Fedorov            LW    21  6 ft 3   187 lbs    300 000   4 years
37 *Brent Krahn               G    22  6 ft 4   200 lbs  1 147 500   1 year
41 *Jimmie Olvestad          RW    24  6 ft 1   194 lbs    484 400   1 year
42  Karel Rachunek            D    25  6 ft 2   211 lbs  1 200 000   4 years
43  Jesse Wallin              D    26  6 ft 2   190 lbs    405 000   3 years
44 *Hannes Hyvonen           RW    28  6 ft 0   200 lbs    300 000   2 years
46  Mike Grier               RW    29  6 ft 1   227 lbs    480 000   1 year
51  Garth Snow                G    35  6 ft 3   208 lbs  1 620 000   4 years
52 *Jason Labarbera           G    24  6 ft 3   215 lbs    600 000   2 years
57 *Michael Cammalleri        C    20  5 ft 10  185 lbs    375 000   4 years
59 *Michael Zigomanis         C    23  6 ft 1   200 lbs    325 000   4 years
62 *Mark Popovic              D    21  6 ft 1   193 lbs    196 000   1 year
70 *Jaroslav Svoboda         RW    24  6 ft 2   190 lbs    437 500   2 years
75 *Nils Ekman               LW    27  5 ft 11  185 lbs    390 000   4 years
80 *Scottie Upshall          RW    20  6 ft 0   184 lbs    500 000   3 years
85 *Stanislav Chistov        RW    19  5 ft 10  172 lbs    375 000   4 years
86 *Stephane Veilleux        LW    22  6 ft 1   187 lbs    500 000   1 year
87 *Ryan Malone              LW    24  6 ft 4   215 lbs  1 947 600   1 year
88 *Dustin Brown             RW    19  6 ft 0   200 lbs    264 000   1 year
92  Michael Nylander          C    31  6 ft 1   189 lbs  1 050 000   1 year
94 *Zdenek Blatny            LW    23  6 ft 1   195 lbs  1 140 000   1 year
97 *Tuomo Ruutu              RW    21  6 ft 0   208 lbs  1 621 200   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  2 019 788

Predators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    32  6 ft 5   235 lbs  6 647 000   4 years
3   Barret Jackman            D    23  6 ft 0   197 lbs    642 600   3 years
4   Rick DiPietro             G    22  6 ft 0   195 lbs  1 350 000   4 years
5   Robyn Regehr              D    24  6 ft 3   226 lbs    375 000   1 year
6  *Anton Babchuk             D    20  6 ft 5   202 lbs    247 000   1 year
7   Zdeno Chara               D    27  6 ft 9   255 lbs  1 859 375   4 years
8   Alexander Frolov         LW    20  6 ft 4   191 lbs    375 000   4 years
9   Pierre-Marc Bouchard     LW    20  5 ft 10  165 lbs    375 000   4 years
9   Niclas Wallin             D    29  6 ft 3   220 lbs    815 400   2 years
10  Steve Ott                 C    22  6 ft 0   160 lbs    600 000   4 years
12  Martin Skoula             D    24  6 ft 3   220 lbs  1 462 500   2 years
13 *Konstantin Koltsov       LW    23  6 ft 0   190 lbs    400 000   1 year
14  Kim Johnsson              D    28  6 ft 1   205 lbs    640 000   4 years
15 *John Erskine              D    24  6 ft 4   215 lbs    567 000   1 year
16 *Milan Bartovic           RW    23  5 ft 11  194 lbs    300 000   1 year
17  Mathieu Biron             D    24  6 ft 6   229 lbs  1 147 500   3 years
18  Kirk Maltby              LW    31  6 ft 0   190 lbs    825 000   4 years
19 *Stephen Weiss             C    21  6 ft 0   183 lbs    475 000   4 years
20  Brendan Morrison          C    29  5 ft 11  185 lbs  1 680 000   3 years
21  Marian Gaborik           LW    22  6 ft 1   183 lbs  3 640 000   1 year
22  Luke Richardson           D    35  6 ft 4   215 lbs    300 000   1 year
23  Turner Stevenson         RW    32  6 ft 3   220 lbs    300 000   3 years
24  Alexander Korolyuk       RW    28  5 ft 9   195 lbs    300 000   3 years
25 *Derek Armstrong           C    31  6 ft 0   195 lbs    300 000   1 year
26  Andreas Johansson        LW    31  6 ft 0   205 lbs  1 116 000   1 year
27  Ed Belfour                G    39  5 ft 11  202 lbs  5 290 774   1 year
28  Steve Konowalchuk        LW    31  6 ft 2   204 lbs  1 275 000   1 year
29 *Tomas Zizka               D    24  6 ft 2   206 lbs    300 000   1 year
30  Michal Handzus            C    27  6 ft 5   217 lbs    525 000   1 year
31  Zigmund Palffy           RW    32  5 ft 10  180 lbs  2 760 000   1 year
32  Chris Simon              LW    32  6 ft 4   236 lbs  1 200 000   1 year
33 *Kip Brennan               D    24  6 ft 4   228 lbs    412 200   1 year
34  Patrick Lalime            G    30  6 ft 3   192 lbs  1 280 000   2 years
35  Cale Hulse                D    30  6 ft 3   220 lbs    350 000   2 years
38  Pavol Demitra             C    29  6 ft 0   206 lbs  1 294 125   3 years
39  Hal Gill                  D    29  6 ft 7   230 lbs    415 800   1 year
40  Peter Worrell            LW    27  6 ft 6   235 lbs    305 000   4 years
42 *Mark Rycroft             RW    26  5 ft 11  205 lbs    300 000   1 year
46  Todd Bertuzzi            RW    29  6 ft 3   245 lbs  3 123 750   3 years
47 *Doug Lynch                D    21  6 ft 3   214 lbs    196 000   1 year
48 *Jiri Hudler               C    20  5 ft 9   154 lbs    282 100   1 year
55  Keith Primeau             C    32  6 ft 5   220 lbs  2 816 000   2 years
56 *Matt Walker               D    24  6 ft 3   236 lbs    300 000   1 year
61 *Michal Sivek              C    23  6 ft 4   203 lbs    150 000   4 years
63 *Martin Strbak             D    29  6 ft 3   210 lbs  1 412 000   1 year
64  Ryan Miller               G    22  6 ft 2   166 lbs    560 000   4 years
68 *Patrick Sharp             C    24  6 ft 0   188 lbs    460 000   4 years
81  Miroslav Satan           RW    29  6 ft 3   195 lbs  1 530 000   4 years
84 *Ryan Kesler               C    20  6 ft 2   195 lbs    371 150   1 year
90 *Tomas Surovy             LW    23  6 ft 1   191 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs  1 643 477

Blast

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    27  6 ft 2   199 lbs  3 500 000   2 years
2  *Adam Munro                G    21  6 ft 1   194 lbs    430 400   1 year
3   Anton Volchenkov          D    20  6 ft 0   210 lbs    150 000   1 year
4   Murray Baron              D    37  6 ft 3   235 lbs    300 000   3 years
7   Matt Cooke                C    26  5 ft 11  205 lbs    525 000   1 year
8   Sergei Brylin            RW    30  5 ft 10  190 lbs    406 250   1 year
10 *Toni Dahlman             RW    25  6 ft 0   198 lbs    450 000   2 years
12  Martin Sonnenberg        LW    25  6 ft 0   185 lbs    312 500   2 years
13  Tim Connolly              C    23  6 ft 1   186 lbs  1 640 000   1 year
14  Wade Belak                D    27  6 ft 5   223 lbs    375 000   1 year
15  Peter Bondra             RW    36  6 ft 1   202 lbs  7 926 136   2 years
16  Chad Kilger              LW    27  6 ft 4   224 lbs  1 062 500   2 years
17  Ilya Kovalchuk           LW    21  6 ft 2   235 lbs  1 692 600   1 year
18  Rod Brind'Amour           C    33  6 ft 1   200 lbs  5 120 000   1 year
20  Bates Battaglia          LW    28  6 ft 2   205 lbs    750 000   1 year
21  Shane Willis             RW    27  6 ft 1   192 lbs    202 500   2 years
23 *Luke Sellars              D    23  6 ft 1   205 lbs    300 000   2 years
24  Richard Lintner           D    26  6 ft 4   213 lbs    950 000   1 year
26 *Pierre Dagenais          LW    26  6 ft 5   215 lbs    375 000   3 years
27 *Andy McDonald            LW    27  5 ft 10  186 lbs    300 000   1 year
28  Jamie Langenbrunner      RW    29  6 ft 1   200 lbs    450 000   1 year
29 *Mathieu Garon             G    26  6 ft 2   199 lbs    750 000   4 years
30  Shawn McEachern          RW    35  5 ft 11  200 lbs  2 040 000   2 years
31 *Jason Williams            C    24  5 ft 11  185 lbs    932 400   4 years
32 *David Aebischer           G    26  6 ft 1   192 lbs    945 000   2 years
33 *Stefan Liv                G    23  6 ft 1   171 lbs    508 500   1 year
34  Kenny Jonsson             D    29  6 ft 3   215 lbs  1 200 000   1 year
