Scoring Leaders

(As of mercredi, mai 25 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TANGUAY(Pow)             22   6  20   26   7   12   1   0    57   10,5
 D.LANGKOW(Pow)             24  14  11   25  14   10   1   1    60   23,3
 M.NASLUND(Dra)             22   9  13   22  12    4   2   0    56   16,1
 G.MURRAY(Dra)              22   6  16   22  20    8   1   0    48   12,5
 P.BONDRA(Bls)              18   9  12   21   0    2   1   0    43   20,9
 E.COLE(Pow)                24   7  14   21  11   29   1   0    51   13,7
 J.SPEZZA(Bls)              18  10  10   20   1   31   3   0    49   20,4
 J.JAGR(Pow)                24   7  13   20   4   12   0   0    53   13,2
 J.ROENICK(Dra)             17  11   8   19  15   52   0   0    42   26,2
 O.JOKINEN(Pow)             23   8  11   19   6   46   0   0    45   17,8
 I.KOVALCHUK(Bls)           18   7  11   18  -8   28   2   0    52   13,5
 T.MARCHANT(Dra)            22   6  11   17  11   30   0   1    39   15,4
 M.OHLUND(Dra)              22   7   9   16   4   14   2   0    63   11,1
 F.MODIN(Dra)               22   3  13   16   5    4   1   0    41    7,3
*J.CHEECHOO(Pow)            24  11   5   16   9   15   1   0    49   22,4
 B.ROLSTON(Can)             17   7   8   15   0    4   1   0    46   15,2
 B.RAFALSKI(Pow)            24   4  11   15  12    6   0   0    37   10,8
*J.LEOPOLD(Pow)             24   2  13   15  11    2   0   0    42    4,8
 S.KOIVU(Dra)               22   5   9   14   6    8   1   0    53    9,4
 D.DRAKE(Can)               17   5   8   13  -2   40   0   0    34   14,7
 A.YASHIN(Bls)              18   6   7   13  -4    0   1   0    50   12,0
 M.RUCINSKY(Bls)            18   3  10   13   3    6   1   0    32    9,4
 M.HOSSA(Dra)               21   6   7   13   4    8   3   0    51   11,8
 D.MORRIS(Dra)              22   4   9   13   9   34   1   1    26   15,4
 R.HAMRLIK(Dra)             22   4   9   13  15   12   0   1    27   14,8
 W.REDDEN(Pow)              24   3  10   13  11   12   1   0    43    7,0
 M.GABORIK(Prd)             12   4   7   11   1    0   0   1    28   14,3
 T.SELANNE(Can)             17   8   3   11   7    2   2   0    48   16,7
 L.ROBITAILLE(Can)          17   5   6   11   2   10   1   1    43   11,6
 K.JONSSON(Bls)             18   3   8   11  -3    2   1   1    44    6,8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.TUREK (Dra) 5 2 1 0 200 5 1 1,50 0 107 ,953 0 C.JOSEPH (Dyn) 6 2 3 0 346 13 0 2,25 0 130 ,900 0 J.THEODORE (Wha) 7 3 4 0 446 17 1 2,29 0 190 ,911 0 N.KHABIBULIN (Dra) 19 14 5 0 1149 47 1 2,45 0 511 ,908 2 T.SALO (Pow) 10 5 2 0 465 20 0 2,58 0 243 ,918 0 C.OSGOOD (Can) 16 9 6 0 929 40 1 2,58 0 418 ,904 0 R.LUONGO (Oce) 11 5 6 0 664 29 0 2,62 0 313 ,907 1 P.LALIME (Prd) 6 1 2 0 245 11 0 2,69 0 104 ,894 0 M.BIRON (Pow) 17 10 7 0 975 46 1 2,83 0 474 ,903 1 A.RAYCROFT (Nat) 12 5 7 0 720 34 1 2,83 0 375 ,909 0