Powershots at Dragons

Shots
123OTT
Powershots 5 16 6 0 27
Dragons 9 11 12 0 32
Goals
123OTT
Powershots 0 3 0 0 3
Dragons 2 1 4 0 7


Scoring Summary


Period 1
1. DRAGONS, MARCHANT 6 (UNASSISTED) (SH), 01:59
2. DRAGONS, NASLUND 8 (HAMRLIK, ROENICK), 04:29

PENALTIES: M. HOSSA Dra (CHARGING, Minor) 01:54, E. COLE Pow (ELBOWING, Minor) 05:10

Period 2
3. DRAGONS, NASLUND 9 (MURRAY, HOSSA), 03:31
4. POWERSHOTS, LANGKOW 14 (TANGUAY, LEOPOLD), 09:20
5. POWERSHOTS, ERAT 3 (LANGKOW, CHEECHOO), 12:42
6. POWERSHOTS, CHEECHOO 11 (ERAT, RAFALSKI), 12:48



Period 3
7. DRAGONS, HAMRLIK 4 (ROENICK, ZUBOV), 08:18
8. DRAGONS, ROENICK 11 (NASLUND, ZUBOV), 14:05
9. DRAGONS, BURE 3 (OHLUND), 14:51
10. DRAGONS, KOIVU 5 (MODIN, OHLUND), 18:08

PENALTIES: G. MURRAY Dra (ELBOWING, Double Minor) 02:25, V. BURE Dra (HOOKING, Minor) 06:36, D. KALININ Pow (ELBOWING, Minor) 07:11, D. MARKOV Pow (HIGHSTICKING, Minor) 08:18, M. BERGERON Dra (ELBOWING, Minor) 18:52

Goalie Statistics

Martin Biron (Pow), 22 saves out of 27 shots, L, 10-7-0
Tommy Salo (Pow), 3 saves out of 5 shots
Nikolai Khabibulin (Dra), 24 saves out of 27 shots, W, 14-5-0

Power Play Conversions

Powershots 0 for 4
Dragons 0 for 3

Game Stars

1 - Markus Naslund (Dra)
2 - Jeremy Roenick (Dra)
3 - Mattias Ohlund (Dra)

Player Statistics

Powershots

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joffrey Lupul         0  0  0    -1   0  0   0 10
Daymond Langkow       1  1  2    +1   0  3   2 23
Jaromir Jagr          0  0  0    -1   0  2   2 24
Dmitri Kalinin        0  0  0    -2   2  1   1 22
Jonathan Cheechoo     1  1  2    -1   0  4   2 21
Danny Markov          0  0  0    -1   2  0   0 10
Dan Hamhuis           0  0  0    -2   0  2   3 10
Erik Cole             0  0  0    -3   2  0   3 21
Andrei Zyuzin         0  0  0    -1   0  1   0 12
Olli Jokinen          0  0  0    -2   0  1   2 17
Martin Erat           1  1  2    +2   0  2   1  3
Alex Tanguay          0  1  1    -1   0  0   1 25
Mike Johnson          0  0  0    -1   0  2   1 12
Tomas Holmstrom       0  0  0    -1   0  1   0  9
Jordan Leopold        0  1  1    +1   0  0   0 21
Brian Rafalski        0  1  1  Even   0  6   3 22
Wade Redden           0  0  0    -1   0  1   5 22
Wes Walz              0  0  0    -1   0  1   1  9
   
Dragons

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marc-Andre Bergeron   0  0  0    -1   2  1   1 11
Sergei Zubov          0  2  2  Even   0  6   3 25
Fredrik Modin         0  1  1    +2   0  2   2 22
Richard Zednik        0  0  0    -1   0  0   1  8
Mattias Ohlund        0  2  2    +4   0  1   3 23
Derek Morris          0  0  0    +2   0  2   2 21
Marian Hossa          0  1  1  Even   2  0   0 15
Rob Niedermayer       0  0  0    -1   0  1   1 13
Todd Marchant         1  0  1    -1   0  2   1 16
Roman Hamrlik         1  1  2    +1   0  4   5 22
Markus Naslund        2  1  3    +3   0  2   1 20
Glen Murray           0  1  1    +3   4  4   3 18
Steve Rucchin         0  0  0    -1   0  0   2 11
Jeremy Roenick        1  2  3    +3   0  1   2 16
Steve Staios          0  0  0    -1   0  1   2 11
Valeri Bure           1  0  1    +2   2  2   2 17
Raffi Torres          0  0  0    -1   0  0   0  6
Saku Koivu            1  0  1    +2   0  3   2 17
   

Financial

Attendance: 24000
Net Profit: $1 296 000,00

Game Notes

Tommy Salo enters game at 14:05 of 3rd period