Shots
|
Goals
|
Period 1
1. NORDIQUES, SANDERSON 1 (HLAVAC, SMOLINSKI), 02:01
2. CRUSADERS, STURM 1 (AUCOIN, GOMEZ), 04:54
PENALTIES: A. AUCOIN Cru (UNSPORTSMANLIKE-CONDUCT, Minor) 08:26
Period 2
3. NORDIQUES, HLAVAC 1 (REICHEL, DEADMARSH), 00:23
4. NORDIQUES, MOGILNY 1 (NEDVED, OZOLINSH), 02:40
5. CRUSADERS, ARVEDSON 1 (HUNTER, CROSS), 07:50
6. NORDIQUES, CALDER 1 (SANDERSON, SMOLINSKI), 11:26
PENALTIES: A. DEADMARSH Nor (ELBOWING, Minor) 12:54
Period 3
7. CRUSADERS, STURM 2 (AMONTE, GOMEZ) (PP), 02:18
8. NORDIQUES, HECHT 1 (OZOLINSH, NEDVED), 05:53
9. NORDIQUES, SMOLINSKI 1 (HEDICAN, HECHT) (SH), 10:51
PENALTIES: J. HLAVAC Nor (ROUGHING, Double Minor) 02:13, A. DEADMARSH Nor (UNSPORTSMANLIKE-CONDUCT, Minor) 10:30
Goalie Statistics
Pasi Nurminen (Nor), 33 saves out of 36 shots, W, 1-0-0
Cristobal Huet (Cru), 6 saves out of 7 shots
Marty Turco (Cru), 16 saves out of 21 shots, L, 0-1-0
Power Play Conversions
Nordiques 0 for 1
Crusaders 1 for 3
Game Stars
1 - Geoff Sanderson (Nor)
2 - Marco Sturm (Cru)
3 - Bryan Smolinski (Nor)
Player Statistics
Nordiques
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Deadmarsh 0 1 1 +1 4 0 1 6
Bret Hedican 0 1 1 +3 0 2 1 23
Robert Reichel 0 1 1 +1 0 0 0 8
Sandis Ozolinsh 0 2 2 +3 0 1 1 21
Alexander Mogilny 1 0 1 +2 0 1 0 14
Christian Backman 0 0 0 -1 0 1 0 18
Jan Hlavac 1 1 2 +2 4 2 2 15
Bryan Smolinski 1 2 3 +1 0 1 0 22
Geoff Sanderson 1 1 2 +1 0 7 3 24
Igor Ulanov 0 0 0 +1 0 1 1 21
Toni Lydman 0 0 0 +1 0 2 3 23
Kyle Calder 1 0 1 -1 0 3 1 26
Henrik Sedin 0 0 0 -1 0 3 0 13
James Patrick 0 0 0 -1 0 0 2 13
Jochen Hecht 1 1 2 +2 0 2 0 16
Petr Nedved 0 2 2 +2 0 1 0 18
Shean Donovan 0 0 0 Even 0 0 0 0
Vladimir Orszagh 0 0 0 -1 0 1 2 13
|
Crusaders
G A P +/- PIM S HT IT
-------------------------------------------------
Tony Amonte 0 1 1 Even 0 2 6 21
Joe Nieuwendyk 0 0 0 -3 0 4 2 26
Ray Whitney 0 0 0 -3 0 4 1 23
Marco Sturm 2 0 2 +1 0 5 2 23
Jason Arnott 0 0 0 Even 0 0 1 13
Jaroslav Spacek 0 0 0 Even 0 0 2 15
Adrian Aucoin 0 1 1 Even 2 3 2 24
Greg deVries 0 0 0 +1 0 2 1 21
Scott Gomez 0 2 2 +1 0 1 4 21
Magnus Arvedson 1 0 1 Even 0 2 3 10
Jeff Friesen 0 0 0 -1 0 0 0 3
Dick Tarnstrom 0 0 0 -3 0 4 0 22
Brent Sopel 0 0 0 -3 0 4 2 25
Trent Hunter 0 1 1 Even 0 0 0 9
Ken Klee 0 0 0 -1 0 0 1 3
Cory Cross 0 1 1 Even 0 2 3 11
Todd White 0 0 0 -1 0 0 0 3
Brett Hull 0 0 0 -3 0 3 0 23
|
Attendance: 19361
Net Profit: $1,045,494.00
Game Notes
Cristobal Huet enters game at 05:53 of 3rd period