Shots
|
Goals
|
Period 1
1. POWERSHOTS, LANGKOW 1 (JAGR, COLE), 07:07
2. POWERSHOTS, TANGUAY 1 (JOKINEN, REDDEN), 16:31
PENALTIES: E. COLE Pow (CHARGING, Minor) 03:12, D. HAMHUIS Pow (BOARDING, Minor) 07:47, A. TANGUAY Pow (HOOKING, Minor) 13:12, V. MALAKHOV Edg (BOARDING, Minor) 13:12, P. DATSYUK Edg (GOALIE INTERERENCE, Minor) 14:00
Period 2
3. EDGE, LEGWAND 1 (RENBERG, ANDREYCHUK), 09:51
4. POWERSHOTS, FATA 1 (LUPUL, HOLMSTROM), 12:21
5. POWERSHOTS, HOLMSTROM 1 (WALZ, JOHNSON), 13:58
6. POWERSHOTS, LANGKOW 2 (JAGR, RAFALSKI), 15:59
Period 3
7. POWERSHOTS, CHEECHOO 1 (TANGUAY, JOKINEN), 15:43
PENALTIES: M. DANDENAULT Edg (CHARGING, Minor) 00:39, R. MATVICHUK Edg (ELBOWING, Minor) 11:21
Goalie Statistics
Martin Biron (Pow), 28 saves out of 29 shots, W, 1-0-0
Roman Cechmanek (Edg), 13 saves out of 18 shots, L, 0-1-0
Vesa Toskala (Edg), 13 saves out of 14 shots
Power Play Conversions
Powershots 0 for 3
Edge 0 for 2
Game Stars
1 - Martin Biron (Pow)
2 - Alex Tanguay (Pow)
3 - Daymond Langkow (Pow)
Player Statistics
Powershots
G A P +/- PIM S HT IT
-------------------------------------------------
Joffrey Lupul 0 1 1 +1 0 1 2 7
Daymond Langkow 2 0 2 +1 0 3 2 22
Jaromir Jagr 0 2 2 +1 0 1 4 20
Dmitri Kalinin 0 0 0 +2 0 2 0 23
Jonathan Cheechoo 1 0 1 +2 0 4 1 18
Danny Markov 0 0 0 +1 0 0 0 9
Dan Hamhuis 0 0 0 +1 2 2 0 12
Erik Cole 0 1 1 +1 2 3 3 20
Andrei Zyuzin 0 0 0 +1 0 0 1 12
Olli Jokinen 0 2 2 +2 0 3 6 21
Alex Tanguay 1 1 2 +2 2 3 1 25
Mike Johnson 0 1 1 +1 0 1 2 11
Tomas Holmstrom 1 1 2 +2 0 1 2 12
Jordan Leopold 0 0 0 +1 0 0 2 22
Brian Rafalski 0 1 1 +1 0 2 1 20
Wade Redden 0 1 1 +3 0 3 2 23
Wes Walz 0 1 1 +1 0 0 0 9
Rico Fata 1 0 1 +1 0 3 1 8
|
Edge
G A P +/- PIM S HT IT
-------------------------------------------------
Mathieu Dandenault 0 0 0 -1 2 2 4 15
Henrik Zetterberg 0 0 0 -3 0 2 4 24
Oleg Saprykin 0 0 0 Even 0 1 0 6
Vyacheslav Kozlov 0 0 0 -3 0 1 3 20
Pavel Datsyuk 0 0 0 -3 2 1 1 19
Eric Desjardins 0 0 0 -2 0 4 4 23
Vladimir Malakhov 0 0 0 -1 2 0 3 20
Alexei Kovalev 0 0 0 -3 0 3 3 22
Denis Arkhipov 0 0 0 Even 0 1 0 9
Pavel Bure 0 0 0 -2 0 2 1 19
Mark Parrish 0 0 0 Even 0 0 0 6
Mikael Renberg 0 1 1 Even 0 2 1 11
Richard Matvichuk 0 0 0 -2 2 1 3 20
Martin Straka 0 0 0 -2 0 4 0 20
Karlis Skrastins 0 0 0 Even 0 1 2 13
Mike Rathje 0 0 0 -3 0 1 1 22
David Legwand 1 0 1 Even 0 2 0 10
Dave Andreychuk 0 1 1 Even 0 1 3 14
|
Attendance: 15626
Net Profit: $1,181,326.00
Game Notes
Vesa Toskala enters game at 15:59 of 2nd period