Edge at Powershots

Shots
123OTT
Edge 16 11 8 0 35
Powershots 8 8 15 0 31
Goals
123OTT
Edge 3 1 2 0 6
Powershots 1 0 4 0 5


Scoring Summary


Period 1
1. EDGE, DATSYUK 1 (DESJARDINS, KOVALEV), 06:21
2. POWERSHOTS, RAFALSKI 1 (UNASSISTED), 07:37
3. EDGE, DESJARDINS 1 (DATSYUK, KOVALEV), 18:15
4. EDGE, KOZLOV 1 (UNASSISTED), 18:24

PENALTIES: D. KALININ Pow (ROUGHING, Minor) 18:34

Period 2
5. EDGE, BURE 1 (KOVALEV, DATSYUK), 01:10



Period 3
6. EDGE, GIONTA 1 (JILLSON, ARKHIPOV), 04:48
7. POWERSHOTS, JOKINEN 2 (TANGUAY, KALININ), 06:38
8. POWERSHOTS, FATA 2 (TANGUAY, MARKOV), 10:42
9. POWERSHOTS, JOKINEN 3 (JAGR, COLE), 11:01
10. EDGE, KOZLOV 2 (DATSYUK), 12:43
11. POWERSHOTS, JOHNSON 1 (HOLMSTROM), 19:00

PENALTIES: V. KOZLOV Edg (ROUGHING, Minor) 09:30, D. LANGKOW Pow (GOALIE INTERERENCE, Minor) 09:30

Goalie Statistics

Roman Cechmanek (Edg), 25 saves out of 30 shots, W, 1-2-0
Vesa Toskala (Edg), 1 saves out of 1 shots
Martin Biron (Pow), 24 saves out of 29 shots, L, 2-1-0
Tommy Salo (Pow), 5 saves out of 6 shots

Power Play Conversions

Edge 0 for 1
Powershots 0 for 0

Game Stars

1 - Pavel Datsyuk (Edg)
2 - Vyacheslav Kozlov (Edg)
3 - Alexei Kovalev (Edg)

Player Statistics

Edge

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mathieu Dandenault    0  0  0  Even   0  1   1 16
Henrik Zetterberg     0  0  0    -2   0  5   2 22
Oleg Saprykin         0  0  0  Even   0  0   1  7
Vyacheslav Kozlov     2  0  2    +4   2  6   5 21
Pavel Datsyuk         1  3  4    +4   0  3   2 22
Eric Desjardins       1  1  2    +4   0  3   1 24
Vladimir Malakhov     0  0  0    -3   0  1   1 19
Alexei Kovalev        0  3  3    +5   0  2   3 22
Denis Arkhipov        0  1  1  Even   0  0   0  7
Pavel Bure            1  0  1    -2   0  5   3 18
Mark Parrish          0  0  0    -1   0  1   1 15
Brian Gionta          1  0  1  Even   0  1   0  7
Jeff Jillson          0  1  1    +4   0  1   3 25
Richard Matvichuk     0  0  0  Even   0  0   0  0
Martin Straka         0  0  0    -1   0  1   0 14
Karlis Skrastins      0  0  0    -3   0  2   0 29
David Legwand         0  0  0    -1   0  1   2 14
Alexandre Daigle      0  0  0    -3   0  2   1 18
   
Powershots

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joffrey Lupul         0  0  0  Even   0  0   1  5
Daymond Langkow       0  0  0    -2   2  1   1 20
Jaromir Jagr          0  1  1  Even   0  1   2 19
Dmitri Kalinin        0  1  1    -1   2  0   1 22
Jonathan Cheechoo     0  0  0  Even   0  2   3 21
Danny Markov          0  1  1  Even   0  1   1  5
Dan Hamhuis           0  0  0  Even   0  2   1 15
Erik Cole             0  1  1  Even   0  2   1 20
Andrei Zyuzin         0  0  0    -1   0  2   1 14
Olli Jokinen          2  0  2    +1   0  6   3 22
Alex Tanguay          0  2  2    -1   0  2   2 26
Mike Johnson          1  0  1  Even   0  3   3 13
Tomas Holmstrom       0  1  1  Even   0  1   1 13
Jordan Leopold        0  0  0    -1   0  2   1 21
Brian Rafalski        1  0  1  Even   0  3   3 20
Wade Redden           0  0  0  Even   0  1   0 24
Wes Walz              0  0  0  Even   0  0   3 13
Rico Fata             1  0  1  Even   0  2   0  5
   

Financial

Attendance: 20206
Net Profit: $1,272,978.00

Game Notes

Tommy Salo enters game at 04:48 of 3rd period
Vesa Toskala enters game at 19:00 of 3rd period