(As of jeudi, mai 27 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 33 Milan Hejduk Pow 7 2 6 8 -5 4 1 0 1 0 11 22 9,1 0 4
F 42 Alex Tanguay Pow 7 1 5 6 -5 0 0 0 0 0 10 17 5,9 0 2
F 31 Mike Johnson Pow 7 1 3 4 0 16 0 0 0 0 11 14 7,1 0 0
F 22 Daymond Langkow Pow 7 2 1 3 -5 4 0 0 1 0 10 10 20,0 0 0
D 6 Wade Redden Pow 7 2 1 3 -9 24 1 0 0 0 25 16 12,5 0 0
F 72 Erik Cole Pow 7 1 2 3 -1 14 0 0 0 0 18 8 12,5 0 0
D 20 Andrei Zyuzin Pow 7 1 2 3 2 2 0 0 0 0 5 9 11,1 0 0
F 26 Olli Jokinen Pow 1 1 1 2 2 2 0 0 0 0 3 4 25,0 1 1
F 88 Eric Lindros Pow 7 2 0 2 -3 23 0 0 1 0 10 14 14,3 2 2
F 46 Wes Walz Pow 7 1 1 2 1 2 0 0 0 0 9 5 20,0 0 0
D 24 Dmitri Kalinin Pow 7 0 2 2 0 6 0 0 0 0 13 15 0,0 0 0
D 35 Danny Markov Pow 7 0 2 2 1 16 0 0 0 0 9 13 0,0 0 1
D 23 Brian Rafalski Pow 7 0 2 2 -5 4 0 0 0 0 8 11 0,0 0 0
F 13 Mikael Samuelsson Pow 3 0 1 1 1 0 0 0 0 0 1 4 0,0 0 0
F 29 *Matt Zultek Pow 3 0 1 1 1 0 0 0 0 0 3 1 0,0 0 0
F 37 Curtis Brown Pow 6 0 1 1 1 0 0 0 0 0 10 10 0,0 0 1
F 32 Branko Radivojevic Pow 7 1 0 1 -1 4 0 0 0 0 5 4 25,0 0 0
F 14 *Niklas Hagman Pow 7 1 0 1 0 4 0 0 0 0 8 6 16,7 1 1
D 57 Brad Ference Pow 7 0 1 1 1 29 0 0 0 0 14 6 0,0 0 0
F 43 Scott Thornton Pow 1 0 0 0 -1 24 0 0 0 0 0 0 0.0 0 0
G 41 *Sebastien Charpentier Pow 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Martin Biron Pow 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 17 Nick Boynton Pow 7 0 0 0 0 4 0 0 0 0 12 7 0,0 0 0
-----------------------------------------------------------------------------------------
Powershots Totals Pow 7 16 32 48 182 2 0 3 0 195 196 8,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Sebastien Charpentier Pow 2 76 3,16 1 0 0 0 4 34 ,882 0 0
9 Martin Biron Pow 6 379 3,17 2 4 0 0 20 183 ,891 0 0
------------------------------------------------------------------------------------
Powershots Totals Pow 7 455 3,16 3 4 0 0 24 217 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 43 Markus Naslund Nat 12 8 5 13 5 4 2 0 2 0 24 46 17,4 0 0
F 41 Jason Allison Nat 12 3 7 10 2 13 0 1 0 0 33 20 15,0 0 0
F 27 Sami Kapanen Nat 12 2 6 8 6 4 1 0 0 0 8 11 18,2 1 1
D 22 Roman Hamrlik Nat 12 4 3 7 1 12 1 0 0 0 35 23 17,4 0 0
F 25 Craig Conroy Nat 12 4 3 7 -6 8 3 0 2 0 15 25 16,0 0 2
D 45 Chris Pronger Nat 12 2 5 7 4 45 0 0 0 0 39 22 9,1 0 0
F 24 Mike Knuble Nat 12 3 3 6 2 2 0 0 0 0 10 12 25,0 0 0
F 35 Marian Hossa Nat 12 0 6 6 1 4 0 0 0 0 13 31 0,0 0 0
D 64 Dan Boyle Nat 12 2 3 5 -1 4 0 0 0 0 22 19 10,5 0 1
F 20 Petr Sykora Nat 12 2 2 4 -4 8 0 0 0 0 17 27 7,4 0 0
F 32 Michael Peca Nat 12 2 2 4 1 4 0 0 0 0 18 14 14,3 0 0
F 14 Brendan Shanahan Nat 12 1 3 4 -5 32 0 0 0 0 31 19 5,3 0 0
D 23 Kyle McLaren Nat 12 0 4 4 1 8 0 0 0 0 11 7 0,0 0 0
F 9 Dainius Zubrus Nat 7 1 2 3 2 15 0 0 1 0 1 5 20,0 1 1
F 16 Jeff Halpern Nat 12 1 2 3 5 14 0 0 0 0 7 8 12,5 0 0
F 29 *Vaclav Nedorost Nat 5 0 1 1 -2 0 0 0 0 0 4 3 0,0 0 0
D 40 Eric Desjardins Nat 12 1 0 1 -3 6 0 0 0 0 24 19 5,3 0 0
D 5 *Mike Komisarek Nat 12 0 1 1 5 9 0 0 0 0 8 4 0,0 0 0
D 28 Jiri Fischer Nat 12 0 1 1 -4 14 0 0 0 0 28 15 0,0 0 0
G 50 Sean Burke Nat 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Tommy Salo Nat 12 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 12 36 59 95 208 7 1 5 0 348 330 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Sean Burke Nat 2 19 12,63 0 0 0 0 4 14 ,714 0 0
46 Tommy Salo Nat 12 702 2,82 5 7 0 1 33 327 ,899 2 0
------------------------------------------------------------------------------------
National Totals Nat 12 721 3,08 5 7 0 1 37 341 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 89 Alexei Yashin Prs 14 8 12 20 3 36 3 0 2 0 31 43 18,6 0 1
F 21 Peter Forsberg Prs 15 8 12 20 5 22 2 0 3 0 43 44 18,2 1 4
F 29 David Vyborny Prs 15 4 10 14 7 2 1 0 1 0 16 29 13,8 0 0
F 22 Jan Bulis Prs 15 6 6 12 6 10 3 0 1 0 26 23 26,1 0 0
F 27 Scott Mellanby Prs 15 3 9 12 8 42 1 0 0 0 38 22 13,6 0 0
F 20 Shawn Bates Prs 15 7 3 10 3 6 0 0 2 0 31 21 33,3 0 0
F 15 Dany Heatley Prs 13 4 6 10 0 11 1 0 0 0 25 37 10,8 0 2
F 13 Marc Savard Prs 15 5 5 10 1 30 2 0 1 0 45 42 11,9 0 0
D 44 Alexei Zhitnik Prs 15 3 4 7 7 45 0 0 0 0 43 23 13,0 0 0
D 72 Cory Sarich Prs 15 2 4 6 4 25 1 0 1 0 25 18 11,1 0 0
F 30 Martin Rucinsky Prs 15 1 5 6 3 16 0 0 0 0 25 14 7,1 0 0
D 41 Paul Mara Prs 15 1 4 5 3 47 0 0 0 0 32 29 3,4 0 0
D 5 Darryl Sydor Prs 15 0 5 5 4 16 0 0 0 0 29 26 0,0 0 0
G 46 Olaf Kolzig Prs 15 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Jyrki Lumme Prs 15 0 3 3 3 2 0 0 0 0 6 5 0,0 0 0
D 42 *Mike Weaver Prs 15 1 1 2 1 20 0 0 0 0 17 9 11,1 0 0
F 71 *Petr Cajanek Prs 11 0 2 2 1 2 0 0 0 0 9 5 0,0 0 0
F 53 Arron Asham Prs 3 0 1 1 0 4 0 0 0 0 5 2 0,0 0 0
F 19 Mike Ribeiro Prs 5 1 0 1 4 4 0 0 0 0 4 9 11,1 0 0
D 8 Andrew Ference Prs 14 1 0 1 5 8 0 0 0 0 14 5 20,0 0 0
F 54 Trevor Letowski Prs 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Denis Gauthier Prs 12 0 0 0 -3 27 0 0 0 0 39 20 0,0 0 0
-----------------------------------------------------------------------------------------
Présidents Totals Prs 15 55 96 151 375 14 0 11 0 503 426 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Olaf Kolzig Prs 15 960 2,12 11 4 0 1 34 429 ,921 0 4
------------------------------------------------------------------------------------
Présidents Totals Prs 15 960 2,12 11 4 0 1 34 429 ,921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 51 Doug Weight San 7 1 4 5 2 4 0 0 0 0 17 8 12,5 0 2
F 41 Valeri Bure San 7 1 3 4 1 6 0 0 0 0 8 16 6,2 0 0
F 16 Gary Roberts San 6 3 0 3 -2 8 0 0 0 0 6 7 42,9 0 0
F 29 Mark Bell San 5 2 1 3 -3 26 1 0 1 0 12 9 22,2 1 1
D 33 Filip Kuba San 7 1 2 3 2 6 1 0 0 0 13 7 14,3 0 0
F 78 Cliff Ronning San 7 1 2 3 -6 0 1 0 0 0 5 11 9,1 0 2
F 27 Martin Gelinas San 7 1 2 3 -2 22 0 0 1 0 8 11 9,1 0 0
F 43 Jeff Friesen San 7 0 3 3 2 2 0 0 0 0 9 16 0,0 0 2
F 25 Andrei Nikolishin San 7 2 0 2 1 2 0 0 1 0 1 6 33,3 0 0
D 12 Darius Kasparaitis San 7 1 1 2 -4 24 1 0 0 0 15 7 14,3 0 0
F 50 Dallas Drake San 7 1 1 2 -1 36 0 0 0 0 9 12 8,3 1 1
F 24 David Legwand San 7 0 2 2 -1 4 0 0 0 0 9 10 0,0 0 0
F 8 J.P. Dumont San 7 0 2 2 -6 10 0 0 0 0 6 14 0,0 0 2
D 4 Rostislav Klesla San 7 0 2 2 -4 18 0 0 0 0 10 10 0,0 0 2
D 39 Brendan Witt San 7 1 0 1 0 42 0 1 0 0 26 15 6,7 1 1
G 34 Marc Denis San 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 42 Michal Rozsival San 7 0 1 1 -2 18 0 0 0 0 12 2 0,0 0 0
G 30 *Ty Conklin San 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Karlis Skrastins San 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
F 14 Dan Hinote San 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Janne Laukkanen San 7 0 0 0 -3 2 0 0 0 0 5 8 0,0 0 0
D 26 Glen Wesley San 7 0 0 0 1 2 0 0 0 0 4 2 0,0 0 0
-----------------------------------------------------------------------------------------
SandRavens Totals San 7 15 27 42 232 4 1 3 0 176 171 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Ty Conklin San 1 17 3,53 0 0 0 0 1 7 ,857 0 0
34 Marc Denis San 7 414 3,19 3 4 0 0 22 207 ,894 0 1
------------------------------------------------------------------------------------
SandRavens Totals San 7 431 3,20 3 4 0 0 23 214 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 21 Kimmo Timonen Sno 7 1 5 6 -5 18 1 0 0 0 5 7 14,3 0 4
F 30 Vaclav Prospal Sno 7 2 3 5 -2 4 0 0 1 0 9 18 11,1 0 0
F 55 Keith Primeau Sno 7 3 1 4 -2 6 0 0 0 0 14 12 25,0 0 0
F 34 Martin Havlat Sno 6 2 2 4 -7 6 1 0 0 0 7 19 10,5 1 1
F 18 Adam Deadmarsh Sno 7 1 3 4 -5 7 1 0 0 0 19 13 7,7 0 1
F 85 *Stanislav Chistov Sno 7 3 0 3 -5 6 1 0 1 0 10 15 20,0 0 0
F 92 Michael Nylander Sno 7 1 2 3 -3 2 0 0 1 0 7 13 7,7 0 0
F 7 Keith Tkachuk Sno 7 1 2 3 -3 36 0 0 0 0 27 21 4,8 0 2
F 32 Steve Thomas Sno 6 0 2 2 1 0 0 0 0 0 4 5 0,0 0 0
F 38 Antti Laaksonen Sno 1 0 1 1 1 0 0 0 0 0 0 4 0,0 0 1
D 10 Marcus Ragnarsson Sno 7 1 0 1 0 6 0 0 0 0 11 4 25,0 1 1
F 46 Mike Grier Sno 7 0 1 1 -2 4 0 0 0 0 5 4 0,0 0 1
D 24 Chris Chelios Sno 7 0 1 1 -3 4 0 0 0 0 24 4 0,0 0 0
D 2 *Ales Pisa Sno 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Chris Therien Sno 1 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
G 1 Ron Tugnutt Sno 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Sean Hill Sno 6 0 0 0 -2 4 0 0 0 0 12 2 0,0 0 0
F 17 Daniel Briere Sno 7 0 0 0 -4 4 0 0 0 0 14 9 0,0 0 0
D 42 Karel Rachunek Sno 7 0 0 0 -2 10 0 0 0 0 14 10 0,0 0 0
G 35 Jean-Sebastien Giguer Sno 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 33 Bryan Smolinski Sno 7 0 0 0 -1 2 0 0 0 0 3 6 0,0 0 0
F 23 Steve Rucchin Sno 7 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 36 Teppo Numminen Sno 7 0 0 0 -7 2 0 0 0 0 12 8 0,0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 7 15 23 38 121 4 0 3 0 199 174 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Ron Tugnutt Sno 3 103 5,24 0 1 0 0 9 55 ,836 0 0
35 Jean-Sebastien Giguer Sno 7 316 3,61 3 3 0 0 19 148 ,872 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 7 419 4,01 3 4 0 0 28 203 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 52 Vyacheslav Kozlov Prd 11 5 7 12 1 16 0 0 0 0 12 31 16,1 0 0
F 81 Miroslav Satan Prd 11 2 10 12 -4 6 1 0 1 0 21 38 5,3 0 0
F 22 Brendan Morrison Prd 11 4 4 8 -1 8 2 0 0 0 29 19 21,1 0 0
F 27 Glen Murray Prd 11 4 3 7 2 0 0 0 0 0 12 17 23,5 0 0
D 18 Kim Johnsson Prd 11 1 6 7 -3 2 0 0 0 0 18 16 6,2 0 0
F 21 Marian Gaborik Prd 11 1 6 7 1 13 1 0 0 0 21 31 3,2 0 0
F 25 Sandy McCarthy Prd 9 4 2 6 -1 15 0 0 1 0 20 25 16,0 0 0
D 8 Zdeno Chara Prd 11 1 5 6 3 31 0 0 0 0 33 14 7,1 0 1
D 49 Lubomir Visnovsky Prd 11 2 2 4 0 16 1 0 0 0 8 19 10,5 0 0
F 55 Chris Gratton Prd 11 2 2 4 1 27 1 0 1 0 27 13 15,4 0 0
F 28 *Derek Armstrong Prd 4 2 1 3 2 2 1 0 0 0 7 6 33,3 0 0
F 39 Jason Arnott Prd 10 2 1 3 1 0 0 0 0 0 4 9 22,2 1 1
D 2 Derian Hatcher Prd 6 0 3 3 1 34 0 0 0 0 29 8 0,0 0 0
F 20 Kirk Maltby Prd 11 0 3 3 3 13 0 0 0 0 18 17 0,0 0 1
F 41 *Henrik Zetterberg Prd 7 0 2 2 -3 16 0 0 0 0 16 20 0,0 0 0
F 47 Todd Bertuzzi Prd 8 1 1 2 0 30 0 0 0 0 20 16 6,2 0 0
D 12 *Barret Jackman Prd 6 1 0 1 0 26 0 0 1 0 11 4 25,0 0 0
D 38 Hal Gill Prd 11 1 0 1 -2 11 0 0 0 0 13 8 12,5 0 0
D 54 Derek Morris Prd 9 0 1 1 2 8 0 0 0 0 17 16 0,0 0 0
D 5 Robyn Regehr Prd 11 0 1 1 0 12 0 0 0 0 25 12 0,0 0 0
F 44 Chris Simon Prd 2 0 0 0 0 12 0 0 0 0 2 2 0,0 0 0
G 33 Corey Schwab Prd 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 29 Andreas Johansson Prd 3 0 0 0 -1 4 0 0 0 0 3 2 0,0 0 0
G 34 Patrick Lalime Prd 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 11 33 60 93 302 7 0 4 0 366 343 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Corey Schwab Prd 3 92 2,61 0 1 0 0 4 42 ,905 0 0
34 Patrick Lalime Prd 10 658 2,74 4 6 0 0 30 273 ,890 0 0
------------------------------------------------------------------------------------
Predators Totals Prd 11 750 2,72 4 7 0 0 34 315 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Jamie Langenbrunner Bls 4 2 2 4 -6 2 0 0 0 0 4 8 25,0 0 3
F 17 Peter Bondra Bls 4 1 2 3 0 12 1 0 0 0 10 10 10,0 0 3
F 27 Ilya Kovalchuk Bls 4 1 2 3 0 4 0 0 0 0 9 9 11,1 0 2
D 58 Ed Jovanovski Bls 4 0 3 3 2 18 0 0 0 0 16 7 0,0 0 1
F 18 Rod Brind'Amour Bls 4 2 0 2 0 6 0 0 0 0 11 8 25,0 2 2
F 36 Patrik Stefan Bls 4 1 1 2 -3 0 0 0 0 0 6 6 16,7 1 2
F 20 Bates Battaglia Bls 4 1 0 1 -4 20 0 0 0 0 5 6 16,7 0 0
D 33 *Luke Sellars Bls 4 1 0 1 -5 4 1 0 0 0 7 9 11,1 0 0
F 7 Matt Cooke Bls 3 0 1 1 -5 12 0 0 0 0 9 4 0,0 0 0
F 76 *Rick Nash Bls 4 0 1 1 -3 33 0 0 0 0 4 6 0,0 0 0
D 73 Mathieu Schneider Bls 4 0 1 1 -1 0 0 0 0 0 10 10 0,0 0 0
D 21 Richard Lintner Bls 4 0 1 1 -8 6 0 0 0 0 12 7 0,0 0 0
D 47 Brad Stuart Bls 4 0 1 1 -4 12 0 0 0 0 7 1 0,0 0 0
D 16 Scott Stevens Bls 4 0 1 1 -2 5 0 0 0 0 8 6 0,0 0 0
F 29 Shawn McEachern Bls 4 0 1 1 -2 4 0 0 0 0 4 8 0,0 0 0
F 38 *Jason Spezza Bls 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Brent Johnson Bls 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Miikka Kiprusoff Bls 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 41 *Jason Williams Bls 2 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
F 30 Mark Recchi Bls 2 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
G 37 *Johan Hedberg Bls 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 39 Vaclav Varada Bls 4 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
F 10 Sergei Brylin Bls 4 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Blast Totals Bls 4 9 17 26 138 2 0 0 0 129 110 8,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Miikka Kiprusoff Bls 2 73 3,29 0 1 0 0 4 31 ,871 0 0
37 *Johan Hedberg Bls 3 78 5,38 0 1 0 0 7 45 ,844 0 0
1 Brent Johnson Bls 2 88 6,82 0 2 0 0 10 45 ,778 0 0
------------------------------------------------------------------------------------
Blast Totals Bls 4 239 5,27 0 4 0 0 21 121 ,826
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux Wil 25 14 28 42 18 12 2 0 5 0 42 74 18,9 3 3
F 7 Joe Thornton Wil 25 6 21 27 5 95 2 0 1 0 92 72 8,3 1 7
F 17 Teemu Selanne Wil 25 11 15 26 14 8 4 0 1 0 27 60 18,3 0 3
F 18 Zigmund Palffy Wil 25 8 17 25 5 47 1 0 1 0 38 60 13,3 1 2
F 36 Simon Gagne Wil 24 10 14 24 3 10 4 0 3 0 48 72 13,9 0 1
D 2 Mattias Ohlund Wil 25 4 9 13 4 24 3 0 2 0 51 45 8,9 0 0
D 25 Bryan McCabe Wil 22 4 8 12 14 54 0 0 1 0 74 45 8,9 2 2
F 26 Ethan Moreau Wil 25 7 4 11 9 52 1 0 0 0 36 30 23,3 0 0
F 21 *Raffi Torres Wil 22 5 5 10 4 8 1 0 0 0 31 37 13,5 1 1
D 16 *Jay Bouwmeester Wil 23 4 6 10 7 13 0 0 0 0 34 41 9,8 0 3
F 37 Jochen Hecht Wil 24 5 4 9 4 18 1 0 0 0 20 52 9,6 0 0
F 14 Saku Koivu Wil 23 2 7 9 6 12 0 0 0 0 36 39 5,1 0 2
D 46 Janne Niinimaa Wil 25 2 5 7 7 32 1 0 0 0 63 34 5,9 0 0
D 29 Jason Smith Wil 25 3 3 6 1 31 0 0 1 0 40 25 12,0 1 2
F 8 *Juraj Kolnik Wil 11 1 3 4 4 0 0 0 0 0 11 13 7,7 0 0
F 22 Tom Fitzgerald Wil 15 1 3 4 2 2 0 0 0 0 29 14 7,1 0 0
D 9 Sean O'Donnell Wil 11 0 3 3 1 18 0 0 0 0 25 12 0,0 0 3
F 67 Daniel Tkaczuk Wil 16 0 3 3 3 2 0 0 0 0 7 13 0,0 0 0
F 41 Scott Walker Wil 22 0 3 3 1 4 0 0 0 0 9 9 0,0 0 0
D 6 Eric Brewer Wil 20 1 1 2 -3 11 0 0 1 0 19 24 4,2 0 0
G 35 Martin Brodeur Wil 25 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 33 Mark Messier Wil 12 0 1 1 -4 4 0 0 0 0 8 5 0,0 0 0
G 38 Dwayne Roloson Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 31 Peter Worrell Wil 2 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
D 12 Nathan Dempsey Wil 3 0 0 0 -1 0 0 0 0 0 4 3 0,0 0 0
-----------------------------------------------------------------------------------------
Wild Totals Wil 25 88 165 253 461 20 0 16 0 746 779 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Dwayne Roloson Wil 1 18 3,33 0 0 0 0 1 8 ,875 0 0
35 Martin Brodeur Wil 25 1507 2,23 16 9 0 3 56 625 ,910 2 2
------------------------------------------------------------------------------------
Wild Totals Wil 25 1525 2,24 16 9 0 3 57 633 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Mats Sundin Dyn 5 3 3 6 0 0 2 0 0 0 16 14 21,4 0 0
F 11 Paul Kariya Dyn 5 2 4 6 1 11 1 0 0 0 10 12 16,7 0 0
F 43 Mike York Dyn 5 3 2 5 0 0 2 0 0 0 9 12 25,0 2 5
D 55 Sergei Gonchar Dyn 5 2 3 5 -1 4 0 0 0 0 13 9 22,2 0 0
F 14 Steve Sullivan Dyn 5 1 4 5 0 6 0 0 0 0 11 13 7,7 0 0
F 9 Bill Guerin Dyn 5 1 3 4 1 4 1 0 0 0 15 11 9,1 0 0
D 44 Tom Poti Dyn 5 1 3 4 -1 6 0 0 0 0 9 5 20,0 0 0
D 6 Joel Bouchard Dyn 5 1 2 3 0 0 1 0 1 0 7 10 10,0 0 0
F 73 *Radovan Somik Dyn 5 1 0 1 -1 0 0 0 0 0 3 2 50,0 0 0
D 42 Vladimir Malakhov Dyn 5 1 0 1 -2 2 0 0 0 0 3 5 20,0 0 0
D 37 Mattias Timander Dyn 4 0 1 1 -6 6 0 0 0 0 6 5 0,0 0 0
F 12 Ron Francis Dyn 5 0 1 1 -8 2 0 0 0 0 6 6 0,0 0 1
F 31 Patrik Elias Dyn 5 0 1 1 1 0 0 0 0 0 8 26 0,0 0 0
F 46 Kris Draper Dyn 5 0 1 1 -2 0 0 0 0 0 4 3 0,0 0 0
F 13 P.J. Axelsson Dyn 5 0 1 1 -1 0 0 0 0 0 1 1 0,0 0 0
D 39 Niclas Havelid Dyn 1 0 0 0 1 24 0 0 0 0 2 1 0,0 0 0
G 32 Arturs Irbe Dyn 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Curtis Joseph Dyn 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Jean-Yves Leroux Dyn 5 0 0 0 -7 0 0 0 0 0 8 5 0,0 0 0
D 96 Phil Housley Dyn 5 0 0 0 -7 2 0 0 0 0 4 2 0,0 0 0
F 30 Jason Blake Dyn 5 0 0 0 -8 5 0 0 0 0 5 1 0,0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 5 16 29 45 72 7 0 1 0 140 143 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Arturs Irbe Dyn 3 8 0,00 0 0 0 0 0 3 1,000 0 0
33 Curtis Joseph Dyn 5 291 4,33 1 4 0 0 21 131 ,840 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 5 299 4,21 1 4 0 0 21 134 ,843
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 38 Pavol Demitra Cru 7 4 4 8 0 6 0 0 0 0 24 24 16,7 0 6
F 42 Todd White Cru 7 4 3 7 2 4 0 0 0 0 12 26 15,4 1 3
F 23 Ray Whitney Cru 7 2 5 7 -3 2 0 0 1 0 12 11 18,2 0 0
F 19 Brett Hull Cru 7 2 5 7 1 16 0 1 0 0 8 16 12,5 0 1
D 2 Jaroslav Spacek Cru 7 2 4 6 5 6 0 0 0 0 13 12 16,7 1 3
D 16 Greg deVries Cru 7 1 4 5 3 8 0 0 1 0 12 12 8,3 0 2
F 22 Tony Amonte Cru 7 2 2 4 -5 2 1 0 0 0 9 9 22,2 0 0
F 25 Joe Nieuwendyk Cru 7 2 1 3 1 5 0 0 0 0 12 15 13,3 2 2
D 6 Adrian Aucoin Cru 7 1 2 3 -4 6 1 0 0 0 20 15 6,7 1 1
D 8 *Dick Tarnstrom Cru 7 1 2 3 4 0 0 0 0 0 10 9 11,1 0 2
F 17 Oleg Saprykin Cru 7 0 3 3 0 0 0 0 0 0 15 10 0,0 0 0
F 56 Jason Podollan Cru 6 1 1 2 3 30 0 0 0 0 19 3 33,3 0 0
F 24 Magnus Arvedson Cru 7 0 2 2 4 8 0 0 0 0 8 4 0,0 0 0
D 83 Brent Sopel Cru 7 1 0 1 -1 0 0 0 1 0 5 8 12,5 0 0
D 20 Oleg Tverdovsky Cru 7 0 1 1 -5 6 0 0 0 0 7 9 0,0 0 0
D 3 Dan McGillis Cru 7 0 1 1 3 4 0 0 0 0 11 6 0,0 0 0
G 15 Marty Turco Cru 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 21 Bob Boughner Cru 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Tomas Vokoun Cru 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Ken Klee Cru 7 0 0 0 -1 2 0 0 0 0 3 3 0,0 0 0
F 27 Eric Boguniecki Cru 7 0 0 0 -2 4 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Crusaders Totals Cru 7 23 40 63 111 2 1 3 0 200 193 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Tomas Vokoun Cru 3 80 3,75 0 0 0 0 5 41 ,878 0 0
15 Marty Turco Cru 7 340 4,24 3 4 0 0 24 174 ,862 2 0
------------------------------------------------------------------------------------
Crusaders Totals Cru 7 420 4,14 3 4 0 0 29 215 ,865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Martin St. Louis Wha 14 6 9 15 10 2 1 0 0 0 21 35 17,1 0 0
F 80 Geoff Sanderson Wha 14 5 10 15 3 0 1 0 1 0 26 35 14,3 1 3
F 82 Martin Straka Wha 14 7 7 14 10 8 1 0 1 0 21 36 19,4 1 5
