Team Rosters

(As of jeudi, mai 27 2004)

Powershots

General Manager: Frédéric Pierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Daymond Langkow         C L  OK    69 77 69 92 92 66 75 74 72 75 71 64 67 78
88 Eric Lindros            C R  OK    82 66 88 92 85 48 66 75 74 70 72 70 70 79
26 Olli Jokinen            C L  OK    75 67 78 91 91 56 66 73 76 67 78 58 62 78
37 Curtis Brown            C L  OK    65 73 70 86 88 77 72 65 67 72 69 63 65 74
46 Wes Walz                C R  OK    68 71 67 84 88 64 68 66 66 73 67 69 62 73
14 Niklas Hagman          LW L  OK    59 70 67 73 87 83 71 65 67 65 64 51 58 71
72 Erik Cole              LW L  OK    81 67 73 85 83 51 66 67 69 67 71 53 65 75
42 Alex Tanguay           LW L  OK    63 79 69 90 90 77 76 78 75 70 73 55 60 78
29 Matt Zultek            LW L  OK    66 65 78 69 77 76 59 62 61 69 70 59 70 71
32 Branko Radivojevic     RW R  OK    70 70 75 74 87 57 71 63 65 70 67 49 57 73
33 Milan Hejduk           RW R  OK    66 80 67 92 90 81 79 82 84 73 85 62 66 83
31 Mike Johnson           RW R  OK    67 70 73 87 88 70 71 77 74 72 71 65 65 77
24 Dmitri Kalinin          D L  OK    68 71 77 87 85 63 70 65 66 68 68 51 59 74
35 Danny Markov            D L  OK    70 71 71 90 84 72 71 69 66 69 64 60 62 75
57 Brad Ference            D R  OK    76 63 78 80 88 35 60 58 58 68 59 53 59 71
20 Andrei Zyuzin           D L  OK    64 69 75 85 85 73 71 65 64 64 63 58 61 72
23 Brian Rafalski          D R  OK    63 74 68 91 92 86 77 78 72 75 65 63 61 78
 6 Wade Redden             D L  OK    73 72 77 94 91 56 75 75 72 78 68 62 68 80
17 Nick Boynton            D R  OK    78 56 78 88 90 47 63 66 66 74 66 53 60 75
 9 Martin Biron            G L  OK    76 87 72 86 87 82 89 60 86 NA NA 58 60 78
41 Sebastien Charpentier   G L  OK    73 78 76 71 72 79 87 58 83 8  5  58 68 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Bob Wren                C L  OK    59 62 61 58 57 79 67 48 51 56 52 54 55 61
16 Glen Metropolit         C L  OK    59 57 65 69 66 81 60 54 56 61 58 55 57 64
28 Shjon Podein           LW L  OK    61 53 67 66 78 69 59 56 56 66 56 74 67 64
25 Daniel Cleary          LW L  OK    56 65 66 68 76 60 66 57 59 59 60 50 53 65
58 Patrick Poulin         LW L  OK    66 61 77 70 71 84 59 57 56 68 58 71 68 67
69 Tyler Bouck            LW L  OK    68 75 73 62 65 73 74 57 58 66 60 52 43 69
19 Ville Nieminen         LW L  OK    68 65 71 73 82 48 60 59 58 61 61 51 54 67
43 Scott Thornton         LW L  OK    74 63 79 75 78 43 63 63 66 68 70 74 72 73
11 Matt Bradley           RW R  OK    63 60 72 60 73 56 60 52 52 58 57 52 49 63
50 Rico Fata              RW L  OK    54 75 70 67 72 83 70 61 64 62 65 52 52 69
13 Mikael Samuelsson      RW L  OK    67 71 72 76 83 76 71 64 66 67 67 62 60 73
40 Matt Elich             RW R  OK    72 75 80 77 75 86 71 65 67 66 72 58 63 75
71 Jiri Slegr              D L  OK    66 64 71 80 76 53 64 62 59 62 56 67 67 69
56 Jason Doig              D L  OK    74 59 80 71 80 38 58 59 63 68 63 57 60 71
 8 Steve Eminger           D L  OK    70 64 68 65 64 46 62 56 58 62 59 43 46 67
21 Dan Focht               D R  OK    74 41 79 65 69 51 43 54 52 70 53 47 53 66
55 Brooks Orpik            D L  OK    70 62 76 72 72 71 62 66 66 60 55 50 45 70
15 Jordan Leopold          D L  OK    59 64 70 85 80 79 65 65 63 63 67 46 52 70
12 Ron Hainsey             D L  OK    53 57 69 63 61 79 58 50 51 61 53 41 50 62
62 Mario Larocque          D L  OK    77 58 71 63 69 28 60 46 43 56 38 51 52 62
27 Antti-Jussi Niemi       D L  OK    63 79 70 70 65 90 69 55 54 65 57 54 54 69
97 J-F Damphousse          G L  OK    71 75 77 70 72 75 81 49 79 8  7  56 66 71
30 Jean-Sebastien Aubin    G R  OK    69 86 77 66 66 67 79 62 74 NA NA 56 54 73
54 Scott Clemmensen        G L  OK    62 71 87 67 66 73 69 52 73 2  1  56 64 66
59 Pascal Leclaire         G L  OK    65 72 83 71 55 77 76 57 73 5  6  29 72 68
 1 Jomar Cruz              G L  OK    70 70 79 89 83 81 69 58 68 7  7  54 45 67

National

General Manager: Francis Turcotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    72 68 79 94 79 61 70 82 77 68 72 65 72 79
25 Craig Conroy            C L  OK    68 63 72 91 91 77 63 77 74 71 72 70 69 77
32 Michael Peca            C R  OK    72 71 69 90 86 66 70 75 72 76 69 67 68 77
16 Jeff Halpern            C R  OK    73 71 73 82 86 60 67 67 67 66 70 60 56 74
14 Brendan Shanahan       LW R  OK    75 67 77 89 91 44 62 75 74 71 76 86 77 78
24 Mike Knuble            LW L  OK    69 60 80 81 86 66 58 74 75 70 76 68 64 77
43 Markus Naslund         LW L  OK    66 77 70 91 92 71 74 86 85 68 84 72 72 83
29 Vaclav Nedorost        LW L  OK    72 76 73 76 78 79 74 73 70 74 72 54 63 77
27 Sami Kapanen           RW L  OK    62 88 65 90 88 83 87 69 69 64 68 67 67 76
20 Petr Sykora            RW L  OK    62 82 72 91 91 83 80 72 75 70 77 66 71 79
35 Marian Hossa           RW L  OK    64 80 73 89 90 77 79 78 80 67 82 58 65 81
64 Dan Boyle               D R  OK    64 68 68 88 86 71 64 76 71 69 70 57 58 75
45 Chris Pronger           D L  OK    75 73 81 92 75 48 78 79 73 82 66 68 81 82
22 Roman Hamrlik           D L  OK    76 79 77 95 90 55 77 75 72 76 68 72 73 81
40 Eric Desjardins         D R  OK    63 75 74 92 90 73 75 72 70 80 67 84 78 79
23 Kyle McLaren            D L  OK    73 65 83 89 77 68 70 60 59 70 58 62 66 74
 5 Mike Komisarek          D L  OK    78 61 81 80 73 47 62 56 59 74 62 48 60 73
28 Jiri Fischer            D L  OK    75 70 86 88 72 63 69 56 61 73 62 56 64 75
46 Tommy Salo              G L  OK    83 91 72 95 95 69 87 54 86 NA NA 75 70 81
50 Sean Burke              G L  OK    85 86 86 74 70 60 95 61 90 NA NA 86 83 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kris Beech              C L  OK    68 76 71 75 87 72 65 67 67 60 73 43 49 73
56 Matthew Stajan          C L  OK    42 68 73 52 37 97 74 53 55 65 61 45 44 65
36 Jarret Stoll            C R  OK    60 62 68 63 53 69 58 66 66 51 69 37 57 67
38 Daniel Corso            C L  OK    56 74 61 70 71 84 66 59 58 62 65 48 54 67
74 Ramzi Abid             LW L  OK    65 53 71 70 71 52 51 62 65 58 65 43 57 67
15 Darren Langdon         LW L  OK    78 57 75 59 76 32 57 52 54 65 57 68 65 65
31 Krzysztof Oliwa        LW L  OK    76 53 87 59 74 27 58 53 55 63 56 66 64 66
62 Andrei Nazarov         LW R  OK    72 61 88 64 80 40 66 55 60 64 62 68 67 69
30 Georges Laraque        RW R  OK    76 59 81 68 81 40 60 65 63 69 69 63 64 72
 9 Dainius Zubrus         RW L  OK    67 71 81 84 86 66 71 71 70 72 68 61 63 76
55 Michel Riesen          RW R  OK    60 69 70 72 73 80 64 61 64 70 59 45 49 69
34 Ian Laperriere         RW L  OK    80 65 76 79 87 40 68 61 62 73 63 69 73 72
17 Chuck Kobasew          RW R  OK    66 64 71 74 68 81 72 63 69 64 72 46 58 72
47 Jani Rita              RW R  OK    52 66 71 63 63 88 65 60 62 66 73 47 52 70
44 Anders Eriksson         D L  OK    55 57 75 75 61 78 63 51 54 61 51 58 56 65
26 Sven Butenschon         D L  OK    58 60 77 67 71 72 62 53 54 64 55 54 56 66
10 Mike VanRyn             D R  OK    64 71 72 73 67 81 72 59 59 69 56 57 58 71
51 Mike Mottau             D L  OK    53 79 71 66 60 89 60 52 53 65 53 51 46 66
37 Marc-Andre Bergeron     D L  OK    66 72 62 72 58 52 72 46 49 61 56 48 47 65
33 Kevin Weekes            G L  OK    74 82 75 82 81 68 88 47 84 NA NA 59 54 75
65 Jan Lasak               G L  OK    61 74 83 57 54 73 71 55 69 NA NA 50 62 66
18 Maxime Ouellet          G L  OK    73 71 84 35 39 94 75 60 70 4  3  52 38 66

Edge

General Manager: Luc Leclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Adam Oates              C R  OK    57 67 67 90 87 84 68 80 74 69 67 99 79 76
22 Scott Gomez             C L  OK    64 75 70 84 89 73 73 78 73 65 67 55 60 76
13 Pavel Datsyuk           C L  OK    57 74 66 80 83 85 76 79 74 71 69 54 57 76
36 Alexei Zhamnov          C L  OK    68 76 73 94 90 64 78 80 75 70 70 77 69 79
33 Andrew Cassels          C L  OK    62 71 69 90 87 81 71 83 77 70 71 80 72 78
49 Michal Handzus          C L  OK    65 67 77 86 90 74 67 68 70 73 71 61 61 75
31 Stu Barnes              C R  OK    60 69 65 89 89 82 68 71 70 70 68 77 72 74
24 Dan LaCouture          LW L  OK    68 60 78 68 84 43 61 58 58 64 59 56 59 67
 8 Matthew Barnaby        LW L  OK    78 64 73 73 86 34 63 68 67 66 67 70 67 73
29 Jaroslav Bednar        LW R  OK    64 68 72 78 84 84 69 70 66 63 63 54 57 72
39 Mark Parrish           RW L  OK    63 74 69 83 89 82 74 71 71 63 72 61 64 75
35 Brian Gionta           RW R  OK    67 73 62 78 78 72 72 64 66 68 68 52 56 72
92 Jeff O'Neill           RW R  OK    70 74 73 90 91 73 74 74 75 62 76 66 68 78
46 Mathieu Dandenault      D R  OK    68 71 73 84 89 71 72 63 63 75 63 65 63 75
 9 Sami Salo               D R  OK    59 68 76 86 89 88 69 69 68 69 67 63 62 74
54 Shane Hnidy             D L  OK    76 61 74 72 87 38 63 58 57 67 56 57 56 70
28 Aaron Ward              D R  OK    75 61 81 83 88 54 69 57 59 66 60 67 66 72
21 Jeff Jillson            D R  OK    64 60 80 72 71 75 58 57 57 64 57 48 57 68
41 Richard Matvichuk       D L  OK    74 61 79 86 88 71 68 58 59 72 59 72 70 74
53 Craig Rivet             D R  OK    71 65 76 88 90 59 66 64 65 68 65 66 66 74
40 Mike Rathje             D L  OK    67 58 86 91 91 74 66 68 67 70 65 69 67 76
59 Andreas Lilja           D L  OK    76 60 83 84 88 56 63 60 61 76 62 57 59 75
34 Manny Fernandez         G L  OK    77 88 78 77 75 70 92 55 92 NA NA 58 59 79
37 Roman Turek             G R  OK    81 90 88 94 93 78 87 56 86 NA NA 68 60 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Peter Sykora            C R  OK    31 50 64 74 76 72 51 49 48 41 48 42 60 55
30 Clarke Wilm             C L  OK    72 70 75 77 89 71 73 68 69 74 70 72 73 76
14 Mats Lindgren           C L  OK    69 73 73 75 80 78 72 68 67 72 70 69 71 75
26 Benoit Gratton         LW L  OK    73 71 73 72 72 71 71 65 66 73 66 60 62 73
27 Fedor Fedorov          LW L  OK    62 61 68 57 55 72 64 63 56 56 57 44 51 64
45 Jarkko Ruutu           LW L  OK    84 70 78 75 78 50 71 64 66 71 69 68 72 75
60 Steve McKenna          LW L  OK    73 51 93 72 86 44 52 56 62 70 73 71 67 72
75 Peter Schaefer         LW L  OK    60 71 68 75 84 75 68 63 67 73 64 57 60 71
72 Eric Meloche           RW R  OK    69 71 71 80 66 83 66 58 64 72 72 55 63 73
 7 Scott Parker           RW L  OK    78 50 81 66 74 39 54 57 57 67 61 61 62 67
50 Dixon Ward             RW R  OK    54 61 72 66 60 83 64 49 55 63 56 76 72 64
 4 Alexandre Daigle       RW L  OK    39 77 67 74 72 81 77 70 71 50 68 66 40 71
32 Jamie Allison           D L  OK    70 62 74 65 74 37 66 54 55 64 56 62 64 68
25 Rick Berry              D L  OK    78 73 79 72 79 51 74 62 70 77 68 59 76 77
23 Brad Brown              D R  OK    68 50 76 64 76 36 54 54 57 68 56 62 69 67
42 Todd Simpson            D L  OK    77 54 81 78 84 34 55 59 59 72 59 67 70 72
44 Brandon Smith           D L  OK    61 59 66 56 51 86 48 47 49 52 52 54 55 60
10 Francis Lessard         D R  OK    77 64 82 60 66 29 58 54 56 66 57 49 63 69
47 Matthieu Descoteaux     D L  OK    58 67 72 75 67 70 62 55 60 67 66 51 54 69
48 Zenith Komarniski       D L  OK    65 68 76 75 80 44 65 68 66 72 64 57 58 73
43 Darren VanImpe          D L  OK    67 61 76 83 74 65 67 63 63 69 60 67 70 72
38 Trevor Kidd             G L  OK    62 76 73 53 58 53 69 42 70 NA NA 58 57 65

Présidents

General Manager: Benoit Duclos
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Marc Savard             C L  OK    74 80 67 89 84 58 77 77 74 63 71 61 66 77
19 Mike Ribeiro            C L  OK    67 74 72 72 82 92 72 73 69 70 73 54 58 76
89 Alexei Yashin           C R  OK    61 78 79 90 93 79 77 77 76 63 75 70 63 79
54 Trevor Letowski         C R  OK    57 77 63 73 85 80 76 62 64 69 65 59 59 71
20 Shawn Bates             C R  OK    71 79 73 88 86 73 77 73 71 72 68 62 61 77
21 Peter Forsberg         LW L  OK    74 76 75 91 88 62 76 95 86 76 76 69 73 85
22 Jan Bulis              LW L  OK    60 72 72 80 86 82 71 69 68 68 68 58 59 74
30 Martin Rucinsky        LW L  OK    67 70 73 85 85 71 69 68 69 69 70 76 69 75
71 Petr Cajanek           LW L  OK    65 64 65 82 78 76 67 76 69 71 65 51 45 73
62 Marcus Nilson          LW R  OK    64 72 67 83 90 71 70 65 67 66 68 56 58 73
29 David Vyborny          RW L  OK    58 80 65 82 89 86 75 71 71 68 70 60 56 75
27 Scott Mellanby         RW R  OK    81 57 76 84 87 44 60 74 74 69 73 91 80 77
15 Dany Heatley           RW L  OK    72 74 76 93 91 71 75 84 83 64 82 51 63 82
53 Arron Asham            RW R  OK    72 64 69 70 90 53 62 69 69 65 69 56 62 72
 5 Darryl Sydor            D L  OK    65 77 74 84 90 67 76 73 69 72 64 76 70 77
44 Alexei Zhitnik          D L  OK    75 70 76 95 90 56 72 69 65 67 61 75 71 76
33 Denis Gauthier          D L  OK    83 60 80 83 85 46 67 60 59 71 59 60 65 74
41 Paul Mara               D L  OK    72 70 81 87 89 56 69 65 67 69 68 55 60 76
34 Cale Hulse              D R  OK    81 58 81 84 89 40 68 56 56 67 57 67 66 72
 8 Andrew Ference          D L  OK    74 71 71 85 76 59 71 63 64 70 64 57 64 74
36 Jyrki Lumme             D L  OK    64 67 75 85 86 75 69 62 63 71 64 86 70 74
42 Mike Weaver             D R  OK    70 73 70 87 77 79 79 58 60 74 63 54 66 74
72 Cory Sarich             D R  OK    71 70 77 85 91 58 72 63 65 69 66 61 64 75
46 Olaf Kolzig             G L  OK    81 92 93 95 95 58 91 67 89 NA NA 75 76 84
40 Sebastien Caron         G L  OK    73 76 72 71 72 81 85 60 88 4  6  52 65 73
23 Mathieu Garon           G R  OK    70 77 82 59 57 75 92 56 91 NA NA 51 63 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jim Campbell            C R  OK    59 71 73 68 61 68 68 54 56 62 59 63 59 66
14 Brad Moran              C L  OK    48 68 68 66 59 81 61 53 53 60 58 49 53 63
47 Steve Begin             C L  OK    70 60 68 67 75 51 60 53 56 61 60 53 56 65
25 Josh Holden             C L  OK    62 72 64 69 63 75 66 51 50 63 54 45 53 63
38 Eric Chouinard          C L  OK    51 61 72 66 67 82 63 53 56 58 61 44 44 64
16 Harold Druken           C L  OK    54 70 69 65 66 86 68 55 57 60 58 53 54 65
26 Jeremy Stevenson       LW L  OK    78 59 81 68 71 38 62 58 63 70 70 58 62 71
35 Scott Pellerin         LW L  OK    60 57 65 58 70 67 60 63 57 67 53 64 63 65
37 Pierre Dagenais        LW L  OK    60 52 75 67 68 77 52 54 61 54 69 44 42 65
24 Bill Lindsay           LW L  OK    74 57 71 58 66 35 55 51 56 67 51 68 70 63
39 Jonathan Cheechoo      RW R  OK    61 69 71 71 79 67 72 63 65 63 70 48 54 71
17 Garnet Exelby           D L  OK    87 68 75 84 71 43 66 58 62 74 61 49 51 74
 2 Ray Giroux              D L  OK    65 70 73 84 65 75 62 58 59 65 58 53 62 70
18 Sheldon Souray          D L  OK    70 60 75 76 74 47 66 58 58 72 58 60 66 71
43 Marc Moro               D L  OK    71 48 78 72 68 41 49 51 53 62 55 54 60 65
31 Steve Montador          D R  OK    76 69 77 76 76 37 67 56 58 72 61 50 58 72
58 Ross Lupaschuk          D R  OK    66 64 75 77 73 76 63 65 62 64 63 52 43 71
97 Jean-Marc Pelletier     G L  OK    67 74 84 68 79 77 75 41 72 5  4  54 57 68

SandRavens

General Manager: Frédéric Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 David Legwand           C L  OK    65 72 70 88 84 72 71 76 73 64 69 55 62 75
78 Cliff Ronning           C L  OK    58 77 58 86 88 83 76 74 72 66 69 89 74 75
51 Doug Weight             C L  OK    69 76 72 92 85 70 78 86 78 71 70 77 76 81
25 Andrei Nikolishin       C L  OK    61 69 73 85 85 78 69 66 65 69 64 70 64 72
29 Mark Bell              LW L  OK    81 72 76 73 89 44 68 65 67 72 67 58 57 74
27 Martin Gelinas         LW L  OK    66 69 70 84 89 70 69 73 72 67 70 81 73 76
43 Jeff Friesen           LW L  OK    60 83 74 84 91 79 83 72 71 69 71 68 67 78
16 Gary Roberts           LW L  OK    75 60 76 83 74 56 63 71 72 69 73 86 78 76
 8 J.P. Dumont            RW L  OK    66 69 74 79 86 74 70 68 68 61 68 58 62 73
41 Valeri Bure            RW R  OK    58 84 66 88 79 81 81 74 70 64 66 67 63 75
14 Dan Hinote             RW R  OK    70 74 67 69 76 59 69 58 65 67 65 64 58 70
50 Dallas Drake           RW L  OK    73 72 71 79 88 57 72 61 65 72 70 78 71 74
33 Filip Kuba              D L  OK    64 62 77 92 90 75 61 69 68 69 67 58 61 74
39 Brendan Witt            D L  OK    81 62 82 87 87 39 65 59 59 74 59 66 67 75
 4 Rostislav Klesla        D L  OK    69 70 78 85 88 58 66 64 63 68 61 49 54 73
31 Janne Laukkanen         D L  OK    65 70 72 80 69 73 71 62 63 65 63 69 66 72
26 Glen Wesley             D L  OK    67 61 75 88 87 73 67 61 60 68 59 86 73 72
42 Michal Rozsival         D R  OK    68 72 75 86 82 69 70 60 62 68 63 56 62 73
12 Darius Kasparaitis      D L  OK S5 86 57 78 85 90 52 67 60 60 71 60 73 73 75
 5 Karlis Skrastins        D L  OK    65 66 75 86 90 77 68 60 60 68 61 63 61 72
34 Marc Denis              G L  OK    76 87 79 97 98 75 84 58 82 NA NA 58 57 78
30 Ty Conklin              G L  OK    68 74 76 72 70 72 73 60 73 4  5  61 62 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Milan Kraft             C R  OK    54 68 73 72 72 82 66 61 60 62 71 52 54 70
28 Aaron Gavey             C L  OK    71 71 76 74 71 72 67 73 73 67 69 67 71 75
 3 Marc Chouinard          C L  OK    65 61 73 62 75 66 64 55 56 67 65 56 52 67
37 Dave Roche              C L  OK    54 56 81 62 65 73 52 52 60 67 62 61 67 66
45 Jason Jaspers           C L  OK    73 68 73 69 62 65 70 57 57 70 60 42 56 69
48 Jeff Taffe              C L  OK    68 70 75 74 71 87 74 64 68 76 74 56 62 76
 9 Chris Dingman          LW L  OK    74 45 83 66 76 35 46 54 56 64 57 59 62 64
47 Barrett Heisten        LW L  OK    59 61 70 66 60 86 63 52 54 66 56 48 55 64
46 Ronald Petrovicky      LW R  OK    72 70 68 64 78 44 66 53 55 62 57 49 51 65
77 Ryan Bayda             LW L  OK    80 66 70 89 72 73 66 64 68 66 72 56 50 74
23 Sheldon Keefe          RW R  OK    72 73 73 71 73 79 79 65 68 73 69 61 61 75
35 Ryan VandenBussche     RW R  OK    76 61 73 62 73 35 62 53 58 66 58 64 63 66
15 Nikita Alexeev         RW L  OK    64 73 80 71 75 87 71 58 60 63 71 57 63 72
56 Jonas Andersson        RW L  OK    75 73 76 76 72 86 76 62 70 75 67 59 62 75
10 Adam Hall              RW R  OK    70 60 78 79 90 72 58 67 72 66 71 54 57 73
11 David Tanabe            D R  OK    67 76 76 87 89 86 80 71 73 73 70 64 67 78
 7 Bryan Allen             D L  OK    67 62 77 70 70 37 67 54 58 64 63 47 53 69
 2 Chris Tamer             D L  OK    68 48 69 69 77 35 55 48 51 63 49 66 63 63
38 Daryl Andrews           D L  OK    49 44 74 65 72 44 40 47 52 55 46 47 45 58
49 Lukas Krajicek          D L  OK    63 70 72 73 68 100 70 52 56 65 61 62 64 69
61 Alexei Volkov           G L  OK    72 72 81 73 73 83 71 61 72 NA NA 65 45 68

Snowkings

General Manager: Alexandre Bérubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Daniel Briere           C R  OK    68 75 61 85 87 68 72 75 74 62 73 58 61 76
92 Michael Nylander        C L  OK    62 78 69 87 90 76 78 79 74 68 69 70 66 78
33 Bryan Smolinski         C R  OK    65 69 75 90 88 78 70 72 72 72 72 74 70 77
23 Steve Rucchin           C L  OK    64 68 76 93 88 89 72 77 73 67 70 71 68 77
55 Keith Primeau           C L  OK    78 73 84 90 93 49 70 73 72 72 71 76 77 79
95 Aleksey Morozov        LW L  OK    60 73 71 86 76 84 72 71 72 62 72 61 61 75
 7 Keith Tkachuk          LW L  OK    84 73 83 91 87 45 73 78 79 70 81 74 76 83
34 Martin Havlat          LW L  OK    64 73 69 82 85 77 73 79 78 72 76 53 55 78
30 Vaclav Prospal         LW L  OK    67 74 70 88 90 70 75 84 78 65 72 65 65 79
38 Antti Laaksonen        LW L  OK    60 70 67 84 89 83 71 65 66 69 68 63 60 73
32 Steve Thomas           RW L  OK    65 65 68 77 84 65 64 62 65 71 67 99 76 72
85 Stanislav Chistov      RW R  OK    70 66 64 76 86 72 67 70 69 66 68 44 54 72
18 Adam Deadmarsh         RW R  OK    75 68 75 91 76 52 71 71 74 71 77 66 72 78
46 Mike Grier             RW R  OK    68 66 80 86 91 74 65 65 66 70 67 66 66 74
 2 Ales Pisa               D R  OK    64 67 71 69 80 74 68 55 55 72 56 52 48 69
42 Karel Rachunek          D R  OK    70 65 76 87 82 76 64 75 70 78 65 53 58 77
10 Marcus Ragnarsson       D L  OK    69 70 77 90 87 70 69 64 63 72 62 71 67 75
21 Kimmo Timonen           D L  OK    66 79 68 89 87 76 78 76 71 66 66 62 62 77
25 Sean Hill               D R  OK    80 65 76 91 90 49 68 70 67 70 64 74 73 76
36 Teppo Numminen          D R  OK    60 71 73 92 90 82 73 72 69 73 66 84 75 76
39 Chris Therien           D L  OK    65 56 86 82 87 76 69 58 58 73 58 73 67 73
24 Chris Chelios           D R  OK    79 60 75 92 87 58 64 69 65 80 61 99 85 77
72 Pasi Nurminen           G L  OK    79 75 84 86 86 80 84 59 85 3  5  56 70 75
35 Jean-Sebastien Giguere  G L  OK    83 83 83 92 93 81 94 68 93 NA NA 58 51 81
 1 Ron Tugnutt             G L  OK    78 91 63 76 73 67 86 55 83 NA NA 79 79 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Stephane Veilleux       C L  OK    65 61 70 70 71 65 61 54 57 62 60 46 40 65
20 Blair Betts             C L  OK    50 53 66 65 54 86 52 51 52 56 58 43 43 60
22 Shaun VanAllen          C L  OK    69 66 75 73 87 68 64 68 69 75 72 80 72 75
 3 Alexander Svitov        C L  OK    66 60 74 65 78 66 62 56 58 60 61 44 54 66
37 Jared Aulin             C R  OK    53 67 72 71 64 91 64 59 63 66 65 45 57 69
70 Jaroslav Svoboda       LW L  OK    68 65 71 78 76 71 62 66 69 70 66 47 62 72
12 Eric Boulton           LW L  OK    79 65 73 64 74 27 71 59 60 68 59 60 63 69
53 Martin Samuelsson      LW L  OK    65 71 74 67 69 75 70 71 71 66 68 47 61 74
26 Eric Nickulas          RW R  OK    90 63 70 38 26 74 63 44 49 58 50 55 46 61
41 Jimmie Olvestad        RW L  OK    64 72 73 73 77 80 71 55 58 71 62 51 59 70
 5 Scottie Upshall        RW L  OK    33 66 61 36 34 93 67 46 53 69 58 38 39 60
15 Ben Clymer             RW R  OK    67 68 66 73 78 51 69 64 64 65 64 55 60 70
28 Marian Cisar           RW R  OK    68 65 69 69 69 61 61 49 56 57 59 49 46 64
45 Hannes Hyvonen         RW R  OK    57 61 67 60 63 66 56 51 50 51 53 47 44 60
43 Jesse Wallin            D L  OK    63 63 73 68 71 69 57 58 57 70 56 49 57 68
 9 Alexei Semenov          D L  OK    74 54 78 81 74 53 56 58 59 70 57 46 53 70
19 Bill Houlder            D L  OK    54 47 70 78 83 67 51 49 50 63 51 76 60 63
 6 Dmitri Tolkunov         D R  OK    70 59 75 69 72 70 61 61 62 45 59 54 54 65
27 Jeff Finley             D L  OK    65 61 69 73 78 73 61 49 55 69 53 74 66 67
 4 Dmitri Yakushin         D L  OK    57 68 79 75 73 51 68 62 62 73 61 59 57 72
14 Zdenek Kutlak           D L  OK    55 64 69 53 54 82 59 48 50 63 57 50 37 63
 8 Alexander Auld          G L  OK    72 73 88 58 56 71 89 72 90 7  6  54 61 74
11 Sebastien Centomo       G R  OK    57 66 81 64 66 72 67 52 73 NA NA 50 62 63

Predators

General Manager: Stéphane Chabot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Brendan Morrison        C L  OK    63 74 66 91 91 80 74 81 77 73 73 63 64 79
41 Henrik Zetterberg       C L  OK    74 73 75 87 91 92 72 74 74 75 75 52 65 79
28 Derek Armstrong         C R  OK    75 61 65 74 81 79 56 73 70 65 68 61 61 72
55 Chris Gratton           C L  OK    77 69 83 84 91 46 70 73 71 65 68 71 72 77
39 Jason Arnott            C R  OK    70 68 81 84 88 61 68 72 73 68 73 69 73 77
20 Kirk Maltby            LW R  OK    76 65 71 81 89 63 66 68 67 77 67 70 69 74
52 Vyacheslav Kozlov      LW L  OK    67 77 64 84 83 68 72 78 73 64 70 71 68 76
81 Miroslav Satan         LW L  OK    59 81 72 93 92 81 81 82 79 70 75 68 68 81
29 Andreas Johansson      LW L  OK    66 70 72 85 83 79 71 69 72 70 74 61 62 76
44 Chris Simon            LW L  OK    75 63 84 70 84 37 64 62 65 64 65 71 70 72
21 Marian Gaborik         RW L  OK    66 87 69 86 90 75 87 77 76 69 76 51 52 80
47 Todd Bertuzzi          RW L  OK    80 70 86 91 92 46 70 84 83 67 83 66 73 84
27 Glen Murray            RW R  OK    70 70 81 94 92 71 68 82 82 71 82 73 70 82
25 Sandy McCarthy         RW R  OK    71 67 81 69 85 53 67 65 69 67 69 74 72 74
 5 Robyn Regehr            D L  OK    79 73 84 92 92 58 70 65 66 71 65 62 68 78
