Player Vitals

(As of jeudi, mai 27 2004)

Powershots

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jomar Cruz                G    22  6 ft 1   177 lbs    174 000   1 year
6   Wade Redden               D    25  6 ft 2   208 lbs  1 275 000   2 years
8  *Steve Eminger             D    19  6 ft 2   197 lbs    250 000   1 year
9   Martin Biron              G    26  6 ft 2   168 lbs  1 200 000   4 years
11 *Matt Bradley             RW    25  6 ft 2   195 lbs    472 500   3 years
12 *Ron Hainsey               D    20  6 ft 3   196 lbs    250 000   1 year
13  Mikael Samuelsson        RW    26  6 ft 2   211 lbs    300 000   1 year
14 *Niklas Hagman            LW    23  6 ft 0   205 lbs    660 000   2 years
15 *Jordan Leopold            D    21  6 ft 1   208 lbs    250 000   1 year
16  Glen Metropolit           C    28  5 ft 11  196 lbs    400 000   2 years
17  Nick Boynton              D    24  6 ft 2   210 lbs    600 000   1 year
18  Bob Wren                  C    28  5 ft 10  185 lbs    250 000   2 years
19  Ville Nieminen           LW    26  6 ft 0   200 lbs    472 500   3 years
20  Andrei Zyuzin             D    25  6 ft 1   210 lbs  1 093 750   1 year
21  Dan Focht                 D    25  6 ft 6   226 lbs    528 000   1 year
22  Daymond Langkow           C    26  5 ft 11  192 lbs  1 125 000   3 years
23  Brian Rafalski            D    29  5 ft 9   190 lbs    720 000   4 years
24  Dmitri Kalinin            D    22  6 ft 2   210 lbs    825 000   2 years
25  Daniel Cleary            LW    24  6 ft 0   203 lbs  1 062 500   2 years
26  Olli Jokinen              C    24  6 ft 3   210 lbs  1 248 750   1 year
27 *Antti-Jussi Niemi         D    25  6 ft 0   183 lbs    630 000   1 year
28  Shjon Podein             LW    35  6 ft 2   200 lbs    810 000   2 years
29 *Matt Zultek              LW    23  6 ft 3   218 lbs    450 000   2 years
30  Jean-Sebastien Aubin      G    26  5 ft 11  180 lbs    560 000   2 years
31  Mike Johnson             RW    28  6 ft 2   201 lbs  1 200 000   2 years
32  Branko Radivojevic       RW    22  6 ft 1   206 lbs    457 800   2 years
33  Milan Hejduk             RW    27  6 ft 0   190 lbs  1 104 000   3 years
35  Danny Markov              D    27  6 ft 1   190 lbs    438 750   1 year
37  Curtis Brown              C    27  6 ft 0   196 lbs  1 200 000   2 years
40  Matt Elich               RW    24  6 ft 2   200 lbs    250 000   2 years
41 *Sebastien Charpentier     G    26  5 ft 9   189 lbs    575 000   2 years
42  Alex Tanguay             LW    23  6 ft 1   190 lbs  1 560 000   3 years
43  Scott Thornton           LW    32  6 ft 3   215 lbs  2 150 005   2 years
46  Wes Walz                  C    33  5 ft 10  180 lbs  1 300 000   2 years
50  Rico Fata                RW    23  6 ft 0   210 lbs    337 500   1 year
54 *Scott Clemmensen          G    24  6 ft 2   205 lbs    300 000   4 years
55 *Brooks Orpik              D    23  6 ft 3   217 lbs    447 520   2 years
56  Jason Doig                D    25  6 ft 3   216 lbs    793 700   3 years
57  Brad Ference              D    24  6 ft 3   210 lbs    345 000   3 years
58  Patrick Poulin           LW    30  6 ft 1   214 lbs    781 250   1 year
59 *Pascal Leclaire           G    19  6 ft 2   190 lbs    350 000   1 year
62 *Mario Larocque            D    24  6 ft 3   165 lbs    200 000   1 year
69  Tyler Bouck              LW    23  6 ft 0   195 lbs    354 200   1 year
71  Jiri Slegr                D    32  6 ft 0   220 lbs    937 500   1 year
72  Erik Cole                LW    24  6 ft 2   200 lbs    987 200   3 years
88  Eric Lindros              C    30  6 ft 5   240 lbs 12 000 000   1 year
97 *J-F Damphousse            G    23  6 ft 0   177 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  1 445 964

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Mike Komisarek            D    19  6 ft 4   225 lbs    250 000   1 year
9   Dainius Zubrus           RW    25  6 ft 4   231 lbs    960 000   2 years
10  Mike VanRyn               D    24  6 ft 1   202 lbs    880 000   1 year
14  Brendan Shanahan         LW    34  6 ft 3   215 lbs  5 760 000   2 years
15  Darren Langdon           LW    31  6 ft 1   205 lbs    300 000   2 years
16  Jeff Halpern              C    27  6 ft 0   202 lbs    480 000   3 years
17 *Chuck Kobasew            RW    18  5 ft 11  195 lbs    250 000   1 year
18  Maxime Ouellet            G    22  6 ft 2   196 lbs    293 300   1 year
20  Petr Sykora              RW    26  5 ft 11  191 lbs  1 200 000   4 years
22  Roman Hamrlik             D    29  6 ft 2   206 lbs  3 918 750   1 year
23  Kyle McLaren              D    26  6 ft 4   225 lbs  1 125 000   3 years
24  Mike Knuble              LW    31  6 ft 3   225 lbs  2 025 000   2 years
25  Craig Conroy              C    31  6 ft 2   197 lbs    708 750   3 years
26 *Sven Butenschon           D    26  6 ft 5   201 lbs    350 000   3 years
27  Sami Kapanen             RW    29  5 ft 10  180 lbs    800 000   2 years
28  Jiri Fischer              D    23  6 ft 5   225 lbs    875 000   1 year
29 *Vaclav Nedorost          LW    21  6 ft 1   185 lbs    276 000   2 years
30  Georges Laraque          RW    26  6 ft 3   245 lbs    540 000   2 years
31  Krzysztof Oliwa          LW    30  6 ft 5   243 lbs    300 000   3 years
32  Michael Peca              C    29  5 ft 11  183 lbs  3 850 000   4 years
33  Kevin Weekes              G    28  6 ft 0   195 lbs    600 000   2 years
34  Ian Laperriere           RW    29  6 ft 1   208 lbs    937 500   1 year
35  Marian Hossa             RW    24  6 ft 1   208 lbs  1 280 000   2 years
36 *Jarret Stoll              C    19  6 ft 1   199 lbs    250 000   1 year
37 *Marc-Andre Bergeron       D    23  5 ft 10  190 lbs    250 000   1 year
38 *Daniel Corso              C    25  5 ft 10  191 lbs    600 000   2 years
40  Eric Desjardins           D    34  6 ft 1   205 lbs  2 720 000   1 year
41  Jason Allison             C    28  6 ft 3   215 lbs    960 000   3 years
43  Markus Naslund           LW    30  6 ft 0   195 lbs  1 143 000   1 year
44  Anders Eriksson           D    28  6 ft 3   215 lbs    945 000   2 years
45  Chris Pronger             D    28  6 ft 6   206 lbs  4 500 000   2 years
46  Tommy Salo                G    32  5 ft 11  173 lbs  1 200 000   1 year
47 *Jani Rita                RW    22  6 ft 1   206 lbs    175 500   2 years
50  Sean Burke                G    36  6 ft 4   208 lbs  4 100 000   2 years
51 *Mike Mottau               D    25  6 ft 0   193 lbs    531 000   1 year
55 *Michel Riesen            RW    24  6 ft 2   182 lbs    500 000   2 years
56 *Matthew Stajan            C    19  6 ft 1   187 lbs    250 000   1 year
62  Andrei Nazarov           LW    29  6 ft 5   240 lbs    300 000   3 years
64  Dan Boyle                 D    27  5 ft 11  187 lbs    400 000   4 years
65 *Jan Lasak                 G    24  6 ft 1   204 lbs    450 000   3 years
74 *Ramzi Abid               LW    21  6 ft 2   209 lbs    250 000   1 year
76 *Kris Beech                C    22  6 ft 2   199 lbs  1 312 500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs  1 878 575

Edge

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Alexandre Daigle         RW    26  6 ft 0   202 lbs    250 000   1 year
7   Scott Parker             RW    26  6 ft 0   230 lbs    840 000   4 years
8   Matthew Barnaby          LW    30  6 ft 1   195 lbs    911 250   1 year
9   Sami Salo                 D    29  6 ft 3   212 lbs    850 000   2 years
10 *Francis Lessard           D    24  6 ft 3   225 lbs    300 000   3 years
13 *Pavel Datsyuk             C    25  5 ft 11  185 lbs  1 048 000   2 years
14  Mats Lindgren             C    29  6 ft 2   205 lbs    720 000   1 year
21 *Jeff Jillson              D    23  6 ft 3   220 lbs    710 400   1 year
22  Scott Gomez               C    23  5 ft 11  200 lbs    600 000   4 years
23  Brad Brown                D    27  6 ft 4   220 lbs    900 000   4 years
24  Dan LaCouture            LW    25  6 ft 3   210 lbs    300 000   1 year
25 *Rick Berry                D    24  6 ft 2   200 lbs    300 000   3 years
26  Benoit Gratton           LW    26  5 ft 10  173 lbs    310 500   3 years
27 *Fedor Fedorov            LW    20  6 ft 3   187 lbs    250 000   1 year
28  Aaron Ward                D    30  6 ft 2   225 lbs    641 500   3 years
29 *Jaroslav Bednar          LW    26  6 ft 0   198 lbs    565 000   2 years
30  Clarke Wilm               C    26  5 ft 11  202 lbs    690 000   1 year
31  Stu Barnes                C    32  5 ft 11  180 lbs  1 900 000   1 year
32  Jamie Allison             D    28  6 ft 1   203 lbs    300 000   2 years
33  Andrew Cassels            C    33  6 ft 1   185 lbs  2 376 000   1 year
34 *Manny Fernandez           G    29  6 ft 0   185 lbs    650 000   4 years
35 *Brian Gionta             RW    24  5 ft 7   175 lbs    567 000   2 years
36  Alexei Zhamnov            C    33  6 ft 1   204 lbs  6 250 000   2 years
37  Roman Turek               G    33  6 ft 4   220 lbs  5 000 000   4 years
38  Trevor Kidd               G    31  6 ft 2   213 lbs  1 040 000   1 year
39  Mark Parrish             RW    26  5 ft 11  194 lbs    700 000   4 years
40  Mike Rathje               D    29  6 ft 5   240 lbs    708 750   1 year
41  Richard Matvichuk         D    30  6 ft 2   215 lbs  1 499 000   3 years
42  Todd Simpson              D    30  6 ft 3   218 lbs  1 200 000   1 year
43  Darren VanImpe            D    30  6 ft 1   205 lbs  1 118 000   1 year
44 *Brandon Smith             D    29  6 ft 1   197 lbs    525 000   4 years
45  Jarkko Ruutu             LW    28  6 ft 2   200 lbs    375 000   1 year
46  Mathieu Dandenault        D    27  6 ft 1   200 lbs    500 000   3 years
47 *Matthieu Descoteaux       D    25  6 ft 0   190 lbs    400 000   2 years
48  Zenith Komarniski         D    25  6 ft 0   200 lbs    320 000   3 years
49  Michal Handzus            C    26  6 ft 5   217 lbs    525 000   2 years
50  Dixon Ward               RW    34  6 ft 0   200 lbs    475 000   4 years
53  Craig Rivet               D    29  6 ft 2   207 lbs    562 500   3 years
54 *Shane Hnidy               D    27  6 ft 0   200 lbs    385 000   1 year
59  Andreas Lilja             D    28  6 ft 3   228 lbs    300 000   3 years
60  Steve McKenna            LW    29  6 ft 8   247 lbs    506 250   3 years
63  Peter Sykora              C    24  6 ft 3   206 lbs    350 000   1 year
72 *Eric Meloche             RW    25  5 ft 10  195 lbs    457 000   1 year
75  Peter Schaefer           LW    26  5 ft 11  195 lbs    562 500   2 years
77  Adam Oates                C    41  5 ft 11  190 lbs  4 526 518   2 years
92  Jeff O'Neill             RW    27  6 ft 1   195 lbs  1 350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1 392 747

Présidents

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ray Giroux                D    26  6 ft 1   188 lbs    250 000   3 years
5   Darryl Sydor              D    31  6 ft 1   205 lbs  3 600 000   2 years
8   Andrew Ference            D    24  5 ft 10  196 lbs    610 000   1 year
10  Jim Campbell              C    29  6 ft 1   204 lbs    450 000   3 years
13  Marc Savard               C    26  5 ft 10  188 lbs    610 000   4 years
14 *Brad Moran                C    24  5 ft 11  187 lbs    375 000   4 years
15  Dany Heatley             RW    22  6 ft 3   215 lbs  1 654 250   2 years
16  Harold Druken             C    24  6 ft 0   200 lbs    200 000   1 year
17 *Garnet Exelby             D    22  6 ft 1   210 lbs    250 000   1 year
18  Sheldon Souray            D    27  6 ft 4   223 lbs    438 750   1 year
19  Mike Ribeiro              C    23  6 ft 1   176 lbs  1 012 500   3 years
20  Shawn Bates               C    28  6 ft 0   208 lbs    790 000   1 year
21  Peter Forsberg           LW    30  6 ft 1   205 lbs 13 890 769   1 year
22  Jan Bulis                LW    25  6 ft 2   201 lbs  1 039 500   1 year
23 *Mathieu Garon             G    25  6 ft 2   199 lbs    500 000   1 year
24  Bill Lindsay             LW    32  6 ft 3   224 lbs    350 000   1 year
25  Josh Holden               C    25  6 ft 0   189 lbs    620 000   3 years
26  Jeremy Stevenson         LW    28  6 ft 2   220 lbs    325 000   1 year
27  Scott Mellanby           RW    37  6 ft 1   203 lbs    950 000   2 years
29  David Vyborny            RW    28  5 ft 10  183 lbs    520 000   2 years
30  Martin Rucinsky          LW    32  6 ft 1   205 lbs  3 087 503   3 years
31 *Steve Montador            D    23  6 ft 0   210 lbs    331 200   4 years
33  Denis Gauthier            D    27  6 ft 2   224 lbs    650 000   1 year
34  Cale Hulse                D    29  6 ft 3   220 lbs    350 000   3 years
35  Scott Pellerin           LW    32  5 ft 11  189 lbs    250 000   2 years
36  Jyrki Lumme               D    37  6 ft 1   209 lbs  1 462 000   1 year
37 *Pierre Dagenais          LW    25  6 ft 5   215 lbs    375 000   4 years
38 *Eric Chouinard            C    23  6 ft 3   214 lbs    450 000   1 year
39 *Jonathan Cheechoo        RW    22  6 ft 1   195 lbs    560 000   4 years
40 *Sebastien Caron           G    21  6 ft 1   160 lbs    140 000   2 years
41  Paul Mara                 D    24  6 ft 4   218 lbs    750 000   3 years
42 *Mike Weaver               D    25  5 ft 9   185 lbs    687 600   4 years
43  Marc Moro                 D    25  6 ft 1   220 lbs    150 000   1 year
44  Alexei Zhitnik            D    30  5 ft 11  215 lbs  1 500 000   3 years
46  Olaf Kolzig               G    33  6 ft 3   225 lbs    935 000   2 years
47  Steve Begin               C    24  5 ft 11  180 lbs    665 820   4 years
53  Arron Asham              RW    25  5 ft 11  196 lbs    500 000   1 year
54  Trevor Letowski           C    26  5 ft 10  178 lbs    975 000   3 years
58 *Ross Lupaschuk            D    22  6 ft 1   211 lbs    300 000   4 years
62  Marcus Nilson            LW    25  6 ft 2   195 lbs    912 600   3 years
71 *Petr Cajanek             LW    28  5 ft 11  194 lbs    250 000   1 year
72  Cory Sarich               D    25  6 ft 4   203 lbs  1 200 000   4 years
89  Alexei Yashin             C    29  6 ft 3   220 lbs  4 930 000   1 year
97 *Jean-Marc Pelletier       G    25  6 ft 3   200 lbs    967 140   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1 673 335

SandRavens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Chris Tamer               D    32  6 ft 1   212 lbs    300 000   3 years
3  *Marc Chouinard            C    25  6 ft 0   187 lbs    440 000   2 years
4   Rostislav Klesla          D    21  6 ft 3   208 lbs    680 000   3 years
5   Karlis Skrastins          D    29  6 ft 1   212 lbs    300 000   3 years
7   Bryan Allen               D    23  6 ft 4   220 lbs  1 080 000   4 years
8   J.P. Dumont              RW    25  6 ft 1   203 lbs  1 181 250   2 years
9   Chris Dingman            LW    26  6 ft 4   225 lbs    540 000   3 years
10 *Adam Hall                RW    22  6 ft 3   205 lbs    140 000   2 years
11  David Tanabe              D    22  6 ft 1   195 lbs    885 750   2 years
12  Darius Kasparaitis        D    30  6 ft 0   215 lbs  3 600 000   1 year
14  Dan Hinote               RW    26  6 ft 0   195 lbs    187 500   3 years
15 *Nikita Alexeev           RW    21  6 ft 5   225 lbs    370 500   2 years
16  Gary Roberts             LW    37  6 ft 2   215 lbs  3 750 000   2 years
23  Sheldon Keefe            RW    23  5 ft 11  184 lbs    850 000   2 years
24  David Legwand             C    23  6 ft 2   190 lbs  1 462 500   1 year
25  Andrei Nikolishin         C    30  6 ft 0   213 lbs    594 000   2 years
26  Glen Wesley               D    34  6 ft 1   205 lbs    300 000   4 years
27  Martin Gelinas           LW    33  5 ft 11  195 lbs  2 375 000   1 year
28  Aaron Gavey               C    28  6 ft 2   200 lbs    525 000   1 year
29  Mark Bell                LW    23  6 ft 3   205 lbs    900 000   1 year
30 *Ty Conklin                G    27  6 ft 0   180 lbs    300 000   4 years
31  Janne Laukkanen           D    33  6 ft 1   196 lbs    911 250   1 year
33  Filip Kuba                D    26  6 ft 3   205 lbs    412 500   3 years
34  Marc Denis                G    26  6 ft 1   193 lbs    800 000   2 years
35  Ryan VandenBussche       RW    29  6 ft 0   200 lbs    437 500   2 years
37  Dave Roche                C    27  6 ft 4   227 lbs    456 250   1 year
38 *Daryl Andrews             D    25  6 ft 3   214 lbs    200 000   1 year
39  Brendan Witt              D    28  6 ft 2   231 lbs    705 000   2 years
41  Valeri Bure              RW    29  5 ft 10  185 lbs    928 000   1 year
42  Michal Rozsival           D    25  6 ft 1   208 lbs    945 000   2 years
43  Jeff Friesen             LW    27  6 ft 0   215 lbs  3 200 000   4 years
44  Milan Kraft               C    23  6 ft 3   211 lbs    875 000   2 years
45 *Jason Jaspers             C    22  5 ft 11  197 lbs    345 800   2 years
46 *Ronald Petrovicky        LW    26  6 ft 0   190 lbs    300 000   2 years
47 *Barrett Heisten          LW    23  6 ft 1   200 lbs    196 000   2 years
48 *Jeff Taffe                C    20  6 ft 1   185 lbs    250 000   1 year
49 *Lukas Krajicek            D    20  6 ft 2   195 lbs    380 000   4 years
50  Dallas Drake             RW    34  6 ft 1   190 lbs    900 000   1 year
51  Doug Weight               C    32  5 ft 11  198 lbs  7 360 000   4 years
56 *Jonas Andersson          RW    22  6 ft 3   202 lbs    241 800   2 years
61 *Alexei Volkov             G    23  6 ft 1   185 lbs    300 000   1 year
77 *Ryan Bayda               LW    22  5 ft 11  185 lbs    300 000   4 years
78  Cliff Ronning             C    38  5 ft 8   165 lbs  1 875 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1 530 318

Snowkings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ron Tugnutt               G    35  5 ft 11  165 lbs    880 000   1 year
2  *Ales Pisa                 D    26  6 ft 0   194 lbs    300 000   3 years
3  *Alexander Svitov          C    19  6 ft 3   199 lbs    250 000   1 year
4  *Dmitri Yakushin           D    24  6 ft 0   213 lbs    400 000   3 years
5   Scottie Upshall          RW    19  6 ft 1   176 lbs    500 000   4 years
6  *Dmitri Tolkunov           D    24  6 ft 2   200 lbs    300 000   3 years
7   Keith Tkachuk            LW    31  6 ft 2   227 lbs  4 480 000   3 years
8   Alexander Auld            G    22  6 ft 4   200 lbs    500 000   3 years
9  *Alexei Semenov            D    20  6 ft 6   215 lbs    250 000   1 year
10  Marcus Ragnarsson         D    32  6 ft 1   215 lbs    553 500   1 year
11  Sebastien Centomo         G    22  6 ft 1   193 lbs    500 000   1 year
12 *Eric Boulton             LW    26  6 ft 0   200 lbs    200 000   1 year
13  Stephane Veilleux         C    21  6 ft 1   187 lbs    500 000   2 years
14  Zdenek Kutlak             D    23  6 ft 3   221 lbs    300 000   3 years
15  Ben Clymer               RW    23  6 ft 1   198 lbs    607 500   3 years
17  Daniel Briere             C    25  5 ft 10  178 lbs  1 120 500   4 years
18  Adam Deadmarsh           RW    28  6 ft 0   210 lbs  1 500 000   2 years
19  Bill Houlder              D    36  6 ft 2   217 lbs    300 000   3 years
20 *Blair Betts               C    23  6 ft 3   200 lbs    300 000   3 years
21  Kimmo Timonen             D    28  5 ft 10  196 lbs    900 000   2 years
22  Shaun VanAllen            C    35  6 ft 1   204 lbs    915 000   1 year
23  Steve Rucchin             C    32  6 ft 3   212 lbs    525 000   1 year
24  Chris Chelios             D    41  6 ft 1   190 lbs  5 000 000   1 year
25  Sean Hill                 D    33  6 ft 0   205 lbs  1 265 625   1 year
26 *Eric Nickulas            RW    26  6 ft 1   201 lbs    250 000   1 year
27  Jeff Finley               D    36  6 ft 2   203 lbs    300 000   3 years
28 *Marian Cisar             RW    25  6 ft 0   197 lbs    325 000   3 years
30  Vaclav Prospal           LW    28  6 ft 2   194 lbs    562 500   4 years
32  Steve Thomas             RW    40  5 ft 10  188 lbs  3 000 000   2 years
33  Bryan Smolinski           C    31  6 ft 1   208 lbs  1 881 457   1 year
34  Martin Havlat            LW    22  6 ft 1   194 lbs    825 000   1 year
35  Jean-Sebastien Giguere    G    26  6 ft 1   200 lbs    742 500   2 years
36  Teppo Numminen            D    34  6 ft 2   198 lbs  2 320 000   3 years
37 *Jared Aulin               C    19  6 ft 0   175 lbs    250 000   1 year
38  Antti Laaksonen          LW    29  6 ft 0   180 lbs    400 000   1 year
39  Chris Therien             D    31  6 ft 5   235 lbs  1 200 000   1 year
41 *Jimmie Olvestad          RW    23  6 ft 1   194 lbs    484 400   2 years
42  Karel Rachunek            D    24  6 ft 2   211 lbs    750 000   1 year
43  Jesse Wallin              D    25  6 ft 2   190 lbs    405 000   4 years
45 *Hannes Hyvonen           RW    27  6 ft 0   200 lbs    300 000   3 years
46  Mike Grier               RW    28  6 ft 1   227 lbs    600 000   1 year
53 *Martin Samuelsson        LW    19  6 ft 2   190 lbs    250 000   1 year
55  Keith Primeau             C    31  6 ft 5   220 lbs  2 816 000   3 years
70 *Jaroslav Svoboda         LW    23  6 ft 2   190 lbs    437 500   3 years
72 *Pasi Nurminen             G    27  5 ft 10  210 lbs    300 000   3 years
85 *Stanislav Chistov        RW    18  5 ft 10  172 lbs    250 000   1 year
92  Michael Nylander          C    30  6 ft 1   189 lbs  1 050 000   2 years
95  Aleksey Morozov          LW    26  6 ft 1   202 lbs  1 520 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1 389 683

Predators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ray Emery                 G    21  6 ft 2   203 lbs    500 000   2 years
2   Derian Hatcher            D    31  6 ft 5   235 lbs  3 910 000   1 year
3  *Rick DiPietro             G    21  5 ft 11  190 lbs    900 000   1 year
4  *Alexander Frolov         LW    19  6 ft 3   191 lbs    250 000   1 year
5   Robyn Regehr              D    23  6 ft 3   226 lbs    375 000   2 years
6   Mathieu Biron             D    23  6 ft 6   229 lbs  1 147 500   4 years
7  *Jaroslav Kristek         RW    23  6 ft 1   185 lbs    300 000   1 year
7   Alexei Ponikarovsky      RW    23  6 ft 4   220 lbs    405 000   1 year
8   Zdeno Chara               D    26  6 ft 9   255 lbs  1 093 750   1 year
12 *Milan Bartovic           RW    22  5 ft 11  194 lbs    300 000   1 year
12 *Barret Jackman            D    22  6 ft 0   197 lbs    642 600   4 years
16  Mark Eaton                D    26  6 ft 2   205 lbs    350 000   1 year
18  Kim Johnsson              D    27  6 ft 1   205 lbs    400 000   1 year
19 *Stephen Weiss             C    20  6 ft 0   183 lbs    240 000   2 years
20  Kirk Maltby              LW    30  6 ft 0   190 lbs    550 000   1 year
21  Marian Gaborik           RW    21  6 ft 1   183 lbs  3 640 000   2 years
22  Brendan Morrison          C    28  5 ft 11  185 lbs  1 680 000   4 years
24 *Reed Low                 RW    26  6 ft 0   222 lbs    300 000   3 years
25  Sandy McCarthy           RW    31  6 ft 3   222 lbs    300 000   2 years
27  Glen Murray              RW    30  6 ft 3   225 lbs    900 000   1 year
28 *Derek Armstrong           C    30  6 ft 0   195 lbs    300 000   2 years
29  Andreas Johansson        LW    30  6 ft 0   205 lbs  1 116 000   2 years
30 *Eric Godard              RW    23  6 ft 4   210 lbs    300 000   1 year
31  Dan Blackburn             G    20  6 ft 0   180 lbs    500 000   3 years
32  Darren McCarty           RW    31  6 ft 1   215 lbs  1 350 000   1 year
33  Corey Schwab              G    32  6 ft 0   185 lbs    300 000   1 year
34  Patrick Lalime            G    29  6 ft 3   192 lbs  1 280 000   3 years
35 *John Erskine              D    23  6 ft 4   215 lbs    331 200   4 years
36 *Ivan Huml                RW    22  6 ft 2   194 lbs    286 650   2 years
37 *Tomas Zizka               D    23  6 ft 2   206 lbs    300 000   2 years
38  Hal Gill                  D    28  6 ft 7   230 lbs    519 750   1 year
39  Jason Arnott              C    28  6 ft 4   220 lbs  2 880 000   1 year
40 *Kip Brennan               D    23  6 ft 4   228 lbs    300 000   2 years
41 *Henrik Zetterberg         C    21  6 ft 0   183 lbs    250 000   1 year
42 *Mark Rycroft             LW    25  5 ft 11  205 lbs    300 000   1 year
44  Chris Simon              LW    31  6 ft 4   236 lbs  1 200 000   2 years
47  Todd Bertuzzi            RW    28  6 ft 3   245 lbs  3 123 750   4 years
49  Lubomir Visnovsky         D    27  5 ft 10  188 lbs  1 270 000   1 year
50 *Ryan Flinn               LW    23  6 ft 5   248 lbs    300 000   1 year
51 *Lynn Loyns                C    22  5 ft 11  200 lbs    300 000   1 year
52  Vyacheslav Kozlov        LW    31  5 ft 10  185 lbs  3 600 000   3 years
54  Derek Morris              D    24  6 ft 0   210 lbs  1 400 000   2 years
55  Chris Gratton             C    28  6 ft 4   225 lbs  2 025 000   1 year
56 *Matt Walker               D    23  6 ft 3   236 lbs    300 000   2 years
57 *Ryan Miller               G    21  6 ft 2   166 lbs    350 000   1 year
71  Konstantin Koltsov       LW    22  6 ft 0   190 lbs    500 000   2 years
73 *Pierre-Marc Bouchard      C    19  5 ft 10  162 lbs    250 000   1 year
81  Miroslav Satan           LW    28  6 ft 3   195 lbs    900 000   1 year
88 *Steve Ott                 C    19  6 ft 0   175 lbs    250 000   1 year
90 *Tomas Surovy             LW    22  6 ft 1   191 lbs    250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   209 lbs  1 392 134

Blast

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    26  6 ft 2   199 lbs  3 500 000   3 years
3  *Anton Volchenkov          D    20  6 ft 0   210 lbs    150 000   2 years
7   Matt Cooke                C    25  5 ft 11  205 lbs    525 000   2 years
9   Niclas Wallin             D    28  6 ft 3   220 lbs    604 000   1 year
10  Sergei Brylin             C    29  5 ft 10  190 lbs    406 250   2 years
11 *Toni Dahlman             RW    24  6 ft 0   198 lbs    450 000   3 years
12  Martin Sonnenberg        LW    24  6 ft 0   185 lbs    312 500   3 years
13  Boyd Devereaux            C    25  6 ft 2   195 lbs  1 640 625   3 years
14  Wade Belak                D    26  6 ft 5   223 lbs    375 000   2 years
16  Scott Stevens             D    39  6 ft 2   215 lbs  7 410 000   2 years
17  Peter Bondra             RW    35  6 ft 1   202 lbs  4 662 435   1 year
18  Rod Brind'Amour           C    32  6 ft 1   200 lbs  5 120 000   2 years
19  Richard Park             RW    27  5 ft 11  190 lbs    300 000   1 year
20  Bates Battaglia          LW    27  6 ft 2   205 lbs    750 000   2 years
21  Richard Lintner           D    25  6 ft 4   213 lbs    950 000   2 years
22 *Derek Gustafson           G    24  5 ft 11  210 lbs    889 600   1 year
23  Shane Willis             RW    26  6 ft 1   192 lbs    202 500   3 years
24 *Andy McDonald             C    26  5 ft 10  186 lbs    300 000   2 years
25  Chad Kilger              LW    26  6 ft 4   224 lbs  1 062 500   3 years
26  Jason Marshall           LW    31  6 ft 2   200 lbs    506 250   1 year
27  Ilya Kovalchuk           LW    20  6 ft 2   235 lbs  1 692 600   2 years
28  Jamie Langenbrunner      RW    28  6 ft 1   200 lbs    450 000   2 years
29  Shawn McEachern          LW    34  5 ft 11  200 lbs  1 275 000   1 year
30  Mark Recchi              RW    35  5 ft 10  185 lbs  4 675 000   2 years
31  Steve Passmore            G    30  5 ft 9   165 lbs    300 000   1 year
32 *Miikka Kiprusoff          G    26  6 ft 2   190 lbs    700 000   1 year
33 *Luke Sellars              D    22  6 ft 1   205 lbs    300 000   3 years
34  Steve Martins             C    30  5 ft 9   175 lbs    187 500   1 year
36  Patrik Stefan             C    23  6 ft 2   210 lbs    820 000   1 year
37 *Johan Hedberg             G    30  6 ft 0   185 lbs    600 000   4 years
38 *Jason Spezza              C    18  6 ft 2   188 lbs    250 000   1 year
39  Vaclav Varada            RW    27  6 ft 0   208 lbs    708 750   3 years
40 *David Aebischer           G    25  6 ft 1   192 lbs    945 000   3 years
41 *Jason Williams           RW    23  5 ft 11  185 lbs    582 750   1 year
47  Brad Stuart               D    23  6 ft 2   215 lbs  1 560 000   4 years
48 *Chris Neil               RW    24  6 ft 0   216 lbs    375 000   1 year
50  Tyson Nash               LW    28  5 ft 11  194 lbs    720 000   2 years
51 *Levente Szuper            G    23  5 ft 11  180 lbs    325 000   3 years
