Scoring Leaders

(As of jeudi, mai 27 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (Wil)            25  14  28   42  18   12   2   0    74   18,9
 J.THORNTON (Wil)           25   6  21   27   5   95   2   0    72    8,3
 T.SELANNE (Wil)            25  11  15   26  14    8   4   0    60   18,3
 Z.PALFFY (Wil)             25   8  17   25   5   47   1   0    60   13,3
 S.GAGNE (Wil)              24  10  14   24   3   10   4   0    72   13,9
 J.HRDINA (Lea)             22  11  11   22  -2   18   1   0    48   22,9
 P.BURE (Lea)               22   7  15   22  -4   14   1   0    69   10,1
 R.BONK (Lea)               22   8  13   21   1   22   3   1    43   18,6
 A.YASHIN (Prs)             14   8  12   20   3   36   3   0    43   18,6
 P.FORSBERG (Prs)           15   8  12   20   5   22   2   0    44   18,2
 K.ADAMS (Lea)              22   7  11   18   1   28   4   0    43   16,3
 C.DRURY (Lea)              22   5  13   18  -1   13   2   0    43   11,6
 J.IGINLA (Lea)             22   4  14   18   2   26   1   0    44    9,1
 M.LOUIS (Wha)              14   6   9   15  10    2   1   0    35   17,1
 G.SANDERSON (Wha)          14   5  10   15   3    0   1   0    35   14,3
 M.STRAKA (Wha)             14   7   7   14  10    8   1   0    36   19,4
 D.VYBORNY (Prs)            15   4  10   14   7    2   1   0    29   13,8
 P.DUPUIS (Lea)             22   7   7   14   5   13   0   1    41   17,1
 R.BLAKE (Lea)              22   4  10   14   3   16   0   0    43    9,3
 B.ROLSTON (Can)            11   8   5   13   2    6   3   0    34   23,5
 M.NASLUND (Nat)            12   8   5   13   5    4   2   0    46   17,4
 A.KHAVANOV (Lea)           22   5   8   13   4   10   0   1    44   11,4
 M.OHLUND (Wil)             25   4   9   13   4   24   3   0    45    8,9
 V.KOZLOV (Prd)             11   5   7   12   1   16   0   0    31   16,1
 V.KOZLOV (Can)             11   4   8   12  -1    2   1   0    25   16,0
 M.SATAN (Prd)              11   2  10   12  -4    6   1   0    38    5,3
 R.LANG (Can)               11   1  11   12  -7    6   0   0    26    3,8
 J.SAKIC (Wha)              14   5   7   12   4    6   4   0    45   11,1
 J.BULIS (Prs)              15   6   6   12   6   10   3   0    23   26,1
 S.MELLANBY (Prs)           15   3   9   12   8   42   1   0    22   13,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.POTVIN (Dra) 1 0 0 0 10 0 0 0,00 0 7 1,000 1 A.IRBE (Dyn) 3 0 0 0 8 0 0 0,00 0 3 1,000 0 C.OSGOOD (Can) 1 0 0 0 4 0 0 0,00 0 0 1,000 0 S.SHIELDS (Oce) 3 0 0 0 43 1 0 1,40 0 19 ,947 0 J.THEODORE (Wha) 2 1 0 0 67 2 0 1,79 0 24 ,917 0 N.KHABIBULIN (Wha) 13 9 4 0 811 27 2 2,00 0 368 ,927 0 O.KOLZIG (Prs) 15 11 4 0 960 34 1 2,12 0 429 ,921 4 M.BRODEUR (Wil) 25 16 9 0 1507 56 3 2,23 2 625 ,910 2 R.CECHMANEK (Dra) 11 5 6 0 657 25 2 2,28 2 268 ,907 0 C.SCHWAB (Prd) 3 0 1 0 92 4 0 2,61 0 42 ,905 0