(As of mardi, mai 27 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 24 Milan Hejduk Pow 21 10 16 26 11 6 5 1 1 0 58 52 19,2 1 1
F 16 Zigmund Palffy Pow 21 13 12 25 7 8 2 1 4 0 43 73 17,8 1 1
F 88 Eric Lindros Pow 21 8 14 22 9 68 3 0 2 0 72 63 12,7 1 1
F 21 Radek Bonk Pow 21 12 9 21 3 20 4 0 2 0 48 47 25,5 0 0
F 72 *Erik Cole Pow 21 6 13 19 10 14 1 0 2 0 44 38 15,8 0 0
F 42 Alex Tanguay Pow 21 3 13 16 6 34 1 0 0 0 35 39 7,7 0 2
D 5 Rob Blake Pow 20 3 10 13 8 22 1 1 0 0 57 42 7,1 1 2
F 22 Daymond Langkow Pow 21 5 8 13 10 12 0 0 1 0 36 43 11,6 0 0
D 53 Adam Foote Pow 21 3 10 13 11 35 1 0 0 0 56 35 8,6 0 0
D 6 Wade Redden Pow 21 3 10 13 3 55 1 0 0 0 41 36 8,3 0 0
D 26 Brian Rafalski Pow 21 5 7 12 4 22 1 0 0 0 22 32 15,6 0 0
D 57 *Brad Ference Pow 21 3 7 10 14 118 0 0 1 0 47 33 9,1 0 1
F 28 Shjon Podein Pow 21 6 3 9 7 10 0 0 2 0 30 23 26,1 0 0
F 32 Mike Johnson Pow 21 2 5 7 6 9 0 1 0 0 22 17 11,8 0 0
F 15 Chad Kilger Pow 15 1 5 6 0 10 0 0 0 0 12 16 6,2 0 0
D 13 Nick Boynton Pow 21 1 3 4 5 37 0 0 1 0 26 15 6,7 0 0
F 37 Curtis Brown Pow 15 1 2 3 1 0 0 0 0 0 11 12 8,3 0 0
D 44 Jon Klemm Pow 21 0 3 3 3 13 0 0 0 0 21 14 0,0 0 0
F 45 Wes Walz Pow 6 0 1 1 1 0 0 0 0 0 4 1 0,0 0 0
G 8 Martin Biron Pow 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Ville Nieminen Pow 6 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
G 31 Curtis Joseph Pow 20 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Powershots Totals Pow 21 85 151 236 495 20 4 16 0 687 633 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Martin Biron Pow 2 81 1,48 1 0 0 0 2 37 ,946 0 0
31 Curtis Joseph Pow 20 1240 2,47 15 5 0 2 51 546 ,907 2 0
------------------------------------------------------------------------------------
Powershots Totals Pow 21 1321 2,41 16 5 0 2 53 583 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Markus Naslund Nat 7 6 5 11 4 4 2 1 2 0 21 24 25,0 0 2
F 8 Mark Recchi Nat 6 4 6 10 5 4 0 0 0 0 7 15 26,7 1 1
D 23 Roman Hamrlik Nat 7 1 5 6 3 8 0 0 0 0 17 9 11,1 0 1
F 19 Steve Yzerman Nat 7 1 4 5 2 4 0 0 0 0 13 18 5,6 0 0
F 24 Craig Conroy Nat 7 4 0 4 3 6 0 1 0 0 7 9 44,4 0 0
F 20 Petr Sykora Nat 7 2 2 4 1 0 0 1 1 0 5 8 25,0 0 0
F 34 Simon Gagne Nat 7 2 2 4 2 2 0 1 0 0 9 6 33,3 0 0
D 48 Chris Pronger Nat 5 1 3 4 -1 19 0 0 0 0 17 12 8,3 0 3
D 40 Eric Desjardins Nat 7 1 3 4 -4 7 0 0 0 0 20 18 5,6 0 0
D 64 Dan Boyle Nat 6 0 4 4 5 4 0 0 0 0 8 9 0,0 0 0
F 14 Brendan Shanahan Nat 7 1 3 4 -6 13 0 0 0 0 10 8 12,5 0 0
D 30 Andrei Markov Nat 7 1 2 3 -1 14 0 0 0 0 3 12 8,3 0 0
F 45 Georges Laraque Nat 6 1 1 2 2 13 0 0 0 0 6 7 14,3 0 0
F 41 Jason Allison Nat 7 1 1 2 -5 8 1 0 0 0 13 12 8,3 0 0
D 25 Jason Smith Nat 7 1 1 2 -1 6 1 0 0 0 9 8 12,5 0 0
F 27 Marian Hossa Nat 7 0 2 2 -5 15 0 0 0 0 9 14 0,0 0 0
F 49 Stephane Richer Nat 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
F 7 *Daniel Sedin Nat 5 0 1 1 1 2 0 0 0 0 3 6 0,0 0 0
F 16 Jeff Halpern Nat 7 0 1 1 1 2 0 0 0 0 2 6 0,0 0 0
D 3 Bret Hedican Nat 6 0 0 0 -3 0 0 0 0 0 13 7 0,0 0 0
G 60 Jose Theodore Nat 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
National Totals Nat 7 27 47 74 131 4 4 3 0 192 208 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Nat 7 432 3,19 3 4 0 0 23 209 ,890 0 0
------------------------------------------------------------------------------------
National Totals Nat 7 432 3,19 3 4 0 0 23 209 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Adam Oates Edg 7 1 8 9 -2 0 0 0 1 0 8 12 8,3 0 0
F 92 Jeff O'Neill Edg 7 5 3 8 -3 16 1 0 1 0 12 15 33,3 0 0
F 27 Glen Murray Edg 7 2 3 5 -3 4 1 0 0 0 9 17 11,8 0 0
F 40 Peter Bondra Edg 7 3 1 4 2 4 1 0 0 0 11 21 14,3 1 1
F 55 Chris Gratton Edg 7 1 3 4 0 25 0 1 0 0 20 14 7,1 0 0
F 47 Todd Bertuzzi Edg 7 0 4 4 0 26 0 0 0 0 21 17 0,0 0 1
D 72 Mathieu Schneider Edg 7 2 1 3 1 2 1 0 1 0 23 21 9,5 0 0
F 24 Fredrik Modin Edg 7 1 2 3 2 6 0 0 0 0 7 10 10,0 0 0
D 30 Aaron Ward Edg 7 1 2 3 0 14 1 0 0 0 20 7 14,3 0 0
D 17 Scott Stevens Edg 7 1 2 3 1 8 0 0 0 0 20 12 8,3 1 1
F 22 Andrew Cassels Edg 7 0 3 3 0 2 0 0 0 0 8 10 0,0 0 1
F 45 Jarkko Ruutu Edg 7 2 0 2 -1 35 0 0 0 0 9 4 50,0 0 0
D 33 Chris Therien Edg 7 1 1 2 -3 2 0 0 0 0 20 11 9,1 0 0
D 23 Brad Brown Edg 7 0 2 2 -3 17 0 0 0 0 21 7 0,0 0 0
F 6 Scott Parker Edg 7 0 1 1 -1 27 0 0 0 0 7 6 0,0 0 0
D 16 Sheldon Souray Edg 7 0 1 1 -1 24 0 0 0 0 14 3 0,0 0 0
G 34 *Manny Fernandez Edg 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Ed Belfour Edg 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 Brendan Morrison Edg 7 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
F 19 Stu Barnes Edg 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edge Totals Edg 7 20 37 57 212 5 1 3 0 233 189 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Manny Fernandez Edg 1 18 0,00 0 0 0 0 0 5 1,000 0 0
20 Ed Belfour Edg 7 401 3,14 3 4 0 0 21 183 ,885 0 0
------------------------------------------------------------------------------------
Edge Totals Edg 7 419 3,01 3 4 0 0 21 188 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Pierre Turgeon Prs 18 6 15 21 10 6 4 0 0 0 19 53 11,3 0 6
F 42 Martin St. Louis Prs 18 6 10 16 8 8 2 0 1 0 35 47 12,8 0 3
D 7 Nicklas Lidstrom Prs 18 5 10 15 4 12 0 0 0 0 40 43 11,6 0 0
F 21 Peter Forsberg Prs 18 6 5 11 3 8 0 2 0 0 50 45 13,3 0 0
F 39 Martin Rucinsky Prs 18 4 7 11 7 27 0 0 0 0 39 40 10,0 1 2
D 44 Alexei Zhitnik Prs 18 3 8 11 7 12 1 0 1 0 37 33 9,1 0 0
F 16 Daniel Cleary Prs 18 6 4 10 1 16 1 0 1 0 30 26 23,1 0 0
F 15 *Dany Heatley Prs 18 6 4 10 3 10 0 0 0 0 17 42 14,3 0 0
F 20 Shawn Bates Prs 18 2 8 10 5 10 0 0 0 0 43 30 6,7 1 2
F 37 Shayne Corson Prs 18 4 4 8 0 44 0 0 2 0 34 17 23,5 0 0
D 5 Darryl Sydor Prs 18 2 5 7 6 21 1 0 1 0 36 43 4,7 0 0
F 27 Scott Mellanby Prs 18 2 5 7 -2 38 0 0 1 0 20 18 11,1 0 0
D 8 Andrew Ference Prs 18 3 2 5 1 18 1 0 2 0 34 21 14,3 0 0
D 32 Cale Hulse Prs 18 2 3 5 11 65 0 0 1 0 47 21 9,5 0 0
F 17 Valeri Kamensky Prs 18 1 2 3 0 10 0 0 0 0 6 8 12,5 0 0
D 6 Ken Klee Prs 18 0 3 3 -4 18 0 0 0 0 16 20 0,0 0 0
F 29 *David Vyborny Prs 18 1 1 2 0 4 0 0 0 0 5 16 6,2 0 0
G 46 Olaf Kolzig Prs 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Craig Billington Prs 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 33 *Tomi Kallio Prs 18 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Présidents Totals Prs 18 59 97 156 327 10 2 10 0 508 524 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
9 Craig Billington Prs 3 59 2,03 0 0 0 0 2 29 ,931 0 0
46 Olaf Kolzig Prs 18 1055 3,13 10 8 0 0 55 500 ,890 0 1
------------------------------------------------------------------------------------
Présidents Totals Prs 18 1114 3,07 10 8 0 0 57 529 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 7 Keith Tkachuk Sno 5 4 3 7 -1 12 1 0 1 0 10 16 25,0 1 4
F 17 Daniel Briere Sno 5 2 2 4 -3 2 0 0 0 0 8 7 28,6 0 0
F 92 Michael Nylander Sno 5 1 3 4 1 0 0 0 0 0 4 10 10,0 0 1
D 21 Kimmo Timonen Sno 5 1 3 4 1 0 0 0 0 0 11 6 16,7 0 0
F 41 *Jimmie Olvestad Sno 5 0 4 4 2 6 0 0 0 0 13 8 0,0 0 0
D 46 Ben Clymer Sno 4 1 2 3 0 6 1 0 0 0 8 8 12,5 0 0
F 95 Alexei Morozov Sno 5 1 2 3 -1 4 0 0 0 0 5 15 6,7 0 1
F 18 Hnat Domenichelli Sno 5 1 2 3 -6 0 0 0 0 0 7 16 6,2 0 1
D 10 Marcus Ragnarsson Sno 5 1 2 3 -4 0 1 0 0 0 9 6 16,7 0 0
F 28 Martin Havlat Sno 5 0 3 3 -1 0 0 0 0 0 7 3 0,0 0 1
D 42 *Karel Rachunek Sno 5 1 0 1 -2 14 0 0 0 0 4 9 11,1 0 0
D 33 Sean Hill Sno 5 1 0 1 1 2 0 0 0 0 16 8 12,5 0 0
F 27 Vaclav Prospal Sno 5 1 0 1 1 0 0 0 0 0 3 5 20,0 0 0
F 32 Steve Thomas Sno 5 0 1 1 2 0 0 0 0 0 3 4 0,0 0 0
F 49 Mike Grier Sno 5 0 1 1 -2 0 0 0 0 0 2 5 0,0 0 0
D 31 Jeff Finley Sno 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 38 Mike Richter Sno 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Bryan Berard Sno 5 0 0 0 -3 6 0 0 0 0 5 5 0,0 0 0
G 35 Jean-Sebastien Giguer Sno 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 Bryan Smolinski Sno 5 0 0 0 -4 2 0 0 0 0 7 6 0,0 0 0
F 22 Steve Rucchin Sno 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Snowkings Totals Sno 5 15 28 43 54 3 0 1 0 122 138 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Mike Richter Sno 3 82 8,05 0 2 0 0 11 50 ,780 0 0
35 Jean-Sebastien Giguer Sno 5 238 2,27 1 2 0 0 9 116 ,922 0 0
------------------------------------------------------------------------------------
Snowkings Totals Sno 5 320 3,75 1 4 0 0 20 166 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Chris Drury Prd 11 8 5 13 1 10 2 1 2 0 29 36 22,2 1 8
F 81 Miroslav Satan Prd 11 6 5 11 1 10 2 0 1 0 22 35 17,1 0 4
D 25 Bryan McCabe Prd 11 2 9 11 -4 44 0 1 0 0 31 30 6,7 0 0
F 21 Marian Gaborik Prd 11 4 5 9 -3 8 0 0 0 0 11 28 14,3 1 1
F 42 *Martin Erat Prd 8 1 5 6 1 0 0 0 0 0 7 5 20,0 0 0
F 15 Marc Savard Prd 11 2 3 5 -5 16 0 0 0 0 9 10 20,0 0 0
F 18 Rod Brind'Amour Prd 11 1 4 5 -1 4 0 0 0 0 22 26 3,8 0 1
D 5 Marek Malik Prd 11 1 4 5 2 16 0 0 0 0 23 21 4,8 0 0
F 48 Zdeno Ciger Prd 11 1 4 5 1 12 0 0 0 0 18 23 4,3 0 0
F 14 Claude Lapointe Prd 11 2 1 3 -11 10 0 0 0 0 26 24 8,3 0 0
D 8 Zdeno Chara Prd 11 1 2 3 -2 64 1 0 0 0 46 16 6,2 0 1
D 9 Sami Salo Prd 11 1 2 3 -6 4 0 0 1 0 17 14 7,1 0 1
F 44 Mark Parrish Prd 11 0 3 3 -1 8 0 0 0 0 7 9 0,0 0 0
F 46 Andreas Johansson Prd 5 1 1 2 2 0 0 0 0 0 2 3 33,3 1 1
F 22 Mark Bell Prd 9 1 1 2 -1 2 1 0 0 0 4 5 20,0 0 0
D 26 Richard Matvichuk Prd 11 1 1 2 -5 6 0 0 0 0 25 15 6,7 0 0
F 13 *Pavel Datsyuk Prd 3 1 0 1 -3 2 1 0 0 0 7 5 20,0 1 1
G 40 Nikolai Khabibulin Prd 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Hal Gill Prd 11 0 1 1 -2 26 0 0 0 0 30 13 0,0 0 0
G 34 Felix Potvin Prd 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Scott Gomez Prd 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 6 Matthew Barnaby Prd 11 0 0 0 -4 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Predators Totals Prd 11 34 57 91 242 7 2 4 0 336 319 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Felix Potvin Prd 3 163 5,15 0 3 0 0 14 82 ,829 0 0
40 Nikolai Khabibulin Prd 10 517 3,60 4 4 0 0 31 242 ,872 0 1
------------------------------------------------------------------------------------
Predators Totals Prd 11 680 3,97 4 7 0 0 45 324 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Bobby Holik Roy 9 7 6 13 -1 8 2 0 0 0 26 22 31,8 0 0
F 82 Martin Straka Roy 10 2 9 11 -2 4 0 0 1 0 15 27 7,4 0 2
F 10 Mike Modano Roy 10 3 7 10 1 8 1 0 0 0 28 40 7,5 2 3
F 49 Brian Savage Roy 10 2 6 8 -2 22 1 0 1 0 27 15 13,3 0 0
D 32 Paul Mara Roy 10 3 4 7 2 15 2 0 0 0 25 30 10,0 0 0
F 62 Maxim Afinogenov Roy 10 1 6 7 -4 10 1 0 0 0 17 23 4,3 0 0
F 29 Donald Audette Roy 10 3 3 6 3 2 1 0 1 0 12 17 17,6 0 0
F 26 Mariusz Czerkawski Roy 9 1 5 6 -2 15 1 0 0 0 13 17 5,9 0 0
D 56 Sergei Zubov Roy 10 1 5 6 -4 6 0 0 0 0 12 24 4,2 0 2
D 51 Frantisek Kaberle Roy 10 2 3 5 -1 2 0 0 1 0 16 17 11,8 0 0
D 27 Bryan Marchment Roy 7 0 4 4 1 30 0 0 0 0 20 12 0,0 0 0
F 20 Brad Isbister Roy 10 3 0 3 0 14 0 0 0 0 16 12 25,0 0 0
D 43 Don Sweeney Roy 10 1 1 2 -4 6 0 0 0 0 15 23 4,3 0 0
D 40 Luke Richardson Roy 10 0 2 2 -1 4 0 0 0 0 20 10 0,0 0 0
D 4 Jakub Cutta Roy 4 1 0 1 -1 4 1 0 0 0 3 7 14,3 0 0
F 24 Denis Hamel Roy 5 1 0 1 0 2 0 1 1 0 5 3 33,3 0 0
F 17 *Pavel Brendl Roy 6 0 1 1 -1 0 0 0 0 0 5 1 0,0 0 0
F 22 Jay Pandolfo Roy 7 1 0 1 -1 0 0 0 0 0 8 5 20,0 0 0
F 23 Chris Nielsen Roy 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
G 28 *Jani Hurme Roy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 38 Steve Konowalchuk Roy 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
D 9 Ossi Vaananen Roy 3 0 0 0 -2 2 0 0 0 0 2 3 0,0 0 0
F 25 Randy McKay Roy 3 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
F 42 Stephane Yelle Roy 5 0 0 0 -2 0 0 0 0 0 5 3 0,0 0 0
G 33 Patrick Roy Roy 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 59 Rob Niedermayer Roy 10 0 0 0 -3 24 0 0 0 0 5 6 0,0 0 0
-----------------------------------------------------------------------------------------
Royals Totals Roy 10 32 62 94 180 10 1 5 0 299 319 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 *Jani Hurme Roy 1 19 3,16 0 0 0 0 1 11 ,909 0 0
33 Patrick Roy Roy 10 610 3,05 5 5 0 0 31 284 ,891 0 0
------------------------------------------------------------------------------------
Royals Totals Roy 10 629 3,05 5 5 0 0 32 295 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Daniel Alfredsson Roc 6 2 3 5 -2 4 2 0 1 0 7 13 15,4 0 0
F 45 Richard Zednik Roc 6 3 0 3 -3 2 1 0 0 0 3 15 20,0 0 0
F 19 Joe Sakic Roc 6 1 2 3 -6 2 0 0 0 0 14 19 5,3 0 0
F 6 Joe Thornton Roc 6 0 3 3 -4 12 0 0 0 0 10 15 0,0 0 0
D 10 Mike Van Ryn Roc 6 1 1 2 -3 2 0 0 0 0 8 11 9,1 0 0
F 80 Geoff Sanderson Roc 6 1 1 2 -3 6 0 0 0 0 9 16 6,2 0 0
D 17 Colin White Roc 4 0 2 2 -1 21 0 0 0 0 5 4 0,0 0 0
D 23 Kyle McLaren Roc 6 0 2 2 -4 0 0 0 0 0 18 5 0,0 0 0
F 43 Scott Thornton Roc 6 0 2 2 -2 26 0 0 0 0 13 15 0,0 0 0
F 13 Dallas Drake Roc 6 1 0 1 -1 0 0 0 1 0 10 5 20,0 0 0
F 32 Michael Peca Roc 5 0 1 1 -3 8 0 0 0 0 11 5 0,0 0 0
F 20 Kirk Maltby Roc 6 0 1 1 -5 2 0 0 0 0 10 4 0,0 0 0
F 42 *Sean Avery Roc 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
D 4 Ken Daneyko Roc 2 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
G 38 Guy Hebert Roc 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Ruslan Salei Roc 3 0 0 0 -2 0 0 0 0 0 3 5 0,0 0 0
D 47 Sami Helenius Roc 4 0 0 0 -3 4 0 0 0 0 11 5 0,0 0 0
G 34 Patrick Lalime Roc 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Sylvain Lefebvre Roc 5 0 0 0 -2 0 0 0 0 0 5 4 0,0 0 0
F 39 Vladimir Orszagh Roc 6 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
F 13 Patric Kjellberg Roc 6 0 0 0 -3 0 0 0 0 0 5 1 0,0 0 0
F 41 Travis Green Roc 6 0 0 0 -2 2 0 0 0 0 3 3 0,0 0 0
D 5 Lubomir Sekeras Roc 6 0 0 0 -2 10 0 0 0 0 9 14 0,0 0 0
-----------------------------------------------------------------------------------------
Rocketeers Totals Roc 6 9 18 27 105 3 0 2 0 159 161 5,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Guy Hebert Roc 3 65 1,85 1 0 0 0 2 41 ,951 0 0
34 Patrick Lalime Roc 5 298 3,83 1 4 0 0 19 145 ,869 0 0
------------------------------------------------------------------------------------
Rocketeers Totals Roc 6 363 3,47 2 4 0 0 21 186 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Ron Francis Dyn 13 6 10 16 0 6 4 0 0 0 19 30 20,0 0 0
F 31 Patrik Elias Dyn 13 4 9 13 0 17 2 0 0 0 23 34 11,8 0 0
F 14 Steve Sullivan Dyn 13 8 4 12 1 23 4 0 3 0 22 27 29,6 0 0
F 15 Mats Sundin Dyn 13 4 8 12 3 2 0 0 2 0 29 32 12,5 0 0
D 56 Vladimir Malakhov Dyn 13 2 8 10 0 22 0 0 0 0 25 26 7,7 0 0
F 9 Bill Guerin Dyn 13 4 4 8 2 4 0 0 1 0 23 33 12,1 0 0
D 36 Dmitry Yushkevich Dyn 13 2 5 7 1 22 0 0 0 0 34 27 7,4 0 0
D 55 Sergei Gonchar Dyn 13 0 6 6 1 9 0 0 0 0 28 23 0,0 0 0
F 11 Paul Kariya Dyn 13 4 1 5 2 4 1 0 1 0 21 33 12,1 0 0
D 38 Tom Poti Dyn 13 1 2 3 1 8 0 0 0 0 14 18 5,6 0 0
D 21 Scott Lachance Dyn 13 0 3 3 -8 4 0 0 0 0 20 15 0,0 0 0
F 22 Mike York Dyn 13 2 0 2 -8 0 0 0 0 0 8 11 18,2 0 0
F 57 Dave Andreychuk Dyn 13 0 1 1 -1 2 0 0 0 0 2 6 0,0 0 0
F 2 Manny Malhotra Dyn 13 0 1 1 -11 8 0 0 0 0 12 9 0,0 0 0
F 53 Ray Ferraro Dyn 13 0 1 1 -1 22 0 0 0 0 5 6 0,0 0 0
D 43 Alexander Karpovtsev Dyn 13 0 1 1 -8 9 0 0 0 0 23 3 0,0 0 0
G 51 Garth Snow Dyn 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 17 Pat Verbeek Dyn 13 0 0 0 -1 19 0 0 0 0 8 7 0,0 0 0
G 32 Arturs Irbe Dyn 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 34 Kris Draper Dyn 13 0 0 0 -8 9 0 0 0 0 16 8 0,0 0 0
-----------------------------------------------------------------------------------------
Dynamos Totals Dyn 13 37 64 101 190 11 0 7 0 332 348 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Garth Snow Dyn 1 22 5,45 0 0 0 0 2 10 ,800 0 0
32 Arturs Irbe Dyn 13 764 2,91 7 6 0 1 37 349 ,894 0 0
------------------------------------------------------------------------------------
Dynamos Totals Dyn 13 786 2,98 7 6 0 1 39 359 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Pavel Bure Fal 5 3 1 4 -5 4 1 1 0 0 10 16 18,8 1 1
D 54 *Igor Knyazev Fal 5 2 2 4 -4 2 0 1 0 0 11 14 14,3 0 3
F 16 Denis Arkhipov Fal 5 0 4 4 -2 0 0 0 0 0 6 9 0,0 0 0
F 21 Theo Fleury Fal 5 1 2 3 -5 9 1 0 0 0 14 10 10,0 0 0
D 38 Willie Mitchell Fal 5 1 2 3 -1 4 0 0 0 0 5 7 14,3 0 0
F 40 Oleg Kvasha Fal 5 1 2 3 1 16 0 0 0 0 7 5 20,0 0 0
F 22 Robert Kron Fal 5 0 3 3 1 0 0 0 0 0 9 5 0,0 0 0
D 43 Mike Rathje Fal 5 1 1 2 -1 16 0 0 0 0 8 5 20,0 0 0
F 17 John LeClair Fal 5 1 1 2 -7 18 0 1 0 0 6 9 11,1 0 0
F 23 *Karel Mosovsky Fal 5 1 1 2 -8 4 1 0 0 0 3 11 9,1 0 0
F 14 Patrick Marleau Fal 5 1 0 1 -3 4 1 0 1 0 5 7 14,3 0 0
F 20 Trevor Linden Fal 5 0 1 1 -2 0 0 0 0 0 6 8 0,0 0 0
D 30 Teppo Numminen Fal 5 0 1 1 -8 0 0 0 0 0 12 9 0,0 0 0
G 44 Steve Shields Fal 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 57 Lubos Bartecko Fal 2 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
F 34 Alexander Korolyuk Fal 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 31 Michal Handzus Fal 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Keith Carney Fal 3 0 0 0 -2 0 0 0 0 0 3 2 0,0 0 0
D 27 Scott Niedermayer Fal 5 0 0 0 -7 4 0 0 0 0 9 7 0,0 0 0
G 39 Tommy Salo Fal 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 Philippe Boucher Fal 5 0 0 0 -1 6 0 0 0 0 9 6 0,0 0 0
F 66 Mario Lemieux Fal 5 0 0 0 -4 8 0 0 0 0 12 12 0,0 0 0
-----------------------------------------------------------------------------------------
Falcons Totals Fal 5 12 21 33 95 4 3 1 0 136 144 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Steve Shields Fal 1 5 0,00 0 0 0 0 0 5 1,000 0 0
39 Tommy Salo Fal 5 319 3,76 1 4 0 0 20 149 ,866 0 0
------------------------------------------------------------------------------------
Falcons Totals Fal 5 324 3,70 1 4 0 0 20 154 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 89 Alexei Yashin Wha 7 4 5 9 1 4 0 0 1 0 12 24 16,7 0 3
F 12 Tony Amonte Wha 7 2 7 9 5 8 1 0 0 0 14 14 14,3 2 3
F 46 Radek Dvorak Wha 7 2 3 5 4 6 0 0 0 0 13 20 10,0 0 0
F 75 Marty Murray Wha 7 2 1 3 -3 0 1 1 0 0 11 19 10,5 0 0
D 48 Brad Stuart Wha 7 1 2 3 6 11 0 0 0 0 14 10 10,0 0 0
D 24 Dmitri Kalinin Wha 5 0 3 3 4 2 0 0 0 0 12 2 0,0 0 0
F 14 Saku Koivu Wha 7 2 0 2 0 0 0 0 1 0 11 20 10,0 0 0
F 50 Scott Hartnell Wha 7 1 1 2 4 20 0 0 0 0 18 14 7,1 0 0
D 54 Derek Morris Wha 7 0 2 2 -3 4 0 0 0 0 19 6 0,0 0 1
F 25 Taylor Pyatt Wha 7 0 2 2 1 0 0 0 0 0 2 0 0.0 0 0
D 26 Gary Suter Wha 7 0 2 2 1 6 0 0 0 0 9 9 0,0 0 0
F 19 Jan Bulis Wha 7 1 0 1 0 2 0 0 0 0 12 17 5,9 0 0
