Team Rosters

(As of mardi, mai 27 2003)

Powershots

General Manager: Frédéric Pierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Daymond Langkow         C L  OK    67 77 65 88 90 72 75 76 75 74 73 62 67 78
88 Eric Lindros            C R  OK    79 65 87 89 68 45 65 79 80 75 80 67 66 81
21 Radek Bonk              C L  OK    71 73 76 88 93 71 71 79 76 72 73 64 69 79
45 Wes Walz                C L  OK    65 72 67 84 86 69 69 69 68 73 67 65 56 74
28 Shjon Podein           LW L  OK    72 61 73 78 83 67 63 61 63 73 65 75 73 72
72 Erik Cole              LW L  OK    75 66 68 80 88 68 65 69 69 60 68 50 67 73
42 Alex Tanguay           LW L  OK    65 79 66 89 87 75 76 78 74 66 70 54 59 77
19 Ville Nieminen         LW L  OK    70 68 74 73 81 70 69 68 66 69 66 55 60 73
16 Zigmund Palffy         RW L  OK    63 81 63 91 85 81 81 79 80 72 81 67 70 81
24 Milan Hejduk           RW L  OK    66 80 62 92 86 82 79 75 75 69 75 59 65 78
32 Mike Johnson           RW R  OK    67 70 70 79 82 76 71 73 68 71 64 63 65 74
53 Adam Foote              D R  OK    80 62 79 93 82 62 67 73 68 76 63 73 82 78
57 Brad Ference            D R  OK    75 65 73 84 90 36 66 71 68 74 68 58 63 76
 5 Rob Blake               D R  OK    79 72 83 93 89 64 74 82 77 82 71 77 84 84
44 Jon Klemm               D R  OK    75 62 75 86 87 78 66 66 64 72 63 70 72 75
26 Brian Rafalski          D R  OK    60 72 69 84 86 86 75 80 73 74 65 61 61 77
 6 Wade Redden             D L  OK    71 72 75 90 90 67 75 74 70 78 66 61 68 79
13 Nick Boynton            D R  OK    70 60 79 82 88 55 66 69 71 75 70 56 61 76
31 Curtis Joseph           G L  96    90 94 77 90 87 74 93 65 91 NA NA 84 83 85
 8 Martin Biron            G L  OK    76 87 68 70 84 84 89 58 92 NA NA 56 65 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 John Emmons             C L  OK    58 48 64 61 64 63 56 48 51 59 51 53 47 59
37 Curtis Brown            C L  OK    69 75 68 88 89 79 74 72 70 72 70 62 67 76
30 Kip Miller              C L  OK    46 55 56 67 67 82 53 58 56 52 57 58 58 61
17 Per Svartvadet          C L  OK    58 61 64 70 78 79 61 58 58 69 58 60 54 66
18 Bob Wren                C L  OK    62 66 59 62 59 80 68 51 52 60 57 53 58 63
34 Glen Metropolit         C L  OK    52 52 62 67 66 72 54 55 54 56 52 49 52 60
15 Chad Kilger            LW L  OK    74 68 80 75 85 80 72 63 64 66 64 59 62 73
59 Patrick Poulin         LW L  OK    63 59 71 64 71 78 62 55 52 66 56 65 67 65
69 Tyler Bouck            LW L  OK    65 71 70 57 56 67 70 50 49 58 54 45 41 63
29 Matt Zultek            LW L  OK    63 56 74 74 78 75 50 59 68 66 59 58 69 67
23 Jamal Mayers           RW R  OK    73 60 65 67 81 47 63 57 60 68 63 60 60 68
 4 Brad Tapper            RW R  OK    72 78 70 71 63 61 77 57 61 68 64 52 43 71
12 Matt Bradley           RW L  OK    60 53 62 63 70 50 51 58 54 57 59 43 37 61
46 Grant Marshall         RW R  OK    79 60 70 74 83 59 63 64 64 64 64 63 65 70
14 Cameron Mann           RW R  OK    62 60 71 77 70 72 61 58 58 57 60 52 38 66
 9 Ty Jones               RW R  OK    41 41 65 67 63 43 44 54 54 49 57 44 33 57
10 Mikael Samuelsson      RW L  OK    68 74 75 73 70 81 70 68 61 75 67 57 56 74
40 Matt Elich             RW R  OK    64 64 70 69 69 84 70 63 60 63 67 56 52 70
71 Jiri Slegr              D L  OK    72 70 76 84 81 58 70 66 64 68 62 70 72 74
56 Jason Doig              D L  OK    60 73 79 72 72 84 72 63 65 72 68 57 73 74
35 Danny Markov            D L  OK    74 71 65 83 82 68 71 74 70 70 65 59 62 75
20 Andrei Zyuzin           D L  OK    66 70 74 76 80 71 70 67 66 66 61 58 64 73
54 Brooks Orpik            D L  OK    62 58 71 75 70 75 58 61 59 60 58 47 40 66
62 Mario Larocque          D L  OK    76 56 67 62 71 25 59 48 43 56 38 50 51 61
27 Antti-Jussi Niemi       D L  OK    58 76 66 67 58 85 65 50 52 62 54 48 50 65
33 Kevin Weekes            G L  OK    75 82 64 78 71 72 85 42 81 NA NA 57 57 73
41 Sebastien Charpentier   G L  OK    67 73 72 75 83 79 75 35 75 2  4  55 56 67

National

General Manager: Francis Turcotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    71 67 77 93 87 60 69 86 80 68 74 63 72 80
19 Steve Yzerman           C R  OK    64 77 65 91 84 83 78 83 77 80 71 94 90 81
24 Craig Conroy            C L  OK    68 61 70 90 90 76 61 78 75 75 73 68 70 77
16 Jeff Halpern            C L  OK    73 76 72 81 83 72 74 73 74 71 72 64 60 78
14 Brendan Shanahan       LW R  OK    71 68 81 89 92 42 66 79 79 77 79 84 85 81
21 Markus Naslund         LW L  OK    63 76 67 89 91 71 73 82 81 70 80 69 72 81
 7 Daniel Sedin           LW L  OK    63 72 73 72 87 81 72 74 69 68 69 53 46 75
34 Simon Gagne            LW L  OK    62 80 67 87 89 79 79 76 76 72 76 53 61 79
45 Georges Laraque        RW L  OK    72 58 84 70 86 36 56 63 68 69 68 60 68 72
 8 Mark Recchi            RW L  OK    68 82 66 91 90 64 81 81 77 71 72 83 79 80
20 Petr Sykora            RW L  OK    62 81 65 87 89 77 78 77 76 69 74 62 67 78
49 Stephane Richer        RW R  OK    59 72 67 76 83 85 74 71 72 63 70 89 71 75
27 Marian Hossa           RW L  OK    67 80 70 88 88 75 79 77 77 69 76 55 64 80
 3 Bret Hedican            D L  OK    70 80 74 86 82 81 79 67 65 68 64 73 72 76
64 Dan Boyle               D R  OK    62 64 66 79 78 76 63 71 69 61 66 56 61 71
48 Chris Pronger           D L  OK    75 73 83 97 90 48 78 81 74 84 67 68 88 83
30 Andrei Markov           D L  OK    58 75 68 76 76 84 75 73 69 64 65 53 50 74
25 Jason Smith             D R  OK    79 64 78 81 86 48 68 66 64 76 63 71 71 76
23 Roman Hamrlik           D L  OK    72 79 74 89 88 61 77 75 72 71 68 69 75 78
40 Eric Desjardins         D R  OK    62 75 73 88 88 82 75 73 70 73 67 81 80 77
 1 Ron Tugnutt             G L  OK    82 91 55 80 80 76 89 55 83 NA NA 78 78 78
60 Jose Theodore           G L  OK    88 86 74 92 93 70 95 65 95 NA NA 59 80 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Eric Landry             C L  OK    61 61 65 70 64 75 61 52 54 62 56 53 56 63
 9 Sergei Brylin           C L  OK    63 72 67 82 84 88 71 73 71 73 70 63 63 76
31 Alyn McCauley           C L  OK    62 71 72 72 76 90 74 62 63 73 66 62 62 72
76 Kris Beech              C L  OK    68 75 66 74 86 70 71 65 66 61 69 51 44 72
12 Mike Brown             LW L  OK    72 60 74 68 63 33 57 57 61 60 59 50 50 66
22 Vaclav Nedorost        LW L  OK    65 70 74 71 73 92 70 62 66 72 64 52 56 72
57 Michel Riesen          RW L  OK    61 72 71 72 72 79 72 61 62 70 62 56 51 70
26 Ian Laperriere         RW R  OK    81 65 74 73 87 39 68 61 62 73 64 66 73 72
46 Jani Rita              RW R  OK    53 69 75 70 63 92 72 61 57 67 60 51 64 69
44 Anders Eriksson         D L  OK    60 65 78 69 71 79 67 58 55 69 54 61 59 70
47 Hans Jonsson            D R  OK    50 67 63 53 70 72 65 62 60 66 56 53 56 66
17 Patrick Traverse        D L  OK    65 63 73 80 75 78 70 61 60 68 62 65 66 71
29 Sven Butenschon         D L  OK    58 60 75 70 67 75 64 50 56 67 56 53 56 67
10 Rich Brennan            D R  OK    62 56 72 76 76 67 59 55 58 64 58 53 60 67
38 Jiri Fischer            D L  OK    70 65 77 78 82 57 64 58 55 70 55 49 54 71
51 Mike Mottau             D L  OK    52 77 69 62 60 90 61 52 53 69 55 49 45 66
65 Jan Lasak               G L  OK    65 66 78 66 72 69 69 56 68 7  8  53 61 64
39 Maxime Ouellet          G R  OK    65 70 78 34 33 91 71 59 70 NA NA 42 32 63
36 Ari Ahonen              G L  OK    54 74 71 66 68 76 68 55 72 4  4  49 64 65

Edge

General Manager: Emmanuel Ouellet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Chris Gratton           C L  OK    72 69 82 79 90 51 70 70 69 67 68 68 74 75
77 Adam Oates              C L  OK    58 68 64 89 88 83 69 88 78 70 68 99 83 78
28 Brendan Morrison        C L  OK    62 74 62 86 89 83 74 79 75 71 71 60 63 77
22 Andrew Cassels          C L  OK    63 71 67 86 81 83 71 84 77 70 69 78 74 78
19 Stu Barnes              C R  OK    61 68 62 87 87 82 67 75 73 71 71 76 74 75
24 Fredrik Modin          LW L  OK    63 70 78 85 82 78 70 70 71 67 71 65 63 76
45 Jarkko Ruutu           LW L  OK    83 67 75 74 76 41 64 67 66 72 67 61 64 74
47 Todd Bertuzzi          LW L  OK    75 69 84 87 87 43 70 84 82 67 79 62 72 82
92 Jeff O'Neill           LW R  OK    77 74 72 87 88 64 74 76 76 64 76 64 68 79
27 Glen Murray            RW R  OK    65 69 79 89 88 76 67 74 76 74 78 72 69 79
15 Valeri Bure            RW R  OK    59 84 65 85 77 78 81 67 67 65 68 65 64 74
40 Peter Bondra           RW L  OK    67 84 70 91 90 67 85 75 78 69 80 80 74 82
 6 Scott Parker           RW L  OK    80 73 90 70 83 41 65 67 72 73 69 66 71 77
33 Chris Therien           D L  OK    71 56 86 81 87 77 69 62 62 75 61 71 69 75
23 Brad Brown              D R  OK    79 54 79 77 76 38 59 66 62 72 58 63 70 73
30 Aaron Ward              D L  OK    73 61 78 80 84 67 69 61 61 69 61 64 66 73
72 Mathieu Schneider       D L  OK    72 71 68 85 83 60 73 75 71 69 67 78 71 76
17 Scott Stevens           D L  OK    73 64 77 85 90 67 68 68 63 83 58 97 90 78
16 Sheldon Souray          D L  OK    76 61 78 80 77 46 67 60 60 70 61 59 66 73
20 Ed Belfour              G L  OK    76 91 73 90 89 76 89 50 84 NA NA 86 58 80
38 Trevor Kidd             G L  OK    74 87 80 71 72 71 81 50 77 NA NA 67 69 75
34 Manny Fernandez         G L  OK    77 88 80 76 79 73 86 52 79 4  3  63 65 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Peter Sykora            C R  OK    42 59 69 78 80 77 59 58 58 51 54 55 63 63
26 Benoit Gratton         LW L  OK    69 62 68 67 62 63 66 56 55 64 60 55 50 66
21 Dan LaCouture          LW L  OK    70 57 76 70 80 48 58 57 64 65 60 56 54 67
60 Steve McKenna          LW L  OK    71 41 92 61 74 32 45 54 54 63 56 60 64 64
25 Chris Bala             LW L  OK    49 55 72 61 57 91 55 51 52 62 55 48 49 61
14 Mats Lindgren          LW L  OK    69 66 72 74 77 82 64 65 66 71 64 67 67 72
13 Kevin Dineen           RW R  OK    58 46 55 55 66 38 52 46 50 52 49 80 69 56
56 Pavel Rosa             RW R  OK    45 63 61 66 68 67 70 57 56 57 58 51 41 63
37 Jaroslav Bednar        RW R  OK    72 70 71 70 73 82 74 56 60 69 65 59 59 71
32 Jamie Allison           D L  OK    63 59 65 59 65 36 61 53 54 60 50 52 61 63
54 Shane Hnidy             D L  OK    70 59 68 74 65 41 58 51 53 63 52 52 47 65
 8 Paul Laus               D R  OK    69 54 73 72 75 26 50 55 55 69 57 67 70 67
29 Darren Van Impe         D L  OK    71 61 74 77 76 56 65 62 64 69 61 65 68 72
39 Niclas Havelid          D R  OK    61 65 65 70 71 63 64 45 50 57 46 49 52 62
 4 Jarno Kultanen          D L  OK    56 66 66 67 68 64 58 46 49 57 49 49 46 61
10 Francis Lessard         D L  OK    73 64 81 73 71 45 66 56 58 67 62 54 69 71
 9 Duvie Westcott          D L  OK    56 63 59 67 59 64 60 44 41 49 46 43 52 57
46 Matthieu Descoteaux     D L  OK    55 64 70 72 71 75 58 55 61 62 63 54 59 66
31 Zenith Komarniski       D L  OK    64 71 70 73 79 48 67 69 66 73 61 55 59 73
36 Lyle Odelein            D R  OK    66 47 68 81 81 47 48 61 59 67 54 75 69 67
59 Andreas Lilja           D L  OK    72 57 77 61 61 59 60 55 52 60 52 47 51 66
35 Norm Maracle            G L  OK    63 69 69 50 52 70 70 64 59 2  4  55 54 62
41 Jeff Hackett            G L  OK    73 86 79 67 63 75 82 53 78 7  6  76 79 75

Présidents

General Manager: Sébastien Santerre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    72 76 74 90 84 60 75 87 80 75 72 75 74 82
37 Shayne Corson           C L  OK    72 59 73 83 84 41 60 69 67 74 66 87 78 73
30 Josh Holden             C L  OK    69 73 70 72 70 83 71 57 61 69 65 59 63 71
54 Trevor Letowski         C R  OK    58 77 59 76 85 83 76 64 64 68 65 55 59 71
77 Pierre Turgeon          C L  OK    58 73 69 85 85 83 71 80 77 67 73 83 76 78
16 Daniel Cleary          LW L  OK    64 70 71 72 79 63 71 68 67 63 67 55 55 72
39 Martin Rucinsky        LW L  OK    67 70 71 83 86 70 69 72 70 67 68 73 70 75
62 Marcus Nilson          LW R  OK    64 72 58 84 86 65 70 66 67 64 68 53 56 71
17 Valeri Kamensky        LW R  OK    61 70 70 73 79 79 70 67 66 64 65 76 72 72
20 Shawn Bates            LW R  OK    72 79 68 83 80 78 77 74 71 72 68 59 60 77
29 David Vyborny          RW L  OK    58 80 63 77 86 89 75 66 67 60 67 57 50 72
33 Tomi Kallio            RW L  OK    58 80 69 76 79 85 75 64 65 61 66 53 46 72
27 Scott Mellanby         RW R  OK    75 57 74 79 81 49 60 72 71 67 70 88 82 74
15 Dany Heatley           RW L  OK    63 73 70 87 89 71 74 78 76 66 73 47 61 77
42 Martin St. Louis       RW L  OK    62 76 57 82 77 82 74 72 72 66 72 53 61 74
 7 Nicklas Lidstrom        D L  OK    64 81 71 94 94 89 81 87 78 85 69 77 80 84
 5 Darryl Sydor            D L  OK    66 77 72 83 87 71 76 75 70 66 64 73 72 76
44 Alexei Zhitnik          D L  OK    70 69 72 90 90 62 71 75 67 69 60 73 69 75
32 Cale Hulse              D L  OK    76 58 79 79 83 43 68 54 54 67 54 66 66 71
 6 Ken Klee                D R  OK    69 60 74 81 83 71 66 61 64 70 66 70 68 73
 8 Andrew Ference          D L  OK    71 69 64 80 83 65 68 65 66 66 66 52 62 72
71 Cory Sarich             D R  OK    71 65 68 79 86 45 70 63 61 67 58 55 57 71
46 Olaf Kolzig             G L  OK    85 92 95 97 97 61 90 67 87 NA NA 73 77 84
 9 Craig Billington        G R  OK    72 74 69 54 61 74 79 45 77 NA NA 75 74 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jim Campbell            C R  OK    64 72 71 76 69 72 72 58 62 67 66 67 63 71
41 Roman Lyashenko         C R  OK    58 67 66 72 73 85 72 58 64 62 64 60 54 69
14 Brad Moran              C L  OK    45 66 59 68 57 76 60 54 56 59 54 45 51 61
19 Mike Ribeiro            C L  OK    60 69 55 69 70 81 66 65 67 55 64 49 47 67
47 Steve Begin             C L  OK    68 59 68 71 74 45 59 58 61 62 65 50 52 67
13 Harold Druken           C R  OK    53 66 62 66 63 80 62 51 58 56 57 50 47 63
22 Jeremy Stevenson       LW L  OK    73 55 81 65 61 42 62 56 55 69 59 59 56 67
35 Scott Pellerin         LW L  OK    65 64 69 68 80 73 64 67 64 71 60 66 70 70
34 Bob Probert            LW L  OK    68 40 75 55 69 27 41 48 51 58 51 81 68 59
36 Tommy Westlund         LW R  OK    54 62 65 62 71 79 63 49 48 58 53 57 46 61
26 Pierre Dagenais        LW L  OK    61 59 77 71 73 84 63 60 67 61 73 52 48 71
38 Ted Donato             LW L  OK    56 56 53 59 56 64 48 47 49 56 49 63 57 56
24 Bill Lindsay           LW L  OK    82 63 73 71 86 47 65 63 67 75 68 74 80 74
25 Darren McCarty         RW R  OK    72 60 71 65 76 47 59 53 54 69 61 63 69 66
53 Arron Asham            RW L  OK    65 47 57 62 64 41 49 57 59 59 60 50 57 62
 2 Ray Giroux              D L  OK    49 61 61 64 57 60 53 46 47 56 49 46 50 58
43 Marc Moro               D L  OK    74 53 79 74 69 46 52 56 57 68 59 55 62 69
31 Steve Montador          D L  OK    66 72 74 73 71 47 67 59 60 68 63 51 60 71
58 Ross Lupaschuk          D L  OK    67 66 72 77 75 72 66 62 65 66 61 46 46 71
28 Mike Weaver             D L  OK    70 78 71 76 72 70 84 54 60 71 58 56 66 73
40 Sebastien Caron         G L  OK    51 65 65 61 65 75 68 51 66 5  1  47 55 60
97 Jean-Marc Pelletier     G L  OK    62 72 84 68 79 74 72 39 73 NA NA 49 51 66
23 Mathieu Garon           G L  OK    73 80 80 61 68 79 82 73 80 23 15 69 66 74

SandRavens

General Manager: Frédéric Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 David Legwand           C L  OK    69 73 69 82 84 70 72 72 72 67 70 56 62 75
31 Mark Messier            C L  OK    68 57 77 88 79 67 58 67 66 73 66 99 92 73
39 Doug Weight             C L  OK    67 76 72 89 80 72 78 83 77 74 71 74 81 80
25 Andrei Nikolishin       C L  OK    64 72 74 86 90 79 72 74 73 70 72 68 68 77
26 Vincent Damphousse      C L  OK    65 67 68 89 89 67 67 80 75 75 71 87 83 78
40 Jeff Friesen           LW L  OK    66 83 71 88 91 74 83 72 70 66 69 65 68 77
41 Luc Robitaille         LW L  OK    61 70 70 81 88 72 69 74 75 67 76 90 79 77
51 Stephane Matteau       LW L  OK    62 59 76 70 80 77 64 59 62 69 65 77 72 70
18 Adam Graves            LW L  OK    68 62 71 80 88 64 62 61 63 70 64 81 81 71
48 Sergei Krivokrasov     RW L  OK    67 76 66 74 72 58 74 63 62 63 61 65 65 70
15 Nikita Alexeev         RW L  OK    62 72 73 72 76 88 73 60 64 64 65 46 58 71
22 Dan Hinote             RW R  OK    80 68 70 74 80 65 64 58 61 70 63 54 55 70
27 Tom Fitzgerald         RW R  OK    67 64 68 78 86 68 65 60 62 71 64 80 80 71
 8 Chris Phillips          D L  OK    66 65 77 82 82 79 71 70 67 68 64 57 63 74
33 Filip Kuba              D L  OK    63 60 77 87 84 79 59 72 68 68 64 56 59 73
 6 Calle Johansson         D L  OK    62 69 70 85 60 75 69 66 63 74 60 84 75 73
14 David Tanabe            D R  OK    61 73 71 82 88 75 72 69 66 63 63 51 56 72
 4 Ricard Persson          D R  OK    66 63 76 74 71 55 62 61 59 67 58 66 67 70
37 Janne Laukkanen         D L  OK    68 70 67 81 77 72 71 65 66 67 66 68 66 73
 5 Chris Tamer             D L  OK    73 54 77 77 85 38 62 56 58 70 59 71 71 71
43 Michal Rozsival         D L  OK    66 72 72 82 83 72 70 71 72 70 68 58 67 75
34 Marc Denis              G L  OK    75 87 75 71 76 79 83 56 80 NA NA 54 61 75
30 Jean-Sebastien Aubin    G R  OK    69 87 77 70 70 71 76 61 74 NA NA 54 53 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Milan Kraft             C R  OK    63 68 73 75 84 84 72 63 65 61 70 52 46 72
28 Aaron Gavey             C L  OK    68 69 69 71 83 72 64 69 71 67 71 69 70 74
13 Andreas Karlsson        C R  OK    60 62 66 70 73 78 60 58 57 62 56 54 44 65
 7 Marc Chouinard          C L  OK    68 60 70 69 73 80 59 59 59 68 70 59 47 69
42 Dave Roche              C L  OK    48 47 76 48 54 69 46 49 47 55 48 52 60 57
47 Barrett Heisten         C L  OK    63 64 72 72 69 86 71 54 61 70 63 50 61 69
45 Jason Jaspers           C L  OK    73 70 70 68 63 68 65 56 56 71 58 46 55 68
49 Shane Endicott          C L  OK    63 56 72 67 60 63 57 52 54 66 56 45 54 63
 9 Chris Dingman          LW L  OK    73 43 82 66 73 32 45 56 56 65 57 58 59 64
50 Benoit Hogue           LW R  OK    63 59 59 64 63 60 58 53 48 61 55 70 64 62
16 German Titov           LW L  OK    62 62 69 76 81 73 62 64 66 65 68 79 71 71
21 Sheldon Keefe          RW R  OK    70 70 69 68 69 74 76 61 63 67 66 49 47 71
35 Ryan VandenBussche     RW R  OK    77 61 76 66 77 33 62 53 55 63 57 61 59 66
56 Jonas Andersson        RW L  OK    68 69 74 71 68 83 70 57 64 72 61 48 55 70
10 Adam Hall              RW R  OK    66 61 72 80 70 95 59 59 63 72 64 49 55 70
17 Pavel Skrbek            D L  OK    60 59 71 69 65 72 64 54 55 66 56 49 54 67
11 Bryan Allen             D L  OK    65 64 79 70 70 74 64 57 52 69 61 53 56 70
36 Daryl Andrews           D L  OK    55 47 76 67 76 52 47 57 52 59 53 54 55 63
19 Rob Zettler             D L  OK    66 57 74 70 73 45 59 57 55 66 54 74 63 68
38 Joe Reekie              D L  OK    68 54 79 74 80 59 62 58 58 72 58 85 71 71
23 Luke Sellars            D L  OK    65 62 77 58 59 49 66 57 53 62 59 50 60 67
12 Karlis Skrastins        D L  OK    66 65 67 78 82 75 64 61 58 64 58 58 56 69
32 Gregg Naumenko          G L  OK    71 74 81 49 60 91 75 73 73 14 11 67 56 69

Snowkings

General Manager: Alexandre Bérubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Daniel Briere           C L  OK    64 75 53 79 82 66 71 73 75 66 76 56 59 75
92 Michael Nylander        C L  OK    60 78 66 82 89 75 78 79 74 69 69 69 66 77
26 Bryan Smolinski         C R  OK    72 68 74 89 90 72 70 72 71 72 69 73 73 77
22 Steve Rucchin           C L  OK    61 68 76 90 77 89 72 66 66 67 66 68 69 74
27 Vaclav Prospal          C L  OK    64 74 64 83 89 78 75 75 72 64 69 61 66 75
18 Hnat Domenichelli      LW L  OK    64 71 64 75 81 71 71 65 66 62 66 59 60 71
41 Jimmie Olvestad        LW L  OK    63 72 72 78 86 82 70 62 62 74 64 50 59 72
 7 Keith Tkachuk          LW L  OK    77 73 83 91 90 48 73 79 79 72 80 73 77 82
40 Antti Laaksonen        LW L  OK    64 66 65 83 88 83 63 64 66 66 68 61 58 71
95 Alexei Morozov         RW L  OK    58 73 68 79 84 87 72 73 71 62 70 59 60 74
11 Denis Pederson         RW R  OK    69 69 72 69 78 54 72 59 59 69 59 62 62 69
32 Steve Thomas           RW L  OK    68 66 66 85 75 71 64 61 64 71 68 92 78 72
28 Martin Havlat          RW L  OK    65 72 64 78 85 66 72 74 74 61 73 49 48 74
49 Mike Grier             RW L  OK    70 66 81 79 87 80 65 65 65 73 65 63 66 74
 5 Bryan Berard            D L  OK    64 67 72 83 86 69 68 71 65 68 60 59 62 73
42 Karel Rachunek          D L  OK    70 63 69 82 78 76 62 72 67 70 62 52 57 73
10 Marcus Ragnarsson       D L  OK    68 70 75 85 86 76 69 68 65 72 62 70 68 75
21 Kimmo Timonen           D L  OK    65 79 61 86 84 83 78 74 71 68 68 59 62 77
33 Sean Hill               D R  OK    77 65 76 84 85 61 69 73 69 71 64 71 76 77
46 Ben Clymer              D L  OK    65 63 71 77 80 67 64 70 70 63 70 53 59 72
31 Jeff Finley             D L  OK    65 61 74 77 84 81 62 57 56 73 55 76 70 71
15 Drake Berehowsky        D L  OK    70 66 77 74 81 55 72 61 60 66 60 67 68 72
35 Jean-Sebastien Giguere  G L  OK    82 80 81 73 84 88 90 68 92 NA NA 54 50 78
37 Brent Krahn             G L  OK    55 66 76 61 57 74 67 48 68 NA NA 44 55 61
38 Mike Richter            G L  OK    79 81 74 80 83 79 84 38 83 NA NA 84 83 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Blair Betts             C L  OK    59 61 70 70 64 78 60 52 57 63 63 52 55 65
39 Brian Swanson           C L  OK    48 68 61 63 53 86 68 49 50 57 57 50 46 61
44 Shaun Van Allen         C L  OK    69 70 73 73 87 81 66 66 71 75 72 78 75 76
12 Eric Boulton           LW L  OK    69 60 67 50 56 25 66 49 48 58 52 45 47 60
54 Marko Tuomainen        RW L  OK    48 55 69 62 56 74 56 47 50 52 50 55 53 58
30 Marian Cisar           RW R  OK    66 62 67 71 69 67 64 55 57 66 57 51 45 65
45 Hannes Hyvonen         RW R  OK    67 70 75 64 63 93 67 52 55 69 60 58 54 68
 2 Ales Pisa               D L  OK    64 67 72 77 66 61 68 50 52 66 55 51 57 68
29 Radim Bicanek           D L  OK    67 61 72 75 72 72 63 57 59 61 53 55 59 68
43 Jesse Wallin            D L  OK    73 62 76 72 71 67 61 56 58 68 60 52 55 70
36 Jason Strudwick         D L  OK    69 56 76 68 76 48 56 58 59 68 60 59 63 69
44 Uwe Krupp               D L  OK    67 49 79 70 67 57 48 46 44 66 49 75 63 64
52 Alex Henry              D L  OK    67 58 71 75 69 75 53 62 60 63 59 54 45 68
22 Bill Houlder            D L  OK    62 54 75 82 86 81 62 59 57 73 56 79 72 71
 8 Peter Ratchuk           D L  OK    50 61 66 66 66 75 60 51 53 56 55 49 40 62
24 Bryan Muir              D L  OK    53 49 72 58 55 65 54 49 43 50 48 48 54 58
 5 Dmitri Tolkunov         D R  OK    71 61 72 67 72 70 62 64 59 49 57 50 56 66
34 Maxim Kuznetsov         D L  OK    64 54 74 71 70 65 57 54 58 67 59 51 57 67
13 Dmitri Yakushin         D L  OK    41 51 72 70 66 38 58 55 51 60 49 46 49 61
 6 Zdenek Kutlak           D L  OK    60 77 76 73 55 85 67 65 65 64 56 51 37 71
 7 Jeff Norton             D L  OK    52 51 63 69 62 71 57 47 47 58 43 72 59 60
72 Pasi Nurminen           G L  OK    68 72 82 70 72 72 71 59 75 4  8  59 68 68
31 Alexander Auld          G L  OK    68 71 85 73 74 72 73 63 70 11 12 60 72 68
 2 Sebastien Centomo       G R  OK    62 67 77 67 71 73 71 59 75 7  4  47 69 65

Predators

General Manager: Stéphane Chabot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Rod Brind'Amour         C L  OK    70 72 74 94 93 75 71 74 73 75 71 80 80 79
28 Chris Drury             C R  OK    69 78 64 91 90 74 74 74 72 69 71 59 65 77
15 Marc Savard             C L  OK    64 80 62 84 82 67 77 75 73 61 71 58 66 75
35 Scott Gomez             C L  OK    63 75 67 83 87 74 73 79 73 64 67 54 59 75
14 Claude Lapointe        LW L  OK    71 74 62 79 89 69 75 62 63 72 65 78 75 73
46 Andreas Johansson      LW L  OK    66 70 68 84 86 72 71 60 64 73 68 55 60 72
48 Zdeno Ciger            LW L  OK    62 71 68 81 80 71 72 65 66 66 68 68 61 72
21 Marian Gaborik         RW L  OK    59 86 67 81 87 80 86 77 76 62 75 48 41 78
 6 Matthew Barnaby        RW L  OK    75 64 70 70 84 27 63 61 62 64 64 67 65 69
81 Miroslav Satan         RW L  OK    61 81 71 88 91 75 81 77 77 70 78 66 70 80
44 Mark Parrish           RW L  OK    69 74 66 82 87 82 74 72 74 66 75 58 65 77
