Player Vitals

(As of mardi, mai 27 2003)

Powershots

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brad Tapper              RW    24  6 ft 0   175 lbs    350 000   3 years
5   Rob Blake                 D    33  6 ft 3   222 lbs  5 355 000   3 years
6   Wade Redden               D    25  6 ft 2   205 lbs  1 275 000   3 years
8   Martin Biron              G    25  6 ft 1   154 lbs    750 000   1 year
9   Ty Jones                 RW    22  6 ft 3   200 lbs    500 000   1 year
10  Mikael Samuelsson        RW    26  6 ft 0   194 lbs    300 000   2 years
12 *Matt Bradley             RW    24  6 ft 0   195 lbs    472 500   4 years
13  Nick Boynton              D    23  6 ft 2   210 lbs    600 000   2 years
14  Cameron Mann             RW    25  6 ft 0   195 lbs    975 000   3 years
15  Chad Kilger              LW    25  6 ft 4   215 lbs  1 062 500   1 year
16  Zigmund Palffy           RW    29  5 ft 10  185 lbs  2 760 000   3 years
17  Per Svartvadet            C    27  6 ft 1   185 lbs    712 500   3 years
18  Bob Wren                  C    28  5 ft 10  185 lbs    250 000   3 years
19  Ville Nieminen           LW    24  5 ft 11  205 lbs    472 500   4 years
20  Andrei Zyuzin             D    24  6 ft 1   205 lbs  1 093 750   2 years
21  Radek Bonk                C    26  6 ft 3   210 lbs  2 212 500   1 year
22  Daymond Langkow           C    26  5 ft 11  185 lbs  1 125 000   4 years
23  Jamal Mayers             RW    28  6 ft 0   190 lbs    400 000   1 year
24  Milan Hejduk             RW    26  5 ft 11  165 lbs  1 104 000   4 years
25  John Emmons               C    28  6 ft 2   205 lbs    312 000   1 year
26  Brian Rafalski            D    29  5 ft 11  200 lbs    450 000   1 year
27 *Antti-Jussi Niemi         D    25  6 ft 0   183 lbs    630 000   2 years
28  Shjon Podein             LW    34  6 ft 2   200 lbs    810 000   3 years
29 *Matt Zultek              LW    23  6 ft 3   218 lbs    450 000   3 years
30  Kip Miller                C    33  5 ft 10  190 lbs    388 120   3 years
31  Curtis Joseph             G    35  5 ft 11  188 lbs  4 600 000   2 years
32  Mike Johnson             RW    28  6 ft 3   190 lbs  1 200 000   3 years
33  Kevin Weekes              G    26  6 ft 0   158 lbs    600 000   3 years
34  Glen Metropolit           C    28  5 ft 11  196 lbs    320 000   1 year
35  Danny Markov              D    26  5 ft 11  176 lbs    438 750   2 years
37  Curtis Brown              C    26  6 ft 0   190 lbs    750 000   1 year
40  Matt Elich               RW    24  6 ft 3   196 lbs    250 000   3 years
41 *Sebastien Charpentier     G    25  5 ft 9   161 lbs    575 000   3 years
42  Alex Tanguay             LW    23  6 ft 0   180 lbs  1 560 000   4 years
44  Jon Klemm                 D    32  6 ft 3   200 lbs    776 250   4 years
45  Wes Walz                  C    31  6 ft 0   185 lbs  1 300 000   3 years
46  Grant Marshall           RW    29  6 ft 1   200 lbs    729 000   2 years
53  Adam Foote                D    31  6 ft 1   202 lbs  1 481 250   2 years
54 *Brooks Orpik              D    22  6 ft 2   217 lbs    331 500   1 year
56  Jason Doig                D    25  6 ft 3   216 lbs    793 700   4 years
57 *Brad Ference              D    23  6 ft 3   170 lbs    345 000   4 years
59  Patrick Poulin           LW    29  6 ft 1   218 lbs    781 250   2 years
62 *Mario Larocque            D    24  6 ft 3   165 lbs    200 000   2 years
69  Tyler Bouck              LW    21  6 ft 0   195 lbs    354 200   2 years
71  Jiri Slegr                D    31  6 ft 0   220 lbs    937 500   2 years
72 *Erik Cole                LW    23  6 ft 1   185 lbs    987 200   4 years
88  Eric Lindros              C    29  6 ft 4   230 lbs 12 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   193 lbs  2 058 185

National

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ron Tugnutt               G    35  5 ft 11  155 lbs    880 000   2 years
3   Bret Hedican              D    32  6 ft 2   200 lbs  1 275 000   1 year
7  *Daniel Sedin             LW    22  6 ft 1   194 lbs  1 200 000   2 years
8   Mark Recchi              RW    34  5 ft 10  182 lbs  4 675 000   3 years
9   Sergei Brylin             C    28  5 ft 10  190 lbs    406 250   3 years
10  Rich Brennan              D    30  6 ft 2   200 lbs    561 500   1 year
12  Mike Brown               LW    23  6 ft 0   183 lbs    200 000   2 years
14  Brendan Shanahan         LW    33  6 ft 3   215 lbs  5 760 000   3 years
16  Jeff Halpern              C    26  5 ft 11  198 lbs    300 000   1 year
17  Patrick Traverse          D    28  6 ft 0   200 lbs    472 500   3 years
19  Steve Yzerman             C    37  5 ft 11  185 lbs  7 600 000   3 years
20  Petr Sykora              RW    26  5 ft 11  185 lbs    750 000   1 year
21  Markus Naslund           LW    29  5 ft 11  195 lbs  1 143 000   2 years
22 *Vaclav Nedorost          LW    19  6 ft 1   190 lbs    276 000   3 years
23  Roman Hamrlik             D    28  6 ft 2   200 lbs  3 918 750   2 years
24  Craig Conroy              C    31  6 ft 2   193 lbs    708 750   4 years
25  Jason Smith               D    31  6 ft 3   208 lbs    600 000   4 years
26  Ian Laperriere           RW    28  6 ft 1   198 lbs    937 500   2 years
27  Marian Hossa             RW    23  6 ft 1   194 lbs  1 280 000   3 years
29 *Sven Butenschon           D    26  6 ft 5   201 lbs    350 000   4 years
30  Andrei Markov             D    24  6 ft 0   185 lbs    700 000   2 years
31  Alyn McCauley             C    25  5 ft 11  190 lbs    250 000   3 years
32 *Eric Landry               C    27  5 ft 11  185 lbs    395 000   2 years
34  Simon Gagne              LW    22  6 ft 0   185 lbs  1 560 000   4 years
36 *Ari Ahonen                G    20  6 ft 2   172 lbs    136 500   3 years
38  Jiri Fischer              D    22  6 ft 5   210 lbs    875 000   2 years
39  Maxime Ouellet            G    21  6 ft 1   190 lbs    293 300   2 years
40  Eric Desjardins           D    33  6 ft 1   205 lbs  2 720 000   2 years
41  Jason Allison             C    27  6 ft 3   218 lbs    960 000   4 years
44  Anders Eriksson           D    27  6 ft 3   218 lbs    945 000   3 years
45  Georges Laraque          RW    25  6 ft 3   230 lbs    540 000   3 years
46 *Jani Rita                RW    20  6 ft 1   206 lbs    175 500   3 years
47  Hans Jonsson              D    29  6 ft 1   180 lbs    650 000   1 year
48  Chris Pronger             D    28  6 ft 5   220 lbs  4 500 000   3 years
49  Stephane Richer          RW    36  6 ft 0   190 lbs    600 000   2 years
51 *Mike Mottau               D    24  6 ft 0   188 lbs    531 000   2 years
57 *Michel Riesen            RW    23  6 ft 0   193 lbs    500 000   3 years
60  Jose Theodore             G    27  5 ft 11  181 lbs    968 000   3 years
64  Dan Boyle                 D    26  5 ft 11  180 lbs    250 000   1 year
65 *Jan Lasak                 G    22  6 ft 1   205 lbs    450 000   4 years
76 *Kris Beech                C    21  6 ft 2   178 lbs  1 312 500   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1 949 477

Edge

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jarno Kultanen            D    29  6 ft 0   205 lbs    653 000   2 years
6   Scott Parker             RW    26  6 ft 0   230 lbs    525 000   1 year
8   Paul Laus                 D    32  6 ft 1   216 lbs    750 000   1 year
9  *Duvie Westcott            D    25  5 ft 11  192 lbs    503 000   1 year
10 *Francis Lessard           D    23  6 ft 2   206 lbs    300 000   4 years
13  Kevin Dineen             RW    39  5 ft 11  190 lbs  1 900 000   1 year
14  Mats Lindgren            LW    28  6 ft 2   200 lbs    720 000   2 years
15  Valeri Bure              RW    27  5 ft 11  179 lbs  1 160 000   1 year
16  Sheldon Souray            D    26  6 ft 2   210 lbs    438 750   2 years
17  Scott Stevens             D    38  6 ft 0   200 lbs  7 410 000   3 years
19  Stu Barnes                C    32  5 ft 11  174 lbs  1 200 000   1 year
20  Ed Belfour                G    37  5 ft 11  182 lbs  5 290 774   3 years
21  Dan LaCouture            LW    25  6 ft 3   210 lbs    300 000   2 years
22  Andrew Cassels            C    33  6 ft 1   185 lbs  2 376 000   2 years
23  Brad Brown                D    27  6 ft 3   218 lbs    600 000   1 year
24  Fredrik Modin            LW    28  6 ft 3   222 lbs    850 000   3 years
25 *Chris Bala               LW    24  6 ft 1   193 lbs    180 000   1 year
26  Benoit Gratton           LW    26  5 ft 10  173 lbs    310 500   4 years
27  Glen Murray              RW    30  6 ft 2   221 lbs    900 000   2 years
28  Brendan Morrison          C    27  5 ft 11  180 lbs  1 050 000   1 year
29  Darren Van Impe           D    29  6 ft 1   205 lbs    562 500   2 years
30  Aaron Ward                D    29  6 ft 2   225 lbs    641 500   4 years
31  Zenith Komarniski         D    24  6 ft 1   185 lbs    320 000   4 years
32  Jamie Allison             D    27  6 ft 1   190 lbs    300 000   3 years
33  Chris Therien             D    31  6 ft 5   238 lbs  2 500 000   1 year
34 *Manny Fernandez           G    28  6 ft 0   185 lbs    406 500   1 year
35  Norm Maracle              G    28  5 ft 9   190 lbs    375 050   1 year
36  Lyle Odelein              D    34  5 ft 11  210 lbs  3 900 000   1 year
37 *Jaroslav Bednar          RW    25  5 ft 11  198 lbs    565 000   3 years
38  Trevor Kidd               G    30  6 ft 2   190 lbs  1 040 000   2 years
39  Niclas Havelid            D    29  5 ft 11  200 lbs    425 000   1 year
40  Peter Bondra             RW    34  6 ft 1   200 lbs  4 662 435   2 years
41  Jeff Hackett              G    34  6 ft 1   195 lbs  3 325 000   1 year
45  Jarkko Ruutu             LW    27  6 ft 2   194 lbs    375 000   2 years
46 *Matthieu Descoteaux       D    25  6 ft 0   190 lbs    400 000   3 years
47  Todd Bertuzzi            LW    26  6 ft 3   235 lbs  1 837 500   1 year
54 *Shane Hnidy               D    27  6 ft 0   200 lbs    385 000   2 years
55  Chris Gratton             C    27  6 ft 3   220 lbs  2 025 000   2 years
56  Pavel Rosa               RW    25  5 ft 11  180 lbs    850 000   1 year
59  Andreas Lilja             D    27  6 ft 0   220 lbs    300 000   4 years
60  Steve McKenna            LW    29  6 ft 8   247 lbs    506 250   4 years
63  Peter Sykora              C    24  6 ft 2   180 lbs    350 000   2 years
72  Mathieu Schneider         D    33  5 ft 11  187 lbs  3 750 000   1 year
77  Adam Oates                C    40  5 ft 11  190 lbs  4 526 518   3 years
92  Jeff O'Neill             LW    26  6 ft 1   195 lbs  1 350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2 041 590

Présidents

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ray Giroux                D    26  6 ft 1   188 lbs    250 000   4 years
5   Darryl Sydor              D    30  6 ft 0   205 lbs  2 250 000   1 year
6   Ken Klee                  D    31  6 ft 1   211 lbs  1 500 000   1 year
7   Nicklas Lidstrom          D    32  6 ft 2   190 lbs  2 788 000   3 years
8   Andrew Ference            D    23  5 ft 10  180 lbs    610 000   2 years
9   Craig Billington          G    36  5 ft 10  170 lbs    630 000   1 year
10  Jim Campbell              C    29  6 ft 1   204 lbs    450 000   4 years
13  Harold Druken             C    23  6 ft 0   202 lbs    200 000   2 years
14 *Brad Moran                C    23  5 ft 11  185 lbs    300 000   1 year
15 *Dany Heatley             RW    20  6 ft 2   210 lbs  1 654 250   3 years
16  Daniel Cleary            LW    24  6 ft 0   203 lbs  1 062 500   3 years
17  Valeri Kamensky          LW    35  6 ft 2   198 lbs  1 500 000   1 year
19  Mike Ribeiro              C    23  5 ft 11  165 lbs  1 012 500   4 years
20  Shawn Bates              LW    27  5 ft 11  205 lbs    790 000   2 years
21  Peter Forsberg            C    29  6 ft 0   205 lbs 13 100 000   1 year
22  Jeremy Stevenson         LW    28  6 ft 2   220 lbs    325 000   2 years
23 *Mathieu Garon             G    24  6 ft 0   200 lbs    500 000   2 years
24  Bill Lindsay             LW    31  6 ft 0   190 lbs    350 000   2 years
25  Darren McCarty           RW    30  6 ft 1   215 lbs  1 350 000   2 years
26 *Pierre Dagenais          LW    24  6 ft 0   210 lbs    250 000   1 year
27  Scott Mellanby           RW    36  6 ft 1   205 lbs    950 000   3 years
28 *Mike Weaver               D    24  5 ft 9   180 lbs    859 500   1 year
29 *David Vyborny            RW    27  6 ft 0   172 lbs    650 000   1 year
30  Josh Holden               C    24  5 ft 11  187 lbs    620 000   4 years
31 *Steve Montador            D    22  6 ft 0   200 lbs    414 000   1 year
32  Cale Hulse                D    29  6 ft 3   215 lbs    350 000   4 years
33 *Tomi Kallio              RW    24  6 ft 0   190 lbs    850 000   3 years
34  Bob Probert              LW    37  6 ft 3   225 lbs    800 000   1 year
35  Scott Pellerin           LW    32  5 ft 11  189 lbs    250 000   3 years
36  Tommy Westlund           LW    26  6 ft 2   195 lbs    400 000   1 year
37  Shayne Corson             C    36  6 ft 1   199 lbs  3 040 000   1 year
38  Ted Donato               LW    33  5 ft 10  180 lbs  1 850 000   2 years
39  Martin Rucinsky          LW    31  6 ft 1   205 lbs  2 450 000   1 year
40 *Sebastien Caron           G    21  6 ft 1   160 lbs    140 000   3 years
41  Roman Lyashenko           C    23  6 ft 0   174 lbs    350 000   2 years
42  Martin St. Louis         RW    27  5 ft 9   179 lbs    400 000   2 years
43  Marc Moro                 D    25  6 ft 1   220 lbs    150 000   2 years
44  Alexei Zhitnik            D    30  5 ft 11  204 lbs  1 000 000   1 year
46  Olaf Kolzig               G    32  6 ft 3   225 lbs    935 000   3 years
47  Steve Begin               C    24  5 ft 11  180 lbs    493 200   1 year
53  Arron Asham              RW    24  5 ft 11  194 lbs    500 000   2 years
54  Trevor Letowski           C    24  5 ft 10  176 lbs    330 000   1 year
58 *Ross Lupaschuk            D    21  6 ft 1   213 lbs    364 700   1 year
62 *Marcus Nilson            LW    24  6 ft 1   193 lbs    912 600   4 years
71  Cory Sarich               D    24  6 ft 3   175 lbs    800 000   1 year
77  Pierre Turgeon            C    33  6 ft 1   199 lbs  4 800 000   2 years
97 *Jean-Marc Pelletier       G    24  6 ft 3   200 lbs    716 400   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   195 lbs  1 832 181

SandRavens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Ricard Persson            D    33  6 ft 2   201 lbs    250 000   3 years
5   Chris Tamer               D    32  6 ft 1   212 lbs    300 000   4 years
6   Calle Johansson           D    35  5 ft 11  200 lbs  1 875 000   1 year
7  *Marc Chouinard            C    25  6 ft 0   187 lbs    440 000   3 years
8   Chris Phillips            D    24  6 ft 2   218 lbs  1 181 250   2 years
9   Chris Dingman            LW    26  6 ft 4   225 lbs    540 000   4 years
10 *Adam Hall                RW    21  6 ft 2   206 lbs    140 000   3 years
11  Bryan Allen               D    22  6 ft 4   210 lbs    800 000   1 year
12  Karlis Skrastins          D    28  6 ft 1   196 lbs    300 000   4 years
13  Andreas Karlsson          C    27  6 ft 2   180 lbs    350 000   1 year
14  David Tanabe              D    22  6 ft 2   190 lbs    885 750   3 years
15 *Nikita Alexeev           RW    20  6 ft 5   215 lbs    370 500   3 years
16  German Titov             LW    37  6 ft 1   201 lbs    300 000   1 year
17  Pavel Skrbek              D    24  6 ft 0   200 lbs    250 000   3 years
18  Adam Graves              LW    34  6 ft 0   205 lbs    975 000   4 years
19  Rob Zettler               D    34  6 ft 3   199 lbs    400 000   2 years
21  Sheldon Keefe            RW    21  5 ft 9   176 lbs    850 000   3 years
22  Dan Hinote               RW    25  6 ft 0   175 lbs    187 500   4 years
23 *Luke Sellars              D    21  6 ft 1   210 lbs    300 000   4 years
25  Andrei Nikolishin         C    29  5 ft 11  214 lbs    594 000   3 years
26  Vincent Damphousse        C    34  6 ft 1   191 lbs  8 750 025   1 year
27  Tom Fitzgerald           RW    33  6 ft 0   191 lbs    300 000   2 years
28  Aaron Gavey               C    28  6 ft 2   200 lbs    525 000   2 years
29  David Legwand             C    22  6 ft 2   175 lbs  1 462 500   2 years
30  Jean-Sebastien Aubin      G    25  5 ft 11  179 lbs    560 000   3 years
31  Mark Messier              C    41  6 ft 1   205 lbs  4 725 000   2 years
32 *Gregg Naumenko            G    25  6 ft 0   200 lbs    300 000   3 years
33  Filip Kuba                D    26  6 ft 3   205 lbs    412 500   4 years
34  Marc Denis                G    25  6 ft 0   190 lbs    800 000   3 years
35  Ryan VandenBussche       RW    29  6 ft 0   200 lbs    437 500   3 years
36 *Daryl Andrews             D    25  6 ft 3   214 lbs    200 000   2 years
37  Janne Laukkanen           D    32  6 ft 0   180 lbs    911 250   2 years
38  Joe Reekie                D    37  6 ft 3   225 lbs    500 000   3 years
39  Doug Weight               C    31  5 ft 11  200 lbs  4 600 000   1 year
40  Jeff Friesen             LW    26  6 ft 1   200 lbs  2 000 000   1 year
41  Luc Robitaille           LW    36  6 ft 1   204 lbs  4 650 000   2 years
42  Dave Roche                C    27  6 ft 4   227 lbs    456 250   2 years
43  Michal Rozsival           D    24  6 ft 1   194 lbs    945 000   3 years
45 *Jason Jaspers             C    20  5 ft 11  197 lbs    345 800   3 years
46  Milan Kraft               C    22  6 ft 2   191 lbs    875 000   3 years
47 *Barrett Heisten           C    21  6 ft 1   189 lbs    196 000   3 years
48  Sergei Krivokrasov       RW    28  5 ft 11  185 lbs    607 500   4 years
49 *Shane Endicott            C    20  6 ft 4   200 lbs    300 000   4 years
50  Benoit Hogue             LW    36  5 ft 10  194 lbs    300 000   1 year
51  Stephane Matteau         LW    33  6 ft 4   220 lbs    300 000   3 years
56 *Jonas Andersson          RW    20  6 ft 2   197 lbs    241 800   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs  1 636 642

Snowkings

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Ales Pisa                 D    25  6 ft 0   194 lbs    300 000   4 years
2  *Sebastien Centomo         G    20  6 ft 1   193 lbs    300 000   4 years
5   Bryan Berard              D    25  6 ft 1   190 lbs  1 234 000   1 year
5  *Dmitri Tolkunov           D    23  6 ft 2   170 lbs    300 000   4 years
6   Zdenek Kutlak             D    22  6 ft 0   207 lbs    300 000   4 years
7   Keith Tkachuk            LW    30  6 ft 2   220 lbs  4 480 000   4 years
7   Jeff Norton               D    37  6 ft 2   200 lbs    300 000   4 years
8   Peter Ratchuk             D    25  6 ft 1   185 lbs    911 250   3 years
10  Marcus Ragnarsson         D    31  6 ft 1   215 lbs    553 500   2 years
11  Denis Pederson           RW    27  6 ft 2   205 lbs    843 750   2 years
12 *Eric Boulton             LW    26  6 ft 0   200 lbs    200 000   2 years
13 *Dmitri Yakushin           D    24  6 ft 0   213 lbs    400 000   4 years
15  Drake Berehowsky          D    30  6 ft 2   211 lbs    637 500   2 years
17  Daniel Briere             C    25  5 ft 9   160 lbs    747 500   1 year
17 *Blair Betts               C    22  6 ft 1   183 lbs    300 000   4 years
18  Hnat Domenichelli        LW    26  6 ft 0   185 lbs    742 500   4 years
21  Kimmo Timonen             D    27  5 ft 9   180 lbs    900 000   3 years
22  Steve Rucchin             C    31  6 ft 3   212 lbs    525 000   2 years
22  Bill Houlder              D    35  6 ft 2   210 lbs    300 000   4 years
24  Bryan Muir                D    29  6 ft 4   220 lbs    529 210   3 years
26  Bryan Smolinski           C    31  6 ft 1   205 lbs  1 881 457   2 years
27  Vaclav Prospal            C    26  6 ft 2   167 lbs    375 000   1 year
28  Martin Havlat            RW    21  6 ft 0   180 lbs    825 000   2 years
29  Radim Bicanek             D    27  6 ft 1   194 lbs    485 000   2 years
30 *Marian Cisar             RW    24  6 ft 0   176 lbs    325 000   4 years
31 *Alexander Auld            G    20  6 ft 4   200 lbs    162 500   3 years
31  Jeff Finley               D    35  6 ft 2   205 lbs    300 000   4 years
32  Steve Thomas             RW    39  5 ft 11  185 lbs  3 000 000   3 years
33  Sean Hill                 D    32  6 ft 0   203 lbs  1 265 625   2 years
34  Maxim Kuznetsov           D    25  6 ft 0   200 lbs    350 000   4 years
35  Jean-Sebastien Giguere    G    25  6 ft 0   195 lbs    742 500   3 years
36 *Jason Strudwick           D    27  6 ft 3   207 lbs    581 250   4 years
37 *Brent Krahn               G    19  6 ft 4   200 lbs    126 000   3 years
38  Mike Richter              G    36  5 ft 11  185 lbs  3 000 000   3 years
39 *Brian Swanson             C    26  6 ft 0   180 lbs    300 000   3 years
40  Antti Laaksonen          LW    29  6 ft 0   180 lbs    400 000   2 years
41 *Jimmie Olvestad          LW    21  6 ft 1   194 lbs    484 400   3 years
42 *Karel Rachunek            D    23  6 ft 0   183 lbs    750 000   2 years
43  Jesse Wallin              D    24  6 ft 2   201 lbs    300 000   1 year
44  Uwe Krupp                 D    37  6 ft 6   233 lbs    300 000   4 years
44  Shaun Van Allen           C    35  6 ft 1   204 lbs    600 000   4 years
45 *Hannes Hyvonen           RW    27  6 ft 0   200 lbs    300 000   4 years
46  Ben Clymer                D    24  6 ft 1   195 lbs    607 500   4 years
49  Mike Grier               RW    27  6 ft 1   227 lbs    600 000   2 years
52 *Alex Henry                D    23  6 ft 5   220 lbs    337 600   1 year
54  Marko Tuomainen          RW    30  6 ft 3   203 lbs    250 000   2 years
72 *Pasi Nurminen             G    26  5 ft 10  210 lbs    300 000   4 years
92  Michael Nylander          C    30  5 ft 11  195 lbs  1 050 000   3 years
95  Alexei Morozov           RW    25  6 ft 1   195 lbs  1 147 500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1 088 749

Predators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rick DiPietro             G    21  5 ft 11  180 lbs    900 000   2 years
2  *Dan Blackburn             G    18  6 ft 0   180 lbs    583 200   3 years
3   Brad Larsen              LW    24  6 ft 0   195 lbs    300 000   4 years
4  *Barret Jackman            D    21  6 ft 0   198 lbs    476 000   1 year
5   Marek Malik               D    27  6 ft 5   190 lbs    500 000   1 year
6   Matthew Barnaby          RW    29  6 ft 2   188 lbs    911 250   2 years
8   Zdeno Chara               D    25  6 ft 8   255 lbs  1 093 750   2 years
9   Sami Salo                 D    28  6 ft 3   190 lbs    850 000   3 years
10 *Dwayne Hay               RW    25  6 ft 1   183 lbs    320 000   1 year
11 *Derrick Walser            D    24  5 ft 10  196 lbs    432 000   1 year
13 *Pavel Datsyuk             C    23  5 ft 11  180 lbs  1 048 000   3 years
14  Claude Lapointe          LW    34  5 ft 9   188 lbs    641 250   3 years
15  Marc Savard               C    25  5 ft 10  174 lbs    762 500   1 year
16  Darcy Hordichuk          LW    22  6 ft 0   212 lbs    300 000   4 years
16 *Dan Snyder                C    24  6 ft 0   169 lbs    300 000   1 year
17 *Niklas Hagman            LW    22  5 ft 11  183 lbs    660 000   3 years
18  Rod Brind'Amour           C    32  6 ft 1   202 lbs  3 200 000   1 year
19 *Stephen Weiss             C    18  5 ft 11  178 lbs    240 000   3 years
20 *Rick Berry                D    24  6 ft 0   192 lbs    300 000   4 years
21  Marian Gaborik           RW    20  6 ft 1   183 lbs  3 640 000   3 years
22  Mark Bell                LW    22  6 ft 3   185 lbs    900 000   2 years
23  Brad May                 LW    31  6 ft 1   210 lbs    600 000   2 years
24 *Reed Low                 RW    26  6 ft 0   222 lbs    300 000   4 years
25  Bryan McCabe              D    27  6 ft 1   204 lbs    675 000   4 years
26  Richard Matvichuk         D    29  6 ft 2   215 lbs  1 499 000   4 years
27 *John Erskine              D    22  6 ft 4   215 lbs    414 000   1 year
28  Chris Drury               C    26  5 ft 10  180 lbs  1 024 000   4 years
30  Robert Reichel            C    31  5 ft 10  186 lbs    750 000   3 years
31  Robert Dome              LW    23  6 ft 0   205 lbs    680 000   1 year
32  Matt Johnson             LW    27  6 ft 5   235 lbs    300 000   4 years
33 *Jason Williams           RW    22  6 ft 0   188 lbs    582 750   2 years
34  Felix Potvin              G    31  6 ft 1   191 lbs  5 000 000   1 year
35  Scott Gomez               C    23  5 ft 11  180 lbs    750 000   1 year
36 *Ivan Huml                RW    20  6 ft 2   188 lbs    286 650   3 years
37 *Ronald Petrovicky        RW    25  6 ft 0   185 lbs    450 000   3 years
38  Hal Gill                  D    27  6 ft 7   240 lbs    519 750   2 years
39  Krzysztof Oliwa          LW    29  6 ft 5   235 lbs    250 000   2 years
40  Nikolai Khabibulin        G    29  6 ft 1   196 lbs  1 870 000   2 years
41 *Jeff Jillson              D    22  6 ft 3   220 lbs    888 000   1 year
42 *Martin Erat              LW    20  6 ft 0   195 lbs    735 800   3 years
43  Paul Healey              RW    27  6 ft 2   185 lbs    450 000   1 year
44  Mark Parrish             RW    25  6 ft 0   182 lbs    875 000   1 year
45  Yuri Butsayev             C    24  6 ft 1   183 lbs    375 000   2 years
46  Andreas Johansson        LW    28  6 ft 0   202 lbs  1 116 000   3 years
47 *Brian Gionta             RW    22  5 ft 7   175 lbs    567 000   3 years
48  Zdeno Ciger              LW    32  6 ft 1   200 lbs    600 000   2 years
49 *Ryan Flinn               LW    21  6 ft 5   223 lbs    300 000   1 year
62  Andrei Nazarov           LW    28  6 ft 5   230 lbs    750 000   1 year
63 *Eric Beaudoin            LW    22  6 ft 5   204 lbs    480 000   1 year
81  Miroslav Satan           RW    28  6 ft 1   195 lbs    900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1 124 335

Blast

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    25  6 ft 1   175 lbs  3 500 000   4 years
4   David Harlock             D    31  6 ft 2   195 lbs    300 000   1 year
7   Matt Cooke                C    24  5 ft 11  200 lbs    350 000   1 year
8   J.P. Dumont              LW    24  6 ft 2   200 lbs  1 181 250   3 years
9  *Niclas Wallin             D    27  6 ft 0   215 lbs    604 000   2 years
10  Igor Kravchuk             D    36  6 ft 1   205 lbs  1 417 500   2 years
12  Martin Sonnenberg        LW    24  6 ft 0   185 lbs    312 500   4 years
14  Wade Belak                D    26  6 ft 5   223 lbs    300 000   1 year
15  Kim Johnsson              D    26  6 ft 1   169 lbs    400 000   2 years
16  Mark Eaton                D    25  6 ft 3   195 lbs    350 000   2 years
17 *Ilya Kovalchuk           LW    18  6 ft 2   207 lbs  1 692 600   3 years
18 *Radim Vrbata             LW    20  6 ft 1   185 lbs  1 119 300   3 years
19  Richard Park              C    26  5 ft 11  176 lbs    300 000   2 years
20  Shane Willis             RW    25  6 ft 0   176 lbs    150 000   1 year
21  Richard Lintner           D    25  6 ft 3   194 lbs    950 000   3 years
22 *Derek Gustafson           G    23  6 ft 0   200 lbs    889 600   2 years
23  Mathieu Dandenault        D    26  6 ft 1   196 lbs    500 000   4 years
24  Jamie Langenbrunner      RW    27  5 ft 11  185 lbs    450 000   3 years
25  Jason Arnott              C    28  6 ft 3   220 lbs  2 880 000   2 years
26  Boyd Devereaux            C    24  6 ft 2   195 lbs  1 093 750   1 year
27 *Toni Dahlman             RW    22  6 ft 0   193 lbs    450 000   4 years
28 *Andy McDonald             C    25  6 ft 0   173 lbs    300 000   3 years
29  Robert Svehla             D    33  6 ft 1   210 lbs  1 950 000   1 year
30  Martin Brodeur            G    30  6 ft 1   205 lbs  4 781 250   1 year
31  Alexei Kovalev           RW    29  6 ft 2   210 lbs  2 620 000   1 year
32  Steve Martins             C    30  5 ft 9   175 lbs    187 500   2 years
33  Jason Woolley             D    33  6 ft 1   188 lbs    660 000   3 years
34  Steve Passmore            G    29  5 ft 9   170 lbs    300 000   2 years
35  Brian Boucher             G    25  6 ft 1   183 lbs  1 350 000   4 years
36  Jason Marshall            D    31  6 ft 2   200 lbs    506 250   2 years
38  Vaclav Varada            RW    25  6 ft 0   215 lbs    472 500   1 year
44  Jason Dawe               RW    29  5 ft 10  189 lbs    700 000   1 year
47  Lubomir Visnovsky         D    26  6 ft 0   180 lbs  1 270 000   2 years
48 *Chris Neil               RW    23  6 ft 1   210 lbs    375 000   2 years
50  Tyson Nash               LW    26  6 ft 0   185 lbs    900 000   1 year
