Scoring Leaders

(As of mardi, mai 27 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HEJDUK (Pow)             21  10  16   26  11    6   5   1    52   19,2
 Z.PALFFY (Pow)             21  13  12   25   7    8   2   1    73   17,8
 R.SMYTH (Nor)              23  11  14   25  11   25   0   1    67   16,4
 E.LINDROS (Pow)            21   8  14   22   9   68   3   0    63   12,7
 P.TURGEON (Prs)            18   6  15   21  10    6   4   0    53   11,3
 R.BONK (Pow)               21  12   9   21   3   20   4   0    47   25,5
 J.JAGR (Can)               17   7  12   19   9    6   2   0    48   14,6
 B.LEETCH (Can)             17   3  16   19  16   23   0   0    45    6,7
*E.COLE (Pow)               21   6  13   19  10   14   1   0    38   15,8
 A.MOGILNY (Nor)            23   9  10   19   0    8   3   0    76   11,8
 K.CALDER (Nor)             23   6  12   18   1   11   1   0    42   14,3
 B.ROLSTON (Can)            17   6  11   17   4   13   3   0    43   14,0
 J.STUMPEL (Nor)            21   6  11   17   4    8   2   0    44   13,6
 J.ROENICK (Nor)            23   8   9   17   7   38   2   0    64   12,5
 R.FRANCIS (Dyn)            13   6  10   16   0    6   4   0    30   20,0
 V.KOZLOV (Can)             17   3  13   16   6    2   0   1    36    8,3
 M.LOUIS (Prs)              18   6  10   16   8    8   2   0    47   12,8
 A.TANGUAY (Pow)            21   3  13   16   6   34   1   0    39    7,7
 N.LIDSTROM (Prs)           18   5  10   15   4   12   0   0    43   11,6
 P.NEDVED (Nor)             23   9   6   15  -7   11   3   0    40   22,5
 C.LEMIEUX (Nor)            23   4  10   14   5   70   0   0    68    5,9
 B.HOLIK (Roy)               9   7   6   13  -1    8   2   0    22   31,8
 C.DRURY (Prd)              11   8   5   13   1   10   2   1    36   22,2
 P.ELIAS (Dyn)              13   4   9   13   0   17   2   0    34   11,8
 R.BLAKE (Pow)              20   3  10   13   8   22   1   1    42    7,1
 D.LANGKOW (Pow)            21   5   8   13  10   12   0   0    43   11,6
 A.FOOTE (Pow)              21   3  10   13  11   35   1   0    35    8,6
 W.REDDEN (Pow)             21   3  10   13   3   55   1   0    36    8,3
 S.SULLIVAN (Dyn)           13   8   4   12   1   23   4   0    27   29,6
 M.SUNDIN (Dyn)             13   4   8   12   3    2   0   0    32   12,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.VANBIESBROUC (Dra) 3 0 0 0 52 0 0 0,00 0 16 1,000 0 M.FERNANDEZ (Edg) 1 0 0 0 18 0 0 0,00 0 5 1,000 0 M.LEGACE (Lea) 2 0 0 0 8 0 0 0,00 0 3 1,000 0 S.SHIELDS (Fal) 1 0 0 0 5 0 0 0,00 0 5 1,000 0 M.BIRON (Pow) 2 1 0 0 81 2 0 1,48 0 37 ,946 0 B.DAFOE (Wha) 7 3 4 0 431 13 1 1,81 0 201 ,935 0 G.HEBERT (Roc) 3 1 0 0 65 2 0 1,85 0 41 ,951 0 F.BRATHWAITE (Nor) 3 0 0 0 64 2 0 1,88 0 32 ,938 0 *C.BILLINGTON (Prs) 3 0 0 0 59 2 0 2,03 0 29 ,931 0 J.GIGUERE (Sno) 5 1 2 0 238 9 0 2,27 0 116 ,922 0