Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. xOceanic      82  45  28   9  99  296 241  ,603  21 13  7  32 21  7   2  1  9   7-3-0  W1
 2. yNavy Seals   82  42  30  10  94  290 249  ,573  25 12  4  29 19  5   2  2 10   5-3-2  L1
 3. zPresidents   82  43  29  10  96  280 203  ,585  20 14  7  33 17 10   3  3 10   4-6-0  L1
 4. xCrusaders    82  39  34   9  87  277 250  ,530  20 16  5  24 23  5   5  4  9   9-1-0  L1
 5. xDynamos      82  40  39   3  83  270 282  ,506  20 19  2  26 24  2   3  3  3   2-7-1  L4
 6. zPredators    82  53  22   7 113  267 194  ,689  26 11  4  41 16  3   1  0  7   6-4-0  L3
 7. xCanadiens    82  33  35  14  80  266 256  ,487  15 18  8  26 26  8   2  2 14   3-4-3  L1
 8. ySnowkings    82  40  31  11  91  265 235  ,554  20 15  6  28 19  8   5  2 11   6-4-0  L2
 9. xBlast        82  42  30  10  94  264 259  ,573  23 13  5  33 21  6   6  2 10   7-3-0  W3
10. xNational     82  34  34  14  82  264 263  ,500  13 20  8  22 22  9   1  2 14   3-6-1  W1
11. xFalcons      82  37  34  11  85  258 246  ,518  15 22  4  27 26  7   3  0 11   3-6-1  L1
12. xPatriotes    82  39  37   6  84  258 259  ,512  22 16  3  24 25  3   2  8  6   5-5-0  W2
13. xEdge         82  34  38  10  78  256 268  ,475  18 20  3  23 24  6   1  2 10   3-5-2  W2
14. Royals        82  33  44   5  71  247 276  ,432  13 26  2  22 35  3   3  3  5   6-3-1  L1
15. Nordiques     82  30  41  11  71  244 289  ,432  14 20  7  20 32  8   1  2 11   3-6-1  L1
16. xFlames       82  35  36  11  81  241 264  ,493  13 20  8  22 25  8   1  4 11   4-5-1  L1
17. xPowershots   82  35  37  10  80  236 231  ,487  20 16  5  21 25  6   3  3 10   4-4-2  L3
18. Canucks       82  29  42  11  69  234 274  ,420  15 25  1  23 30  7   2  0 11   5-4-1  W2
19. xWild         82  37  39   6  80  233 228  ,487  21 18  2  22 28  5   3  5  6   3-7-0  W2
20. Leafs         82  34  42   6  74  222 275  ,451  17 21  3  27 29  4   7  4  6   6-4-0  W4
21. Red Bull      82  22  52   8  52  220 290  ,317   6 32  3  17 39  4   0  2  8   5-5-0  L1
22. Chiefs        82  26  48   8  60  210 266  ,365  10 28  3  19 35  6   2  4  8   4-5-1  T1

By Conference

Lemieux Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPresidents   82  43  29  10  96  280 203  ,585  20 14  7  33 17 10   3  3 10   4-6-0  L1
yNavy Seals   82  42  30  10  94  290 249  ,573  25 12  4  29 19  5   2  2 10   5-3-2  L1
xBlast        82  42  30  10  94  264 259  ,573  23 13  5  33 21  6   6  2 10   7-3-0  W3
xFalcons      82  37  34  11  85  258 246  ,518  15 22  4  27 26  7   3  0 11   3-6-1  L1
xNational     82  34  34  14  82  264 263  ,500  13 20  8  22 22  9   1  2 14   3-6-1  W1
xFlames       82  35  36  11  81  241 264  ,493  13 20  8  22 25  8   1  4 11   4-5-1  L1
xPowershots   82  35  37  10  80  236 231  ,487  20 16  5  21 25  6   3  3 10   4-4-2  L3
xEdge         82  34  38  10  78  256 268  ,475  18 20  3  23 24  6   1  2 10   3-5-2  W2

Leafs 82 34 42 6 74 222 275 ,451 17 21 3 27 29 4 7 4 6 6-4-0 W4 Royals 82 33 44 5 71 247 276 ,432 13 26 2 22 35 3 3 3 5 6-3-1 L1 Chiefs 82 26 48 8 60 210 266 ,365 10 28 3 19 35 6 2 4 8 4-5-1 T1

Howe Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPredators    82  53  22   7 113  267 194  ,689  26 11  4  41 16  3   1  0  7   6-4-0  L3
ySnowkings    82  40  31  11  91  265 235  ,554  20 15  6  28 19  8   5  2 11   6-4-0  L2
xOceanic      82  45  28   9  99  296 241  ,603  21 13  7  32 21  7   2  1  9   7-3-0  W1
xCrusaders    82  39  34   9  87  277 250  ,530  20 16  5  24 23  5   5  4  9   9-1-0  L1
xPatriotes    82  39  37   6  84  258 259  ,512  22 16  3  24 25  3   2  8  6   5-5-0  W2
xDynamos      82  40  39   3  83  270 282  ,506  20 19  2  26 24  2   3  3  3   2-7-1  L4
xWild         82  37  39   6  80  233 228  ,487  21 18  2  22 28  5   3  5  6   3-7-0  W2
xCanadiens    82  33  35  14  80  266 256  ,487  15 18  8  26 26  8   2  2 14   3-4-3  L1

Nordiques 82 30 41 11 71 244 289 ,432 14 20 7 20 32 8 1 2 11 3-6-1 L1 Canucks 82 29 42 11 69 234 274 ,420 15 25 1 23 30 7 2 0 11 5-4-1 W2 Red Bull 82 22 52 8 52 220 290 ,317 6 32 3 17 39 4 0 2 8 5-5-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Esposito Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Navy Seals    82  42  30  10  94  290 249  ,573  25 12  4  29 19  5   2  2 10   5-3-2  L1
National      82  34  34  14  82  264 263  ,500  13 20  8  22 22  9   1  2 14   3-6-1  W1
Flames        82  35  36  11  81  241 264  ,493  13 20  8  22 25  8   1  4 11   4-5-1  L1
Powershots    82  35  37  10  80  236 231  ,487  20 16  5  21 25  6   3  3 10   4-4-2  L3
Edge          82  34  38  10  78  256 268  ,475  18 20  3  23 24  6   1  2 10   3-5-2  W2

Richard Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Presidents    82  43  29  10  96  280 203  ,585  20 14  7  33 17 10   3  3 10   4-6-0  L1
Blast         82  42  30  10  94  264 259  ,573  23 13  5  33 21  6   6  2 10   7-3-0  W3
Falcons       82  37  34  11  85  258 246  ,518  15 22  4  27 26  7   3  0 11   3-6-1  L1
Leafs         82  34  42   6  74  222 275  ,451  17 21  3  27 29  4   7  4  6   6-4-0  W4
Royals        82  33  44   5  71  247 276  ,432  13 26  2  22 35  3   3  3  5   6-3-1  L1
Chiefs        82  26  48   8  60  210 266  ,365  10 28  3  19 35  6   2  4  8   4-5-1  T1

Orr Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Snowkings     82  40  31  11  91  265 235  ,554  20 15  6  28 19  8   5  2 11   6-4-0  L2
Crusaders     82  39  34   9  87  277 250  ,530  20 16  5  24 23  5   5  4  9   9-1-0  L1
Patriotes     82  39  37   6  84  258 259  ,512  22 16  3  24 25  3   2  8  6   5-5-0  W2
Dynamos       82  40  39   3  83  270 282  ,506  20 19  2  26 24  2   3  3  3   2-7-1  L4
Wild          82  37  39   6  80  233 228  ,487  21 18  2  22 28  5   3  5  6   3-7-0  W2

Dryden Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Predators     82  53  22   7 113  267 194  ,689  26 11  4  41 16  3   1  0  7   6-4-0  L3
Oceanic       82  45  28   9  99  296 241  ,603  21 13  7  32 21  7   2  1  9   7-3-0  W1
Canadiens     82  33  35  14  80  266 256  ,487  15 18  8  26 26  8   2  2 14   3-4-3  L1
Nordiques     82  30  41  11  71  244 289  ,432  14 20  7  20 32  8   1  2 11   3-6-1  L1
Canucks       82  29  42  11  69  234 274  ,420  15 25  1  23 30  7   2  0 11   5-4-1  W2
Red Bull      82  22  52   8  52  220 290  ,317   6 32  3  17 39  4   0  2  8   5-5-0  L1