Scoring Leaders

(As of lundi, avr 17 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.SELANNE (Cru)            78  66  68  134  34   20   9   0   329   20,1
 P.KARIYA (Dyn)             82  58  74  132  30   38   5   3   348   16,7
 J.SAKIC (Bla)              79  60  63  123  29   16   9   4   318   18,9
 P.FORSBERG (Prs)           81  58  54  112  10   99  14   3   314   18,5
 A.YASHIN (Wha)             78  50  60  110  -7   34   8   1   295   16,9
 E.LINDROS (Nor)            81  51  56  107   5  121   7   3   300   17,0
 M.MESSIER (Bla)            81  50  52  102   5   42  17   1   274   18,2
 J.ALLISON (Sen)            81  47  54  101  18   38  13   1   253   18,6
 M.SUNDIN (Dyn)             75  40  60  100  38   34   2   2   201   19,9
 Z.PALFFY (Pow)             82  42  58  100   2   52   5   1   294   14,3
 J.LECLAIR (Roy)            82  41  58   99  55   32   4   0   269   15,2
 P.DEMITRA (Cru)            80  32  64   96  14   28   7   1   252   12,7
 I.LARIONOV (Roy)           74  43  51   94  39   32   5   0   202   21,3
 T.FLEURY (Fal)             76  41  51   92  16   52   8   2   245   16,7
 J.JAGR (Can)               73  41  50   91  -4   20  12   2   302   13,6
 A.OATES (Edg)              82  45  46   91  11   34   7   1   260   17,3
 S.OZOLINSH (Nor)           77  19  70   89  12   34   6   0   168   11,3
 L.MURPHY (Dyn)             82  18  71   89  24   42   6   0   205    8,8
 M.STRAKA (Fal)             82  34  54   88  16   26   6   1   262   13,0
 J.FRIESEN (Unh)            80  38  48   86   6   26   5   2   297   12,8
 R.BRIND'AMOUR (Prd)        81  41  43   84  13   51  12   1   272   15,1
 D.KHRISTICH (Roy)          82  35  49   84  53   36   9   1   214   16,4
 D.GILMOUR (Cru)            77  43  39   82  19   54   7   2   222   19,4
 M.RECCHI (Edg)             82  32  50   82  -1   26   3   1   228   14,0
 S.RUCCHIN (Unh)            82  29  53   82  10    8   4   2   201   14,4
 R.WHITNEY (Cru)            76  25  54   79   8   24   5   0   202   12,4
 B.HULL (Roc)               82  30  49   79  -7   37   7   0   238   12,6
 D.WEIGHT (Pow)             67  31  47   78   9   10   6   0   181   17,1
 J.ROENICK (Edg)            68  29  49   78  -3   89   2   1   222   13,1
 M.NASLUND (Sen)            76  31  47   78  26   32   5   0   219   14,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (Roy) 58 41 11 6 3402 117 2 2,06 2 1458 ,920 1 D.HASEK (Dra) 71 38 25 7 4204 167 5 2,38 2 1909 ,913 2 E.BELFOUR (Sen) 63 32 20 6 3530 141 5 2,40 2 1547 ,909 2 J.THIBAULT (Dra) 42 21 15 4 2345 95 2 2,43 0 979 ,903 3 B.DAFOE (Fal) 63 33 17 7 3315 142 5 2,57 0 1500 ,905 4 N.KHABIBULIN (Prd) 82 32 36 14 4829 208 8 2,58 0 2278 ,909 3 S.FISET (Pow) 34 7 14 2 1467 64 1 2,62 0 618 ,896 2 M.VERNON (Roy) 38 22 10 3 2186 97 3 2,66 0 991 ,902 2 C.OSGOOD (Can) 68 31 26 4 3680 164 5 2,67 21 1696 ,903 2 G.HEBERT (Bla) 82 41 27 11 4701 218 3 2,78 0 2059 ,894 2