Scoring Leaders

(As of Friday, Apr 10 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.HEMSKY(Pat)              82  40  67  107  46   26   3   0   209   19.1
 P.STASTNY(Prs)             82  41  65  106  14   34   6   4   259   15.8
 P.DATSYUK(Wil)             82  31  75  106  46   32   4   2   248   12.5
 E.STAAL(Pat)               82  49  50   99  36   38   9   1   264   18.6
 A.OVECHKIN(Wil)            82  48  50   98  27   42   7   2   301   15.9
 E.MALKIN(Wil)              82  45  52   97  41   44   8   0   220   20.5
 V.LECAVALIER(Prs)          82  49  47   96  -1   84   9   2   274   17.9
 M.GABORIK(Fal)             82  36  57   93  43   82  11   2   262   13.7
 J.ARNOTT(Cru)              81  46  44   90  19   32   6   3   240   19.2
 J.DUMONT(Sen)              82  36  53   89  19   36   4   1   216   16.7
 B.MORROW(Wil)              81  37  50   87  40   77   7   2   207   17.9
 D.HEATLEY(Prs)             82  32  54   86  30   60   2   1   195   16.4
 H.ZETTERBERG(Jet)          81  41  44   85 -12   22  10   2   264   15.5
 O.JOKINEN(Jet)             82  32  51   83  16   58   5   1   199   16.1
 R.WHITNEY(Cru)             80  29  53   82  13   46   6   1   246   11.8
 I.KOVALCHUK(Fla)           82  43  39   82   8   43   8   2   263   16.3
 S.HORCOFF(Dyn)             82  31  51   82  16   43   4   0   247   12.6
 D.ROY(Wil)                 81  24  57   81  14   64   4   0   226   10.6
 D.ALFREDSSON(Sno)          81  41  39   80  10   26   6   0   216   19.0
 D.SEDIN(Can)               82  30  50   80  13   26   7   1   213   14.1
 M.ST-LOUIS(Prd)            73  30  49   79  22   46   4   2   200   15.0
 S.GOMEZ(Cru)               81  34  45   79  -6   49   8   2   222   15.3
 M.CULLEN(Cru)              78  28  50   78   6   58   7   3   209   13.4
 M.STURM(Sen)               80  37  40   77  21   54   7   1   209   17.7
 N.ANTROPOV(Fla)            81  31  45   76   0  131   5   1   214   14.5
 J.SPEZZA(Fal)              81  27  49   76  27   64   3   0   202   13.4
 C.DRURY(Prs)               82  33  43   76  26   32  11   0   199   16.6
 S.CROSBY(Nav)              79  28  47   75  20   36   5   0   208   13.5
 Z.PARISE(Pat)              80  25  50   75  38   42   1   1   184   13.6
 A.FROLOV(Fal)              81  38  36   74  30   14   3   0   191   19.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Prd) 60 40 11 5 3424 132 8 2.31 2 1466 .910 2 H.LUNDQVIST (Prd) 66 36 21 6 3751 151 6 2.42 0 1587 .905 3 R.LUONGO (Wil) 51 29 14 7 2991 124 2 2.49 0 1298 .904 5 M.GARON (Dyn) 58 25 16 8 3091 134 1 2.60 0 1351 .901 0 R.DIPIETRO (Chk) 75 37 29 8 4353 201 5 2.77 6 1929 .896 1 M.FLEURY (Jet) 61 30 21 5 3306 154 5 2.79 0 1488 .897 5 T.VOKOUN (Nav) 66 30 32 3 3756 182 2 2.91 0 1829 .900 3 J.THEODORE (Fla) 33 11 10 2 1357 66 1 2.92 0 625 .894 1 R.MILLER (Nav) 68 34 25 4 3772 185 3 2.94 0 1731 .893 2 C.WARD (Fal) 46 24 16 5 2666 132 3 2.97 0 1171 .887 2