La Ligue de Hockey Simulé Francophone Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D   *Alexandre Picard (d)      Cnk    42     2    16    18    -1    16    1    0    0    0    31    52  3.85  0.05  0.38  0.43
L   *Ramzi Abid                Nat     9     1     0     1    -3     4    0    0    0    0     9     9 11.11  0.11  0.00  0.11
C   *Kevyn Adams               Nav    56     8    11    19    -1    23    0    1    0    0    58    61 13.11  0.14  0.20  0.34
R   *Craig Adams               Nor     7     0     1     1    -2    32    0    0    0    0     2     4  0.00  0.00  0.14  0.14
F    Greg Adams                Oce   300    46    71   117   -28    68   11    1    7    1    25   382 12.04  0.15  0.24  0.39
F   *Bryan Adams               Roc    40     2     2     4    -6    10    1    0    0    0     6    15 13.33  0.05  0.05  0.10
F   *Jeremy Adduono            Nor    43     0     0     0   -10     8    0    0    0    0     2    10  0.00  0.00  0.00  0.00
G    David Aebischer           Bls   290     0    10    10     0    16    0    0    0    0     0     0  0.00  0.00  0.03  0.03
L   *Dmitry Afanasenkov        Edg    47     1     6     7     3     4    0    0    0    0     6    12  8.33  0.02  0.13  0.15
R    Maxim Afinogenov          Prs   513   102   176   278    36   362   23    0   20    0   421   776 13.14  0.20  0.34  0.54
D   *Tommy Albelin             Dyn   144    14    38    52    13    48    1    1    3    1    47   163  8.59  0.10  0.26  0.36
D   *Andrew Alberts            Can    65     9    11    20    10   135    1    2    2    0   110    78 11.54  0.14  0.17  0.31
R   *Nikita Alexeev            Nav    54     9    18    27   -31    28    1    1    0    0    55   100  9.00  0.17  0.33  0.50
R    Daniel Alfredsson         Sno   765   251   367   618    -1   381   46    4   30    2   741  1985 12.64  0.33  0.48  0.81
D    Bryan Allen               Chi   287    15    54    69    -1   782    3    0    2    0   512   328  4.57  0.05  0.19  0.24
C    Jason Allison             Chi   691   228   359   587    56   877   59    7   40    4   677  1530 14.90  0.33  0.52  0.85
D   *Jamie Allison             Edg   166     6    28    34    13   256    0    0    2    0    82   143  4.20  0.04  0.17  0.20
R    Tony Amonte               Lea   749   250   339   589    59   423   59    2   39    3   588  1850 13.51  0.33  0.45  0.79
F   *Erik Andersson            Can     6     0     0     0     1     2    0    0    0    0     0     2  0.00  0.00  0.00  0.00
F   *Mikael Andersson          Met    73     7     7    14    -9    17    0    0    0    0     0    59 11.86  0.10  0.10  0.19
L    Dave Andreychuk           Prd   521    78    96   174     4   309    7    3    7    0   208   632 12.34  0.15  0.18  0.33
C    Nik Antropov              Fal   371    55   100   155     3   274    8    5    6    0   504   454 12.11  0.15  0.27  0.42
F   *Nikolai Antropov          Wha    62     7    10    17   -11    41    1    0    1    0     0    98  7.14  0.11  0.16  0.27
C   *Denis Arkhipov            Edg   223    25    22    47    -7    50    3    1    2    0    65   167 14.97  0.11  0.10  0.21
R   *Colby Armstrong           Nor   134    41    55    96     7    48    7    1    6    1   230   246 16.67  0.31  0.41  0.72
C   *Derek Armstrong           Wil   153    18    32    50     5    88    2    0    2    1   133   151 11.92  0.12  0.21  0.33
L    Tyler Arnason             Cnk   372    39    69   108    -9    84    3    0    7    1   173   314 12.42  0.10  0.19  0.29
C    Jason Arnott              Cru   783   205   300   505  -124   897   57    8   25    5  1018  1571 13.05  0.26  0.38  0.64
L    Magnus Arvedson           Cru   488    70   100   170    21   365    8    1    8    1   245   618 11.33  0.14  0.20  0.35
F   *Arron Asham               Prs    63     6     8    14     9    93    0    0    0    0    27    40 15.00  0.10  0.13  0.22
F   *Blair Atcheynum           Dyn    76     3     6     9    -4     8    0    0    0    0     0    39  7.69  0.04  0.08  0.12
L    Serge Aubin               Bls   320    34    52    86    -5   503    4    2    6    0   307   288 11.81  0.11  0.16  0.27
G   *Jean-Sebastien Aubin      Pow   132     0     1     1     0     7    0    0    0    0     0     0  0.00  0.00  0.01  0.01
G   *J-S Aubin                 San    69     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D    Adrian Aucoin             Prd   749    78   239   317    80   482   19    2   14    2   958  1274  6.12  0.10  0.32  0.42
F    Donald Audette            Roy   476   115   167   282     9   285   30    1   18    3   154   881 13.05  0.24  0.35  0.59
G   *Alex Auld                 Cnk    56     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
G   *Alexander Auld            Sno     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L   *Sean Avery                Nav    89     5    19    24    -2   163    0    0    0    0   103    76  6.58  0.06  0.21  0.27
F   *Per Axelsson              Cru     8     0     1     1    -5     0    0    0    0    0     0    12  0.00  0.00  0.13  0.13
L    P.J. Axelsson             Roy   454    38    55    93    -9    68    2    2    4    0   192   339 11.21  0.08  0.12  0.20
D   *Anton Babchuk             Prd     2     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
G   *Jason Bacashihua          Can     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R   *David Backes              Nor    55     4    13    17    -2    10    0    0    0    0    34    43  9.30  0.07  0.24  0.31
D   *Christian Backman         Cnk   249    13    66    79   -14    76    2    0    2    0   244   351  3.70  0.05  0.27  0.32
G   *Niklas Backstrom          Roy    36     0     1     1     0     7    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Jozef Balej               San    78    30    31    61    -5     8    7    0    6    0    47   169 17.75  0.38  0.40  0.78
D   *Keith Ballard             Fal   123    13    49    62    -2   397    4    0    3    1   270   197  6.60  0.11  0.40  0.50
F   *Frank Banham              Fal    37     3     1     4    -1     8    0    0    1    0     0    30 10.00  0.08  0.03  0.11
D   *Drew Bannister            Bls    50     2     3     5   -17    91    0    0    0    0     0    39  5.13  0.04  0.06  0.10
L    Matthew Barnaby           Fla   592    98   138   236   -46  1722   19    3   10    1   565   767 12.78  0.17  0.23  0.40
C    Stu Barnes                Sno   601    65    97   162    32    84   10    0   10    2   134   470 13.83  0.11  0.16  0.27
D    Murray Baron              Bls   409    23    74    97    17   752    1    3    2    1   305   379  6.07  0.06  0.18  0.24
G   *Tom Barrasso              Unh   142     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F    Lubos Bartecko            Fal   305    55   128   183    17   218   10    0    8    1   249   540 10.19  0.18  0.42  0.60
C    Shawn Bates               Prs   394    69   106   175     2   167   13    4    8    2   464   538 12.83  0.18  0.27  0.44
L    Bates Battaglia           Bls   292    34    52    86    15   216    5    1    5    0   240   265 12.83  0.12  0.18  0.29
D   *Nolan Baumgartner         Bls    83     1    12    13   -11    18    0    0    0    0    34    72  1.39  0.01  0.14  0.16
L   *Ryan Bayda                Edg     5     3     0     3    -3     0    1    1    0    0    10    15 20.00  0.60  0.00  0.60
D   *Francois Beauchemin       Pat   137    13    42    55   -11    98    2    0    1    0   260   184  7.07  0.09  0.31  0.40
L   *Eric Beaudoin             Bls     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L   *Jaroslav Bednar           Edg   113    10    48    58   -14    44    0    0    3    0    93   176  5.68  0.09  0.42  0.51
L   *Steve Begin               Cnk   200    16    21    37   -13   178    0    0    1    0   249   156 10.26  0.08  0.11  0.19
D   *Wade Belak                Bls   114     6    22    28     9   534    0    1    2    0   230   121  4.96  0.05  0.19  0.25
F   *Ken Belanger              Lea    91    11    18    29   -17   291    0    0    1    1   115    99 11.11  0.12  0.20  0.32
F   *Francis Belanger          Oce     4     0     0     0    -2    13    0    0    0    0     7     7  0.00  0.00  0.00  0.00
C    Eric Belanger             Red   323    30    52    82   -21   127    4    1    5    1   219   247 12.15  0.09  0.16  0.25
G    Ed Belfour                Pat   576     0    14    14     0    23    0    0    0    0     0     0  0.00  0.00  0.02  0.02
L    Mark Bell                 Lea   313    53    95   148   -43   882   10    2   10    0   722   476 11.13  0.17  0.30  0.47
F   *Brian Bellows             Edg    96    26    32    58     4   100    4    0    3    1     0   169 15.38  0.27  0.33  0.60
F   *Josef Beranek             Dra    99    27    37    64    30    38    6    1    8    0     0   207 13.04  0.27  0.37  0.65
D    Bryan Berard              Wil   592    49   213   262   -33   526   14    0    8    1   796   943  5.20  0.08  0.36  0.44
D    Drake Berehowsky          Fla   443    33    82   115   -60   761    9    0    7    0   390   500  6.60  0.07  0.19  0.26
F    Sergei Berezin            Bla   475   109   140   249   -17   103   31    3   15    0   208   840 12.98  0.23  0.29  0.52
D   *Aki Berg                  Cru    20     1     2     3     4     4    0    0    0    0     0    14  7.14  0.05  0.10  0.15
L   *Sean Bergenheim           Pow     1     0     1     1     1     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
C   *Patrice Bergeron          Fal   260    59    96   155    27    51    7    4    6    0   251   411 14.36  0.23  0.37  0.60
D    Marc-Andre Bergeron       Pat   299    27    92   119     8    90    6    1    3    0   310   432  6.25  0.09  0.31  0.40
D   *Marc Bergevin             Can     1     0     0     0    -1     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
L   *Christian Berglund        Can    97    11    13    24   -21    14    4    1    2    0    37    92 11.96  0.11  0.13  0.25
R   *Steve Bernier             Cnk   133    22    19    41     8    70    3    0    3    1   113   153 14.38  0.17  0.14  0.31
R    Todd Bertuzzi             Red   739   180   287   467    10  1915   40    3   22    3  1034  1398 12.88  0.24  0.39  0.63
F   *Craig Berube              Oce   139    10    12    22   -12   160    2    1    1    0     1    79 12.66  0.07  0.09  0.16
C   *Blair Betts               Oce    46     5     3     8    -1     6    2    0    1    0    26    41 12.20  0.11  0.07  0.17
D   *Jeff Beukeboom            Boy    51     2     7     9   -12   188    1    0    1    0     0    40  5.00  0.04  0.14  0.18
D   *Kevin Bieksa              Fla   106     8    21    29   -11   230    0    0    1    0   169   136  5.88  0.08  0.20  0.27
G   *Zac Bierk                 Roc    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Craig Billington          Prs    86     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G    Martin Biron              Chi   284     0     6     6     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Mathieu Biron             Lea   153     5    20    25    12   101    1    2    0    0    99   148  3.38  0.03  0.13  0.16
F   *James Black               Unh    69     1     3     4    -9     2    0    0    0    0     0    31  3.23  0.01  0.04  0.06
R    Jason Blake               Dyn   393    88   105   193    11   195    8    4   23    0   461   664 13.25  0.22  0.27  0.49
D    Rob Blake                 Nav   757    94   286   380    58  1476   19    2   15    3  1203  1469  6.40  0.12  0.38  0.50
F   *Sylvain Blouin            Dyn     2     1     1     2     1    16    0    0    0    0     7     3 33.33  0.50  0.50  1.00
R   *Brandon Bochenski         Nor     8     0     0     0    -4     0    0    0    0    0     4     3  0.00  0.00  0.00  0.00
D   *Doug Bodger               Sen    52     1     8     9     7    16    0    0    0    0     0    40  2.50  0.02  0.15  0.17
R   *Eric Boguniecki           Roy    96    11    11    22     2    46    1    0    2    0    54    80 13.75  0.11  0.11  0.23
F   *Lonny Bohonos             Cob    27     0     2     2    -4    13    0    0    0    0     0    17  0.00  0.00  0.07  0.07
D   *Patrick Boileau           Can    40     4     9    13     1    16    0    0    1    0    30    39 10.26  0.10  0.23  0.33
D   *Brad Bombardir            Can   228    16    58    74   -18    80    0    0    0    1    77   284  5.63  0.07  0.25  0.32
R    Peter Bondra              Lea   779   245   277   522    22   421   64    4   34    1   621  1902 12.88  0.31  0.36  0.67
C    Radek Bonk                Sno   692   144   254   398    37   527   33    8   23    0   709  1057 13.62  0.21  0.37  0.58
F   *Jason Bonsignore          Cru     9     0     2     2     0     2    0    0    0    0     0     7  0.00  0.00  0.22  0.22
F   *Sebastien Bordeleau       Dra   151    19    18    37   -42    51    5    0    2    0    21   174 10.92  0.13  0.12  0.25
D   *Joel Bouchard             Dyn   261    30    53    83   -29   251   13    0    4    0   144   376  7.98  0.11  0.20  0.32
R   *Pierre-Marc Bouchard      Pat   129    20    45    65    -1    20    6    0    6    0    85   162 12.35  0.16  0.35  0.50
G   *Brian Boucher             Oce   169     0     3     3     0    19    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D    Philippe Boucher          Prs   547    59   173   232    19  1496   18    1    9    2   918   937  6.30  0.11  0.32  0.42
F   *Tyler Bouck               Pow     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D   *Bob Boughner              Cru    80     4     6    10     6   148    0    0    0    1    77    53  7.55  0.05  0.07  0.13
D    Francis Bouillon          Cnk   521    37    99   136   -32   536   10    0    7    0   558   629  5.88  0.07  0.19  0.26
D   *Ray Bourque               Fal   240    38   117   155    21   140    6    1    8    0     0   502  7.57  0.16  0.49  0.65
L   *Rene Bourque              Nor    86     8    16    24   -10    26    1    0    3    0    80    70 11.43  0.09  0.19  0.28
D    Jay Bouwmeester           Wil   293    32    98   130    -6   111    8    0    3    0   408   462  6.93  0.11  0.33  0.44
L   *Dustin Boyd               Nor    15     0     2     2     0     2    0    0    0    0     5    13  0.00  0.00  0.13  0.13
R   *Brad Boyes                Fla   142    13    19    32    17    35    1    0    0    1    59    87 14.94  0.09  0.13  0.23
D    Dan Boyle                 Prs   426    40   130   170    14   306    5    4    3    1   732   677  5.91  0.09  0.31  0.40
D    Nick Boynton              Pat   352    28    74   102    34   950    4    2    6    2   744   449  6.24  0.08  0.21  0.29
F   *Matt Bradley              Pow     7     1     0     1     0    18    0    0    0    0     5     9 11.11  0.14  0.00  0.14
F   *Brian Bradley             Sno    18     2     3     5     4     6    0    0    0    0     0     7 28.57  0.11  0.17  0.28
R   *Donald Brashear           Prd   261    20    25    45    16   459    0    1    7    1   282   160 12.50  0.08  0.10  0.17
G   *Fred Brathwaite           Nor   125     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Pavel Brendl              Roy     7     0     1     1    -1     0    0    0    0    0     3     7  0.00  0.00  0.14  0.14
D    Eric Brewer               Cnk   581    52   142   194    -1   569   12    3    6    0   858   826  6.30  0.09  0.24  0.33
C    Daniel Briere             Sno   442   111   170   281     5   339   29    1   15    2   536   890 12.47  0.25  0.38  0.64
L   *Travis Brigley            Wil   184    12    45    57   -33   126    2    2    1    0    51   207  5.80  0.07  0.24  0.31
C    Rod Brind'Amour           Oce   781   199   311   510    58   533   45   11   26    4   754  1546 12.87  0.25  0.40  0.65
D    Patrice Brisebois         Bls   742    71   257   328    49   363   18    1   10    1   847  1259  5.64  0.10  0.35  0.44
G    Martin Brodeur            Prd   702     0    46    46     0    41    0    0    0    0     0     0  0.00  0.00  0.07  0.07
D   *Wade Brookbank            Nav    33     0     3     3    -5    99    0    0    0    0    39    14  0.00  0.00  0.09  0.09
F   *Rob Brown                 Bla    54     3     6     9     1     2    0    0    0    0     0    23 13.04  0.06  0.11  0.17
D   *Jeff Brown                Dra    81     5    22    27     7    27    1    0    2    0     0    82  6.10  0.06  0.27  0.33
D   *Sean Brown                Dyn     9     0     0     0     0    23    0    0    0    0     5     5  0.00  0.00  0.00  0.00
F   *Doug Brown                Dyn   212    24    30    54   -25    38    3    0    1    0    25   188 12.77  0.11  0.14  0.25
D   *Brad Brown                Edg   149     7    33    40    15   464    2    0    0    0    32   133  5.26  0.05  0.22  0.27
C    Curtis Brown              Fal   445    64    87   151    22   197   10    1   10    1   110   500 12.80  0.14  0.20  0.34
F   *Kevin Brown               Sen     4     0     0     0    -3    18    0    0    0    0     0     2  0.00  0.00  0.00  0.00
L   *Dustin Brown              Sno    55     5    13    18    -4    16    0    0    2    0    51    49 10.20  0.09  0.24  0.33
C   *Gilbert Brule             Wil     1     0     0     0    -1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
F    Benoit Brunet             Can   301    32    54    86    -6    68    6    1    4    0    70   276 11.59  0.11  0.18  0.29
L    Andrew Brunette           Roy   693   183   292   475   -90   243   50    3   30    5   509  1424 12.85  0.26  0.42  0.69
R    Sergei Brylin             Oce   426    29    60    89    -3    72    5    1    2    1   163   338  8.58  0.07  0.14  0.21
G   *Ilya Bryzgalov            Pat    47     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F   *Kelly Buchberger          Dyn    80     9    13    22     5    68    0    0    0    0    56    80 11.25  0.11  0.16  0.28
G   *Peter Budaj               Fal    18     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L    Jan Bulis                 Edg   598    92   166   258   -56   237   16    2   16    2   343   719 12.80  0.15  0.28  0.43
R    Valeri Bure               Lea   652   152   245   397   -30   351   34    3   17    2   316  1230 12.36  0.23  0.38  0.61
R    Pavel Bure                Nor   603   234   265   499   -36   425   46    4   31    8   468  1682 13.91  0.39  0.44  0.83
F   *Marc Bureau               Can    14     0     0     0     0     0    0    0    0    0     0     6  0.00  0.00  0.00  0.00
G    Sean Burke                Dyn   411     0    10    10     0    61    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Brent Burns               Pow     7     0     0     0    -2     0    0    0    0    0     5     2  0.00  0.00  0.00  0.00
F   *Shawn Burr                Sen    24     1     2     3     2     2    0    0    0    0     0     4 25.00  0.04  0.08  0.13
F   *Randy Burridge            Ext    11     0     0     0    -1     0    0    0    0    0     0     4  0.00  0.00  0.00  0.00
D   *Adam Burt                 Prd   125     6    17    23    -2   119    0    0    1    0     0   118  5.08  0.05  0.14  0.18
D   *Petr Buzek                Oce   147    15    30    45     1   171    2    1    6    1   129   204  7.35  0.10  0.20  0.31
D   *Dustin Byfuglien          Red    32     2     7     9   -21    42    0    0    0    0    27    26  7.69  0.06  0.22  0.28
F   *Dan Bylsma                Pow     2     1     0     1     2     0    0    0    0    0     0     2 50.00  0.50  0.00  0.50
D   *Eric Cairns               Can   160     9    22    31    -7   525    2    1    1    0   121   166  5.42  0.06  0.14  0.19
C    Petr Cajanek              Can   368    62   100   162   -43   110   21    1   12    1   378   553 11.21  0.17  0.27  0.44
L    Kyle Calder               Fal   376    68    87   155    -3   235   19    0    9    1   349   590 11.53  0.18  0.23  0.41
C   *Michael Cammalleri        Sno   141    30    56    86     3    24    6    0    5    0   144   244 12.30  0.21  0.40  0.61
C   *Gregory Campbell          Lea    12     1     0     1     1     0    0    0    0    0    18    12  8.33  0.08  0.00  0.08
D    Brian Campbell            Pow   309    28    95   123   -26    87    5    0    4    0   293   473  5.92  0.09  0.31  0.40
F   *Jim Campbell              Prs   115    25    47    72     6   134    5    0    4    0    17   194 12.89  0.22  0.41  0.63
D   *Chris Campoli             Sno    82    14    22    36    -7    34    7    0    1    0    79   127 11.02  0.17  0.27  0.44
F   *Guy Carbonneau            Wha   106    12    16    28   -20    18    1    0    0    0     0    98 12.24  0.11  0.15  0.26
D   *Terry Carkner             Wha   161     4    21    25   -11    79    1    0    0    0     0    72  5.56  0.02  0.13  0.16
D   *Matthew Carle             Nor    57     3    16    19   -11    20    0    0    0    0    78    88  3.41  0.05  0.28  0.33
D    Keith Carney              Nat   383    32    86   118   -46   284    6    2    6    1   256   473  6.77  0.08  0.22  0.31
G   *Sebastien Caron           Prs     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
R    Anson Carter              Chi   720   179   266   445    85   217   32    3   35    2   489  1399 12.79  0.25  0.37  0.62
C   *Jeff Carter               Nat    81     6    20    26     2    18    0    0    0    0    93    93  6.45  0.07  0.25  0.32
C    Andrew Cassels            Dyn   606   111   184   295   -18   172   25    5   19    2   405   992 11.19  0.18  0.30  0.49
G   *Roman Cechmanek           Wil   209     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Shawn Chambers            Lea   174    11    56    67   -26    65    3    2    2    0     0   162  6.79  0.06  0.32  0.39
D    Zdeno Chara               Nav   583    61   161   222    88  1598   12    2    8    1  1368   964  6.33  0.10  0.28  0.38
F   *Kelly Chase               Unh    49     4     4     8     2   105    0    0    0    0     0    24 16.67  0.08  0.08  0.16
R   *Jonathan Cheechoo         Nav   186    69    91   160    25   103   16    0    6    4   313   477 14.47  0.37  0.49  0.86
D    Chris Chelios             Nav   678    56   227   283    79  1439   10    1    9    1   997   980  5.71  0.08  0.33  0.42
D   *Steve Chiasson            Wha    79    13    25    38     9    52    3    1    2    0     0   127 10.24  0.16  0.32  0.48
L   *Jason Chimera             Edg   110     9    24    33    -6   130    1    0    3    0   101   113  7.96  0.08  0.22  0.30
R   *Stanislav Chistov         Sno   100    15    30    45    -4    81    9    0    2    0    96   143 10.49  0.15  0.30  0.45
F   *Tom Chorske               Dyn    63     3     7    10     2    24    0    0    0    0     0    29 10.34  0.05  0.11  0.16
G   *Mathieu Chouinard         Roy     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
L   *Erik Christensen          Fla    44     4    12    16   -10     8    0    0    1    2    40    67  5.97  0.09  0.27  0.36
C   *Artem Chubarov            Fal    46     8     1     9    -3    28    1    0    0    1     3    55 14.55  0.17  0.02  0.20
F   *Martin Cibak              Bla    34     1     0     1    -7     0    0    0    0    0    14    13  7.69  0.03  0.00  0.03
F   *Dino Ciccarelli           Ext    81    18    19    37   -38   117   10    0    2    0     0   161 11.18  0.22  0.23  0.46
D   *Enrico Ciccone            Sno    92     3     9    12     1   392    0    0    1    0     0    62  4.84  0.03  0.10  0.13
F   *Ivan Ciernik              Bla    36     1     2     3    -2     4    0    0    0    0    17    19  5.26  0.03  0.06  0.08
F   *Zdeno Ciger               Prd    82    24    30    54    12    44    5    0    4    0    81   161 14.91  0.29  0.37  0.66
F   *Marian Cisar              Cru    66    12    11    23     3    18    1    0    1    0    29    74 16.22  0.18  0.17  0.35
F   *Wendel Clark              Bls   149    26    32    58   -28   183    5    0    6    0     0   250 10.40  0.17  0.21  0.39
D   *Brett Clark               Nor   150    12    42    54   -24    64    3    0    3    0   199   256  4.69  0.08  0.28  0.36
R   *Chris Clark               Nor   204    44    43    87   -23   325   11    0    9    0   275   298 14.77  0.22  0.21  0.43
F   *Greg Classen              Dra    28     6     5    11     3     8    1    1    1    1     9    20 30.00  0.21  0.18  0.39
R   *Daniel Cleary             Pow   126    12    43    55     2    43    1    0    3    0   113   161  7.45  0.10  0.34  0.44
G    Dan Cloutier              Nat   289     0     6     6     0    14    0    0    0    0     0     0  0.00  0.00  0.02  0.02
R   *Ben Clymer                Sno    83     7    19    26   -22    86    3    0    0    0    72    92  7.61  0.08  0.23  0.31
D   *Paul Coffey               Can   221    18    75    93   -23   102    5    0    3    0     0   312  5.77  0.08  0.34  0.42
D   *Carlo Colaiacovo          Nat    67     6     7    13     8    23    2    0    1    0    78    77  7.79  0.09  0.10  0.19
R    Erik Cole                 Fal   447    98   148   246    12   724   20    3   13    0   880   809 12.11  0.22  0.33  0.55
R   *Blake Comeau              Cru     4     0     1     1    -2     0    0    0    0    0     2     2  0.00  0.00  0.25  0.25
D   *Mike Commodore            Cnk   216    14    40    54   -30   681    1    2    2    1   535   231  6.06  0.06  0.19  0.25
C    Mike Comrie               Oce   487   137   195   332    23   383   40    3   24    2   593   984 13.92  0.28  0.40  0.68
G   *Ty Conklin                Nor    93     0     3     3     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
C   *Tim Connolly              Nav   273    53    65   118   -24   143    8    1   11    0   172   366 14.48  0.19  0.24  0.43
C    Craig Conroy              Red   699   124   232   356    21   323   20    5   14    2   577  1017 12.19  0.18  0.33  0.51
L    Matt Cooke                Cnk   498    69   100   169   -67   688   16    6    8    3   641   603 11.44  0.14  0.20  0.34
F   *Rene Corbet               Dra   188    43    35    78    29   218    4    1    6    1     0   283 15.19  0.23  0.19  0.41
F   *Bob Corkum                Lea   117     9     9    18   -11    22    1    0    0    0     0    71 12.68  0.08  0.08  0.15
F   *Daniel Corso              Oce     2     0     0     0    -1     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
F    Shayne Corson             Wha   389    67   147   214     6  1091   12    2   15    0   257   661 10.14  0.17  0.38  0.55
D    Joseph Corvo              Roy   296    42    97   139   -45   139    6    2    8    2   272   529  7.94  0.14  0.33  0.47
D    Sylvain Cote              Roc   314    39    94   133   -32   176   11    0    8    3    62   497  7.85  0.12  0.30  0.42
F   *Geoff Courtnall           Can   162    44    76   120    -8   128    7    1    7    0     0   385 11.43  0.27  0.47  0.74
F   *Russ Courtnall            Sno   116    26    29    55    -9    18    3    0    4    1     0   206 12.62  0.22  0.25  0.47
L   *Jeff Cowan                Can   162    24    24    48   -14   258    2    2    6    1   121   170 14.12  0.15  0.15  0.30
F   *Murray Craven             Bla    37     2     4     6    -5     4    1    0    0    1     0    31  6.45  0.05  0.11  0.16
C   *Sidney Crosby             Nav   130    51    82   133    21    59    6    4    8    1   224   280 18.21  0.39  0.63  1.02
D    Cory Cross                Cru   455    32    97   129    11   508    6    1    2    0   467   547  5.85  0.07  0.21  0.28
D   *Mike Crowley              Fal    15     2     2     4     2     4    2    0    1    0     0     8 25.00  0.13  0.13  0.27
G   *Curtis Cruickshank        Lea     9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
C    Matt Cullen               Cru   288    20    44    64     1    68    0    0    4    1    40   169 11.83  0.07  0.15  0.22
D   *Jassen Cullimore          Bla   206     9    31    40   -23   238    1    0    0    1   148   178  5.06  0.04  0.15  0.19
D   *Kyle Cumiskey             Prs     6     0     0     0    -2     2    0    0    0    0     2     9  0.00  0.00  0.00  0.00
F   *Jim Cummins               Prs     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F   *Randy Cunneyworth         Sen    11     0     0     0     0     6    0    0    0    0     0     2  0.00  0.00  0.00  0.00
D   *Jakub Cutta               Roy    10     2     5     7     6     0    0    0    0    0    11    13 15.38  0.20  0.50  0.70
R    Mariusz Czerkawski        Roy   627   153   242   395     4   209   31    0   19    3   348  1233 12.41  0.24  0.39  0.63
R    Andreas Dackell           Nor   323    47    67   114   -10    48    8    0    6    0    79   377 12.47  0.15  0.21  0.35
G   *Byron Dafoe               Wil   270     0     7     7     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
L   *Pierre Dagenais           Bls    61     5     4     9    -1     8    1    0    2    0    17    37 13.51  0.08  0.07  0.15
F   *Ulf Dahlen                Can   230    37    50    87   -10   118    7    1    4    1    87   302 12.25  0.16  0.22  0.38
F   *Toni Dahlman              Bls     3     0     2     2     3     0    0    0    0    0     1     0  0.00  0.00  0.67  0.67
R    Alexandre Daigle          Can   324    38    60    98   -41    22    6    0    6    1   108   327 11.62  0.12  0.19  0.30
D   *J.J. Daigneault           Roc   205     8    39    47   -35   133    4    0    3    0     0   189  4.23  0.04  0.19  0.23
D   *Trevor Daley              Fal    17     0     1     1     2    60    0    0    0    0    24    30  0.00  0.00  0.06  0.06
C    Vincent Damphousse        Bla   558   156   257   413   -11   535   29    7   26    2   600  1276 12.23  0.28  0.46  0.74
D    Mathieu Dandenault        Roy   480    40    87   127   -22   486   12    0    5    1   410   644  6.21  0.08  0.18  0.26
D   *Ken Daneyko               Wha   147     1    10    11    -6   132    0    0    0    0     7    80  1.25  0.01  0.07  0.07
G   *Yann Danis                Red    16     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Mike Danton               Wha    26     0     2     2    -4    16    0    0    0    0    20    17  0.00  0.00  0.08  0.08
C    Pavel Datsyuk             Wil   379    86   160   246    20   123   17    1   11    0   432   645 13.33  0.23  0.42  0.65
F   *Johan Davidsson           Roc    23     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
D   *Rob Davison               Lea    53     3     4     7    -5   129    0    1    0    0    75    45  6.67  0.06  0.08  0.13
F   *Jason Dawe                Sno    82    23    40    63    -7    34    4    1    5    0     0   201 11.44  0.28  0.49  0.77
