Unassigned for Ligue de hockey simulé francophone

Update - février 6 2012 at 23:11

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron Johnson (FAL)           D  89 74 82 75 86 57 75 50 75 78 73 71 70 50 69 - 27  211 Lbs 6 ft 2     540 000 3 years
Aaron Rome (---)              D  59 35 95 75 71 40 47 30 44 50 59 86 75 50 56 - 26  204 Lbs 6 ft 1     617 200 1 year
Aaron Voros (HIT)             LW 84 90 55 69 89 48 67 50 65 68 73 70 67 50 64 - 28  205 Lbs 6 ft 3     495 000 0 year
Aaron Ward (---)              D  92 83 83 69 87 83 71 50 76 68 84 88 82 50 74 - 36  209 Lbs 6 ft 2   2 500 000 0 year
Adam Berti (ROL)              LW 50 35 95 75 72 40 45 30 40 50 55 83 70 30 53 - 24  207 Lbs 6 ft 3     300 000 1 year
Adam Burish (---)             RW 73 70 77 76 79 39 72 50 74 68 78 72 70 50 66 - 26  189 Lbs 6 ft 1     575 000 1 year
Adam Foote (FLM)              D  88 82 80 71 90 81 72 50 74 65 89 99 89 50 76 - 38  226 Lbs 6 ft 2   3 000 000 2 years
Adam Hall (PRÉ)               C  80 62 91 82 80 72 69 68 65 67 84 76 70 99 68 - 30  206 Lbs 6 ft 3     600 000 3 years
Adam Mair (ROY)               RW 85 78 78 75 86 67 70 51 67 69 76 80 78 50 68 - 31  208 Lbs 6 ft 1     758 000 1 year
Adam Pardy (---)              D  75 43 64 78 65 72 53 30 52 53 69 85 65 50 62 - 26  206 Lbs 6 ft 2     500 000 5 years
Adam Pineault (BRA)           D  50 35 95 75 65 40 45 30 40 50 55 83 70 54 53 - 24  201 Lbs 6 ft 1     460 000 1 year
Adrian Aucoin (OLY)           D  88 72 85 75 86 94 83 50 80 78 90 88 87 48 78 - 36  212 Lbs 6 ft 2   2 000 000 4 years
Aki Berg (---)                D  50 35 95 75 72 40 45 30 40 50 55 92 79 50 55 - 33  215 Lbs 6 ft 2     500 000 0 year
Alain Nasreddine (---)        D  50 35 95 75 61 40 45 30 40 50 55 94 81 50 54 - 35  204 Lbs 6 ft 1     500 000 0 year
Aleksander Suglobov (---)     RW 50 35 95 75 72 40 45 30 40 50 55 87 74 50 53 - 28  200 Lbs 6 ft 0     500 000 0 year
Ales Hemsky (PAT)             RW 57 59 92 93 80 57 93 50 90 84 76 77 90 50 77 - 26  192 Lbs 6 ft 0   4 100 000 2 years
Ales Kotalik (W B)            LW 88 68 80 86 90 75 78 50 73 74 69 79 77 50 72 - 32  227 Lbs 6 ft 1     800 000 2 years
Ales Pisa (---)               D  50 35 95 75 59 40 45 30 40 50 55 92 79 50 54 - 33  220 Lbs 6 ft 3     500 000 0 year
Alex Burrows (JET)            RW 81 83 69 88 84 87 86 51 82 89 99 76 84 50 79 - 28  190 Lbs 6 ft 1     450 000 2 years
Alex Foster (---)             C  50 35 95 75 58 40 45 30 40 50 55 85 72 50 52 - 26  195 Lbs 5 ft 11    501 000 0 year
Alex Goligoski (TKG)          D  73 57 93 87 76 85 83 50 86 80 80 70 76 50 75 - 25  180 Lbs 5 ft 11  1 833 000 3 years
Alex Henry (---)              D  50 51 81 75 78 40 45 30 40 50 60 90 77 50 56 - 30  208 Lbs 6 ft 1     500 000 0 year
Alex Korolyuk (---)           RW 50 35 95 75 72 40 45 30 40 50 55 93 80 50 54 - 34  192 Lbs 6 ft 0     500 000 0 year
Alex Kovalev (CAS)            RW 69 71 85 83 90 84 88 50 82 79 67 98 85 50 76 - 36  224 Lbs 6 ft 1   7 126 400 1 year
Alex Tanguay (JET)            LW 70 59 91 89 80 83 83 54 80 72 74 87 84 50 74 - 30  189 Lbs 6 ft 1   1 700 000 4 years
Alexander Edler (PAT)         D  86 76 89 85 90 90 85 50 88 76 83 73 82 50 78 - 23  220 Lbs 6 ft 3   3 250 000 2 years
Alexander Frolov (W B)        LW 73 69 93 87 87 86 86 50 82 79 75 78 79 50 76 - 28  210 Lbs 6 ft 2   1 200 000 2 years
Alexander Nikulin (---)       C  50 35 95 76 64 40 45 30 40 50 57 84 71 50 53 - 24  198 Lbs 6 ft 1     833 333 3 years
Alexander Ovechkin (NAV)      LW 93 76 74 96 95 88 98 55 94 98 83 76 96 50 85 - 25  217 Lbs 6 ft 2   9 538 462 1 year
Alexander Semin (FAL)         LW 68 62 74 92 85 84 94 50 88 94 85 75 87 50 80 - 26  205 Lbs 6 ft 2   4 600 000 3 years
Alexander Steen (ROY)         LW 72 65 90 85 84 78 84 53 79 86 82 74 83 50 76 - 25  205 Lbs 6 ft 1   3 362 000 3 years
Alexander Sulzer (---)        D  71 67 95 74 81 49 65 50 71 64 74 67 65 50 64 - 26  207 Lbs 6 ft 1     691 250 5 years
Alexander Svitov (---)        C  50 35 95 75 67 40 45 30 40 50 55 87 74 50 53 - 28  228 Lbs 6 ft 3     800 000 1 year
Alexandre Bolduc (---)        C  50 35 90 79 54 40 47 36 44 50 55 84 71 50 53 - 24  178 Lbs 6 ft 1     527 500 5 years
Alexandre Daigle (---)        LW 50 35 95 75 60 40 45 30 40 50 55 94 81 50 53 - 35  189 Lbs 6 ft 0     850 000 0 year
Alexandre Giroux (CHI)        C  62 65 82 77 82 25 75 50 76 75 76 67 64 50 66 - 28  201 Lbs 6 ft 3     500 000 4 years
Alexandre Picard (OIL)        LW 78 51 59 75 70 40 47 30 44 50 55 84 71 55 54 - 25  208 Lbs 6 ft 2     692 800 0 year
Alexandre R. Picard (JET)     D  83 68 90 77 87 73 76 50 78 76 81 70 70 50 72 - 24  210 Lbs 6 ft 2     550 000 1 year
Alexei Mikhnov (---)          LW 50 35 95 75 58 40 45 30 40 50 55 87 74 50 52 - 28  200 Lbs 6 ft 5     800 000 1 year
Alexei Ponikarovsky (FLM)     LW 90 71 83 83 89 81 85 50 81 82 75 78 80 50 76 - 30  220 Lbs 6 ft 4   2 105 000 3 years
Alexei Semenov (---)          D  71 59 62 75 92 57 53 30 52 53 60 88 76 50 62 - 28  235 Lbs 6 ft 6     798 000 0 year
Alexei Smirnov (---)          RW 50 35 95 75 68 40 45 30 40 50 55 87 74 50 53 - 28  205 Lbs 6 ft 0     500 000 0 year
Alexei Yashin (---)           C  50 35 95 75 60 40 45 30 40 50 55 96 83 50 53 - 37  218 Lbs 6 ft 3     500 000 1 year
Allan Rourke (---)            D  50 35 95 75 69 40 45 30 40 50 55 89 76 50 54 - 30  215 Lbs 6 ft 2     500 000 0 year
Anders Eriksson (OIL)         D  74 70 80 77 87 41 63 50 65 64 65 79 66 55 63 - 35  224 Lbs 6 ft 3     756 000 2 years
Andre Roy (---)               LW 67 99 43 75 86 53 48 31 40 56 56 94 81 50 57 - 34  229 Lbs 6 ft 4     500 000 0 year
Andreas Lilja (PRE)           D  90 76 95 79 94 50 71 50 67 73 76 79 73 50 70 - 34  220 Lbs 6 ft 3     450 000 0 year
Andreas Nodl (PAT)            RW 70 35 94 77 63 46 49 30 46 52 55 82 70 50 55 - 23  196 Lbs 6 ft 1     850 000 1 year
Andrei Kostitsyn (ROL)        RW 89 66 88 83 87 72 86 50 78 81 71 74 78 50 74 - 24  201 Lbs 6 ft 0   3 250 000 2 years
Andrei Markov (NOR)           D  79 60 85 88 84 77 92 50 92 81 89 82 91 50 79 - 31  204 Lbs 6 ft 0   5 750 000 2 years
Andrei Zyuzin (---)           D  50 35 95 75 63 40 45 30 40 50 55 91 78 50 54 - 32  208 Lbs 6 ft 1             0 year
Andrej Meszaros (SNO)         D  84 70 87 82 90 89 79 50 74 76 79 76 80 50 75 - 24  218 Lbs 6 ft 2   3 200 000 1 year
Andrej Nedorost (---)         C  50 35 95 75 81 40 45 30 40 50 55 89 76 50 54 - 30  205 Lbs 6 ft 4     500 000 0 year
Andrej Podkonicky (---)       C  50 35 95 75 92 40 45 30 40 50 55 91 78 50 55 - 32  199 Lbs 6 ft 1     500 000 0 year
Andrej Sekera (HIT)           D  76 64 97 81 82 70 75 50 75 77 74 70 68 50 70 - 24  191 Lbs 6 ft 0   1 000 000 2 years
Andrew Alberts (PRE)          D  94 80 76 74 88 79 71 50 73 71 81 74 72 50 72 - 28  218 Lbs 6 ft 5     500 000 4 years
Andrew Brunette (ROY)         LW 68 61 96 75 86 85 85 50 83 84 70 87 86 50 75 - 36  212 Lbs 6 ft 1   2 330 000 1 year
Andrew Cogliano (BZG)         C  78 57 92 95 77 80 75 61 73 72 75 71 71 43 71 - 22  184 Lbs 5 ft 10    375 000 1 year
Andrew Ebbett (PRE)           C  73 62 97 76 73 68 71 72 65 74 70 69 70 50 66 - 26  175 Lbs 5 ft 9     500 000 4 years
Andrew Ference (PRE)          D  80 75 93 83 87 74 70 50 76 65 79 82 79 50 73 - 30  189 Lbs 5 ft 11    500 000 4 years
Andrew Gordon (---)           RW 50 35 95 78 51 40 45 30 40 50 55 84 71 50 52 - 25  180 Lbs 5 ft 11    606 667 5 years
Andrew Hutchinson (---)       D  51 35 87 77 65 48 52 30 46 58 73 89 77 50 59 - 30  206 Lbs 6 ft 2     576 000 0 year
Andrew Ladd (CHI)             LW 82 76 83 84 84 81 78 50 76 78 76 76 78 50 73 - 24  201 Lbs 6 ft 2   2 350 000 3 years
Andrew MacDonald (---)        D  50 35 92 77 54 40 45 30 40 50 71 83 70 50 55 - 24  188 Lbs 6 ft 1     500 000 5 years
Andrew Murray (HIT)           C  88 72 97 73 88 57 70 56 62 71 73 70 68 50 66 - 28  210 Lbs 6 ft 2     625 000 1 year
Andrew Peters (CHE)           LW 53 99 25 75 95 40 46 30 43 50 68 89 76 50 56 - 29  247 Lbs 6 ft 4     750 000 2 years
Andy Delmore (---)            D  50 35 95 75 59 40 45 30 40 50 55 93 80 50 54 - 34  220 Lbs 6 ft 4     500 000 0 year
Andy Greene (HIT)             D  73 62 96 82 81 93 77 50 85 76 86 72 80 50 76 - 27  195 Lbs 5 ft 11    600 000 2 years
Andy Hilbert (---)            LW 67 52 93 80 80 76 75 54 75 74 83 73 73 55 70 - 29  194 Lbs 5 ft 11    650 000 0 year
Andy McDonald (HIT)           C  71 57 94 90 77 85 88 74 82 83 73 80 87 50 76 - 33  183 Lbs 5 ft 11  4 700 000 3 years
Andy Sutton (BRA)             D  93 86 69 72 99 85 74 50 72 76 87 79 78 50 75 - 35  245 Lbs 6 ft 6   3 000 000 1 year
Andy Wozniewski (FLM)         D  50 35 95 75 80 40 45 30 40 50 60 89 76 73 56 - 29  225 Lbs 6 ft 5     350 000 1 year
Anson Carter (---)            C  50 35 95 75 68 40 45 30 40 50 55 95 82 50 54 - 36  210 Lbs 6 ft 1     500 000 0 year
Anssi Salmela (---)           D  67 35 87 81 60 40 56 30 56 56 68 85 75 50 60 - 26  200 Lbs 6 ft 1     875 000 5 years
Anthony Stewart (ROL)         RW 84 81 79 79 99 25 70 71 65 70 93 64 69 50 68 - 24  239 Lbs 6 ft 2     632 000 2 years
Antoine Vermette (JET)        C  80 61 91 89 82 90 86 91 84 85 85 78 80 50 78 - 27  200 Lbs 6 ft 1   2 763 000 2 years
Anton Stralman (SNO)          D  76 63 89 80 80 85 79 50 85 77 71 70 69 50 72 - 24  180 Lbs 6 ft 1     732 000 3 years
Anton Volchenkov (ROL)        D  92 78 87 80 93 82 75 50 76 75 95 79 88 50 78 - 28  232 Lbs 6 ft 1   2 500 000 3 years
Antti Miettinen (CAS)         RW 80 59 88 86 81 85 83 54 77 81 78 76 77 50 74 - 30  190 Lbs 6 ft 0   2 333 000 3 years
Antti Pihlstrom (---)         RW 90 68 77 75 59 67 67 50 67 67 75 68 66 50 64 - 25  181 Lbs 5 ft 10    567 500 1 year
Antti-Jussi Niemi (---)       D  50 35 95 75 62 40 45 30 40 50 55 92 79 50 54 - 33  200 Lbs 6 ft 0     500 000 0 year
Anze Kopitar (ROY)            C  78 67 95 88 89 92 92 84 87 88 82 73 89 50 80 - 22  220 Lbs 6 ft 4   6 800 000 4 years
Arron Asham (PRÉ)             LW 83 84 63 79 87 70 72 50 71 73 73 83 76 50 70 - 31  205 Lbs 5 ft 11    700 000 4 years
Artem Anisimov (PAT)          C  71 60 91 83 82 77 76 69 71 74 74 68 67 50 70 - 22  194 Lbs 6 ft 4     300 000 1 year
Artem Chubarov (---)          C  50 35 95 75 55 40 45 30 40 50 55 90 77 50 52 - 31  239 Lbs 6 ft 2     500 000 0 year
Barret Jackman (OIL)          D  79 81 74 82 86 86 75 50 79 70 90 76 88 50 76 - 28  203 Lbs 6 ft 0   1 028 160 1 year
Barrett Heisten (---)         LW 50 35 95 75 97 40 45 30 40 50 55 89 76 50 55 - 30  209 Lbs 5 ft 11    500 000 0 year
Barry Tallackson (---)        RW 51 35 95 75 81 40 45 30 40 50 79 86 63 50 55 - 26  215 Lbs 6 ft 5     500 000 0 year
Bates Battaglia (---)         LW 50 35 95 75 69 40 45 30 40 50 55 94 81 50 54 - 35  205 Lbs 6 ft 2     600 000 0 year
Ben Clymer (---)              RW 50 35 95 75 79 40 45 30 40 50 55 91 78 50 54 - 32  200 Lbs 6 ft 1     983 333 0 year
Ben Eager (BZG)               LW 79 97 58 75 92 61 69 50 69 72 73 74 71 50 67 - 25  225 Lbs 6 ft 3     965 000 1 year
Ben Guite (FLM)               C  86 35 79 78 71 60 55 82 51 58 86 91 80 30 64 - 31  211 Lbs 6 ft 1     350 000 1 year
Ben Lovejoy (---)             D  50 35 95 75 69 40 45 30 40 50 60 85 73 50 55 - 26  215 Lbs 6 ft 2     875 000 5 years
Ben Maxwell (FLM)             C  63 65 90 78 80 39 70 64 65 71 71 67 67 50 64 - 21  177 Lbs 6 ft 1     850 000 1 year
Ben Simon (---)               LW 50 35 95 75 53 40 45 30 40 50 55 91 78 50 52 - 32  225 Lbs 6 ft 2     500 000 0 year
Ben Walter (---)              C  61 40 68 76 65 91 79 73 78 72 79 68 69 50 69 - 25  195 Lbs 6 ft 1     550 000 2 years
Benjamin Ondrus (---)         RW 63 67 49 77 60 40 45 45 40 50 85 87 74 50 56 - 27  194 Lbs 6 ft 0     500 000 1 year
Benoit Gratton (---)          LW 50 35 95 75 62 40 45 30 40 50 55 93 80 50 53 - 34  200 Lbs 6 ft 1     500 000 0 year
Benoit Pouliot (FAL)          LW 80 70 83 85 81 68 81 60 72 84 77 70 71 50 72 - 23  199 Lbs 6 ft 3   1 375 000 4 years
Bill Guerin (---)             RW 77 76 80 84 88 85 83 60 78 82 67 99 92 50 76 - 39  220 Lbs 6 ft 2   6 188 000 0 year
Bjorn Melin (---)             RW 50 35 95 75 67 40 45 30 40 50 55 88 75 50 53 - 29  205 Lbs 6 ft 1     500 000 0 year
Blair Betts (CHE)             C  86 76 94 79 86 69 73 79 69 72 95 78 75 50 72 - 30  210 Lbs 6 ft 3     550 000 3 years
Blair Jones (---)             C  50 35 95 75 74 40 45 30 40 50 55 83 70 50 53 - 24  210 Lbs 6 ft 3     500 000 1 year
Blake Bellefeuille (---)      C  50 35 95 75 65 40 45 30 40 50 55 92 79 50 53 - 33  195 Lbs 6 ft 0     500 000 0 year
Blake Comeau (BZG)            C  89 60 86 83 84 72 83 58 78 83 84 70 74 50 74 - 23  207 Lbs 6 ft 1     650 000 4 years
Blake Sloan (---)             RW 50 35 95 75 61 40 45 30 40 50 55 94 81 67 53 - 35  215 Lbs 6 ft 2     500 000 0 year
Blake Wheeler (BZG)           LW 76 80 86 81 87 84 79 50 75 79 77 71 70 50 72 - 24  205 Lbs 6 ft 5   2 200 000 4 years
Bobby Allen (---)             D  50 35 95 75 58 40 45 30 40 50 55 91 78 50 54 - 32  201 Lbs 6 ft 0     500 000 0 year
Bobby Ryan (OLY)              LW 87 74 79 86 89 86 89 56 80 89 76 71 85 49 77 - 22  208 Lbs 6 ft 2     325 000 1 year
Boris Valabik (TKG)           D  72 80 67 71 99 50 66 50 70 64 82 68 66 50 67 - 23  240 Lbs 6 ft 7     187 500 1 year
Boyd Devereaux (---)          C  66 35 93 84 65 40 65 35 58 71 87 91 81 75 66 - 31  195 Lbs 6 ft 2     300 000 0 year
Boyd Gordon (HIT)             C  80 65 94 83 74 70 68 84 68 67 92 73 67 47 69 - 27  201 Lbs 6 ft 0     761 000 3 years
Boyd Kane (---)               LW 50 35 95 75 77 40 45 30 40 50 55 91 78 50 54 - 31  220 Lbs 6 ft 2     500 000 0 year
Brad Boyes (FLM)              RW 77 58 93 88 81 85 85 62 80 75 74 75 83 50 74 - 28  195 Lbs 6 ft 0   4 000 000 3 years
Brad DeFauw (---)             LW 50 35 95 75 74 40 45 30 40 50 55 92 79 50 54 - 33  210 Lbs 6 ft 1     500 000 0 year
Brad Fast (---)               D  50 35 95 75 57 40 45 30 40 50 55 89 76 50 53 - 30  220 Lbs 6 ft 4     500 000 0 year
Brad Isbister (---)           RW 75 57 73 81 81 54 70 50 63 62 82 75 63 80 65 - 33  225 Lbs 6 ft 4     510 000 0 year
Brad Larsen (BZG)             RW 78 68 84 76 82 35 62 50 62 62 55 73 65 52 60 - 33  210 Lbs 6 ft 0     535 000 1 year
Brad Leeb (---)               RW 50 35 95 75 63 40 45 30 40 50 55 90 77 50 53 - 31  196 Lbs 5 ft 10    500 000 0 year
Brad Lukowich (OIL)           D  77 72 93 77 82 42 72 50 69 76 85 84 73 50 69 - 33  201 Lbs 6 ft 1     641 520 0 year
Brad Marchand (PRE)           LW 78 76 79 86 80 47 69 50 65 62 76 67 67 50 65 - 22  183 Lbs 5 ft 9     822 000 1 year
Brad Moran (---)              C  50 35 95 75 74 40 45 30 40 50 55 90 77 50 54 - 31  187 Lbs 5 ft 11    500 000 0 year
Brad Richardson (DYN)         C  87 68 90 84 79 78 72 66 71 73 77 72 74 50 71 - 24  185 Lbs 5 ft 11    588 000 1 year
Brad Richards (FAL)           C  54 60 96 91 83 90 92 85 95 83 69 84 94 50 79 - 29  192 Lbs 6 ft 0   7 800 000 2 years
Brad Staubitz (---)           RW 82 99 36 75 73 42 49 30 45 52 55 85 72 50 55 - 26  215 Lbs 6 ft 1     500 000 5 years
Brad Stuart (DYN)             D  93 78 94 81 88 94 74 50 78 74 86 88 86 50 78 - 30  213 Lbs 6 ft 2   1 248 000 1 year
Brad Tapper (---)             RW 50 35 95 75 81 40 45 30 40 50 55 91 78 50 54 - 32  224 Lbs 6 ft 4     500 000 0 year
Brad Winchester (PRÉ)         LW 91 91 57 77 87 77 58 41 50 67 73 88 77 45 65 - 28  228 Lbs 6 ft 5     600 000 2 years
Brady Murray (---)            LW 50 35 95 75 51 40 45 30 40 50 55 85 72 50 51 - 26  185 Lbs 5 ft 10    942 400 3 years
Brandon Bochenski (---)       RW 72 57 98 82 78 51 77 50 79 74 74 70 65 50 69 - 27  187 Lbs 6 ft 1     310 000 0 year
Brandon Crombeen (---)        RW 70 99 45 78 73 98 56 34 50 62 55 84 73 50 61 - 24  212 Lbs 6 ft 2     600 000 3 years
Brandon Dubinsky (DYN)        C  90 85 83 85 88 83 85 79 80 83 89 72 82 50 77 - 23  210 Lbs 6 ft 1     633 000 2 years
Brandon Nolan (---)           C  50 35 95 75 61 40 45 30 40 50 55 86 73 50 52 - 27  192 Lbs 6 ft 1     500 000 3 years
Brandon Prust (PRE)           C  61 99 25 76 59 43 48 51 45 52 71 85 63 50 54 - 25  195 Lbs 5 ft 11    500 000 4 years
Brandon Reid (---)            C  50 35 95 75 60 40 45 30 40 50 55 88 75 50 52 - 29  180 Lbs 5 ft 9     500 000 0 year
Brandon Segal (---)           RW 50 35 95 75 74 40 45 30 40 50 63 86 76 50 54 - 27  214 Lbs 6 ft 2     500 000 5 years
Brandon Sutter (ROL)          C  74 65 99 80 79 80 81 82 77 83 86 69 67 50 73 - 21  183 Lbs 6 ft 3   1 225 000 1 year
Brandon Yip (BRA)             RW 84 66 85 80 80 56 79 50 75 85 72 68 68 50 70 - 25  195 Lbs 6 ft 1     725 000 2 years
Branislav Mezei (---)         D  50 35 95 75 83 40 45 30 40 50 55 89 76 50 56 - 30  235 Lbs 6 ft 4     500 000 1 year
Branko Radivojevic (---)      RW 50 35 95 75 67 40 45 30 40 50 55 89 76 50 53 - 30  208 Lbs 6 ft 0     640 000 2 years
Braydon Coburn (OIL)          D  85 77 86 82 90 91 78 50 77 75 83 75 82 50 76 - 24  220 Lbs 6 ft 5   2 560 000 1 year
Brendan Bell (---)            D  70 35 83 83 67 64 66 30 63 69 64 86 77 50 65 - 26  205 Lbs 6 ft 1     500 000 5 years
Brendan Mikkelson (DYN)       D  58 43 81 78 52 41 47 30 45 50 59 82 70 48 54 - 22  180 Lbs 6 ft 2     275 000 1 year
Brendan Morrison (OLY)        LW 69 59 88 85 78 80 81 83 82 74 83 87 84 50 75 - 34  181 Lbs 5 ft 11    725 000 4 years
Brendan Witt (---)            D  90 81 77 77 91 62 70 50 69 73 81 87 86 50 72 - 35  223 Lbs 6 ft 2   3 000 000 0 year
Brenden Morrow (PRE)          LW 94 82 81 85 89 85 86 50 80 82 79 85 96 43 78 - 30  205 Lbs 5 ft 11  4 100 000 2 years
Brent Burns (DYN)             D  91 72 86 88 89 75 84 50 84 75 77 75 82 50 76 - 25  219 Lbs 6 ft 5   3 550 000 3 years
Brent Seabrook (ROY)          D  93 76 84 84 90 92 83 50 83 74 94 77 88 50 80 - 24  220 Lbs 6 ft 3   1 500 000 1 year
Brent Sopel (BZG)             D  73 72 90 72 83 78 70 50 71 68 86 82 74 50 71 - 33  205 Lbs 6 ft 2   2 333 000 3 years
Brett Carson (---)            D  52 35 90 75 76 40 45 30 40 50 57 84 73 50 55 - 25  220 Lbs 6 ft 4     508 333 5 years
Brett Clark (DYN)             D  76 65 90 83 80 79 77 50 81 74 91 77 77 50 75 - 34  195 Lbs 6 ft 0   2 600 000 3 years
Brett Festerling (---)        D  97 35 83 78 60 48 50 30 50 50 72 83 73 50 61 - 24  201 Lbs 6 ft 1     500 000 5 years
Brett Lebda (BRA)             D  72 66 92 81 81 73 70 50 72 68 72 77 75 50 69 - 27  195 Lbs 5 ft 9     650 000 2 years
Brett Lysak (---)             C  50 35 95 75 58 40 45 30 40 50 55 89 76 50 52 - 30  208 Lbs 5 ft 10            0 year
Brett McLean (---)            LW 54 43 85 81 54 97 55 73 52 57 55 91 80 50 60 - 31  185 Lbs 5 ft 11  3 220 000 0 year
Brett Skinner (---)           D  50 35 90 78 51 40 45 30 40 50 75 86 74 50 56 - 27  183 Lbs 6 ft 1     550 000 5 years
Brett Sterling (OIL)          LW 51 35 92 79 41 40 47 30 40 54 56 85 76 56 52 - 26  180 Lbs 5 ft 7     500 000 4 years
Brett Sutter (---)            LW 50 35 92 77 59 40 47 30 40 54 55 82 69 50 53 - 23  192 Lbs 6 ft 0     536 667 5 years
Brian Boyle (DYN)             C  91 80 86 77 99 66 66 57 65 67 82 69 66 50 68 - 25  222 Lbs 6 ft 6     750 000 1 year
Brian Campbell (OIL)          D  71 68 94 93 80 82 91 50 87 78 85 83 88 50 78 - 31  188 Lbs 6 ft 0   7 140 000 2 years
Brian Gionta (OLY)            RW 71 60 91 96 78 80 89 50 78 90 83 82 91 50 78 - 31  175 Lbs 5 ft 7   5 000 000 3 years
Brian Lee (NAV)               D  85 63 89 73 82 54 69 50 66 77 75 68 65 50 66 - 22  180 Lbs 6 ft 1     700 000 1 year
Brian McGrattan (FLM)         RW 50 51 65 75 89 40 45 30 40 50 76 88 75 93 56 - 28  234 Lbs 6 ft 4     350 000 1 year
Brian Pothier (---)           D  85 64 92 81 81 78 74 50 76 77 81 75 75 50 73 - 33  200 Lbs 6 ft 0   2 500 000 0 year
Brian Rafalski (NAV)          D  70 58 93 92 82 94 88 50 86 78 82 91 93 50 79 - 36  191 Lbs 5 ft 10  1 152 000 1 year
Brian Rolston (SNO)           LW 80 70 94 89 87 84 81 63 72 81 76 93 87 50 76 - 36  214 Lbs 6 ft 2   2 784 000 1 year
Brian Sutherby (CHI)          LW 90 64 70 78 84 55 70 54 64 71 76 75 71 50 67 - 28  210 Lbs 6 ft 3     812 000 3 years
Brian Willsie (DYN)           RW 79 52 93 81 81 65 63 50 63 63 80 74 67 54 65 - 31  202 Lbs 6 ft 1     600 000 2 years
Brooks Laich (FAL)            LW 81 72 90 83 86 85 85 63 83 84 88 76 84 50 78 - 27  205 Lbs 6 ft 2   2 067 000 3 years
Brooks Orpik (W B)            D  87 85 82 75 90 85 74 50 83 72 88 79 89 50 76 - 30  219 Lbs 6 ft 2   3 750 000 3 years
Bruno Gervais (JET)           D  76 60 90 81 84 84 74 50 78 71 80 73 77 50 73 - 25  188 Lbs 6 ft 0     450 000 1 year
Bruno St. Jacques (---)       D  50 35 95 75 49 40 45 30 40 50 55 89 76 50 53 - 30  188 Lbs 6 ft 0     500 000 0 year
Bryan Allen (CHI)             D  88 85 72 74 92 84 71 50 73 73 85 76 70 50 73 - 29  220 Lbs 6 ft 4   1 728 000 1 year
Bryan Berard (---)            D  50 35 95 75 71 40 45 30 40 50 55 92 79 50 55 - 33  220 Lbs 6 ft 2     987 200 0 year
Bryan Bickell (PAT)           LW 84 82 93 79 90 42 72 50 65 76 74 67 67 50 67 - 24  226 Lbs 6 ft 4     500 000 2 years
Bryan Little (PAT)            RW 71 60 94 85 79 82 81 58 77 74 75 71 75 50 72 - 22  185 Lbs 5 ft 11    325 000 1 year
Bryan McCabe (NAV)            D  84 81 79 81 89 94 82 50 86 78 77 91 89 50 78 - 34  220 Lbs 6 ft 2   5 750 000 4 years
Bryan Young (---)             D  50 35 95 75 55 40 45 30 40 50 55 83 70 50 52 - 24  191 Lbs 6 ft 1     520 000 1 year
Bryce Lampman (---)           D  50 35 95 75 49 40 45 30 40 50 55 87 74 50 52 - 28  205 Lbs 6 ft 1     500 000 2 years
Bryce Salvador (CHE)          D  81 72 85 80 89 87 72 50 73 73 84 82 75 50 74 - 34  220 Lbs 6 ft 2   2 900 000 1 year
Burke Henry (---)             D  50 35 95 75 68 40 45 30 40 50 55 90 77 50 54 - 31  222 Lbs 6 ft 2     500 000 0 year
Byron Bitz (---)              RW 93 51 81 79 69 42 53 56 47 59 75 85 72 50 60 - 26  200 Lbs 6 ft 3     740 000 5 years
Byron Ritchie (---)           C  50 35 95 75 54 40 45 30 40 50 55 92 79 50 52 - 33  190 Lbs 5 ft 10    500 000 0 year
Cal Clutterbuck (PAT)         RW 99 79 77 79 90 77 72 50 65 75 74 68 75 50 70 - 22  213 Lbs 5 ft 11    300 000 1 year
Cal O'Reilly (BZG)            C  76 55 97 76 76 54 75 63 78 68 78 67 65 50 68 - 24  187 Lbs 6 ft 0     300 000 1 year
Cam Janssen (---)             RW 73 99 31 75 68 68 48 30 44 51 55 85 72 50 55 - 25  210 Lbs 6 ft 0     550 000 0 year
Cam Paddock (---)             C  53 35 95 81 52 40 51 76 44 58 62 86 73 50 56 - 27  178 Lbs 6 ft 0     517 500 5 years
Cam Severson (---)            C  50 35 95 75 69 40 45 30 40 50 55 91 78 50 53 - 32  195 Lbs 5 ft 10    500 000 0 year
Cameron Barker (HIT)          D  79 74 79 81 90 78 79 50 79 76 73 72 76 50 73 - 23  213 Lbs 6 ft 3   2 500 000 4 years
Cameron Mann (---)            RW 50 35 95 75 69 40 45 30 40 50 55 92 79 50 53 - 33  200 Lbs 6 ft 0     500 000 0 year
