Team Stats VS for Ligue de hockey simulé francophone

Update - mai 20 2012 at 22:37

| Black Sox | Blitzrieg | Braves | Castors | Chiefs | Dynamos | Flames | Hitmens | Jets | Navy Seals | Nordiques | Oilers | Olympiques | Patriotes | Predators | Présidents | Roller Coster | Royals | Snowkings | Templar Knights | Vikings | Wild Boys |

Black Sox

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blitzrieg              3  3  0  0  0  0  0  11   3  |  2  2  0  0  0  0  0   8   2  |  11  18  29   4   3   4   0 
Braves                 3  3  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   3   1  |  13  24  37   3   3   7   0 
Castors                2  0  1  1  0  0  0   7   9  |  1  0  1  0  0  0  0   3   6  |   7  14  21   1   2   3   1 
Chiefs                 1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   1   0   0 
Dynamos                4  2  1  0  0  0  1  14  18  |  1  0  1  0  0  0  0   1   7  |  14  28  42   6   6   2   0 
Flames                 2  1  1  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  14  21   1   3   3   0 
Hitmens                4  2  1  1  0  0  0  13  11  |  2  2  0  0  0  0  0   7   4  |  13  25  38   7   1   4   1 
Jets                   1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   0   1   3   0 
Navy Seals             1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   4   7   0   2   1   0 
Nordiques              3  2  1  0  0  0  0   9   9  |  2  1  1  0  0  0  0   5   6  |   9  15  24   4   4   1   0 
Oilers                 6  1  2  0  1  1  1  21  22  |  3  1  0  0  0  1  1  12   9  |  21  35  56   6   4  10   3 
Olympiques             4  4  0  0  0  0  0  23  13  |  2  2  0  0  0  0  0  12   7  |  23  43  66   6   9   8   0 
Patriotes              3  1  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   7   7  |   9  17  26   2   3   4   0 
Predators              2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   1   1   0 
Présidents             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Roller Coster          2  1  1  0  0  0  0   5   5  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Royals                 2  1  1  0  0  0  0   7   4  |  2  1  1  0  0  0  0   7   4  |   7  13  20   2   3   2   0 
Snowkings              1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
Templar Knights        3  2  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   3   2  |   9  17  26   5   2   2   0 
Vikings                2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   1  |   6  12  18   2   3   1   0 
Wild Boys              5  2  3  0  0  0  0  14   9  |  3  1  2  0  0  0  0  10   7  |  14  24  38   3   5   6   0 
Vs Division           20 12  4  1  1  1  1  79  58  |  9  7  0  0  0  1  1  37  23  |  79 144 223  27  19  31   4 
Vs Conference         36 20 11  1  1  1  2 129 105  | 18 11  5  0  0  1  1  64  51  | 129 236 365  42  38  47   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blitzrieg               44   55   19   1   5,26%   11   1  90,91%    0   89   34   28   27    0   62   21 50,80% 50,22% 43,24%  0  0 
Braves                  38   59   19   4  21,05%   18   0 100,00%    0  115   35   28   52    0   92   40 49,38% 51,10% 62,22%  1  0 
Castors                 47   42   10   2  20,00%   16   4  75,00%    0   40   11   13   15    1   74   15 39,51% 51,47% 50,00%  0  0 
Chiefs                  16   15    6   1  16,67%    7   1  85,71%    0   21    6    5   10    0   26   11 56,41% 45,95% 42,86%  0  0 
Dynamos                 28   83   21   4  19,05%   14   5  64,29%    0  108   38   28   41    4  130   30 47,00% 54,71% 54,69%  0  0 
Flames                  14   38   14   3  21,43%    7   1  85,71%    0   61   23   24   14    0   61   11 51,02% 51,02% 41,94%  0  0 
Hitmens                 52   97   19   5  26,32%   15   5  66,67%    0  133   56   27   49    1  110   29 49,10% 53,11% 50,00%  0  0 
Jets                     8   11    6   2  33,33%    3   0 100,00%    0   37   15    8   14    0   12    5 50,00% 52,63% 70,59%  0  0 
Navy Seals              10   14    3   1  33,33%    5   2  60,00%    0   28    8   14    6    0   42   10 58,97% 54,84% 61,11%  0  0 
Nordiques               24   59   18   2  11,11%   11   3  72,73%    0   83   23   36   24    0   81   27 55,85% 55,09% 53,06%  0  0 
Oilers                  75  118   34   7  20,59%   35   6  82,86%    0  171   56   44   68   10  199   65 52,06% 51,95% 47,00%  0  1 
Olympiques              62   79   29   7  24,14%   17   4  76,47%    0  120   27   55   38    0  122   43 45,17% 47,57% 51,95%  0  0 
Patriotes               32   60   12   0   0,00%   14   1  92,86%    0   68   15   23   30    0   87   32 55,74% 52,44% 61,11%  1  0 
Predators               33   35   12   1   8,33%   11   3  72,73%    0   56   17   18   21    0   67   10 42,18% 52,17% 36,36%  0  0 
Présidents               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Roller Coster           34   30   16   2  12,50%   15   3  80,00%    0   66   21   24   21    0   48   19 49,35% 49,35% 40,63%  0  0 
Royals                  28   38   12   2  16,67%   13   2  84,62%    0   51   24   15   12    0   58   13 57,97% 54,29% 56,67%  0  0 
Snowkings               12   28    3   0   0,00%    6   2  66,67%    0   28    8    8   12    0   24   12 58,06% 65,63% 68,75%  0  0 
Templar Knights         29   65   19   2  10,53%   13   1  92,31%    0   97   33   34   30    0   75   21 48,73% 46,77% 60,00%  0  0 
Vikings                 24   31   12   2  16,67%   12   2  83,33%    1   50   19   15   16    0   51   22 51,97% 45,52% 50,00%  0  1 
Wild Boys               71   97   18   7  38,89%   34   6  82,35%    0  144   53   45   46    0  120   38 52,42% 51,37% 35,48%  2  0 
Vs Division            256  418  120  25  20,83%   98  16  83,67%    0  636  207  188  237   11  598  198 49,47% 50,22% 52,62%  1  1 
Vs Conference          419  728  195  40  20,51%  174  31  82,18%    0 1076  351  328  392   15 1028  330 49,53% 52,52% 52,36%  4  1 

Blitzrieg

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Black Sox              3  0  3  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   2   0   0 
Braves                 1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   8  13   1   2   2   0 
Castors                5  2  1  0  0  1  1  13  12  |  2  1  0  0  0  1  0   6   3  |  13  23  36   7   3   2   3 
Chiefs                 5  3  1  0  0  1  0  15   8  |  2  1  1  0  0  0  0   6   5  |  15  25  40   9   4   1   1 
Dynamos                3  0  1  1  0  0  1   8   9  |  2  0  0  1  0  0  1   5   5  |   8  16  24   4   1   2   2 
Flames                 2  1  0  0  1  0  0   7   3  |  1  0  0  0  1  0  0   1   2  |   7  14  21   2   3   2   0 
Hitmens                1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   0   3 
Jets                   2  2  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
Navy Seals             3  2  1  0  0  0  0  12  10  |  2  2  0  0  0  0  0   9   4  |  12  22  34   6   3   3   0 
Nordiques              1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
Oilers                 2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   8  13   3   2   0   0 
Olympiques             2  1  0  0  0  1  0   9   4  |  1  1  0  0  0  0  0   4   0  |   9  15  24   2   5   1   2 
Patriotes              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   2   4   0   1   1   0 
Predators              5  1  4  0  0  0  0  11  22  |  2  1  1  0  0  0  0   7   8  |  11  20  31   3   6   2   0 
Présidents             4  0  1  1  0  2  0  13  13  |  2  0  0  0  0  2  0   9   7  |  13  21  34   5   3   2   6 
Roller Coster          7  2  4  0  0  0  1  17  19  |  4  1  3  0  0  0  0  11  12  |  17  30  47  11   1   5   1 
Royals                 2  1  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Snowkings              1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   3   0   2   0 
Templar Knights        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vikings                3  1  0  0  0  1  1  10   7  |  2  1  0  0  0  1  0   7   3  |  10  16  26   3   2   4   3 
Wild Boys              2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   1  |   5  10  15   3   0   2   0 
Vs Division           22  8 10  0  0  2  2  56  61  | 10  4  5  0  0  1  0  30  28  |  56  98 154  30  14  10   5 
Vs Conference         37 14 13  1  1  5  3 106 101  | 18  8  5  0  1  4  0  61  47  | 106 185 291  50  27  23  14 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Black Sox               65   45   11   1   9,09%   19   1  94,74%    0   62   20   27   15    0   89   28 45,58% 53,81% 56,76%  0  1 
Braves                  12   22    8   4  50,00%    5   0 100,00%    0   35    7   11   17    0   26    6 67,74% 57,45% 50,00%  0  0 
Castors                 55  101   26   4  15,38%   23   4  82,61%    0  146   64   36   41   13  150   41 47,85% 48,85% 58,46%  0  0 
Chiefs                  51  110   33   6  18,18%   21   1  95,24%    1  163   64   53   41    8  129   45 51,24% 56,81% 48,65%  1  0 
Dynamos                 34   67   11   1   9,09%   17   1  94,12%    0   89   29   27   32    4   95   30 52,30% 46,48% 58,14%  0  0 
Flames                  16   55   18   4  22,22%    7   2  71,43%    0   68   30   29    9    0   50   11 53,33% 54,67% 48,39%  0  0 
Hitmens                 12   17    5   1  20,00%    6   2  66,67%    0   29    7    7   11    8   29   16 46,34% 46,34% 55,56%  0  0 
Jets                    30   40    8   0   0,00%   12   2  83,33%    0   63   21   25   17    0   72   19 47,62% 47,62% 41,67%  0  0 
Navy Seals              58   67   13   6  46,15%   28   8  71,43%    0   77   27   30   20    0  105   30 43,50% 45,88% 48,00%  0  0 
Nordiques               14   16    4   0   0,00%    7   1  85,71%    0   25    8   11    6    0   22   11 57,14% 48,48% 35,71%  0  0 
Oilers                  16   40    8   2  25,00%    8   2  75,00%    0   53   18   22   13    0   53   20 52,71% 59,26% 48,57%  0  0 
Olympiques              16   34   11   0   0,00%    8   1  87,50%    0   70   25   27   17    8   54   16 59,23% 52,08% 60,53%  1  0 
Patriotes               10   30    5   1  20,00%    5   1  80,00%    0   24    6   11    7    0   39   11 54,35% 57,14% 53,85%  0  0 
Predators               60  117   33   4  12,12%   23   4  82,61%    0  137   46   43   48    0  174   44 46,78% 48,59% 45,57%  0  0 
Présidents              62   66   13   3  23,08%   30   5  83,33%    0  120   51   35   29   14  137   54 49,41% 59,67% 50,85%  0  0 
Roller Coster          108  126   37   8  21,62%   53   9  83,02%    0  176   74   44   52   12  202   76 47,85% 45,24% 45,54%  1  1 
Royals                  34   30   11   1   9,09%   17   0 100,00%    0   41   12   12   17    0   62   18 61,94% 61,94% 57,14%  0  0 
Snowkings               46   19    2   1  50,00%    9   2  77,78%    1   29   17    2   10    0   41   11 65,96% 62,50% 57,14%  0  0 
Templar Knights          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vikings                 52   69   17   3  17,65%   21   3  85,71%    0   99   27   34   33   15   85   25 46,60% 46,36% 58,97%  0  0 
Wild Boys               14   52   10   0   0,00%    6   2  66,67%    0   51   20   12   19    0   46   13 56,20% 46,72% 65,38%  0  0 
Vs Division            274  454  129  22  17,05%  120  18  85,00%    1  622  248  176  182   33  655  206 49,19% 48,62% 48,90%  2  1 
Vs Conference          542  760  203  40  19,70%  232  38  83,62%    2 1056  412  318  300   62 1135  355 50,11% 50,59% 50,37%  2  1 

Braves

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Black Sox              3  0  3  0  0  0  0   4  13  |  2  0  2  0  0  0  0   3  10  |   4   5   9   1   2   1   0 
Blitzrieg              1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Castors                2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   4  |   4   7  11   3   0   1   0 
Chiefs                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dynamos                3  0  3  0  0  0  0   5  13  |  2  0  2  0  0  0  0   4   6  |   5  10  15   2   2   1   0 
Flames                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hitmens                7  2  5  0  0  0  0  19  23  |  3  1  2  0  0  0  0  10  12  |  19  33  52   6   7   6   0 
Jets                   2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   7  |   3   6   9   1   2   0   0 
Navy Seals             1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0 
Nordiques              4  0  4  0  0  0  0  11  20  |  3  0  3  0  0  0  0   9  16  |  11  18  29   6   2   3   0 
Oilers                 4  1  3  0  0  0  0  10  14  |  2  1  1  0  0  0  0   5   4  |  10  19  29   4   4   2   0 
Olympiques             4  1  2  0  0  1  0  12  14  |  2  1  1  0  0  0  0   5   4  |  12  19  31   4   4   3   2 
Patriotes              4  2  2  0  0  0  0  12  13  |  2  0  2  0  0  0  0   6   9  |  12  18  30   5   3   4   0 
Predators              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Présidents             2  0  2  0  0  0  0   3   7  |  2  0  2  0  0  0  0   3   7  |   3   6   9   1   0   2   0 
Roller Coster          2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   3   1   0   0 
Royals                 1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Snowkings              3  2  1  0  0  0  0  10  12  |  1  1  0  0  0  0  0   5   2  |  10  17  27   2   5   3   0 
Templar Knights        5  2  2  0  0  1  0  19  16  |  2  0  2  0  0  0  0   6   8  |  19  33  52   4   6   8   1 
Vikings                2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  14  21   2   0   5   0 
Wild Boys              4  0  4  0  0  0  0   8  13  |  2  0  2  0  0  0  0   4   6  |   8  14  22   4   1   3   0 
Vs Division           23  6 15  0  0  2  0  64  80  | 11  3  8  0  0  0  0  29  38  |  64 109 173  19  23  20   3 
Vs Conference         40  8 30  0  0  2  0 103 150  | 21  3 18  0  0  0  0  53  82  | 103 175 278  37  33  31   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Black Sox               42   44   18   0   0,00%   19   4  78,95%    1   92   31   30   31    0  115   39 48,87% 50,98% 37,78%  0  0 
Blitzrieg               18   19    5   0   0,00%    8   4  50,00%    0   26    6   17    3    0   35   12 38,46% 38,46% 50,00%  0  0 
Castors                 32   55   18   3  16,67%   14   7  50,00%    0   64   22   20   22    0   60   21 35,44% 38,82% 43,48%  0  0 
Chiefs                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Dynamos                 34   61   12   0   0,00%   16   4  75,00%    0   85   36   24   25    0   85   36 58,22% 45,29% 47,62%  0  0 
Flames                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hitmens                 90  147   38   9  23,68%   45   9  80,00%    0  199   49   86   64    0  255   91 44,72% 43,64% 41,82%  0  1 
Jets                    32   54    3   1  33,33%   16   7  56,25%    0   44   20   14   10    0   83   15 49,15% 55,70% 58,62%  0  0 
Navy Seals              21   15   11   2  18,18%    5   1  80,00%    0   38   11   14   13    0   29    9 50,00% 50,00% 38,89%  0  0 
Nordiques               73   90   16   3  18,75%   28   8  71,43%    0  105   32   32   41    0  136   41 58,52% 45,51% 43,66%  0  0 
Oilers                  71   75   15   0   0,00%   25   6  76,00%    0  106   29   40   37    0  159   38 47,77% 48,39% 54,24%  1  0 
Olympiques              48   80   17   4  23,53%   23   6  73,91%    0  124   37   37   48    7  165   52 43,62% 48,08% 51,61%  0  0 
Patriotes               64   64   24   6  25,00%   29   8  72,41%    0  126   53   38   35    0  138   41 50,88% 51,41% 54,24%  0  0 
Predators                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Présidents              16   37   11   2  18,18%    8   2  75,00%    0   57   16   19   22    0   56    7 48,53% 57,81% 33,33%  0  1 
Roller Coster           45   43    7   0   0,00%   20   3  85,00%    0   39   18    9   12    0   90   27 43,16% 56,00% 44,44%  0  0 
Royals                   8   19    8   0   0,00%    3   1  66,67%    0   31   13   11    7    0   22   10 40,91% 54,55% 66,67%  0  0 
Snowkings               55   50   18   5  27,78%   21   6  71,43%    0   89   29   31   29    0  108   39 54,93% 57,21% 45,10%  0  0 
Templar Knights         71   95   21   3  14,29%   30   9  70,00%    0  165   57   59   49    3  148   40 51,80% 49,87% 52,38%  0  0 
Vikings                 24   56   13   2  15,38%   11   3  72,73%    0   51   18   14   19    0   71   16 36,30% 40,97% 50,00%  0  0 
Wild Boys               80   61   24   2   8,33%   24   7  70,83%    0   95   44   23   28    0  116   33 45,00% 48,94% 46,77%  0  0 
Vs Division            322  441  109  16  14,68%  142  34  76,06%    1  686  203  252  229   10  842  260 48,69% 45,98% 47,50%  1  1 
Vs Conference          605  771  188  28  14,89%  255  68  73,33%    1 1141  388  383  368   10 1400  426 50,50% 46,88% 48,15%  1  1 

Castors

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Black Sox              2  1  0  0  1  0  0   9   7  |  1  0  0  0  1  0  0   3   4  |   9  17  26   7   2   0   0 
Blitzrieg              5  1  2  0  0  1  1  12  13  |  3  1  1  0  0  1  0   9   7  |  12  20  32   9   0   2   3 
Braves                 2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   3  |   9  18  27   3   2   4   0 
Chiefs                 4  2  1  0  0  0  1  12  11  |  3  1  1  0  0  0  1   7   8  |  12  22  34   3   5   4   0 
Dynamos                2  1  1  0  0  0  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  15  23   3   1   4   0 
Flames                 4  2  2  0  0  0  0  10   7  |  2  1  1  0  0  0  0   7   6  |  10  20  30   2   6   2   0 
Hitmens                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Jets                   3  3  0  0  0  0  0   8   3  |  2  2  0  0  0  0  0   6   2  |   8  14  22   3   3   2   0 
Navy Seals             3  2  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   5   0   0 
Nordiques              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oilers                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Olympiques             1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
Patriotes              3  1  0  0  0  0  2  11   8  |  1  0  0  0  0  0  1   1   2  |  11  18  29   4   3   4   0 
Predators              5  0  3  0  0  0  2  13  18  |  3  0  2  0  0  0  1   7  10  |  13  23  36   4   5   4   1 
Présidents             3  1  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   7   7  |  11  20  31   3   6   2   0 
Roller Coster          4  2  1  0  0  1  0  12   8  |  2  1  0  0  0  1  0   8   4  |  12  22  34   3   4   4   1 
Royals                 2  1  1  0  0  0  0   6   9  |  0  0  0  0  0  0  0   0   0  |   6  11  17   3   2   1   0 
Snowkings              4  2  1  0  0  0  1  17  16  |  2  1  1  0  0  0  0  10   9  |  17  28  45   5   8   4   1 
Templar Knights        2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   4   6  |   8  13  21   4   2   1   3 
Vikings                4  1  2  0  0  0  1  11  12  |  3  0  2  0  0  0  1   7  11  |  11  20  31   4   2   5   0 
Wild Boys              1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  10  16   3   1   2   0 
Vs Division           18  5  7  0  0  2  4  49  50  | 11  3  4  0  0  2  2  31  29  |  49  87 136  19  14  14   5 
Vs Conference         38 14 16  0  0  2  6 111 114  | 21  7  9  0  0  2  3  65  64  | 111 199 310  38  43  28   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Black Sox               24   32   16   4  25,00%   10   2  80,00%    0   74   28   23   23    0   40   18 58,99% 51,57% 50,00%  0  0 
Blitzrieg               61   97   23   4  17,39%   26   4  84,62%    0  150   52   49   48    9  146   51 47,52% 55,16% 41,54%  0  0 
Braves                  40   28   14   7  50,00%   18   3  83,33%    1   60   11   22   27    0   64   17 62,05% 63,58% 56,52%  0  0 
Chiefs                  66   77   30   6  20,00%   21   5  76,19%    0  161   38   58   61    8   93   32 51,70% 55,61% 58,06%  0  0 
Dynamos                 18   32   12   3  25,00%    8   1  87,50%    0   55   21   16   18    0   55   13 62,31% 62,31% 58,82%  1  1 
Flames                  67   99   21   4  19,05%   26   4  84,62%    0  133   45   52   36    0  108   40 56,12% 49,41% 40,82%  1  0 
Hitmens                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Jets                    45   67   13   2  15,38%   17   1  94,12%    0   74   21   33   20    0   96   24 51,56% 44,93% 46,15%  1  0 
Navy Seals              46   47   12   3  25,00%   23   6  73,91%    0   71   23   28   20    0   96   27 49,32% 52,26% 61,54%  0  0 
Nordiques                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Oilers                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Olympiques              10   20    5   0   0,00%    5   0 100,00%    0   30   10   15    5    0   38    7 43,90% 43,33% 53,33%  0  0 
Patriotes               32   69   14   3  21,43%   14   1  92,86%    0   96   36   34   24    6   90   23 58,37% 62,13% 48,94%  0  0 
Predators               38   95   40   7  17,50%   17   2  88,24%    0  142   41   47   52    8  143   44 48,94% 42,82% 53,95%  0  0 
Présidents              41   63   20   4  20,00%   17   4  76,47%    0  131   44   37   50    0   82   26 52,48% 53,49% 60,38%  0  1 
Roller Coster           63   84   24   5  20,83%   18   3  83,33%    0  145   50   46   48    3  112   28 52,55% 52,72% 45,61%  0  0 
Royals                  22   39    9   1  11,11%   10   3  70,00%    0   49   21   11   17    0   75   14 56,83% 56,83% 53,13%  0  0 
Snowkings               55   80   20   9  45,00%   20   5  75,00%    0  116   31   44   40    7  110   43 56,36% 53,51% 62,82%  0  0 
Templar Knights         26   52    7   3  42,86%   12   3  75,00%    0   57   18   22   16    4   52   13 50,79% 47,83% 58,82%  0  0 
Vikings                 46   79   26   6  23,08%   21   4  80,95%    0  139   42   42   54    4  130   34 47,97% 49,28% 58,93%  0  0 
Wild Boys                8   19   11   1   9,09%    3   1  66,67%    0   39   14   13   12    0   24   11 54,17% 54,17% 43,75%  0  0 
Vs Division            228  353  117  22  18,80%   82  14  82,93%    0  598  181  200  209   28  494  155 51,20% 50,56% 50,00%  0  0 
Vs Conference          505  760  225  49  21,78%  199  40  79,90%    0 1237  387  414  426   39 1095  339 52,13% 51,25% 53,79%  1  1 

Chiefs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Black Sox              1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Blitzrieg              5  1  3  0  0  0  1   8  15  |  3  0  2  0  0  0  1   3   9  |   8  15  23   5   3   0   0 
Braves                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Castors                4  1  2  0  0  1  0  11  12  |  1  0  1  0  0  0  0   3   5  |  11  19  30   3   5   2   1 
Dynamos                2  1  1  0  0  0  0   3   8  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   1   2   0 
Flames                 4  1  1  1  0  1  0  11   8  |  2  1  0  0  0  1  0   6   2  |  11  16  27   5   1   3   2 
Hitmens                2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   4   3  |   5  10  15   0   1   3   1 
Jets                   1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   1   1   0 
Navy Seals             2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   6  10   1   3   0   0 
