Team Scoring for Ligue de hockey simulé francophone

Update - mai 20 2012 at 22:37

| Black Sox | Blitzrieg | Braves | Castors | Chiefs | Dynamos | Flames | Hitmens | Jets | Navy Seals | Nordiques | Oilers | Olympiques | Patriotes | Predators | Présidents | Roller Coster | Royals | Snowkings | Templar Knights | Vikings | Wild Boys |

Black Sox

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (BLX)              54  18  30  48  14  46 122  66 146 12,33%  10  4  0  4  2  0  1 1014 0,95 34,69%   98   0   1  0  0  2  1 
Marian Gaborik (BLX)           54  23  22  45  10  32  87  79 183 12,57%   5  6  0  5  4  1  0  946 0,95 35,71%  168   2   3  0  1  2  0 
Marian Hossa (TOT)             54  20  25  45   7  32  46  80 163 12,27%  11  5  1  6  0  0  1 1071 0,84 38,06%  134   0   2  1  1  0  0 
  Marian Hossa (OLY)            4   2   1   3  -1   2   4   5  14 14,29%   3  0  1  1  0  0  0   73 0,82 30,77%   13   0   0  1  1  0  0 
  Marian Hossa (BLX)           50  18  24  42   8  30  42  75 149 12,08%   8  5  0  5  0  0  1  998 0,84 38,84%  121   0   2  1  1  0  0 
Brad Richards (BLX)            54  15  30  45   6   6   7 107 116 12,93%   1  5  0  2  1  0  0 1022 0,88 51,11% 1301   0   1  0  0  7  4 
Patrice Bergeron (BLX)         54  13  31  44  17  32  36 140 117 11,11%   8  5  1  3  0  0  0 1083 0,81 54,94% 1458   0   0  0  0  4  1 
Alexander Semin (BLX)          54  22  20  42   8  36  80  66 170 12,94%  18 10  0  2  2  0  1 1065 0,79 37,97%   79   1   3  0  0  1  1 
Shea Weber (BLX)               54  12  29  41   9  64  96  58 108 11,11%  58  7  0  3  0  0  1 1235 0,66  0,00%    0   0   0  0  0  7  2 
Erik Johnson (BLX)             54   8  29  37  10  24  41  32  61 13,11%  59  5  0  0  0  0  0 1075 0,69  0,00%    0   0   0  0  0  1  1 
Stephen Weiss (BLX)            54  13  19  32   3  15  11 133 115 11,30%  23  0  0  1  2  0  1  944 0,68 52,03% 1132   0   0  0  0  3  2 
Keith Ballard (BLX)            54   7  23  30   4  73 115  31  64 10,94%  71  3  0  2  0  0  0 1130 0,53  0,00%    0   0   0  0  0 11  6 
Filip Kuba (TOT)               54   7  19  26   8  39  27  53  60 11,67%  73  1  0  1  1  0  0 1061 0,49  0,00%    0   0   0  0  1  8  0 
  Filip Kuba (OLY)              4   0   1   1   1  10   4   2   7  0,00%   4  0  0  0  0  0  0   78 0,26  0,00%    0   0   0  0  1  8  0 
  Filip Kuba (BLX)             50   7  18  25   7  29  23  51  53 13,21%  69  1  0  1  1  0  0  983 0,51  0,00%    0   0   0  0  1  8  0 
Chris Kunitz (TOT)             54   7  14  21  -3  65  87  56  98  7,14%   5  0  0  0  0  0  0  767 0,55 40,00%   55   0   0  0  0  2  2 
  Chris Kunitz (OLY)            4   0   0   0  -3   2   5   9   1  0,00%   1  0  0  0  0  0  0   55 0,00 16,67%    6   0   0  0  0  2  2 
  Chris Kunitz (BLX)           50   7  14  21   0  63  82  47  97  7,22%   4  0  0  0  0  0  0  712 0,59 42,86%   49   0   0  0  0  2  2 
Dan Hamhuis (BLX)              54   3  15  18  17  71  90  41  38  7,89%  80  2  0  0  0  0  0 1098 0,33  0,00%    0   0   0  0  0 41 17 
Jack Johnson (BLX)             54   3  12  15   0  87  97  30  32  9,38%  34  0  0  0  0  0  0  776 0,39  0,00%    0   0   0  0  0 12  3 
Nikolai Kulemin (TOT)          45   7   3  10   3  29  42  28  37 18,92%   8  0  0  1  0  0  0  666 0,30 48,72%   39   0   0  0  0  5  5 
  Nikolai Kulemin (BLX)        45   7   3  10   3  29  42  28  37 18,92%   8  0  0  1  0  0  0  666 0,30 48,72%   39   0   0  0  0  5  5 
Benoit Pouliot (BLX)           52   1   7   8   8   8  19  14  42  2,38%   9  1  0  0  0  0  0  365 0,44 38,30%   47   0   0  0  0 50  7 
Jim Slater (BLX)               54   2   2   4   2  12  32  18  16 12,50%   3  0  0  0  0  0  0  223 0,36 51,81%  166   0   0  0  0 40 30 
Aaron Johnson (BLX)             4   0   3   3   2   2   3   3   0  0,00%   2  0  0  0  0  0  0   44 1,36  0,00%    0   0   0  1  4  0  0 
Petr Kalus (BLX)               54   1   0   1   3   8  14   2   6 16,67%   1  0  0  0  0  0  0  140 0,14 44,44%    9   0   0  0  0 47 47 
Grant Lewis (BLX)               2   0   0   0   1   0   0   0   0  0,00%   1  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  0 52 46 
Mike Weber (BLX)                2   0   0   0  -1   2   0   0   0  0,00%   1  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  3  1  0 
Vladimir Mihalik (BLX)          2   0   0   0  -1   0   4   1   1  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0 46 45 
Scottie Upshall (BLX)           5   0   0   0  -3  10   5   9   7  0,00%   0  0  0  0  0  0  0   74 0,00 40,00%    5   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (BLX)              54  31  19   2  ,903  2,73 3015   8   4 137 1413   2   2  ,833   6 
Peter Budaj (BLX)               8   0   1   1  ,897  3,25  240   2   0  13  126   0   0  ,400   5 

Blitzrieg

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez (BZG)              55  16  21  37  -1  20  48 138 135 11,85%  14  5  1  3  1  0  0 1230 0,60 53,49% 1406   3  11  1  1  0  0 
Matt Cullen (BZG)              55  10  27  37   6   8  29 141 118  8,47%  15  1  0  1  1  0  0 1042 0,71 53,36% 1235   4   7  0  0  1  1 
Jamie Langenbrunner (BZG)      55  14  20  34   6  36  86  53 117 11,97%   7  8  0  1  2  0  0 1059 0,64 39,84%  123   3  11  2  4  0  0 
Devin Setoguchi (TOT)          56  13  19  32   1  26  47  49 127 10,24%   6  3  0  2  1  0  0  761 0,84 26,32%   57   1   1  0  2  3  0 
  Devin Setoguchi (NAV)        29   4  10  14  -2   6  11  24  47  8,51%   0  1  0  1  0  0  0  368 0,76 22,58%   31   0   0  0  2  3  0 
  Devin Setoguchi (OLY)        11   2   3   5  -3  12  10   9  30  6,67%   3  0  0  1  0  0  0  129 0,78 60,00%    5   0   0  0  2  3  0 
  Devin Setoguchi (BZG)        16   7   6  13   6   8  26  16  50 14,00%   3  2  0  0  1  0  0  264 0,98 23,81%   21   1   1  0  2  3  0 
Blake Comeau (BZG)             55  11  20  31   9  48  81  59 143  7,69%  17  5  0  1  2  0  0  964 0,64 45,23%  241   1   3  0  1  2  0 
Robyn Regehr (BZG)             55   9  22  31   5  75  88  34  56 16,07%  82  2  0  1  1  0  0 1065 0,58  0,00%    0   0   0  0  0  6  1 
Ray Whitney (BZG)              55   9  21  30   3   8  24  81 151  5,96%   5  3  0  1  0  0  0  865 0,69 32,69%  156   4   8  0  0  7  2 
Michal Rozsival (BZG)          55  10  18  28  -4  70  81  35  64 15,63%  65  6  0  1  0  0  0  985 0,57  0,00%    0   0   0  0  1  6  0 
Henrik Tallinder (BZG)         55   7  20  27  10  27  45  42  58 12,07%  53  3  0  1  0  0  0  861 0,63  0,00%    0   0   0  0  3  4  0 
Zach Bogosian (BZG)            55   9  15  24   6  72 109  55 100  9,00%  62  6  1  3  0  0  0 1167 0,41  0,00%    0   0   0  0  0 13  1 
Jeff Schultz (BZG)             55   6  18  24  -2  36  34  50  69  8,70%  93  2  0  0  1  0  0 1250 0,38  0,00%    0   0   0  0  0  7  6 
Valtteri Filppula (TOT)        42   8  10  18  -4  10  15  44  96  8,33%   1  5  0  2  1  0  1  628 0,57 36,36%   55   0   0  0  0  1  1 
  Valtteri Filppula (BZG)      42   8  10  18  -4  10  15  44  96  8,33%   1  5  0  2  1  0  1  628 0,57 36,36%   55   0   0  0  0  1  1 
David Clarkson (BZG)           55   7  10  17  -6 116 163  42  95  7,37%   2  0  0  3  0  0  0  775 0,44 39,29%   56   0   0  0  0  5  5 
Jason Arnott (BZG)             41   5  12  17  -6   4  16  92 101  4,95%   3  0  0  0  0  0  0  734 0,46 54,49%  758   3   9  0  0 10  1 
Blake Wheeler (BZG)            55   7   5  12  -8  18  29  36  71  9,86%   4  1  0  1  0  0  0  686 0,35 41,67%   48   0   0  0  0  7  7 
Peter Regin (BZG)              39   6   4  10   4   8  18  19  31 19,35%   5  0  0  3  1  0  0  437 0,46 36,84%   38   0   0  0  0  4  4 
Douglas Murray (BZG)           55   1   9  10  -1 106 115  36  25  4,00%  50  1  0  0  0  0  0  841 0,24  0,00%    0   0   0  0  0 21 10 
Dominic Moore (BZG)            55   3   5   8  -3   6  17  57  43  6,98%   5  0  0  0  0  0  0  471 0,34 50,46%  646   0   0  0  0 13  7 
Jan Hejda (BZG)                47   0   6   6  -3  44  47  17  10  0,00%  38  0  0  0  0  0  0  441 0,27  0,00%    0   0   0  0  0 47  1 
Chris Neil (BZG)               20   2   1   3   6  39  37   9  16 12,50%   0  0  0  0  1  0  0  229 0,26 46,15%   13   0   0  0  0 11  5 
Scott Walker (BZG)             12   1   1   2   0   6  14   6   6 16,67%   1  0  0  0  0  0  0   98 0,41 14,29%    7   0   0  0  0  5  5 
Jamal Mayers (BZG)              1   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  2  1 
Andrew Cogliano (BZG)           2   0   0   0   0   0   1   0   2  0,00%   0  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (BZG)              51  23  15   4  ,915  2,50 2612   2   3 109 1286   1   2  ,690  29 
Mike Smith (BZG)               25   6   6   1  ,911  2,67  742   0   0  33  372   0   0  ,667  21 

Braves

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan (BRA)              54  12  25  37  -8  20  37 140 157  7,64%  19  4  0  0  0  0  0 1081 0,68 52,75% 1581   1   2  0  1  3  0 
Drew Dougthy (BRA)             54   9  25  34  -1  61  69  82 142  6,34%  86  3  0  2  0  0  0 1330 0,51  0,00%    0   0   0  0  2  4  0 
Michael Grabner (BRA)          54  13  16  29   0   8  18  62 111 11,71%  11  5  1  1  3  0  0  798 0,73 31,40%   86   1   1  2  2  0  0 
John Tavares (BRA)             54   9  20  29  -1  16  18 100 128  7,03%  13  3  0  0  0  0  0 1024 0,57 51,67%  958   1   2  2  2  0  0 
Brandon Yip (BRA)              54  13  14  27  -8  44  49  79 133  9,77%  16  0  0  1  0  0  0  804 0,67 46,67%   45   0   0  0  0  5  5 
James Neal (BRA)               54  14  12  26  -4  65 150  83 119 11,76%  22  7  0  3  0  0  0  968 0,54 39,20%  551   0   2  1  1  0  0 
Pierre-Marc Bouchard (BRA)     44  13  11  24  -5   4   8  57  87 14,94%   9  5  0  1  0  0  0  717 0,67 36,07%   61   0   1  0  0  6  3 
Ruslan Fedotenko (BRA)         54   9  15  24  -7  35 103  45  95  9,47%   7  5  0  0  1  0  0  809 0,59 38,30%   47   0   0  0  0  7  3 
Gregory Campbell (BRA)         54   3  17  20 -14  89  98  53  78  3,85%  13  1  0  0  0  0  0  779 0,51 43,14%   51   0   0  0  0 18  5 
Tyler Kennedy (BRA)            54   9   9  18  -8  20  16  86 101  8,91%   5  0  0  1  0  0  0  723 0,50 39,90%  812   0   0  0  0  6  5 
Andy Sutton (BRA)              54   4  13  17   1  96 131  48  76  5,26%  98  2  0  1  0  0  0 1244 0,27  0,00%    0   0   0  0  2 26  0 
Nathan Gerbe (BRA)             36   6   6  12   6  14  12  41  51 11,76%   4  1  0  0  1  0  0  437 0,55 36,84%   38   0   0  0  1 16  0 
David Steckel (BRA)            54   4   8  12   7  26  62  55  36 11,11%  11  0  0  1  0  0  0  508 0,47 54,90%  623   0   0  1  1  0  0 
Doug Janik (BRA)               50   1  11  12  -7  52  48  18  45  2,22%  73  1  0  0  0  0  0  877 0,27  0,00%    0   0   0  0  0 36  1 
Niclas Wallin (BRA)            35   4   7  11  -2  20  19  26  34 11,76%  54  3  0  0  0  0  0  681 0,32  0,00%    0   0   0  0  1 12  0 
Nick Broynton (BRA)            54   1  10  11  -7  59  73  19  24  4,17%  46  1  0  0  0  0  0  938 0,23  0,00%    0   0   0  0  0 37 10 
Jason Williams (BRA)           49   6   4  10  10  20  15  17  48 12,50%   4  0  0  0  0  0  0  394 0,51 37,50%   16   0   0  0  0 17 17 
Brett Lebda (BRA)              21   2   7   9  -5  33  25  18  20 10,00%  25  1  0  1  0  0  0  399 0,45  0,00%    0   0   0  0  0 16  2 
Rob Davison (BRA)              27   1   5   6   3  47  42  13  19  5,26%  29  0  0  0  0  0  0  382 0,31  0,00%    0   0   0  0  0 10  8 
Shawn Belle (BRA)              29   1   3   4  -9  81  53   3   8 12,50%  19  0  0  0  0  0  0  383 0,21  0,00%    0   0   0  0  0 15 15 
Matt Pettinger (BRA)           10   1   0   1   6  10   4   0   3 33,33%   2  0  0  1  0  0  0   76 0,26 50,00%    2   0   0  0  0  5  5 
Scott Parse (BRA)              23   1   0   1  -2   4  15  11  21  4,76%   1  0  0  0  0  0  0  239 0,08 64,71%   17   0   0  0  0 19 19 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (BRA)             38   9  26   0  ,898  3,68 2071   2   1 127 1245   3   2 1,000   3 
Vesa Toskala (BRA)             21   6  13   0  ,886  3,64 1171   0   0  71  624   0   0  ,800   5 

Castors

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Green (TOT)               54  14  34  48  -1  64 100  95 174  8,05%  74  7  0  0  1  0  0 1204 0,80  0,00%    0   1   6  0  1  2  0 
  Mike Green (PRE)             12   3   4   7   1  24  26  18  31  9,68%  13  1  0  0  0  0  0  256 0,55  0,00%    0   1   2  0  1  2  0 
  Mike Green (CAS)             42  11  30  41  -2  40  74  77 143  7,69%  61  6  0  0  1  0  0  948 0,86  0,00%    0   0   4  0  1  2  0 
Ed Jovanovski (TOT)            54  16  28  44   8  72  89  52 111 14,41%  59  9  1  4  1  0  1 1108 0,79  0,00%    0   0   0  0  2  3  0 
  Ed Jovanovski (NOR)           7   3   2   5   1  10  12   7  10 30,00%  13  1  0  0  0  0  0  157 0,64  0,00%    0   0   0  0  2  3  0 
  Ed Jovanovski (OLY)          18   4   9  13   7  18  24  19  29 13,79%  17  4  0  0  0  0  1  385 0,68  0,00%    0   0   0  0  2  3  0 
  Ed Jovanovski (CAS)          29   9  17  26   0  44  53  26  72 12,50%  29  4  1  4  1  0  0  566 0,92  0,00%    0   0   0  0  2  3  0 
Joe Thornton (CAS)             54  15  29  44  -7  67 107 103 155  9,68%   7  5  0  3  1  0  0 1095 0,80 53,41% 1466   3  11  1  1  0  0 
Sergei Gonchar (CAS)           54  11  33  44  -8  64  74  80 143  7,69%  44  7  0  0  1  0  0 1171 0,75  0,00%    0   0   0  0  1 11  0 
Joe Pavelski (CAS)             54  22  20  42   3  48  49 132 158 13,92%  21  9  0  2  3  0  0 1089 0,77 54,57% 1292   2   7  1  2  0  0 
Alex Kovalev (CAS)             54  19  18  37  15  14  39  52 119 15,97%   7 12  0  5  2  0  0 1016 0,73 41,70%  235   2   7  0  3  1  0 
Antti Miettinen (CAS)          54  11  20  31  -6  43  72  66 115  9,57%   6  5  0  0  0  0  0  944 0,66 40,98%   61   0   2  0  0  4  1 
Ian White (CAS)                54   7  23  30   5  32  33  61 110  6,36%  65  3  0  1  2  0  0 1226 0,49  0,00%    0   0   0  0  0  5  5 
Taylor Pyatt (CAS)             54  11  16  27   2  47 114  42  80 13,75%  12  6  0  1  0  0  0  890 0,61 44,00%   50   0   0  0  2  1  0 
Shaone Morrisonn (CAS)         54   3  18  21   5  71  98  32  44  6,82%  57  0  0  1  0  0  0  880 0,48  0,00%    0   0   0  0  0 18  1 
Miroslav Satan (CAS)           50   8  11  19   2   6  15  46  83  9,64%   5  2  0  0  1  0  0  730 0,52 44,12%   68   0   0  0  0 13  2 
Marcel Goc (CAS)               54   8  10  18   2  12  32  66  89  8,99%  10  0  0  2  1  0  0  733 0,49 43,18%   44   0   0  0  0  6  6 
Steven Reinprecht (CAS)        54   4  13  17   5   6  15  30  78  5,13%   4  1  0  0  0  0  0  652 0,52 54,76%   84   1   2  0  0  8  1 
Luke Schenn (CAS)              54   5  10  15   3  78  71  59  66  7,58%  61  4  0  2  0  0  0 1029 0,29  0,00%    0   0   0  1  1  0  0 
Jay Mcclement (CAS)            54   6   7  13  -3   8  21  67  49 12,24%   9  0  0  0  0  0  0  628 0,41 51,10%  591   0   0  0  0  1  1 
Mike Modano (CAS)              50   3   6   9  -1  24  27  73  64  4,69%   6  0  0  0  0  0  0  567 0,32 57,14%  616   1   2  0  0 17  1 
Daniel Carcillo (TOT)          39   2   2   4  -6  36  74  12  20 10,00%   5  0  0  0  0  0  0  272 0,29 40,00%   20   0   0  0  0  2  2 
  Daniel Carcillo (CAS)        39   2   2   4  -6  36  74  12  20 10,00%   5  0  0  0  0  0  0  272 0,29 40,00%   20   0   0  0  0  2  2 
Michael Komisarek (CAS)        23   0   4   4  -2  30  27   8  10  0,00%  21  0  0  0  0  0  0  352 0,23  0,00%    0   0   0  0  0 23 14 
Mark Stuart (CAS)              39   0   4   4   1  24  37  16   6  0,00%  23  0  0  0  0  0  0  328 0,24  0,00%    0   0   0  0  0 39  2 
Fredrik Sjostrom (CAS)          4   0   1   1   0   0   0   0   2  0,00%   0  0  0  0  0  0  0   32 0,63 66,67%    3   0   0  0  1  4  0 
Eric Godard (CAS)              11   0   0   0  -2   0   1   0   2  0,00%   0  0  0  0  0  0  0   67 0,00 28,57%    7   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (CAS)               46  22  17   6  ,908  2,64 2726   0   3 120 1299   4   1  ,615  26 
Dan Ellis (CAS)                12   4   2   3  ,897  2,77  564   0   0  26  253   1   1  ,500  12 

Chiefs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (CHI)              55  15  23  38  -6   6   6 102 176  8,52%   5  3  0  3  1  0  0 1122 0,68 42,62%  244   1   5  0  0  2  2 
Evander Kane (CHI)             55  13  25  38   3  68  67  67 133  9,77%  16  4  0  1  1  0  0  951 0,80 33,33%   66   0   0  0  2  7  0 
Victor Hedman (CHI)            55  10  26  36 -12  88 116  49  92 10,87%  70  6  0  3  0  0  0 1184 0,61  0,00%    0   0   0  0  0  7  1 
Andrew Ladd (CHI)              55  13  19  32 -11  36  77  52 116 11,21%   5  9  1  3  2  0  0  900 0,71 41,54%  130   0   0  0  0  1  1 
Tyler Bozak (CHI)              55  13  18  31  -3  24  64 119 115 11,30%  18  3  0  1  2  0  0 1014 0,61 46,35% 1301   2   4  0  0  2  2 
Ron Hainsey (CHI)              55  10  18  28 -15   4  12  64 109  9,17%  95  5  0  1  0  0  0 1201 0,47  0,00%    0   0   0  1  1  0  0 
Martin Hanzal (CHI)            55  10  16  26 -17  75 105 120 124  8,06%  18  3  0  2  0  0  0 1119 0,46 53,37% 1203   1   3  0  0  1  1 
Jaroslav Spacek (CHI)          55   5  20  25 -13  56  61  41  79  6,33%  70  2  0  0  0  0  0 1171 0,43  0,00%    0   0   0  1  2  0  0 
Rob Niedermayer (CHI)          55   8  14  22 -11  16  23  47 102  7,84%   8  4  0  0  0  0  0  862 0,51 63,24%   68   0   0  0  1  4  0 
Craig Rivet (CHI)              55   5  12  17 -11 133 119  37  55  9,09%  67  4  0  0  1  0  0 1060 0,32  0,00%    0   0   0  0  0 11  7 
Manny Malhotra (CHI)           40   7   9  16  -7  24  47  96  84  8,33%  11  1  0  3  1  0  1  787 0,41 52,06%  922   1   4  0  0 18  3 
Mikhail Grabovski (CHI)        55   8   7  15 -10   2  10  84  55 14,55%   7  0  0  1  1  0  0  650 0,46 45,79%  736   0   0  0  1  5  0 
Bryan Allen (CHI)              55   3  10  13  -4  83 106  50  36  8,33%  75  1  0  0  1  0  0  916 0,28  0,00%    0   0   0  0  1  6  0 
Tom Kostopoulos (CHI)          48   5   6  11  -5  54  70  49  61  8,20%  13  0  0  0  0  0  0  623 0,35 38,46%   39   0   0  0  0  7  7 
Jeff Finger (CHI)              55   2   9  11  -7  74  70  32  31  6,45%  46  0  0  0  0  0  0  748 0,29  0,00%    0   0   0  0  0 10  7 
Fernando Pisani (CHI)          55   1   5   6  -9  20  39  28  32  3,13%   9  0  0  0  0  0  0  466 0,26 35,90%   39   0   0  0  0 14 14 
Brian Sutherby (CHI)           28   4   0   4  -7  35  36  17  29 13,79%   4  1  0  0  0  0  0  386 0,21 35,00%   20   0   0  0  0  9  9 
Matt Walker (CHI)              31   1   3   4  -1  12  19   9   8 12,50%  12  0  0  0  0  0  0  193 0,41  0,00%    0   0   0  0  0 20  2 
Colin Wilson (CHI)             42   1   3   4  -8   4  17  35  31  3,23%   1  1  0  0  0  0  0  335 0,24 45,93%  209   0   0  0  0 21 13 
Mikkel Boedker (CHI)           11   1   0   1  -3   6   4  17   5 20,00%   1  1  0  0  0  0  0  147 0,14 33,33%    6   0   0  0  0  6  6 
Kurt Sauer (CHI)               20   0   1   1  -1  12   5   2   6  0,00%   5  0  0  0  0  0  0  118 0,17  0,00%    0   0   0  0  0 31 19 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jaroslav Halak (CHI)           52  20  30   2  ,895  3,41 2935   2   1 167 1584   5   1  ,765  17 
Martin Biron (CHI)             11   1   2   0  ,916  3,52  392   0   0  23  273   1   0  ,000   0 

Dynamos

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (DYN)          55  29  32  61  -2  43  54 138 238 12,18%  20 11  0  7  1  0  0 1284 0,95 50,09%  529   2   6  3  3  0  0 
Mike Fisher (DYN)              55  20  37  57  10  45 144 107 125 16,00%  18 12  0  2  1  0  0 1030 1,11 53,41% 1099   1   6  0  1  6  0 
Joni Pitkanen (DYN)            55  11  40  51   2  66  67  60  86 12,79%  78  8  0  1  1  0  0 1317 0,77  0,00%    0   0   0  1  1  0  0 
Jussi Jokinen (DYN)            55  21  21  42   5  24  78  83 142 14,79%   7  3  1  3  1  0  0 1023 0,82 42,19%  128   1   3  0  2  1  0 
Patrik Elias (DYN)             55  18  24  42   4  22  67 119 172 10,47%   9  5  0  1  3  0  0 1133 0,74 47,51% 1549   3   5  0  2  1  0 
Rich Peverley (DYN)            55  15  20  35   5   4   2  41 113 13,27%   3  4  0  7  1  2  1  731 0,96 48,00%   50   1   3  0  1 14  0 
Jordan Leopold (DYN)           55  12  20  32   6  61 100  62  95 12,63%  71  7  0  2  0  0  0 1172 0,55  0,00%    0   0   1  1  2  0  0 
Brad Stuart (DYN)              55   5  21  26   5  65  80  25  41 12,20%  69  5  0  0  0  0  0 1020 0,51  0,00%    0   0   0  0  0  5  5 
Brandon Dubinsky (DYN)         55   8  17  25   3  75  85  87 117  6,84%   7  1  0  2  0  0  0  996 0,50 47,82%  826   0   3  0  0  4  2 
Tom Poti (DYN)                 55   3  22  25   3  20  36  45  84  3,57%  63  2  0  0  0  0  0 1159 0,43  0,00%    0   0   0  1  2  0  0 
Joel Ward (DYN)                55   5  18  23   3  31  57  42  80  6,25%   6  1  0  1  0  0  0  909 0,51 36,23%   69   0   0  0  0 22  3 
Brent Burns (DYN)              55   5  13  18   0 113 107  44  34 14,71%  45  1  0  1  0  0  0  835 0,43  0,00%    0   0   0  0  0  1  1 
Dainius Zubrus (DYN)           55   7   9  16   3   8   8  54  73  9,59%   6  0  0  0  1  0  0  798 0,40 51,85%   54   0   0  0  0  8  7 
Wayne Simmonds (DYN)           55   8   7  15   4  55  99  37  75 10,67%   9  0  0  2  0  0  0  759 0,40 42,22%   45   0   0  0  0  7  1 
Brett Clark (DYN)              44   3   8  11   6  29  27  35  24 12,50%  18  0  0  0  0  0  0  580 0,38  0,00%    0   0   0  0  0 17  1 
Erik Karlsson (DYN)            55   1  10  11  -3  10  21  21  20  5,00%  30  0  0  0  0  0  0  521 0,42  0,00%    0   0   0  0  0 44  9 
Steve Sullivan (DYN)           55   4   5   9  -4   8  26  34  33 12,12%   1  0  0  0  3  0  0  401 0,45 39,03%  474   0   0  0  0  9  1 
Radek Dvorak (DYN)             55   2   4   6  -3  10  28  13  14 14,29%   5  0  0  0  0  0  0  384 0,31 37,04%   27   0   0  0  0 51 18 
Radek Martinek (DYN)           11   1   1   2   0   8   7   4   2 50,00%   7  0  0  0  0  0  0   73 0,55  0,00%    0   0   0  0  0  7  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (DYN)              55  32  18   5  ,900  2,92 3223  21   0 157 1572   1   1  ,667  27 
Jonathan Quick (DYN)            5   0   0   0  ,941  1,55  116   0   0   3   51   0   0  ,000   0 

Flames

