Team Roster for Ligue de hockey simulé francophone

Update - février 6 2012 at 23:11

| Blitzrieg | Braves | Castors | Checkers | Chiefs | Dynamos | Falcons | Flames | Hitmens | Jets | Navy Seals | Nordiques | Oilers | Olympiques | Patriotes | Predators | Présidents | Roller Coster | Royals | Snowkings | Templar Knights | Wild Boys |

Blitzrieg

General Manager : Philippe Simard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    68 60 84 90 82 88 88 86 88 74 82 89 87 50 78    30     960 000  1 
Matt Cullen                   C  100    77 60 91 79 82 88 82 85 82 77 85 87 83 50 76    34   2 875 000  3 
Ray Whitney                   LW 100    63 59 93 88 76 87 88 50 84 82 74 93 87 50 77    37   1 344 000  1 
Ben Eager                     LW 100    79 97 58 75 92 61 69 50 69 72 73 74 71 50 67    25     965 000  1 
Jamie Langenbrunner           RW 100    83 63 88 82 84 89 84 60 85 79 80 84 94 50 77    35   2 800 000  3 
Jason Arnott                  RW 100    68 75 91 80 90 79 87 85 83 84 73 95 92 50 77    36   4 500 000  1 
Jeff Schultz                  D  100    76 74 90 79 95 85 74 50 80 71 98 72 80 50 77    23   2 750 000  4 
Michal Rozsival               D  100    88 67 80 82 86 91 77 50 80 72 86 81 84 50 77    32   5 000 000  2 
Robyn Regehr                  D  100    87 77 79 80 91 92 74 50 77 70 86 84 88 50 77    30   4 020 000  3 
Zach Bogosian                 D  100    92 74 84 84 88 91 79 50 76 80 81 69 74 50 76    20   2 725 000  1 
Douglas Murray                D  100    94 83 82 78 99 88 72 50 76 73 85 74 75 50 76    29   2 500 000  4 
Henrik Tallinder              D  100    79 63 91 83 87 91 78 50 78 73 88 78 78 50 76    30   3 375 000  2 
Jan Hejda                     D  100    89 68 87 78 97 81 73 50 76 74 90 73 74 50 76    31   2 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    89 88 82 81 88 89 87 85 86 86 83 50 72    34   5 700 000  2 

Farm Roster - Blitz

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blake Comeau                  C  100    89 60 86 83 84 72 83 58 78 83 84 70 74 50 74    23     650 000  4 
Dominic Moore                 C  100    75 62 87 86 80 76 76 81 76 74 82 75 74 42 72    30   1 100 000  3 
Andrew Cogliano               C  100    78 57 92 95 77 80 75 61 73 72 75 71 71 43 71    22     375 000  1 
Peter Regin(R)                C  100    76 67 94 79 82 76 76 67 72 76 82 69 71 50 71    24   1 000 000  2 
Scott Walker                  C  100    89 72 80 82 81 59 75 50 75 71 87 83 79 51 71  N 36   1 150 000  1 
Cal O'Reilly(R)               C  100    76 55 97 76 76 54 75 63 78 68 78 67 65 50 68    24     300 000  1 
Blake Wheeler(R)              LW 100    76 80 86 81 87 84 79 50 75 79 77 71 70 50 72    24   2 200 000  4 
Jamal Mayers                  LW 100    83 77 76 78 86 71 73 77 68 69 74 82 76 97 69  N 36     600 000  1 
Jeff Cowan                    LW 100    50 35 95 75 69 40 45 30 40 50 55 93 80 55 54  N 34     350 000  0 
David Clarkson                RW 100    92 88 61 78 88 63 79 50 77 80 73 72 75 50 71    25     500 000  1 
Chris Neil                    RW 100    96 92 46 79 89 71 72 50 70 74 73 83 82 50 70    30     703 130  1 
Dan Sexton(R)                 RW 100    74 60 91 74 77 59 77 50 75 79 72 67 67 48 68    23     750 000  1 
Colton Orr                    RW 100    85 86 39 75 89 70 66 50 65 66 72 74 67 50 65    28   1 000 000  3 
Brad Larsen                   RW 100    78 68 84 76 82 35 62 50 62 62 55 73 65 52 60  N 33     535 000  1 
Brent Sopel                   D  100    73 72 90 72 83 78 70 50 71 68 86 82 74 50 71    33   2 333 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  100    82 82 90 90 84 85 83 81 81 71 75 50 69    27   2 200 000  4 
Michal Neuvirth(R)            G  100    84 68 82 84 85 85 84 82 83 67 68 50 68    22   1 588 000  1 

Braves

General Manager : Philippe Langevin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Tavares(R)               C  100    70 58 94 89 85 87 89 81 80 83 68 68 77 50 75    20   3 750 000  2 
James Neal                    LW 100    92 80 83 80 87 85 85 50 80 85 79 70 80 50 76    23     675 000  1 
Matt Stajan                   LW 100    77 58 91 85 82 87 83 87 84 79 78 73 78 50 75    26   3 500 000  4 
Pierre-Marc Bouchard          RW 100    66 56 94 92 75 25 88 68 83 79 71 75 80 50 72    25  25 000 001  1 
Drew Dougthy                  D  100    90 75 86 89 88 97 88 50 86 86 83 70 86 50 80    21     875 000  1 
Andy Sutton                   D  100    93 86 69 72 99 85 74 50 72 76 87 79 78 50 75    35   3 000 000  1 
Nick Broynton                 D  100    63 75 58 80 72 82 61 30 59 62 71 90 80 71 66    30   2 950 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    82 75 84 83 81 82 83 85 81 78 74 50 68    36   8 000 000  1 
Barry Brust                   G  100    75 40 82 94 85 75 75 75 75 86 73 47 65  N 27     500 000  4 

Farm Roster - Lynx

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gregory Campbell              C  100    93 82 81 80 82 71 72 66 76 65 91 74 70 50 71    26   1 100 000  4 
Tyler Kennedy                 C  100    79 58 89 87 77 69 77 54 70 79 74 73 72 50 71    24     725 000  3 
David Steckel                 C  100    85 70 94 77 89 77 70 91 68 67 85 73 71 50 70    27   1 100 000  4 
Shawn Matthias                C  100    79 62 96 80 87 63 71 58 69 69 74 68 68 50 68    22     300 000  1 
Wayne Primeau                 C  100    60 35 79 75 84 40 52 83 54 50 89 93 80 71 61  N 33   1 125 000  1 
Nathan Gerbe(R)               LW 100    70 55 91 89 77 45 83 50 78 77 72 67 70 50 70    23     850 000  1 
Jason Williams                RW 100    82 53 93 70 79 83 83 75 80 79 75 75 82 39 72  N 29   2 250 000  2 
Michael Grabner(R)            RW 100    69 58 91 92 72 50 81 50 78 81 75 69 64 50 71    23     843 000  1 
Ruslan Fedotenko              RW 100    88 79 87 81 85 81 75 50 74 73 72 78 78 50 71    31   1 800 000  3 
Brandon Yip(R)                RW 100    84 66 85 80 80 56 79 50 75 85 72 68 68 50 70    25     725 000  2 
Matt Pettinger                RW 100    82 51 84 79 68 71 55 34 50 61 76 89 78 79 63  N 30     500 000  1 
Yan Stastny                   RW 100    62 51 79 80 55 41 53 75 50 57 60 87 76 75 57  N 27     810 000  1 
Kris Chucko(R)                RW 100    50 35 92 77 62 40 45 30 40 50 55 83 70 30 52  N 24     300 000  1 
Brett Lebda                   D  100    72 66 92 81 81 73 70 50 72 68 72 77 75 50 69    27     650 000  2 
Rob Davison                   D  100    74 71 54 78 88 25 68 50 70 65 90 71 67 50 66    29     560 000  2 
Doug Janik                    D  100    54 35 90 75 67 40 47 30 44 50 65 89 76 83 57  N 29     350 000  1 
Adam Pineault                 D  100    50 35 95 75 65 40 45 30 40 50 55 83 70 54 53  N 24     460 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100    79 77 81 82 80 79 82 80 80 75 74 50 67    33   1 500 100  2 
Dany Sabourin                 G  100    77 51 83 89 78 73 75 76 77 68 66 50 63    30     600 000  1 

Castors

General Manager : Philemon St-Pierre
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Andy Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    85 74 85 85 94 88 95 88 96 81 79 90 95 50 82    30   7 200 000  4 
Jeff Carter                   C  100    75 69 89 90 84 85 91 87 81 90 83 77 90 50 79    24   5 000 000  4 
Joe Pavelski                  C  100    76 67 91 84 81 81 87 90 82 87 89 74 84 50 78    25   4 000 000  4 
Mike Modano                   C  100    68 60 92 86 86 70 80 78 71 79 71 99 90 50 74    39   3 250 000  2 
Cory Stillman                 LW 100    80 62 92 88 81 75 86 70 81 81 73 91 86 50 76    37   3 533 000  1 
Miroslav Satan                LW 100    69 51 88 86 79 77 87 52 78 81 74 90 83 99 74  N 35   3 500 000  2 
Alex Kovalev                  RW 100    69 71 85 83 90 84 88 50 82 79 67 98 85 50 76    36   7 126 400  1 
Sergei Gonchar                D  100    79 65 83 85 86 86 93 50 92 85 84 93 91 50 81    35   5 816 125  1 
Ian White                     D  100    72 61 87 81 82 95 83 50 82 83 86 73 77 50 76    25     850 000  2 
Luke Schenn                   D  100    91 84 86 81 93 85 75 50 76 75 83 70 74 50 75    20   2 975 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Farm Roster - Bombardiers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steven Reinprecht             C  100    68 59 95 86 81 84 81 78 77 77 79 82 80 50 74    33   2 000 000  2 
Jay Mcclement                 C  100    74 65 94 80 84 85 74 86 73 73 91 75 74 50 73    26     950 000  2 
Taylor Pyatt                  LW 100    87 75 88 84 92 75 73 50 69 74 81 81 75 50 72    28   1 260 000  2 
Antti Miettinen               RW 100    80 59 88 86 81 85 83 54 77 81 78 76 77 50 74    30   2 333 000  3 
Marcel Goc                    RW 100    73 60 95 86 83 78 75 84 75 74 84 74 72 50 72    26     775 000  4 
Matt D'Agostini               RW 100    73 60 87 80 82 57 68 70 65 65 72 69 67 50 65    24     500 000  1 
Shaone Morrisonn              D  100    92 80 79 81 88 80 70 50 76 68 87 76 73 50 74    27   1 975 000  2 
Michael Komisarek             D  100    93 82 75 77 98 66 69 50 73 65 77 76 80 50 72    27   1 700 000  2 
Mark Stuart                   D  100    90 78 70 78 87 72 70 50 70 72 81 73 69 50 71    25   1 675 000  4 
Jeff Woywitka                 D  100    74 68 93 76 92 58 66 50 70 65 73 71 69 50 67    26     650 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    88 84 86 84 88 84 88 86 85 76 80 50 71    35   1 100 000  2 
Dan Ellis                     G  100    88 77 83 83 85 85 87 85 84 70 77 50 70    30   1 750 000  3 
Mikael Tellqvist              G  100    84 40 59 92 92 84 84 84 84 90 81 71 69  N 30     455 630  1 

Checkers

General Manager : Vincent Clermont
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bryan Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Kesler                   C  100    81 74 73 87 85 90 88 91 88 84 94 76 89 50 80    26   1 750 000  3 
Todd White                    C  100    69 62 92 82 82 74 77 84 78 71 78 82 80 50 72    34   7 500 000  1 
Shane Doan                    LW 100    90 75 89 83 94 82 84 60 84 79 79 90 95 50 78    33   4 550 000  3 
Ryan Smyth                    LW 100    72 64 87 81 84 82 87 62 84 85 74 91 92 50 77    34   6 250 000  3 
Tim Connolly                  LW 100    64 62 92 88 79 84 88 75 90 79 81 79 87 50 77    29   4 500 000  3 
Dustin Byfuglien              RW 100    93 87 76 76 99 84 78 50 72 78 75 74 77 50 73    24   3 000 000  3 
Christian Ehrhoff             D  100    73 60 89 85 82 93 87 50 85 84 90 78 81 50 78    28   3 100 000  1 
Derek Morris                  D  100    76 73 90 83 87 89 80 50 83 73 86 85 82 50 77    32   2 750 000  3 
Keith Yandle                  D  100    69 58 88 87 83 90 86 50 84 82 79 71 83 50 76    23   1 200 000  3 
Bryce Salvador                D  100    81 72 85 80 89 87 72 50 73 73 84 82 75 50 74    34   2 900 000  1 
Steve Staios                  D  100    77 75 73 78 83 76 71 50 76 68 80 86 84 50 72    37   2 700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    91 93 82 82 89 88 93 91 86 85 91 50 74    34   5 700 000  3 
Rick DiPietro                 G  100    82 59 85 88 81 83 81 79 81 76 73 50 67    28   4 500 000  2 

Farm Roster - Faucons

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Belanger                 C  100    72 58 91 83 79 81 78 85 79 77 82 76 77 50 73    32   1 750 000  2 
Blair Betts                   C  100    86 76 94 79 86 69 73 79 69 72 95 78 75 50 72    30     550 000  3 
Craig Conroy                  C  100    73 64 91 82 83 71 75 85 71 66 83 91 83 50 71    38     500 000  3 
Michael Ryan                  C  100    56 35 92 78 59 40 49 31 48 50 59 89 76 50 55  N 29   1 300 000  2 
Troy Brouwer                  LW 100    92 78 82 77 88 82 79 55 74 83 85 72 74 50 74    25   1 025 000  3 
Eric Nystrom                  LW 100    85 66 86 80 80 79 71 62 65 73 86 71 68 50 70    26   1 400 000  3 
Craig Adams                   LW 100    92 84 81 79 82 76 68 66 67 62 87 82 73 50 69    33     550 000  3 
Jay Pandolfo                  LW 100    72 61 97 79 82 66 68 52 65 68 81 91 76 50 68    36   2 500 000  3 
Jody Shelley                  LW 100    87 94 65 75 96 63 70 50 74 72 69 76 70 50 68  N 33     725 000  2 
Derek Boogaard                LW 100    85 97 64 74 99 56 64 50 65 62 68 72 69 50 65    27     450 000  0 
David Koci                    LW 100    74 91 59 71 99 45 66 50 65 64 69 69 66 50 63    28     750 000  2 
Andrew Peters                 LW 100    53 99 25 75 95 40 46 30 43 50 68 89 76 50 56  N 29     750 000  2 
Triston Grant                 LW 100    50 35 95 75 75 40 45 30 40 50 55 85 72 32 53  N 26     500 000  3 
Mark Parrish                  RW 100    74 53 91 77 81 58 75 50 68 74 75 82 73 95 68  N 32     500 000  2 
George Parros                 RW 100    82 96 50 72 95 56 67 50 65 68 73 73 69 50 65    30     750 000  1 
Craig Weller                  RW 100    81 74 73 78 88 25 65 50 64 64 71 68 65 50 63    28     500 000  2 
Jed Ortmeyer                  RW 100    50 35 95 77 57 40 45 30 40 50 64 91 79 50 54  N 31     900 000  1 
Jesse Boulerice               RW 100    50 35 95 75 75 40 45 30 40 50 55 91 78 50 54  N 31     500 000  2 
Darryl Sydor                  D  100    68 68 93 78 88 68 71 50 77 66 85 99 86 50 73    38   1 000 000  3 
Shane O'Brien                 D  100    89 93 74 76 94 77 70 50 71 71 82 74 72 50 72    27   1 600 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100    86 85 82 80 85 88 86 85 88 78 75 50 71    37   1 087 000  3 
Semyon Varlamov(R)            G  100    84 74 86 89 85 86 88 85 87 69 73 50 70    22     822 000  1 

Chiefs

General Manager : David Robert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Larry Robinson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Manny Malhotra                C  100    77 72 88 84 89 78 79 86 77 77 88 82 80 50 75    30     700 000  3 
Tyler Bozak(R)                C  100    85 58 96 84 80 66 82 79 85 79 81 67 68 50 74    24   3 725 000  1 
Mikhail Grabovski             C  100    69 61 96 86 78 73 84 76 83 75 74 70 76 50 73    25   2 900 000  2 
Kyle Turris                   C  100    78 70 93 82 77 73 73 69 67 67 69 68 66 50 67    21   2 696 000  4 
Evander Kane(R)               LW 100    86 82 80 88 84 80 79 50 70 78 79 68 68 50 72    19   3 100 000  2 
Phil Kessel                   RW 100    53 62 93 89 84 84 90 62 80 89 68 73 80 50 75    23   5 400 000  3 
Fernando Pisani               RW 100    76 50 92 76 85 60 76 56 72 75 86 75 79 51 70  N 34   1 900 000  3 
Ron Hainsey                   D  100    70 65 89 86 86 92 81 50 81 75 92 75 81 50 77    28     468 750  1 
Craig Rivet                   D  100    84 81 59 72 85 81 76 50 84 71 83 86 90 50 75    35   2 650 000  1 
Victor Hedman(R)              D  100    75 61 77 83 91 87 76 50 79 74 82 68 70 50 74    20   3 500 000  2 
Jaroslav Spacek               D  100    74 61 86 74 85 89 75 50 80 72 82 85 82 50 74    35   1 200 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jaroslav Halak(R)             G  100    90 84 81 78 92 90 89 92 91 71 80 50 72    25     750 000  3 

Farm Roster - Chiefs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C  100    92 71 73 84 93 86 77 84 77 73 84 71 72 50 74    22     375 000  1 
Colin Wilson(R)               C  100    71 66 95 85 85 59 79 66 71 79 72 68 68 50 70    21   1 725 000  2 
Alexandre Giroux              C  100    62 65 82 77 82 25 75 50 76 75 76 67 64 50 66    28     500 000  4 
Michael Zigomanis             C  100    63 35 61 80 63 40 56 93 55 57 67 88 76 44 59  N 28     650 000  2 
Andrew Ladd                   LW 100    82 76 83 84 84 81 78 50 76 78 76 76 78 50 73    24   2 350 000  3 
Brian Sutherby                LW 100    90 64 70 78 84 55 70 54 64 71 76 75 71 50 67    28     812 000  3 
Mikkel Boedker                LW 100    82 65 99 85 81 38 74 50 69 68 68 68 67 50 66    20   1 725 000  1 
Rob Niedermayer               RW 100    81 61 86 80 84 80 73 83 69 74 83 95 88 50 73    36   1 000 000  1 
Tom Kostopoulos               RW 100    91 84 73 80 86 79 70 58 69 70 87 77 75 50 71    31     917 000  2 
Stephane Veilleux             RW 100    73 51 82 81 58 98 57 37 50 63 58 88 80 70 62  N 29     750 000  3 
Patrick Kaleta(R)             RW 100    99 75 47 78 59 62 52 31 48 56 61 83 70 56 58  N 23     907 000  4 
Bryan Allen                   D  100    88 85 72 74 92 84 71 50 73 73 85 76 70 50 73    29   1 728 000  1 
Jeff Finger                   D  100    91 75 89 67 86 59 73 50 78 74 82 71 75 50 70    30     300 000  1 
Matt Walker                   D  100    82 75 71 71 87 76 68 50 67 69 83 74 73 50 70    29   1 700 000  4 
Kurt Sauer                    D  100    83 74 89 75 89 25 68 50 71 68 91 75 71 50 68    28   1 750 000  2 
Ole-Kristian Tollefsen        D  100    77 79 73 74 85 43 66 50 72 64 68 70 65 50 64    25     600 000  0 
Jonathan Sigalet              D  100    50 35 95 75 66 40 45 30 40 50 55 83 70 38 53  N 24     500 000  0 
Michael Funk                  D  100    50 35 95 75 65 40 45 30 40 50 55 83 70 36 53  N 24     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    83 76 84 84 81 80 81 83 82 82 76 50 68    32   1 920 000  1 

Dynamos

General Manager : Bruce Gauvreau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher                   C  100    93 75 84 86 86 87 85 87 81 84 90 83 87 50 79    29   1 440 000  1 
Patrik Elias                  C  100    70 58 85 89 82 75 91 69 85 85 76 92 90 50 78    33   6 000 000  2 
Brandon Dubinsky              C  100    90 85 83 85 88 83 85 79 80 83 89 72 82 50 77    23     633 000  2 
Steve Sullivan                C  100    64 56 91 90 74 87 86 50 83 78 69 86 87 50 75    35   3 750 000  1 
Dainius Zubrus                C  100    71 68 88 87 91 68 83 73 79 77 77 89 76 50 74    32   4 700 000  1 
Patrick Marleau               LW 100    77 63 94 93 89 91 92 75 84 93 87 92 95 50 83    31   6 300 000  3 
Jussi Jokinen                 LW 100    73 65 90 89 82 85 88 67 83 86 77 76 79 50 77    27   1 950 000  3 
Rich Peverley                 RW 100    61 59 90 89 82 87 85 87 82 82 80 71 78 50 76    27   1 325 000  4 
Joni Pitkanen                 D  100    77 62 79 89 86 95 86 50 90 77 84 77 85 50 79    27   4 000 000  3 
Brad Stuart                   D  100    93 78 94 81 88 94 74 50 78 74 86 88 86 50 78    30   1 248 000  1 
Jordan Leopold                D  100    75 63 92 85 85 92 80 50 77 81 90 78 83 50 77    29   1 500 000  2 
Tom Poti                      D  100    61 66 87 81 83 86 80 50 81 75 97 85 86 50 77    32   2 112 000  1 
Brent Burns                   D  100    91 72 86 88 89 75 84 50 84 75 77 75 82 50 76    25   3 550 000  3 
Brett Clark                   D  100    76 65 90 83 80 79 77 50 81 74 91 77 77 50 75    34   2 600 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi(R)                G  100    92 81 89 89 91 94 91 93 92 70 83 50 74    27   1 512 500  3 
Jonathan Quick(R)             G  100    88 98 89 90 88 90 91 89 93 71 79 50 74    24   1 800 000  4 
Niklas Backstrom              G  100    87 92 85 86 88 86 85 87 88 73 86 50 72    32   6 000 000  2 
Dwayne Roloson                G  100    90 86 82 81 85 84 88 85 84 85 86 50 71    41     510 000  4 

Farm Roster - Dynamo

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richardson               C  100    87 68 90 84 79 78 72 66 71 73 77 72 74 50 71    24     588 000  1 
Kris Draper                   C  100    82 71 92 86 79 77 72 70 70 69 73 99 83 50 71    38   1 583 000  2 
Brian Boyle                   C  100    91 80 86 77 99 66 66 57 65 67 82 69 66 50 68    25     750 000  1 
Radek Dvorak                  LW 100    72 58 94 85 82 82 77 50 74 76 84 90 75 50 73    32   1 100 000  2 
Ethan Moreau                  LW 100    83 85 83 84 90 78 72 51 67 72 76 87 88 50 72    35   2 000 000  3 
Matt Beleskey(R)              LW 100    87 79 88 78 82 69 73 50 67 76 74 68 68 50 68    22     667 000  1 
Joel Ward(R)                  RW 100    71 68 94 77 88 81 78 50 78 76 88 70 74 50 73    30     500 000  3 
Wayne Simmonds                RW 100    88 70 69 80 81 79 80 50 78 78 82 70 72 50 73    22     822 000  1 
Trent Hunter                  RW 100    91 72 93 78 89 72 79 50 77 76 75 76 77 50 72    29   2 000 000  2 
Michael Rupp                  RW 100    92 81 69 78 94 73 68 58 62 74 72 77 74 50 69    30     825 000  3 
T.J. Hensick                  RW 100    72 56 83 83 78 25 76 71 72 72 78 68 68 50 67    24     685 000  1 
Brian Willsie                 RW 100    79 52 93 81 81 65 63 50 63 63 80 74 67 54 65  N 31     600 000  2 
Erik Karlsson(R)              D  100    74 55 91 90 76 79 85 50 84 77 71 68 71 50 73    20   1 300 000  2 
Radek Martinek                D  100    81 63 84 85 86 59 74 50 68 80 95 75 74 50 73    33   1 500 000  1 
Brendan Mikkelson             D  100    58 43 81 78 52 41 47 30 45 50 59 82 70 48 54  N 22     275 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Falcons

General Manager : Pascal Landry
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richards                 C  100    54 60 96 91 83 90 92 85 95 83 69 84 94 50 79    29   7 800 000  2 
Patrice Bergeron              C  100    73 59 92 89 81 84 86 95 84 81 88 76 87 50 78    25   4 750 000  3 
Stephen Weiss                 C  100    70 58 89 91 80 89 86 89 82 86 84 76 88 50 78    27   3 100 000  3 
