Standing for Ligue de hockey simulé francophone

Update - mai 20 2012 at 22:37

Conference 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Roller Coster           52  33  14  5  71 177 136  ,683 |  8 1  1    8 2  0   W7   37  
2   Vikings                 55  31  18  6  68 168 150  ,618 |  6 3  1    7 3  0   L2   40  
3   Présidents              56  31  21  4  66 186 172  ,589 |  4 4  2    7 3  0   L1   42  
4   Predators               54  31  20  3  65 174 151  ,602 |  6 3  1    7 2  1   W3   43  
5   Blitzrieg               55  29  21  5  63 155 148  ,573 |  4 6  0    8 2  0   L5   45  
6   Castors                 54  26  19  9  61 172 156  ,565 |  5 3  2    6 2  2   W2   47  
7   Snowkings               56  26  24  6  58 176 183  ,518 |  6 3  1    6 4  0   L1   50  
8   Royals                  55  26  27  2  54 163 167  ,491 |  6 3  1    5 5  0   W1   54  
---------------------------------------------------------------------------------------------------
9   Navy Seals              55  24  26  5  53 169 172  ,482 |  2 5  3    6 2  2   W1   55  
10  Flames                  53  20  22 11  51 137 165  ,481 |  4 4  2    3 6  1   L1   57  
11  Chiefs                  55  21  32  2  44 138 193  ,400 |  5 5  0    4 5  1   L1   64  

*Seeding division leaders option active

Conference 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Patriotes               56  36  18  2  74 190 157  ,661 |  5 3  2    5 4  1   SOL1 29  
2   Oilers                  54  32  18  4  68 173 157  ,630 |  6 4  0    6 4  0   W5   35  
3   Dynamos                 55  32  18  5  69 181 164  ,627 |  6 4  0    7 2  1   W2   34  
4   Jets                    56  30  20  6  66 163 143  ,589 |  6 4  0    6 3  1   W5   37  
5   Black Sox               54  31  20  3  65 182 154  ,602 |  1 8  1    5 5  0   L2   38  
6   Hitmens                 54  30  20  4  64 173 158  ,593 |  9 1  0    9 1  0   W4   39  
7   Olympiques              55  29  20  6  64 181 167  ,582 |  4 4  2    5 4  1   W1   39  
8   Nordiques               55  29  23  3  61 172 166  ,555 |  3 6  1    4 5  1   SOL1 42  
---------------------------------------------------------------------------------------------------
9   Wild Boys               55  23  30  2  48 134 171  ,436 |  7 2  1    6 4  0   SOL1 55  
10  Templar Knights         56  17  36  3  37 137 209  ,330 |  4 6  0    6 3  1   L3   66  
11  Braves                  54  15  39  0  30 138 200  ,278 |  3 7  0    3 7  0   W1   73  

*Seeding division leaders option active

Division 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Vikings                 55  31  18  6  68 168 150  ,618 |  6 3  1    7 3  0   L2   35  
2   Présidents              56  31  21  4  66 186 172  ,589 |  4 4  2    7 3  0   L1   37  
3   Snowkings               56  26  24  6  58 176 183  ,518 |  6 3  1    6 4  0   L1   45  
4   Royals                  55  26  27  2  54 163 167  ,491 |  6 3  1    5 5  0   W1   49  
5   Navy Seals              55  24  26  5  53 169 172  ,482 |  2 5  3    6 2  2   W1   50  
6   Flames                  53  20  22 11  51 137 165  ,481 |  4 4  2    3 6  1   L1   52  

Division 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Roller Coster           52  33  14  5  71 177 136  ,683 |  8 1  1    8 2  0   W7   32  
2   Predators               54  31  20  3  65 174 151  ,602 |  6 3  1    7 2  1   W3   38  
3   Blitzrieg               55  29  21  5  63 155 148  ,573 |  4 6  0    8 2  0   L5   40  
4   Castors                 54  26  19  9  61 172 156  ,565 |  5 3  2    6 2  2   W2   42  
5   Chiefs                  55  21  32  2  44 138 193  ,400 |  5 5  0    4 5  1   L1   59  

Division 4

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Patriotes               56  36  18  2  74 190 157  ,661 |  5 3  2    5 4  1   SOL1 29  
2   Dynamos                 55  32  18  5  69 181 164  ,627 |  6 4  0    7 2  1   W2   34  
3   Jets                    56  30  20  6  66 163 143  ,589 |  6 4  0    6 3  1   W5   37  
4   Nordiques               55  29  23  3  61 172 166  ,555 |  3 6  1    4 5  1   SOL1 42  
5   Wild Boys               55  23  30  2  48 134 171  ,436 |  7 2  1    6 4  0   SOL1 55  

Division 5

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Oilers                  54  32  18  4  68 173 157  ,630 |  6 4  0    6 4  0   W5   35  
2   Black Sox               54  31  20  3  65 182 154  ,602 |  1 8  1    5 5  0   L2   38  
3   Hitmens                 54  30  20  4  64 173 158  ,593 |  9 1  0    9 1  0   W4   39  
4   Olympiques              55  29  20  6  64 181 167  ,582 |  4 4  2    5 4  1   W1   39  
5   Templar Knights         56  17  36  3  37 137 209  ,330 |  4 6  0    6 3  1   L3   66  
6   Braves                  54  15  39  0  30 138 200  ,278 |  3 7  0    3 7  0   W1   73  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Patriotes               56  36  18  2  74 190 157  ,661 |  5 3  2    5 4  1   SOL1 29  
2   Roller Coster           52  33  14  5  71 177 136  ,683 |  8 1  1    8 2  0   W7   32  
3   Oilers                  54  32  18  4  68 173 157  ,630 |  6 4  0    6 4  0   W5   35  
4   Vikings                 55  31  18  6  68 168 150  ,618 |  6 3  1    7 3  0   L2   35  
5   Dynamos                 55  32  18  5  69 181 164  ,627 |  6 4  0    7 2  1   W2   34  
6   Présidents              56  31  21  4  66 186 172  ,589 |  4 4  2    7 3  0   L1   37  
7   Jets                    56  30  20  6  66 163 143  ,589 |  6 4  0    6 3  1   W5   37  
8   Predators               54  31  20  3  65 174 151  ,602 |  6 3  1    7 2  1   W3   38  
9   Black Sox               54  31  20  3  65 182 154  ,602 |  1 8  1    5 5  0   L2   38  
10  Hitmens                 54  30  20  4  64 173 158  ,593 |  9 1  0    9 1  0   W4   39  
11  Olympiques              55  29  20  6  64 181 167  ,582 |  4 4  2    5 4  1   W1   39  
12  Blitzrieg               55  29  21  5  63 155 148  ,573 |  4 6  0    8 2  0   L5   40  
13  Castors                 54  26  19  9  61 172 156  ,565 |  5 3  2    6 2  2   W2   42  
14  Nordiques               55  29  23  3  61 172 166  ,555 |  3 6  1    4 5  1   SOL1 42  
15  Snowkings               56  26  24  6  58 176 183  ,518 |  6 3  1    6 4  0   L1   45  
16  Royals                  55  26  27  2  54 163 167  ,491 |  6 3  1    5 5  0   W1   49  
17  Navy Seals              55  24  26  5  53 169 172  ,482 |  2 5  3    6 2  2   W1   50  
18  Flames                  53  20  22 11  51 137 165  ,481 |  4 4  2    3 6  1   L1   52  
19  Wild Boys               55  23  30  2  48 134 171  ,436 |  7 2  1    6 4  0   SOL1 55  
20  Chiefs                  55  21  32  2  44 138 193  ,400 |  5 5  0    4 5  1   L1   59  
21  Templar Knights         56  17  36  3  37 137 209  ,330 |  4 6  0    6 3  1   L3   66  
22  Braves                  54  15  39  0  30 138 200  ,278 |  3 7  0    3 7  0   W1   73  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Eric St-Amour -- Original Page W3C XHTML 1.0 Valid