Leaders for Ligue de hockey simulé francophone

Update - septembre 17 2011 at 23:42


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (NAT)             28  11  21  32   0  18  30  64  99 11,11%   4  4  0  0  1  0  0  627 1,02 54,88%  687   0   0  1  1  0  0 
Shea Weber (FAL)               20   9  22  31  14  36  38  24  50 18,00%  23  4  0  0  2  0  0  460 1,35  0,00%    0   0   0  1  2  0  0 
Alexander Semin (FAL)          20  11  17  28  20   6  16  39  79 13,92%   3  2  0  1  0  0  1  378 1,48 42,95%  156   0   0  1  4  0  0 
Ilya Kovalchuk (OIL)           25  14  12  26   6  20  48  46 104 13,46%   3  4  0  2  0  0  1  570 0,91 43,88%   98   0   0  0  3  1  0 
Petr Sykora (NAT)              28  11  13  24  12   8   6  53  87 12,64%   2  0  0  2  0  0  0  433 1,11 48,15%   27   0   0  0  0  5  2 
Jeff Carter (NAT)              28   9  14  23  -5  10  18  66 115  7,83%  13  1  0  2  0  0  0  674 0,68 51,25%  722   0   0  0  5  1  0 
Antti Miettinen (NAT)          28   7  15  22   0  30  64  33  68 10,29%   4  2  0  0  2  0  0  516 0,85 60,00%   30   0   0  1  1  0  0 
Ian White (NAT)                28   8  13  21   0  16  32  28  50 16,00%  58  6  0  2  0  0  0  644 0,65  0,00%    0   0   0  0  0  1  1 
Miroslav Satan (NAT)           28   6  15  21   0   6  12  30  95  6,32%   1  3  0  2  0  0  0  502 0,84 51,22%   41   0   0  0  1  4  0 
Michal Handzus (OIL)           25   9  10  19   5  10  23  58  51 17,65%   4  1  0  0  1  0  0  493 0,77 56,08%  551   0   0  1  3  0  0 
Corey Perry (FAL)              20   8  11  19   6  18  61  28  78 10,26%   3  3  0  1  0  0  0  427 0,89 37,19%  121   0   0  2  2  0  0 
Sidney Crosby (NAV)            13   7  12  19   0   0  14  21  39 17,95%   2  1  0  0  1  0  0  255 1,49 56,57%  350   0   0  0  0  1  1 
Marian Gaborik (FAL)           20   6  13  19  14   0  10  30  70  8,57%   2  2  0  2  0  0  0  342 1,11 35,56%   45   0   0  0  1  2  0 
Kimmo Timonen (OIL)            25   4  15  19   5  10  13  25  40 10,00%  26  2  0  2  0  0  0  603 0,63  0,00%    0   0   0  1  3  0  0 
Kris Versteeg (OIL)            25  10   8  18  -1   4  28  43  51 19,61%   7  4  1  2  0  0  0  536 0,67 44,17%  240   0   0  0  0  1  1 
Joe Pavelski (NAT)             28   8  10  18  12  14  38  72  67 11,94%  10  0  0  0  0  0  0  500 0,72 56,66%  533   0   0  0  0 13  2 
Luke Schenn (NAT)              28   7  11  18   1  51  61  12  26 26,92%  31  5  0  3  0  0  0  618 0,58  0,00%    0   0   0  0  2  3  0 
Daniel Sedin (PAT)             15   6  12  18   5   8  26  19  52 11,54%   3  3  0  0  0  0  0  298 1,21 29,17%   24   0   0  0  0  6  1 
Zach Parise (PAT)              15   6  12  18  -3   4  17  15  64  9,38%   2  3  0  0  0  0  0  267 1,35 37,14%   35   0   0  1  1  0  0 
Sam Gagner (OIL)               25   5  13  18  -4   8  28  38  52  9,62%   1  2  0  1  0  0  0  430 0,84 42,11%  399   0   0  0  7  2  0 
Shawn Horcoff (OIL)            25   5  13  18  10  12  20  52  55  9,09%   6  1  0  0  0  0  0  528 0,68 53,69%  488   0   0  0  0  6  1 
Mark Stuart (NAT)              28   4  14  18  12  22  39  22  24 16,67%  22  0  0  1  0  0  0  447 0,81  0,00%    0   0   0  0  0  7  5 
Braydon Coburn (OIL)           25   8   9  17  13  47  44  19  41 19,51%  31  5  0  1  0  0  0  556 0,61  0,00%    0   0   0  5  5  0  0 
Dan Hamhuis (FAL)              20   6  11  17  14  14  26  18  30 20,00%  23  3  0  0  1  0  0  471 0,72  0,00%    0   0   0  0  3  1  0 
Brad Richards (FAL)            19   8   7  15   4   0   7  46  56 14,29%   2  3  0  2  1  0  0  366 0,82 53,32%  407   0   0  0  0  2  1 
Evgeni Malkin (NAV)            13   6   9  15   4   4   7  22  38 15,79%   4  3  0  2  0  0  0  296 1,01 52,17%   23   0   0  0  0  3  1 
R.J. Umberger (OIL)            25   4  11  15  13   6  23  12  52  7,69%   3  1  0  2  0  0  0  413 0,73 48,28%   29   0   0  0  0  6  3 
Sergei Gonchar (NAT)           28   3  12  15  -7  51  33  37  60  5,00%  27  2  0  0  0  0  0  599 0,50  0,00%    0   0   0  0  0  6  1 
Loui Eriksson (PAT)            15   9   5  14   1   6  16  20  55 16,36%   3  5  0  1  0  0  0  340 0,82 42,11%   38   0   0  0  0  3  3 
Alexander Ovechkin (NAV)       13   7   7  14   0  20  32  13  53 13,21%   3  2  0  3  0  0  1  269 1,04 38,24%   34   0   0  0  0  1  1 
Tomas Plekanec (PAT)           15   6   8  14   4   4  18  39  57 10,53%   4  1  0  1  0  0  0  306 0,92 60,24%  415   0   0  1  1  0  0 
Jason Pominville (OIL)         25   6   8  14   0   0   4  30  56 10,71%   0  0  0  1  0  0  0  531 0,53 29,73%   74   0   0  0  0 14  2 
Alexander Frolov (FAL)         20   5   9  14   3   2  18  23  69  7,25%   5  3  0  1  2  0  0  387 0,72 46,15%   39   0   0  2  3  0  0 
David Krejci (PAT)             15   4  10  14   5   6  18  42  42  9,52%   3  1  0  1  0  0  0  328 0,85 55,91%  465   0   0  0  0  7  3 
Jason Spezza (FAL)             20   6   7  13  17  16  35  20  26 23,08%   1  2  0  1  0  0  0  288 0,90 54,98%  442   0   0  1  2  0  0 
Tomas Holmstrom (OIL)          25   6   7  13  -3  20  32  24  36 16,67%   1  0  0  3  0  0  0  338 0,77 18,18%   22   0   0  0  0  8  1 
Barret Jackman (OIL)           25   4   9  13   5  68  54  20  42  9,52%  39  3  0  0  0  0  0  580 0,45  0,00%    0   0   0  0  1  4  0 
Alexander Edler (PAT)          15   3  10  13   5   5  10  15  29 10,34%   9  1  0  1  0  0  0  290 0,90  0,00%    0   0   0  0  1  3  0 
Keith Ballard (FAL)            20   2  11  13   5  45  41  12  32  6,25%  19  1  0  0  0  0  0  425 0,61  0,00%    0   0   0  0  1 11  0 
Paul Ranger (NAT)              28   2  11  13  12  44  53  21  21  9,52%  27  2  0  0  0  0  0  518 0,50  0,00%    0   0   0  0  0 19  4 
Lubomir Visnovsky (PRÉ)        11   1  12  13   4   6   3  11  14  7,14%  16  1  0  0  0  0  0  224 1,16  0,00%    0   0   0  0  0  4  2 
Chris Drury (PRÉ)              11   6   6  12   2   2   6  27  32 18,75%   2  3  0  1  0  0  0  227 1,06 46,84%  301   0   0  0  0  2  2 
Taylor Pyatt (NAT)             28   6   6  12  11  72  41  19  40 15,00%   0  1  0  1  0  0  0  420 0,57 46,67%   30   0   0  0  0  2  2 
Tobias Enstrom (PAT)           15   5   7  12   5   2  12  10  23 21,74%  14  1  0  1  0  0  0  352 0,68  0,00%    0   0   0  0  0  3  1 
Chris Kunitz (OIL)             25   4   8  12   5  34  48  34  52  7,69%   1  0  0  1  1  0  0  411 0,58 54,17%   24   0   0  0  2  1  0 
Vincent Lecavalier (PRÉ)       11   3   9  12   3  20  17  17  32  9,38%   2  1  0  1  0  0  0  186 1,29 57,83%  230   0   0  1  3  0  0 
Dan Boyle (PRÉ)                11   2  10  12   2   8   9  16  17 11,76%  10  1  0  1  0  0  0  261 0,92  0,00%    0   0   0  0  8  4  0 
Rick Nash (PRÉ)                11   6   5  11   3  10  17  15  37 16,22%   3  1  0  1  0  0  0  194 1,13 34,88%   86   0   0  0  4  1  0 
Jason Chimera (PAT)            15   5   6  11   2  12  14  18  24 20,83%   2  0  0  4  0  0  0  209 1,05 42,86%   14   0   0  0  1  5  0 
Willie Mitchell (FAL)          20   4   7  11   5   8  14  13  29 13,79%  28  2  0  1  1  0  0  446 0,49  0,00%    0   0   0  0  0  6  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (NOR)           11   5   5   1  ,911  2,62  688   0   0  30  336   0   0  ,000   0 
Ty Conklin (OIL)               25  15   7   3  ,907  2,72 1524   0   1  69  740   3   0  ,000   0 
Miikka Kiprusoff (PRÉ)         11   7   3   1  ,904  2,80  665   0   0  31  324   0   1  ,000   0 
Cam Ward (FAL)                 20  11   7   1  ,901  2,94 1183   0   0  58  583   2   1  ,000   0 
Ilja Bryzgalov (PAT)           15  10   4   0  ,887  2,94  897   2   0  44  391   0   0  ,000   0 
Marc-Andre Fleury (FLM)         7   3   2   2  ,895  3,27  496   0   0  27  256   0   0  ,000   0 
Tim Thomas (NAT)               28  15  11   1  ,893  3,29 1712   4   2  94  882   1   0  ,000   0 
Roberto Luongo (W B)            9   3   5   0  ,887  3,63  529   0   0  32  283   1   0  ,000   0 
Ryan Miller (NAV)              13   7   6   0  ,893  3,66  704   0   0  43  403   1   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Eric St-Amour -- Original Page W3C XHTML 1.0 Valid